Cards
533 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|
Prepared | Skill | Common | 48% | 37.5% | +12.4% | 76362 | 20.1 |
Pommel Strike | Attack | Common | 43.1% | 27.9% | +10.7% | 71470 | 17.3 |
Bloodletting | Skill | Common | 40.5% | 34.4% | +11.6% | 69884 | 18.5 |
Shrug It Off | Skill | Common | 37.8% | 23.7% | +11.4% | 68350 | 17.5 |
Backflip | Skill | Common | 38.9% | 26.7% | +15% | 60047 | 19.1 |
Glow | Skill | Common | 41.5% | 31.4% | +11.7% | 56221 | 17.8 |
Defy | Skill | Common | 46.3% | 34.6% | +13.4% | 55972 | 17.3 |
Perfected Strike | Attack | Common | 19.8% | 14.2% | +3.4% | 55052 | 14.5 |
Clumsy | Curse | Curse | 0% | 0% | +9.6% | 54778 | -- |
Coolheaded | Skill | Common | 37.1% | 26.7% | +11.9% | 51591 | 18.2 |
Hologram | Skill | Common | 36.3% | 25.2% | +13.7% | 50068 | 21.2 |
Tremble | Skill | Common | 26.5% | 19.8% | +11.8% | 49619 | 16.8 |
Grave Warden | Skill | Common | 40% | 26.4% | +11.9% | 47488 | 16.5 |
Piercing Wail | Skill | Common | 31.2% | 17.4% | +13.2% | 47354 | 19.5 |
Big Bang | Skill | Rare | 80.8% | 60.8% | +29.6% | 46632 | 23.8 |
Acrobatics | Skill | Uncommon | 53.8% | 41.5% | +16.9% | 46530 | 20.1 |
Blade Dance | Skill | Common | 29.9% | 19.8% | +11.3% | 45815 | 16.1 |
Gather Light | Skill | Common | 33.9% | 22.5% | +8.5% | 45580 | 15.2 |
Footwork | Power | Uncommon | 59.9% | 47% | +18.1% | 44970 | 20.2 |
Turbo | Skill | Common | 33.6% | 30.3% | +10.7% | 42950 | 20.4 |
Cloak And Dagger | Skill | Common | 27.5% | 17.6% | +11.2% | 42365 | 16.3 |
Charge Battery | Skill | Common | 30.9% | 19.1% | +8.2% | 41885 | 15.8 |
Blood Wall | Skill | Common | 24.5% | 16.8% | +10.2% | 39435 | 17.7 |
True Grit | Skill | Common | 21.6% | 12.3% | +10.8% | 38479 | 18.3 |
Untouchable | Skill | Common | 24.4% | 17.2% | +11.6% | 38261 | 18.9 |
Hidden Cache | Skill | Common | 27.5% | 21.6% | +8.7% | 37588 | 16.3 |
Know Thy Place | Skill | Common | 27.9% | 14.4% | +11.6% | 36798 | 16.4 |
Leading Strike | Attack | Common | 23.5% | 14.9% | +9.8% | 36770 | 13.4 |
Taunt | Skill | Uncommon | 45.6% | 27.4% | +15.4% | 36399 | 17.4 |
Battle Trance | Skill | Uncommon | 55.4% | 38.8% | +20.6% | 36093 | 18.9 |
Claw | Attack | Common | 23.6% | 20.8% | +3.4% | 35063 | 15.8 |
Molten Fist | Attack | Common | 21.3% | 13.7% | +9.2% | 34722 | 16.9 |
Hotfix | Skill | Common | 24.3% | 16.3% | +9.4% | 34111 | 19.6 |
Boost Away | Skill | Common | 23.5% | 18.8% | +10.2% | 33666 | 18.3 |
Go For The Eyes | Attack | Common | 25.9% | 15.9% | +11.4% | 33372 | 16 |
Adrenaline | Skill | Rare | 78% | 59% | +31.2% | 33109 | 24.5 |
Negative Pulse | Skill | Common | 27.4% | 19% | +5.6% | 32843 | 14.4 |
Cloak Of Stars | Skill | Common | 23.8% | 15.7% | +10.6% | 32289 | 17.2 |
Accuracy | Power | Uncommon | 40.1% | 36.8% | +18% | 31754 | 20.6 |
Child Of The Stars | Power | Uncommon | 50.1% | 39.9% | +17.5% | 31743 | 20.3 |
Dagger Throw | Attack | Common | 20.2% | 11.9% | +4.7% | 31687 | 11.9 |
Escape Plan | Skill | Uncommon | 53.3% | 32.5% | +18.3% | 31638 | 21 |
Colossus | Skill | Uncommon | 59.3% | 43.8% | +19.1% | 31425 | 21 |
Wisp | Skill | Common | 25.8% | 16.9% | +12.2% | 31414 | 21.5 |
Armaments | Skill | Common | 17.8% | 9.2% | +8.4% | 31336 | 14.5 |
Lightning Rod | Skill | Common | 23.1% | 14.6% | +5.8% | 31212 | 13.6 |
Breakthrough | Attack | Common | 18.8% | 10.7% | +3.4% | 30705 | 9.7 |
Astral Pulse | Attack | Common | 22.6% | 14.6% | +4.2% | 30691 | 10 |
Ricochet | Attack | Common | 19.3% | 12.1% | +6.6% | 30555 | 13.7 |
Begone | Skill | Common | 26% | 16.1% | +9.8% | 30523 | 15.2 |
Cosmic Indifference | Skill | Common | 23% | 12.7% | +11.9% | 30188 | 18.7 |
Dominate | Skill | Uncommon | 51.6% | 37.6% | +18.1% | 29715 | 19.4 |
Calculated Gamble | Skill | Uncommon | 52.1% | 34.9% | +21% | 29626 | 21.9 |
Noxious Fumes | Power | Uncommon | 39.5% | 30.2% | +12.2% | 29568 | 16.4 |
Reflect | Skill | Uncommon | 61.5% | 45.5% | +16.1% | 29293 | 18.7 |
Burning Pact | Skill | Uncommon | 46.1% | 33.1% | +18.5% | 29176 | 21.5 |
Invoke | Skill | Common | 24.4% | 15.3% | +12.3% | 28821 | 17.9 |
Capacitor | Power | Uncommon | 46.1% | 37.2% | +13.2% | 27173 | 21.4 |
Well Laid Plans | Power | Uncommon | 41.9% | 30.2% | +22.8% | 27093 | 19.6 |
Headbutt | Attack | Common | 16.9% | 8.5% | +10.4% | 27072 | 16.5 |
Spoils Map | Quest | Quest | 0% | 0% | -24.8% | 27072 | -- |
Mad Science | Attack | Event | 0% | 100% | +46% | 27056 | -- |
Deflect | Skill | Common | 16.8% | 11.1% | +13.9% | 26752 | 19.7 |
Cold Snap | Attack | Common | 20.8% | 13.3% | +6.7% | 26478 | 11.2 |
Bulwark | Skill | Uncommon | 55.4% | 39.4% | +15.6% | 26297 | 17.2 |
Friendship | Power | Uncommon | 49.5% | 39.4% | +19.4% | 25983 | 20.5 |
Glacier | Skill | Uncommon | 55.2% | 38.6% | +16.8% | 25677 | 17.8 |
Feel No Pain | Power | Uncommon | 31.7% | 24.8% | +22.4% | 25454 | 23.7 |
Flame Barrier | Skill | Uncommon | 40.5% | 22.4% | +12.9% | 25359 | 16.5 |
Orbit | Power | Uncommon | 40.3% | 28.3% | +16.8% | 25050 | 21.7 |
Expose | Skill | Uncommon | 45.5% | 24.6% | +17.1% | 24998 | 19.1 |
Tactician | Skill | Uncommon | 44% | 32.6% | +16.6% | 24982 | 21.7 |
Lethality | Power | Uncommon | 49.1% | 34.8% | +15.7% | 24779 | 18.9 |
Flick Flack | Attack | Common | 15.7% | 9.3% | +2.6% | 24554 | 10.9 |
Uppercut | Attack | Uncommon | 40.2% | 21.7% | +16.4% | 24520 | 16.2 |
Apparition | Skill | Ancient | 0% | 100% | +41.7% | 24340 | -- |
Hidden Daggers | Skill | Uncommon | 49.3% | 33.7% | +17.2% | 24171 | 17.6 |
Convergence | Skill | Uncommon | 51.3% | 33.8% | +16.3% | 24105 | 19.1 |
Overclock | Skill | Uncommon | 47.5% | 36.6% | +17.7% | 23936 | 21.7 |
Blur | Skill | Uncommon | 42.9% | 24.8% | +18.4% | 23709 | 21.6 |
Ball Lightning | Attack | Common | 18.4% | 11.2% | +2.8% | 23265 | 10.3 |
Thunderclap | Attack | Common | 14.2% | 8.2% | +5.6% | 23261 | 13 |
Vicious | Power | Uncommon | 29.4% | 21% | +18.1% | 22871 | 21.8 |
Charge | Skill | Uncommon | 48.5% | 31.5% | +15.2% | 22466 | 17 |
Glitterstream | Skill | Common | 17.2% | 9% | +8.6% | 22234 | 15.7 |
Enfeebling Touch | Skill | Uncommon | 53.6% | 35.2% | +17.3% | 22224 | 19.6 |
Infinite Blades | Power | Uncommon | 30.2% | 20.6% | +17.3% | 22215 | 17.9 |
Leg Sweep | Skill | Uncommon | 40.5% | 23.5% | +17.2% | 22207 | 17.9 |
Rupture | Power | Uncommon | 27.9% | 21.5% | +13.4% | 22196 | 20.8 |
Snakebite | Skill | Common | 14.5% | 8.7% | +5.2% | 21626 | 12.2 |
Beam Cell | Attack | Common | 16.5% | 10.5% | +8.4% | 21321 | 15.6 |
Crescent Spear | Attack | Common | 10.2% | 7.1% | +5.3% | 21273 | 16 |
Stone Armor | Power | Uncommon | 25.6% | 12.1% | +15.5% | 21255 | 20.3 |
Dagger Spray | Attack | Common | 14.1% | 6.6% | +0.9% | 21204 | 7.8 |
Dodge And Roll | Skill | Common | 13.8% | 8% | +14% | 21137 | 19.6 |
White Noise | Skill | Uncommon | 45% | 26.8% | +11.1% | 20977 | 20.5 |
Offering | Skill | Rare | 71.6% | 52.6% | +30.4% | 20975 | 24.3 |
Compile Driver | Attack | Common | 16.2% | 10.2% | +15.7% | 20871 | 19.3 |
Fetch | Attack | Uncommon | 38.3% | 22.2% | +15% | 20689 | 17.2 |
Twin Strike | Attack | Common | 12.6% | 8.7% | +5% | 20683 | 14.3 |
Deadly Poison | Skill | Common | 13.3% | 9% | +3.9% | 20678 | 12.3 |
Subroutine | Power | Uncommon | 34.1% | 26% | +15.5% | 20435 | 22.7 |
Black Hole | Power | Uncommon | 33.4% | 22% | +12% | 20379 | 17.2 |
Inflame | Power | Uncommon | 27.3% | 14.7% | +10.4% | 20329 | 14.9 |
Collision Course | Attack | Common | 14.9% | 9.3% | +8.3% | 20300 | 11.6 |
Chill | Skill | Uncommon | 43.5% | 26.5% | +15.2% | 20163 | 17.1 |
Evil Eye | Skill | Uncommon | 31.5% | 18.1% | +16.4% | 20098 | 20.6 |
Compact | Skill | Uncommon | 43% | 30.8% | +14% | 20096 | 20 |
Second Wind | Skill | Uncommon | 31.6% | 20.6% | +18.5% | 20067 | 20.2 |
Scourge | Skill | Common | 17.7% | 11.3% | +8.8% | 20045 | 16.1 |
Refine Blade | Skill | Common | 15.2% | 8.5% | +6.7% | 19830 | 13.5 |
Anger | Attack | Common | 11.7% | 7.7% | +6.4% | 19746 | 11 |
Borrowed Time | Skill | Uncommon | 47.1% | 34.3% | +19.5% | 19745 | 20.2 |
Phantom Blades | Power | Uncommon | 28.5% | 23.7% | +16.6% | 19528 | 18.7 |
Royal Gamble | Skill | Uncommon | 40.8% | 28.7% | +17.1% | 19430 | 21.5 |
Boot Sequence | Skill | Uncommon | 42% | 25% | +14.2% | 19366 | 18.3 |
Rage | Skill | Uncommon | 30.8% | 16.6% | +12% | 19321 | 18.2 |
Reflex | Skill | Uncommon | 37.7% | 27.3% | +19.1% | 19285 | 21.8 |
Leap | Skill | Common | 14.2% | 8.3% | +5.7% | 19165 | 16.3 |
Pull Aggro | Skill | Common | 16.3% | 9.9% | +7.4% | 19045 | 15.1 |
Pillar Of Creation | Power | Uncommon | 28.8% | 24.4% | +18.8% | 19043 | 21.3 |
Particle Wall | Skill | Uncommon | 40.3% | 26% | +16.7% | 18968 | 19.6 |
Fear | Attack | Common | 17.3% | 9.2% | +6.6% | 18934 | 13.7 |
Inferno | Power | Uncommon | 28.3% | 19.1% | +10.2% | 18860 | 13.7 |
Stampede | Power | Uncommon | 25% | 14.7% | +9.2% | 18720 | 17.8 |
Spectrum Shift | Power | Uncommon | 29.7% | 21.6% | +18% | 18651 | 19.1 |
Patter | Skill | Common | 16.9% | 8.3% | +7.3% | 18631 | 14.9 |
Solar Strike | Attack | Common | 14.1% | 8% | +3.5% | 18549 | 11.4 |
Flatten | Attack | Common | 16.2% | 11.5% | +6.4% | 18478 | 14.1 |
Dirge | Skill | Uncommon | 44.7% | 26.7% | +18.8% | 18452 | 18.8 |
Putrefy | Skill | Uncommon | 45.1% | 25.2% | +18.5% | 18037 | 18.9 |
Graveblast | Attack | Common | 16.2% | 9% | +14.4% | 17942 | 20.4 |
Crush Under | Attack | Common | 14% | 6.2% | +1.1% | 17929 | 9.6 |
Backstab | Attack | Uncommon | 30% | 12.7% | +9.2% | 17743 | 13.9 |
Guiding Star | Attack | Common | 13.4% | 7.2% | +10.7% | 17741 | 16.9 |
Thunder | Power | Uncommon | 30.7% | 21.8% | +10.4% | 17733 | 18.8 |
Deathbringer | Skill | Uncommon | 42.7% | 28.9% | +12.7% | 17546 | 15.2 |
Poke | Attack | Common | 14.9% | 10.9% | +5.3% | 17538 | 13.5 |
Barrage | Attack | Common | 15% | 9.8% | +7.9% | 17357 | 16 |
Afterimage | Power | Rare | 67% | 49.7% | +33.7% | 17356 | 24.5 |
Sleight Of Flesh | Power | Uncommon | 32.9% | 25.4% | +17.3% | 17246 | 19.9 |
Forgotten Ritual | Skill | Uncommon | 26.9% | 18.1% | +20.1% | 17243 | 23.3 |
Gamma Blast | Attack | Uncommon | 34.3% | 19.4% | +17.9% | 17039 | 16.3 |
Maul | Attack | Ancient | 0% | 100% | +33.3% | 16991 | -- |
Ftl | Attack | Uncommon | 33.1% | 16.9% | +12.6% | 16962 | 16.8 |
Afterlife | Skill | Common | 16.4% | 8.4% | +8.7% | 16804 | 15.9 |
Ultimate Strike | Attack | Uncommon | 7.7% | 5.1% | +19.6% | 16474 | 10.1 |
Focused Strike | Attack | Common | 13% | 6% | +5.1% | 16298 | 14.4 |
Capture Spirit | Skill | Uncommon | 40.4% | 25.3% | +14.8% | 16290 | 18.5 |
Delay | Skill | Uncommon | 39.6% | 22.1% | +15.4% | 16091 | 18 |
Haze | Skill | Uncommon | 28.4% | 18% | +10.9% | 16037 | 16.6 |
Body Slam | Attack | Common | 9.7% | 6.3% | +13.7% | 16011 | 20.6 |
Setup Strike | Attack | Common | 10.2% | 5.9% | +2.9% | 16004 | 13.6 |
Sword Boomerang | Attack | Common | 9.8% | 6.1% | +9.3% | 15932 | 16.7 |
Anticipate | Skill | Common | 9.9% | 5.9% | +8.8% | 15912 | 19.2 |
Ashen Strike | Attack | Uncommon | 25.7% | 16.9% | +16.4% | 15772 | 20 |
Expect A Fight | Skill | Uncommon | 24.6% | 15% | +15% | 15590 | 21.5 |
Cruelty | Power | Rare | 45.7% | 30.4% | +19.5% | 15585 | 23 |
Loop | Power | Uncommon | 28.4% | 18% | +11% | 15531 | 20.1 |
Spoils Of Battle | Skill | Common | 12% | 7.5% | +8.5% | 15399 | 16.9 |
Dismantle | Attack | Uncommon | 25.8% | 11.4% | +9.4% | 15340 | 12.7 |
Gunk Up | Attack | Common | 11.8% | 8.1% | +5.3% | 15299 | 12.9 |
Skim | Skill | Uncommon | 32% | 23% | +22.1% | 15280 | 23.5 |
Defragment | Power | Rare | 68% | 54.7% | +25.7% | 15256 | 24 |
Ultimate Defend | Skill | Uncommon | 14.7% | 12.4% | +22.3% | 15243 | 14.8 |
Echo Form | Power | Rare | 69.5% | 48.3% | +25.7% | 15182 | 24 |
Bully | Attack | Uncommon | 24.5% | 13.7% | +12.7% | 15078 | 17 |
Unmovable | Power | Rare | 54.9% | 34.6% | +29.2% | 15009 | 24 |
Up My Sleeve | Skill | Uncommon | 27% | 16.2% | +12.1% | 14935 | 16 |
Hailstorm | Power | Uncommon | 25% | 19.4% | +11.7% | 14830 | 18.9 |
Manifest Authority | Skill | Uncommon | 32% | 17.4% | +15.7% | 14776 | 17.3 |
Finesse | Skill | Uncommon | 28.7% | 33.2% | +24.5% | 14746 | 15.4 |
Sweeping Beam | Attack | Common | 11.8% | 5.8% | +3.3% | 14746 | 10.6 |
Squash | Attack | Event | 0% | 0% | +18.2% | 14739 | -- |
Flash Of Steel | Attack | Uncommon | 25.3% | 26.7% | +20.8% | 14676 | 15.5 |
Poisoned Stab | Attack | Common | 9.5% | 5.6% | +0.5% | 14675 | 10.1 |
Feral | Power | Uncommon | 24.4% | 20.2% | +12.4% | 14673 | 19.8 |
Iteration | Power | Uncommon | 24.4% | 19.8% | +18.2% | 14661 | 22.4 |
Shadow Shield | Skill | Uncommon | 32.5% | 17.9% | +11.4% | 14640 | 15.5 |
Alignment | Skill | Uncommon | 30.7% | 22.3% | +15.6% | 14623 | 21.8 |
Snap | Attack | Common | 13.1% | 7.8% | +7.8% | 14577 | 15 |
Havoc | Skill | Common | 6.9% | 4.1% | +13.9% | 14572 | 20.7 |
Defile | Attack | Common | 13.4% | 7% | +2.5% | 14416 | 9.4 |
Neurosurge | Power | Rare | 60.5% | 42.5% | +31.9% | 14343 | 24.1 |
Fight Through | Skill | Uncommon | 30.2% | 20.4% | +13.9% | 14279 | 19.3 |
Null | Attack | Uncommon | 28.5% | 15.4% | +14% | 14196 | 14.7 |
Rocket Punch | Attack | Uncommon | 25.9% | 17.2% | +16.8% | 14191 | 19.3 |
Iron Wave | Attack | Common | 8.7% | 4.2% | +4.5% | 14117 | 12.8 |
Storm | Power | Uncommon | 22.7% | 16.7% | +13.4% | 14082 | 21.7 |
Pyre | Power | Rare | 49.1% | 34% | +23.3% | 14075 | 22.2 |
Greed | Curse | Curse | 0% | 100% | +2.6% | 14008 | -- |
Countdown | Power | Uncommon | 28.1% | 20% | +11.3% | 13999 | 17.7 |
Whirlwind | Attack | Uncommon | 23% | 11.6% | +9.2% | 13847 | 13.3 |
Glasswork | Skill | Uncommon | 30.9% | 16% | +8.1% | 13833 | 13.2 |
Crimson Mantle | Power | Rare | 51.4% | 37.5% | +27.1% | 13833 | 23.4 |
No Escape | Skill | Uncommon | 33.1% | 23.7% | +12.2% | 13781 | 18.3 |
Photon Cut | Attack | Common | 10.8% | 4.4% | +8.1% | 13755 | 13.5 |
Exterminate | Attack | Event | 0% | 100% | +15.6% | 13710 | -- |
Bludgeon | Attack | Uncommon | 22.4% | 11.2% | +9.5% | 13643 | 12.4 |
Sucker Punch | Attack | Common | 8.9% | 4% | +7.3% | 13514 | 13.3 |
Wish | Skill | Ancient | 0% | 100% | +37% | 13465 | -- |
Unrelenting | Attack | Uncommon | 22.8% | 9.6% | +10.9% | 13364 | 13.6 |
Furnace | Power | Uncommon | 22.7% | 14.2% | +9.3% | 13362 | 17.9 |
Bulk Up | Power | Uncommon | 23.5% | 14.7% | +14.2% | 13328 | 18.1 |
Stomp | Attack | Uncommon | 22.6% | 9% | +7.6% | 13250 | 12.1 |
Darkness | Skill | Uncommon | 28.1% | 16.5% | +9.9% | 13249 | 16.1 |
Uproar | Attack | Common | 8.5% | 4.9% | +3.8% | 13140 | 14.5 |
Reap | Attack | Common | 12.2% | 6.1% | +5.4% | 13095 | 10 |
Double Energy | Skill | Uncommon | 28.2% | 15.7% | +14.9% | 13093 | 22.8 |
Abrasive | Power | Rare | 52.1% | 37% | +26.7% | 13035 | 23.9 |
Debilitate | Attack | Uncommon | 31.7% | 17.3% | +18% | 13006 | 19.1 |
Squeeze | Attack | Rare | 25.8% | 16.4% | +22.2% | 12966 | 21.1 |
Modded | Skill | Rare | 56.6% | 39.5% | +21.2% | 12947 | 23.5 |
Tools Of The Trade | Power | Rare | 51.4% | 32.9% | +30.5% | 12943 | 23.7 |
Deaths Door | Skill | Uncommon | 30.9% | 21.7% | +16.3% | 12937 | 20.8 |
Demesne | Power | Rare | 67.5% | 44.6% | +30.3% | 12869 | 24.2 |
Sow | Attack | Common | 12.3% | 5.4% | 0% | 12819 | 8.4 |
Drain Power | Attack | Common | 12.2% | 5.1% | +2.6% | 12781 | 10.8 |
Summon Forth | Skill | Uncommon | 27.2% | 17.3% | +11.9% | 12700 | 18.5 |
Spite | Attack | Uncommon | 20.7% | 11.3% | +12.6% | 12694 | 18 |
Pillage | Attack | Uncommon | 20.8% | 10.6% | +14.3% | 12629 | 18.9 |
Momentum Strike | Attack | Common | 10% | 6% | +1.7% | 12498 | 10.7 |
Void Form | Power | Rare | 58.4% | 38.4% | +23.6% | 12419 | 23.3 |
Quasar | Skill | Uncommon | 25.9% | 15.4% | +15.9% | 12168 | 18.7 |
Relax | Skill | Ancient | 0% | 100% | +13% | 12121 | -- |
Synchronize | Skill | Uncommon | 25.8% | 16.8% | +14.4% | 12088 | 21.4 |
Fight Me | Attack | Uncommon | 19.9% | 10.9% | +12.6% | 12070 | 14.3 |
Impervious | Skill | Rare | 42.4% | 24.4% | +27.2% | 12015 | 24.6 |
Spur | Skill | Uncommon | 30.4% | 14.6% | +12% | 11977 | 17.7 |
Brand | Skill | Rare | 42.3% | 28.7% | +21.2% | 11972 | 22.9 |
Wrought In War | Attack | Common | 9.2% | 4.9% | +1.5% | 11917 | 9.5 |
Decay | Curse | Curse | 0% | 100% | +29.3% | 11912 | -- |
Shroud | Power | Uncommon | 22.3% | 17.9% | +16.9% | 11898 | 22.7 |
Shining Strike | Attack | Uncommon | 24% | 14.3% | +7.8% | 11893 | 12.6 |
Hidden Gem | Skill | Rare | 3.5% | 23.6% | +24.2% | 11877 | 24.2 |
Dash | Attack | Uncommon | 21.3% | 9% | +7.6% | 11859 | 11.5 |
Fasten | Power | Uncommon | 30.8% | 28.9% | +15.8% | 11851 | 13.3 |
Thrash | Attack | Rare | 39.1% | 23.1% | +21% | 11838 | 21.7 |
Haunt | Power | Uncommon | 21.9% | 17.3% | +13.4% | 11676 | 20.1 |
High Five | Attack | Uncommon | 28.6% | 15.8% | +10.2% | 11662 | 13.8 |
Radiate | Attack | Uncommon | 22.8% | 14.5% | +12.8% | 11658 | 17.3 |
Metamorphosis | Skill | Event | 0% | 100% | +9.8% | 11610 | -- |
Parry | Power | Uncommon | 18.3% | 13.2% | +11.9% | 11602 | 21.5 |
Infernal Blade | Skill | Uncommon | 18.7% | 8.2% | +7% | 11589 | 16.6 |
Pinpoint | Attack | Uncommon | 20.9% | 8.8% | +9.3% | 11567 | 12.8 |
Production | Skill | Uncommon | 24.2% | 28.9% | +21.8% | 11289 | 16.4 |
Smokestack | Power | Uncommon | 20.6% | 16.8% | +9.6% | 11181 | 19.7 |
Bouncing Flask | Skill | Uncommon | 20% | 11.9% | +9.6% | 11140 | 14.4 |
Stardust | Attack | Uncommon | 21.5% | 14.6% | +13.3% | 11070 | 17.6 |
Speedster | Power | Uncommon | 14.3% | 10.4% | +13.4% | 11035 | 20.3 |
Supercritical | Skill | Rare | 47.8% | 29.7% | +24.8% | 10996 | 24.4 |
Bubble Bubble | Skill | Uncommon | 19.5% | 14.4% | +11.6% | 10956 | 19.1 |
Stoke | Skill | Rare | 37.5% | 23.8% | +29.3% | 10929 | 23.4 |
Outbreak | Power | Uncommon | 15.7% | 11.6% | +12.2% | 10911 | 20.4 |
Bone Shards | Attack | Uncommon | 26.9% | 14.5% | +10.4% | 10884 | 12.6 |
Dredge | Skill | Uncommon | 26.4% | 13.9% | +24.9% | 10814 | 23.8 |
Reave | Attack | Common | 10.1% | 5.2% | +1.7% | 10806 | 11.7 |
Celestial Might | Attack | Common | 8.3% | 4.1% | +2.9% | 10726 | 9.6 |
Machine Learning | Power | Rare | 49.6% | 29.7% | +25.6% | 10717 | 24.2 |
Brightest Flame | Skill | Ancient | 0% | 100% | +22.9% | 10672 | -- |
Assassinate | Attack | Rare | 35.5% | 17.7% | +22.7% | 10634 | 21.8 |
Cleanse | Skill | Uncommon | 26.6% | 14% | +14.1% | 10615 | 18.4 |
Decisions Decisions | Skill | Rare | 45.7% | 27.6% | +27.1% | 10572 | 24.7 |
Refract | Attack | Uncommon | 20.6% | 10.7% | +6% | 10564 | 11.7 |
Pagestorm | Power | Uncommon | 19.9% | 14.2% | +21.8% | 10367 | 23 |
Blade Of Ink | Skill | Rare | 46.6% | 30.2% | +27.8% | 10354 | 23.5 |
| Power | Rare | 40.6% | 28.2% | +27.2% | 10268 | 23.7 | |
Guards | Skill | Rare | 45.4% | 24.9% | +26.8% | 10256 | 23.5 |
Finisher | Attack | Uncommon | 17.6% | 9% | +14.4% | 10210 | 17.7 |
Slice | Attack | Common | 6.3% | 3.7% | +3.5% | 10188 | 12.1 |
Byrd Swoop | Attack | Event | 0% | 100% | +8.3% | 10150 | -- |
Hand Trick | Skill | Uncommon | 20.1% | 9.8% | +11.1% | 9985 | 18.4 |
Knife Trap | Skill | Rare | 38.5% | 29% | +31% | 9965 | 23.9 |
Fan Of Knives | Power | Rare | 39.9% | 28.2% | +23.3% | 9956 | 21.4 |
Danse Macabre | Power | Uncommon | 18.8% | 13.7% | +20.6% | 9929 | 23.3 |
Hemokinesis | Attack | Uncommon | 16.9% | 8.3% | +4.6% | 9867 | 11.1 |
Tesla Coil | Attack | Uncommon | 18.5% | 10.2% | +6% | 9848 | 15.4 |
Blight Strike | Attack | Common | 8.9% | 5.3% | +1.5% | 9810 | 11.6 |
Glimmer | Skill | Uncommon | 21% | 10.5% | +19.3% | 9732 | 21.9 |
Scavenge | Skill | Uncommon | 23.9% | 14.9% | +14% | 9683 | 21.7 |
Accelerant | Power | Rare | 28.1% | 24% | +20% | 9640 | 22.7 |
Genesis | Power | Rare | 44.9% | 32.3% | +21.2% | 9587 | 22.7 |
Howl From Beyond | Attack | Uncommon | 15.8% | 8.6% | +10.8% | 9557 | 16.5 |
Burst | Skill | Rare | 37.4% | 19.5% | +21.9% | 9555 | 23.8 |
Toric Toughness | Skill | Event | 66.7% | 100% | +2.9% | 9426 | 5.5 |
Pale Blue Dot | Power | Uncommon | 15.3% | 9% | +26.2% | 9412 | 26.6 |
Peck | Attack | Event | 0% | 100% | -2% | 9389 | -- |
Drum Of Battle | Skill | Uncommon | 14.9% | 7.8% | +20.3% | 9380 | 23.8 |
Prowess | Power | Uncommon | 24.4% | 24.2% | +19.3% | 9371 | 14.4 |
Feed | Attack | Rare | 32.8% | 15.8% | +18.4% | 9310 | 18.8 |
Cinder | Attack | Common | 6.2% | 3.4% | +1.8% | 9248 | 7.9 |
Strangle | Attack | Uncommon | 16.4% | 7.1% | +9.2% | 9225 | 15 |
Comet | Attack | Rare | 41.9% | 23.1% | +27.1% | 9207 | 22.2 |
Cascade | Skill | Rare | 27.4% | 13.8% | +26.3% | 9175 | 23.3 |
Dark Embrace | Power | Rare | 33% | 22.3% | +28.8% | 9117 | 25.2 |
Parse | Skill | Uncommon | 21.7% | 13.5% | +22% | 9087 | 22.7 |
Conqueror | Skill | Uncommon | 19% | 11.6% | +10.2% | 9050 | 19.1 |
Discovery | Skill | Uncommon | 22.7% | 19.2% | +19.4% | 8930 | 14.2 |
Calcify | Power | Uncommon | 19.1% | 14.6% | +11.4% | 8926 | 17.2 |
Flechettes | Attack | Uncommon | 15.5% | 7.2% | +9.3% | 8919 | 14.6 |
Supermassive | Attack | Uncommon | 19.2% | 13.3% | +16% | 8888 | 20.4 |
Tempest | Skill | Uncommon | 19% | 11.2% | +8.8% | 8884 | 17.8 |
Severance | Attack | Uncommon | 22.2% | 11.1% | +11.1% | 8882 | 15.1 |
Conflagration | Attack | Rare | 31.2% | 14.8% | +20.8% | 8838 | 21.6 |
Juggling | Power | Uncommon | 10.9% | 7% | +12.7% | 8748 | 22.5 |
Barricade | Power | Rare | 32.2% | 22.3% | +26.3% | 8698 | 25.4 |
Shockwave | Skill | Uncommon | 21.6% | 21.2% | +26.4% | 8687 | 14.3 |
All For One | Attack | Rare | 38.8% | 25.1% | +26.4% | 8684 | 23.5 |
Hang | Attack | Rare | 31.9% | 22.6% | +15.9% | 8593 | 21.6 |
Serpent Form | Power | Rare | 32.4% | 21.6% | +28% | 8579 | 23.8 |
Tyranny | Power | Rare | 39.8% | 19.7% | +29.6% | 8523 | 23.7 |
Rampage | Attack | Uncommon | 14.2% | 6.8% | +1.4% | 8514 | 11.1 |
Reboot | Skill | Rare | 36.5% | 17.6% | +25.9% | 8514 | 24.4 |
Creative Ai | Power | Rare | 38.8% | 25.6% | +18.2% | 8486 | 24.1 |
Dying Star | Attack | Rare | 39.2% | 20.1% | +18.8% | 8478 | 22 |
Buffer | Power | Rare | 38.1% | 23.3% | +26.3% | 8454 | 24.5 |
Spinner | Power | Rare | 37.5% | 23.1% | +17.7% | 8438 | 21.2 |
