Cards
532 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|
Prepared | Skill | Common | 53.4% | 43% | +13.8% | 56962 | 19.8 |
Pommel Strike | Attack | Common | 46.7% | 31.8% | +9.1% | 52368 | 17.2 |
Bloodletting | Skill | Common | 38.6% | 32.6% | +9.6% | 50312 | 18 |
Glow | Skill | Common | 47.4% | 36.4% | +12.7% | 48431 | 17.9 |
Shrug It Off | Skill | Common | 38.3% | 23.6% | +10.1% | 46564 | 17.3 |
Perfected Strike | Attack | Common | 22.2% | 15.6% | +2.2% | 43304 | 14.7 |
Acrobatics | Skill | Uncommon | 55.5% | 44.5% | +17.5% | 40911 | 19.9 |
Backflip | Skill | Common | 36.8% | 26% | +16.2% | 38055 | 18.9 |
Coolheaded | Skill | Common | 38.8% | 27.5% | +13.3% | 37472 | 18.4 |
Big Bang | Skill | Rare | 82.1% | 58.2% | +31% | 37066 | 23.8 |
Clumsy | Curse | Curse | 0% | 0% | +10% | 35329 | -- |
Defy | Skill | Common | 43% | 30.5% | +15.4% | 35156 | 17 |
Hologram | Skill | Common | 36.1% | 24.9% | +15.1% | 34552 | 21.2 |
Grave Warden | Skill | Common | 40.4% | 26.7% | +13.3% | 32757 | 16.5 |
Gather Light | Skill | Common | 31.6% | 19.6% | +9.2% | 31554 | 15.1 |
Untouchable | Skill | Common | 30.1% | 21.9% | +13.2% | 31484 | 18.4 |
Piercing Wail | Skill | Common | 30.3% | 17.2% | +13.8% | 30698 | 19 |
Blade Dance | Skill | Common | 28.4% | 18.8% | +11.8% | 29020 | 15.9 |
Turbo | Skill | Common | 33.8% | 30.2% | +11.8% | 28772 | 20.3 |
Tremble | Skill | Common | 22.3% | 17% | +9.4% | 28374 | 16.5 |
Hotfix | Skill | Common | 28.6% | 20.1% | +11.2% | 27933 | 19.6 |
Hidden Cache | Skill | Common | 27.3% | 20.7% | +10.2% | 27781 | 16.4 |
Charge Battery | Skill | Common | 28.5% | 17.4% | +9.4% | 26823 | 15.7 |
True Grit | Skill | Common | 21.9% | 12.7% | +8.6% | 26550 | 17.7 |
Footwork | Power | Uncommon | 53.2% | 39.3% | +20.2% | 26266 | 20.1 |
Know Thy Place | Skill | Common | 26.4% | 13.3% | +13% | 26147 | 16.2 |
Child Of The Stars | Power | Uncommon | 54.2% | 43.2% | +19.2% | 25683 | 20.3 |
Cloak Of Stars | Skill | Common | 24.8% | 16.1% | +11.2% | 25167 | 16.9 |
Cloak And Dagger | Skill | Common | 24.6% | 16% | +11.8% | 25092 | 16 |
Molten Fist | Attack | Common | 22.9% | 14.6% | +8.1% | 24671 | 16.6 |
Ricochet | Attack | Common | 23% | 14.6% | +8.5% | 24263 | 13.6 |
Claw | Attack | Common | 22.7% | 19% | +5.2% | 23907 | 16 |
Battle Trance | Skill | Uncommon | 54% | 35.4% | +18.5% | 23852 | 18.3 |
Astral Pulse | Attack | Common | 23.4% | 14.9% | +5.3% | 23589 | 10 |
Blood Wall | Skill | Common | 23% | 15.6% | +8.2% | 23492 | 17.1 |
Wisp | Skill | Common | 28.1% | 18.8% | +14.2% | 23303 | 21.7 |
Escape Plan | Skill | Uncommon | 56.9% | 37.5% | +21.2% | 23098 | 21.4 |
Dagger Throw | Attack | Common | 22.2% | 13.4% | +6.4% | 23091 | 11.8 |
Adrenaline | Skill | Rare | 79.4% | 58.5% | +33.6% | 22896 | 24.2 |
Go For The Eyes | Attack | Common | 25.2% | 15.5% | +12.3% | 22507 | 16.2 |
Negative Pulse | Skill | Common | 27.6% | 18.3% | +7.5% | 22395 | 14.6 |
Boost Away | Skill | Common | 22.5% | 17.7% | +11% | 22385 | 18.4 |
Armaments | Skill | Common | 18.9% | 9.7% | +7.3% | 22308 | 14.3 |
Reflect | Skill | Uncommon | 62.2% | 45% | +17.9% | 22263 | 18.7 |
Cosmic Indifference | Skill | Common | 22.3% | 11.7% | +13.2% | 21893 | 18.7 |
Calculated Gamble | Skill | Uncommon | 55.7% | 39.7% | +23.3% | 21867 | 21.9 |
Lightning Rod | Skill | Common | 23.2% | 14.3% | +6.9% | 21593 | 13.6 |
Breakthrough | Attack | Common | 19.1% | 10% | +1.7% | 20756 | 9.6 |
Well Laid Plans | Power | Uncommon | 42.2% | 31% | +23.9% | 20569 | 19.3 |
Burning Pact | Skill | Uncommon | 48.2% | 34% | +16.2% | 20525 | 21 |
Begone | Skill | Common | 23.9% | 13.8% | +10.4% | 20402 | 14.7 |
Tactician | Skill | Uncommon | 53.2% | 41.5% | +18.4% | 20375 | 21.5 |
Taunt | Skill | Uncommon | 48.4% | 27.8% | +13.8% | 20101 | 17.2 |
Invoke | Skill | Common | 24.8% | 15.8% | +14.2% | 19974 | 18.1 |
Flick Flack | Attack | Common | 19.1% | 11.1% | +4.6% | 19901 | 11.1 |
Capacitor | Power | Uncommon | 47.6% | 38% | +14.6% | 19437 | 21.4 |
Bulwark | Skill | Uncommon | 54.3% | 38.1% | +17.3% | 19323 | 17.2 |
Spoils Map | Quest | Quest | 0% | 0% | -25.7% | 19082 | -- |
Dominate | Skill | Uncommon | 44.4% | 31.9% | +16.3% | 18972 | 19 |
Convergence | Skill | Uncommon | 53.5% | 36.3% | +18.1% | 18924 | 19.4 |
Apparition | Skill | Ancient | 0% | 1.9% | +43.7% | 18843 | -- |
Headbutt | Attack | Common | 17.5% | 8.4% | +8.5% | 18799 | 16.1 |
Leading Strike | Attack | Common | 18.2% | 11% | +9.2% | 18698 | 12.5 |
Mad Science | Attack | Event | 0% | 1.7% | +48.6% | 18667 | -- |
Orbit | Power | Uncommon | 40.1% | 28.1% | +18.4% | 18614 | 21.9 |
Accuracy | Power | Uncommon | 34.2% | 30.9% | +19.4% | 17891 | 20.4 |
Friendship | Power | Uncommon | 50.1% | 39.3% | +20.9% | 17844 | 20.8 |
Colossus | Skill | Uncommon | 57.1% | 40.5% | +18.2% | 17725 | 21 |
Cold Snap | Attack | Common | 20.1% | 12.8% | +8.2% | 17677 | 11.4 |
Thunderclap | Attack | Common | 15.6% | 8.9% | +3.6% | 17261 | 12.7 |
Glacier | Skill | Uncommon | 53.1% | 36.6% | +18.5% | 17156 | 17.6 |
Noxious Fumes | Power | Uncommon | 34.3% | 25.5% | +14% | 16915 | 16 |
Overclock | Skill | Uncommon | 48.3% | 36.5% | +19% | 16864 | 21.6 |
Charge | Skill | Uncommon | 48.2% | 31% | +16.6% | 16827 | 17 |
Flame Barrier | Skill | Uncommon | 39% | 21.4% | +11.7% | 16692 | 16.5 |
Vicious | Power | Uncommon | 31.8% | 22.5% | +15.4% | 16440 | 20.7 |
Black Hole | Power | Uncommon | 36.1% | 23.5% | +14.1% | 16417 | 17.4 |
Compile Driver | Attack | Common | 18.3% | 11.5% | +16.4% | 16356 | 19.2 |
Ball Lightning | Attack | Common | 18.5% | 11% | +4.5% | 16213 | 10.4 |
Feel No Pain | Power | Uncommon | 30.1% | 22.9% | +18.9% | 16079 | 22.8 |
Crescent Spear | Attack | Common | 10.3% | 6.9% | +5.4% | 15865 | 15.8 |
Expose | Skill | Uncommon | 42.7% | 22.5% | +17.8% | 15784 | 18.5 |
Deflect | Skill | Common | 14.9% | 9.9% | +13.9% | 15770 | 19.6 |
Uppercut | Attack | Uncommon | 37.9% | 19.4% | +13.6% | 15687 | 15.5 |
Lethality | Power | Uncommon | 45.5% | 31% | +17.5% | 15494 | 18.9 |
Reflex | Skill | Uncommon | 46.5% | 34.8% | +20.5% | 15469 | 21.3 |
Royal Gamble | Skill | Uncommon | 43.2% | 30.4% | +18.8% | 15432 | 21.7 |
Particle Wall | Skill | Uncommon | 43.2% | 28% | +18.6% | 15327 | 19.5 |
Blur | Skill | Uncommon | 39.9% | 23.4% | +19.3% | 14999 | 21.7 |
White Noise | Skill | Uncommon | 45.6% | 26.8% | +12.6% | 14811 | 20.8 |
Hidden Daggers | Skill | Uncommon | 46.6% | 30.7% | +18.6% | 14777 | 17.2 |
Compact | Skill | Uncommon | 44.4% | 32.1% | +14.8% | 14704 | 19.5 |
Scourge | Skill | Common | 19.3% | 12.4% | +10.7% | 14676 | 16 |
Offering | Skill | Rare | 71.5% | 46.5% | +28.9% | 14637 | 23.9 |
Solar Strike | Attack | Common | 15% | 8% | +4.3% | 14620 | 11.3 |
Subroutine | Power | Uncommon | 34.8% | 25.8% | +16.9% | 14455 | 22.8 |
Twin Strike | Attack | Common | 13.2% | 9.1% | +3.6% | 14451 | 14.6 |
Enfeebling Touch | Skill | Uncommon | 50.4% | 32.8% | +19.1% | 14307 | 19.5 |
Borrowed Time | Skill | Uncommon | 48.9% | 35.5% | +20.2% | 14122 | 20.2 |
Chill | Skill | Uncommon | 43.6% | 27.1% | +17% | 14064 | 17.2 |
Beam Cell | Attack | Common | 15.3% | 9.6% | +9.9% | 13899 | 15.9 |
Fetch | Attack | Uncommon | 36.7% | 20.2% | +15.9% | 13877 | 16.9 |
Rage | Skill | Uncommon | 32% | 17.3% | +10.7% | 13771 | 17.8 |
Rupture | Power | Uncommon | 26.2% | 19.3% | +12.4% | 13769 | 20.7 |
Fear | Attack | Common | 18.4% | 9.9% | +9.3% | 13749 | 13.5 |
Glitterstream | Skill | Common | 14.1% | 7.2% | +10% | 13743 | 15.9 |
Inflame | Power | Uncommon | 27.2% | 14.4% | +9.5% | 13665 | 14.8 |
Dagger Spray | Attack | Common | 13.6% | 6.3% | +1.4% | 13661 | 7.7 |
Guiding Star | Attack | Common | 13.9% | 7.3% | +10.8% | 13568 | 16.7 |
Evil Eye | Skill | Uncommon | 30.9% | 17.5% | +13.8% | 13499 | 19.9 |
Dirge | Skill | Uncommon | 47.5% | 30.1% | +20.8% | 13388 | 18.7 |
Graveblast | Attack | Common | 17.7% | 9.8% | +16.7% | 13298 | 20.4 |
Stampede | Power | Uncommon | 26.7% | 15.7% | +7.9% | 13250 | 17.6 |
Gamma Blast | Attack | Uncommon | 35% | 20.5% | +19.6% | 13089 | 16.1 |
Infinite Blades | Power | Uncommon | 26.5% | 17.5% | +17.7% | 12909 | 17.8 |
Refine Blade | Skill | Common | 13.1% | 7.3% | +7.5% | 12847 | 13.8 |
Alignment | Skill | Uncommon | 35.9% | 26.9% | +17.2% | 12840 | 21.7 |
Crush Under | Attack | Common | 13.3% | 5.6% | +1.6% | 12696 | 9.5 |
Boot Sequence | Skill | Uncommon | 39.6% | 22.6% | +15.1% | 12663 | 18.1 |
Collision Course | Attack | Common | 12.5% | 7.3% | +9% | 12623 | 11 |
Deadly Poison | Skill | Common | 12.3% | 8.2% | +4.9% | 12609 | 12.2 |
Anger | Attack | Common | 11.1% | 7% | +3.9% | 12535 | 11.4 |
Patter | Skill | Common | 15.7% | 7.2% | +9% | 12504 | 14.9 |
Pillar Of Creation | Power | Uncommon | 25.1% | 21.4% | +20.4% | 12421 | 21.3 |
Leg Sweep | Skill | Uncommon | 33.2% | 18.2% | +17.6% | 12334 | 17.5 |
Second Wind | Skill | Uncommon | 28.6% | 18.3% | +14.9% | 12204 | 19.3 |
Thunder | Power | Uncommon | 30.5% | 21.6% | +12.1% | 12186 | 19 |
Focused Strike | Attack | Common | 14.1% | 6.5% | +6.8% | 12118 | 14.3 |
Flatten | Attack | Common | 15.8% | 10.4% | +6.7% | 12086 | 13.8 |
Anticipate | Skill | Common | 11.3% | 7.1% | +10.1% | 12030 | 19.2 |
Haze | Skill | Uncommon | 31.4% | 20% | +12.8% | 11972 | 16.8 |
Dodge And Roll | Skill | Common | 11.6% | 7.3% | +13.7% | 11956 | 19.4 |
Spectrum Shift | Power | Uncommon | 25.4% | 17.9% | +19.7% | 11954 | 19.4 |
Ftl | Attack | Uncommon | 33.7% | 16.8% | +14.4% | 11928 | 17.1 |
Inferno | Power | Uncommon | 28.2% | 18.5% | +8.3% | 11883 | 13.7 |
Leap | Skill | Common | 12.4% | 7.4% | +7.1% | 11688 | 16.5 |
Setup Strike | Attack | Common | 11.3% | 6.4% | +2.2% | 11676 | 13.8 |
Capture Spirit | Skill | Uncommon | 42.1% | 26.6% | +16.9% | 11664 | 18.8 |
Backstab | Attack | Uncommon | 29% | 11.9% | +10.2% | 11652 | 13.6 |
Putrefy | Skill | Uncommon | 42.5% | 23.3% | +19.8% | 11620 | 18.7 |
Expect A Fight | Skill | Uncommon | 26.9% | 16% | +12.2% | 11534 | 20.5 |
Afterimage | Power | Rare | 65.2% | 45.5% | +35.6% | 11362 | 24.6 |
Barrage | Attack | Common | 14.9% | 9.3% | +8.5% | 11354 | 16.2 |
Body Slam | Attack | Common | 10.2% | 6.4% | +11.7% | 11353 | 19.9 |
Skim | Skill | Uncommon | 34% | 24.6% | +23.9% | 11263 | 23.2 |
Snakebite | Skill | Common | 11.3% | 6.6% | +5.8% | 11130 | 11.9 |
Deathbringer | Skill | Uncommon | 39.9% | 24% | +15.3% | 11124 | 15.4 |
Pull Aggro | Skill | Common | 14% | 8.5% | +7.8% | 11085 | 15.3 |
Defragment | Power | Rare | 69% | 56% | +27.2% | 11071 | 24 |
Stone Armor | Power | Uncommon | 21.5% | 9.7% | +12.5% | 11057 | 20.1 |
Photon Cut | Attack | Common | 11.5% | 4.7% | +9.2% | 11029 | 13.3 |
Poke | Attack | Common | 13.8% | 9.9% | +6.1% | 11021 | 13.6 |
Forgotten Ritual | Skill | Uncommon | 25.4% | 16.6% | +16.4% | 10913 | 22.9 |
Loop | Power | Uncommon | 28.8% | 18.7% | +12.1% | 10820 | 20.2 |
Ultimate Strike | Attack | Uncommon | 6.9% | 4.9% | +20.6% | 10783 | 11.2 |
Iteration | Power | Uncommon | 25.9% | 20.5% | +18.4% | 10725 | 22 |
Ashen Strike | Attack | Uncommon | 26.1% | 16.8% | +14.1% | 10722 | 19.8 |
Defile | Attack | Common | 14.4% | 7.6% | +4.3% | 10704 | 9.4 |
Spoils Of Battle | Skill | Common | 11.1% | 6.9% | +9.3% | 10636 | 17 |
Maul | Attack | Ancient | 0% | 1.5% | +33.6% | 10620 | -- |
Flash Of Steel | Attack | Uncommon | 25.6% | 25.8% | +22.9% | 10613 | 16.4 |
Up My Sleeve | Skill | Uncommon | 28.1% | 17% | +13.6% | 10567 | 16.2 |
Echo Form | Power | Rare | 67.4% | 47.2% | +26.6% | 10512 | 24.1 |
Dismantle | Attack | Uncommon | 26.2% | 11.3% | +8.1% | 10505 | 12.4 |
Sweeping Beam | Attack | Common | 12.1% | 6% | +4.5% | 10481 | 10.6 |
Sleight Of Flesh | Power | Uncommon | 29.6% | 21.5% | +18.1% | 10475 | 20.1 |
Phantom Blades | Power | Uncommon | 24.1% | 18.5% | +17.5% | 10317 | 18.4 |
Hailstorm | Power | Uncommon | 25.1% | 18.4% | +12.7% | 10245 | 18.9 |
Gunk Up | Attack | Common | 11.4% | 7.8% | +6.6% | 10198 | 12.8 |
Squash | Attack | Event | 0% | 0% | +20.2% | 10197 | -- |
Ultimate Defend | Skill | Uncommon | 11.6% | 10% | +24.4% | 10108 | 15.3 |
Spite | Attack | Uncommon | 24.4% | 13.8% | +12.3% | 10074 | 18.4 |
Pillage | Attack | Uncommon | 24.5% | 12.6% | +13.4% | 10047 | 18.6 |
Sword Boomerang | Attack | Common | 9.2% | 5.7% | +8% | 9975 | 16.5 |
Pyre | Power | Rare | 49.9% | 33.2% | +21.8% | 9923 | 21.3 |
Storm | Power | Uncommon | 23.1% | 16.3% | +14.8% | 9905 | 21.8 |
Iron Wave | Attack | Common | 9.1% | 4.3% | +2% | 9894 | 12.6 |
Neurosurge | Power | Rare | 61.3% | 45.3% | +33.6% | 9884 | 24 |
Bully | Attack | Uncommon | 23.9% | 12.4% | +11.3% | 9804 | 16.8 |
Stomp | Attack | Uncommon | 24.5% | 10.1% | +6.7% | 9774 | 12.2 |
Feral | Power | Uncommon | 23.4% | 18.7% | +13.8% | 9702 | 20 |
Unmovable | Power | Rare | 52% | 31% | +27.7% | 9650 | 23.7 |
Finesse | Skill | Uncommon | 27.5% | 29% | +27.2% | 9648 | 15.9 |
Double Energy | Skill | Uncommon | 29.9% | 16.7% | +16.3% | 9639 | 22.9 |
Void Form | Power | Rare | 60.1% | 37% | +25% | 9627 | 23.3 |
Speedster | Power | Uncommon | 18.8% | 13.9% | +16.3% | 9596 | 20.5 |
Rocket Punch | Attack | Uncommon | 25.3% | 16.4% | +17.1% | 9577 | 19.3 |
Pinpoint | Attack | Uncommon | 25.4% | 11.6% | +11.4% | 9564 | 13 |
Afterlife | Skill | Common | 14.4% | 7.6% | +11.3% | 9485 | 16.6 |
No Escape | Skill | Uncommon | 33.1% | 22.6% | +14.3% | 9479 | 18.4 |
Manifest Authority | Skill | Uncommon | 27.5% | 14.1% | +15.7% | 9468 | 17.1 |
Shadow Shield | Skill | Uncommon | 30.4% | 16.3% | +13% | 9465 | 15.6 |
Radiate | Attack | Uncommon | 24.7% | 15.9% | +14.3% | 9459 | 17.5 |
Countdown | Power | Uncommon | 27.7% | 20.1% | +13% | 9458 | 18 |
Modded | Skill | Rare | 58% | 39.9% | +22.5% | 9409 | 23.5 |
Fight Through | Skill | Uncommon | 28.5% | 18.8% | +15.1% | 9402 | 19.4 |
Glasswork | Skill | Uncommon | 30.1% | 15.8% | +9.4% | 9368 | 13.4 |
Snap | Attack | Common | 12.3% | 7.4% | +9.2% | 9357 | 15.1 |
Exterminate | Attack | Event | 0% | 1% | +16.6% | 9308 | -- |
Drain Power | Attack | Common | 12.9% | 5.3% | +4.3% | 9293 | 11 |
Null | Attack | Uncommon | 27.1% | 14.5% | +15.1% | 9278 | 14.8 |
Crimson Mantle | Power | Rare | 51.1% | 34.7% | +25.2% | 9264 | 23 |
Deaths Door | Skill | Uncommon | 32.2% | 22.5% | +19% | 9261 | 20.8 |
Shining Strike | Attack | Uncommon | 24.9% | 14.5% | +8.9% | 9240 | 12.5 |
Abrasive | Power | Rare | 53.8% | 36.5% | +30.3% | 9236 | 23.8 |
Darkness | Skill | Uncommon | 27% | 15.4% | +11.6% | 9227 | 16 |
Quasar | Skill | Uncommon | 25.9% | 16% | +17.8% | 9160 | 19 |
Poisoned Stab | Attack | Common | 8.8% | 5.3% | +2.1% | 9140 | 10 |
Haunt | Power | Uncommon | 25.4% | 19.8% | +15.8% | 9131 | 20.3 |
Tools Of The Trade | Power | Rare | 52.8% | 34% | +32.9% | 9128 | 23.7 |
Bludgeon | Attack | Uncommon | 22.2% | 11.1% | +7% | 9123 | 12.5 |
Delay | Skill | Uncommon | 33% | 16.2% | +16.8% | 9109 | 18 |
Demesne | Power | Rare | 66.7% | 38.3% | +31.3% | 9104 | 24.1 |
Whirlwind | Attack | Uncommon | 22.2% | 11.2% | +8.6% | 9060 | 13.2 |
Furnace | Power | Uncommon | 20.7% | 12.5% | +10.5% | 9016 | 18.3 |
Summon Forth | Skill | Uncommon | 25.6% | 16.3% | +12.3% | 8988 | 18.4 |
Greed | Curse | Curse | 0% | 2.4% | +2.1% | 8976 | -- |
Momentum Strike | Attack | Common | 10.4% | 5.6% | +2.4% | 8916 | 10.8 |
Synchronize | Skill | Uncommon | 27.2% | 17.3% | +16% | 8811 | 21.5 |
Stardust | Attack | Uncommon | 22.8% | 15.6% | +14.3% | 8801 | 17.7 |
Hidden Gem | Skill | Rare | 4.1% | 21.4% | +25.4% | 8681 | 24 |
Thrash | Attack | Rare | 40.4% | 21.9% | +19.3% | 8639 | 21 |
Havoc | Skill | Common | 6.5% | 3.9% | +9.1% | 8597 | 19.4 |
Debilitate | Attack | Uncommon | 29.7% | 16.9% | +18.9% | 8421 | 18.7 |
Production | Skill | Uncommon | 24.4% | 25.7% | +22.8% | 8395 | 16.3 |
Shroud | Power | Uncommon | 23.3% | 18.6% | +18.6% | 8369 | 22.7 |
Bulk Up | Power | Uncommon | 21.2% | 12.6% | +15.3% | 8333 | 18.5 |
Decisions Decisions | Skill | Rare | 47.4% | 27.9% | +29.3% | 8312 | 24.9 |
Uproar | Attack | Common | 6.7% | 4% | +4.3% | 8308 | 14.7 |
Relax | Skill | Ancient | 0% | 1.4% | +13.6% | 8305 | -- |
Sow | Attack | Common | 11.7% | 5.1% | +1.2% | 8282 | 8.6 |
Impervious | Skill | Rare | 42.9% | 23.8% | +26.8% | 8276 | 24.4 |
Supercritical | Skill | Rare | 49.6% | 28.3% | +26.6% | 8258 | 24.4 |
Brand | Skill | Rare | 43.1% | 29.4% | +19.8% | 8246 | 22.4 |
Squeeze | Attack | Rare | 22.4% | 13.1% | +22.3% | 8183 | 20.6 |
Wrought In War | Attack | Common | 8.3% | 4.3% | +1.6% | 8082 | 9.7 |
Infernal Blade | Skill | Uncommon | 19.3% | 8.2% | +6% | 8045 | 16.6 |
Glimmer | Skill | Uncommon | 23.2% | 11.1% | +21.1% | 8009 | 21.6 |
Wish | Skill | Ancient | 0% | 1.2% | +39% | 7997 | -- |
Reave | Attack | Common | 11% | 5.7% | +2.3% | 7985 | 12.1 |
Unrelenting | Attack | Uncommon | 20.3% | 8.1% | +6.4% | 7937 | 13.4 |
Guards | Skill | Rare | 45.8% | 25.7% | +28.5% | 7879 | 23.4 |
Pagestorm | Power | Uncommon | 22.3% | 16% | +22.7% | 7874 | 22.7 |
Metamorphosis | Skill | Event | 0% | 3.1% | +10.4% | 7870 | -- |
Spur | Skill | Uncommon | 29.2% | 13.7% | +13.6% | 7812 | 17.5 |
Cruelty | Power | Rare | 44% | 25.5% | +18.7% | 7796 | 23.4 |
Byrd Swoop | Attack | Event | 0% | 1.3% | +9% | 7794 | -- |
Reap | Attack | Common | 10.7% | 5.1% | +6.9% | 7784 | 10.2 |
Cleanse | Skill | Uncommon | 28.2% | 15.4% | +16.1% | 7733 | 18.4 |
Genesis | Power | Rare | 47.8% | 34.3% | +22.5% | 7697 | 22.8 |
Smokestack | Power | Uncommon | 21.5% | 17.4% | +10.4% | 7675 | 20 |
Machine Learning | Power | Rare | 49.3% | 29.5% | +27.6% | 7573 | 24.3 |
Sucker Punch | Attack | Common | 7.4% | 3.6% | +8% | 7562 | 13.3 |
Parry | Power | Uncommon | 15.5% | 11.5% | +12.7% | 7528 | 21.7 |
Decay | Curse | Curse | 0% | 1.8% | +32.6% | 7527 | -- |
Celestial Might | Attack | Common | 7.8% | 3.6% | +3.3% | 7512 | 8.8 |
Comet | Attack | Rare | 44% | 23.8% | +28.8% | 7433 | 22.1 |
Parse | Skill | Uncommon | 25.8% | 16.4% | +23.3% | 7385 | 22.5 |
Dredge | Skill | Uncommon | 26.1% | 14.1% | +26.2% | 7319 | 23.5 |
Brightest Flame | Skill | Ancient | 0% | 1.7% | +25.7% | 7292 | -- |
Stoke | Skill | Rare | 36.5% | 21.6% | +26% | 7265 | 23.1 |
Assassinate | Attack | Rare | 34.3% | 15.4% | +25% | 7238 | 21.4 |
Fasten | Power | Uncommon | 26.5% | 22.9% | +17.6% | 7204 | 13.9 |
Dash | Attack | Uncommon | 18.9% | 7.6% | +7.7% | 7074 | 10.9 |
Bone Shards | Attack | Uncommon | 25.8% | 13.5% | +10.6% | 7061 | 12.6 |
High Five | Attack | Uncommon | 25.5% | 14% | +10.7% | 7033 | 13.4 |
Outbreak | Power | Uncommon | 13.7% | 10.7% | +13.6% | 7028 | 20.3 |
Slice | Attack | Common | 6.5% | 4% | +4.2% | 7001 | 12.2 |
Pale Blue Dot | Power | Uncommon | 15.3% | 8.8% | +27.6% | 6967 | 26.9 |
| Power | Rare | 39.9% | 26.1% | +31.6% | 6872 | 23.7 | |
Dying Star | Attack | Rare | 40.8% | 20.9% | +20.6% | 6790 | 22.2 |
Peck | Attack | Event | 0% | 0.8% | -2.8% | 6760 | -- |
Scavenge | Skill | Uncommon | 24.8% | 15.9% | +15.2% | 6740 | 21.9 |
Feed | Attack | Rare | 34.6% | 16.2% | +16.9% | 6710 | 18.9 |
Seance | Skill | Rare | 48.7% | 30.3% | +27.9% | 6702 | 23.2 |
Blight Strike | Attack | Common | 8.9% | 5.2% | +1.9% | 6696 | 11.8 |
Hemokinesis | Attack | Uncommon | 16.7% | 8.3% | +3.4% | 6679 | 11 |
Bouncing Flask | Skill | Uncommon | 17.8% | 10.4% | +12.5% | 6668 | 14 |
Refract | Attack | Uncommon | 18.6% | 9.1% | +7.9% | 6582 | 11.5 |
Reboot | Skill | Rare | 39.4% | 19.1% | +27% | 6574 | 24.1 |
Conqueror | Skill | Uncommon | 18.1% | 10.9% | +10.9% | 6493 | 18.9 |
Strangle | Attack | Uncommon | 17.5% | 7.4% | +10.5% | 6490 | 15.1 |
Fight Me | Attack | Uncommon | 15.8% | 8.1% | +9.9% | 6485 | 14.6 |
Burst | Skill | Rare | 37.2% | 19.5% | +24.9% | 6480 | 23.9 |
Fan Of Knives | Power | Rare | 38.1% | 26.4% | +25.2% | 6479 | 21.2 |
All For One | Attack | Rare | 39.7% | 26.7% | +27.7% | 6425 | 23.2 |
Cinder | Attack | Common | 6.6% | 3.6% | -2.6% | 6402 | 7.9 |
Severance | Attack | Uncommon | 23.2% | 11.9% | +13.4% | 6390 | 15.4 |
Hang | Attack | Rare | 31.5% | 22.8% | +17.9% | 6376 | 21.5 |
Rampage | Attack | Uncommon | 15.6% | 7.7% | +0.6% | 6354 | 11.4 |
Finisher | Attack | Uncommon | 16.2% | 8.4% | +15.3% | 6323 | 17.7 |
Corrosive Wave | Skill | Rare | 36% | 22.6% | +28.2% | 6313 | 23.1 |
Howl From Beyond | Attack | Uncommon | 15.7% | 8.6% | +7.8% | 6291 | 17 |
Juggling | Power | Uncommon | 11.8% | 7.3% | +10.3% | 6285 | 22 |
Bubble Bubble | Skill | Uncommon | 16.4% | 12.1% | +13.4% | 6280 | 18.7 |
Tesla Coil | Attack | Uncommon | 16.8% | 9.2% | +8% | 6268 | 15.5 |
Knife Trap | Skill | Rare | 35.1% | 26.6% | +32.1% | 6239 | 24.1 |
Hellraiser | Power | Rare | 34.4% | 25.2% | +16.9% | 6235 | 21 |
Hand Trick | Skill | Uncommon | 19.1% | 10.1% | +13.3% | 6179 | 18.2 |
Dark Embrace | Power | Rare | 33.2% | 21% | +24.9% | 6172 | 24.6 |
Creative Ai | Power | Rare | 39.8% | 21.7% | +19.6% | 6164 | 24.1 |
Toric Toughness | Skill | Event | 0% | 3.6% | +3.7% | 6114 | -- |
Genetic Algorithm | Skill | Rare | 32.1% | 18.6% | +19.1% | 6030 | 18.5 |
Spinner | Power | Rare | 38% | 24.2% | +19.6% | 6025 | 21.4 |
Folly | Curse | Curse | 0% | 0% | +45.2% | 5973 | -- |
Barricade | Power | Rare | 32.4% | 23.5% | +23.6% | 5972 | 24.7 |
Tyranny | Power | Rare | 37% | 18.5% | +31.3% | 5939 | 23.4 |
Automation | Power | Uncommon | 18.4% | 20.8% | +27.7% | 5926 | 17.6 |
Make It So | Attack | Rare | 33.2% | 14.5% | +23.6% | 5900 | 21.9 |
Buffer | Power | Rare | 37.5% | 22% | +28.3% | 5890 | 24.5 |
Flechettes | Attack | Uncommon | 15.3% | 7.4% | +12.2% | 5877 | 14.6 |
Signal Boost | Skill | Rare | 35.6% | 21.1% | +22.4% | 5855 | 25.5 |
The Smith | Skill | Rare | 33.1% | 21.7% | +18.7% | 5795 | 22.3 |
Tempest | Skill | Uncommon | 17.8% | 10.4% | +10% | 5793 | 17.8 |
Trash To Treasure | Power | Rare | 36.9% | 23.7% | +22.6% | 5756 | 23.7 |
Fiend Fire | Attack | Rare | 28.4% | 14.6% | +21.2% | 5742 | 22.2 |
Supermassive | Attack | Uncommon | 16.8% | 11.3% | +17% | 5687 | 20 |
