Cards
532 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|
Prepared | Skill | Common | 55.4% | 44.5% | +14.5% | 36170 | 19.9 |
Pommel Strike | Attack | Common | 48.5% | 34.8% | +8.7% | 32921 | 17.4 |
Glow | Skill | Common | 50.9% | 40% | +13% | 32319 | 18 |
Bloodletting | Skill | Common | 37.1% | 31.3% | +9.1% | 29120 | 17.9 |
Acrobatics | Skill | Uncommon | 54.8% | 43.7% | +17.7% | 29101 | 19.9 |
Perfected Strike | Attack | Common | 23.2% | 15.7% | +1.6% | 28838 | 14.8 |
Shrug It Off | Skill | Common | 38.4% | 22.9% | +9.9% | 28006 | 17.4 |
Coolheaded | Skill | Common | 39.1% | 28% | +14.2% | 23095 | 18.7 |
Backflip | Skill | Common | 35.5% | 25.1% | +17% | 22469 | 19.1 |
Hologram | Skill | Common | 36.3% | 25.1% | +15.7% | 21238 | 21.4 |
Untouchable | Skill | Common | 32.9% | 24.5% | +14% | 21050 | 18.1 |
Clumsy | Curse | Curse | 0% | 0% | +9.9% | 20282 | -- |
Defy | Skill | Common | 40.5% | 27.1% | +16.1% | 19623 | 16.5 |
Grave Warden | Skill | Common | 40.2% | 25.9% | +14.1% | 19352 | 16.6 |
Piercing Wail | Skill | Common | 30.1% | 16.8% | +14.5% | 18680 | 19 |
Hotfix | Skill | Common | 31.2% | 22.5% | +11.6% | 18624 | 19.5 |
Big Bang | Skill | Rare | 82.4% | 54.2% | +32.1% | 18525 | 23.7 |
Gather Light | Skill | Common | 29.8% | 17.4% | +9.5% | 18324 | 15 |
Blade Dance | Skill | Common | 27.4% | 18.1% | +12.1% | 17137 | 16.1 |
Turbo | Skill | Common | 33.4% | 29.7% | +12.7% | 16820 | 20.5 |
Hidden Cache | Skill | Common | 26.4% | 19.6% | +11.1% | 16555 | 16.3 |
True Grit | Skill | Common | 22.2% | 13.1% | +8.4% | 16346 | 17.7 |
Child Of The Stars | Power | Uncommon | 55.6% | 45% | +19.9% | 16315 | 20.3 |
Cloak Of Stars | Skill | Common | 25.6% | 16.6% | +11.3% | 16080 | 16.6 |
Ricochet | Attack | Common | 24.5% | 15.3% | +9.4% | 15982 | 13.5 |
Know Thy Place | Skill | Common | 25.2% | 12.7% | +13.2% | 15523 | 16.1 |
Charge Battery | Skill | Common | 26.7% | 15.8% | +10.5% | 15267 | 15.7 |
Molten Fist | Attack | Common | 23.4% | 14.7% | +8.4% | 15043 | 16.5 |
Dagger Throw | Attack | Common | 23.1% | 14% | +7.6% | 14738 | 11.8 |
Footwork | Power | Uncommon | 48.8% | 34.5% | +21.2% | 14601 | 20.1 |
Claw | Attack | Common | 22% | 18.3% | +6.1% | 14429 | 16.1 |
Escape Plan | Skill | Uncommon | 57.6% | 38.2% | +22.3% | 14368 | 21.6 |
Cloak And Dagger | Skill | Common | 22.9% | 15% | +11.6% | 14303 | 16 |
Calculated Gamble | Skill | Uncommon | 57.1% | 41.5% | +24.5% | 14167 | 22.2 |
Astral Pulse | Attack | Common | 22.8% | 14.4% | +5.7% | 14126 | 9.9 |
Battle Trance | Skill | Uncommon | 53.5% | 34.6% | +18.1% | 14117 | 18.1 |
Tremble | Skill | Common | 18.5% | 13.6% | +9.1% | 14063 | 16.7 |
Cosmic Indifference | Skill | Common | 23% | 11.9% | +14% | 13998 | 18.9 |
Wisp | Skill | Common | 28% | 18.5% | +15.5% | 13852 | 22 |
Reflect | Skill | Uncommon | 62.1% | 43.8% | +18% | 13791 | 18.7 |
Tactician | Skill | Uncommon | 56.7% | 45.1% | +19.3% | 13406 | 21.4 |
Lightning Rod | Skill | Common | 23.6% | 14.4% | +7.4% | 13363 | 13.7 |
Armaments | Skill | Common | 18.8% | 9.6% | +6.1% | 13354 | 14.1 |
Flick Flack | Attack | Common | 20.7% | 12.3% | +5.7% | 13341 | 11 |
Boost Away | Skill | Common | 21.3% | 16.3% | +11.5% | 12871 | 18.5 |
Adrenaline | Skill | Rare | 79.7% | 59.8% | +34.8% | 12857 | 24.3 |
Blood Wall | Skill | Common | 21.6% | 14.8% | +7.6% | 12815 | 17.2 |
Burning Pact | Skill | Uncommon | 49.5% | 35.7% | +15.9% | 12587 | 21 |
Negative Pulse | Skill | Common | 25.9% | 17% | +8.2% | 12533 | 14.7 |
Go For The Eyes | Attack | Common | 23% | 13.4% | +13.5% | 12421 | 16.6 |
Well Laid Plans | Power | Uncommon | 40.8% | 29.7% | +25.9% | 12341 | 19.6 |
Taunt | Skill | Uncommon | 47.9% | 28.1% | +14.1% | 12148 | 17.2 |
Convergence | Skill | Uncommon | 54.4% | 37.7% | +18.6% | 12040 | 19.4 |
Breakthrough | Attack | Common | 18.6% | 9.3% | +1.5% | 11996 | 9.4 |
Capacitor | Power | Uncommon | 48.1% | 38.8% | +15.3% | 11971 | 21.5 |
Apparition | Skill | Ancient | 0% | 2.7% | +44.4% | 11882 | -- |
Bulwark | Skill | Uncommon | 53.3% | 36.6% | +18.2% | 11828 | 17.4 |
Invoke | Skill | Common | 24.2% | 14.9% | +14.5% | 11598 | 17.9 |
Mad Science | Attack | Event | 0% | 2.1% | +49.4% | 11476 | -- |
Headbutt | Attack | Common | 17.5% | 8.4% | +7.7% | 11350 | 16 |
Begone | Skill | Common | 22% | 11.6% | +9.9% | 11263 | 14.2 |
Spoils Map | Quest | Quest | 0% | 0% | -26.7% | 11235 | -- |
Orbit | Power | Uncommon | 39.1% | 27.7% | +18.5% | 11227 | 21.9 |
Thunderclap | Attack | Common | 16.1% | 8.7% | +3.1% | 10682 | 12.7 |
Compile Driver | Attack | Common | 19.3% | 11.9% | +16.9% | 10485 | 19.5 |
Black Hole | Power | Uncommon | 37.4% | 24.1% | +15.6% | 10398 | 17.4 |
Friendship | Power | Uncommon | 49.4% | 38.4% | +22% | 10353 | 21 |
Cold Snap | Attack | Common | 19.2% | 11.8% | +8.8% | 10230 | 11.5 |
Ball Lightning | Attack | Common | 19.1% | 11.5% | +5.2% | 10165 | 10.6 |
Charge | Skill | Uncommon | 47.5% | 29.4% | +16.8% | 10150 | 16.8 |
Accuracy | Power | Uncommon | 31.6% | 28.4% | +19.3% | 10140 | 20.2 |
Reflex | Skill | Uncommon | 50.3% | 38.3% | +21.9% | 10115 | 21.3 |
Glacier | Skill | Uncommon | 51% | 35.2% | +19.5% | 10106 | 17.6 |
Particle Wall | Skill | Uncommon | 45.5% | 29.3% | +19.7% | 9987 | 19.5 |
Vicious | Power | Uncommon | 32.4% | 23.4% | +14.7% | 9969 | 20.4 |
Flame Barrier | Skill | Uncommon | 38.1% | 20.6% | +11% | 9897 | 16.4 |
Overclock | Skill | Uncommon | 47.2% | 35.6% | +20.1% | 9780 | 21.7 |
Leading Strike | Attack | Common | 15.4% | 9.3% | +8.4% | 9733 | 12 |
Royal Gamble | Skill | Uncommon | 43.5% | 30.3% | +20% | 9648 | 22.2 |
Dominate | Skill | Uncommon | 38% | 25.7% | +15.2% | 9645 | 18.9 |
Solar Strike | Attack | Common | 16% | 8.2% | +4.7% | 9606 | 11.1 |
Expose | Skill | Uncommon | 42.3% | 21.2% | +18.5% | 9552 | 18.5 |
Noxious Fumes | Power | Uncommon | 31% | 23% | +14.4% | 9352 | 15.7 |
Uppercut | Attack | Uncommon | 36.8% | 19.2% | +12.9% | 9294 | 15.5 |
Feel No Pain | Power | Uncommon | 29% | 21.1% | +18% | 9153 | 22.6 |
Offering | Skill | Rare | 71.7% | 46.3% | +28.7% | 9144 | 23.9 |
Compact | Skill | Uncommon | 44.1% | 31.4% | +14.9% | 9015 | 19.3 |
Colossus | Skill | Uncommon | 55.8% | 38.9% | +19.1% | 8961 | 21.6 |
Deflect | Skill | Common | 13.8% | 8.7% | +15.1% | 8884 | 19.7 |
Alignment | Skill | Uncommon | 40% | 30.5% | +18.1% | 8866 | 21.9 |
White Noise | Skill | Uncommon | 44.7% | 24.8% | +12.9% | 8813 | 21.2 |
Guiding Star | Attack | Common | 14.6% | 7.2% | +11.7% | 8785 | 16.8 |
Hidden Daggers | Skill | Uncommon | 44.5% | 29% | +19.3% | 8689 | 17.1 |
Blur | Skill | Uncommon | 37.4% | 21.6% | +20.5% | 8676 | 22.3 |
Crescent Spear | Attack | Common | 10.5% | 7% | +5.3% | 8584 | 15.6 |
Rage | Skill | Uncommon | 32.6% | 17.4% | +11% | 8555 | 17.7 |
Gamma Blast | Attack | Uncommon | 37.3% | 21.8% | +19.6% | 8553 | 16.1 |
Fear | Attack | Common | 19% | 10% | +9.6% | 8510 | 13.6 |
Graveblast | Attack | Common | 19.1% | 10.5% | +17.4% | 8470 | 20.5 |
Dirge | Skill | Uncommon | 50% | 33.5% | +22.8% | 8455 | 18.6 |
Lethality | Power | Uncommon | 42.2% | 26.8% | +18.9% | 8450 | 18.9 |
Borrowed Time | Skill | Uncommon | 48.7% | 35.4% | +20.9% | 8444 | 20.2 |
Chill | Skill | Uncommon | 42.5% | 26.7% | +18.5% | 8410 | 17.2 |
Scourge | Skill | Common | 18.9% | 11.5% | +11.6% | 8397 | 15.9 |
Beam Cell | Attack | Common | 15.3% | 8.9% | +10.6% | 8373 | 16 |
Subroutine | Power | Uncommon | 32.7% | 23.1% | +18.3% | 8344 | 23.1 |
Twin Strike | Attack | Common | 12.6% | 9% | +3.2% | 8331 | 15 |
Inflame | Power | Uncommon | 27.4% | 14% | +8.9% | 8190 | 14.6 |
Fetch | Attack | Uncommon | 37.1% | 20.1% | +16.7% | 8151 | 16.9 |
Stampede | Power | Uncommon | 27.6% | 16% | +7.5% | 8128 | 17.4 |
Enfeebling Touch | Skill | Uncommon | 47.5% | 29.5% | +19.7% | 7997 | 19.5 |
Evil Eye | Skill | Uncommon | 29.8% | 17.1% | +12.9% | 7948 | 19.8 |
Focused Strike | Attack | Common | 15.2% | 7.1% | +7.1% | 7910 | 14.3 |
Haze | Skill | Uncommon | 33% | 20.9% | +14.8% | 7749 | 17 |
Glitterstream | Skill | Common | 12.8% | 6% | +10.3% | 7718 | 16.1 |
Dagger Spray | Attack | Common | 12.5% | 5.4% | +1.7% | 7677 | 7.5 |
Rupture | Power | Uncommon | 24.6% | 18.3% | +12.3% | 7662 | 20.8 |
Crush Under | Attack | Common | 12.9% | 4.9% | +2.2% | 7613 | 9.3 |
Thunder | Power | Uncommon | 31.4% | 22% | +13.7% | 7590 | 19.4 |
Flatten | Attack | Common | 16.7% | 10.8% | +6.8% | 7520 | 13.7 |
Anticipate | Skill | Common | 11.4% | 7.3% | +10.8% | 7478 | 19.4 |
Ftl | Attack | Uncommon | 34.8% | 16.7% | +15.4% | 7476 | 17.3 |
Expect A Fight | Skill | Uncommon | 28.9% | 17.8% | +12.3% | 7473 | 20.4 |
Deadly Poison | Skill | Common | 11.8% | 7.4% | +4.9% | 7369 | 12.4 |
Setup Strike | Attack | Common | 12% | 6.7% | +2.6% | 7348 | 13.8 |
Photon Cut | Attack | Common | 12.3% | 5.1% | +10.1% | 7324 | 13.3 |
Anger | Attack | Common | 10.8% | 6.8% | +3.1% | 7304 | 11.6 |
Boot Sequence | Skill | Uncommon | 37.4% | 20.4% | +15.5% | 7264 | 17.9 |
Refine Blade | Skill | Common | 11.8% | 6.7% | +8.1% | 7228 | 14.1 |
Second Wind | Skill | Uncommon | 28.1% | 17.8% | +13.8% | 7210 | 18.9 |
Backstab | Attack | Uncommon | 28.5% | 11.6% | +10.5% | 7204 | 13.5 |
Capture Spirit | Skill | Uncommon | 43.6% | 27.6% | +17.6% | 7198 | 18.9 |
Skim | Skill | Uncommon | 35.1% | 26.1% | +25.2% | 7130 | 23.4 |
Infinite Blades | Power | Uncommon | 23.8% | 15.5% | +17.7% | 7115 | 17.9 |
Body Slam | Attack | Common | 10.6% | 6.7% | +11.6% | 7074 | 20.1 |
Patter | Skill | Common | 14.5% | 6.3% | +10.9% | 7062 | 14.9 |
Defragment | Power | Rare | 68.6% | 54% | +27.9% | 6905 | 24.1 |
Afterimage | Power | Rare | 63.9% | 45.7% | +36.5% | 6899 | 24.8 |
Leap | Skill | Common | 11.9% | 6.9% | +7.3% | 6860 | 16.8 |
Flash Of Steel | Attack | Uncommon | 25.8% | 24.4% | +23.6% | 6849 | 17.3 |
Leg Sweep | Skill | Uncommon | 29.6% | 14.8% | +18.6% | 6780 | 17.4 |
Defile | Attack | Common | 15.2% | 7.7% | +4.6% | 6734 | 9.5 |
Collision Course | Attack | Common | 10.9% | 6% | +8.4% | 6732 | 10.6 |
Forgotten Ritual | Skill | Uncommon | 26.1% | 17.2% | +16% | 6726 | 22.6 |
Inferno | Power | Uncommon | 27.8% | 17.6% | +7.8% | 6722 | 13.6 |
Up My Sleeve | Skill | Uncommon | 28.8% | 17.2% | +14.5% | 6714 | 16.2 |
Spite | Attack | Uncommon | 26.9% | 15.4% | +12.3% | 6706 | 18.7 |
Sweeping Beam | Attack | Common | 12.7% | 6.2% | +5% | 6684 | 10.7 |
Pillage | Attack | Uncommon | 26.7% | 13.8% | +13.5% | 6652 | 18.7 |
Loop | Power | Uncommon | 29.5% | 19.6% | +12.6% | 6645 | 20.4 |
Speedster | Power | Uncommon | 21.1% | 15.7% | +18.1% | 6604 | 20.6 |
Iteration | Power | Uncommon | 26.4% | 21.1% | +18.9% | 6603 | 21.8 |
Putrefy | Skill | Uncommon | 39.4% | 19.9% | +19.9% | 6454 | 18.5 |
Pinpoint | Attack | Uncommon | 27.7% | 13.1% | +12.7% | 6440 | 13 |
Dismantle | Attack | Uncommon | 26.5% | 11.4% | +7.5% | 6403 | 12.2 |
Echo Form | Power | Rare | 66.2% | 45.9% | +27.8% | 6365 | 24.2 |
Stomp | Attack | Uncommon | 26.4% | 10.7% | +5.9% | 6358 | 12.3 |
Neurosurge | Power | Rare | 61% | 44.5% | +35% | 6326 | 23.9 |
Ultimate Strike | Attack | Uncommon | 5.7% | 4.5% | +21.6% | 6304 | 11 |
Squash | Attack | Event | 0% | 0% | +21.8% | 6280 | -- |
Poke | Attack | Common | 13.3% | 9.3% | +6.8% | 6270 | 13.5 |
Ashen Strike | Attack | Uncommon | 25.2% | 15.5% | +13.6% | 6170 | 19.8 |
Spoils Of Battle | Skill | Common | 10.4% | 6.3% | +10.2% | 6157 | 17.4 |
Void Form | Power | Rare | 61.4% | 38.1% | +25.3% | 6140 | 23.3 |
Maul | Attack | Ancient | 0% | 1.4% | +33.2% | 6134 | -- |
Spectrum Shift | Power | Uncommon | 21.2% | 14.3% | +19.2% | 6100 | 19.4 |
Gunk Up | Attack | Common | 11.3% | 7.2% | +7.3% | 6097 | 12.7 |
Shining Strike | Attack | Uncommon | 26.4% | 15.6% | +9.4% | 6047 | 12.2 |
Deathbringer | Skill | Uncommon | 36.3% | 21.3% | +16.6% | 6022 | 15.1 |
Double Energy | Skill | Uncommon | 30.6% | 16.2% | +17.2% | 6022 | 23 |
Barrage | Attack | Common | 13.4% | 8.4% | +7.9% | 6008 | 16.4 |
Storm | Power | Uncommon | 22.8% | 16% | +15.9% | 5998 | 21.8 |
Pillar Of Creation | Power | Uncommon | 20.1% | 15.7% | +21.1% | 5989 | 21.7 |
Pull Aggro | Skill | Common | 12.7% | 7.7% | +7.5% | 5971 | 15.2 |
Sword Boomerang | Attack | Common | 9.2% | 5.6% | +8.3% | 5966 | 16.9 |
Iron Wave | Attack | Common | 9.1% | 4.1% | +1.1% | 5965 | 12.6 |
Pyre | Power | Rare | 48.8% | 31.9% | +21% | 5962 | 20.7 |
Dodge And Roll | Skill | Common | 9.3% | 5.5% | +13.8% | 5891 | 19.5 |
Haunt | Power | Uncommon | 27.8% | 21.8% | +17.3% | 5888 | 20.3 |
Modded | Skill | Rare | 58.6% | 41.1% | +23.1% | 5862 | 23.6 |
Ultimate Defend | Skill | Uncommon | 9.4% | 8.1% | +25.7% | 5860 | 15.9 |
Radiate | Attack | Uncommon | 24.4% | 15.4% | +15.8% | 5787 | 17.7 |
Stone Armor | Power | Uncommon | 19.9% | 8.7% | +11.8% | 5787 | 20.2 |
Abrasive | Power | Rare | 54.3% | 34.2% | +32% | 5758 | 23.9 |
Momentum Strike | Attack | Common | 11% | 5.4% | +2.6% | 5758 | 10.7 |
Snakebite | Skill | Common | 9.5% | 5.4% | +6.6% | 5750 | 12 |
Bludgeon | Attack | Uncommon | 22.9% | 11.6% | +6.5% | 5734 | 12.7 |
Finesse | Skill | Uncommon | 26.1% | 28.4% | +28.7% | 5704 | 15.7 |
Drain Power | Attack | Common | 13.2% | 5.1% | +5% | 5691 | 11 |
Tools Of The Trade | Power | Rare | 52.3% | 32.2% | +33.9% | 5633 | 23.7 |
Exterminate | Attack | Event | 0% | 1.2% | +16.1% | 5612 | -- |
Darkness | Skill | Uncommon | 25.8% | 14.8% | +12.4% | 5604 | 16.1 |
Hailstorm | Power | Uncommon | 22.5% | 16.4% | +13.5% | 5599 | 18.8 |
No Escape | Skill | Uncommon | 32.3% | 21.9% | +14.9% | 5560 | 18.5 |
Snap | Attack | Common | 12.3% | 6.8% | +8.9% | 5553 | 15 |
Rocket Punch | Attack | Uncommon | 24% | 14.8% | +17.9% | 5533 | 19.4 |
Crimson Mantle | Power | Rare | 50.8% | 32.4% | +24.9% | 5523 | 23 |
Unmovable | Power | Rare | 49.8% | 29.4% | +27.7% | 5502 | 23.6 |
Fight Through | Skill | Uncommon | 27.7% | 17.7% | +15.6% | 5498 | 19.6 |
Feral | Power | Uncommon | 21.7% | 17.2% | +15.4% | 5476 | 20.5 |
Summon Forth | Skill | Uncommon | 25.3% | 15.8% | +13.4% | 5466 | 18.8 |
Poisoned Stab | Attack | Common | 8.6% | 5.2% | +2% | 5464 | 10.2 |
Bully | Attack | Uncommon | 22.5% | 10.9% | +11.2% | 5463 | 16.9 |
Glasswork | Skill | Uncommon | 29.3% | 14% | +9.9% | 5450 | 13.6 |
Stardust | Attack | Uncommon | 22.6% | 15.9% | +16.5% | 5429 | 18.1 |
Quasar | Skill | Uncommon | 24.5% | 15.5% | +18.3% | 5394 | 19.2 |
Deaths Door | Skill | Uncommon | 31.6% | 20.9% | +20.5% | 5392 | 20.7 |
Phantom Blades | Power | Uncommon | 20.9% | 15.1% | +17.7% | 5367 | 18.1 |
Relax | Skill | Ancient | 0% | 1.5% | +14.7% | 5367 | -- |
Production | Skill | Uncommon | 25.7% | 24.4% | +23.3% | 5359 | 16.8 |
Thrash | Attack | Rare | 40.2% | 21.4% | +20% | 5338 | 20.7 |
Shadow Shield | Skill | Uncommon | 28.5% | 14.5% | +13.7% | 5337 | 15.7 |
Synchronize | Skill | Uncommon | 26.7% | 17.6% | +17.3% | 5320 | 21.5 |
Glimmer | Skill | Uncommon | 24.9% | 12.2% | +21.9% | 5314 | 21.8 |
Hidden Gem | Skill | Rare | 4.5% | 20.8% | +25.3% | 5311 | 24.7 |
Demesne | Power | Rare | 66.3% | 37.9% | +31.9% | 5310 | 24.1 |
Furnace | Power | Uncommon | 19.7% | 12% | +11% | 5306 | 18.4 |
Manifest Authority | Skill | Uncommon | 25% | 12.1% | +14.9% | 5296 | 17 |
Decisions Decisions | Skill | Rare | 48% | 28.3% | +30.4% | 5265 | 25 |
Countdown | Power | Uncommon | 26.1% | 18.9% | +13.5% | 5257 | 17.7 |
Havoc | Skill | Common | 6.3% | 3.5% | +7.8% | 5248 | 19.2 |
Sleight Of Flesh | Power | Uncommon | 25.1% | 17.1% | +18.2% | 5222 | 20.4 |
Whirlwind | Attack | Uncommon | 21.1% | 10.5% | +8.9% | 5206 | 13.2 |
Supercritical | Skill | Rare | 50.4% | 29.5% | +28% | 5198 | 24.6 |
Byrd Swoop | Attack | Event | 0% | 1.3% | +9.7% | 5116 | -- |
Brand | Skill | Rare | 44.3% | 30.4% | +18.4% | 5090 | 22 |
Impervious | Skill | Rare | 43.4% | 24.3% | +26.8% | 5073 | 24.3 |
Reave | Attack | Common | 11.7% | 5.8% | +3.6% | 5058 | 12.3 |
Afterlife | Skill | Common | 13.4% | 6.7% | +12.4% | 5050 | 17 |
Wish | Skill | Ancient | 0% | 2.2% | +39.9% | 5017 | -- |
Greed | Curse | Curse | 0% | 14.3% | +1.8% | 4986 | -- |
Comet | Attack | Rare | 46.1% | 25% | +29.6% | 4890 | 22 |
Genesis | Power | Rare | 49.4% | 33.2% | +24% | 4889 | 23.1 |
Guards | Skill | Rare | 45.6% | 27.7% | +29% | 4879 | 23.3 |
Null | Attack | Uncommon | 24% | 11.5% | +16.1% | 4846 | 14.5 |
Parse | Skill | Uncommon | 28.5% | 17.8% | +24.8% | 4816 | 22.7 |
Celestial Might | Attack | Common | 8.2% | 3.4% | +3.9% | 4800 | 8.5 |
Pagestorm | Power | Uncommon | 23.1% | 16.3% | +23.7% | 4772 | 22.5 |
Infernal Blade | Skill | Uncommon | 19.5% | 8.3% | +4.5% | 4770 | 16.8 |
Shroud | Power | Uncommon | 22.4% | 18.1% | +19.9% | 4761 | 23.1 |
Bulk Up | Power | Uncommon | 20.1% | 11.5% | +16.2% | 4756 | 19.1 |
Cleanse | Skill | Uncommon | 28.8% | 16.3% | +15.8% | 4741 | 18.5 |
Spur | Skill | Uncommon | 29.9% | 14.6% | +14.2% | 4695 | 17.4 |
Assassinate | Attack | Rare | 34% | 14.7% | +25.7% | 4690 | 21.4 |
Uproar | Attack | Common | 6.5% | 4% | +4.4% | 4688 | 15 |
Sow | Attack | Common | 11.1% | 4.2% | +1.7% | 4679 | 8.5 |
Wrought In War | Attack | Common | 7.8% | 3.7% | +1% | 4662 | 10 |
Delay | Skill | Uncommon | 28.1% | 12.6% | +17.4% | 4588 | 18 |
Metamorphosis | Skill | Event | 0% | 8.5% | +10.2% | 4562 | -- |
Machine Learning | Power | Rare | 48.2% | 26.4% | +28.4% | 4552 | 24.5 |
Cruelty | Power | Rare | 42.8% | 23.7% | +18.4% | 4544 | 23.3 |
Unrelenting | Attack | Uncommon | 19.5% | 7.7% | +5.4% | 4528 | 13.3 |
Corrosive Wave | Skill | Rare | 41.6% | 25.6% | +29.8% | 4522 | 23.2 |
Debilitate | Attack | Uncommon | 26.3% | 14.5% | +19.1% | 4459 | 18.9 |
Dredge | Skill | Uncommon | 26.7% | 14.9% | +26.8% | 4432 | 23.6 |
Reboot | Skill | Rare | 41.9% | 19.3% | +27.1% | 4365 | 24 |
Seance | Skill | Rare | 53.1% | 31% | +29.6% | 4352 | 23.1 |
Decay | Curse | Curse | 0% | 1.1% | +34.6% | 4346 | -- |
Pale Blue Dot | Power | Uncommon | 15.4% | 8.7% | +28.4% | 4300 | 27.4 |
Outbreak | Power | Uncommon | 13.7% | 10.6% | +15.8% | 4292 | 20.7 |
Dying Star | Attack | Rare | 41.6% | 21.1% | +21.5% | 4284 | 22.3 |
Smokestack | Power | Uncommon | 20.6% | 16.7% | +10.8% | 4283 | 20.2 |
Dash | Attack | Uncommon | 18.1% | 7.3% | +8% | 4233 | 10.6 |
Feed | Attack | Rare | 35.7% | 16.7% | +15.3% | 4187 | 18.8 |
Stoke | Skill | Rare | 35.4% | 20.5% | +24.7% | 4181 | 23.2 |
Slice | Attack | Common | 6.2% | 3.7% | +4.8% | 4164 | 12.1 |
Sucker Punch | Attack | Common | 6.6% | 3% | +8% | 4144 | 13.4 |
Hellraiser | Power | Rare | 37.6% | 27.9% | +17% | 4144 | 20.9 |
Hang | Attack | Rare | 31.4% | 22% | +18.4% | 4138 | 21.2 |
Parry | Power | Uncommon | 13.7% | 10% | +13.8% | 4103 | 21.8 |
Peck | Attack | Event | 0% | 1% | -3.5% | 4087 | -- |
All For One | Attack | Rare | 40.4% | 27.2% | +28.1% | 4082 | 23.1 |
Conqueror | Skill | Uncommon | 18.2% | 10.9% | +12.3% | 4079 | 19.3 |
Scavenge | Skill | Uncommon | 25.3% | 16.2% | +16.4% | 4076 | 22.4 |
Bouncing Flask | Skill | Uncommon | 17.4% | 10.7% | +13.7% | 4066 | 13.7 |
| Power | Rare | 37.8% | 24% | +33.5% | 4026 | 23.6 | |
Brightest Flame | Skill | Ancient | 0% | 1.5% | +25.9% | 4026 | -- |
Burst | Skill | Rare | 37% | 19.1% | +26.6% | 3973 | 24 |
Strangle | Attack | Uncommon | 17.3% | 7.5% | +11.3% | 3947 | 15.4 |
Fan Of Knives | Power | Rare | 36.8% | 24.8% | +25.9% | 3937 | 21 |
Folly | Curse | Curse | 0% | 0% | +47.3% | 3927 | -- |
Howl From Beyond | Attack | Uncommon | 16.5% | 8.9% | +8.3% | 3923 | 16.9 |
Blight Strike | Attack | Common | 8.8% | 5% | +1.8% | 3917 | 12.1 |
Hemokinesis | Attack | Uncommon | 16.4% | 8.1% | +2.6% | 3916 | 11.1 |
Bone Shards | Attack | Uncommon | 24.1% | 12.3% | +9.5% | 3914 | 12.4 |
Rampage | Attack | Uncommon | 16.1% | 7.5% | +0.4% | 3914 | 11.5 |
Refract | Attack | Uncommon | 18.3% | 8.4% | +8.8% | 3912 | 11.4 |
High Five | Attack | Uncommon | 24.1% | 13.2% | +11.9% | 3873 | 13.3 |
Fasten | Power | Uncommon | 23% | 20.4% | +17.9% | 3840 | 13.8 |
Severance | Attack | Uncommon | 23.2% | 12% | +14.8% | 3836 | 15.6 |
Genetic Algorithm | Skill | Rare | 31.6% | 19.1% | +19.9% | 3823 | 18.5 |
Automation | Power | Uncommon | 18.8% | 20.9% | +28.9% | 3805 | 18 |
Finisher | Attack | Uncommon | 15.9% | 8.1% | +16% | 3796 | 18 |
The Smith | Skill | Rare | 34.3% | 21.2% | +19.2% | 3794 | 22.3 |
Voltaic | Skill | Rare | 37.4% | 26.2% | +21.9% | 3788 | 23 |
Juggling | Power | Uncommon | 12% | 7.4% | +10.9% | 3783 | 21.9 |
Reap | Attack | Common | 8.8% | 3.5% | +5.8% | 3771 | 9.9 |
Dark Embrace | Power | Rare | 33.3% | 22.3% | +23.5% | 3734 | 24.3 |
Hand Trick | Skill | Uncommon | 19.2% | 9.8% | +13.8% | 3711 | 18.4 |
Tesla Coil | Attack | Uncommon | 16.2% | 8.4% | +7.9% | 3695 | 15.9 |
Creative Ai | Power | Rare | 38.7% | 19.2% | +20.2% | 3693 | 24.1 |
Bubble Bubble | Skill | Uncommon | 15.3% | 12.1% | +14.4% | 3682 | 18.9 |
Knife Trap | Skill | Rare | 33.3% | 25.1% | +31.7% | 3681 | 24.1 |
Buffer | Power | Rare | 37.4% | 20.9% | +29.6% | 3658 | 24.6 |
Hegemony | Attack | Uncommon | 16.2% | 6.3% | +9.5% | 3630 | 14 |
Cinder | Attack | Common | 6.3% | 3.4% | -4% | 3623 | 8 |
Barricade | Power | Rare | 32.7% | 20.8% | +23.1% | 3621 | 24.8 |
Make It So | Attack | Rare | 33.2% | 14.2% | +24.2% | 3586 | 21.6 |
Signal Boost | Skill | Rare | 35.4% | 18.5% | +22.3% | 3563 | 25.9 |
Spinner | Power | Rare | 37% | 24.3% | +20.2% | 3561 | 21.3 |
Trash To Treasure | Power | Rare | 36.3% | 22.4% | +22.5% | 3528 | 23.6 |
Tyranny | Power | Rare | 35.7% | 17.9% | +30.9% | 3524 | 23.1 |
Toric Toughness | Skill | Event | 0% | 12.5% | +3.8% | 3517 | -- |
Tempest | Skill | Uncommon | 17.7% | 10.3% | +10.6% | 3509 | 17.6 |
Bombardment | Attack | Rare | 33.9% | 18.2% | +25% | 3497 | 21.4 |
Fiend Fire | Attack | Rare | 28.2% | 14.3% | +21.2% | 3470 | 22.1 |
Sculpting Strike | Attack | Common | 10.2% | 5.1% | +10.5% | 3445 | 14.2 |
Flechettes | Attack | Uncommon | 14.6% | 6.9% | +13.9% | 3445 | 14.4 |
