Global Stats
Aggregate data across all players
Total Runs
295
Players
5
Win Rate
29.2%
Hours Played
145
Character Stats
| Character | Runs | Pick Rate | Win Rate | Highest Asc | Avg Asc |
|---|---|---|---|---|---|
Defect | 124 | 42% | 25% | A10 | 4.2 |
Silent | 76 | 25.8% | 35.5% | A8 | 3.2 |
Necrobinder | 52 | 17.6% | 30.8% | A7 | 1.9 |
Ironclad | 27 | 9.2% | 25.9% | A7 | 1.6 |
Regent | 16 | 5.4% | 31.3% | A3 | 0.8 |
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 294 | 186 | 63.3% |
| Act 2 | 184 | 108 | 58.7% |
| Act 3 | 108 | 83 | 76.9% |
Avg Run Duration
29m
Decisions
Path Profile
Monster 2078 (29%)
Event 1528 (21%)
Rest Site 1316 (19%)
Elite 1159 (16%)
Shop 522 (7%)
Treasure 507 (7%)
Rest Decisions
Upgrade 1180 (52%)
Heal 944 (41%)
Mend 81 (4%)
Dig 33 (1%)
Cook 25 (1%)
Hatch 12 (1%)
Clone 10 (0%)
Ancient Choices
| Act 1 (20) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Large Capsule | 86.5% | 48.9% | 90/104 |
Arcane Scroll | 64.4% | 26.8% | 56/87 |
Cursed Pearl | 65.2% | 25.6% | 43/66 |
Golden Pearl | 48.3% | 13.8% | 29/60 |
Lava Rock | 90% | 33.3% | 27/30 |
Scroll Boxes | 31.3% | 53.8% | 26/83 |
Small Capsule | 74.2% | 56.5% | 23/31 |
Booming Conch | 25.3% | 15.8% | 19/75 |
| Act 2 (44) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Paels Flesh | 78.6% | 57.6% | 33/42 |
Very Hot Cocoa | 81.1% | 50% | 30/37 |
Nutritious Soup | 58.7% | 44.4% | 27/46 |
Golden Compass | 49% | 83.3% | 24/49 |
Yummy Cookie | 71.4% | 50% | 20/28 |
Paels Wing | 63% | 11.8% | 17/27 |
Touch Of Orobas | 38.1% | 56.3% | 16/42 |
Black Star | 92.9% | 46.2% | 13/14 |
| Act 3 (39) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Jeweled Mask | 86.7% | 84.6% | 13/15 |
Meat Cleaver | 50% | 100% | 13/26 |
Spiked Gauntlets | 42.9% | 91.7% | 12/28 |
Crossbow | 44% | 90.9% | 11/25 |
Whispering Earring | 40.9% | 66.7% | 9/22 |
Blessed Antler | 69.2% | 66.7% | 9/13 |
Iron Club | 45% | 100% | 9/20 |
Glitter | 61.5% | 62.5% | 8/13 |
Deadliest Encounters
| Enemy | Type | Encountered | Avg Damage Taken | Death Rate |
|---|---|---|---|---|
| Test Subject | Boss | 23 | 43.2 | 21.7% |
| Queen | Boss | 27 | 42.7 | 18.5% |
| Torch Head Amalgam | Boss | 27 | 42.7 | 18.5% |
| Waterfall Giant | Boss | 27 | 30.2 | 55.6% |
| Knowledge Demon | Boss | 53 | 29.9 | 41.5% |
| Crusher | Boss | 43 | 26.6 | 39.5% |
| Rocket | Boss | 43 | 26.6 | 39.5% |
| Lagavulin Matriarch | Boss | 40 | 24.8 | 75% |
| Phantasmal Gardener | Elite | 372 | 23.8 | 67.8% |
| Door | Boss | 46 | 22.5 | 4.3% |
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Cards That Win
Mad Science
14 runs +71%
Knife Trap12 runs +71%
Regret9 runs +71%
Hidden Daggers8 runs +71%
Scourge8 runs +71%
Cards That Lose
Spoils Map11 runs -29%
Lantern Key9 runs -29%
Brand5 runs -29%
Parse5 runs -29%
Bone Shards5 runs -29%
Most Picked Cards
| Card | Pick Rate | Times Offered | Times Picked |
|---|---|---|---|
Monarchs Gaze | 100% | 8 | 8 |
Lantern Key | 100% | 8 | 8 |
Pyre | 93.3% | 15 | 14 |
Echo Form | 92.1% | 38 | 35 |
White Noise | 91.9% | 62 | 57 |
Adrenaline | 85.7% | 35 | 30 |
Creative Ai | 85.3% | 34 | 29 |
Afterimage | 84% | 25 | 21 |
Reaper Form | 82.4% | 17 | 14 |
Demesne | 80% | 20 | 16 |
Cruelty | 80% | 10 | 8 |
Orbit | 78.8% | 33 | 26 |
Seeking Edge | 76.9% | 13 | 10 |
Conqueror | 71.4% | 28 | 20 |
Defragment | 70.8% | 48 | 34 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Relics That Win
Ice Cream12 runs +71%
Pollinous Core12 runs +71%
Sai7 runs +71%
Meat Cleaver7 runs +71%
Iron Club6 runs +71%
Relics That Lose
Sword Of Stone15 runs -29%
Gnarled Hammer5 runs -29%
Girya4 runs -29%
White Beast Statue4 runs -29%
Driftwood4 runs -29%
Most Acquired Relics
| Relic | Times Acquired |
|---|---|
Lantern | 108 |
Vajra | 93 |
Anchor | 92 |
Oddly Smooth Stone | 88 |
Strawberry | 81 |
Whetstone | 79 |
Centennial Puzzle | 76 |
Permafrost | 76 |
Venerable Tea Set | 76 |
Bag Of Preparation | 74 |
Blood Vial | 73 |
Strike Dummy | 72 |
Bronze Scales | 71 |
Happy Flower | 71 |
Gorget | 70 |
Deck Archetypes
Silent
Discard Draw Engine
Acrobatics
Blade Dance
Dagger Throw
Prepared
Noxious Fumes
Piercing Wail13W 4L 76%
Discard Draw Engine
Acrobatics
Blade Dance
Dagger Throw
Prepared
Piercing Wail
Accuracy5W 6L 45%
Shiv Discard
Blade Dance
Burst
Prepared
Ricochet
Noxious Fumes
Flick Flack2W 7L 22%
Other / Unclassified 39 runs · 18% WR
Regent
Block Energy Engine
Orbit
Bulwark
Parry
Conqueror
Glow
Hidden Cache3W 2L 60%
Block Retain Engine
Cloak Of Stars
Neutron Aegis
Convergence
Void Form
Manifest Authority
Begone1W 2L 33%
Block Energy
Orbit
Glow
Reflect
Gather Light
Celestial Might
Crush Under1W 1L 50%
Other / Unclassified 4 runs · 0% WR
Defect
Energy Lightning Engine
Charge Battery
Ball Lightning
Cold Snap
Capacitor
Subroutine
Storm26W 32L 45%
Block Lightning
Lightning Rod
Chaos
Charge Battery
Focused Strike2W 3L 40%
Block Energy
Charge Battery
Echo Form
White Noise0W 4L 0%
Other / Unclassified 56 runs · 5% WR
Ironclad
Energy Vulnerable
Iron Wave
Pommel Strike
Stomp
Bloodletting
Molten Fist
Thunderclap4W 7L 36%
Vulnerable Block
Stampede
Uppercut
Dismantle
Shrug It Off
Armaments
Byrd Swoop2W 2L 50%
Other / Unclassified 12 runs · 8% WR
Necrobinder
Energy Block
Flatten
Grave Warden
Invoke
Negative Pulse
Wisp
Blight Strike13W 11L 54%
Other / Unclassified 28 runs · 11% WR
Defect
Silent
Necrobinder
Ironclad
Regent
Large Capsule
Arcane Scroll
Cursed Pearl
Golden Pearl
Lava Rock
Scroll Boxes
Small Capsule
Booming Conch
Paels Flesh
Very Hot Cocoa
Nutritious Soup
Golden Compass
Paels Wing
Touch Of Orobas
Black Star
Jeweled Mask
Spiked Gauntlets
Crossbow
Whispering Earring
Blessed Antler
Glitter
Monarchs Gaze
Pyre
Adrenaline
Creative Ai
Afterimage
Reaper Form
Demesne
Cruelty
Seeking Edge
Defragment
Lantern
Vajra
Anchor
Oddly Smooth Stone
Strawberry
Whetstone
Centennial Puzzle
Permafrost
Venerable Tea Set
Bag Of Preparation
Blood Vial
Strike Dummy
Bronze Scales
Happy Flower
Gorget