Global Stats
Solo runs across all players· v0.107.1
Runs
70,552
Players
1,506
Win Rate
20.2%
Hours Played
35,659
Top Players
Character Stats
| Character | Runs | Pick Rate | Win Rate | A10 Runs | A10 Win Rate | Avg Asc |
|---|---|---|---|---|---|---|
Silent | 16859 | 23.9% | 19.6% | 8,772 | 19% | 7.6 |
Ironclad | 16107 | 22.8% | 20.4% | 8,861 | 19.3% | 7.6 |
Defect | 13413 | 19% | 19.3% | 5,951 | 17.2% | 7.3 |
Necrobinder | 12225 | 17.3% | 20.7% | 5,677 | 21.6% | 7.4 |
Regent | 11768 | 16.7% | 21.1% | 5,483 | 22.6% | 7.1 |
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 73173 | 42488 | 58.1% |
| Act 2 | 42488 | 25042 | 58.9% |
| Act 3 | 25041 | 15673 | 62.6% |
Avg Run Duration
30m
Decisions
Path Profile
Monster 568035 (32%)
Event 376470 (21%)
Rest Site 347269 (20%)
Elite 217554 (12%)
Shop 126221 (7%)
Treasure 118612 (7%)
Rest Decisions
Upgrade 188869 (52%)
Heal 160374 (44%)
Dig 3382 (1%)
Cook 2232 (1%)
LIFT 1643 (0%)
KINDLE 1527 (0%)
Clone 1448 (0%)
Hatch 1151 (0%)
ENHANCE_RELIC 77 (0%)
GODREMOVE 42 (0%)
STOKE 35 (0%)
MEMORY_RECALL 12 (0%)
AWAKEN 11 (0%)
RECALL 9 (0%)
FUSE 8 (0%)
MAP_OVERHAUL_DIG 4 (0%)
MLHDXX 3 (0%)
AUTOTHESPIRE-MERGE 3 (0%)
LUCIO_TRAINING 2 (0%)
MAP_OVERHAUL_TOKE 1 (0%)
peacepipe 1 (0%)
TASHKENTSPIRE2-LOAD 1 (0%)
WATER 1 (0%)
YACCHO_SPECIAL_CARE 1 (0%)
GUZHENREN_SHAZHAO 1 (0%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Big Bang | Skill | Rare | B 66 | 1577 | 79% | 56.5% | +26.4% | 10167 | 23.1 |
Adrenaline | Skill | Rare | A 71 | 1646 | 75.5% | 52.6% | +27% | 2862 | 24.3 |
Echo Form | Power | Rare | A 72 | 1697 | 70.6% | 47% | +23.3% | 1886 | 23.6 |
Offering | Skill | Rare | A 74 | 1697 | 69.6% | 49.5% | +28% | 2250 | 24 |
Afterimage | Power | Rare | B 67 | 1563 | 68.4% | 49.5% | +29.8% | 2089 | 23.9 |
Dominate | Skill | Uncommon | C 50 | 1375 | 67.4% | 50.1% | +17.1% | 4954 | 18.5 |
Demesne | Power | Rare | B 58 | 1409 | 66.9% | 40.2% | +28.6% | 1472 | 23.8 |
Footwork | Power | Uncommon | B 58 | 1530 | 66.8% | 53% | +14.2% | 5996 | 19.2 |
Defragment | Power | Rare | B 61 | 1516 | 66.2% | 47.8% | +22.3% | 1771 | 23.7 |
Enfeebling Touch | Skill | Uncommon | C 50 | 1386 | 58.2% | 38.3% | +15.8% | 2942 | 19.5 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Lantern | Common Relic | +22.4% | 8131 | 22.9 |
Bag Of Preparation | Common Relic | +25.7% | 7994 | 23 |
Happy Flower | Common Relic | +24.5% | 7913 | 22.8 |
Anchor | Common Relic | +23.8% | 7840 | 22.8 |
Oddly Smooth Stone | Common Relic | +23.4% | 7774 | 22.8 |
Gorget | Common Relic | +24.8% | 7541 | 22.3 |
War Paint | Common Relic | +22.6% | 7515 | 23 |
Regal Pillow | Common Relic | +21% | 7448 | 22.3 |
Vajra | Common Relic | +21.5% | 7440 | 22.4 |
Strawberry | Common Relic | +22.1% | 7378 | 22.8 |
Silent
Ironclad
Defect
Necrobinder
Regent
Silken Tress
Leafy Poultice
Cursed Pearl
Lead Paperweight
Hefty Tablet
Kaleidoscope
Arcane Scroll
Neows Bones
Archaic Tooth
Yummy Cookie
Touch Of Orobas
Very Hot Cocoa
Paels Blood
Paels Flesh
Nutritious Soup
Paels Tears
Jeweled Mask
Sai
Signet Ring
Distinguished Cape
Glitter
Throwing Axe
Tri Boomerang
Music Box
Aeonglass
Knowledge Demon
Crusher
Rocket
Waterfall Giant
Test Subject #C14
Lagavulin Matriarch
Vantom
Kin Follower
Kin Priest
Queen
Torch Head Amalgam
Ceremonial Beast
Afterimage
Offering
Crimson Mantle
Adrenaline
Unmovable
Poisoned Stab
Dagger Spray
Flick Flack
Sow
Deadly Poison
Big Bang
Echo Form
Dominate
Demesne
Footwork
Defragment
Enfeebling Touch
Fragrant Mushroom
Fake Happy Flower
Cloak Clasp
Lizard Tail
Sturdy Clamp
Sword Of Stone
Scroll Boxes
Lost Coffer
Lantern
Bag Of Preparation
Happy Flower
Anchor
Oddly Smooth Stone
Gorget
War Paint
Regal Pillow
Vajra
Strawberry