Global Stats
Solo runs across all players· v0.107.1
Runs
8,095
Players
482
Win Rate
26.3%
Hours Played
3,608
Top Players
Character Stats
| Character | Runs | Pick Rate | Win Rate | A10 Runs | A10 Win Rate | Avg Asc |
|---|---|---|---|---|---|---|
Ironclad | 1931 | 23.9% | 24.9% | 1,200 | 29.2% | 8.2 |
Regent | 1700 | 21% | 28.9% | 955 | 36.8% | 7.4 |
Silent | 1512 | 18.7% | 29.5% | 873 | 32.5% | 7.7 |
Necrobinder | 1503 | 18.6% | 25.3% | 825 | 29.7% | 7.9 |
Defect | 1388 | 17.1% | 22.7% | 628 | 25.6% | 7.1 |
Run Patterns
Win Rate by Ascension
Decisions
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Big Bang | Skill | Rare | -- | 1750 | 84.6% | 61.7% | +28.3% | 7734 | 24.4 |
Adrenaline | Skill | Rare | -- | 1673 | 79.1% | 59.4% | +33.2% | 314 | 25.7 |
Afterimage | Power | Rare | -- | 1657 | 74% | 45.5% | +34.3% | 239 | 25.5 |
Echo Form | Power | Rare | -- | 1592 | 71.9% | 43.8% | +22.9% | 202 | 24.2 |
Demesne | Power | Rare | -- | 1633 | 71.1% | 47.6% | +29.9% | 202 | 25 |
Dominate | Skill | Uncommon | -- | 1461 | 70.7% | 56.1% | +14.9% | 621 | 19.3 |
Offering | Skill | Rare | -- | 1631 | 70.1% | 50% | +25.3% | 242 | 24.3 |
Footwork | Power | Uncommon | -- | 1520 | 69.9% | 60.1% | +21.6% | 703 | 19.8 |
Enfeebling Touch | Skill | Uncommon | -- | 1424 | 65.8% | 40.6% | +20% | 404 | 19.7 |
Neurosurge | Power | Rare | -- | 1628 | 65.1% | 52.9% | +33.8% | 326 | 24.5 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Lantern | Common Relic | +26.9% | 1012 | 23.8 |
Bag Of Preparation | Common Relic | +27.7% | 990 | 23.4 |
Happy Flower | Common Relic | +28.4% | 955 | 23.8 |
Anchor | Common Relic | +26.2% | 947 | 23.5 |
Regal Pillow | Common Relic | +24.1% | 902 | 23.5 |
Strawberry | Common Relic | +24.8% | 901 | 24.4 |
Oddly Smooth Stone | Common Relic | +24.9% | 893 | 23.7 |
Gorget | Common Relic | +26.6% | 889 | 22.8 |
Venerable Tea Set | Common Relic | +24.7% | 879 | 24.3 |
Whetstone | Common Relic | +20.3% | 878 | 23 |
Ironclad
Regent
Silent
Necrobinder
Defect
Aeonglass
Vantom
Waterfall Giant
Ceremonial Beast
Knowledge Demon
Lagavulin Matriarch
Test Subject #C14
Crusher
Rocket
Kin Follower
Kin Priest
Soul Fysh
Afterimage
Neurosurge
Adrenaline
Shockwave
Pagestorm
Crescent Spear
Iron Wave
Sow
Celestial Might
Claw
Big Bang
Echo Form
Demesne
Dominate
Offering
Footwork
Enfeebling Touch
Fragrant Mushroom
Jeweled Mask
Fake Venerable Tea Set
Cloak Clasp
Tungsten Rod
Sword Of Stone
Fresnel Lens
Bone Tea
Lucky Fysh
Touch Of Orobas
Lantern
Bag Of Preparation
Happy Flower
Anchor
Regal Pillow
Strawberry
Oddly Smooth Stone
Gorget
Venerable Tea Set
Whetstone