Cards
530 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Big Bang | Skill | Rare | A 80 | 1748 | 83.4% | 62.9% | +33% | 2819 | 24.3 |
Adrenaline | Skill | Rare | A 78 | 1683 | 78.2% | 67.5% | +30.5% | 1610 | 24.4 |
Offering | Skill | Rare | A 76 | 1681 | 72.5% | 49.8% | +31.5% | 1439 | 24.3 |
Afterimage | Power | Rare | A 73 | 1657 | 69% | 45.6% | +33.6% | 1096 | 25.1 |
Neows Fury | Attack | Ancient | A 72 | -- | 0% | 50% | +46.4% | 8 | -- |
Demesne | Power | Rare | A 72 | 1665 | 73.2% | 53.8% | +28.7% | 801 | 24.3 |
Blade Of Ink | Skill | Rare | A 71 | 1546 | 57.2% | 44.1% | +34.5% | 806 | 23.1 |
Neurosurge | Power | Rare | A 70 | 1509 | 63.7% | 38.5% | +30.8% | 1415 | 23.6 |
Echo Form | Power | Rare | B 69 | 1650 | 67.7% | 36.5% | +24.4% | 908 | 24.3 |
Crimson Mantle | Power | Rare | B 68 | 1529 | 51.9% | 36.1% | +26.9% | 951 | 23.3 |
Defragment | Power | Rare | B 66 | 1706 | 68.3% | 55.8% | +24.2% | 949 | 23.7 |
Guards | Skill | Rare | B 66 | 1375 | 47.3% | 31.4% | +32.5% | 843 | 24.6 |
Unmovable | Power | Rare | B 66 | 1592 | 60.8% | 39.4% | +29.2% | 1098 | 24 |
Arsenal | Power | Rare | B 65 | 1427 | 42.7% | 27.9% | +32.3% | 630 | 25 |
Void Form | Power | Rare | B 65 | 1550 | 61.6% | 46.5% | +26.6% | 1026 | 24 |
Abrasive | Power | Rare | B 64 | 1486 | 53.7% | 37.4% | +23.7% | 796 | 23.6 |
Hidden Gem | Skill | Rare | B 63 | 1471 | 5.3% | 22.4% | +27.1% | 919 | 30 |
Pyre | Power | Rare | B 63 | 1476 | 46.4% | 39.8% | +25% | 936 | 23.1 |
Knife Trap | Skill | Rare | B 62 | 1460 | 42.4% | 37.2% | +33.8% | 674 | 24.2 |
Tools Of The Trade | Power | Rare | B 62 | 1451 | 50.5% | 30.9% | +27.9% | 784 | 23.1 |
Impervious | Skill | Rare | B 62 | 1425 | 40.6% | 28.4% | +30.3% | 778 | 23.9 |
Comet | Attack | Rare | B 62 | 1334 | 43.4% | 25.5% | +29.6% | 708 | 22.4 |
Decisions Decisions | Skill | Rare | B 62 | 1360 | 45.1% | 30.7% | +29.6% | 960 | 24.5 |
Make It So | Attack | Rare | B 62 | 1343 | 40.9% | 18.5% | +28.8% | 702 | 22.3 |
Call Of The Void | Power | Rare | B 62 | 1436 | 49.6% | 17.4% | +24.5% | 526 | 22.7 |
Reflect | Skill | Uncommon | B 61 | 1436 | 68.3% | 50% | +18.4% | 2480 | 19 |
Bulwark | Skill | Uncommon | B 61 | 1554 | 61.8% | 44% | +18.8% | 2224 | 18.7 |
| Power | Rare | B 61 | 1450 | 44.3% | 35.2% | +32.7% | 682 | 25.1 | |
Master Of Strategy | Skill | Rare | B 61 | 1336 | 2.6% | 13.9% | +35.1% | 486 | 26.6 |
Secret Technique | Skill | Rare | B 61 | 1362 | 3.3% | 6.8% | +36.2% | 224 | 31.4 |
Machine Learning | Power | Rare | B 61 | 1531 | 52.8% | 31.6% | +24.3% | 735 | 24.1 |
Supercritical | Skill | Rare | B 61 | 1422 | 51.1% | 32% | +24.9% | 731 | 25 |
Cruelty | Power | Rare | B 61 | 1435 | 50.1% | 23.6% | +23% | 880 | 24.7 |
Bundle Of Joy | Skill | Rare | B 61 | 1235 | 32% | 18.7% | +29.6% | 542 | 23.1 |
Thrash | Attack | Rare | B 60 | 1480 | 39.7% | 24.6% | +21.5% | 792 | 21.2 |
Finesse | Skill | Uncommon | B 60 | 1468 | 26.7% | 34.8% | +24.6% | 1005 | 14.8 |
Modded | Skill | Rare | B 60 | 1568 | 58.1% | 44.6% | +18.7% | 853 | 22.9 |
Serpent Form | Power | Rare | B 60 | 1267 | 34.3% | 30.1% | +25.5% | 562 | 23.9 |
Aggression | Power | Rare | B 60 | 1315 | 30.7% | 24.5% | +29.1% | 563 | 23.3 |
Mad Science | Attack | Event | B 59 | -- | 0% | 2.3% | +48.6% | 1880 | -- |
Shockwave | Skill | Uncommon | B 59 | 1371 | 19.4% | 21.5% | +27.7% | 564 | 17.1 |
Crash Landing | Attack | Rare | B 59 | 1328 | 23.6% | 17.9% | +30.3% | 416 | 21.6 |
Apotheosis | Skill | Ancient | B 59 | -- | 0% | 0% | +47.4% | 409 | -- |
Flash Of Steel | Attack | Uncommon | B 59 | 1448 | 28.4% | 25.8% | +20.5% | 1047 | 16.3 |
Fasten | Power | Uncommon | B 59 | 1600 | 33.2% | 31.4% | +17.9% | 808 | 13.6 |
Footwork | Power | Uncommon | B 59 | 1328 | 60.3% | 46.8% | +18.1% | 2737 | 20.1 |
End Of Days | Skill | Rare | B 59 | 1459 | 38.9% | 21.5% | +20.2% | 415 | 21.3 |
Child Of The Stars | Power | Uncommon | B 59 | 1324 | 55.2% | 42.3% | +19% | 2564 | 20.7 |
Genesis | Power | Rare | B 58 | 1441 | 46.3% | 34.3% | +25.7% | 765 | 23.5 |
All For One | Attack | Rare | B 58 | 1333 | 39.8% | 28.3% | +23.7% | 559 | 23 |
Charge | Skill | Uncommon | B 58 | 1382 | 50.1% | 30% | +18.5% | 1707 | 17.3 |
Shadowmeld | Skill | Rare | B 58 | 1260 | 28.7% | 15.9% | +23% | 488 | 22.7 |
Tyranny | Power | Rare | B 57 | 1204 | 38.8% | 16.9% | +34% | 629 | 23.8 |
Automation | Power | Uncommon | B 57 | 1324 | 18.3% | 22.7% | +26% | 613 | 17.3 |
Buffer | Power | Rare | B 57 | 1322 | 37.3% | 13.2% | +24.6% | 499 | 24.5 |
Scrawl | Skill | Rare | B 57 | 1170 | 0.8% | 4% | +46.5% | 143 | 35.7 |
Trash To Treasure | Power | Rare | B 57 | 1240 | 36.8% | 23.2% | +21.2% | 504 | 23.5 |
Apparition | Skill | Ancient | B 57 | -- | 0% | 10% | +42.7% | 1777 | -- |
The Smith | Skill | Rare | B 57 | 1370 | 36% | 24.7% | +20.5% | 634 | 22.9 |
Not Yet | Skill | Rare | B 57 | 1348 | 41% | 23.7% | +23.1% | 780 | 23.9 |
Convergence | Skill | Uncommon | B 57 | 1282 | 58.4% | 42.3% | +18.8% | 2113 | 19.3 |
Brand | Skill | Rare | B 57 | 1428 | 39.1% | 28.2% | +20.4% | 742 | 22.3 |
Dying Star | Attack | Rare | B 57 | 1451 | 36.2% | 20.5% | +20.5% | 611 | 22.3 |
Coolant | Power | Rare | B 57 | 1329 | 31.4% | 18.4% | +22.2% | 452 | 22.8 |
Hang | Attack | Rare | B 57 | 1338 | 33% | 25.4% | +18.3% | 928 | 21.6 |
Discovery | Skill | Uncommon | B 57 | 1318 | 21.6% | 16% | +19.9% | 546 | 15.1 |
Fiend Fire | Attack | Rare | B 57 | 1283 | 27.9% | 14.1% | +28.2% | 508 | 22 |
Dominate | Skill | Uncommon | B 56 | 1560 | 62.3% | 45.6% | +20.3% | 2653 | 19.4 |
Escape Plan | Skill | Uncommon | B 56 | 1427 | 60.4% | 38.8% | +17.3% | 2215 | 21 |
Friendship | Power | Uncommon | B 56 | 1484 | 55.5% | 41.6% | +16.1% | 1579 | 19.7 |
Battle Trance | Skill | Uncommon | B 56 | 1382 | 57.5% | 39.9% | +20.1% | 2453 | 19.1 |
Putrefy | Skill | Uncommon | B 56 | 1409 | 49.9% | 27.6% | +17.6% | 1131 | 18.2 |
Entropy | Power | Rare | B 56 | 1211 | 1.3% | 4.6% | +39.4% | 144 | 22.5 |
Colossus | Skill | Uncommon | B 56 | 1481 | 62.1% | 46.8% | +19.6% | 2586 | 20.2 |
Production | Skill | Uncommon | B 56 | 1356 | 24.1% | 20.8% | +22.9% | 707 | 18.6 |
Anointed | Skill | Rare | B 56 | 1139 | 0.4% | 1.3% | +44.2% | 41 | 12.5 |
Malaise | Skill | Rare | B 55 | 1374 | 28.3% | 10.3% | +28.5% | 449 | 24.1 |
Burst | Skill | Rare | B 55 | 1392 | 35.1% | 20.7% | +19.8% | 534 | 23.6 |
Reaper Form | Power | Rare | B 55 | 1446 | 34% | 21% | +18% | 381 | 24 |
Beat Down | Skill | Rare | B 55 | 1144 | 0.9% | 2.5% | +42.9% | 78 | 43 |
Glacier | Skill | Uncommon | C 55 | 1456 | 57.6% | 42.4% | +14.9% | 1620 | 17.3 |
Cascade | Skill | Rare | C 55 | 1279 | 25.5% | 12.4% | +27.7% | 558 | 23 |
Creative Ai | Power | Rare | C 55 | 1327 | 39.2% | 24.7% | +16.8% | 536 | 24.1 |
Taunt | Skill | Uncommon | C 55 | 1522 | 54.8% | 31.6% | +16% | 2241 | 17.8 |
Sentry Mode | Power | Rare | C 55 | 1254 | 28.1% | 28.9% | +23.7% | 333 | 21.8 |
Jackpot | Attack | Rare | C 55 | 1281 | 1.8% | 8.2% | +31% | 288 | 20.4 |
Calculated Gamble | Skill | Uncommon | C 55 | 1370 | 57.5% | 38.3% | +20.8% | 2048 | 21.7 |
Hidden Daggers | Skill | Uncommon | C 55 | 1336 | 53.9% | 36.9% | +19.3% | 1569 | 18.3 |
Flak Cannon | Attack | Rare | C 55 | 1230 | 30.3% | 15.7% | +21.8% | 392 | 22.8 |
Deathbringer | Skill | Uncommon | C 55 | 1391 | 48.2% | 30.7% | +13% | 1068 | 15.5 |
Transfigure | Skill | Rare | C 55 | 1311 | 35.1% | 29.7% | +19.1% | 411 | 24.3 |
Borrowed Time | Skill | Uncommon | C 55 | 1277 | 48.2% | 36.5% | +16.1% | 1106 | 19 |
Pacts End | Attack | Rare | C 55 | 1517 | 34.6% | 16.4% | +26.4% | 660 | 22.6 |
Envenom | Power | Rare | C 55 | 1293 | 29.4% | 23.3% | +19.5% | 482 | 21.9 |
Rend | Attack | Rare | C 55 | 1142 | 0.7% | 0.9% | +38.9% | 28 | 21.7 |
Oblivion | Skill | Rare | C 54 | 1350 | 37.3% | 23.1% | +19.9% | 402 | 24 |
Banshees Cry | Attack | Rare | C 54 | 1369 | 34.5% | 20.5% | +23% | 320 | 23.9 |
Alchemize | Skill | Rare | C 54 | 1264 | 1.5% | 8% | +29.7% | 319 | 13.6 |
Eternal Armor | Power | Rare | C 54 | 1167 | 0.4% | 2.5% | +40.7% | 75 | 47.5 |
Blur | Skill | Uncommon | C 54 | 1420 | 49.8% | 28.6% | +18.7% | 1624 | 21.5 |
Spinner | Power | Rare | C 54 | 1447 | 34% | 25% | +16.2% | 490 | 21.2 |
Mayhem | Power | Rare | C 54 | 1257 | 1.4% | 6.6% | +29.3% | 228 | 25.7 |
Expose | Skill | Uncommon | C 54 | 1380 | 46.3% | 25.3% | +18.5% | 1463 | 18.7 |
Barricade | Power | Rare | C 54 | 1448 | 29% | 20.8% | +20.3% | 525 | 24.5 |
Reanimate | Skill | Rare | C 54 | 1309 | 43% | 22.9% | +29.2% | 457 | 22.7 |
Secret Weapon | Skill | Rare | C 54 | 1199 | 1.1% | 3.4% | +44.8% | 108 | 28 |
The Gambit | Skill | Rare | C 54 | 1155 | 0.4% | 2% | +43.9% | 62 | 17.5 |
Spectrum Shift | Power | Uncommon | C 54 | 1246 | 34.7% | 25.3% | +22.6% | 1628 | 18.9 |
Sword Sage | Power | Rare | C 54 | 1362 | 30.1% | 20% | +27.2% | 486 | 24 |
Survivor | Skill | Basic | C 54 | -- | 0% | 0% | +34.9% | 80 | -- |
Tear Asunder | Attack | Rare | C 53 | 1224 | 28.9% | 23.2% | +26.3% | 519 | 24.2 |
Fisticuffs | Attack | Uncommon | C 53 | 1300 | 15.5% | 12.1% | +23.9% | 346 | 12.9 |
Calamity | Power | Rare | C 53 | 1146 | 0.9% | 2.9% | +39.9% | 80 | 19.5 |
Stoke | Skill | Rare | C 53 | 1358 | 33.7% | 21.6% | +23.6% | 678 | 22.8 |
Bombardment | Attack | Rare | C 53 | 1335 | 30.5% | 16.3% | +28.9% | 523 | 23.1 |
Seance | Skill | Rare | C 53 | 1431 | 44.1% | 24.8% | +16% | 493 | 21.6 |
Accelerant | Power | Rare | C 53 | 1294 | 25.9% | 35.1% | +20% | 435 | 23.7 |
Eradicate | Attack | Rare | C 53 | 1283 | 27.7% | 12.1% | +25.3% | 293 | 21.8 |
Dramatic Entrance | Attack | Uncommon | C 53 | 1322 | 19.8% | 13% | +17.7% | 415 | 13.4 |
Wish | Skill | Ancient | C 53 | -- | 0% | 0% | +34.4% | 612 | -- |
The Sealed Throne | Power | Ancient | C 53 | -- | 0% | 2% | +35.4% | 307 | -- |
Well Laid Plans | Power | Uncommon | C 53 | 1348 | 45.4% | 32.2% | +21.2% | 1966 | 19.3 |
One Two Punch | Skill | Rare | C 53 | 1391 | 24.1% | 9.9% | +21.7% | 463 | 23.7 |
Lethality | Power | Uncommon | C 52 | 1354 | 48.9% | 34% | +14.3% | 1428 | 19 |
Defend Ironclad | Skill | Basic | C 52 | -- | 0% | 33.3% | +33.4% | 372 | -- |
Prowess | Power | Uncommon | C 52 | 1325 | 21.9% | 22.7% | +21.5% | 607 | 14.2 |
Dark Shackles | Skill | Uncommon | C 52 | 1358 | 16.8% | 17.3% | +26.6% | 458 | 17.2 |
Bash | Attack | Basic | C 52 | -- | 0% | 2.7% | +34.5% | 100 | -- |
Thinking Ahead | Skill | Uncommon | C 52 | 1232 | 10.2% | 8.7% | +26.2% | 253 | 17 |
Fan Of Knives | Power | Rare | C 52 | 1421 | 41% | 33.7% | +24.9% | 629 | 21.3 |
Spirit Of Ash | Power | Rare | C 52 | 1351 | 35.1% | 32.9% | +21.9% | 403 | 23.7 |
Burning Pact | Skill | Uncommon | C 52 | 1407 | 49.1% | 36% | +15.6% | 2031 | 20.8 |
Master Planner | Power | Rare | C 52 | 1271 | 32.3% | 26.4% | +20.7% | 433 | 24 |
Acrobatics | Skill | Uncommon | C 52 | 1422 | 66.6% | 51.9% | +15.5% | 2351 | 19.6 |
Defend Silent | Skill | Basic | C 52 | -- | 0% | 1.8% | +30.8% | 374 | -- |
Splash | Skill | Uncommon | C 52 | 1385 | 18% | 17.4% | +19.8% | 602 | 14.5 |
Maul | Attack | Ancient | C 51 | -- | 0% | 1.4% | +32.2% | 1015 | -- |
Whistle | Attack | Ancient | C 51 | -- | 0% | 0% | +34.2% | 180 | -- |
Quasar | Skill | Uncommon | C 51 | 1249 | 32.6% | 20.4% | +19.9% | 1129 | 19.5 |
Ice Lance | Attack | Rare | C 51 | 1260 | 30.3% | 20.1% | +18.1% | 456 | 20.8 |
Panache | Power | Uncommon | C 51 | 1334 | 14.5% | 12% | +25.5% | 368 | 18.6 |
Neutralize | Attack | Basic | C 51 | -- | 0% | 33.3% | +26% | 92 | -- |
Signal Boost | Skill | Rare | C 51 | 1386 | 35.4% | 26% | +18.3% | 517 | 25.6 |
Heavenly Drill | Attack | Rare | C 51 | 1050 | 14.7% | 6.1% | +25.1% | 236 | 23.1 |
Unleash | Attack | Basic | C 51 | -- | 0% | 20% | +26.6% | 61 | -- |
Capacitor | Power | Uncommon | C 51 | 1348 | 51.1% | 42% | +11.1% | 1858 | 20.3 |
Genetic Algorithm | Skill | Rare | C 51 | 1224 | 32.1% | 19.8% | +13.6% | 461 | 19 |
Bolas | Attack | Rare | C 51 | 1165 | 0.4% | 3.9% | +34.8% | 127 | 19.5 |
Enfeebling Touch | Skill | Uncommon | C 51 | 1426 | 55.8% | 39.5% | +13.8% | 1385 | 19.2 |
Foregone Conclusion | Skill | Rare | C 51 | 1258 | 21.8% | 6.3% | +29.5% | 376 | 24.6 |
Manifest Authority | Skill | Uncommon | C 51 | 1279 | 35% | 19.9% | +20.3% | 1186 | 18.2 |
Strike Silent | Attack | Basic | C 51 | -- | 0% | 0% | +28.3% | 235 | -- |
Venerate | Skill | Basic | C 51 | -- | 0% | 12.5% | +30.5% | 112 | -- |
Strike Ironclad | Attack | Basic | C 50 | -- | 0% | 5% | +30.6% | 377 | -- |
Salvo | Attack | Rare | C 50 | 1179 | 1% | 2.4% | +29.9% | 82 | 15.4 |
Hellraiser | Power | Rare | C 50 | 1370 | 26.4% | 21.5% | +17.4% | 503 | 20.7 |
Shared Fate | Skill | Rare | C 50 | 1326 | 24.8% | 10.6% | +25.9% | 271 | 23.5 |
Prolong | Skill | Uncommon | C 50 | 1275 | 14% | 16.8% | +24.9% | 439 | 18.3 |
Defend Regent | Skill | Basic | C 50 | -- | 0% | 0% | +29.5% | 338 | -- |
Dark Embrace | Power | Rare | C 50 | 1252 | 29.9% | 22.4% | +22.6% | 533 | 23.5 |
Demon Form | Power | Rare | C 50 | 1279 | 21.5% | 20% | +21% | 416 | 23.4 |
Pillar Of Creation | Power | Uncommon | C 50 | 1201 | 34.5% | 29.2% | +23.9% | 1725 | 21.9 |
Undeath | Skill | Rare | C 50 | 1366 | 32.3% | 20.6% | +19% | 395 | 21.9 |
Royalties | Power | Rare | C 50 | 1196 | 20% | 7.9% | +13.8% | 325 | 17.7 |
Falling Star | Attack | Basic | C 50 | -- | 0% | 12.5% | +28.6% | 85 | -- |
Bodyguard | Skill | Basic | C 50 | -- | 0% | 0% | +25.7% | 64 | -- |
Strike Regent | Attack | Basic | C 50 | -- | 0% | 1.1% | +27.4% | 193 | -- |
Noxious Fumes | Power | Uncommon | C 50 | 1284 | 39.1% | 29.6% | +13% | 1712 | 16.2 |
Reboot | Skill | Rare | C 50 | 1282 | 35.4% | 14.8% | +20.2% | 531 | 23.8 |
Tactician | Skill | Uncommon | C 49 | 1370 | 51.9% | 37.5% | +13.3% | 1696 | 20.7 |
Overclock | Skill | Uncommon | C 49 | 1223 | 48.3% | 36.6% | +17.6% | 1474 | 21.3 |
Fetch | Attack | Uncommon | C 49 | 1222 | 41.1% | 19.4% | +14.5% | 1044 | 16.7 |
Assassinate | Attack | Rare | C 49 | 1284 | 30.4% | 13.4% | +20.7% | 526 | 23 |
Equilibrium | Skill | Uncommon | C 49 | 1194 | 12.8% | 14.5% | +24.2% | 379 | 14 |
Stratagem | Power | Uncommon | C 49 | 1153 | 7.5% | 7.5% | +31.9% | 219 | 15.7 |
Accuracy | Power | Uncommon | C 49 | 1216 | 41.3% | 41.8% | +19.8% | 2031 | 20.2 |
Gamma Blast | Attack | Uncommon | C 49 | 1278 | 39.8% | 23.5% | +21% | 1479 | 16.7 |
Squeeze | Attack | Rare | C 49 | 1251 | 23.4% | 16.7% | +23.7% | 542 | 20 |
Defend Necrobinder | Skill | Basic | C 49 | -- | 0% | 0% | +24.9% | 222 | -- |
Deaths Door | Skill | Uncommon | C 48 | 1259 | 36.6% | 23.4% | +15.6% | 845 | 20.7 |
Glow | Skill | Common | C 48 | 1287 | 40.7% | 28.3% | +14% | 4018 | 17.6 |
Omnislice | Attack | Uncommon | C 48 | 1299 | 13.8% | 10.5% | +14.2% | 324 | 12.4 |
Backflip | Skill | Common | C 48 | 1229 | 39.2% | 27.1% | +14.4% | 3687 | 19.1 |
Necro Mastery | Power | Rare | C 48 | 1331 | 27.3% | 10% | +23.3% | 295 | 21.1 |
Prepared | Skill | Common | C 48 | 1427 | 53.4% | 42.6% | +12.4% | 5195 | 20.4 |
Storm Of Steel | Skill | Rare | C 48 | 1224 | 21.5% | 14.9% | +20.5% | 362 | 23.1 |
Nostalgia | Power | Rare | C 48 | 1188 | 0.8% | 3.6% | +25.9% | 111 | 21 |
Feel No Pain | Power | Uncommon | C 48 | 1302 | 30.6% | 21.5% | +18.3% | 1596 | 23.3 |
Compact | Skill | Uncommon | C 48 | 1217 | 43.7% | 31% | +11.2% | 1267 | 19.3 |
Gold Axe | Attack | Rare | C 48 | 1167 | 0.9% | 3.6% | +27.6% | 117 | 26.5 |
Sleight Of Flesh | Power | Uncommon | C 48 | 1180 | 35.8% | 27.1% | +15.1% | 1037 | 19.7 |
Supermassive | Attack | Uncommon | C 48 | 1121 | 20.5% | 13.4% | +24.5% | 725 | 21.3 |
Ultimate Defend | Skill | Uncommon | C 48 | 1129 | 10.3% | 10.5% | +24% | 1000 | 18.1 |
Bloodletting | Skill | Common | C 47 | 1293 | 43.7% | 37.5% | +10.9% | 5561 | 17.7 |
Chill | Skill | Uncommon | C 47 | 1441 | 48% | 29.2% | +13.6% | 1370 | 17 |
Brightest Flame | Skill | Ancient | C 47 | -- | 0% | 10.4% | +25.3% | 706 | -- |
The Hunt | Attack | Rare | C 47 | 1232 | 25.3% | 14.8% | +17.4% | 435 | 18.3 |
Orbit | Power | Uncommon | C 47 | 1311 | 39.3% | 28.6% | +20.2% | 1891 | 21.3 |
Reflex | Skill | Uncommon | C 47 | 1254 | 44.9% | 30.9% | +21% | 1325 | 21.4 |
Ashen Strike | Attack | Uncommon | C 47 | 1222 | 32.5% | 17% | +19.2% | 1255 | 20.3 |
Purity | Skill | Uncommon | C 47 | 1178 | 8.3% | 10.1% | +25.5% | 279 | 15.7 |
Corruption | Power | Ancient | C 47 | -- | 0% | 0% | +22.8% | 94 | -- |
Pale Blue Dot | Power | Uncommon | C 47 | 1073 | 20.6% | 11.4% | +27.5% | 942 | 25.6 |
Rage | Skill | Uncommon | C 47 | 1334 | 32% | 17.6% | +13.8% | 1367 | 17.5 |
Strike Necrobinder | Attack | Basic | C 47 | -- | 0% | 8.3% | +23.1% | 114 | -- |
Infinite Blades | Power | Uncommon | C 47 | 1225 | 34% | 22.8% | +19.8% | 1470 | 18.4 |
Dirge | Skill | Uncommon | C 47 | 1362 | 46.9% | 27.4% | +13.5% | 1039 | 18.5 |
Begone | Skill | Common | C 47 | 1160 | 28.7% | 16.6% | +14.6% | 2606 | 16 |
Murder | Attack | Rare | C 47 | 1178 | 18.8% | 11.1% | +28.5% | 344 | 25.4 |
Squash | Attack | Event | C 46 | -- | 0% | 0% | +22.2% | 982 | -- |
Leg Sweep | Skill | Uncommon | C 46 | 1309 | 38.8% | 21.5% | +15.9% | 1279 | 18 |
Particle Wall | Skill | Uncommon | C 46 | 1228 | 43.2% | 25.7% | +19.4% | 1512 | 19.2 |
Nightmare | Skill | Rare | C 46 | 1212 | 16.3% | 13.1% | +23.2% | 263 | 25.7 |
Jack Of All Trades | Skill | Uncommon | C 46 | 1104 | 6.9% | 6% | +24% | 173 | 18.4 |
Sacrifice | Skill | Rare | C 46 | 1000 | 12.3% | 5.6% | +24.1% | 125 | 21.7 |
Strike Defect | Attack | Basic | C 46 | -- | 0% | 16.7% | +22.8% | 109 | -- |
Grave Warden | Skill | Common | C 46 | 1264 | 39.5% | 24.7% | +11.5% | 2615 | 16.6 |
Times Up | Attack | Rare | C 46 | 1078 | 13.9% | 13.3% | +19.2% | 166 | 24.1 |
Thunder | Power | Uncommon | C 46 | 1305 | 33.5% | 24.4% | +10.8% | 1248 | 20.1 |
Countdown | Power | Uncommon | C 46 | 1232 | 36.7% | 29.4% | +10.8% | 1069 | 18.5 |
Suppress | Attack | Ancient | C 46 | -- | 0% | 1.8% | +19.9% | 301 | -- |
Black Hole | Power | Uncommon | C 46 | 1241 | 32.8% | 21.2% | +15.4% | 1489 | 18.5 |
Seeking Edge | Power | Rare | C 46 | 1272 | 25.8% | 16.2% | +17.9% | 420 | 20.7 |
I Am Invincible | Skill | Rare | C 46 | 1280 | 22.3% | 11.4% | +25.1% | 429 | 22.3 |
Bullet Time | Skill | Rare | C 46 | 1198 | 21.1% | 11.8% | +22.6% | 339 | 23.4 |
Heirloom Hammer | Attack | Rare | C 46 | 1069 | 13.3% | 5.2% | +22.4% | 242 | 22.6 |
Rolling Boulder | Power | Rare | C 46 | 1174 | 1.2% | 3.9% | +25.7% | 129 | 31.2 |
Double Energy | Skill | Uncommon | C 46 | 1138 | 33.4% | 21.1% | +12.6% | 962 | 22 |
Misery | Attack | Rare | C 46 | 1225 | 30.4% | 15.8% | +13% | 354 | 22.2 |
Dualcast | Skill | Basic | C 45 | -- | 0% | 5.1% | +20.3% | 78 | -- |
Boot Sequence | Skill | Uncommon | C 45 | 1332 | 41.4% | 22% | +11.5% | 1164 | 17.2 |
Null | Attack | Uncommon | C 45 | 1216 | 31.5% | 19.8% | +15.7% | 1009 | 15.8 |
Shatter | Attack | Rare | C 45 | 1307 | 19.4% | 11.3% | +9.1% | 282 | 21.1 |
Zap | Skill | Basic | C 45 | -- | 0% | 0% | +20.4% | 88 | -- |
Subroutine | Power | Uncommon | C 45 | 1199 | 34.4% | 24.6% | +15.4% | 1282 | 22.4 |
Evil Eye | Skill | Uncommon | C 45 | 1284 | 33.4% | 18.9% | +17.5% | 1375 | 20.4 |
Corrosive Wave | Skill | Rare | C 45 | 1275 | 26.6% | 17.2% | +15.5% | 422 | 23.7 |
Flame Barrier | Skill | Uncommon | C 45 | 1242 | 39.4% | 20.8% | +14.9% | 1598 | 17.5 |
Debilitate | Attack | Uncommon | C 45 | 1254 | 34.4% | 18.6% | +15.7% | 788 | 18.1 |
Break | Attack | Ancient | C 45 | -- | 0% | 5.3% | +17.4% | 525 | -- |
Piercing Wail | Skill | Common | C 45 | 1206 | 34.8% | 20.2% | +13.8% | 3111 | 19.4 |
Phantom Blades | Power | Uncommon | C 45 | 1218 | 29.5% | 22.1% | +19.6% | 1180 | 19.2 |
Voltaic | Skill | Rare | C 45 | 1416 | 32.5% | 23.6% | +20.4% | 448 | 22.2 |
Alignment | Skill | Uncommon | C 45 | 1124 | 29.2% | 19.5% | +16.4% | 1026 | 22.8 |
Seven Stars | Attack | Rare | C 45 | 1286 | 19.5% | 10% | +17.3% | 348 | 22.8 |
Helix Drill | Attack | Rare | C 44 | 1297 | 18.3% | 7.1% | +22.8% | 218 | 22.4 |
Pommel Strike | Attack | Common | C 44 | 1428 | 46.7% | 30.1% | +10.8% | 5104 | 16.9 |
Gather Light | Skill | Common | C 44 | 1234 | 32.2% | 19.5% | +13.2% | 3171 | 15.3 |
Royal Gamble | Skill | Uncommon | C 44 | 1260 | 42.7% | 33% | +19.4% | 1545 | 22.1 |
Feed | Attack | Rare | C 44 | 1329 | 28.5% | 12.1% | +17.8% | 509 | 18.6 |
Defy | Skill | Common | C 44 | 1397 | 47.5% | 34.2% | +11.9% | 3175 | 17 |
Uppercut | Attack | Uncommon | C 44 | 1330 | 42% | 23.9% | +14.7% | 1720 | 16 |
Rainbow | Skill | Rare | C 44 | 1176 | 18.4% | 13.9% | +17.6% | 284 | 20 |
Seeker Strike | Attack | Uncommon | C 44 | 1109 | 4.8% | 3.6% | +29.8% | 119 | 16.3 |
Forbidden Grimoire | Power | Ancient | C 44 | -- | 0% | 0% | +15.6% | 87 | -- |
Defend Defect | Skill | Basic | C 44 | -- | 0% | 50% | +18.5% | 186 | -- |
Exterminate | Attack | Event | C 43 | -- | 0% | 0% | +15.1% | 936 | -- |
No Escape | Skill | Uncommon | C 43 | 1339 | 40.1% | 30.4% | +10.6% | 900 | 18 |
Meteor Shower | Attack | Ancient | C 43 | -- | 0% | 4.1% | +16.7% | 480 | -- |
Juggernaut | Power | Rare | C 43 | 1175 | 12% | 8.8% | +23.2% | 235 | 23.9 |
Stone Armor | Power | Uncommon | C 43 | 1104 | 23.5% | 10.1% | +13.6% | 1141 | 20.9 |
Protector | Attack | Ancient | C 43 | -- | 0% | 0% | +12.4% | 153 | -- |
White Noise | Skill | Uncommon | C 43 | 1454 | 50.9% | 32.5% | +9.9% | 1441 | 20.2 |
Mangle | Attack | Rare | C 43 | 1116 | 17.8% | 7.3% | +21.8% | 357 | 22.6 |
Shroud | Power | Uncommon | C 43 | 1200 | 28.4% | 23.9% | +12% | 857 | 22.9 |
Bulk Up | Power | Uncommon | C 43 | 1060 | 22.7% | 14.3% | +15.9% | 810 | 19.4 |
