Cards
540 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Hang | Attack | Rare | -- | 1283 | 31.1% | 17.1% | +10.6% | 744 | 26.3 |
Pommel Strike | Attack | Common | -- | 1322 | 40.7% | 19.2% | +16.6% | 224 | 20.4 |
Prepared | Skill | Common | -- | 1294 | 51.8% | 28.2% | +11.6% | 220 | 22.4 |
Bloodletting | Skill | Common | -- | 1328 | 43% | 27.6% | +15.3% | 216 | 19.9 |
Clumsy | Curse | Curse | -- | -- | 0% | 0% | +6% | 197 | -- |
Tremble | Skill | Common | -- | 1146 | 36.9% | 18.2% | +14.7% | 178 | 20 |
Molten Fist | Attack | Common | -- | 1082 | 37.6% | 20.8% | +10.6% | 173 | 18.3 |
Piercing Wail | Skill | Common | -- | 1179 | 45.8% | 23.1% | +15.2% | 169 | 19.8 |
Blade Dance | Skill | Common | -- | 1295 | 45% | 25.6% | +11.1% | 168 | 20.4 |
Footwork | Power | Uncommon | -- | 1521 | 57.1% | 30.5% | +11.4% | 156 | 22.3 |
Cloak And Dagger | Skill | Common | -- | 1281 | 41.8% | 20.5% | +10.6% | 143 | 19.4 |
Perfected Strike | Attack | Common | -- | 951 | 22.6% | 12.5% | +10.2% | 139 | 16.4 |
White Noise | Skill | Uncommon | -- | 1319 | 53% | 27.4% | +1.4% | 138 | 20.2 |
Hidden Cache | Skill | Common | -- | 1280 | 29.7% | 22.3% | +9.8% | 137 | 20.1 |
Backflip | Skill | Common | -- | 1311 | 35.7% | 17.9% | +6.1% | 137 | 21.2 |
Leading Strike | Attack | Common | -- | 1266 | 33.5% | 19.9% | +4.9% | 136 | 18.3 |
Hologram | Skill | Common | -- | 1195 | 40% | 21.4% | +0.6% | 134 | 21.1 |
Claw | Attack | Common | -- | 1100 | 31% | 29.1% | +6.1% | 134 | 18.4 |
Shrug It Off | Skill | Common | -- | 1331 | 33.3% | 18% | +13.9% | 131 | 19 |
Charge Battery | Skill | Common | -- | 1243 | 35.6% | 24.1% | +3.7% | 123 | 16.2 |
Accuracy | Power | Uncommon | -- | 1448 | 50% | 37% | +20.3% | 122 | 22.3 |
Defy | Skill | Common | -- | 1279 | 36.6% | 17.2% | +16.9% | 121 | 17.8 |
Dominate | Skill | Uncommon | -- | 1477 | 76.1% | 40% | +16.1% | 120 | 20.7 |
Know Thy Place | Skill | Common | -- | 1279 | 27.2% | 19.7% | +21.2% | 112 | 17.7 |
Gather Light | Skill | Common | -- | 1255 | 32% | 23.3% | +13.3% | 111 | 18.4 |
Armaments | Skill | Common | -- | 1069 | 23.2% | 13% | +6.9% | 109 | 15.1 |
Coolheaded | Skill | Common | -- | 1336 | 33.6% | 18.3% | +9.2% | 108 | 18.9 |
Untouchable | Skill | Common | -- | 1198 | 18.4% | 13% | +8% | 106 | 20.8 |
Turbo | Skill | Common | -- | 1247 | 36% | 29.7% | +3.9% | 106 | 17.3 |
Glow | Skill | Common | -- | 1245 | 35.2% | 15.9% | +20.9% | 106 | 22.4 |
Blood Wall | Skill | Common | -- | 1164 | 23.8% | 13.9% | +2.3% | 105 | 18 |
Grave Warden | Skill | Common | -- | 1216 | 34.9% | 20.7% | +9% | 105 | 16.9 |
Invoke | Skill | Common | -- | 1233 | 34.3% | 19.9% | +7.9% | 105 | 18.8 |
Mad Science | Attack | Event | -- | -- | 0% | 0% | +41.4% | 102 | -- |
Infinite Blades | Power | Uncommon | -- | 1250 | 46.8% | 30% | +26.1% | 101 | 20.7 |
Calculated Gamble | Skill | Uncommon | -- | 1379 | 53.4% | 29.2% | +17.9% | 100 | 24.9 |
Cloak Of Stars | Skill | Common | -- | 1129 | 23.6% | 12.5% | +7.6% | 99 | 18.1 |
Colossus | Skill | Uncommon | -- | 1353 | 61.9% | 32.4% | +20.1% | 97 | 21.1 |
Acrobatics | Skill | Uncommon | -- | 1396 | 56.3% | 31.3% | +10.7% | 96 | 23.7 |
Boost Away | Skill | Common | -- | 1200 | 26.6% | 23% | +11% | 96 | 22 |
Expose | Skill | Uncommon | -- | 1370 | 66.3% | 26.8% | +18.6% | 94 | 22.1 |
Battle Trance | Skill | Uncommon | -- | 1452 | 50.3% | 25.7% | +18.9% | 93 | 24.5 |
Wisp | Skill | Common | -- | 1106 | 31.2% | 22.4% | +12.4% | 91 | 23.1 |
True Grit | Skill | Common | -- | 1161 | 21.5% | 11.7% | +14.6% | 91 | 19.3 |
Deflect | Skill | Common | -- | 1062 | 20.6% | 13.7% | +9.7% | 89 | 21.2 |
Demesne | Power | Rare | -- | 1634 | 56% | 40% | +19.4% | 89 | 24.1 |
Taunt | Skill | Uncommon | -- | 1372 | 56.1% | 16.5% | +21.2% | 88 | 19.3 |
Begone | Skill | Common | -- | 1243 | 28.9% | 16.7% | +13.9% | 87 | 17.6 |
Negative Pulse | Skill | Common | -- | 1215 | 27.2% | 16.8% | +7.2% | 87 | 17.6 |
Hidden Daggers | Skill | Uncommon | -- | 1357 | 56.5% | 33.7% | +14.6% | 86 | 20.3 |
Escape Plan | Skill | Uncommon | -- | 1335 | 46.7% | 30.1% | +18.9% | 85 | 20.1 |
Inflame | Power | Uncommon | -- | 1213 | 32.4% | 17.9% | +13.9% | 85 | 18.8 |
Phantom Blades | Power | Uncommon | -- | 1289 | 37.9% | 26.5% | +9.9% | 84 | 24.4 |
Noxious Fumes | Power | Uncommon | -- | 1338 | 34.1% | 19.4% | +5.2% | 83 | 19 |
Dagger Throw | Attack | Common | -- | 1033 | 14.8% | 14.7% | +11% | 83 | 20.8 |
Blur | Skill | Uncommon | -- | 1276 | 43.8% | 22% | +13.1% | 82 | 25.2 |
Cosmic Indifference | Skill | Common | -- | 1045 | 26% | 16.8% | +10.2% | 81 | 20 |
Friendship | Power | Uncommon | -- | 1400 | 52.4% | 30.6% | +29.5% | 81 | 21.5 |
Enfeebling Touch | Skill | Uncommon | -- | 1447 | 61.3% | 31.6% | +18.4% | 80 | 21.1 |
Child Of The Stars | Power | Uncommon | -- | 1271 | 45.7% | 21.7% | +17.7% | 79 | 21.3 |
Stampede | Power | Uncommon | -- | 1086 | 29.8% | 17.7% | +9.9% | 79 | 18.1 |
Scourge | Skill | Common | -- | 1103 | 27.1% | 14.8% | +3.5% | 79 | 19.3 |
Burning Pact | Skill | Uncommon | -- | 1271 | 48.8% | 29.7% | +25.2% | 78 | 21.5 |
Adrenaline | Skill | Rare | -- | 1671 | 63.2% | 41.3% | +24.6% | 78 | 24.5 |
Orbit | Power | Uncommon | -- | 1329 | 48.4% | 26.2% | +21% | 78 | 23.4 |
Pillar Of Creation | Power | Uncommon | -- | 1396 | 38.3% | 24.5% | +31.1% | 78 | 21.9 |
Energy Surge | Skill | Uncommon | -- | -- | 61.3% | 31.5% | +22.1% | 77 | 19.1 |
Debilitate | Attack | Uncommon | -- | 1295 | 53.5% | 28.3% | +28.8% | 76 | 22.2 |
Maul | Attack | Ancient | -- | -- | 0% | 0% | +13.9% | 76 | -- |
Stone Armor | Power | Uncommon | -- | 1213 | 28.6% | 15.6% | +2.4% | 74 | 21.8 |
Lightning Rod | Skill | Common | -- | 1143 | 21.9% | 16.3% | +10.4% | 74 | 16.3 |
Spectrum Shift | Power | Uncommon | -- | 1476 | 36.3% | 24.2% | +14.8% | 72 | 20.7 |
Fear | Attack | Common | -- | 1058 | 22.4% | 11.6% | +15.5% | 72 | 17.6 |
Go For The Eyes | Attack | Common | -- | 1174 | 25.8% | 12.1% | +2.5% | 70 | 16.5 |
Pull Aggro | Skill | Common | -- | 1050 | 18.5% | 8.4% | +9.7% | 69 | 18 |
Ultimate Strike | Attack | Uncommon | -- | 1095 | 9.1% | 3.4% | +8.5% | 69 | 6.5 |
Vicious | Power | Uncommon | -- | 1296 | 32.6% | 23.9% | +16.4% | 69 | 22.4 |
Breakthrough | Attack | Common | -- | 1063 | 13.9% | 8.6% | +18.4% | 68 | 14.6 |
Bulwark | Skill | Uncommon | -- | 1429 | 54.9% | 25.8% | +24.3% | 67 | 18.7 |
Rupture | Power | Uncommon | -- | 1354 | 33.4% | 14.9% | +13.9% | 67 | 18.7 |
Hotfix | Skill | Common | -- | 1126 | 20.3% | 15.7% | +2.2% | 67 | 16.6 |
Flick Flack | Attack | Common | -- | 960 | 11.9% | 6.1% | +8.1% | 66 | 17.8 |
Afterimage | Power | Rare | -- | 1649 | 62.8% | 32.1% | +16.7% | 65 | 25.8 |
Convergence | Skill | Uncommon | -- | 1320 | 52.3% | 28% | +24.2% | 65 | 22.7 |
Lethality | Power | Uncommon | -- | 1450 | 45.9% | 23.1% | +13.9% | 65 | 23.2 |
Furnace | Power | Uncommon | -- | 1147 | 36.6% | 21.4% | +16.1% | 65 | 21.6 |
Bully | Attack | Uncommon | -- | 1058 | 40.8% | 22.6% | +13.9% | 64 | 24.1 |
Reflect | Skill | Uncommon | -- | 1469 | 53.8% | 17.6% | +17.3% | 64 | 22.9 |
Body Slam | Attack | Common | -- | 963 | 15.4% | 6.8% | +26.6% | 63 | 21.4 |
Backstab | Attack | Uncommon | -- | 1174 | 32.6% | 18.2% | +17.7% | 62 | 19.9 |
Ricochet | Attack | Common | -- | 1071 | 16.8% | 8.2% | +2.8% | 62 | 19.4 |
Feel No Pain | Power | Uncommon | -- | 1286 | 33% | 16.2% | +25.9% | 62 | 23.8 |
Feral | Power | Uncommon | -- | 1174 | 35.9% | 23.4% | +8.3% | 62 | 19.6 |
Beam Cell | Attack | Common | -- | 1013 | 23.1% | 19.8% | +5% | 62 | 15 |
Astral Pulse | Attack | Common | -- | 1191 | 17% | 5.2% | -1.1% | 62 | 11.3 |
Leap | Skill | Common | -- | 917 | 15.7% | 10.4% | -1.4% | 62 | 16.6 |
Apparition | Skill | Ancient | -- | -- | 0% | 50% | +35.3% | 61 | -- |
Capacitor | Power | Uncommon | -- | 1356 | 45.4% | 27.3% | +3.1% | 61 | 22.8 |
Headbutt | Attack | Common | -- | 1011 | 14.2% | 5.5% | +26.6% | 61 | 20.7 |
Rage | Skill | Uncommon | -- | 1219 | 30.8% | 17.2% | +16.5% | 60 | 20.9 |
Refine Blade | Skill | Common | -- | 1097 | 19.5% | 13.7% | +11.7% | 60 | 17.6 |
Guiding Star | Attack | Common | -- | 990 | 13.7% | 8.3% | +7.4% | 60 | 16.6 |
Twin Strike | Attack | Common | -- | 926 | 12.2% | 9.8% | +17% | 59 | 17.8 |
Evil Eye | Skill | Uncommon | -- | 1220 | 30.7% | 13.9% | +10% | 59 | 19.8 |
Overclock | Skill | Uncommon | -- | 1306 | 46.2% | 31.3% | +22.6% | 58 | 19.4 |
Spoils Map | Quest | Quest | -- | -- | 0% | 0% | -36.1% | 58 | -- |
Black Hole | Power | Uncommon | -- | 1176 | 36.5% | 18.4% | +11.6% | 58 | 23.6 |
Flame Barrier | Skill | Uncommon | -- | 1279 | 35.9% | 14.9% | +21.6% | 57 | 16.7 |
Fetch | Attack | Uncommon | -- | 1219 | 36.3% | 14.9% | +18.2% | 56 | 21.4 |
Glitterstream | Skill | Common | -- | 1049 | 15.5% | 9.3% | +17% | 56 | 18.8 |
Compact | Skill | Uncommon | -- | 1385 | 46.2% | 30% | +5.6% | 56 | 18.7 |
Offering | Skill | Rare | -- | 1640 | 59.3% | 32.4% | +32.5% | 56 | 25.1 |
Second Wind | Skill | Uncommon | -- | 1264 | 30.7% | 21.1% | +26.4% | 56 | 21.2 |
Charge | Skill | Uncommon | -- | 1371 | 50% | 20% | +26.9% | 56 | 19.9 |
Deathbringer | Skill | Uncommon | -- | 1361 | 41% | 25.8% | +21.3% | 55 | 19.7 |
Havoc | Skill | Common | -- | 880 | 8.6% | 5.4% | +12.5% | 54 | 22.8 |
Iron Wave | Attack | Common | -- | 884 | 10.2% | 8% | +15% | 54 | 17.2 |
Anger | Attack | Common | -- | 1015 | 9.5% | 7.4% | +12.6% | 54 | 16.7 |
Royal Gamble | Skill | Uncommon | -- | 1246 | 42.3% | 14.3% | +8% | 54 | 24.5 |
Leg Sweep | Skill | Uncommon | -- | 1365 | 31% | 13.1% | +5.1% | 53 | 18.6 |
Up My Sleeve | Skill | Uncommon | -- | 1116 | 39.9% | 20.8% | +15% | 53 | 22.3 |
Subroutine | Power | Uncommon | -- | 1261 | 45.6% | 26.1% | +23.4% | 53 | 20.5 |
Putrefy | Skill | Uncommon | -- | 1369 | 40.8% | 22.1% | +18.4% | 53 | 19.1 |
Gunk Up | Attack | Common | -- | 1092 | 14.4% | 8.5% | +11.4% | 53 | 16.2 |
Dodge And Roll | Skill | Common | -- | 1177 | 14.4% | 10.6% | +5.6% | 52 | 18.6 |
Big Bang | Skill | Rare | -- | 1756 | 69% | 40% | +27.5% | 52 | 23.8 |
Void Form | Power | Rare | -- | 1541 | 69.4% | 21.1% | +29.2% | 52 | 26.7 |
| Power | Rare | -- | 1602 | 53.7% | 0% | +23.4% | 52 | 24.2 | |
Thunder | Power | Uncommon | -- | 1187 | 34% | 20.2% | +1.4% | 52 | 22 |
Manifest Authority | Skill | Uncommon | -- | 1267 | 40.5% | 22.4% | +10.4% | 52 | 18.3 |
Squash | Attack | Event | -- | -- | 0% | 0% | +26.6% | 51 | -- |
Particle Wall | Skill | Uncommon | -- | 1286 | 37.9% | 13.2% | +5.2% | 51 | 17.8 |
Cruelty | Power | Rare | -- | 1445 | 57.6% | 20% | +15% | 51 | 25 |
Flatten | Attack | Common | -- | 988 | 16.9% | 8.7% | +12.6% | 51 | 15.7 |
Sleight Of Flesh | Power | Uncommon | -- | 1415 | 39.4% | 20.3% | +25.8% | 51 | 19.6 |
Tactician | Skill | Uncommon | -- | 1232 | 39.1% | 14% | +6.1% | 51 | 22.4 |
Ultimate Defend | Skill | Uncommon | -- | 1213 | 22.9% | 10.9% | +23.5% | 50 | 18.1 |
Reflex | Skill | Uncommon | -- | 1240 | 35.2% | 11.7% | +11.4% | 50 | 24.5 |
Tools Of The Trade | Power | Rare | -- | 1476 | 49.4% | 33.3% | +27.9% | 50 | 25 |
Compile Driver | Attack | Common | -- | 1022 | 14% | 9.2% | -2.8% | 50 | 19.1 |
Greed | Curse | Curse | -- | -- | 0% | 0% | +0.1% | 49 | -- |
Crescent Spear | Attack | Common | -- | 938 | 11.7% | 12.5% | +6.4% | 49 | 19.4 |
Uppercut | Attack | Uncommon | -- | 1354 | 36.4% | 12.8% | +23.4% | 48 | 17.5 |
Cold Snap | Attack | Common | -- | 1171 | 15.6% | 9.1% | +5.8% | 48 | 13.5 |
Poke | Attack | Common | -- | 1033 | 14.2% | 14.9% | +9.6% | 48 | 19.5 |
Unmovable | Power | Rare | -- | 1556 | 53.5% | 20% | +27.3% | 48 | 22.9 |
Snakebite | Skill | Common | -- | 990 | 11.9% | 5.8% | -0.4% | 47 | 14.1 |
Haze | Skill | Uncommon | -- | 1073 | 23.1% | 15.4% | +15.2% | 47 | 22.4 |
Relax | Skill | Ancient | -- | -- | 0% | 0% | +11.7% | 47 | -- |
Decay | Curse | Curse | -- | -- | 100% | 0% | +26.1% | 47 | 1 |
Exterminate | Attack | Event | -- | -- | 0% | 0% | +12.8% | 47 | -- |
Spoils Of Battle | Skill | Common | -- | 1013 | 16.1% | 9.6% | +20.3% | 46 | 20.4 |
Patter | Skill | Common | -- | 1130 | 16.8% | 7.1% | +21.8% | 46 | 16.8 |
Wrought In War | Attack | Common | -- | 1020 | 11.6% | 6.4% | -1.1% | 46 | 13.4 |
Metamorphosis | Skill | Event | -- | -- | 0% | 0% | +3.4% | 45 | -- |
Drum Of Battle | Skill | Uncommon | -- | 1079 | 26.4% | 14.7% | +32.5% | 45 | 27.9 |
Graveblast | Attack | Common | -- | 1057 | 19.5% | 11.7% | +4.4% | 45 | 20.5 |
Dagger Spray | Attack | Common | -- | 1024 | 11.3% | 5.2% | -6.8% | 44 | 12.2 |
Dirge | Skill | Uncommon | -- | 1247 | 36.1% | 21% | +16.7% | 44 | 22.1 |
Slice | Attack | Common | -- | 988 | 10.5% | 5.2% | -1.8% | 44 | 14.9 |
Snap | Attack | Common | -- | 1126 | 14.7% | 10.8% | +15.2% | 44 | 21.1 |
Anticipate | Skill | Common | -- | 963 | 12.3% | 7.7% | +10% | 44 | 24 |
Photon Cut | Attack | Common | -- | 973 | 10% | 5.3% | +16.8% | 44 | 18.8 |
Finesse | Skill | Uncommon | -- | 1370 | 34.4% | 25.3% | +10% | 43 | 19.5 |
Ashen Strike | Attack | Uncommon | -- | 1244 | 23.3% | 13.5% | +20.1% | 43 | 24.2 |
Infernal Blade | Skill | Uncommon | -- | 1152 | 23.2% | 6.5% | +31.5% | 43 | 18.8 |
Speedster | Power | Uncommon | -- | 984 | 14% | 9.9% | +9.1% | 43 | 21.5 |
Countdown | Power | Uncommon | -- | 1242 | 27.1% | 21.8% | +16.5% | 43 | 22.1 |
Gamma Blast | Attack | Uncommon | -- | 1202 | 33.6% | 7% | +23.9% | 43 | 16 |
Crush Under | Attack | Common | -- | 963 | 14.8% | 7.2% | +17.9% | 43 | 14.5 |
Hailstorm | Power | Uncommon | -- | 1162 | 27.9% | 20% | +2.1% | 43 | 19.9 |
Juggling | Power | Uncommon | -- | 1024 | 16.4% | 10.1% | +5.3% | 42 | 19.7 |
Inferno | Power | Uncommon | -- | 1293 | 20.4% | 14.4% | +19.4% | 42 | 18.9 |
Collision Course | Attack | Common | -- | 1099 | 12.6% | 7.9% | +19.4% | 42 | 12.7 |
Loop | Power | Uncommon | -- | 1144 | 31.1% | 14.5% | +7.1% | 42 | 21.5 |
Ftl | Attack | Uncommon | -- | 1174 | 27.8% | 18.5% | -9.8% | 42 | 16.2 |
Unrelenting | Attack | Uncommon | -- | 1097 | 21.5% | 11.7% | +27.2% | 42 | 18.8 |
Sword Boomerang | Attack | Common | -- | 942 | 9.1% | 7.3% | +9.8% | 42 | 15.1 |
Flanking | Skill | Uncommon | -- | -- | 36.6% | 24.1% | +42% | 41 | 24.3 |
Skim | Skill | Uncommon | -- | 1213 | 37.4% | 24.2% | +1.7% | 41 | 24.4 |
Bulk Up | Power | Uncommon | -- | 1202 | 26.8% | 21.4% | +0.3% | 41 | 21.4 |
Pyre | Power | Rare | -- | 1434 | 47.7% | 9.1% | +18.2% | 41 | 22.9 |
Quasar | Skill | Uncommon | -- | 1194 | 30.8% | 14.8% | +12.6% | 40 | 16.7 |
Conflagration | Attack | Rare | -- | 1393 | 34% | 17.9% | +1.7% | 40 | 25.4 |
Thunderclap | Attack | Common | -- | 1101 | 14.1% | 9.2% | +8.3% | 40 | 14.6 |
Boot Sequence | Skill | Uncommon | -- | 1321 | 47.2% | 23.9% | +23.4% | 40 | 19.1 |
Storm | Power | Uncommon | -- | 1135 | 31.6% | 19.8% | +12.5% | 40 | 26.5 |
One Two Punch | Skill | Rare | -- | 1308 | 38.3% | 21.1% | +26.1% | 40 | 24.7 |
Fan Of Knives | Power | Rare | -- | 1416 | 50.9% | 26.1% | +9.3% | 39 | 23.1 |
Deadly Poison | Skill | Common | -- | 941 | 9.1% | 7.5% | -1.7% | 39 | 15.8 |
Drain Power | Attack | Common | -- | 986 | 12% | 5.7% | +5.6% | 39 | 18.2 |
Crimson Mantle | Power | Rare | -- | 1522 | 38.9% | 28.6% | +30.6% | 39 | 25.4 |
Ball Lightning | Attack | Common | -- | 1056 | 13.1% | 9.7% | -0.6% | 39 | 14.8 |
Pillage | Attack | Uncommon | -- | 1112 | 21.2% | 7.7% | -0.8% | 39 | 21.9 |
Enlightenment | Skill | Event | -- | -- | 0% | 0% | +16.5% | 38 | -- |
Solar Strike | Attack | Common | -- | 944 | 11.2% | 7.3% | +2.8% | 38 | 13.1 |
Poisoned Stab | Attack | Common | -- | 944 | 8.5% | 4.1% | +10.8% | 38 | 13.4 |
Borrowed Time | Skill | Uncommon | -- | 1404 | 45.3% | 17.5% | +18.2% | 37 | 20 |
Iteration | Power | Uncommon | -- | 1184 | 24.6% | 19.1% | +18.7% | 37 | 22.1 |
Abrasive | Power | Rare | -- | 1483 | 40.1% | 25% | +17% | 37 | 24.4 |
Forgotten Ritual | Skill | Uncommon | -- | 1126 | 24.8% | 7.8% | +11.1% | 37 | 25.8 |
Capture Spirit | Skill | Uncommon | -- | 1285 | 47.8% | 25.8% | +8.3% | 37 | 21.2 |
Defend Silent | Skill | Basic | -- | -- | 0% | 0% | +30.6% | 37 | -- |
Blade Of Ink | Skill | Rare | -- | 1494 | 54.5% | 28.6% | +29.6% | 37 | 22.4 |
Legion Of Bone | Skill | Uncommon | -- | -- | 26.3% | 16.1% | +26% | 37 | 20.8 |
Parry | Power | Uncommon | -- | 1234 | 27.2% | 18.3% | +10.8% | 37 | 21.1 |
Fight Through | Skill | Uncommon | -- | 1227 | 31.5% | 17.2% | +9.3% | 36 | 17.5 |
Glacier | Skill | Uncommon | -- | 1461 | 38.2% | 23.9% | +7.2% | 35 | 14.3 |
Strike Ironclad | Attack | Basic | -- | -- | 0% | 0% | +52.8% | 35 | -- |
Finisher | Attack | Uncommon | -- | 1076 | 27% | 9.9% | -9.4% | 35 | 22.5 |
Spur | Skill | Uncommon | -- | 1206 | 33.8% | 14.7% | +15.4% | 35 | 21.3 |
Smokestack | Power | Uncommon | -- | 1139 | 25.4% | 15.5% | +22.5% | 35 | 16.5 |
Afterlife | Skill | Common | -- | 1068 | 16% | 10.8% | +12.3% | 35 | 17.6 |
Fusion | Skill | Uncommon | -- | 1070 | 32.3% | 12.2% | +8.7% | 35 | 16.2 |
Setup Strike | Attack | Common | -- | 798 | 9.9% | 8.5% | +0.9% | 35 | 17.1 |
Envenom | Power | Rare | -- | 1365 | 38% | 23.1% | +25.2% | 34 | 25.2 |
Outbreak | Power | Uncommon | -- | 1111 | 10.9% | 8% | +15.6% | 34 | 22.9 |
Knife Trap | Skill | Rare | -- | 1558 | 54.5% | 32.1% | +30.6% | 34 | 25.1 |
No Escape | Skill | Uncommon | -- | 1308 | 42.8% | 21% | +17.5% | 34 | 20.7 |
All For One | Attack | Rare | -- | 1414 | 45.9% | 33.3% | +13.9% | 34 | 23.7 |
Tear Asunder | Attack | Rare | -- | 1357 | 27.9% | 26.7% | +24.6% | 34 | 21.9 |
Predator | Attack | Common | -- | 897 | 6.7% | 3.4% | +8.3% | 33 | 20.1 |
Barrage | Attack | Common | -- | 1136 | 10.1% | 11.5% | +13.9% | 33 | 19.1 |
High Five | Attack | Uncommon | -- | 1122 | 24.6% | 11% | +9.1% | 33 | 19.2 |
Doubt | Curse | Curse | -- | -- | 100% | 0% | +38.1% | 33 | 30.3 |
Deaths Door | Skill | Uncommon | -- | 1166 | 38.7% | 19.6% | +21% | 33 | 20.7 |
Stomp | Attack | Uncommon | -- | 1055 | 18.6% | 7.9% | +17.5% | 33 | 17.5 |
Defragment | Power | Rare | -- | 1510 | 53.9% | 37.5% | +10.3% | 33 | 26.1 |
Shroud | Power | Uncommon | -- | 1206 | 25% | 14.4% | +15.7% | 33 | 23.2 |
Momentum Strike | Attack | Common | -- | 1059 | 11% | 4.4% | -13.9% | 33 | 15.9 |
Conqueror | Skill | Uncommon | -- | 1111 | 29.3% | 16.4% | +2.4% | 33 | 22.5 |
Hellraiser | Power | Rare | -- | 1194 | 32.8% | 21.4% | +22.5% | 33 | 20.1 |
Debt | Curse | Curse | -- | -- | 0% | 0% | +22.5% | 32 | -- |
Hand Trick | Skill | Uncommon | -- | 977 | 16% | 7.7% | +29.4% | 32 | 17 |
Dark Embrace | Power | Rare | -- | 1396 | 33.7% | 0% | +23.9% | 32 | 29.4 |
Expect A Fight | Skill | Uncommon | -- | 1191 | 17.7% | 14.6% | -2.8% | 32 | 19.9 |
Dismantle | Attack | Uncommon | -- | 1181 | 25.5% | 10% | +10.6% | 32 | 15.4 |
Apotheosis | Skill | Ancient | -- | -- | 0% | 0% | +32.6% | 32 | -- |
Defend Ironclad | Skill | Basic | -- | -- | 0% | 0% | +43.9% | 32 | -- |
Blight Strike | Attack | Common | -- | 908 | 13.3% | 7.3% | +8.3% | 32 | 17 |
Decisions Decisions | Skill | Rare | -- | 1388 | 45.8% | 28% | +10.3% | 32 | 21.2 |
Production | Skill | Uncommon | -- | 1273 | 38.8% | 23.1% | +17.2% | 32 | 23.4 |
Fight Me | Attack | Uncommon | -- | 1167 | 13.3% | 2.7% | +3.9% | 31 | 20.5 |
Calcify | Power | Uncommon | -- | 1164 | 23.1% | 10.9% | +24.8% | 31 | 16.7 |
Regret | Curse | Curse | -- | -- | 0% | 0% | -1.5% | 31 | -- |
Malaise | Skill | Rare | -- | 1358 | 25.4% | 12% | +32.9% | 31 | 25.4 |
Machine Learning | Power | Rare | -- | 1414 | 60.7% | 0% | +38% | 31 | 27 |
Alignment | Skill | Uncommon | -- | 1045 | 30.4% | 17.2% | +15.6% | 31 | 20.3 |
Scavenge | Skill | Uncommon | -- | 1099 | 38.8% | 15.6% | +8.3% | 31 | 21.3 |
Delay | Skill | Uncommon | -- | 1304 | 35.7% | 21.1% | +12.2% | 31 | 17.3 |
Focused Strike | Attack | Common | -- | 999 | 11.8% | 6.7% | -4.1% | 31 | 14.9 |
Sucker Punch | Attack | Common | -- | 1143 | 10.5% | 3.9% | +5.3% | 31 | 16 |
Dredge | Skill | Uncommon | -- | 1225 | 27.2% | 13.4% | +29.3% | 31 | 24.2 |
Barricade | Power | Rare | -- | 1306 | 30.7% | 12.5% | +31.9% | 30 | 26 |
Tesla Coil | Attack | Uncommon | -- | 1182 | 29.6% | 13.6% | +15.9% | 30 | 16.2 |
Sword Sage | Power | Rare | -- | 1279 | 43.4% | 11.1% | +19.9% | 30 | 22.1 |
Cinder | Attack | Common | -- | 917 | 5.7% | 1.5% | +18.4% | 30 | 14.9 |
Brand | Skill | Rare | -- | 1491 | 44.8% | 15% | +19.4% | 30 | 21.3 |
Tempest | Skill | Uncommon | -- | 1101 | 27.1% | 12.5% | +3.2% | 30 | 21.2 |
Summon Forth | Skill | Uncommon | -- | 1098 | 28.5% | 20.3% | +13.9% | 30 | 20.6 |
Spite | Attack | Uncommon | -- | 1151 | 15.4% | 5.7% | +12% | 30 | 17.3 |
Folly | Curse | Curse | -- | -- | 0% | 0% | +33.1% | 30 | -- |
Hidden Gem | Skill | Rare | -- | 1180 | 10.5% | 17% | +33.1% | 30 | 31 |
Mangle | Attack | Rare | -- | 1077 | 38.7% | 15.8% | +47.9% | 30 | 25.1 |
Radiate | Attack | Uncommon | -- | 1044 | 23% | 16.5% | +19.9% | 29 | 20.9 |
Demonic Shield | Skill | Uncommon | -- | -- | 15.4% | 9% | +34.7% | 29 | 25 |
Storm Of Steel | Skill | Rare | -- | 1157 | 33.5% | 25.9% | +30.6% | 29 | 25.8 |
Rocket Punch | Attack | Uncommon | -- | 1259 | 32% | 12.2% | +9.7% | 29 | 19.3 |
Bouncing Flask | Skill | Uncommon | -- | 1044 | 15.6% | 17.3% | +19.9% | 29 | 15.7 |
Sic Em | Attack | Uncommon | -- | 1082 | 20.6% | 16% | +15.9% | 29 | 18.1 |
Modded | Skill | Rare | -- | 1515 | 53.4% | 21.1% | +13.9% | 29 | 20.9 |
Null | Attack | Uncommon | -- | 1188 | 20.5% | 10.8% | +13.9% | 29 | 14.4 |
Guards | Skill | Rare | -- | 1473 | 37% | 21.7% | +23.2% | 29 | 26.2 |
Howl From Beyond | Attack | Uncommon | -- | 1029 | 15.5% | 4.7% | +9.7% | 28 | 17 |
Splash | Skill | Uncommon | -- | 1366 | 25.6% | 21.2% | +15.7% | 28 | 18.2 |
Aggression | Power | Rare | -- | 1297 | 34.9% | 0% | +31.8% | 28 | 23.7 |
