Cards
550 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Offering | Skill | Rare | A 80 | 1697 | 56.9% | 31% | +25.1% | 508 | 24.8 |
Adrenaline | Skill | Rare | A 77 | 1646 | 66.4% | 36.3% | +24.9% | 631 | 25.2 |
Afterimage | Power | Rare | A 75 | 1563 | 61.4% | 34.1% | +27.9% | 549 | 25.7 |
Big Bang | Skill | Rare | A 75 | 1577 | 68.8% | 38% | +26.6% | 3095 | 24.5 |
Echo Form | Power | Rare | A 73 | 1697 | 72% | 32.3% | +14.9% | 401 | 24.5 |
Unmovable | Power | Rare | A 71 | 1532 | 50.8% | 30.4% | +25.5% | 417 | 24.4 |
Neurosurge | Power | Rare | A 71 | 1540 | 42.5% | 23.8% | +24.2% | 287 | 24.8 |
Crimson Mantle | Power | Rare | A 70 | 1498 | 47% | 28.7% | +26.6% | 393 | 24.4 |
Knife Trap | Skill | Rare | B 68 | 1424 | 49.9% | 29.9% | +29.8% | 407 | 24.2 |
Blade Of Ink | Skill | Rare | B 68 | 1460 | 48.2% | 27.3% | +26.1% | 376 | 23.8 |
Impervious | Skill | Rare | B 67 | 1434 | 31.6% | 20.3% | +27.2% | 297 | 25 |
Strike Necrobinder | Attack | Basic | B 67 | -- | 0% | 0% | +45.7% | 65 | -- |
| Power | Rare | B 66 | 1444 | 47.6% | 28% | +25.9% | 431 | 25.3 | |
Tools Of The Trade | Power | Rare | B 66 | 1439 | 45.2% | 28.6% | +25.4% | 409 | 24.6 |
Void Form | Power | Rare | B 66 | 1502 | 58.1% | 32.4% | +20.3% | 343 | 24.5 |
The Gambit | Skill | Rare | B 66 | 1100 | 0.9% | 2.1% | +52.3% | 30 | 39.5 |
Envenom | Power | Rare | B 66 | 1414 | 39.1% | 27.2% | +27% | 309 | 24.3 |
Defragment | Power | Rare | B 65 | 1516 | 57.4% | 37.5% | +17.8% | 367 | 24.2 |
Intercept | Skill | Uncommon | B 65 | -- | 1.7% | 3.6% | +43.2% | 26 | 26.5 |
Genesis | Power | Rare | B 64 | 1433 | 44% | 26.8% | +23.9% | 258 | 24.1 |
Neutralize | Attack | Basic | B 64 | -- | 100% | 100% | +42.2% | 83 | 30 |
Stoke | Skill | Rare | B 64 | 1394 | 32.6% | 16.3% | +26.4% | 254 | 23.4 |
Abrasive | Power | Rare | B 64 | 1484 | 42.6% | 27.5% | +19.1% | 392 | 24.3 |
Sword Sage | Power | Rare | B 64 | 1391 | 42.5% | 26.5% | +26.6% | 258 | 24.9 |
Cruelty | Power | Rare | B 64 | 1448 | 55.2% | 31.6% | +21.9% | 441 | 24.3 |
Whistle | Attack | Ancient | B 64 | -- | 0% | 100% | +41.5% | 168 | -- |
Malaise | Skill | Rare | B 63 | 1365 | 25.7% | 14.9% | +27.9% | 249 | 23 |
The Smith | Skill | Rare | B 63 | 1433 | 36.9% | 24.8% | +21.9% | 240 | 23.9 |
Demesne | Power | Rare | B 63 | 1409 | 63% | 29.6% | +23.7% | 463 | 25 |
Footwork | Power | Uncommon | B 63 | 1530 | 52.5% | 29.6% | +13.8% | 1362 | 21.8 |
Brand | Skill | Rare | B 63 | 1486 | 37.2% | 22.3% | +17.2% | 279 | 23.8 |
Fiend Fire | Attack | Rare | B 62 | 1312 | 22.3% | 11.1% | +30.8% | 188 | 23 |
Entropy | Power | Rare | B 62 | 1252 | 2.4% | 6% | +35.2% | 75 | 31.1 |
Battle Trance | Skill | Uncommon | B 62 | 1473 | 48.6% | 26.6% | +17.2% | 844 | 22 |
Discovery | Skill | Uncommon | B 62 | 1435 | 27.5% | 17.2% | +20.2% | 224 | 16.5 |
Demon Form | Power | Rare | B 62 | 1417 | 34.6% | 17.5% | +21.5% | 287 | 23.6 |
Guards | Skill | Rare | B 62 | 1394 | 34.3% | 17.2% | +23.2% | 238 | 24.8 |
Shockwave | Skill | Uncommon | B 61 | 1340 | 24.9% | 15.7% | +27.1% | 198 | 15 |
Creative Ai | Power | Rare | B 61 | 1395 | 49.1% | 32.8% | +22.2% | 287 | 24.5 |
Strike Silent | Attack | Basic | B 61 | -- | 0% | 100% | +37.8% | 252 | -- |
Splash | Skill | Uncommon | B 61 | 1438 | 28.2% | 17.8% | +18.6% | 217 | 14.6 |
Defend Necrobinder | Skill | Basic | B 61 | -- | 0% | 100% | +37.4% | 136 | -- |
Survivor | Skill | Basic | B 61 | -- | 0% | 0% | +37.5% | 88 | -- |
Knockdown | Attack | Rare | B 61 | -- | 2.4% | 7.8% | +37.5% | 87 | 34.7 |
Apotheosis | Skill | Ancient | B 61 | -- | 0% | 0% | +37.3% | 225 | -- |
Tyranny | Power | Rare | B 61 | 1338 | 34.7% | 24.1% | +26.3% | 214 | 25.2 |
Assassinate | Attack | Rare | B 61 | 1400 | 31.6% | 18.8% | +21.2% | 329 | 23.7 |
Call Of The Void | Power | Rare | B 61 | 1373 | 42.4% | 23% | +23.4% | 287 | 23.1 |
Mangle | Attack | Rare | B 61 | 1385 | 30.5% | 16% | +22.4% | 261 | 24.9 |
Jackpot | Attack | Rare | B 60 | 1339 | 5.4% | 7.7% | +26% | 106 | 24.9 |
Arsenal | Power | Rare | B 60 | 1366 | 37.9% | 21.7% | +23.7% | 228 | 24.1 |
Enfeebling Touch | Skill | Uncommon | B 60 | 1386 | 64.2% | 30.4% | +21.5% | 802 | 21.4 |
Pyre | Power | Rare | B 60 | 1449 | 53.9% | 29.4% | +16.4% | 468 | 23.5 |
Squeeze | Attack | Rare | B 60 | 1434 | 27.6% | 17% | +17.5% | 426 | 22.8 |
Hidden Gem | Skill | Rare | B 60 | 1358 | 13.4% | 20.8% | +23.4% | 342 | 30.2 |
Oblivion | Skill | Rare | B 59 | 1411 | 34.8% | 17.3% | +18.4% | 217 | 25.5 |
Conflagration | Attack | Rare | B 59 | 1428 | 38.5% | 16.8% | +16.8% | 345 | 22.8 |
Flash Of Steel | Attack | Uncommon | B 59 | 1308 | 21.3% | 16.6% | +26.2% | 324 | 15 |
Salvo | Attack | Rare | B 59 | 1230 | 0.5% | 2.2% | +32.5% | 26 | 46 |
Accelerant | Power | Rare | B 59 | 1398 | 30.8% | 25% | +18.9% | 250 | 24.3 |
Flak Cannon | Attack | Rare | B 59 | 1384 | 41.2% | 20.5% | +19.9% | 219 | 25.7 |
Defend Silent | Skill | Basic | B 59 | -- | 0% | 0% | +34.6% | 371 | -- |
Cascade | Skill | Rare | B 59 | 1406 | 27.6% | 15.9% | +18.1% | 234 | 25.1 |
Decisions Decisions | Skill | Rare | B 58 | 1410 | 44.3% | 26.1% | +17.3% | 324 | 24.1 |
Reanimate | Skill | Rare | B 58 | 1424 | 40.3% | 23.8% | +16.2% | 303 | 22.7 |
Acrobatics | Skill | Uncommon | B 58 | 1453 | 51.1% | 27.5% | +13.8% | 856 | 21.8 |
Defend Regent | Skill | Basic | B 58 | -- | 0% | 100% | +33.8% | 224 | -- |
Bullet Time | Skill | Rare | B 58 | 1369 | 25.9% | 20.4% | +20% | 230 | 23.7 |
Seance | Skill | Rare | B 58 | 1298 | 29.8% | 19.9% | +25.5% | 189 | 23.8 |
Fan Of Knives | Power | Rare | B 58 | 1353 | 46.1% | 26.6% | +20.9% | 376 | 23 |
Burst | Skill | Rare | B 58 | 1375 | 40% | 16% | +19.2% | 335 | 23.7 |
Strike Regent | Attack | Basic | B 58 | -- | 0% | 0% | +33.1% | 114 | -- |
Dominate | Skill | Uncommon | B 57 | 1375 | 70.2% | 37.7% | +18.9% | 1202 | 21.4 |
Taunt | Skill | Uncommon | B 57 | 1431 | 50.6% | 24.5% | +14.4% | 769 | 18.6 |
Not Yet | Skill | Rare | B 57 | 1397 | 33.1% | 11.3% | +17.2% | 289 | 24.5 |
| Power | Rare | B 57 | -- | 10.3% | 16.2% | +32.9% | 271 | 29 | |
Aggression | Power | Rare | B 57 | 1280 | 30.4% | 8.9% | +26.5% | 216 | 23.7 |
Mad Science | Attack | Event | B 57 | -- | 100% | 100% | +32.8% | 1152 | 52 |
Serpent Form | Power | Rare | B 57 | 1325 | 32.8% | 23.3% | +22.7% | 291 | 24.9 |
Dying Star | Attack | Rare | B 57 | 1324 | 41% | 20.6% | +22.9% | 249 | 23 |
Machine Learning | Power | Rare | B 57 | 1347 | 49.8% | 22.1% | +20.9% | 295 | 25.2 |
Shared Fate | Skill | Rare | B 57 | 1289 | 23.3% | 13.6% | +25.5% | 190 | 24.4 |
Sentry Mode | Power | Rare | B 57 | 1320 | 31.6% | 26.3% | +22.8% | 192 | 22.6 |
Foregone Conclusion | Skill | Rare | B 57 | 1246 | 20.6% | 10.2% | +28.4% | 124 | 24.7 |
Venerate | Skill | Basic | B 57 | -- | 0% | 100% | +32% | 82 | -- |
Calamity | Power | Rare | B 56 | 1172 | 2.3% | 5.2% | +33.8% | 53 | 36 |
Finesse | Skill | Uncommon | B 56 | 1391 | 28.8% | 21.5% | +16% | 295 | 16.9 |
Colossus | Skill | Uncommon | B 56 | 1391 | 61.6% | 30.7% | +15.9% | 1031 | 22 |
Hang | Attack | Rare | B 56 | 1328 | 37.8% | 21.8% | +20.8% | 974 | 23.8 |
Defend Ironclad | Skill | Basic | B 56 | -- | 0% | 0% | +31.1% | 367 | -- |
Strike Ironclad | Attack | Basic | B 56 | -- | 0% | 0% | +30.9% | 394 | -- |
Modded | Skill | Rare | B 56 | 1475 | 50.3% | 23.8% | +8.9% | 295 | 23.7 |
Thrash | Attack | Rare | B 56 | 1379 | 31.8% | 15% | +16.6% | 269 | 21.7 |
Reaper Form | Power | Rare | B 56 | 1327 | 44.7% | 27.8% | +20.5% | 266 | 23.4 |
Rolling Boulder | Power | Rare | B 56 | 1198 | 4% | 6.1% | +30.9% | 84 | 34.4 |
Undeath | Skill | Rare | B 56 | 1302 | 31.9% | 16.5% | +22.2% | 175 | 23.5 |
Shadow Step | Skill | Rare | B 56 | 1327 | 21.3% | 13.7% | +20.2% | 181 | 24.2 |
Bodyguard | Skill | Basic | B 56 | -- | 0% | 100% | +30.3% | 42 | -- |
Huddle Up | Skill | Uncommon | B 55 | -- | 8.4% | 10.6% | +30.1% | 112 | 21.1 |
Rend | Attack | Rare | B 55 | 1064 | 1.7% | 1.6% | +40.5% | 18 | 30.9 |
Dramatic Entrance | Attack | Uncommon | C 55 | 1416 | 20.3% | 9% | +12% | 130 | 13.8 |
Prepared | Skill | Common | C 55 | 1403 | 46% | 27% | +12.9% | 2137 | 22.2 |
Reboot | Skill | Rare | C 55 | 1389 | 31.3% | 19.2% | +14% | 217 | 24 |
Alchemize | Skill | Rare | C 55 | 1354 | 4% | 8% | +16.7% | 113 | 22 |
Debilitate | Attack | Uncommon | C 55 | 1258 | 51.6% | 24% | +24.3% | 690 | 21.1 |
Dark Embrace | Power | Rare | C 54 | 1267 | 24.9% | 13.3% | +23.4% | 235 | 26 |
Bolas | Attack | Rare | C 54 | 1220 | 2.3% | 3.6% | +27.2% | 51 | 29 |
Bash | Attack | Basic | C 54 | -- | 0% | 100% | +28.6% | 104 | -- |
Supercritical | Skill | Rare | C 54 | 1349 | 42.4% | 22.4% | +16.6% | 276 | 24.3 |
Seeking Edge | Power | Rare | C 54 | 1273 | 34.5% | 20.6% | +22.6% | 199 | 22.5 |
Shadowmeld | Skill | Rare | C 54 | 1347 | 25.7% | 11.3% | +16.6% | 198 | 23.9 |
Escape Plan | Skill | Uncommon | C 54 | 1394 | 42.1% | 22.9% | +12.7% | 784 | 21.6 |
Secret Technique | Skill | Rare | C 54 | 1242 | 3.9% | 6.8% | +24.8% | 94 | 26.6 |
Lethality | Power | Uncommon | C 54 | 1373 | 52.1% | 26.6% | +14.2% | 829 | 21.5 |
Master Of Strategy | Skill | Rare | C 54 | 1297 | 6% | 13.2% | +20.3% | 169 | 35.3 |
Falling Star | Attack | Basic | C 54 | -- | 0% | 100% | +28.1% | 71 | -- |
Spinner | Power | Rare | C 54 | 1398 | 32.2% | 19.3% | +12% | 200 | 21 |
Shatter | Attack | Rare | C 54 | 1444 | 31.9% | 18.1% | +8.4% | 190 | 21.7 |
Mimic | Skill | Rare | C 54 | -- | 4.2% | 7.5% | +27.9% | 85 | 25.7 |
Make It So | Attack | Rare | C 54 | 1363 | 28.1% | 10.5% | +14.5% | 171 | 24 |
Scrawl | Skill | Rare | C 54 | 1160 | 2.5% | 5.8% | +30.7% | 66 | 20.9 |
Comet | Attack | Rare | C 53 | 1309 | 31% | 20.8% | +18.7% | 210 | 22.1 |
Reflect | Skill | Uncommon | C 53 | 1322 | 43.4% | 23.1% | +17.5% | 535 | 21 |
Wish | Skill | Ancient | C 53 | -- | 0% | 100% | +27.2% | 368 | -- |
Fasten | Power | Uncommon | C 53 | 1390 | 29.8% | 20.6% | +12% | 262 | 15.2 |
Dark Shackles | Skill | Uncommon | C 53 | 1281 | 31.2% | 19.3% | +20.3% | 234 | 17.8 |
Eradicate | Attack | Rare | C 53 | 1258 | 31.1% | 16.3% | +22.3% | 193 | 22.7 |
Calculated Gamble | Skill | Uncommon | C 53 | 1358 | 43.3% | 24.6% | +14% | 726 | 23.4 |
Tear Asunder | Attack | Rare | C 53 | 1254 | 25.2% | 16.4% | +22.3% | 186 | 23.8 |
Second Wind | Skill | Uncommon | C 53 | 1277 | 25.2% | 13.1% | +20.4% | 401 | 21.8 |
Blur | Skill | Uncommon | C 53 | 1348 | 41.4% | 19.9% | +14.5% | 645 | 22.1 |
Tag Team | Attack | Uncommon | C 53 | -- | 3.9% | 6.2% | +26.4% | 59 | 20.1 |
Prolong | Skill | Uncommon | C 53 | 1292 | 19.3% | 12.9% | +18.9% | 153 | 17.4 |
Storm Of Steel | Skill | Rare | C 52 | 1240 | 28.9% | 20.1% | +22.7% | 240 | 23.5 |
Putrefy | Skill | Uncommon | C 52 | 1354 | 39.5% | 19.6% | +13.5% | 514 | 20.3 |
Glimpse Beyond | Skill | Rare | C 52 | -- | 39.3% | 17.7% | +25.9% | 250 | 24.3 |
Pacts End | Attack | Rare | C 52 | 1220 | 26.8% | 13.5% | +24.2% | 192 | 23.7 |
One Two Punch | Skill | Rare | C 52 | 1309 | 34.5% | 19.6% | +16.8% | 303 | 23.9 |
Charge | Skill | Uncommon | C 52 | 1327 | 42% | 21.1% | +15.3% | 539 | 19.4 |
Monarchs Gaze | Power | Rare | C 52 | 1196 | 27.2% | 19.3% | +25.7% | 169 | 24.3 |
Accuracy | Power | Uncommon | C 52 | 1294 | 50.9% | 31.9% | +17.7% | 1318 | 22.7 |
Transfigure | Skill | Rare | C 52 | 1336 | 40% | 21.7% | +14.4% | 250 | 24.3 |
Spirit Of Ash | Power | Rare | C 52 | 1252 | 23.4% | 10.5% | +21.1% | 141 | 24.2 |
Buffer | Power | Rare | C 52 | 1333 | 34.9% | 16.8% | +14.5% | 230 | 25.3 |
Rainbow | Skill | Rare | C 52 | 1249 | 18.9% | 10.3% | +21.3% | 92 | 23.1 |
Beat Down | Skill | Rare | C 52 | 1125 | 0.5% | 4.8% | +31% | 51 | 33 |
Hammer Time | Power | Rare | C 52 | -- | 24.9% | 17.1% | +24.9% | 130 | 25 |
Burning Pact | Skill | Uncommon | C 52 | 1259 | 39.8% | 20.2% | +20% | 605 | 23.1 |
Borrowed Time | Skill | Uncommon | C 52 | 1321 | 42.5% | 24.3% | +15% | 516 | 21.8 |
Nostalgia | Power | Rare | C 52 | 1200 | 4.2% | 6.5% | +24.7% | 72 | 29.8 |
Ice Lance | Attack | Rare | C 51 | 1365 | 27.4% | 15% | +11.2% | 166 | 21.1 |
Uppercut | Attack | Uncommon | C 51 | 1316 | 34.2% | 13.4% | +14.9% | 514 | 16.4 |
Unleash | Attack | Basic | C 51 | -- | 0% | 100% | +24.3% | 56 | -- |
Necro Mastery | Power | Rare | C 51 | 1338 | 33.1% | 17.2% | +13.2% | 219 | 22 |
Seven Stars | Attack | Rare | C 51 | 1253 | 23.9% | 11.8% | +20% | 155 | 23.1 |
Deathbringer | Skill | Uncommon | C 51 | 1374 | 39.6% | 22% | +10% | 498 | 17.3 |
Nightmare | Skill | Rare | C 51 | 1236 | 24% | 12.3% | +21.1% | 205 | 26.3 |
Bombardment | Attack | Rare | C 51 | 1226 | 28.4% | 14.2% | +21.9% | 186 | 24 |
Chill | Skill | Uncommon | C 51 | 1326 | 34.1% | 17.7% | +13.6% | 391 | 18.4 |
Signal Boost | Skill | Rare | C 51 | 1369 | 39.8% | 21.2% | +10.1% | 237 | 24.6 |
Gang Up | Attack | Uncommon | C 51 | -- | 10.5% | 9.3% | +23.7% | 122 | 18.6 |
Expose | Skill | Uncommon | C 51 | 1225 | 55.6% | 29.1% | +21.6% | 896 | 21.4 |
Hidden Daggers | Skill | Uncommon | C 51 | 1301 | 52.3% | 25.9% | +15.5% | 756 | 20.3 |
Times Up | Attack | Rare | C 51 | 1239 | 26.2% | 16% | +20.4% | 169 | 24.4 |
Bulwark | Skill | Uncommon | C 51 | 1317 | 49.3% | 24.6% | +13.9% | 603 | 19.2 |
Noxious Fumes | Power | Uncommon | C 50 | 1374 | 38.6% | 23% | +9.2% | 912 | 19.9 |
Production | Skill | Uncommon | C 50 | 1263 | 28.2% | 21.4% | +18.1% | 280 | 20.1 |
Banshees Cry | Attack | Rare | C 50 | 1245 | 22.3% | 16.6% | +19.3% | 106 | 23.6 |
Secret Weapon | Skill | Rare | C 50 | 1199 | 1.6% | 4.9% | +22.9% | 66 | 25.2 |
Barricade | Power | Rare | C 50 | 1284 | 35.2% | 17.3% | +16% | 276 | 24.4 |
Mayhem | Power | Rare | C 50 | 1198 | 6.7% | 9.6% | +23% | 146 | 28.9 |
Fisticuffs | Attack | Uncommon | C 50 | 1255 | 17.4% | 11.3% | +18.4% | 134 | 12.5 |
Gamma Blast | Attack | Uncommon | C 50 | 1295 | 29.5% | 12.6% | +14.7% | 362 | 18 |
End Of Days | Skill | Rare | C 50 | 1296 | 33.4% | 17.2% | +14.5% | 218 | 23 |
Leg Sweep | Skill | Uncommon | C 50 | 1258 | 35.5% | 14.9% | +17.3% | 602 | 18.4 |
Flanking | Skill | Uncommon | C 50 | 1184 | 39.5% | 20.6% | +23.3% | 548 | 22.8 |
Ultimate Defend | Skill | Uncommon | C 50 | 1293 | 15.6% | 11.7% | +14.6% | 429 | 16.1 |
Automation | Power | Uncommon | C 50 | 1236 | 20.5% | 15.6% | +19.2% | 159 | 18.6 |
Voltaic | Skill | Rare | C 50 | 1296 | 34.5% | 22.9% | +14.2% | 224 | 23.6 |
Cloak And Dagger | Skill | Common | C 49 | 1290 | 35.7% | 19.8% | +14.6% | 1573 | 19.2 |
Maul | Attack | Ancient | C 49 | -- | 0% | 0% | +21.7% | 998 | -- |
Sneaky | Power | Rare | C 49 | -- | 37.6% | 26.5% | +21.7% | 322 | 25.2 |
Boot Sequence | Skill | Uncommon | C 49 | 1350 | 42.7% | 22.1% | +9.6% | 470 | 18.8 |
Null | Attack | Uncommon | C 49 | 1290 | 24.3% | 12.2% | +14.1% | 309 | 14.9 |
Gold Axe | Attack | Rare | C 49 | 1159 | 8.6% | 12.5% | +24.7% | 180 | 28.7 |
Infinite Blades | Power | Uncommon | C 49 | 1211 | 42% | 24.9% | +20.3% | 1078 | 20.5 |
Bundle Of Joy | Skill | Rare | C 49 | 1200 | 25.8% | 11.7% | +21.1% | 182 | 24.1 |
Thinking Ahead | Skill | Uncommon | C 49 | 1174 | 12.3% | 8.8% | +23.1% | 102 | 18.9 |
Convergence | Skill | Uncommon | C 49 | 1244 | 46.2% | 22.2% | +17.3% | 563 | 21.8 |
Rage | Skill | Uncommon | C 49 | 1300 | 30.7% | 16.4% | +12.6% | 443 | 20.2 |
Legion Of Bone | Skill | Uncommon | C 49 | -- | 25.9% | 14.7% | +20.5% | 337 | 19.8 |
Beat Into Shape | Attack | Rare | C 49 | 1233 | 27.1% | 13.9% | +17.9% | 154 | 23 |
Evil Eye | Skill | Uncommon | C 48 | 1291 | 27% | 14.8% | +13.1% | 441 | 21.1 |
Misery | Attack | Rare | C 48 | 1281 | 39% | 18.3% | +13.9% | 249 | 24 |
Apparition | Skill | Ancient | C 48 | -- | 0% | 100% | +20.2% | 675 | -- |
Demonic Shield | Skill | Uncommon | C 48 | -- | 18.9% | 12.7% | +20.3% | 327 | 23.2 |
Bully | Attack | Uncommon | C 48 | 1206 | 42.1% | 22.6% | +19.7% | 693 | 21 |
Believe In You | Skill | Uncommon | C 48 | -- | 14.9% | 19.3% | +20% | 245 | 18.7 |
Delay | Skill | Uncommon | C 48 | 1276 | 38.2% | 19.5% | +13.8% | 462 | 19.6 |
High Five | Attack | Uncommon | C 48 | 1333 | 29.2% | 17.5% | +9.2% | 367 | 16.6 |
Prowess | Power | Uncommon | C 48 | 1267 | 28.1% | 17.9% | +14.4% | 215 | 17.3 |
Compact | Skill | Uncommon | C 48 | 1363 | 45.5% | 26.3% | +6.6% | 527 | 19 |
Fetch | Attack | Uncommon | C 48 | 1300 | 32.2% | 17.5% | +11.7% | 475 | 20.4 |
Phantom Blades | Power | Uncommon | C 48 | 1251 | 35.6% | 22.9% | +15.2% | 755 | 21.4 |
Flame Barrier | Skill | Uncommon | C 48 | 1294 | 37.2% | 16.2% | +11.8% | 586 | 19 |
Feel No Pain | Power | Uncommon | C 48 | 1186 | 26.3% | 16% | +20.3% | 557 | 22.9 |
Brightest Flame | Skill | Ancient | C 48 | -- | 0% | 100% | +19.3% | 331 | -- |
Omnislice | Attack | Uncommon | C 48 | 1299 | 14.9% | 7% | +11.4% | 100 | 12.8 |
Rally | Skill | Rare | C 48 | -- | 4.2% | 9.4% | +19.2% | 106 | 23.7 |
Dredge | Skill | Uncommon | C 47 | 1231 | 26.5% | 12.9% | +16.5% | 329 | 23.3 |
Eternal Armor | Power | Rare | C 47 | 1182 | 3.7% | 6.6% | +20.4% | 98 | 26.1 |
Coordinate | Skill | Uncommon | C 47 | -- | 2.8% | 6.3% | +18.9% | 60 | 20.7 |
All For One | Attack | Rare | C 47 | 1209 | 36.6% | 19.8% | +17.6% | 230 | 24.1 |
The Sealed Throne | Power | Ancient | C 47 | -- | 0% | 100% | +18.2% | 101 | -- |
Friendship | Power | Uncommon | C 47 | 1265 | 49% | 28.4% | +12.8% | 845 | 21.4 |
Finisher | Attack | Uncommon | C 47 | 1195 | 24.2% | 11.7% | +18.4% | 409 | 21.1 |
Furnace | Power | Uncommon | C 47 | 1259 | 39.9% | 22.8% | +13.2% | 626 | 21.8 |
Mind Blast | Attack | Uncommon | C 47 | 1018 | 6.7% | 5.3% | +32.2% | 70 | 15 |
Overclock | Skill | Uncommon | C 46 | 1272 | 41.1% | 26.8% | +11.4% | 474 | 23.3 |
I Am Invincible | Skill | Rare | C 46 | 1215 | 24.7% | 15.1% | +16.1% | 151 | 24.1 |
Heavenly Drill | Attack | Rare | C 46 | 1201 | 21.8% | 15.5% | +17.2% | 106 | 22.2 |
Prep Time | Power | Uncommon | C 46 | 1204 | 10.1% | 7.1% | +16.5% | 83 | 21.2 |
Backflip | Skill | Common | C 46 | 1256 | 36.6% | 19.5% | +12.4% | 1561 | 20.1 |
Manifest Authority | Skill | Uncommon | C 46 | 1215 | 37.7% | 18.6% | +15.5% | 478 | 18.8 |
Murder | Attack | Rare | C 46 | 1231 | 16.5% | 10.7% | +14.3% | 145 | 23.6 |
Vicious | Power | Uncommon | C 46 | 1145 | 29.7% | 17.9% | +21% | 647 | 21.9 |
Orbit | Power | Uncommon | C 46 | 1162 | 46.3% | 25.9% | +19.6% | 810 | 23.1 |
Forbidden Grimoire | Power | Ancient | C 46 | -- | 0% | 0% | +16.4% | 65 | -- |
Dismantle | Attack | Uncommon | C 45 | 1203 | 28% | 13.3% | +16% | 442 | 16.2 |
White Noise | Skill | Uncommon | C 45 | 1340 | 54.7% | 26.7% | +4.8% | 967 | 21.2 |
Pillar Of Creation | Power | Uncommon | C 45 | 1170 | 30.6% | 19.1% | +18.5% | 543 | 21.3 |
Echoing Slash | Attack | Rare | C 45 | 1205 | 12.4% | 4% | +15.5% | 128 | 18.3 |
Anointed | Skill | Rare | C 45 | 1110 | 0.5% | 2.4% | +23.2% | 27 | 50 |
Genetic Algorithm | Skill | Rare | C 45 | 1276 | 25.4% | 15.1% | +9.5% | 172 | 18.8 |
Hologram | Skill | Common | C 45 | 1335 | 36.7% | 22.4% | +4.7% | 1262 | 21.5 |
The Scythe | Attack | Rare | C 45 | 1171 | 19.5% | 8.8% | +17.9% | 143 | 17.9 |
Defy | Skill | Common | C 45 | 1257 | 37.6% | 22.8% | +10.9% | 1429 | 18.1 |
Ignition | Skill | Rare | C 45 | -- | 31% | 18.8% | +15.4% | 280 | 22.5 |
Lift | Skill | Uncommon | C 45 | -- | 3.7% | 6.2% | +15.2% | 57 | 20.1 |
Panache | Power | Uncommon | C 45 | 1281 | 16.5% | 11.9% | +8.6% | 130 | 17.7 |
Up My Sleeve | Skill | Uncommon | C 44 | 1183 | 38.3% | 21% | +16.1% | 607 | 19.4 |
Dirge | Skill | Uncommon | C 44 | 1203 | 40.2% | 19.6% | +14.6% | 493 | 20 |
Wraith Form | Power | Ancient | C 44 | -- | 0% | 100% | +14.8% | 23 | -- |
Pommel Strike | Attack | Common | C 44 | 1240 | 37.8% | 21.4% | +11.4% | 1668 | 19.1 |
Subroutine | Power | Uncommon | C 44 | 1232 | 40.7% | 21.8% | +12.2% | 571 | 23.5 |
Break | Attack | Ancient | C 44 | -- | 0% | 100% | +14.7% | 259 | -- |
Child Of The Stars | Power | Uncommon | C 44 | 1224 | 38.2% | 21.9% | +12.6% | 585 | 21.1 |
Largesse | Skill | Uncommon | C 44 | -- | 23.4% | 10.3% | +14.5% | 291 | 21.4 |
Coolant | Power | Rare | C 44 | 1187 | 22.2% | 13% | +15.6% | 144 | 22.1 |
Shrug It Off | Skill | Common | C 44 | 1280 | 36.9% | 20.6% | +8% | 1731 | 19 |
Master Planner | Power | Rare | C 44 | 1202 | 24.8% | 17.4% | +14.3% | 179 | 23.9 |
Grave Warden | Skill | Common | C 44 | 1299 | 34.1% | 19.8% | +6.4% | 1295 | 17.2 |
Glow | Skill | Common | C 44 | 1231 | 30.7% | 18.5% | +11.7% | 1075 | 19.7 |
No Escape | Skill | Uncommon | C 44 | 1236 | 40.6% | 21.8% | +11.2% | 468 | 20.1 |
Deaths Door | Skill | Uncommon | C 44 | 1180 | 25.8% | 14.6% | +15.7% | 311 | 21 |
Squash | Attack | Event | C 44 | -- | 0% | 0% | +14% | 655 | -- |
Coolheaded | Skill | Common | C 44 | 1298 | 31.8% | 18.6% | +5.9% | 1164 | 18 |
Trash To Treasure | Power | Rare | C 44 | 1246 | 32.9% | 23.5% | +10% | 210 | 23.3 |
Tactician | Skill | Uncommon | C 44 | 1188 | 33.4% | 18.5% | +14.6% | 564 | 23.4 |
Quasar | Skill | Uncommon | C 43 | 1157 | 26% | 14.6% | +16.8% | 324 | 20.6 |
Tank | Power | Rare | C 43 | -- | 5.3% | 3.1% | +13.1% | 41 | 22.9 |
Corrosive Wave | Skill | Rare | C 43 | 1177 | 21% | 10.4% | +14.9% | 187 | 22.5 |
