Cards
549 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Big Bang | Skill | Rare | A 80 | 1731 | 71.8% | 38.2% | +30.3% | 373 | 24.5 |
Adrenaline | Skill | Rare | A 78 | 1724 | 69.8% | 37.3% | +27.7% | 288 | 24.4 |
Afterimage | Power | Rare | A 72 | 1640 | 62% | 39.8% | +24.8% | 266 | 26.5 |
Machine Learning | Power | Rare | B 70 | 1532 | 49.6% | 28.6% | +30.2% | 124 | 26.1 |
The Gambit | Skill | Rare | B 68 | 1107 | 1.5% | 2.7% | +60.1% | 21 | 37.7 |
Offering | Skill | Rare | B 68 | 1592 | 59.3% | 33.6% | +23% | 222 | 24 |
Tools Of The Trade | Power | Rare | B 68 | 1525 | 47.8% | 30.5% | +27.5% | 183 | 25 |
Abrasive | Power | Rare | B 67 | 1595 | 40.9% | 31.6% | +21.7% | 164 | 24.3 |
Blade Of Ink | Skill | Rare | B 66 | 1456 | 55.4% | 28.2% | +30.4% | 170 | 23.2 |
| Power | Rare | B 66 | 1499 | 52.5% | 28.6% | +26.7% | 185 | 25.5 | |
Unmovable | Power | Rare | B 66 | 1507 | 50.1% | 21.8% | +25.6% | 176 | 24.4 |
Crimson Mantle | Power | Rare | B 65 | 1537 | 49.7% | 27.1% | +23.1% | 179 | 23.6 |
Envenom | Power | Rare | B 65 | 1392 | 39.8% | 28% | +33.9% | 134 | 24 |
Demesne | Power | Rare | B 65 | 1561 | 65.1% | 32.6% | +20.8% | 199 | 24.9 |
Knife Trap | Skill | Rare | B 65 | 1432 | 54.2% | 30.4% | +30.3% | 176 | 24.6 |
Whistle | Attack | Ancient | B 65 | -- | 0% | 100% | +47.5% | 71 | -- |
Assassinate | Attack | Rare | B 64 | 1497 | 31.1% | 20.1% | +24.5% | 142 | 23.6 |
Intercept | Skill | Uncommon | B 64 | -- | 1.7% | 5.3% | +46.9% | 17 | 28.6 |
Echo Form | Power | Rare | B 64 | 1640 | 73% | 30% | +13.1% | 132 | 24.5 |
Arsenal | Power | Rare | B 63 | 1485 | 38.7% | 33.3% | +24% | 92 | 23.9 |
Entropy | Power | Rare | B 63 | 1276 | 4.5% | 6.4% | +39.2% | 34 | 36.4 |
Defragment | Power | Rare | B 63 | 1525 | 57.9% | 41.9% | +20.2% | 154 | 24 |
Strike Regent | Attack | Basic | B 62 | -- | 0% | 0% | +44.2% | 30 | -- |
Knockdown | Attack | Rare | B 62 | -- | 2.5% | 8.5% | +44% | 37 | 36.2 |
Modded | Skill | Rare | B 61 | 1533 | 50.3% | 23.1% | +17.5% | 126 | 23.5 |
Creative Ai | Power | Rare | B 61 | 1371 | 48.5% | 40.4% | +29.2% | 120 | 25.4 |
Void Form | Power | Rare | B 60 | 1457 | 62.7% | 26.5% | +21.9% | 141 | 24.5 |
Neutralize | Attack | Basic | B 60 | -- | 100% | 0% | +41.2% | 46 | 30 |
Dominate | Skill | Uncommon | B 60 | 1458 | 73.7% | 38.6% | +21.3% | 484 | 21.7 |
Neurosurge | Power | Rare | B 60 | 1389 | 48.5% | 21.1% | +26.4% | 118 | 25.5 |
Defend Regent | Skill | Basic | B 60 | -- | 0% | 100% | +40.6% | 66 | -- |
Strike Necrobinder | Attack | Basic | B 60 | -- | 0% | 0% | +40.6% | 15 | -- |
Flash Of Steel | Attack | Uncommon | B 60 | 1327 | 21% | 17.6% | +30.6% | 82 | 14.1 |
Aggression | Power | Rare | B 60 | 1381 | 29.3% | 0% | +26.4% | 80 | 23.4 |
Strike Silent | Attack | Basic | B 60 | -- | 0% | 0% | +39.9% | 128 | -- |
Cruelty | Power | Rare | B 59 | 1457 | 57.9% | 25.5% | +20.2% | 199 | 23.8 |
Fan Of Knives | Power | Rare | B 59 | 1443 | 49.3% | 27.3% | +21.3% | 166 | 22.5 |
Demon Form | Power | Rare | B 59 | 1369 | 32.4% | 24.1% | +26.9% | 122 | 24.2 |
Tear Asunder | Attack | Rare | B 59 | 1417 | 27.7% | 21.2% | +23.3% | 94 | 24.9 |
Impervious | Skill | Rare | B 59 | 1271 | 31.3% | 18.4% | +34.2% | 123 | 25 |
Venerate | Skill | Basic | B 59 | -- | 0% | 100% | +39.6% | 29 | -- |
| Power | Rare | B 59 | -- | 11.6% | 17.7% | +38.9% | 107 | 27.6 | |
Eradicate | Attack | Rare | B 59 | 1439 | 31.1% | 16.5% | +20.7% | 72 | 22.1 |
Expose | Skill | Uncommon | B 58 | 1421 | 61.8% | 30.1% | +21.5% | 400 | 21.1 |
Survivor | Skill | Basic | B 58 | -- | 0% | 0% | +38.1% | 45 | -- |
Scrawl | Skill | Rare | B 58 | 1187 | 2% | 6.3% | +39% | 32 | 32.3 |
Pyre | Power | Rare | B 58 | 1488 | 53.4% | 26.5% | +15.9% | 180 | 23.9 |
Reaper Form | Power | Rare | B 58 | 1409 | 45.1% | 37.5% | +21.9% | 108 | 23.1 |
Fiend Fire | Attack | Rare | B 58 | 1217 | 23.7% | 14.4% | +36.4% | 84 | 23.1 |
Flak Cannon | Attack | Rare | B 58 | 1414 | 45.3% | 24.2% | +21.4% | 104 | 24.1 |
Strike Ironclad | Attack | Basic | B 58 | -- | 0% | 0% | +37.1% | 153 | -- |
Stoke | Skill | Rare | B 58 | 1282 | 36.4% | 21.4% | +30.9% | 132 | 23.3 |
Wraith Form | Power | Ancient | B 58 | -- | 0% | 100% | +37.1% | 9 | -- |
Infinite Blades | Power | Uncommon | B 58 | 1347 | 45.4% | 26.7% | +25.8% | 476 | 21.8 |
Brand | Skill | Rare | B 58 | 1444 | 40% | 23.2% | +18.5% | 119 | 23.9 |
Juggernaut | Power | Rare | B 57 | 1308 | 19.4% | 2.4% | +28.5% | 77 | 22.3 |
Serpent Form | Power | Rare | B 57 | 1448 | 34.5% | 21.2% | +17.5% | 120 | 25.4 |
Huddle Up | Skill | Uncommon | B 57 | -- | 8.4% | 11.4% | +36.1% | 46 | 24.4 |
Reanimate | Skill | Rare | B 57 | 1482 | 39.8% | 21.1% | +14.6% | 100 | 22.9 |
Bombardment | Attack | Rare | B 57 | 1281 | 28.1% | 12.1% | +29.8% | 59 | 25.7 |
Guards | Skill | Rare | B 56 | 1381 | 35% | 17.6% | +21.5% | 92 | 25.7 |
Barricade | Power | Rare | B 56 | 1415 | 34.7% | 21% | +18.8% | 120 | 24.7 |
Battle Trance | Skill | Uncommon | B 56 | 1431 | 50.1% | 27.1% | +17.4% | 364 | 22.5 |
Tag Team | Attack | Uncommon | B 56 | -- | 5.2% | 5.7% | +34.9% | 29 | 18 |
Call Of The Void | Power | Rare | B 56 | 1370 | 44.6% | 25.4% | +21.9% | 119 | 23 |
Comet | Attack | Rare | B 56 | 1451 | 32.9% | 21.5% | +15.6% | 101 | 22.3 |
Dark Embrace | Power | Rare | B 56 | 1329 | 28% | 11.4% | +24.6% | 104 | 27.2 |
Jackpot | Attack | Rare | B 56 | 1335 | 4.7% | 9.2% | +24% | 50 | 22.3 |
Mimic | Skill | Rare | B 56 | -- | 7.5% | 8.5% | +34.1% | 38 | 19.9 |
Dying Star | Attack | Rare | B 56 | 1307 | 40.1% | 20.9% | +25.9% | 90 | 22 |
Colossus | Skill | Uncommon | B 55 | 1366 | 62.1% | 30.4% | +21.3% | 433 | 22 |
Sword Sage | Power | Rare | B 55 | 1259 | 39.4% | 22.2% | +29.1% | 96 | 24.2 |
Pacts End | Attack | Rare | B 55 | 1247 | 29.5% | 18.2% | +29.9% | 98 | 24.3 |
Finesse | Skill | Uncommon | B 55 | 1412 | 28.1% | 24.6% | +17.2% | 140 | 15.9 |
Mad Science | Attack | Event | C 55 | -- | 100% | 100% | +33% | 479 | 52 |
Tyranny | Power | Rare | C 55 | 1329 | 39.4% | 26.9% | +23.3% | 95 | 25 |
Oblivion | Skill | Rare | C 55 | 1313 | 32.3% | 13.8% | +24.3% | 83 | 25.2 |
Prowess | Power | Uncommon | C 55 | 1396 | 30.6% | 19.8% | +17.8% | 100 | 17.8 |
Crash Landing | Attack | Rare | C 55 | 1263 | 22.5% | 7.2% | +27.9% | 56 | 22.1 |
Hidden Daggers | Skill | Uncommon | C 55 | 1339 | 57.2% | 28.9% | +22% | 336 | 21.4 |
Supercritical | Skill | Rare | C 55 | 1446 | 44.8% | 20% | +13.9% | 119 | 23.9 |
Shared Fate | Skill | Rare | C 55 | 1331 | 23.8% | 13.9% | +22.5% | 62 | 23.4 |
Defend Silent | Skill | Basic | C 54 | -- | 0% | 0% | +32.3% | 181 | -- |
Shatter | Attack | Rare | C 54 | 1382 | 32.5% | 20.9% | +18.6% | 73 | 22.2 |
Defend Necrobinder | Skill | Basic | C 54 | -- | 0% | 100% | +32.3% | 34 | -- |
Secret Technique | Skill | Rare | C 54 | 1256 | 3.6% | 7.5% | +28.1% | 34 | 23.3 |
Dualcast | Skill | Basic | C 54 | -- | 0% | 0% | +32.3% | 11 | -- |
Reflect | Skill | Uncommon | C 54 | 1372 | 46.6% | 22.9% | +19.2% | 208 | 22.5 |
End Of Days | Skill | Rare | C 54 | 1399 | 29.3% | 15.8% | +17.2% | 68 | 24.1 |
Calamity | Power | Rare | C 54 | 1175 | 4% | 4.8% | +34.1% | 23 | 33 |
Rend | Attack | Rare | C 54 | 1136 | 2.3% | 1.3% | +37.1% | 9 | 32.3 |
Apotheosis | Skill | Ancient | C 54 | -- | 0% | 0% | +32% | 108 | -- |
Lethality | Power | Uncommon | C 54 | 1426 | 53.8% | 27.7% | +14.9% | 330 | 21.4 |
Genesis | Power | Rare | C 54 | 1407 | 45.3% | 34.4% | +16.2% | 103 | 23.8 |
Mangle | Attack | Rare | C 54 | 1284 | 31.9% | 15.1% | +25.2% | 113 | 25.1 |
Fasten | Power | Uncommon | C 54 | 1505 | 29.4% | 21.1% | +8.3% | 96 | 15.5 |
Footwork | Power | Uncommon | C 54 | 1445 | 56% | 29.3% | +12.8% | 554 | 21.7 |
All For One | Attack | Rare | C 54 | 1371 | 40.7% | 20.2% | +18.3% | 104 | 24.8 |
Echoing Slash | Attack | Rare | C 54 | 1267 | 11% | 3.3% | +26% | 57 | 19.7 |
Decisions Decisions | Skill | Rare | C 54 | 1371 | 45.2% | 29.3% | +18.1% | 126 | 23.5 |
Taunt | Skill | Uncommon | C 53 | 1349 | 49.6% | 23.8% | +19.6% | 322 | 18.6 |
Defend Ironclad | Skill | Basic | C 53 | -- | 0% | 0% | +30.9% | 142 | -- |
Debilitate | Attack | Uncommon | C 53 | 1280 | 54.2% | 24.4% | +24.5% | 267 | 20.8 |
Bulwark | Skill | Uncommon | C 53 | 1330 | 52% | 26.1% | +20.5% | 251 | 19.7 |
Nostalgia | Power | Rare | C 53 | 1187 | 3.7% | 7.3% | +31.4% | 38 | 38 |
Accuracy | Power | Uncommon | C 53 | 1353 | 51.9% | 33% | +18.7% | 556 | 23.1 |
Thrash | Attack | Rare | C 53 | 1360 | 35.5% | 22.2% | +18.2% | 130 | 21.5 |
Rolling Boulder | Power | Rare | C 53 | 1172 | 3.3% | 5.3% | +32.3% | 28 | 34.5 |
Burst | Skill | Rare | C 53 | 1360 | 36.9% | 8.2% | +17.8% | 122 | 24 |
Coolant | Power | Rare | C 53 | 1307 | 22.5% | 18.2% | +21.6% | 53 | 22.2 |
Sneaky | Power | Rare | C 53 | -- | 36.2% | 28% | +29.7% | 134 | 25.6 |
Meteor Shower | Attack | Ancient | C 53 | -- | 0% | 100% | +29.6% | 59 | -- |
Coordinate | Skill | Uncommon | C 53 | -- | 3% | 6.3% | +29.6% | 29 | 22.5 |
Overclock | Skill | Uncommon | C 52 | 1410 | 44.7% | 30.7% | +13.5% | 231 | 22.2 |
Pillar Of Creation | Power | Uncommon | C 52 | 1282 | 32% | 22.1% | +23.1% | 212 | 22.1 |
Hidden Gem | Skill | Rare | C 52 | 1306 | 16.7% | 20.7% | +21.4% | 148 | 29.2 |
Alchemize | Skill | Rare | C 52 | 1351 | 2.3% | 9.5% | +17.9% | 47 | 21.7 |
Bash | Attack | Basic | C 52 | -- | 0% | 0% | +29.3% | 46 | -- |
Mind Blast | Attack | Uncommon | C 52 | 940 | 5.3% | 4.8% | +49% | 28 | 9.4 |
Hand Of Greed | Attack | Rare | C 52 | 1158 | 1.1% | 1.4% | +32.3% | 7 | 4 |
Mayhem | Power | Rare | C 52 | 1166 | 6% | 9.4% | +31.5% | 47 | 29.8 |
Secret Weapon | Skill | Rare | C 52 | 1156 | 1.4% | 5% | +32.3% | 19 | 35 |
Production | Skill | Uncommon | C 52 | 1305 | 33.8% | 23.1% | +20.9% | 126 | 20 |
Falling Star | Attack | Basic | C 52 | -- | 0% | 100% | +28.8% | 21 | -- |
Phantom Blades | Power | Uncommon | C 52 | 1333 | 39.5% | 24.4% | +18.5% | 340 | 22.2 |
Wish | Skill | Ancient | C 52 | -- | 0% | 100% | +28.7% | 142 | -- |
Believe In You | Skill | Uncommon | C 52 | -- | 13.2% | 20% | +28.7% | 98 | 15.9 |
Foregone Conclusion | Skill | Rare | C 52 | 1216 | 21% | 9.6% | +27.3% | 52 | 24.9 |
Friendship | Power | Uncommon | C 52 | 1372 | 53.6% | 29.8% | +15.4% | 327 | 21.6 |
Burning Pact | Skill | Uncommon | C 52 | 1294 | 45.6% | 22% | +21.3% | 296 | 21.9 |
Master Of Strategy | Skill | Rare | C 52 | 1316 | 5.1% | 12.8% | +19.7% | 69 | 31.3 |
The Smith | Skill | Rare | C 52 | 1278 | 37.1% | 26.6% | +22.4% | 93 | 24.4 |
Gang Up | Attack | Uncommon | C 52 | -- | 12.3% | 9.2% | +28.4% | 52 | 19.4 |
Spinner | Power | Rare | C 52 | 1286 | 34% | 22% | +21.5% | 83 | 21.2 |
Acrobatics | Skill | Uncommon | C 51 | 1383 | 52.9% | 27.2% | +14% | 358 | 22.1 |
Apparition | Skill | Ancient | C 51 | -- | 0% | 100% | +27.8% | 289 | -- |
Banshees Cry | Attack | Rare | C 51 | 1223 | 23.4% | 20% | +26.2% | 41 | 24.1 |
Enfeebling Touch | Skill | Uncommon | C 51 | 1338 | 65.8% | 29.7% | +17.1% | 294 | 21.6 |
Compact | Skill | Uncommon | C 51 | 1475 | 46.4% | 30% | +6.5% | 233 | 19.4 |
Squeeze | Attack | Rare | C 51 | 1355 | 30.3% | 15.4% | +15.6% | 61 | 22.6 |
Orbit | Power | Uncommon | C 51 | 1302 | 48.3% | 26.8% | +19.4% | 334 | 22.8 |
Accelerant | Power | Rare | C 51 | 1371 | 25.6% | 27.8% | +14.3% | 89 | 24.7 |
Make It So | Attack | Rare | C 51 | 1338 | 26.8% | 11.1% | +16.7% | 52 | 24.4 |
Splash | Skill | Uncommon | C 51 | 1379 | 29.8% | 19.4% | +13.4% | 97 | 15.7 |
Automation | Power | Uncommon | C 51 | 1222 | 19.8% | 17.5% | +25.3% | 65 | 17.6 |
Hellraiser | Power | Rare | C 51 | 1310 | 30.8% | 21.1% | +18.4% | 102 | 21.2 |
Conflagration | Attack | Rare | C 51 | 1379 | 38.2% | 17.4% | +13.2% | 159 | 24.1 |
Malaise | Skill | Rare | C 51 | 1224 | 26.3% | 14.2% | +24.8% | 108 | 23.2 |
Buffer | Power | Rare | C 51 | 1346 | 34.5% | 19% | +15.6% | 79 | 24.7 |
Reboot | Skill | Rare | C 51 | 1394 | 33% | 16.7% | +11.9% | 92 | 23 |
Hang | Attack | Rare | C 50 | 1312 | 35.9% | 21.2% | +17.8% | 811 | 23.8 |
Shockwave | Skill | Uncommon | C 50 | 1341 | 24.7% | 16.8% | +15.6% | 89 | 15 |
Dismantle | Attack | Uncommon | C 50 | 1323 | 27.8% | 13.9% | +16.5% | 189 | 16.5 |
Seeking Edge | Power | Rare | C 50 | 1273 | 33.2% | 17.1% | +20.3% | 67 | 22.1 |
Strike Defect | Attack | Basic | C 50 | -- | 0% | 0% | +25.6% | 30 | -- |
Bullet Time | Skill | Rare | C 50 | 1290 | 23.5% | 19.4% | +18.2% | 84 | 22.9 |
Feed | Attack | Rare | C 50 | 1313 | 17.2% | 10.4% | +16.4% | 69 | 19.9 |
Rainbow | Skill | Rare | C 50 | 1226 | 22.4% | 9.7% | +23.1% | 44 | 23 |
Discovery | Skill | Uncommon | C 49 | 1366 | 31% | 18.2% | +12.3% | 94 | 14.8 |
Spirit Of Ash | Power | Rare | C 49 | 1276 | 26.7% | 12.1% | +19.1% | 66 | 26 |
Calculated Gamble | Skill | Uncommon | C 49 | 1332 | 46.1% | 25.2% | +14.8% | 314 | 22.7 |
Up My Sleeve | Skill | Uncommon | C 49 | 1261 | 38.4% | 21.5% | +20.2% | 265 | 20.4 |
Gold Axe | Attack | Rare | C 49 | 1156 | 9.4% | 13.4% | +28.1% | 83 | 30.3 |
Cascade | Skill | Rare | C 49 | 1292 | 25.3% | 12.4% | +17.7% | 79 | 25.5 |
Master Planner | Power | Rare | C 49 | 1353 | 25.3% | 16.7% | +13% | 80 | 24.6 |
Sentry Mode | Power | Rare | C 49 | 1331 | 32.8% | 20.9% | +14.8% | 67 | 22.3 |
Charge | Skill | Uncommon | C 49 | 1321 | 44.3% | 20.2% | +15.4% | 203 | 19.7 |
Bloodletting | Skill | Common | C 49 | 1324 | 40.3% | 26.1% | +14.9% | 784 | 20.6 |
Dirge | Skill | Uncommon | C 49 | 1306 | 41.9% | 19.9% | +16.3% | 176 | 19.4 |
Shadowmeld | Skill | Rare | C 49 | 1274 | 26.1% | 10.6% | +18.7% | 83 | 24 |
Monarchs Gaze | Power | Rare | C 49 | 1218 | 30.2% | 19.6% | +23% | 72 | 23.6 |
Times Up | Attack | Rare | C 49 | 1215 | 25.7% | 16.5% | +23.2% | 71 | 23.4 |
Anointed | Skill | Rare | C 49 | 1149 | 0.6% | 3.3% | +28.1% | 17 | 49 |
Capacitor | Power | Uncommon | C 49 | 1377 | 49.1% | 30.1% | +10.8% | 299 | 21.7 |
Ultimate Defend | Skill | Uncommon | C 49 | 1278 | 17.4% | 12.3% | +18.2% | 165 | 15.6 |
Child Of The Stars | Power | Uncommon | C 49 | 1295 | 43.4% | 23.1% | +16.9% | 248 | 21.2 |
Fisticuffs | Attack | Uncommon | C 49 | 1288 | 21.3% | 13.5% | +17.4% | 59 | 13.7 |
Putrefy | Skill | Uncommon | C 49 | 1287 | 43.8% | 19.8% | +17.3% | 220 | 20.7 |
Bolas | Attack | Rare | C 49 | 1166 | 2.8% | 3.9% | +26.5% | 23 | 16.2 |
Feel No Pain | Power | Uncommon | C 49 | 1264 | 28.8% | 15.8% | +18.9% | 230 | 23.6 |
Transfigure | Skill | Rare | C 49 | 1332 | 42.8% | 28.9% | +13.7% | 107 | 24.5 |
Glimpse Beyond | Skill | Rare | C 49 | -- | 37.3% | 19.5% | +23.7% | 94 | 24.4 |
Manifest Authority | Skill | Uncommon | C 49 | 1335 | 39.2% | 18.8% | +13.4% | 185 | 20.4 |
Flanking | Skill | Uncommon | C 48 | -- | 42.3% | 19.8% | +23.3% | 235 | 22.8 |
Leg Sweep | Skill | Uncommon | C 48 | 1291 | 35.8% | 15.4% | +16.4% | 231 | 18.6 |
Misery | Attack | Rare | C 48 | 1260 | 39.1% | 18.8% | +18.6% | 90 | 25.1 |
Not Yet | Skill | Rare | C 48 | 1304 | 34.2% | 10.4% | +15.1% | 113 | 25.2 |
Vicious | Power | Uncommon | C 48 | 1219 | 31.1% | 20.7% | +21.3% | 287 | 22.2 |
Bodyguard | Skill | Basic | C 48 | -- | 0% | 0% | +22.8% | 15 | -- |
One Two Punch | Skill | Rare | C 48 | 1251 | 37.7% | 19.9% | +18.5% | 133 | 24 |
Flame Barrier | Skill | Uncommon | C 48 | 1313 | 36.6% | 18% | +13.6% | 244 | 19.4 |
Spectrum Shift | Power | Uncommon | C 47 | 1268 | 36.3% | 21.4% | +16.7% | 229 | 21.8 |
Inferno | Power | Uncommon | C 47 | 1291 | 22.7% | 13.7% | +15% | 182 | 17.1 |
Trash To Treasure | Power | Rare | C 47 | 1360 | 37.6% | 26.8% | +9.8% | 87 | 23.8 |
Blur | Skill | Uncommon | C 47 | 1297 | 43.2% | 21.3% | +14.4% | 307 | 22.5 |
Prepared | Skill | Common | C 47 | 1311 | 47.6% | 27.6% | +13.2% | 882 | 22.3 |
Bundle Of Joy | Skill | Rare | C 47 | 1236 | 26.6% | 12.2% | +18.9% | 69 | 23.7 |
Defy | Skill | Common | C 47 | 1358 | 38.3% | 22.1% | +9.4% | 573 | 17.8 |
Tactician | Skill | Uncommon | C 47 | 1323 | 34.9% | 17% | +12.2% | 220 | 21.8 |
Summon Forth | Skill | Uncommon | C 47 | 1248 | 33.8% | 19.8% | +17.8% | 131 | 21.5 |
The Scythe | Attack | Rare | C 47 | 1290 | 19.6% | 8.1% | +14.7% | 55 | 18.5 |
Maul | Attack | Ancient | C 47 | -- | 0% | 0% | +21.4% | 409 | -- |
Seance | Skill | Rare | C 47 | 1297 | 32.1% | 22.4% | +14.1% | 71 | 24.6 |
Shadow Shield | Skill | Uncommon | C 47 | 1308 | 29.8% | 14.4% | +12.9% | 106 | 16.2 |
Voltaic | Skill | Rare | C 47 | 1303 | 36% | 21.5% | +13.5% | 102 | 24.1 |
Neutron Aegis | Power | Rare | C 47 | 1179 | 18.4% | 14.6% | +22.8% | 54 | 23.3 |
Thinking Ahead | Skill | Uncommon | C 47 | 1135 | 12.2% | 9.1% | +26.2% | 42 | 23.4 |
Demonic Shield | Skill | Uncommon | C 47 | -- | 20.3% | 13.7% | +20.9% | 166 | 23.9 |
Delay | Skill | Uncommon | C 47 | 1323 | 38.9% | 21.9% | +11.5% | 154 | 19.7 |
Quasar | Skill | Uncommon | C 47 | 1196 | 26.9% | 16.9% | +21% | 134 | 20 |
Second Wind | Skill | Uncommon | C 47 | 1180 | 28.6% | 16.5% | +22% | 199 | 22.1 |
Escape Plan | Skill | Uncommon | C 46 | 1293 | 45.4% | 24% | +13.4% | 303 | 21.3 |
Beat Into Shape | Attack | Rare | C 46 | 1176 | 26.4% | 13.2% | +22.2% | 56 | 23.5 |
Hammer Time | Power | Rare | C 46 | -- | 25.1% | 25% | +20.4% | 44 | 24.8 |
Bully | Attack | Uncommon | C 46 | 1222 | 43.7% | 22.6% | +18.6% | 321 | 21.2 |
Fight Through | Skill | Uncommon | C 46 | 1362 | 33.6% | 17.3% | +8% | 146 | 19.5 |
Dark Shackles | Skill | Uncommon | C 46 | 1239 | 29% | 21.1% | +17.3% | 99 | 19.6 |
I Am Invincible | Skill | Rare | C 46 | 1159 | 25.3% | 11.9% | +23.4% | 72 | 26 |
Panache | Power | Uncommon | C 46 | 1276 | 17.2% | 12.8% | +14.5% | 48 | 17.1 |
Borrowed Time | Skill | Uncommon | C 46 | 1257 | 45.9% | 23.9% | +15.6% | 212 | 20.1 |
Deaths Door | Skill | Uncommon | C 46 | 1225 | 27.9% | 16.2% | +18.1% | 115 | 21.6 |
Parry | Power | Uncommon | C 46 | 1313 | 30.5% | 18.5% | +11.1% | 178 | 23.7 |
Storm Of Steel | Skill | Rare | C 46 | 1239 | 28% | 20.8% | +16.8% | 93 | 24.9 |
Equilibrium | Skill | Uncommon | C 46 | 1291 | 11.2% | 10.9% | +12.8% | 54 | 13.9 |
Rally | Skill | Rare | C 46 | -- | 5.6% | 9.9% | +19.7% | 39 | 27.1 |
Dramatic Entrance | Attack | Uncommon | C 46 | 1327 | 17.8% | 8.9% | +9.8% | 44 | 12.9 |
Cloak And Dagger | Skill | Common | C 46 | 1242 | 38.3% | 21.7% | +16% | 701 | 19.6 |
Prolong | Skill | Uncommon | C 46 | 1221 | 22.1% | 13.8% | +17.5% | 60 | 19.6 |
Glacier | Skill | Uncommon | C 45 | 1430 | 48.2% | 27.9% | +1.5% | 210 | 17.6 |
Synchronize | Skill | Uncommon | C 45 | 1205 | 20.5% | 8.1% | +18.6% | 94 | 21.3 |
Eternal Armor | Power | Rare | C 45 | 1200 | 4.5% | 5.5% | +19% | 32 | 38 |
Pommel Strike | Attack | Common | C 45 | 1272 | 39.5% | 21.2% | +13.3% | 722 | 18.8 |
Scare | Skill | Uncommon | C 45 | 1237 | 21.9% | 8% | +16.1% | 130 | 20.6 |
The Sealed Throne | Power | Ancient | C 45 | -- | 0% | 100% | +18.8% | 34 | -- |
No Escape | Skill | Uncommon | C 45 | 1203 | 37.8% | 20.5% | +18.4% | 157 | 21.6 |
Null | Attack | Uncommon | C 45 | 1187 | 23.5% | 12.6% | +19.7% | 126 | 15 |
Ignition | Skill | Rare | C 45 | -- | 30.2% | 16.5% | +18.6% | 89 | 22.1 |
Royalties | Power | Rare | C 45 | 1042 | 21.2% | 3% | +30.6% | 44 | 19.5 |
Beat Down | Skill | Rare | C 45 | 1174 | 0.6% | 5.7% | +20.6% | 22 | 35 |
Exterminate | Attack | Event | C 45 | -- | 0% | 0% | +18.4% | 188 | -- |
Forgotten Ritual | Skill | Uncommon | C 45 | 1214 | 24.6% | 13.7% | +17.1% | 154 | 25.2 |
Legion Of Bone | Skill | Uncommon | C 45 | -- | 26.4% | 16.1% | +18.2% | 137 | 20.4 |
Backflip | Skill | Common | C 45 | 1267 | 37.4% | 21% | +12.8% | 641 | 20.5 |
Noxious Fumes | Power | Uncommon | C 45 | 1301 | 36.3% | 21.2% | +10.2% | 374 | 20 |
Blade Dance | Skill | Common | C 45 | 1205 | 40.3% | 22.8% | +17.3% | 749 | 20.6 |
Heavenly Drill | Attack | Rare | C 45 | 1211 | 23% | 13.7% | +16.9% | 40 | 22.7 |
Compile Driver | Attack | Common | C 45 | 1229 | 14.8% | 9.4% | +15.3% | 198 | 20.6 |
Deathbringer | Skill | Uncommon | C 45 | 1307 | 37.5% | 20.5% | +9.6% | 187 | 17.9 |
Chill | Skill | Uncommon | C 45 | 1231 | 35.1% | 16.5% | +15.3% | 158 | 18.3 |
Nightmare | Skill | Rare | C 45 | 1132 | 27.3% | 16.1% | +22.8% | 97 | 26.4 |
Salvo | Attack | Rare | C 45 | 1226 | 0.6% | 1.8% | +15.6% | 8 | 46 |
Stomp | Attack | Uncommon | C 44 | 1232 | 18.4% | 7.7% | +14.7% | 124 | 17.6 |
Break | Attack | Ancient | C 44 | -- | 0% | 100% | +17.2% | 99 | -- |
Necro Mastery | Power | Rare | C 44 | 1313 | 32.8% | 16.4% | +8.7% | 97 | 22.3 |
Skim | Skill | Uncommon | C 44 | 1273 | 34.2% | 20.4% | +11.5% | 163 | 22.9 |
Backstab | Attack | Uncommon | C 44 | 1182 | 24.9% | 13.2% | +18.1% | 197 | 20 |
Corrosive Wave | Skill | Rare | C 44 | 1233 | 21.2% | 7.9% | +14.2% | 73 | 22.3 |
Tremble | Skill | Common | C 44 | 1183 | 33.9% | 19.5% | +17.9% | 667 | 19.2 |
Helix Drill | Attack | Rare | C 44 | 1236 | 26.7% | 7.4% | +13.9% | 60 | 23.8 |
Shining Strike | Attack | Uncommon | C 44 | 1117 | 23.8% | 13.5% | +22.8% | 112 | 17.6 |
Thunder | Power | Uncommon | C 44 | 1313 | 36.3% | 21.3% | +7.7% | 206 | 23.2 |
Piercing Wail | Skill | Common | C 44 | 1210 | 47.7% | 24% | +15.4% | 887 | 20.4 |
Leading Strike | Attack | Common | C 44 | 1212 | 33.6% | 20.6% | +15.2% | 649 | 17.7 |
Gamma Blast | Attack | Uncommon | C 44 | 1178 | 31.1% | 10.8% | +17.8% | 154 | 17.7 |
Rupture | Power | Uncommon | C 43 | 1212 | 31.4% | 18.9% | +14.8% | 299 | 21.3 |
Furnace | Power | Uncommon | C 43 | 1210 | 38.5% | 23.3% | +15.1% | 240 | 21.4 |
Energy Surge | Skill | Uncommon | C 43 | -- | 60.4% | 27.8% | +15.6% | 319 | 20.3 |
