Encounters
81 enemiesAvg Damage:
Death Rate:
Encountered:
| Encounter | Monsters | Type | Avg Damage ↓ | Death Rate | Encountered |
|---|---|---|---|---|---|
Test Subject Act 3 | Boss | 33.2 | 18.4% | 1790 | |
Kaiser Crab Act 2 | Boss | 31.7 | 14.9% | 1757 | |
The Doormaker Act 3 | Boss | 30.1 | 12.5% | 1779 | |
Vantom Act 1 | Boss | 29.8 | 15.9% | 1240 | |
Queen Act 3 | Boss | 27.5 | 15.6% | 1713 | |
Knowledge Demon Act 2 | Boss | 26.9 | 16.4% | 1742 | |
The Kin Act 1 | Boss | 26.3 | 13.3% | 1135 | |
Waterfall Giant Act 1 | Boss | 25.5 | 6.4% | 1066 | |
Soul Fysh Act 1 | Boss | 24.4 | 9.6% | 1041 | |
Ceremonial Beast Act 1 | Boss | 23.4 | 9.1% | 1139 | |
The Insatiable Act 2 | Boss | 23 | 12.4% | 1621 | |
Phantasmal Gardeners Act 1 | Elite | 22.7 | 14% | 1769 | |
Lagavulin Matriarch Act 1 | Boss | 21.6 | 12.5% | 1170 | |
The Decimillipede Act 2 | Elite | 20.2 | 8.7% | 2587 | |
Mecha Knight Act 3 | Elite | 19.3 | 3.2% | 1770 | |
An Automaton Pair Act 2 | Monster | 17.4 | 5.5% | 972 | |
Construct Menagerie Act 3 | Monster | 15.9 | 4.2% | 659 | |
Phrog Parasite Act 1 | Elite | 15.8 | 7% | 1964 | |
Terror Eel Act 1 | Elite | 15.6 | 6.2% | 1688 | |
Entomancer Act 2 | Elite | 14.8 | 4.2% | 2509 | |
Tunneling Twosome | Monster | 14.3 | 0% | 3 | |
Infested Prism Act 2 | Elite | 14.3 | 4.1% | 2533 | |
Byrdonis Act 1 | Elite | 14.1 | 2.5% | 1954 | |
Knight Gang Act 3 | Elite | 13.7 | 3.1% | 1679 | |
Slumber Party Act 2 | Monster | 13.5 | 5.9% | 762 | |
Skulking Colony Act 1 | Elite | 13.4 | 1.6% | 1748 | |
Soul Nexus Act 3 | Elite | 12.4 | 1.2% | 1831 | |
Ruby Raiders Act 1 | Monster | 12.2 | 1.5% | 518 | |
Mass of Mytes Act 2 | Monster | 12 | 3.3% | 932 | |
Hunter Killer Act 2 | Monster | 12 | 2.9% | 991 | |
Spiny Toad Act 2 | Monster | 11.8 | 3% | 1000 | |
The Obscura Act 2 | Monster | 11.6 | 5.4% | 931 | |
Fabricator Act 3 | Monster | 11 | 4.3% | 699 | |
Ovicopter Act 2 | Monster | 11 | 4.2% | 978 | |
A Pair of Nibbits Act 1 | Monster | 10.8 | 1.6% | 487 | |
Overgrowth Flora Act 1 | Monster | 10.8 | 1.9% | 464 | |
Bowlbug Swarm Act 2 | Monster | 10.7 | 4.3% | 793 | |
Many Exoskeletons Act 2 | Monster | 10.5 | 2.7% | 861 | |
Underdocks Wildlife Act 1 | Monster | 10.4 | 2.5% | 524 | |
Shroom and Slime Act 1 | Monster | 10.1 | 2.5% | 367 | |
Fossil Stalker Act 1 | Monster | 9.9 | 4.4% | 568 | |
Inklets Act 1 | Monster | 9.7 | 1.4% | 567 | |
Bygone Effigy Act 1 | Elite | 9.2 | 2.3% | 1847 | |
Strangler and Friend Act 1 | Monster | 9.1 | 1.2% | 491 | |
Owl Magistrate Act 3 | Monster | 9 | 1.3% | 634 | |
Thieving Hopper Weak Act 2 | Monster | 8.8 | 0.2% | 2809 | |
Overgrowth Crawlers Act 1 | Monster | 8.8 | 2.2% | 408 | |
Swarm of Slimes Act 1 | Monster | 8.6 | 0.9% | 422 | |
Frog Knight Act 3 | Monster | 8.6 | 1.3% | 671 | |
A Lone Globe Head Act 3 | Monster | 8.6 | 1.1% | 720 | |
Bowlbugs Weak Act 2 | Monster | 8.5 | 0.4% | 2763 | |
Evil Gas Act 1 | Monster | 8 | 1.8% | 542 | |
Louse Progenitor Act 2 | Monster | 8 | 2.3% | 960 | |
Lost and Forgotten Act 3 | Monster | 7.9 | 0.7% | 671 | |
Cultists Act 1 | Monster | 7.9 | 3.7% | 594 | |
Slimed Berserker Act 3 | Monster | 7.8 | 1.7% | 692 | |
Two-Tailed Rats Act 1 | Monster | 7.4 | 1.5% | 585 | |
Many Corpse Slugs Act 1 | Monster | 7.4 | 1.8% | 549 | |
Exoskeletons Weak Act 2 | Monster | 7.3 | 0.2% | 2843 | |
Many Scrolls of Biting Act 3 | Monster | 7.3 | 1.7% | 577 | |
Tunneler Weak Act 2 | Monster | 7.1 | 0.1% | 2850 | |
Two Gremlins in a Trenchcoat Act 1 | Monster | 7.1 | 0.4% | 558 | |
Sewer Clam Act 1 | Monster | 7 | 2.2% | 594 | |
Cubex Construct Act 1 | Monster | 6.9 | 1.2% | 508 | |
Vine Shambler Act 1 | Monster | 6.7 | 0.2% | 479 | |
Devoted Sculptor Weak Act 3 | Monster | 6.5 | 0.3% | 2792 | |
Turret Operator Weak Act 3 | Monster | 6.3 | 0.1% | 2748 | |
Punch Construct Act 1 | Monster | 6.1 | 0.7% | 562 | |
Scrolls of Biting Weak Act 3 | Monster | 6.1 | 0.1% | 2681 | |
Mawler Act 1 | Monster | 5.8 | 0% | 500 | |
Bot Buddies Act 3 | Monster | 5.6 | 0.9% | 671 | |
Fogmog Act 1 | Monster | 5.4 | 0.8% | 492 | |
Corpse Slugs Weak Act 1 | Monster | 5 | 0.7% | 2585 | |
Toadpoles Weak Act 1 | Monster | 4.8 | 0.7% | 2599 | |
Haunted Ship Act 1 | Monster | 3.9 | 0.3% | 590 | |
Seapunk Weak Act 1 | Monster | 3.6 | 0.7% | 2626 | |
Group of Slimes Weak Act 1 | Monster | 3.5 | 0.7% | 2597 | |
A Lone Nibbit Weak Act 1 | Monster | 3.5 | 0.3% | 2613 | |
Sludge Spinner Weak Act 1 | Monster | 3.4 | 0.4% | 2575 | |
Fuzzy Wurm Crawler Weak Act 1 | Monster | 2.2 | 0.3% | 2597 | |
Shrinker Beetle Weak Act 1 | Monster | 2 | 0.4% | 2692 |
Test Subject #C14
Crusher
Rocket
Doormaker
Vantom
Queen
Torch Head Amalgam
Knowledge Demon
Kin Follower
Kin Priest
Waterfall Giant
Soul Fysh
Ceremonial Beast
The Insatiable
Phantasmal Gardener
Lagavulin Matriarch
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Mecha Knight
Chomper
Cubex Construct
Punch Construct
Phrog Parasite
Wriggler
Terror Eel
Entomancer
Tunneler
Infested Prism
Byrdonis
Flail Knight
Magi Knight
Spectral Knight
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Skulking Colony
Soul Nexus
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Myte
Hunter Killer
Spiny Toad
The Obscura
Fabricator
Ovicopter
Tough Egg
Nibbit
Flyconid
Snapping Jaxfruit
Bowlbug (Egg)
Bowlbug (Nectar)
Exoskeleton
Calcified Cultist
Seapunk
Leaf Slime (M)
Twig Slime (M)
Fossil Stalker
Inklet
Bygone Effigy
Leaf Slime (S)
Slithering Strangler
Twig Slime (S)
Owl Magistrate
Thieving Hopper
Fuzzy Wurm Crawler
Shrinker Beetle
Frog Knight
Globe Head
Gas Bomb
Living Fog
Louse Progenitor
The Forgotten
The Lost
Damp Cultist
Slimed Berserker
Two-Tailed Rat
Corpse Slug
Scroll of Biting
Fat Gremlin
Gremlin Merc
Sneaky Gremlin
Sewer Clam
Vine Shambler
Devoted Sculptor
Living Shield
Turret Operator
Mawler
Axebot
Eye With Teeth
Fogmog
Toadpole
Haunted Ship
Sludge Spinner