Encounters
80 enemiesAvg Damage:
Death Rate:
Encountered:
| Encounter | Monsters | Type | Avg Damage ↓ | Death Rate | Encountered |
|---|---|---|---|---|---|
Test Subject Act 3 | Boss | 37.3 | 25.3% | 2619 | |
Aeonglass Act 3 | Boss | 36.2 | 27.7% | 2803 | |
Kaiser Crab Act 2 | Boss | 32.2 | 16.9% | 2530 | |
Knowledge Demon Act 2 | Boss | 29.4 | 18.3% | 2453 | |
Queen Act 3 | Boss | 28.4 | 16% | 2626 | |
The Kin Act 1 | Boss | 26.7 | 13.7% | 1756 | |
Waterfall Giant Act 1 | Boss | 26.4 | 5.8% | 1704 | |
Vantom Act 1 | Boss | 25.7 | 10% | 1809 | |
Soul Fysh Act 1 | Boss | 25.3 | 10% | 1702 | |
The Insatiable Act 2 | Boss | 24.7 | 11.9% | 2658 | |
Ceremonial Beast Act 1 | Boss | 24.1 | 8.8% | 1755 | |
Lagavulin Matriarch Act 1 | Boss | 21.7 | 12.9% | 1707 | |
The Decimillipede Act 2 | Elite | 21.6 | 11.1% | 4281 | |
Phantasmal Gardeners Act 1 | Elite | 20.3 | 10.6% | 3224 | |
Infested Prism Act 2 | Elite | 18.6 | 7.2% | 4135 | |
Terror Eel Act 1 | Elite | 16.8 | 5.6% | 3162 | |
Phrog Parasite Act 1 | Elite | 16.8 | 7.9% | 3412 | |
Entomancer Act 2 | Elite | 15.8 | 4.8% | 4125 | |
Byrdonis Act 1 | Elite | 15.3 | 3.1% | 3320 | |
Mecha Knight Act 3 | Elite | 15.2 | 2.3% | 2753 | |
Knight Gang Act 3 | Elite | 14.9 | 2.7% | 2654 | |
An Automaton Pair Act 2 | Monster | 14.5 | 3.5% | 1452 | |
Slumber Party Act 2 | Monster | 13.8 | 6.5% | 1265 | |
Construct Menagerie Act 3 | Monster | 13.6 | 3.6% | 980 | |
Soul Nexus Act 3 | Elite | 13.4 | 1.9% | 2672 | |
Skulking Colony Act 1 | Elite | 13.3 | 1.8% | 3018 | |
Hunter Killer Act 2 | Monster | 12.8 | 3.6% | 1582 | |
The Obscura Act 2 | Monster | 12.3 | 6.6% | 1389 | |
Ovicopter Act 2 | Monster | 11.9 | 5.6% | 1565 | |
Spiny Toad Act 2 | Monster | 11.7 | 2% | 1522 | |
Mass of Mytes Act 2 | Monster | 11.7 | 3.6% | 1490 | |
Overgrowth Flora Act 1 | Monster | 11.6 | 1.8% | 762 | |
Ruby Raiders Act 1 | Monster | 11.5 | 1.6% | 741 | |
Many Exoskeletons Act 2 | Monster | 11.4 | 3.8% | 1353 | |
A Pair of Nibbits Act 1 | Monster | 11.1 | 1.4% | 768 | |
Bowlbug Swarm Act 2 | Monster | 11 | 2.9% | 1164 | |
Fabricator Act 3 | Monster | 10.3 | 3.3% | 1069 | |
Bygone Effigy Act 1 | Elite | 10.2 | 2.1% | 3325 | |
Shroom and Slime Act 1 | Monster | 10.1 | 1.1% | 559 | |
Underdocks Wildlife Act 1 | Monster | 10 | 3.1% | 769 | |
Strangler and Friend Act 1 | Monster | 9.8 | 1.7% | 746 | |
Owl Magistrate Act 3 | Monster | 9.4 | 1.3% | 981 | |
Frog Knight Act 3 | Monster | 9.4 | 2% | 1045 | |
Thieving Hopper Weak Act 2 | Monster | 9.3 | 0.1% | 4462 | |
Overgrowth Crawlers Act 1 | Monster | 9.2 | 2.5% | 562 | |
A Lone Globe Head Act 3 | Monster | 8.5 | 0.6% | 1026 | |
Bowlbugs Weak Act 2 | Monster | 8.5 | 0.2% | 4371 | |
Many Scrolls of Biting Act 3 | Monster | 8.3 | 1.9% | 855 | |
Louse Progenitor Act 2 | Monster | 8.2 | 1.6% | 1538 | |
Lost and Forgotten Act 3 | Monster | 8.2 | 1.7% | 981 | |
Inklets Act 1 | Monster | 8.2 | 0.7% | 767 | |
Swarm of Slimes Act 1 | Monster | 8.1 | 1.3% | 627 | |
Cultists Act 1 | Monster | 7.8 | 4.2% | 924 | |
Sewer Clam Act 1 | Monster | 7.8 | 1.7% | 859 | |
Two-Tailed Rats Act 1 | Monster | 7.7 | 2% | 871 | |
Vine Shambler Act 1 | Monster | 7.6 | 0.9% | 750 | |
Exoskeletons Weak Act 2 | Monster | 7.5 | 0.2% | 4444 | |
Living Fog Act 1 | Monster | 7.5 | 1.7% | 897 | |
Slimed Berserker Act 3 | Monster | 7.5 | 1.1% | 976 | |
Many Corpse Slugs Act 1 | Monster | 7.4 | 1.4% | 765 | |
Two Gremlins in a Trenchcoat Act 1 | Monster | 7.3 | 1.1% | 854 | |
Tunneler Weak Act 2 | Monster | 7.3 | 0.3% | 4442 | |
Fossil Stalker Act 1 | Monster | 7.1 | 1% | 834 | |
Turret Operator Weak Act 3 | Monster | 6.9 | 0% | 3980 | |
Haunted Ship Act 1 | Monster | 6.8 | 0.5% | 852 | |
Devoted Sculptor Weak Act 3 | Monster | 6.8 | 0.2% | 4119 | |
Axebot Act 3 | Monster | 6.7 | 0.8% | 1061 | |
Mawler Act 1 | Monster | 6.1 | 0.6% | 702 | |
Fogmog Act 1 | Monster | 6.1 | 0.6% | 718 | |
Punch Construct Act 1 | Monster | 6 | 0.6% | 825 | |
Scrolls of Biting Weak Act 3 | Monster | 5.9 | 0.1% | 4060 | |
Corpse Slugs Weak Act 1 | Monster | 5.4 | 0.5% | 4105 | |
Cubex Construct Act 1 | Monster | 5.3 | 0% | 708 | |
Toadpoles Weak Act 1 | Monster | 5.1 | 0.4% | 4021 | |
Seapunk Weak Act 1 | Monster | 3.9 | 0.4% | 4010 | |
Group of Slimes Weak Act 1 | Monster | 3.8 | 0.3% | 4050 | |
A Lone Nibbit Weak Act 1 | Monster | 3.7 | 0.4% | 4073 | |
Sludge Spinner Weak Act 1 | Monster | 3.5 | 0.4% | 4056 | |
Fuzzy Wurm Crawler Weak Act 1 | Monster | 2.5 | 0.2% | 4032 | |
Shrinker Beetle Weak Act 1 | Monster | 2.2 | 0.3% | 4063 |
Test Subject #C14
Aeonglass
Crusher
Rocket
Knowledge Demon
Queen
Torch Head Amalgam
Kin Follower
Kin Priest
Waterfall Giant
Vantom
Soul Fysh
The Insatiable
Ceremonial Beast
Lagavulin Matriarch
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Phantasmal Gardener
Infested Prism
Terror Eel
Phrog Parasite
Wriggler
Entomancer
Byrdonis
Mecha Knight
Flail Knight
Magi Knight
Spectral Knight
Chomper
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Cubex Construct
Punch Construct
Soul Nexus
Skulking Colony
Hunter Killer
Parafright
The Obscura
Ovicopter
Tough Egg
Spiny Toad
Myte
Flyconid
Snapping Jaxfruit
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Exoskeleton
Nibbit
Bowlbug (Egg)
Bowlbug (Nectar)
Fabricator
Bygone Effigy
Leaf Slime (M)
Twig Slime (M)
Calcified Cultist
Seapunk
Leaf Slime (S)
Slithering Strangler
Twig Slime (S)
Owl Magistrate
Frog Knight
Thieving Hopper
Fuzzy Wurm Crawler
Shrinker Beetle
Globe Head
Scroll of Biting
Louse Progenitor
The Forgotten
The Lost
Inklet
Damp Cultist
Sewer Clam
Two-Tailed Rat
Vine Shambler
Gas Bomb
Living Fog
Slimed Berserker
Corpse Slug
Fat Gremlin
Gremlin Merc
Sneaky Gremlin
Tunneler
Fossil Stalker
Living Shield
Turret Operator
Haunted Ship
Devoted Sculptor
Axebot
Mawler
Eye with Teeth
Fogmog
Toadpole
Sludge Spinner