Relics
294 relicsBuy Rate:
Acquired:
| Relic | Rarity | Buy Rate | Win Δ | Acquired ↓ | Avg Floor |
|---|---|---|---|---|---|
Bag Of Preparation | Common Relic | 34.8% | +30.4% | 48348 | 24.1 |
Lantern | Common Relic | 31.9% | +27.4% | 47925 | 24 |
Anchor | Common Relic | 27.3% | +28.9% | 46119 | 23.9 |
Happy Flower | Common Relic | 26.8% | +29.4% | 45895 | 24 |
Oddly Smooth Stone | Common Relic | 22.7% | +27.8% | 44862 | 23.8 |
Gorget | Common Relic | 19.4% | +29.2% | 44703 | 23.1 |
War Paint | Common Relic | 20.2% | +27.6% | 44596 | 24 |
Vajra | Common Relic | 17.5% | +26.1% | 43947 | 23 |
Potion Belt | Common Relic | 16.6% | +26.7% | 43434 | 23.9 |
Regal Pillow | Common Relic | 18.5% | +25.7% | 43081 | 23.5 |
Venerable Tea Set | Common Relic | 15.4% | +25.8% | 42789 | 24.3 |
Strawberry | Common Relic | 14% | +26.3% | 42746 | 23.8 |
Whetstone | Common Relic | 13.5% | +25.3% | 42384 | 23.9 |
Pendulum | Common Relic | 15.2% | +27.2% | 42328 | 23.8 |
Centennial Puzzle | Common Relic | 15.6% | +30% | 42273 | 23.9 |
Blood Vial | Common Relic | 14.3% | +24.8% | 42107 | 23.4 |
Bronze Scales | Common Relic | 14.5% | +27.8% | 41566 | 23.5 |
Strike Dummy | Common Relic | 8.3% | +24.8% | 39303 | 23.3 |
Festive Popper | Common Relic | 11.5% | +26% | 36449 | 23.2 |
Meal Ticket | Common Relic | 11.5% | +17.8% | 33520 | 19 |
Bag Of Marbles | Common Relic | 13.1% | +24.5% | 33398 | 23.5 |
Juzu Bracelet | Common Relic | 10.8% | +15.8% | 33349 | 19 |
Red Mask | Common Relic | 14.3% | +25.9% | 33328 | 23.6 |
Burning Blood | Starter Relic | 0% | -1.6% | 33111 | 1 |
Amethyst Aubergine | Common Relic | 5.5% | +15.2% | 30968 | 18.6 |
Book Of Five Rings | Common Relic | 7.1% | +17% | 30474 | 18.6 |
Permafrost | Uncommon Relic | 12.5% | +27.4% | 30388 | 23.8 |
Divine Right | Starter Relic | 0% | +0.7% | 29531 | 1 |
Ring Of The Snake | Starter Relic | 0% | +1.5% | 29441 | 1 |
Pantograph | Uncommon Relic | 22.7% | +28.6% | 24549 | 23.5 |
Candelabra | Uncommon Relic | 22.1% | +29.1% | 24492 | 23.3 |
Cracked Core | Starter Relic | 6.3% | +1.1% | 24280 | 1 |
Horn Cleat | Uncommon Relic | 19.5% | +31.3% | 24111 | 23.1 |
Eternal Feather | Uncommon Relic | 18.9% | +28.9% | 23743 | 23 |
Ornamental Fan | Uncommon Relic | 12.2% | +26% | 23668 | 22.8 |
Pear | Uncommon Relic | 14.3% | +27.7% | 23060 | 23.3 |
Tiny Mailbox | Uncommon Relic | 6.1% | +25.1% | 22784 | 23.3 |
Vambrace | Uncommon Relic | 13% | +26.8% | 22503 | 23.3 |
Sparkling Rouge | Uncommon Relic | 12.2% | +27.5% | 22473 | 23.1 |
Tuning Fork | Uncommon Relic | 12.2% | +27.1% | 22470 | 23.2 |
Letter Opener | Uncommon Relic | 10.2% | +24.8% | 22461 | 22.8 |
Pen Nib | Uncommon Relic | 10.5% | +26.1% | 22451 | 23.4 |
Stone Cracker | Uncommon Relic | 10.1% | +25.1% | 22438 | 23.3 |
Nunchaku | Uncommon Relic | 11.7% | +24.2% | 22355 | 23.2 |
Gremlin Horn | Uncommon Relic | 11% | +24.1% | 21997 | 22.8 |
Bound Phylactery | Starter Relic | 0% | +0.2% | 21770 | 1 |
Mercury Hourglass | Uncommon Relic | 8.7% | +27.9% | 21745 | 22.5 |
Orichalcum | Uncommon Relic | 7.4% | +25% | 21702 | 22.8 |
Akabeko | Uncommon Relic | 7.8% | +23.9% | 21603 | 22.8 |
Parrying Shield | Uncommon Relic | 7.2% | +26.4% | 21429 | 23 |
Petrified Toad | Uncommon Relic | 5.2% | +24.6% | 20901 | 22.7 |
Reptile Trinket | Uncommon Relic | 4.5% | +22.6% | 20587 | 23.1 |
Kusarigama | Uncommon Relic | 7.7% | +24.5% | 20426 | 22.9 |
Chosen Cheese | Event Relic | 100% | +14% | 20004 | 11.6 |
Miniature Cannon | Uncommon Relic | 13.7% | +24.9% | 19707 | 22.9 |
Ripple Basin | Uncommon Relic | 6.6% | +23.9% | 18974 | 23.1 |
Joss Paper | Uncommon Relic | 7.7% | +23.8% | 17827 | 22.8 |
Planisphere | Uncommon Relic | 8.7% | +17.2% | 17698 | 18.5 |
Bowler Hat | Uncommon Relic | 7.6% | +15.1% | 17328 | 18.1 |
Lucky Fysh | Uncommon Relic | 3.4% | +15.3% | 17124 | 17.8 |
Sword Of Stone | Event Relic | 0% | -18.5% | 16710 | 7.4 |
Archaic Tooth | Ancient Relic | 0% | +17.8% | 16706 | 18 |
Bellows | Rare Relic | 17% | +32.5% | 16298 | 23.2 |
Fragrant Mushroom | Event Relic | 100% | +48.6% | 15113 | 39.7 |
Fresnel Lens | Event Relic | 0% | -0.3% | 15086 | 6.7 |
Yummy Cookie | Ancient Relic | 0% | +15.5% | 14324 | 18 |
Very Hot Cocoa | Ancient Relic | 0% | +18.7% | 14102 | 18 |
Lasting Candy | Uncommon Relic | 11.4% | +13.8% | 13645 | 18.2 |
Silver Crucible | Ancient Relic | 0% | +4.7% | 13502 | 1 |
Arcane Scroll | Ancient Relic | 0% | -2.6% | 12877 | 1 |
Leafy Poultice | Ancient Relic | 0% | +3.1% | 12623 | 1 |
Touch Of Orobas | Ancient Relic | 0% | +15.4% | 12196 | 18 |
Paels Blood | Ancient Relic | 0% | +28.5% | 11537 | 18 |
Mummified Hand | Rare Relic | 22.2% | +32.1% | 11358 | 24.3 |
Miniature Tent | Shop Relic | 42% | +31.2% | 11339 | 23.6 |
Membership Card | Shop Relic | 42.9% | +28.4% | 11218 | 23 |
Gambling Chip | Rare Relic | 19.8% | +31.3% | 11035 | 24.3 |
Lizard Tail | Rare Relic | 18.1% | +35.1% | 11027 | 24.6 |
Sturdy Clamp | Rare Relic | 20.4% | +34.3% | 10961 | 24.2 |
Razor Tooth | Rare Relic | 18.3% | +30.4% | 10939 | 23.7 |
Fake Happy Flower | Event Relic | 0% | +38.5% | 10925 | 32 |
Ice Cream | Rare Relic | 24.5% | +31.2% | 10794 | 24.2 |
Mango | Rare Relic | 14.4% | +30.6% | 10583 | 24.1 |
Shuriken | Rare Relic | 13.8% | +28.2% | 10533 | 24.5 |
Bone Tea | Event Relic | 0% | +11.6% | 10513 | 17.4 |
Kunai | Rare Relic | 14.6% | +29.2% | 10490 | 24.3 |
Chandelier | Rare Relic | 14.4% | +31.1% | 10447 | 24.3 |
Cloak Clasp | Rare Relic | 12.1% | +34.3% | 10424 | 24 |
Captains Wheel | Rare Relic | 12.3% | +32.6% | 10377 | 24.5 |
Game Piece | Rare Relic | 11.7% | +31.5% | 10320 | 24.2 |
Rainbow Ring | Rare Relic | 12% | +30.4% | 10303 | 24.3 |
Meat On The Bone | Rare Relic | 12.4% | +29.3% | 10245 | 23.3 |
Prayer Wheel | Rare Relic | 11.3% | +24.8% | 10084 | 23.2 |
Unceasing Top | Rare Relic | 7.9% | +25.9% | 10067 | 24 |
Pocketwatch | Rare Relic | 9.9% | +34.2% | 9894 | 23.7 |
Art Of War | Rare Relic | 7.7% | +25.4% | 9788 | 24 |
Intimidating Helmet | Rare Relic | 8.7% | +30.3% | 9779 | 23.7 |
Unsettling Lamp | Rare Relic | 8.2% | +25.4% | 9635 | 23.8 |
Stone Calendar | Rare Relic | 6.1% | +25.8% | 9627 | 23.8 |
Lead Paperweight | Ancient Relic | 0% | +0.2% | 9555 | 1 |
Precarious Shears | Ancient Relic | 66.7% | +4.2% | 9526 | 1 |
The Courier | Rare Relic | 75% | +24.6% | 9450 | 23.7 |
Daughter Of The Wind | Event Relic | 0% | +29.3% | 9348 | 23.9 |
Vexing Puzzlebox | Rare Relic | 14.7% | +30.5% | 9257 | 23.9 |
Fake Anchor | Event Relic | 0% | +37.1% | 9222 | 31.7 |
Forgotten Soul | Event Relic | 100% | +46% | 9177 | 40.1 |
New Leaf | Ancient Relic | 0% | +2.3% | 9176 | 1 |
Paels Flesh | Ancient Relic | 0% | +14.7% | 9107 | 18 |
Paels Wing | Ancient Relic | 0% | +11% | 9033 | 18 |
Tungsten Rod | Rare Relic | 15.9% | +29.3% | 8987 | 24.2 |
Fake Venerable Tea Set | Event Relic | 0% | +39.4% | 8894 | 32.6 |
Toxic Egg | Rare Relic | 18.3% | +26.4% | 8671 | 18.7 |
Golden Pearl | Ancient Relic | 33.3% | +3.3% | 8510 | 1 |
Beating Remnant | Rare Relic | 10.2% | +24.7% | 8260 | 23.9 |
Frozen Egg | Rare Relic | 12.2% | +20% | 8235 | 18.7 |
Cursed Pearl | Ancient Relic | 0% | +2.9% | 8160 | 1 |
Fake Blood Vial | Event Relic | 0% | +32.7% | 8132 | 30 |
Molten Egg | Rare Relic | 10.7% | +17.9% | 8109 | 18.4 |
White Beast Statue | Rare Relic | 9.9% | +20.6% | 8065 | 18.7 |
Shovel | Rare Relic | 8.5% | +16.2% | 8019 | 18.6 |
Scroll Boxes | Ancient Relic | 0% | -3.9% | 7849 | 1 |
Byrdpip | Event Relic | 0% | +9.2% | 7732 | 9.3 |
Girya | Rare Relic | 5.4% | +14.2% | 7693 | 18.4 |
Old Coin | Rare Relic | 20% | +21.2% | 7661 | 18.5 |
Paels Tears | Ancient Relic | 0% | +13.6% | 7539 | 18 |
Nutritious Soup | Ancient Relic | 0% | +13.7% | 7398 | 18 |
Jeweled Mask | Ancient Relic | 0% | +43.2% | 7335 | 34.1 |
Storybook | Ancient Relic | 0% | +25.7% | 7240 | 18 |
Golden Compass | Ancient Relic | 0% | +21% | 7181 | 18 |
White Star | Rare Relic | 12.9% | +18.6% | 7086 | 18.8 |
Fake Lees Waffle | Event Relic | 0% | +30.7% | 7051 | 33 |
Fake Mango | Event Relic | 0% | +36% | 7027 | 32.6 |
Red Skull | Common Relic | 18.2% | +28.4% | 6984 | 23.8 |
Tea Of Discourtesy | Event Relic | 0% | +11.5% | 6953 | 15.4 |
Sword Of Jade | Event Relic | 100% | +55% | 6904 | 35.2 |
Paels Claw | Ancient Relic | 0% | +18.4% | 6848 | 18 |
Mr Struggles | Event Relic | 100% | +25.6% | 6658 | 24 |
Data Disk | Common Relic | 45.2% | +32.8% | 6586 | 24.7 |
Dusty Tome | Ancient Relic | 0% | +26.4% | 6550 | 21.6 |
Lost Coffer | Ancient Relic | 0% | -1.1% | 6442 | 1 |
Sai | Ancient Relic | 0% | +55.3% | 6388 | 34 |
Orrery | Shop Relic | 23.9% | +28.3% | 6323 | 24.2 |
Paels Legion | Ancient Relic | 0% | +21% | 6310 | 18 |
Signet Ring | Ancient Relic | 0% | +49.7% | 6210 | 34 |
Distinguished Cape | Ancient Relic | 0% | +43.7% | 6150 | 34.1 |
Meat Cleaver | Ancient Relic | 33.3% | +46.7% | 6090 | 34 |
Ghost Seed | Shop Relic | 22.8% | +32.9% | 6050 | 24.9 |
Preserved Fog | Ancient Relic | 0% | +45.4% | 5942 | 34 |
Fencing Manual | Common Relic | 19.6% | +29.4% | 5893 | 24.1 |
Royal Stamp | Shop Relic | 21.6% | +36.9% | 5763 | 30 |
Kifuda | Shop Relic | 21.3% | +39.8% | 5688 | 27.8 |
Lees Waffle | Shop Relic | 21.2% | +30.4% | 5664 | 27.2 |
Dollys Mirror | Shop Relic | 21.7% | +39.6% | 5641 | 31.1 |
Pollinous Core | Event Relic | 0% | +33.4% | 5576 | 23.6 |
Iron Club | Ancient Relic | 0% | +55.4% | 5485 | 34 |
Electric Shrymp | Ancient Relic | 33.3% | +19.5% | 5344 | 18 |
Radiant Pearl | Ancient Relic | 0% | +22.8% | 5149 | 18 |
Tri Boomerang | Ancient Relic | 0% | +43.1% | 5138 | 34 |
Glitter | Ancient Relic | 0% | +45.2% | 5101 | 34.1 |
Precise Scissors | Ancient Relic | 87.5% | -0.8% | 5085 | 1 |
Throwing Axe | Ancient Relic | 0% | +43% | 5052 | 34.1 |
Paels Tooth | Ancient Relic | 0% | +13.5% | 5044 | 18 |
Sand Castle | Ancient Relic | 0% | +16% | 5019 | 18 |
Snecko Skull | Common Relic | 20.9% | +27.7% | 4976 | 23.9 |
Astrolabe | Ancient Relic | 0% | +26.8% | 4965 | 21.8 |
Pomander | Ancient Relic | 0% | +1.6% | 4942 | 1 |
Runic Pyramid | Ancient Relic | 0% | +39.3% | 4931 | 22 |
Large Capsule | Ancient Relic | 0% | +0.7% | 4919 | 1 |
Pandoras Box | Ancient Relic | 0% | +29.3% | 4860 | 20.9 |
Beautiful Bracelet | Ancient Relic | 0% | +55.3% | 4830 | 34 |
Punch Dagger | Shop Relic | 18.1% | +30.8% | 4749 | 27.1 |
Jewelry Box | Ancient Relic | 0% | +48.3% | 4597 | 34 |
Bing Bong | Event Relic | 0% | +16% | 4593 | 24.2 |
Small Capsule | Ancient Relic | 0% | +3.6% | 4533 | 1 |
Dream Catcher | Event Relic | 100% | +2.5% | 4501 | 6.7 |
Music Box | Ancient Relic | 0% | +47.1% | 4464 | 34.1 |
History Course | Event Relic | 0% | +65% | 4457 | 37.3 |
Glass Eye | Ancient Relic | 93.3% | +5.1% | 4424 | 17.8 |
Bone Flute | Common Relic | 14.9% | +32.8% | 4392 | 24.6 |
Paper Phrog | Uncommon Relic | 29.1% | +28.1% | 4307 | 24.1 |
Paels Horn | Ancient Relic | 0% | +13.6% | 4234 | 18 |
Choices Paradox | Ancient Relic | 0% | +39.8% | 4224 | 34.1 |
Blessed Antler | Ancient Relic | 0% | +40.3% | 4168 | 34 |
Brilliant Scarf | Ancient Relic | 0% | +50.1% | 4167 | 34.1 |
Dragon Fruit | Shop Relic | 17.6% | +22.4% | 4147 | 20.3 |
Hefty Tablet | Ancient Relic | 0% | -6.5% | 4140 | 1 |
Toy Box | Ancient Relic | 0% | +16.8% | 4124 | 18 |
Biiig Hug | Ancient Relic | 0% | +20% | 3963 | 18 |
Toolbox | Shop Relic | 15.1% | +34.9% | 3927 | 26.9 |
Big Mushroom | Event Relic | 0% | +38.2% | 3922 | 40.9 |
Crossbow | Ancient Relic | 0% | +53.1% | 3870 | 34.1 |
Lost Wisp | Event Relic | 0% | +25.7% | 3763 | 23.9 |
Ember Tea | Event Relic | 0% | +13% | 3739 | 17.1 |
Paels Eye | Ancient Relic | 0% | +9.6% | 3729 | 18 |
Looming Fruit | Ancient Relic | 0% | +47.2% | 3714 | 34.1 |
Alchemical Coffer | Ancient Relic | 0% | +19.1% | 3687 | 18.1 |
Driftwood | Ancient Relic | 0% | +10% | 3610 | 18 |
Bread | Shop Relic | 13.6% | +35.1% | 3605 | 28.9 |
Gnarled Hammer | Shop Relic | 14.3% | +32.5% | 3598 | 27.7 |
Whispering Earring | Ancient Relic | 0% | +36.8% | 3457 | 34.1 |
Empty Cage | Ancient Relic | 0% | +19.7% | 3455 | 22.8 |
Pumpkin Candle | Ancient Relic | 0% | +18.3% | 3386 | 18 |
Spiked Gauntlets | Ancient Relic | 0% | +40.4% | 3334 | 34 |
Seal Of Gold | Ancient Relic | 0% | +24.5% | 3315 | 18.2 |
Tingsha | Uncommon Relic | 21.6% | +36.1% | 3254 | 24.4 |
Royal Poison | Event Relic | 0% | +43% | 3233 | 42.5 |
Paels Growth | Ancient Relic | 0% | +11.6% | 3206 | 18 |
Neows Bones | Ancient Relic | 0% | -2.1% | 3198 | 1 |
Galactic Dust | Uncommon Relic | 18.2% | +29.2% | 3144 | 23.9 |
Self Forming Clay | Uncommon Relic | 18.2% | +31.8% | 3119 | 23.3 |
Fur Coat | Ancient Relic | 0% | +38.7% | 3112 | 34 |
Fake Orichalcum | Event Relic | 0% | +35.8% | 3109 | 32.5 |
War Hammer | Ancient Relic | 0% | +39.3% | 3088 | 34.1 |
Delicate Frond | Ancient Relic | 0% | +48% | 3081 | 34 |
Neows Torment | Ancient Relic | 0% | +0.6% | 3004 | 1 |
Phial Holster | Ancient Relic | 0% | +4.1% | 2990 | 1 |
Stone Humidifier | Ancient Relic | 0% | +4.6% | 2977 | 1.1 |
Diamond Diadem | Ancient Relic | 0% | +47.3% | 2938 | 34 |
Darkstone Periapt | Event Relic | 0% | +2.3% | 2934 | 6.8 |
Fake Strike Dummy | Event Relic | 100% | +33% | 2903 | 32.3 |
Lords Parasol | Ancient Relic | 0% | +37.5% | 2867 | 34 |
Blood Soaked Rose | Ancient Relic | 0% | +34.8% | 2837 | 34 |
Lava Rock | Ancient Relic | 0% | +2.5% | 2796 | 1 |
Burning Sticks | Shop Relic | 10.6% | +41.3% | 2774 | 29.8 |
Mystic Lighter | Shop Relic | 10.6% | +35.7% | 2761 | 27.8 |
The Abacus | Shop Relic | 10.6% | +38.6% | 2750 | 29.7 |
Ringing Triangle | Shop Relic | 10.5% | +38.9% | 2737 | 30.5 |
Symbiotic Virus | Uncommon Relic | 15.1% | +27.3% | 2729 | 23.7 |
Divine Destiny | Starter Relic | 0% | +16.8% | 2708 | 17.9 |
Nutritious Oyster | Ancient Relic | 0% | -0.1% | 2687 | 1.2 |
Wing Charm | Shop Relic | 10.2% | +28.3% | 2659 | 22.4 |
Calling Bell | Ancient Relic | 0% | +18.1% | 2643 | 22.3 |
Sere Talon | Ancient Relic | 0% | +38.7% | 2640 | 34.1 |
Chemical X | Shop Relic | 10% | +35.6% | 2613 | 26.5 |
Belt Buckle | Shop Relic | 10.1% | +32.7% | 2595 | 29.5 |
Black Star | Ancient Relic | 0% | +17.4% | 2551 | 21.6 |
Funerary Mask | Uncommon Relic | 23.4% | +35.3% | 2538 | 24.6 |
Phylactery Unbound | Starter Relic | 0% | +21.5% | 2502 | 18 |
Black Blood | Starter Relic | 0% | +6.1% | 2493 | 17.8 |
Regalite | Uncommon Relic | 17.6% | +30.4% | 2428 | 24.4 |
Twisted Funnel | Uncommon Relic | 13.7% | +29.4% | 2426 | 24.2 |
Ring Of The Drake | Starter Relic | 0% | +22.2% | 2395 | 17.9 |
Sea Glass | Ancient Relic | 0% | +6.9% | 2378 | 18 |
Booming Conch | Ancient Relic | 0% | +3.2% | 2302 | 1.1 |
Hand Drill | Event Relic | 100% | -0.2% | 2278 | 7.6 |
Gold Plated Cables | Uncommon Relic | 20.4% | +23.7% | 2244 | 23.7 |
Infused Core | Starter Relic | 0% | +9.8% | 2118 | 18 |
Book Repair Knife | Uncommon Relic | 10.2% | +25.2% | 2115 | 23.3 |
Prismatic Gem | Ancient Relic | 0% | +24.1% | 2042 | 18.1 |
The Boot | Event Relic | 0% | +2.6% | 2028 | 6.8 |
Dingy Rug | Shop Relic | 7.6% | +22% | 2022 | 23.2 |
Sling Of Courage | Shop Relic | 7.5% | +28% | 1993 | 25.8 |
Runic Capacitor | Shop Relic | 39.5% | +33.5% | 1952 | 26.2 |
Neows Talisman | Ancient Relic | 0% | +6.5% | 1942 | 1.1 |
Claws | Ancient Relic | 0% | +33.6% | 1918 | 33.9 |
Tanxs Whistle | Ancient Relic | 0% | +36.6% | 1917 | 34.1 |
Fiddle | Ancient Relic | 0% | +49.7% | 1846 | 34 |
Lava Lamp | Shop Relic | 7.2% | +28.7% | 1846 | 22.9 |
Winged Boots | Ancient Relic | 33.3% | +1% | 1813 | 1 |
Wongos Mystery Ticket | Event Relic | 0% | +24% | 1807 | 24 |
Ruined Helmet | Rare Relic | 14.2% | +29.9% | 1600 | 23.9 |
Tough Bandages | Rare Relic | 23.2% | +39% | 1526 | 23.8 |
Paper Krane | Rare Relic | 21.9% | +35.4% | 1477 | 25.8 |
Lunar Pastry | Rare Relic | 23% | +38.6% | 1429 | 25.2 |
Demon Tongue | Rare Relic | 18% | +28.8% | 1298 | 24 |
Toasty Mittens | Ancient Relic | 0% | +22.1% | 1280 | 18 |
Charons Ashes | Rare Relic | 10.2% | +27.7% | 1277 | 23.6 |
Screaming Flagon | Shop Relic | 5% | +31.4% | 1276 | 28.6 |
Metronome | Rare Relic | 14.4% | +30.1% | 1227 | 24.1 |
Mini Regent | Rare Relic | 24.6% | +32.3% | 1196 | 24.5 |
Snecko Eye | Ancient Relic | 0% | +38.3% | 1095 | 21.2 |
Helical Dart | Rare Relic | 12.7% | +28.9% | 1087 | 23.2 |
Power Cell | Rare Relic | 20% | +31.2% | 1074 | 24.6 |
Orange Dough | Rare Relic | 10.8% | +33.7% | 1031 | 24.3 |
Emotion Chip | Rare Relic | 13.4% | +25.8% | 959 | 24.2 |
Bookmark | Rare Relic | 13.5% | +26.8% | 778 | 23.8 |
Big Hat | Rare Relic | 14.3% | +33.3% | 768 | 24.2 |
Ivory Tile | Rare Relic | 8.7% | +30.5% | 752 | 24.2 |
Ninja Scroll | Shop Relic | 13.1% | +30.5% | 750 | 24.4 |
Sozu | Ancient Relic | 0% | +14.9% | 733 | 18 |
Maw Bank | Event Relic | 0% | +2.7% | 709 | 6.6 |
Vitruvian Minion | Shop Relic | 12.9% | +30.4% | 698 | 25.3 |
Cauldron | Shop Relic | 2.6% | +46.6% | 676 | 36.5 |
Brimstone | Shop Relic | 9.7% | +28.1% | 592 | 25.2 |
Undying Sigil | Shop Relic | 13.7% | +35.2% | 589 | 26.9 |
Ectoplasm | Ancient Relic | 0% | +26.6% | 536 | 18 |
Fake Snecko Eye | Event Relic | 0% | +11.3% | 426 | 30.5 |
Philosophers Stone | Ancient Relic | 0% | +46% | 415 | 33.9 |
Fake Merchants Rug | Event Relic | 0% | +42.1% | 364 | 34.2 |
Circlet | Relic | 39.4% | +63.9% | 177 | 75.6 |
Velvet Choker | Ancient Relic | 0% | +32.4% | 153 | 33.5 |
Fishing Rod | Ancient Relic | 0% | -9.1% | 18 | 1.1 |
Silken Tress | Ancient Relic | 0% | +7.6% | 18 | 1 |
Kaleidoscope | Ancient Relic | 0% | -5.8% | 10 | 1 |
Bag Of Preparation
Lantern
Anchor
Happy Flower
Oddly Smooth Stone
Gorget
War Paint
Vajra
Potion Belt
Regal Pillow
Venerable Tea Set
Strawberry
Whetstone
Pendulum
Centennial Puzzle
Blood Vial
Bronze Scales
Strike Dummy
Festive Popper
Meal Ticket
Bag Of Marbles
Juzu Bracelet
Red Mask
Burning Blood
Amethyst Aubergine
Book Of Five Rings
Permafrost
Divine Right
Ring Of The Snake
Pantograph
Candelabra
Cracked Core
Horn Cleat
Eternal Feather
Ornamental Fan
Pear
Tiny Mailbox
Vambrace
Sparkling Rouge
Tuning Fork
Letter Opener
Pen Nib
Stone Cracker
Nunchaku
Gremlin Horn
Bound Phylactery
Mercury Hourglass
Orichalcum
Akabeko
Parrying Shield
Petrified Toad
Reptile Trinket
Kusarigama
Chosen Cheese
Miniature Cannon
Ripple Basin
Joss Paper
Planisphere
Bowler Hat
Lucky Fysh
Sword Of Stone
Archaic Tooth
Bellows
Fragrant Mushroom
Fresnel Lens
Yummy Cookie
Very Hot Cocoa
Lasting Candy
Silver Crucible
Arcane Scroll
Leafy Poultice
Touch Of Orobas
Paels Blood
Mummified Hand
Miniature Tent
Membership Card
Gambling Chip
Lizard Tail
Sturdy Clamp
Razor Tooth
Fake Happy Flower
Ice Cream
Mango
Shuriken
Bone Tea
Kunai
Chandelier
Cloak Clasp
Captains Wheel
Game Piece
Rainbow Ring
Meat On The Bone
Prayer Wheel
Unceasing Top
Pocketwatch
Art Of War
Intimidating Helmet
Unsettling Lamp
Stone Calendar
Lead Paperweight
Precarious Shears
The Courier
Daughter Of The Wind
Vexing Puzzlebox
Fake Anchor
Forgotten Soul
New Leaf
Paels Flesh
Paels Wing
Tungsten Rod
Fake Venerable Tea Set
Toxic Egg
Golden Pearl
Beating Remnant
Frozen Egg
Cursed Pearl
Fake Blood Vial
Molten Egg
White Beast Statue
Shovel
Scroll Boxes
Byrdpip
Girya
Old Coin
Paels Tears
Nutritious Soup
Jeweled Mask
Storybook
Golden Compass
White Star
Fake Lees Waffle
Fake Mango
Red Skull
Tea Of Discourtesy
Sword Of Jade
Paels Claw
Mr Struggles
Data Disk
Dusty Tome
Lost Coffer
Sai
Orrery
Paels Legion
Signet Ring
Distinguished Cape
Meat Cleaver
Ghost Seed
Preserved Fog
Fencing Manual
Royal Stamp
Kifuda
Lees Waffle
Dollys Mirror
Pollinous Core
Iron Club
Electric Shrymp
Radiant Pearl
Tri Boomerang
Glitter
Precise Scissors
Throwing Axe
Paels Tooth
Sand Castle
Snecko Skull
Astrolabe
Pomander
Runic Pyramid
Large Capsule
Pandoras Box
Beautiful Bracelet
Punch Dagger
Jewelry Box
Bing Bong
Small Capsule
Dream Catcher
Music Box
History Course
Glass Eye
Bone Flute
Paper Phrog
Paels Horn
Choices Paradox
Blessed Antler
Brilliant Scarf
Dragon Fruit
Hefty Tablet
Toy Box
Biiig Hug
Toolbox
Big Mushroom
Crossbow
Lost Wisp
Ember Tea
Paels Eye
Looming Fruit
Alchemical Coffer
Driftwood
Bread
Gnarled Hammer
Whispering Earring
Empty Cage
Pumpkin Candle
Spiked Gauntlets
Seal Of Gold
Tingsha
Royal Poison
Paels Growth
Neows Bones
Galactic Dust
Self Forming Clay
Fur Coat
Fake Orichalcum
War Hammer
Delicate Frond
Neows Torment
Phial Holster
Stone Humidifier
Diamond Diadem
Darkstone Periapt
Fake Strike Dummy
Lords Parasol
Blood Soaked Rose
Lava Rock
Burning Sticks
Mystic Lighter
The Abacus
Ringing Triangle
Symbiotic Virus
Divine Destiny
Nutritious Oyster
Wing Charm
Calling Bell
Sere Talon
Chemical X
Belt Buckle
Black Star
Funerary Mask
Phylactery Unbound
Black Blood
Regalite
Twisted Funnel
Ring Of The Drake
Sea Glass
Booming Conch
Hand Drill
Gold Plated Cables
Infused Core
Book Repair Knife
Prismatic Gem
The Boot
Dingy Rug
Sling Of Courage
Runic Capacitor
Neows Talisman
Claws
Tanxs Whistle
Fiddle
Lava Lamp
Winged Boots
Wongos Mystery Ticket
Ruined Helmet
Tough Bandages
Paper Krane
Lunar Pastry
Demon Tongue
Toasty Mittens
Charons Ashes
Screaming Flagon
Metronome
Mini Regent
Snecko Eye
Helical Dart
Power Cell
Orange Dough
Emotion Chip
Bookmark
Big Hat
Ivory Tile
Ninja Scroll
Sozu
Maw Bank
Vitruvian Minion
Cauldron
Brimstone
Undying Sigil
Ectoplasm
Fake Snecko Eye
Philosophers Stone
Fake Merchants Rug
Circlet
Velvet Choker
Fishing Rod
Silken Tress
Kaleidoscope