Relics
282 relicsBuy Rate:
Acquired:
| Relic | Rarity | Buy Rate | Win Δ | Acquired ↓ | Avg Floor |
|---|---|---|---|---|---|
Bag Of Preparation | Common Relic | 53.6% | +26% | 13018 | 24.2 |
Lantern | Common Relic | 53.9% | +25.5% | 12822 | 24.4 |
Happy Flower | Common Relic | 47.4% | +25.8% | 12156 | 24.3 |
War Paint | Common Relic | 38.6% | +25.8% | 12045 | 24 |
Anchor | Common Relic | 42.7% | +24.3% | 12037 | 23.8 |
Pendulum | Common Relic | 32.7% | +25% | 11703 | 24.3 |
Oddly Smooth Stone | Common Relic | 38.5% | +24.2% | 11541 | 24.1 |
Gorget | Common Relic | 35.6% | +25.6% | 11489 | 23.8 |
Potion Belt | Common Relic | 27.7% | +23.6% | 11446 | 23.6 |
Strawberry | Common Relic | 30.9% | +24.4% | 11404 | 23.9 |
Vajra | Common Relic | 31.4% | +23.9% | 11381 | 23.5 |
Whetstone | Common Relic | 28.9% | +23.5% | 11369 | 23.8 |
Venerable Tea Set | Common Relic | 28.6% | +23.8% | 11201 | 24.2 |
Regal Pillow | Common Relic | 30.6% | +22.2% | 10991 | 23.7 |
Blood Vial | Common Relic | 28.2% | +23.1% | 10967 | 23.5 |
Centennial Puzzle | Common Relic | 26.2% | +25.2% | 10951 | 24 |
Bronze Scales | Common Relic | 24% | +24.6% | 10842 | 23.8 |
Strike Dummy | Common Relic | 14.6% | +23.4% | 10335 | 23.3 |
Festive Popper | Common Relic | 14.4% | +24.6% | 9452 | 24 |
Red Mask | Common Relic | 26.5% | +24.4% | 8577 | 23.6 |
Bag Of Marbles | Common Relic | 27.7% | +23.8% | 8520 | 23.7 |
Juzu Bracelet | Common Relic | 27% | +18.1% | 8429 | 18.3 |
Meal Ticket | Common Relic | 20.1% | +16.2% | 8212 | 18.1 |
Permafrost | Uncommon Relic | 24.6% | +25% | 8155 | 23.9 |
Amethyst Aubergine | Common Relic | 18.7% | +15.2% | 7813 | 17.8 |
Book Of Five Rings | Common Relic | 14% | +16.8% | 7621 | 18.2 |
Candelabra | Uncommon Relic | 41.6% | +26.7% | 6587 | 23.9 |
Pantograph | Uncommon Relic | 36.6% | +24.7% | 6488 | 23.8 |
Horn Cleat | Uncommon Relic | 33.6% | +24.7% | 6327 | 23.6 |
Eternal Feather | Uncommon Relic | 32.8% | +24.9% | 6282 | 23.6 |
Pear | Uncommon Relic | 29.4% | +24.7% | 6260 | 23.5 |
Divine Right | Starter Relic | 0% | +2.1% | 6219 | 1 |
Ornamental Fan | Uncommon Relic | 26.4% | +24% | 6170 | 23.5 |
Ring Of The Snake | Starter Relic | 0% | +2.5% | 6118 | 1 |
Nunchaku | Uncommon Relic | 25.7% | +24.1% | 6086 | 23.5 |
Sparkling Rouge | Uncommon Relic | 25.6% | +24.5% | 6025 | 23.7 |
Stone Cracker | Uncommon Relic | 23.2% | +24.5% | 5973 | 23.8 |
Pen Nib | Uncommon Relic | 21.4% | +24.2% | 5960 | 23.9 |
Vambrace | Uncommon Relic | 25.6% | +24% | 5952 | 23.8 |
Tiny Mailbox | Uncommon Relic | 11.1% | +23.5% | 5933 | 23.6 |
Tuning Fork | Uncommon Relic | 25.2% | +25.4% | 5923 | 23.5 |
Orichalcum | Uncommon Relic | 19.8% | +24.2% | 5885 | 23.2 |
Chosen Cheese | Event Relic | 0% | +14.8% | 5867 | 11.5 |
Letter Opener | Uncommon Relic | 21.2% | +24% | 5839 | 23.5 |
Gremlin Horn | Uncommon Relic | 19.6% | +23.5% | 5821 | 23.5 |
Akabeko | Uncommon Relic | 15.9% | +24.6% | 5796 | 23.6 |
Parrying Shield | Uncommon Relic | 15.3% | +23.7% | 5751 | 23.5 |
Burning Blood | Starter Relic | 0% | +0.2% | 5718 | 1 |
Mercury Hourglass | Uncommon Relic | 14.5% | +24.4% | 5617 | 23.5 |
Fragrant Mushroom | Event Relic | 0% | +38.8% | 5549 | 37.7 |
Petrified Toad | Uncommon Relic | 11.9% | +23.6% | 5391 | 23.6 |
Reptile Trinket | Uncommon Relic | 11.1% | +23.2% | 5371 | 24.2 |
Kusarigama | Uncommon Relic | 17.5% | +23.4% | 5331 | 23.5 |
Ripple Basin | Uncommon Relic | 13.4% | +22.1% | 5249 | 23.9 |
Cracked Core | Starter Relic | 0% | -3.3% | 5173 | 1 |
Bound Phylactery | Starter Relic | 0% | +1.9% | 5077 | 1 |
Miniature Cannon | Uncommon Relic | 23.5% | +24.2% | 5020 | 23.5 |
Joss Paper | Uncommon Relic | 16.9% | +22.8% | 4691 | 23.8 |
Bellows | Rare Relic | 33.1% | +26.9% | 4533 | 24.3 |
Planisphere | Uncommon Relic | 19.4% | +18.4% | 4520 | 18.3 |
Archaic Tooth | Ancient Relic | 0% | +13.4% | 4322 | 17 |
Bowler Hat | Uncommon Relic | 21.9% | +17% | 4255 | 18 |
Lucky Fysh | Uncommon Relic | 14.6% | +17.9% | 4194 | 17.6 |
Yummy Cookie | Ancient Relic | 0% | +17% | 4188 | 17 |
Very Hot Cocoa | Ancient Relic | 0% | +16.8% | 3875 | 17 |
Touch Of Orobas | Ancient Relic | 0% | +10.6% | 3512 | 17 |
Lasting Candy | Uncommon Relic | 28.2% | +15% | 3455 | 18.3 |
Fresnel Lens | Event Relic | 0% | -1.9% | 3450 | 6.6 |
Miniature Tent | Shop Relic | 67% | +29.5% | 3446 | 24.8 |
Mummified Hand | Rare Relic | 40.2% | +26.9% | 3122 | 24.2 |
Ice Cream | Rare Relic | 48.8% | +27.8% | 3083 | 24.3 |
Sturdy Clamp | Rare Relic | 37.3% | +28.1% | 3052 | 25.1 |
Gambling Chip | Rare Relic | 34% | +25.9% | 2980 | 24.5 |
Chandelier | Rare Relic | 32.7% | +27.7% | 2976 | 24.7 |
Razor Tooth | Rare Relic | 36.7% | +26.3% | 2974 | 24.2 |
Membership Card | Shop Relic | 62.7% | +23.2% | 2955 | 23.8 |
Forgotten Soul | Event Relic | 0% | +36.5% | 2922 | 38 |
Arcane Scroll | Ancient Relic | 0% | +2.5% | 2903 | 1 |
Rainbow Ring | Rare Relic | 24.2% | +25.6% | 2883 | 24.3 |
Lizard Tail | Rare Relic | 34.9% | +29% | 2875 | 24.6 |
Daughter Of The Wind | Event Relic | 0% | +24.7% | 2862 | 22.8 |
Unceasing Top | Rare Relic | 19.3% | +26.9% | 2826 | 24.6 |
Art Of War | Rare Relic | 20.6% | +25.7% | 2797 | 24.8 |
Mango | Rare Relic | 27.8% | +26.6% | 2787 | 24.1 |
Leafy Poultice | Ancient Relic | 0% | +3.8% | 2777 | 1 |
Shuriken | Rare Relic | 26% | +27.5% | 2773 | 24.3 |
Prayer Wheel | Rare Relic | 25.5% | +23.3% | 2767 | 23.5 |
Game Piece | Rare Relic | 23.3% | +25.4% | 2746 | 24.2 |
Captains Wheel | Rare Relic | 24% | +27.3% | 2742 | 24.8 |
Intimidating Helmet | Rare Relic | 17.3% | +25.2% | 2736 | 24.2 |
Cloak Clasp | Rare Relic | 25.8% | +26.8% | 2733 | 24.2 |
Paels Flesh | Ancient Relic | 0% | +13.4% | 2732 | 17.1 |
Precarious Shears | Ancient Relic | 0% | +6.5% | 2731 | 1 |
Kunai | Rare Relic | 25% | +26.3% | 2730 | 23.9 |
Sword Of Stone | Event Relic | 0% | -25.7% | 2721 | 7.3 |
Pocketwatch | Rare Relic | 14.9% | +26.6% | 2719 | 24.5 |
Meat On The Bone | Rare Relic | 22.5% | +23.8% | 2686 | 24.2 |
Unsettling Lamp | Rare Relic | 21.3% | +24.5% | 2677 | 23.9 |
Stone Calendar | Rare Relic | 13.3% | +24.4% | 2645 | 24.4 |
The Courier | Rare Relic | 48% | +21.6% | 2641 | 24 |
Vexing Puzzlebox | Rare Relic | 29.9% | +27.5% | 2616 | 23.8 |
Paels Blood | Ancient Relic | 0% | +19.4% | 2556 | 17 |
Paels Wing | Ancient Relic | 0% | +11.5% | 2526 | 17 |
Tungsten Rod | Rare Relic | 28.7% | +26.2% | 2444 | 24.2 |
Jeweled Mask | Ancient Relic | 0% | +33.6% | 2395 | 32.1 |
Beating Remnant | Rare Relic | 22% | +23.8% | 2307 | 24.4 |
Toxic Egg | Rare Relic | 35.3% | +21.1% | 2235 | 18.4 |
Bone Tea | Event Relic | 0% | +14.7% | 2225 | 18.1 |
Paels Tears | Ancient Relic | 0% | +12.1% | 2211 | 17 |
Frozen Egg | Rare Relic | 26.2% | +17.9% | 2115 | 17.9 |
Orrery | Shop Relic | 49.2% | +26.4% | 2110 | 25.8 |
Shovel | Rare Relic | 25.1% | +17.2% | 2098 | 18.2 |
New Leaf | Ancient Relic | 0% | +3.2% | 2075 | 1 |
Molten Egg | Rare Relic | 23.2% | +18.9% | 2069 | 17.7 |
Tea Of Discourtesy | Event Relic | 0% | +16.4% | 2068 | 17.5 |
Nutritious Soup | Ancient Relic | 0% | +13.5% | 2050 | 17 |
Preserved Fog | Ancient Relic | 0% | +35.6% | 2039 | 32.2 |
Massive Scroll | Ancient Relic | 0% | +3.8% | 2025 | 1 |
Mr Struggles | Event Relic | 0% | +20.5% | 1992 | 22.8 |
White Beast Statue | Rare Relic | 17.6% | +18.1% | 1973 | 18 |
Bing Bong | Event Relic | 0% | +17.4% | 1954 | 23.1 |
Old Coin | Rare Relic | 11.8% | +20.1% | 1952 | 18.6 |
Golden Compass | Ancient Relic | 0% | +28.6% | 1932 | 17 |
Girya | Rare Relic | 11.8% | +18.6% | 1920 | 17.7 |
Dollys Mirror | Shop Relic | 43.7% | +34.6% | 1914 | 29.9 |
Signet Ring | Ancient Relic | 0% | +39.8% | 1889 | 32.2 |
Royal Stamp | Shop Relic | 45.5% | +30.1% | 1883 | 29.7 |
Glitter | Ancient Relic | 0% | +37.1% | 1875 | 32.3 |
Pollinous Core | Event Relic | 0% | +30% | 1868 | 22.4 |
Meat Cleaver | Ancient Relic | 0% | +41% | 1858 | 32.3 |
Fencing Manual | Common Relic | 40.7% | +28.7% | 1852 | 26.5 |
Lead Paperweight | Ancient Relic | 0% | 0% | 1846 | 1 |
White Star | Rare Relic | 26.4% | +18.9% | 1830 | 17.8 |
History Course | Event Relic | 0% | +53.3% | 1826 | 35.6 |
Sword Of Jade | Event Relic | 0% | +46% | 1820 | 35.7 |
Red Skull | Common Relic | 35.7% | +25.3% | 1815 | 25.3 |
Dusty Tome | Ancient Relic | 0% | +24.3% | 1800 | 21.3 |
Scroll Boxes | Ancient Relic | 0% | +0.7% | 1703 | 1 |
Throwing Axe | Ancient Relic | 0% | +34.7% | 1671 | 32.2 |
Sai | Ancient Relic | 0% | +38.7% | 1657 | 32.2 |
Data Disk | Common Relic | 62.8% | +26.5% | 1649 | 26.3 |
Glass Eye | Ancient Relic | 11.8% | +10.8% | 1638 | 17 |
Tri Boomerang | Ancient Relic | 0% | +38.3% | 1600 | 32.2 |
Cursed Pearl | Ancient Relic | 0% | +0.7% | 1568 | 1 |
Paels Claw | Ancient Relic | 6.3% | +10.9% | 1564 | 17 |
Astrolabe | Ancient Relic | 0% | +23.1% | 1553 | 21.1 |
Byrdpip | Event Relic | 0% | +7.7% | 1544 | 9.9 |
Lees Waffle | Shop Relic | 37.4% | +26.4% | 1531 | 28.1 |
Driftwood | Ancient Relic | 0% | +12.3% | 1512 | 17 |
Distinguished Cape | Ancient Relic | 0% | +29.5% | 1507 | 32.3 |
Music Box | Ancient Relic | 0% | +34.4% | 1495 | 32.3 |
Choices Paradox | Ancient Relic | 0% | +32.2% | 1485 | 32.2 |
Storybook | Ancient Relic | 0% | +22.1% | 1482 | 17 |
Pandoras Box | Ancient Relic | 0% | +24.7% | 1477 | 20.2 |
Iron Club | Ancient Relic | 0% | +43.9% | 1462 | 32.2 |
Snecko Skull | Common Relic | 37.7% | +28.7% | 1462 | 26.4 |
Jewelry Box | Ancient Relic | 0% | +39.3% | 1456 | 32.2 |
Paels Tooth | Ancient Relic | 0% | +10.8% | 1455 | 17.1 |
Golden Pearl | Ancient Relic | 0% | +2.3% | 1453 | 1 |
Blessed Antler | Ancient Relic | 0% | +36% | 1449 | 32.2 |
Big Mushroom | Event Relic | 0% | +26.4% | 1446 | 38.6 |
Lost Coffer | Ancient Relic | 0% | -0.4% | 1445 | 1 |
Kifuda | Shop Relic | 36.6% | +31.9% | 1441 | 28.5 |
Bone Flute | Common Relic | 33.1% | +32.9% | 1439 | 26.2 |
Fur Coat | Ancient Relic | 0% | +36.9% | 1411 | 32.2 |
Bread | Shop Relic | 35.1% | +28.6% | 1398 | 28.6 |
Electric Shrymp | Ancient Relic | 0% | +15.2% | 1395 | 17.1 |
Ghost Seed | Shop Relic | 38% | +30.8% | 1393 | 25.1 |
Punch Dagger | Shop Relic | 34.5% | +28.8% | 1387 | 27.9 |
Paels Legion | Ancient Relic | 0% | +12.7% | 1326 | 17 |
Precise Scissors | Ancient Relic | 0% | +3.8% | 1297 | 1 |
Beautiful Bracelet | Ancient Relic | 0% | +44.7% | 1290 | 32.2 |
Large Capsule | Ancient Relic | 0% | -0.2% | 1271 | 1 |
Whispering Earring | Ancient Relic | 0% | +29.7% | 1265 | 32.2 |
Sand Castle | Ancient Relic | 0% | +14.8% | 1260 | 17 |
Brilliant Scarf | Ancient Relic | 0% | +39.3% | 1244 | 32.2 |
Runic Pyramid | Ancient Relic | 0% | +28.5% | 1220 | 21.6 |
Toy Box | Ancient Relic | 0% | +17.3% | 1214 | 17 |
Radiant Pearl | Ancient Relic | 0% | +13.1% | 1122 | 17 |
Paels Horn | Ancient Relic | 0% | +8.7% | 1114 | 17 |
Hefty Tablet | Ancient Relic | 0% | -3.8% | 1106 | 1 |
Crossbow | Ancient Relic | 0% | +41.2% | 1105 | 32.2 |
Paper Phrog | Uncommon Relic | 52.5% | +29% | 1099 | 27.1 |
Spiked Gauntlets | Ancient Relic | 0% | +35.1% | 1090 | 32.3 |
Looming Fruit | Ancient Relic | 0% | +37% | 1082 | 32.3 |
Dragon Fruit | Shop Relic | 33.8% | +19.8% | 1079 | 21 |
Empty Cage | Ancient Relic | 6.7% | +20.9% | 1063 | 21.4 |
Tanxs Whistle | Ancient Relic | 0% | +40.2% | 1056 | 32.3 |
Pomander | Ancient Relic | 0% | +1.7% | 1045 | 1.1 |
Blood Soaked Rose | Ancient Relic | 0% | +30.7% | 1034 | 32.1 |
Delicate Frond | Ancient Relic | 0% | +39.2% | 1026 | 32.3 |
Toolbox | Shop Relic | 28.6% | +28.9% | 1025 | 28 |
Paels Growth | Ancient Relic | 0% | +8% | 1009 | 17 |
Tingsha | Uncommon Relic | 36.7% | +26.8% | 957 | 25.1 |
Royal Poison | Event Relic | 0% | +29.3% | 929 | 40 |
Biiig Hug | Ancient Relic | 0% | +13.2% | 909 | 17 |
Small Capsule | Ancient Relic | 0% | +2.1% | 904 | 1.1 |
Pumpkin Candle | Ancient Relic | 0% | +16.6% | 899 | 17 |
Lords Parasol | Ancient Relic | 0% | +30% | 888 | 32.2 |
Calling Bell | Ancient Relic | 0% | +19.2% | 884 | 21.8 |
Galactic Dust | Uncommon Relic | 33% | +30.4% | 882 | 25.8 |
Burning Sticks | Shop Relic | 24% | +31.8% | 872 | 29.1 |
Belt Buckle | Shop Relic | 22.6% | +24.4% | 871 | 29.6 |
Gnarled Hammer | Shop Relic | 26% | +29.2% | 870 | 29.1 |
Phylactery Unbound | Starter Relic | 0% | +17.9% | 860 | 17 |
Neows Bones | Ancient Relic | 0% | -6.6% | 855 | 1 |
War Hammer | Ancient Relic | 0% | +39% | 855 | 32.3 |
Chemical X | Shop Relic | 23.6% | +33.6% | 826 | 26.6 |
Lost Wisp | Event Relic | 0% | +19.4% | 824 | 22.7 |
Sea Glass | Ancient Relic | 0% | +13.9% | 813 | 17 |
Claws | Ancient Relic | 0% | +31.3% | 791 | 32.1 |
The Abacus | Shop Relic | 23.5% | +31% | 780 | 29.8 |
Ringing Triangle | Shop Relic | 22.8% | +33.1% | 776 | 31.4 |
Black Star | Ancient Relic | 0% | +21.3% | 775 | 20.4 |
Sere Talon | Ancient Relic | 0% | +34.6% | 768 | 32.3 |
Wing Charm | Shop Relic | 22.4% | +33.2% | 756 | 25.4 |
Ring Of The Drake | Starter Relic | 0% | +16.6% | 744 | 16.7 |
Funerary Mask | Uncommon Relic | 45% | +35.5% | 739 | 25.7 |
Mystic Lighter | Shop Relic | 20.1% | +27.4% | 735 | 29.1 |
Seal Of Gold | Ancient Relic | 0% | +16.2% | 733 | 17.1 |
Divine Destiny | Starter Relic | 0% | +10.5% | 725 | 16.9 |
Alchemical Coffer | Ancient Relic | 11.8% | +15.4% | 723 | 17 |
Black Blood | Starter Relic | 0% | +2.9% | 712 | 17 |
Paels Eye | Ancient Relic | 0% | +3% | 688 | 17 |
Lava Rock | Ancient Relic | 6.7% | +4.7% | 670 | 1 |
Self Forming Clay | Uncommon Relic | 30.7% | +32.4% | 661 | 26.6 |
The Boot | Event Relic | 0% | +1% | 659 | 6.7 |
Hand Drill | Event Relic | 0% | +1.9% | 650 | 6.7 |
Dingy Rug | Shop Relic | 19.1% | +27.8% | 648 | 24.9 |
Regalite | Uncommon Relic | 28.1% | +27.1% | 643 | 25.7 |
Symbiotic Virus | Uncommon Relic | 29.1% | +23% | 639 | 24.9 |
Wongos Mystery Ticket | Event Relic | 0% | +25.1% | 634 | 22.8 |
Maw Bank | Event Relic | 0% | +1.7% | 628 | 6.8 |
Book Repair Knife | Uncommon Relic | 16.7% | +26.5% | 628 | 25.4 |
Prismatic Gem | Ancient Relic | 0% | +17% | 628 | 18 |
Neows Torment | Ancient Relic | 0% | +0.5% | 627 | 1 |
Twisted Funnel | Uncommon Relic | 24.3% | +30.6% | 616 | 25.8 |
Dream Catcher | Event Relic | 0% | +5.5% | 600 | 6.9 |
Diamond Diadem | Ancient Relic | 0% | +32.9% | 581 | 32.2 |
Fiddle | Ancient Relic | 0% | +38% | 569 | 32.2 |
Nutritious Oyster | Ancient Relic | 0% | -0.3% | 566 | 1.6 |
Darkstone Periapt | Event Relic | 0% | +5.2% | 565 | 7.2 |
Stone Humidifier | Ancient Relic | 0% | -0.3% | 561 | 1 |
Lava Lamp | Shop Relic | 17.3% | +33.2% | 560 | 27.3 |
Gold Plated Cables | Uncommon Relic | 34.5% | +26.4% | 513 | 25.3 |
Phial Holster | Ancient Relic | 0% | +0.6% | 497 | 1 |
Lunar Pastry | Rare Relic | 46.5% | +29% | 483 | 24.6 |
Infused Core | Starter Relic | 0% | -1% | 478 | 17.1 |
Tough Bandages | Rare Relic | 41.2% | +33.8% | 447 | 25.7 |
Booming Conch | Ancient Relic | 0% | +5.2% | 436 | 1 |
Ember Tea | Event Relic | 0% | +11.1% | 429 | 18.9 |
Sling Of Courage | Shop Relic | 13.5% | +31.4% | 423 | 27.9 |
Paper Krane | Rare Relic | 40.4% | +34.1% | 420 | 26.5 |
Screaming Flagon | Shop Relic | 13% | +27.4% | 416 | 29.7 |
Runic Capacitor | Shop Relic | 54.6% | +28.5% | 401 | 26.2 |
Ruined Helmet | Rare Relic | 31% | +26.3% | 337 | 25.2 |
Mini Regent | Rare Relic | 37.9% | +33.1% | 309 | 26.5 |
Demon Tongue | Rare Relic | 29.3% | +29.4% | 297 | 26.2 |
Helical Dart | Rare Relic | 34.1% | +36.9% | 293 | 26.2 |
Orange Dough | Rare Relic | 27.2% | +23.9% | 287 | 26 |
Neows Talisman | Ancient Relic | 0% | -7.6% | 285 | 1.1 |
Sozu | Ancient Relic | 0% | +17.5% | 262 | 17 |
Ninja Scroll | Shop Relic | 32.8% | +28.6% | 262 | 26.7 |
Charons Ashes | Rare Relic | 21.8% | +31.4% | 256 | 25 |
Toasty Mittens | Ancient Relic | 0% | +17.4% | 254 | 16.9 |
Cauldron | Shop Relic | 6.9% | +37.7% | 246 | 35.6 |
Metronome | Rare Relic | 24.2% | +26.5% | 235 | 25.4 |
Big Hat | Rare Relic | 25.8% | +30.8% | 221 | 26 |
Power Cell | Rare Relic | 28.2% | +19.5% | 203 | 27.5 |
Emotion Chip | Rare Relic | 27.2% | +24.2% | 199 | 26.3 |
Ivory Tile | Rare Relic | 17.3% | +32% | 193 | 26.2 |
Bookmark | Rare Relic | 19.6% | +29.6% | 191 | 25.7 |
Snecko Eye | Ancient Relic | 0% | +33% | 189 | 21.2 |
Undying Sigil | Shop Relic | 28.3% | +25.9% | 185 | 26.6 |
Vitruvian Minion | Shop Relic | 20.3% | +22.5% | 167 | 25.3 |
Brimstone | Shop Relic | 14.9% | +24.1% | 111 | 29.3 |
Ectoplasm | Ancient Relic | 0% | +23.1% | 102 | 17 |
Philosophers Stone | Ancient Relic | 0% | +26.4% | 100 | 32.2 |
Circlet | Relic | 28.4% | +35.3% | 89 | 36.3 |
Velvet Choker | Ancient Relic | 0% | +32% | 53 | 32.4 |
Kaleidoscope | Ancient Relic | 0% | -8.3% | 3 | 1 |
Fishing Rod | Ancient Relic | 0% | +58.4% | 2 | 1 |
Bag Of Preparation
Lantern
Happy Flower
War Paint
Anchor
Pendulum
Oddly Smooth Stone
Gorget
Potion Belt
Strawberry
Vajra
Whetstone
Venerable Tea Set
Regal Pillow
Blood Vial
Centennial Puzzle
Bronze Scales
Strike Dummy
Festive Popper
Red Mask
Bag Of Marbles
Juzu Bracelet
Meal Ticket
Permafrost
Amethyst Aubergine
Book Of Five Rings
Candelabra
Pantograph
Horn Cleat
Eternal Feather
Pear
Divine Right
Ornamental Fan
Ring Of The Snake
Nunchaku
Sparkling Rouge
Stone Cracker
Pen Nib
Vambrace
Tiny Mailbox
Tuning Fork
Orichalcum
Chosen Cheese
Letter Opener
Gremlin Horn
Akabeko
Parrying Shield
Burning Blood
Mercury Hourglass
Fragrant Mushroom
Petrified Toad
Reptile Trinket
Kusarigama
Ripple Basin
Cracked Core
Bound Phylactery
Miniature Cannon
Joss Paper
Bellows
Planisphere
Archaic Tooth
Bowler Hat
Lucky Fysh
Yummy Cookie
Very Hot Cocoa
Touch Of Orobas
Lasting Candy
Fresnel Lens
Miniature Tent
Mummified Hand
Ice Cream
Sturdy Clamp
Gambling Chip
Chandelier
Razor Tooth
Membership Card
Forgotten Soul
Arcane Scroll
Rainbow Ring
Lizard Tail
Daughter Of The Wind
Unceasing Top
Art Of War
Mango
Leafy Poultice
Shuriken
Prayer Wheel
Game Piece
Captains Wheel
Intimidating Helmet
Cloak Clasp
Paels Flesh
Precarious Shears
Kunai
Sword Of Stone
Pocketwatch
Meat On The Bone
Unsettling Lamp
Stone Calendar
The Courier
Vexing Puzzlebox
Paels Blood
Paels Wing
Tungsten Rod
Jeweled Mask
Beating Remnant
Toxic Egg
Bone Tea
Paels Tears
Frozen Egg
Orrery
Shovel
New Leaf
Molten Egg
Tea Of Discourtesy
Nutritious Soup
Preserved Fog
Massive Scroll
Mr Struggles
White Beast Statue
Bing Bong
Old Coin
Golden Compass
Girya
Dollys Mirror
Signet Ring
Royal Stamp
Glitter
Pollinous Core
Meat Cleaver
Fencing Manual
Lead Paperweight
White Star
History Course
Sword Of Jade
Red Skull
Dusty Tome
Scroll Boxes
Throwing Axe
Sai
Data Disk
Glass Eye
Tri Boomerang
Cursed Pearl
Paels Claw
Astrolabe
Byrdpip
Lees Waffle
Driftwood
Distinguished Cape
Music Box
Choices Paradox
Storybook
Pandoras Box
Iron Club
Snecko Skull
Jewelry Box
Paels Tooth
Golden Pearl
Blessed Antler
Big Mushroom
Lost Coffer
Kifuda
Bone Flute
Fur Coat
Bread
Electric Shrymp
Ghost Seed
Punch Dagger
Paels Legion
Precise Scissors
Beautiful Bracelet
Large Capsule
Whispering Earring
Sand Castle
Brilliant Scarf
Runic Pyramid
Toy Box
Radiant Pearl
Paels Horn
Hefty Tablet
Crossbow
Paper Phrog
Spiked Gauntlets
Looming Fruit
Dragon Fruit
Empty Cage
Tanxs Whistle
Pomander
Blood Soaked Rose
Delicate Frond
Toolbox
Paels Growth
Tingsha
Royal Poison
Biiig Hug
Small Capsule
Pumpkin Candle
Lords Parasol
Calling Bell
Galactic Dust
Burning Sticks
Belt Buckle
Gnarled Hammer
Phylactery Unbound
Neows Bones
War Hammer
Chemical X
Lost Wisp
Sea Glass
Claws
The Abacus
Ringing Triangle
Black Star
Sere Talon
Wing Charm
Ring Of The Drake
Funerary Mask
Mystic Lighter
Seal Of Gold
Divine Destiny
Alchemical Coffer
Black Blood
Paels Eye
Lava Rock
Self Forming Clay
The Boot
Hand Drill
Dingy Rug
Regalite
Symbiotic Virus
Wongos Mystery Ticket
Maw Bank
Book Repair Knife
Prismatic Gem
Neows Torment
Twisted Funnel
Dream Catcher
Diamond Diadem
Fiddle
Nutritious Oyster
Darkstone Periapt
Stone Humidifier
Lava Lamp
Gold Plated Cables
Phial Holster
Lunar Pastry
Infused Core
Tough Bandages
Booming Conch
Ember Tea
Sling Of Courage
Paper Krane
Screaming Flagon
Runic Capacitor
Ruined Helmet
Mini Regent
Demon Tongue
Helical Dart
Orange Dough
Neows Talisman
Sozu
Ninja Scroll
Charons Ashes
Toasty Mittens
Cauldron
Metronome
Big Hat
Power Cell
Emotion Chip
Ivory Tile
Bookmark
Snecko Eye
Undying Sigil
Vitruvian Minion
Brimstone
Ectoplasm
Philosophers Stone
Circlet
Velvet Choker
Kaleidoscope
Fishing Rod