Relics
283 relicsBuy Rate:
Acquired:
| Relic | Rarity | Buy Rate | Win Δ | Acquired ↓ | Avg Floor |
|---|---|---|---|---|---|
Ring Of The Snake | Starter Relic | 0% | +2% | 22157 | 1 |
Burning Blood | Starter Relic | 0% | +0.1% | 21879 | 1 |
Divine Right | Starter Relic | 0% | +1.1% | 20585 | 1 |
Bound Phylactery | Starter Relic | 0% | +0.6% | 18605 | 1 |
Cracked Core | Starter Relic | 0% | -6.3% | 18099 | 1 |
Lantern | Common Relic | 43.9% | +23.3% | 17803 | 24.1 |
Bag Of Preparation | Common Relic | 42.5% | +24.7% | 17752 | 24 |
Happy Flower | Common Relic | 38.6% | +23.6% | 16861 | 24 |
Anchor | Common Relic | 35.6% | +22.9% | 16856 | 23.8 |
War Paint | Common Relic | 31.9% | +24% | 16726 | 23.8 |
Oddly Smooth Stone | Common Relic | 31.3% | +22.7% | 16250 | 23.9 |
Gorget | Common Relic | 29.3% | +23.6% | 15962 | 23.6 |
Whetstone | Common Relic | 23.2% | +22% | 15887 | 23.7 |
Pendulum | Common Relic | 24.6% | +23.6% | 15841 | 24 |
Strawberry | Common Relic | 24.9% | +22.7% | 15744 | 23.9 |
Potion Belt | Common Relic | 23.6% | +22.5% | 15742 | 23.6 |
Vajra | Common Relic | 24.7% | +22.3% | 15702 | 23.4 |
Venerable Tea Set | Common Relic | 24.7% | +22.3% | 15698 | 24 |
Regal Pillow | Common Relic | 26.6% | +21.1% | 15519 | 23.3 |
Blood Vial | Common Relic | 22.2% | +21.3% | 15181 | 23.3 |
Centennial Puzzle | Common Relic | 20.4% | +23.5% | 15124 | 23.7 |
Bronze Scales | Common Relic | 20.1% | +22.8% | 14982 | 23.4 |
Strike Dummy | Common Relic | 13.1% | +21.4% | 14312 | 23.2 |
Festive Popper | Common Relic | 10.7% | +21.9% | 13179 | 23.5 |
Bag Of Marbles | Common Relic | 22.5% | +22.3% | 13143 | 23.6 |
Red Mask | Common Relic | 21.1% | +22.6% | 13135 | 23.5 |
Juzu Bracelet | Common Relic | 21.7% | +15.8% | 11576 | 18 |
Meal Ticket | Common Relic | 16.6% | +14.6% | 11394 | 17.9 |
Amethyst Aubergine | Common Relic | 17.9% | +14.5% | 10779 | 17.5 |
Book Of Five Rings | Common Relic | 11.8% | +15.4% | 10528 | 17.9 |
Permafrost | Uncommon Relic | 21% | +23.7% | 10270 | 23.6 |
Candelabra | Uncommon Relic | 32.7% | +24.6% | 9081 | 23.7 |
Pantograph | Uncommon Relic | 33.6% | +23.8% | 9013 | 23.6 |
Arcane Scroll | Ancient Relic | 0% | -0.1% | 8797 | 1 |
Horn Cleat | Uncommon Relic | 27.1% | +22.7% | 8714 | 23.3 |
Eternal Feather | Uncommon Relic | 27.3% | +23.3% | 8653 | 23.2 |
Pear | Uncommon Relic | 24.3% | +23.2% | 8563 | 23.5 |
Ornamental Fan | Uncommon Relic | 20.5% | +22.7% | 8499 | 23 |
Nunchaku | Uncommon Relic | 20.1% | +22.2% | 8428 | 23.3 |
Pen Nib | Uncommon Relic | 18.2% | +22.9% | 8389 | 23.4 |
Sparkling Rouge | Uncommon Relic | 20.4% | +22.9% | 8360 | 23.3 |
Leafy Poultice | Ancient Relic | 0% | +2.9% | 8332 | 1 |
Vambrace | Uncommon Relic | 20.3% | +22% | 8253 | 23.3 |
Tuning Fork | Uncommon Relic | 19.2% | +23% | 8228 | 23.5 |
Chosen Cheese | Event Relic | 0% | +14.4% | 8192 | 11.5 |
Stone Cracker | Uncommon Relic | 18.1% | +23% | 8069 | 23.4 |
Orichalcum | Uncommon Relic | 14.8% | +22.4% | 8063 | 23.1 |
Letter Opener | Uncommon Relic | 14.9% | +21.6% | 8062 | 23 |
Akabeko | Uncommon Relic | 12% | +22.2% | 8044 | 23.1 |
Parrying Shield | Uncommon Relic | 11.8% | +21.5% | 7992 | 23.1 |
Gremlin Horn | Uncommon Relic | 13.8% | +21% | 7955 | 23.1 |
Precarious Shears | Ancient Relic | 0% | +6.1% | 7811 | 1 |
Tiny Mailbox | Uncommon Relic | 9.5% | +21.7% | 7784 | 23.3 |
Mercury Hourglass | Uncommon Relic | 11.5% | +22.8% | 7744 | 23.1 |
Petrified Toad | Uncommon Relic | 8% | +21.7% | 7579 | 23.1 |
Kusarigama | Uncommon Relic | 13.2% | +21.6% | 7499 | 23 |
Reptile Trinket | Uncommon Relic | 8.1% | +20.9% | 7408 | 23.5 |
Ripple Basin | Uncommon Relic | 10.9% | +20.4% | 7393 | 23.4 |
Fragrant Mushroom | Event Relic | 0% | +37.2% | 7374 | 37.6 |
Miniature Cannon | Uncommon Relic | 19.5% | +22.2% | 7274 | 23.1 |
Joss Paper | Uncommon Relic | 13.8% | +21.4% | 6878 | 23.3 |
Massive Scroll | Ancient Relic | 0% | +3% | 6623 | 1 |
New Leaf | Ancient Relic | 0% | +2.9% | 6364 | 1 |
Planisphere | Uncommon Relic | 15.1% | +15.5% | 6236 | 18 |
Lead Paperweight | Ancient Relic | 0% | -0.5% | 6057 | 1 |
Bowler Hat | Uncommon Relic | 21.6% | +14.8% | 5953 | 17.4 |
Archaic Tooth | Ancient Relic | 0% | +11.8% | 5935 | 17 |
Lucky Fysh | Uncommon Relic | 13.9% | +15.7% | 5839 | 17.3 |
Hefty Tablet | Ancient Relic | 0% | -3.5% | 5829 | 1 |
Cursed Pearl | Ancient Relic | 0% | +1.2% | 5687 | 1 |
Scroll Boxes | Ancient Relic | 0% | -2% | 5541 | 1 |
Yummy Cookie | Ancient Relic | 0% | +15.1% | 5529 | 17 |
Bellows | Rare Relic | 26.6% | +26.2% | 5384 | 23.8 |
Lasting Candy | Uncommon Relic | 22.6% | +13.2% | 5367 | 17.7 |
Golden Pearl | Ancient Relic | 0% | +0.6% | 5224 | 1 |
Miniature Tent | Shop Relic | 56.5% | +28.1% | 4885 | 24.8 |
Large Capsule | Ancient Relic | 0% | -0.8% | 4868 | 1 |
Very Hot Cocoa | Ancient Relic | 0% | +15% | 4852 | 17 |
Neows Bones | Ancient Relic | 0% | -3.2% | 4816 | 1 |
Touch Of Orobas | Ancient Relic | 0% | +9.1% | 4571 | 17 |
Fresnel Lens | Event Relic | 0% | -1.6% | 4557 | 6.5 |
Lost Coffer | Ancient Relic | 0% | -1.3% | 4385 | 1 |
Ice Cream | Rare Relic | 39.4% | +25.5% | 4251 | 24.1 |
Mummified Hand | Rare Relic | 32.6% | +25.9% | 4234 | 23.9 |
Membership Card | Shop Relic | 51.3% | +23.3% | 4150 | 23.7 |
Sturdy Clamp | Rare Relic | 31% | +25.5% | 4147 | 24.3 |
Razor Tooth | Rare Relic | 29.4% | +24.4% | 4076 | 23.7 |
Precise Scissors | Ancient Relic | 0% | +2.4% | 4050 | 1 |
Gambling Chip | Rare Relic | 28.1% | +24.7% | 4022 | 24.4 |
Lizard Tail | Rare Relic | 27.3% | +26.7% | 4005 | 24.1 |
Chandelier | Rare Relic | 26% | +25.1% | 3966 | 24.3 |
Daughter Of The Wind | Event Relic | 0% | +22.4% | 3943 | 22.7 |
Rainbow Ring | Rare Relic | 19.4% | +24.7% | 3922 | 24 |
Mango | Rare Relic | 22.6% | +23.7% | 3882 | 23.5 |
Unceasing Top | Rare Relic | 14.4% | +23.8% | 3875 | 24.1 |
Cloak Clasp | Rare Relic | 20.4% | +26.7% | 3841 | 24.1 |
Shuriken | Rare Relic | 22% | +23.9% | 3823 | 24.1 |
Prayer Wheel | Rare Relic | 19.1% | +20.7% | 3816 | 23.3 |
Paels Flesh | Ancient Relic | 0% | +12% | 3809 | 17 |
Captains Wheel | Rare Relic | 19.6% | +25.4% | 3784 | 24.3 |
Forgotten Soul | Event Relic | 0% | +33.3% | 3758 | 38 |
Art Of War | Rare Relic | 14.9% | +23.4% | 3738 | 23.9 |
Vexing Puzzlebox | Rare Relic | 23.9% | +25.4% | 3726 | 23.3 |
Game Piece | Rare Relic | 17.4% | +25.5% | 3718 | 23.9 |
Meat On The Bone | Rare Relic | 18.2% | +21.6% | 3705 | 23.6 |
Pocketwatch | Rare Relic | 12.9% | +25.5% | 3700 | 23.7 |
Intimidating Helmet | Rare Relic | 15.6% | +24.3% | 3699 | 23.7 |
Kunai | Rare Relic | 22.2% | +23.7% | 3689 | 23.5 |
Unsettling Lamp | Rare Relic | 15.3% | +22.8% | 3688 | 23.7 |
Stone Calendar | Rare Relic | 11.2% | +21.7% | 3622 | 23.9 |
The Courier | Rare Relic | 50% | +20.5% | 3584 | 23.6 |
Sword Of Stone | Event Relic | 0% | -26.6% | 3560 | 7.2 |
Paels Blood | Ancient Relic | 0% | +17% | 3483 | 17 |
Tungsten Rod | Rare Relic | 20.2% | +22.5% | 3430 | 23.9 |
Silken Tress | Ancient Relic | 0% | +2.3% | 3274 | 1 |
Beating Remnant | Rare Relic | 17.8% | +22.8% | 3221 | 24 |
Paels Wing | Ancient Relic | 0% | +9.6% | 3174 | 17 |
Jeweled Mask | Ancient Relic | 0% | +30.6% | 3147 | 32.1 |
Paels Tears | Ancient Relic | 0% | +11.5% | 3074 | 17 |
Small Capsule | Ancient Relic | 0% | +2% | 3032 | 1 |
Toxic Egg | Rare Relic | 29% | +20.9% | 3020 | 18.1 |
Nutritious Soup | Ancient Relic | 25% | +12.6% | 2925 | 17 |
Shovel | Rare Relic | 18.5% | +15.4% | 2890 | 17.9 |
Pomander | Ancient Relic | 0% | +2% | 2887 | 1 |
Frozen Egg | Rare Relic | 19.6% | +17% | 2880 | 17.8 |
Tea Of Discourtesy | Event Relic | 0% | +14.8% | 2851 | 17.6 |
Molten Egg | Rare Relic | 18.8% | +15.9% | 2802 | 17.5 |
Mr Struggles | Event Relic | 0% | +19.7% | 2742 | 22.8 |
Bone Tea | Event Relic | 0% | +11.8% | 2741 | 18.2 |
White Beast Statue | Rare Relic | 14% | +17.4% | 2719 | 17.7 |
Sword Of Jade | Event Relic | 0% | +44% | 2691 | 35.5 |
Orrery | Shop Relic | 37.8% | +26.3% | 2685 | 25.6 |
Girya | Rare Relic | 9.7% | +16.4% | 2683 | 17.4 |
Old Coin | Rare Relic | 14.3% | +17.9% | 2677 | 17.9 |
Signet Ring | Ancient Relic | 0% | +37.2% | 2662 | 32.2 |
Dollys Mirror | Shop Relic | 37.1% | +32.8% | 2661 | 29.8 |
Red Skull | Common Relic | 26.9% | +23.4% | 2627 | 25 |
White Star | Rare Relic | 22.1% | +16.7% | 2615 | 17.9 |
Royal Stamp | Shop Relic | 36.6% | +30.4% | 2611 | 29.7 |
Bing Bong | Event Relic | 0% | +16.5% | 2560 | 22.9 |
Pollinous Core | Event Relic | 0% | +28.8% | 2545 | 22.4 |
Sai | Ancient Relic | 0% | +37.8% | 2522 | 32.2 |
Glitter | Ancient Relic | 0% | +34.5% | 2515 | 32.2 |
Preserved Fog | Ancient Relic | 0% | +32.4% | 2503 | 32.2 |
Fencing Manual | Common Relic | 33.3% | +26% | 2462 | 25.8 |
Phial Holster | Ancient Relic | 0% | -1.5% | 2457 | 1 |
Golden Compass | Ancient Relic | 0% | +27.2% | 2432 | 17 |
Dusty Tome | Ancient Relic | 0% | +21.5% | 2407 | 21.1 |
Lava Rock | Ancient Relic | 16.7% | +1.5% | 2401 | 1 |
History Course | Event Relic | 0% | +53.1% | 2384 | 35.6 |
Kaleidoscope | Ancient Relic | 0% | -2.3% | 2337 | 1 |
Neows Torment | Ancient Relic | 0% | -1.6% | 2322 | 1 |
Glass Eye | Ancient Relic | 14.3% | +8.1% | 2310 | 17 |
Snecko Skull | Common Relic | 31.9% | +27.7% | 2305 | 25.9 |
Data Disk | Common Relic | 51.9% | +22.5% | 2287 | 25.8 |
Big Mushroom | Event Relic | 0% | +23.9% | 2247 | 38.3 |
Throwing Axe | Ancient Relic | 0% | +33.6% | 2242 | 32.2 |
Meat Cleaver | Ancient Relic | 0% | +38.8% | 2211 | 32.1 |
Tri Boomerang | Ancient Relic | 0% | +35.3% | 2209 | 32.2 |
Booming Conch | Ancient Relic | 0% | +1% | 2176 | 1 |
Bone Flute | Common Relic | 26.3% | +29.8% | 2130 | 26 |
Stone Humidifier | Ancient Relic | 0% | -1.2% | 2090 | 1 |
Kifuda | Shop Relic | 30.6% | +30% | 2075 | 28 |
Astrolabe | Ancient Relic | 0% | +22.6% | 2066 | 21.1 |
Storybook | Ancient Relic | 0% | +20.5% | 2066 | 17 |
Lees Waffle | Shop Relic | 30.5% | +23.9% | 2064 | 27.8 |
Music Box | Ancient Relic | 0% | +32.3% | 2055 | 32.2 |
Paels Claw | Ancient Relic | 25% | +11.5% | 2035 | 17 |
Electric Shrymp | Ancient Relic | 0% | +12.5% | 2025 | 17 |
Byrdpip | Event Relic | 0% | +6.7% | 2006 | 9.7 |
Iron Club | Ancient Relic | 0% | +43% | 1985 | 32.2 |
Pandoras Box | Ancient Relic | 0% | +24.1% | 1945 | 20.2 |
Choices Paradox | Ancient Relic | 0% | +29.5% | 1941 | 32.2 |
Nutritious Oyster | Ancient Relic | 0% | -1.7% | 1927 | 1.1 |
Ghost Seed | Shop Relic | 29.5% | +28.3% | 1924 | 25.4 |
Bread | Shop Relic | 28.6% | +28% | 1911 | 28.2 |
Paels Legion | Ancient Relic | 0% | +9.9% | 1909 | 17 |
Paels Tooth | Ancient Relic | 0% | +9.3% | 1909 | 17 |
Driftwood | Ancient Relic | 0% | +11.4% | 1900 | 17 |
Jewelry Box | Ancient Relic | 0% | +37.5% | 1889 | 32.1 |
Blessed Antler | Ancient Relic | 0% | +33.8% | 1889 | 32.2 |
Punch Dagger | Shop Relic | 28.3% | +26.1% | 1879 | 27.4 |
Distinguished Cape | Ancient Relic | 0% | +26.6% | 1830 | 32.2 |
Fur Coat | Ancient Relic | 0% | +34.6% | 1816 | 32.2 |
Whispering Earring | Ancient Relic | 0% | +28% | 1766 | 32.2 |
Sand Castle | Ancient Relic | 0% | +12.4% | 1687 | 17 |
Brilliant Scarf | Ancient Relic | 0% | +37.3% | 1676 | 32.2 |
Fishing Rod | Ancient Relic | 0% | -3% | 1647 | 1 |
Beautiful Bracelet | Ancient Relic | 0% | +42.3% | 1637 | 32.2 |
Crossbow | Ancient Relic | 0% | +39.5% | 1630 | 32.2 |
Runic Pyramid | Ancient Relic | 0% | +27.5% | 1610 | 21.5 |
Paper Phrog | Uncommon Relic | 42.4% | +27.9% | 1570 | 25.8 |
Paels Horn | Ancient Relic | 0% | +8.1% | 1557 | 17 |
Radiant Pearl | Ancient Relic | 0% | +11.9% | 1524 | 17 |
Toolbox | Shop Relic | 24.1% | +26.5% | 1523 | 27.9 |
Spiked Gauntlets | Ancient Relic | 0% | +33.9% | 1510 | 32.2 |
Dragon Fruit | Shop Relic | 28.4% | +21.1% | 1509 | 21.3 |
Toy Box | Ancient Relic | 0% | +15.1% | 1494 | 17 |
Looming Fruit | Ancient Relic | 0% | +33.8% | 1480 | 32.1 |
Tanxs Whistle | Ancient Relic | 0% | +38.4% | 1464 | 32.2 |
Blood Soaked Rose | Ancient Relic | 0% | +27.7% | 1426 | 32.2 |
Empty Cage | Ancient Relic | 16.7% | +19.3% | 1422 | 21.4 |
Pumpkin Candle | Ancient Relic | 0% | +17.8% | 1383 | 17 |
Biiig Hug | Ancient Relic | 0% | +14.6% | 1354 | 17 |
Paels Growth | Ancient Relic | 0% | +10.2% | 1345 | 17 |
Tingsha | Uncommon Relic | 25.7% | +25.7% | 1339 | 24.9 |
Delicate Frond | Ancient Relic | 0% | +37.4% | 1323 | 32.2 |
Neows Talisman | Ancient Relic | 0% | -2.9% | 1298 | 1 |
Calling Bell | Ancient Relic | 0% | +13.5% | 1277 | 21.5 |
Gnarled Hammer | Shop Relic | 21.2% | +28.7% | 1251 | 28.8 |
Burning Sticks | Shop Relic | 19.6% | +30.5% | 1191 | 29.5 |
Claws | Ancient Relic | 0% | +27.8% | 1175 | 32.1 |
Sere Talon | Ancient Relic | 0% | +31.1% | 1172 | 32.2 |
Sea Glass | Ancient Relic | 0% | +12.3% | 1171 | 17 |
Royal Poison | Event Relic | 0% | +26.4% | 1164 | 39.9 |
Galactic Dust | Uncommon Relic | 28.7% | +26.6% | 1155 | 24.7 |
Belt Buckle | Shop Relic | 17.4% | +23.6% | 1141 | 29.6 |
Lost Wisp | Event Relic | 0% | +17.3% | 1128 | 22.8 |
Phylactery Unbound | Starter Relic | 0% | +15% | 1122 | 17 |
Lords Parasol | Ancient Relic | 0% | +29.3% | 1114 | 32.2 |
War Hammer | Ancient Relic | 0% | +37.1% | 1111 | 32.2 |
Chemical X | Shop Relic | 18.3% | +31.1% | 1094 | 26.9 |
Black Star | Ancient Relic | 0% | +19.6% | 1094 | 20.6 |
Mystic Lighter | Shop Relic | 17.4% | +27.2% | 1084 | 28.7 |
Funerary Mask | Uncommon Relic | 32.6% | +30.4% | 1061 | 25.6 |
Ringing Triangle | Shop Relic | 17.9% | +32.7% | 1051 | 30.6 |
Seal Of Gold | Ancient Relic | 0% | +14.9% | 1042 | 17 |
Self Forming Clay | Uncommon Relic | 24% | +29.4% | 1011 | 25.9 |
The Abacus | Shop Relic | 16.6% | +31.5% | 996 | 30.1 |
Alchemical Coffer | Ancient Relic | 0% | +14.6% | 992 | 17 |
Twisted Funnel | Uncommon Relic | 21.8% | +24% | 976 | 24.6 |
Fiddle | Ancient Relic | 0% | +35.8% | 964 | 32.1 |
Wing Charm | Shop Relic | 16.3% | +28.2% | 949 | 24.8 |
Ring Of The Drake | Starter Relic | 0% | +14.8% | 948 | 17 |
Diamond Diadem | Ancient Relic | 0% | +32% | 946 | 32.2 |
Black Blood | Starter Relic | 0% | +2.4% | 926 | 16.9 |
Regalite | Uncommon Relic | 24.8% | +25.1% | 918 | 25.3 |
Divine Destiny | Starter Relic | 0% | +9.6% | 911 | 17 |
Book Repair Knife | Uncommon Relic | 11.8% | +24.8% | 910 | 24.3 |
Paels Eye | Ancient Relic | 0% | +4.4% | 891 | 17 |
The Boot | Event Relic | 0% | +1% | 885 | 6.6 |
Dingy Rug | Shop Relic | 15.1% | +22.6% | 878 | 25 |
Hand Drill | Event Relic | 0% | +1.1% | 872 | 6.7 |
Symbiotic Virus | Uncommon Relic | 21% | +19.3% | 870 | 23.8 |
Prismatic Gem | Ancient Relic | 0% | +16% | 855 | 17 |
Wongos Mystery Ticket | Event Relic | 0% | +24.6% | 850 | 22.9 |
Maw Bank | Event Relic | 0% | +1.1% | 835 | 6.9 |
Dream Catcher | Event Relic | 0% | +6.3% | 830 | 6.8 |
Darkstone Periapt | Event Relic | 0% | +1.9% | 758 | 6.9 |
Gold Plated Cables | Uncommon Relic | 28.6% | +21.1% | 730 | 24.1 |
Infused Core | Starter Relic | 0% | -0.2% | 663 | 16.9 |
Lava Lamp | Shop Relic | 11.6% | +30.7% | 645 | 26.7 |
Toasty Mittens | Ancient Relic | 0% | +22.4% | 638 | 16.9 |
Lunar Pastry | Rare Relic | 35.5% | +27.9% | 626 | 24.7 |
Ember Tea | Event Relic | 0% | +11.7% | 625 | 19.1 |
Tough Bandages | Rare Relic | 30.2% | +30.8% | 595 | 25.2 |
Paper Krane | Rare Relic | 34.1% | +32.8% | 589 | 25.7 |
Sling Of Courage | Shop Relic | 10.3% | +26.3% | 579 | 27.7 |
Screaming Flagon | Shop Relic | 10% | +25.1% | 562 | 29.9 |
Runic Capacitor | Shop Relic | 46.4% | +21.6% | 557 | 25.9 |
Ruined Helmet | Rare Relic | 26.9% | +24.8% | 557 | 24.7 |
Demon Tongue | Rare Relic | 23.5% | +28.2% | 499 | 25 |
Mini Regent | Rare Relic | 33.2% | +29.7% | 452 | 25.9 |
Helical Dart | Rare Relic | 28% | +31.1% | 449 | 25.7 |
Ninja Scroll | Shop Relic | 28% | +24.9% | 401 | 26.1 |
Charons Ashes | Rare Relic | 16.2% | +28.2% | 380 | 25.4 |
Orange Dough | Rare Relic | 19.3% | +24.5% | 379 | 25.3 |
Sozu | Ancient Relic | 0% | +14.7% | 379 | 17 |
Metronome | Rare Relic | 18.4% | +22% | 349 | 25.7 |
Big Hat | Rare Relic | 19.5% | +28.5% | 345 | 24.7 |
Emotion Chip | Rare Relic | 20% | +15.6% | 321 | 24 |
Cauldron | Shop Relic | 5.4% | +36.2% | 313 | 35.7 |
Bookmark | Rare Relic | 17.6% | +26.2% | 309 | 25.5 |
Ivory Tile | Rare Relic | 17.6% | +31.7% | 302 | 26.1 |
Power Cell | Rare Relic | 24.5% | +16.7% | 290 | 26 |
Snecko Eye | Ancient Relic | 0% | +27.3% | 283 | 20.7 |
Vitruvian Minion | Shop Relic | 18.8% | +19.7% | 257 | 25.8 |
Undying Sigil | Shop Relic | 20.3% | +22.8% | 243 | 26.6 |
Philosophers Stone | Ancient Relic | 0% | +16.9% | 184 | 27.9 |
Brimstone | Shop Relic | 10.4% | +17.3% | 153 | 28.1 |
Velvet Choker | Ancient Relic | 0% | +23% | 144 | 26 |
Ectoplasm | Ancient Relic | 0% | +15.6% | 131 | 17 |
Circlet | Relic | 6.9% | +26.5% | 4 | 31.8 |
Ring Of The Snake
Burning Blood
Divine Right
Bound Phylactery
Cracked Core
Lantern
Bag Of Preparation
Happy Flower
Anchor
War Paint
Oddly Smooth Stone
Gorget
Whetstone
Pendulum
Strawberry
Potion Belt
Vajra
Venerable Tea Set
Regal Pillow
Blood Vial
Centennial Puzzle
Bronze Scales
Strike Dummy
Festive Popper
Bag Of Marbles
Red Mask
Juzu Bracelet
Meal Ticket
Amethyst Aubergine
Book Of Five Rings
Permafrost
Candelabra
Pantograph
Arcane Scroll
Horn Cleat
Eternal Feather
Pear
Ornamental Fan
Nunchaku
Pen Nib
Sparkling Rouge
Leafy Poultice
Vambrace
Tuning Fork
Chosen Cheese
Stone Cracker
Orichalcum
Letter Opener
Akabeko
Parrying Shield
Gremlin Horn
Precarious Shears
Tiny Mailbox
Mercury Hourglass
Petrified Toad
Kusarigama
Reptile Trinket
Ripple Basin
Fragrant Mushroom
Miniature Cannon
Joss Paper
Massive Scroll
New Leaf
Planisphere
Lead Paperweight
Bowler Hat
Archaic Tooth
Lucky Fysh
Hefty Tablet
Cursed Pearl
Scroll Boxes
Yummy Cookie
Bellows
Lasting Candy
Golden Pearl
Miniature Tent
Large Capsule
Very Hot Cocoa
Neows Bones
Touch Of Orobas
Fresnel Lens
Lost Coffer
Ice Cream
Mummified Hand
Membership Card
Sturdy Clamp
Razor Tooth
Precise Scissors
Gambling Chip
Lizard Tail
Chandelier
Daughter Of The Wind
Rainbow Ring
Mango
Unceasing Top
Cloak Clasp
Shuriken
Prayer Wheel
Paels Flesh
Captains Wheel
Forgotten Soul
Art Of War
Vexing Puzzlebox
Game Piece
Meat On The Bone
Pocketwatch
Intimidating Helmet
Kunai
Unsettling Lamp
Stone Calendar
The Courier
Sword Of Stone
Paels Blood
Tungsten Rod
Silken Tress
Beating Remnant
Paels Wing
Jeweled Mask
Paels Tears
Small Capsule
Toxic Egg
Nutritious Soup
Shovel
Pomander
Frozen Egg
Tea Of Discourtesy
Molten Egg
Mr Struggles
Bone Tea
White Beast Statue
Sword Of Jade
Orrery
Girya
Old Coin
Signet Ring
Dollys Mirror
Red Skull
White Star
Royal Stamp
Bing Bong
Pollinous Core
Sai
Glitter
Preserved Fog
Fencing Manual
Phial Holster
Golden Compass
Dusty Tome
Lava Rock
History Course
Kaleidoscope
Neows Torment
Glass Eye
Snecko Skull
Data Disk
Big Mushroom
Throwing Axe
Meat Cleaver
Tri Boomerang
Booming Conch
Bone Flute
Stone Humidifier
Kifuda
Astrolabe
Storybook
Lees Waffle
Music Box
Paels Claw
Electric Shrymp
Byrdpip
Iron Club
Pandoras Box
Choices Paradox
Nutritious Oyster
Ghost Seed
Bread
Paels Legion
Paels Tooth
Driftwood
Jewelry Box
Blessed Antler
Punch Dagger
Distinguished Cape
Fur Coat
Whispering Earring
Sand Castle
Brilliant Scarf
Fishing Rod
Beautiful Bracelet
Crossbow
Runic Pyramid
Paper Phrog
Paels Horn
Radiant Pearl
Toolbox
Spiked Gauntlets
Dragon Fruit
Toy Box
Looming Fruit
Tanxs Whistle
Blood Soaked Rose
Empty Cage
Pumpkin Candle
Biiig Hug
Paels Growth
Tingsha
Delicate Frond
Neows Talisman
Calling Bell
Gnarled Hammer
Burning Sticks
Claws
Sere Talon
Sea Glass
Royal Poison
Galactic Dust
Belt Buckle
Lost Wisp
Phylactery Unbound
Lords Parasol
War Hammer
Chemical X
Black Star
Mystic Lighter
Funerary Mask
Ringing Triangle
Seal Of Gold
Self Forming Clay
The Abacus
Alchemical Coffer
Twisted Funnel
Fiddle
Wing Charm
Ring Of The Drake
Diamond Diadem
Black Blood
Regalite
Divine Destiny
Book Repair Knife
Paels Eye
The Boot
Dingy Rug
Hand Drill
Symbiotic Virus
Prismatic Gem
Wongos Mystery Ticket
Maw Bank
Dream Catcher
Darkstone Periapt
Gold Plated Cables
Infused Core
Lava Lamp
Toasty Mittens
Lunar Pastry
Ember Tea
Tough Bandages
Paper Krane
Sling Of Courage
Screaming Flagon
Runic Capacitor
Ruined Helmet
Demon Tongue
Mini Regent
Helical Dart
Ninja Scroll
Charons Ashes
Orange Dough
Sozu
Metronome
Big Hat
Emotion Chip
Cauldron
Bookmark
Ivory Tile
Power Cell
Snecko Eye
Vitruvian Minion
Undying Sigil
Philosophers Stone
Brimstone
Velvet Choker
Ectoplasm
Circlet