Relics
262 relicsBuy Rate:
Acquired:
| Relic | Rarity | Buy Rate | Win Δ | Acquired ↓ | Avg Floor |
|---|---|---|---|---|---|
Lantern | Common Relic | 34.2% | +26.7% | 1023 | 23.8 |
Bag Of Preparation | Common Relic | 32.4% | +27.9% | 1002 | 23.4 |
Happy Flower | Common Relic | 28.4% | +28.1% | 967 | 23.8 |
Anchor | Common Relic | 30.6% | +26.1% | 955 | 23.5 |
Regal Pillow | Common Relic | 20.5% | +24.1% | 911 | 23.5 |
Strawberry | Common Relic | 17.9% | +24.8% | 909 | 24.4 |
Gorget | Common Relic | 19.7% | +26.5% | 904 | 22.9 |
Oddly Smooth Stone | Common Relic | 20.4% | +24.6% | 903 | 23.7 |
Whetstone | Common Relic | 11.8% | +20.3% | 897 | 23 |
Venerable Tea Set | Common Relic | 15.6% | +24.6% | 891 | 24.4 |
Vajra | Common Relic | 15.5% | +22.3% | 890 | 22.7 |
Potion Belt | Common Relic | 20.7% | +26.9% | 884 | 23.8 |
Blood Vial | Common Relic | 17.3% | +22% | 884 | 23.8 |
Red Mask | Common Relic | 17.9% | +24.9% | 883 | 24 |
Centennial Puzzle | Common Relic | 13% | +26.8% | 864 | 23 |
Pendulum | Common Relic | 12.5% | +23% | 861 | 22.2 |
Bronze Scales | Common Relic | 14.3% | +22.8% | 854 | 23.8 |
Bag Of Marbles | Common Relic | 17.2% | +23.3% | 846 | 23.5 |
Festive Popper | Common Relic | 12.1% | +21.3% | 844 | 23.1 |
War Paint | Common Relic | 18.2% | +24.1% | 842 | 24.8 |
Strike Dummy | Common Relic | 8.6% | +20.5% | 783 | 23.1 |
Meal Ticket | Common Relic | 11.7% | +12.9% | 699 | 18.6 |
Book Of Five Rings | Common Relic | 9.9% | +18.3% | 692 | 18.5 |
Amethyst Aubergine | Common Relic | 0% | +15.3% | 655 | 18.5 |
Juzu Bracelet | Common Relic | 9.7% | +12.4% | 633 | 18.3 |
Eternal Feather | Uncommon Relic | 26.1% | +26.7% | 525 | 23.3 |
Pear | Uncommon Relic | 15.7% | +24.3% | 506 | 23.9 |
Vambrace | Uncommon Relic | 14.5% | +21.3% | 503 | 22.8 |
Pantograph | Uncommon Relic | 25.5% | +30.2% | 492 | 24.8 |
Candelabra | Uncommon Relic | 20.8% | +25.3% | 489 | 23.3 |
Horn Cleat | Uncommon Relic | 20.1% | +28.6% | 481 | 22.9 |
Ornamental Fan | Uncommon Relic | 11% | +20.7% | 471 | 23.2 |
Letter Opener | Uncommon Relic | 11.2% | +21.3% | 471 | 23 |
Nunchaku | Uncommon Relic | 12% | +23.3% | 468 | 24.3 |
Miniature Cannon | Uncommon Relic | 17% | +24.2% | 465 | 24.3 |
Tuning Fork | Uncommon Relic | 8.6% | +23.5% | 464 | 24.3 |
Akabeko | Uncommon Relic | 9.4% | +20.7% | 460 | 23.4 |
Gremlin Horn | Uncommon Relic | 10.8% | +23.7% | 458 | 23 |
Permafrost | Uncommon Relic | 10.8% | +22.6% | 457 | 23.7 |
Parrying Shield | Uncommon Relic | 4.8% | +24.3% | 449 | 23.6 |
Stone Cracker | Uncommon Relic | 11.5% | +25.3% | 446 | 23.7 |
Mercury Hourglass | Uncommon Relic | 10% | +30% | 446 | 24.1 |
Sparkling Rouge | Uncommon Relic | 11.8% | +28.5% | 442 | 23.9 |
Reptile Trinket | Uncommon Relic | 3.6% | +23.3% | 440 | 24.3 |
Orichalcum | Uncommon Relic | 6.7% | +21.7% | 434 | 23.3 |
Pen Nib | Uncommon Relic | 10.5% | +28.2% | 430 | 24.2 |
Kusarigama | Uncommon Relic | 7.7% | +21.7% | 421 | 23.4 |
Ripple Basin | Uncommon Relic | 8.1% | +19.7% | 409 | 22.6 |
Tiny Mailbox | Uncommon Relic | 7.3% | +23.4% | 397 | 23.2 |
Joss Paper | Uncommon Relic | 9.1% | +23.6% | 391 | 23.7 |
Petrified Toad | Uncommon Relic | 2.9% | +17.6% | 388 | 22.5 |
Planisphere | Uncommon Relic | 8.1% | +18.2% | 376 | 18.6 |
Lasting Candy | Uncommon Relic | 11.6% | +14.6% | 372 | 18.8 |
Chosen Cheese | Event Relic | 0% | +17.2% | 350 | 12.2 |
Lucky Fysh | Uncommon Relic | 0% | +7.4% | 330 | 18.5 |
Bowler Hat | Uncommon Relic | 0% | +17.5% | 313 | 19.4 |
Sword Of Stone | Event Relic | 0% | -19.2% | 312 | 7.1 |
Archaic Tooth | Ancient Relic | 0% | +13.3% | 298 | 18 |
Fragrant Mushroom | Event Relic | 0% | +46.3% | 293 | 39.4 |
Paels Blood | Ancient Relic | 0% | +17.4% | 277 | 18 |
Fresnel Lens | Event Relic | 0% | -1.2% | 275 | 6.5 |
Yummy Cookie | Ancient Relic | 0% | +11.1% | 266 | 18.1 |
Membership Card | Shop Relic | 43.9% | +23.2% | 259 | 22.7 |
Miniature Tent | Shop Relic | 46.7% | +29.2% | 249 | 23.8 |
Lizard Tail | Rare Relic | 22.6% | +29.8% | 248 | 24.4 |
Touch Of Orobas | Ancient Relic | 0% | +10.9% | 242 | 18 |
Sturdy Clamp | Rare Relic | 23.9% | +30.8% | 240 | 24.1 |
Very Hot Cocoa | Ancient Relic | 0% | +17.9% | 238 | 18.3 |
Rainbow Ring | Rare Relic | 9.4% | +26.3% | 237 | 23.4 |
Captains Wheel | Rare Relic | 14% | +26.9% | 237 | 24.8 |
Fake Happy Flower | Event Relic | 0% | +29.5% | 235 | 30.8 |
Ice Cream | Rare Relic | 30.1% | +29.1% | 235 | 24.4 |
Meat On The Bone | Rare Relic | 11.9% | +20.5% | 234 | 23.6 |
Storybook | Ancient Relic | 0% | +22.2% | 229 | 18 |
Gambling Chip | Rare Relic | 17.2% | +30.5% | 229 | 24 |
Game Piece | Rare Relic | 11.9% | +29.5% | 224 | 25.3 |
Mango | Rare Relic | 18.8% | +31.5% | 223 | 23.9 |
Prayer Wheel | Rare Relic | 7.5% | +20.3% | 221 | 23.8 |
Bellows | Rare Relic | 14.2% | +25.6% | 220 | 24.3 |
Mummified Hand | Rare Relic | 17.8% | +32.3% | 217 | 23.1 |
Kunai | Rare Relic | 16.8% | +22.1% | 213 | 25 |
Chandelier | Rare Relic | 16.5% | +31.8% | 211 | 23.9 |
Daughter Of The Wind | Event Relic | 0% | +24% | 211 | 24.2 |
Beating Remnant | Rare Relic | 9.6% | +21.4% | 210 | 24.1 |
Pocketwatch | Rare Relic | 9.6% | +33.8% | 209 | 24.8 |
Tungsten Rod | Rare Relic | 14.7% | +34.1% | 207 | 24 |
Stone Calendar | Rare Relic | 8% | +19.4% | 206 | 22.7 |
Shuriken | Rare Relic | 11% | +26% | 204 | 24.5 |
Intimidating Helmet | Rare Relic | 8% | +31.6% | 204 | 23.4 |
Unceasing Top | Rare Relic | 6.7% | +23.2% | 196 | 24.5 |
Razor Tooth | Rare Relic | 17.5% | +19.9% | 195 | 23 |
Vexing Puzzlebox | Rare Relic | 15.6% | +25.3% | 192 | 22.5 |
Cloak Clasp | Rare Relic | 17.4% | +38.1% | 191 | 24.7 |
Art Of War | Rare Relic | 5.8% | +19.3% | 191 | 23.7 |
Frozen Egg | Rare Relic | 16.5% | +17.7% | 190 | 17.9 |
Paels Tears | Ancient Relic | 0% | +14.5% | 189 | 18 |
The Courier | Rare Relic | 100% | +11.5% | 188 | 24.5 |
Unsettling Lamp | Rare Relic | 7.2% | +26.7% | 187 | 25.1 |
Jeweled Mask | Ancient Relic | 0% | +43.5% | 182 | 34 |
Nutritious Soup | Ancient Relic | 0% | +14.6% | 181 | 18 |
Toxic Egg | Rare Relic | 20.7% | +28.7% | 180 | 18.1 |
Paels Legion | Ancient Relic | 0% | +22.6% | 174 | 18 |
White Star | Rare Relic | 14.5% | +17.3% | 172 | 18 |
Bone Tea | Event Relic | 0% | +4.9% | 167 | 17.2 |
Fake Venerable Tea Set | Event Relic | 0% | +40.6% | 166 | 31.4 |
Fake Anchor | Event Relic | 0% | +32.1% | 161 | 31.7 |
Molten Egg | Rare Relic | 12.3% | +13.5% | 161 | 18.4 |
Shovel | Rare Relic | 11.3% | +14% | 159 | 18.4 |
Girya | Rare Relic | 2.7% | +19.9% | 158 | 19.8 |
Sai | Ancient Relic | 0% | +48.3% | 157 | 34 |
Red Skull | Common Relic | 12.4% | +20.1% | 151 | 25.2 |
Forgotten Soul | Event Relic | 0% | +37.1% | 150 | 40.2 |
Distinguished Cape | Ancient Relic | 0% | +46.9% | 149 | 34 |
White Beast Statue | Rare Relic | 6.3% | +8.4% | 147 | 16.9 |
Paels Flesh | Ancient Relic | 0% | +11.2% | 144 | 18.2 |
Pollinous Core | Event Relic | 0% | +26.5% | 144 | 23.8 |
Old Coin | Rare Relic | 0% | +21.3% | 143 | 20.2 |
Tea Of Discourtesy | Event Relic | 0% | +8.3% | 139 | 16.2 |
Kifuda | Shop Relic | 23.1% | +39.2% | 139 | 27.8 |
Mr Struggles | Event Relic | 0% | +26.6% | 138 | 24 |
Fencing Manual | Common Relic | 19.5% | +23% | 136 | 22.9 |
Runic Pyramid | Ancient Relic | 0% | +38.9% | 135 | 21.2 |
Paels Wing | Ancient Relic | 0% | +14% | 134 | 18 |
Sword Of Jade | Event Relic | 0% | +47.2% | 132 | 34.6 |
Snecko Skull | Common Relic | 27.7% | +21.5% | 132 | 26.3 |
Ghost Seed | Shop Relic | 23.6% | +37.1% | 131 | 28 |
Paels Claw | Ancient Relic | 0% | +15.3% | 130 | 18 |
Data Disk | Common Relic | 39.4% | +30.3% | 129 | 25.2 |
Fake Blood Vial | Event Relic | 0% | +31.6% | 128 | 29.9 |
Big Mushroom | Event Relic | 0% | +33.9% | 124 | 40.1 |
Fake Lees Waffle | Event Relic | 0% | +18% | 122 | 32.1 |
Electric Shrymp | Ancient Relic | 0% | +17.9% | 120 | 18 |
Bone Flute | Common Relic | 10.9% | +27.1% | 120 | 23.3 |
Dollys Mirror | Shop Relic | 22.7% | +46% | 119 | 32 |
Fake Mango | Event Relic | 0% | +31.7% | 119 | 33.1 |
History Course | Event Relic | 0% | +60.3% | 119 | 37.1 |
Orrery | Shop Relic | 22.5% | +14.8% | 117 | 22.8 |
Dusty Tome | Ancient Relic | 0% | +19.4% | 116 | 22 |
Iron Club | Ancient Relic | 0% | +48.5% | 115 | 34 |
Biiig Hug | Ancient Relic | 0% | +18.9% | 113 | 18 |
Glitter | Ancient Relic | 0% | +37.1% | 112 | 34 |
Punch Dagger | Shop Relic | 19.1% | +20.2% | 112 | 27.5 |
Signet Ring | Ancient Relic | 0% | +47.6% | 111 | 33.9 |
Choices Paradox | Ancient Relic | 0% | +49.4% | 111 | 34.1 |
Astrolabe | Ancient Relic | 0% | +21.9% | 110 | 21.8 |
Byrdpip | Event Relic | 0% | +8.9% | 108 | 9.6 |
Royal Stamp | Shop Relic | 18.1% | +37.6% | 108 | 29.1 |
Preserved Fog | Ancient Relic | 0% | +33.7% | 105 | 34 |
Toolbox | Shop Relic | 19% | +34.3% | 104 | 26.9 |
Lees Waffle | Shop Relic | 18% | +26.3% | 103 | 28.3 |
Sand Castle | Ancient Relic | 0% | +2.2% | 102 | 18 |
Crossbow | Ancient Relic | 0% | +51.5% | 100 | 34.2 |
Diamond Diadem | Ancient Relic | 0% | +47.7% | 100 | 34 |
Tri Boomerang | Ancient Relic | 0% | +34.3% | 99 | 34 |
Pandoras Box | Ancient Relic | 0% | +24.8% | 98 | 21.9 |
Throwing Axe | Ancient Relic | 0% | +40.1% | 98 | 34 |
Paels Tooth | Ancient Relic | 0% | +17.5% | 96 | 18 |
Alchemical Coffer | Ancient Relic | 0% | +22.7% | 94 | 18 |
Paper Phrog | Uncommon Relic | 32.9% | +29.7% | 93 | 23.8 |
Music Box | Ancient Relic | 0% | +37.9% | 92 | 34 |
Meat Cleaver | Ancient Relic | 0% | +37.9% | 92 | 34 |
Beautiful Bracelet | Ancient Relic | 0% | +46.3% | 91 | 33.6 |
Glass Eye | Ancient Relic | 0% | -1.8% | 90 | 18 |
Paels Eye | Ancient Relic | 0% | +18.2% | 90 | 18 |
Looming Fruit | Ancient Relic | 0% | +35.6% | 86 | 34.3 |
Pumpkin Candle | Ancient Relic | 0% | +19.1% | 86 | 18 |
Radiant Pearl | Ancient Relic | 0% | +22.6% | 86 | 18 |
Lost Wisp | Event Relic | 0% | +27.9% | 85 | 23.6 |
Dragon Fruit | Shop Relic | 16.5% | +24.9% | 84 | 19.4 |
Gnarled Hammer | Shop Relic | 14.5% | +23.1% | 83 | 29.2 |
Jewelry Box | Ancient Relic | 0% | +35.5% | 81 | 33.8 |
Blessed Antler | Ancient Relic | 0% | +28.9% | 78 | 34 |
Brilliant Scarf | Ancient Relic | 0% | +47.8% | 77 | 34.2 |
Mystic Lighter | Shop Relic | 13.6% | +28.3% | 77 | 24.1 |
Bing Bong | Event Relic | 0% | +11.9% | 76 | 24.3 |
Self Forming Clay | Uncommon Relic | 12.7% | +39.5% | 76 | 23.8 |
Regalite | Uncommon Relic | 25.8% | +27.1% | 75 | 23 |
Bread | Shop Relic | 11.8% | +34.3% | 73 | 28.1 |
Ember Tea | Event Relic | 0% | +7.1% | 72 | 18.3 |
Blood Soaked Rose | Ancient Relic | 0% | +25.2% | 70 | 34 |
Paels Horn | Ancient Relic | 0% | +12% | 68 | 18 |
Sea Glass | Ancient Relic | 0% | +9% | 68 | 18 |
Chemical X | Shop Relic | 12.2% | +24.5% | 67 | 25 |
Empty Cage | Ancient Relic | 0% | +22.2% | 66 | 24.1 |
Lords Parasol | Ancient Relic | 0% | +36.8% | 65 | 34 |
Paels Growth | Ancient Relic | 0% | +4.5% | 65 | 18 |
Twisted Funnel | Uncommon Relic | 17.6% | +31.6% | 64 | 21.9 |
Driftwood | Ancient Relic | 0% | +16.6% | 64 | 18 |
Book Repair Knife | Uncommon Relic | 10.7% | +19.1% | 64 | 23.2 |
Tingsha | Uncommon Relic | 11.1% | +36.6% | 62 | 23.8 |
Belt Buckle | Shop Relic | 11.7% | +23.7% | 62 | 23.8 |
Royal Poison | Event Relic | 0% | +43.1% | 62 | 42.8 |
Galactic Dust | Uncommon Relic | 7.4% | +30.2% | 62 | 24.5 |
The Boot | Event Relic | 0% | +5.4% | 60 | 7.1 |
Calling Bell | Ancient Relic | 0% | +16.1% | 59 | 24.5 |
Hand Drill | Event Relic | 0% | -0.8% | 59 | 6.6 |
Delicate Frond | Ancient Relic | 0% | +47.9% | 58 | 33.7 |
Black Blood | Starter Relic | 0% | +6.5% | 58 | 18 |
Whispering Earring | Ancient Relic | 0% | +35.8% | 58 | 34 |
Spiked Gauntlets | Ancient Relic | 0% | +26.4% | 57 | 34 |
Darkstone Periapt | Event Relic | 0% | +10.6% | 57 | 7.7 |
Toy Box | Ancient Relic | 0% | +22.9% | 57 | 18 |
Prismatic Gem | Ancient Relic | 0% | +7.7% | 56 | 18 |
Ring Of The Drake | Starter Relic | 0% | +22.8% | 55 | 18 |
Fake Orichalcum | Event Relic | 0% | +15.6% | 55 | 31.1 |
Golden Compass | Ancient Relic | 0% | +13.4% | 53 | 18 |
Symbiotic Virus | Uncommon Relic | 22.2% | +14.1% | 52 | 27.8 |
Funerary Mask | Uncommon Relic | 10.5% | +32.6% | 51 | 22.9 |
Burning Sticks | Shop Relic | 8.9% | +19.7% | 50 | 28.6 |
Claws | Ancient Relic | 0% | +26.8% | 49 | 34 |
Sere Talon | Ancient Relic | 0% | +24.8% | 49 | 34 |
Black Star | Ancient Relic | 0% | +12% | 47 | 22.8 |
Runic Capacitor | Shop Relic | 41.2% | +20.6% | 47 | 24.8 |
Toasty Mittens | Ancient Relic | 0% | +23.7% | 46 | 18 |
Gold Plated Cables | Uncommon Relic | 18.9% | +33.7% | 45 | 24.1 |
War Hammer | Ancient Relic | 0% | +44.9% | 45 | 34 |
Ringing Triangle | Shop Relic | 9.1% | +31.5% | 45 | 30 |
Divine Destiny | Starter Relic | 0% | -1.3% | 44 | 18 |
Fake Strike Dummy | Event Relic | 0% | +21.5% | 44 | 29.8 |
Phylactery Unbound | Starter Relic | 0% | +8.6% | 43 | 18 |
Dream Catcher | Event Relic | 0% | +12.8% | 41 | 5.6 |
Maw Bank | Event Relic | 0% | +1.2% | 40 | 7.7 |
Infused Core | Starter Relic | 0% | +16.2% | 40 | 18 |
Wing Charm | Shop Relic | 7% | +17.3% | 39 | 19.5 |
The Abacus | Shop Relic | 7.1% | +30.2% | 39 | 27.5 |
Tanxs Whistle | Ancient Relic | 0% | +31.6% | 38 | 34.1 |
Paper Krane | Rare Relic | 25.7% | +44.8% | 38 | 25.9 |
Fiddle | Ancient Relic | 0% | +36.9% | 38 | 34 |
Sling Of Courage | Shop Relic | 6.4% | +29% | 38 | 26 |
Dingy Rug | Shop Relic | 6% | +14.3% | 37 | 21.9 |
Screaming Flagon | Shop Relic | 6.7% | +19.7% | 37 | 27.6 |
Fur Coat | Ancient Relic | 0% | +19.5% | 35 | 33.9 |
Lunar Pastry | Rare Relic | 18.9% | +28% | 35 | 19.3 |
Charons Ashes | Rare Relic | 15.2% | +3.2% | 34 | 23 |
Seal Of Gold | Ancient Relic | 0% | +28.3% | 33 | 18 |
Orange Dough | Rare Relic | 9.1% | +33.1% | 32 | 26 |
Wongos Mystery Ticket | Event Relic | 0% | +20.4% | 30 | 23.6 |
Tough Bandages | Rare Relic | 19.2% | +33.7% | 30 | 23.5 |
Power Cell | Rare Relic | 35% | +21.9% | 27 | 24 |
Demon Tongue | Rare Relic | 8.3% | +23.7% | 26 | 23.2 |
Mini Regent | Rare Relic | 25% | +27.6% | 26 | 27.6 |
Helical Dart | Rare Relic | 14.8% | +36.2% | 24 | 27.2 |
Ruined Helmet | Rare Relic | 8.3% | -0.2% | 23 | 21.9 |
Vitruvian Minion | Shop Relic | 16% | +23.7% | 22 | 27.2 |
Metronome | Rare Relic | 9.5% | +51% | 22 | 24.8 |
Ninja Scroll | Shop Relic | 17.1% | +45.2% | 21 | 27 |
Big Hat | Rare Relic | 13.3% | +45.2% | 21 | 25.5 |
Lava Lamp | Shop Relic | 4% | +16.6% | 21 | 26.3 |
Bookmark | Rare Relic | 17.6% | +38.7% | 20 | 23.5 |
Snecko Eye | Ancient Relic | 0% | +34.9% | 18 | 19.8 |
Emotion Chip | Rare Relic | 9.1% | -1.3% | 16 | 23.5 |
Ivory Tile | Rare Relic | 8% | +40.4% | 15 | 29.7 |
Brimstone | Shop Relic | 12.3% | +16.6% | 14 | 21.3 |
Sozu | Ancient Relic | 0% | +7.1% | 12 | 18 |
Philosophers Stone | Ancient Relic | 0% | +48.7% | 12 | 34 |
Undying Sigil | Shop Relic | 12.1% | +15.4% | 12 | 31.4 |
Cauldron | Shop Relic | 1.7% | +40.4% | 9 | 36.9 |
Velvet Choker | Ancient Relic | 0% | -12% | 7 | 29.4 |
Nutritious Oyster | Ancient Relic | 0% | +73.7% | 7 | 23.3 |
Ectoplasm | Ancient Relic | 0% | +23.7% | 6 | 18 |
Fake Merchants Rug | Event Relic | 0% | +23.7% | 4 | 33.8 |
Fake Snecko Eye | Event Relic | 0% | -1.3% | 4 | 31.8 |
Lantern
Bag Of Preparation
Happy Flower
Anchor
Regal Pillow
Strawberry
Gorget
Oddly Smooth Stone
Whetstone
Venerable Tea Set
Vajra
Potion Belt
Blood Vial
Red Mask
Centennial Puzzle
Pendulum
Bronze Scales
Bag Of Marbles
Festive Popper
War Paint
Strike Dummy
Meal Ticket
Book Of Five Rings
Amethyst Aubergine
Juzu Bracelet
Eternal Feather
Pear
Vambrace
Pantograph
Candelabra
Horn Cleat
Ornamental Fan
Letter Opener
Nunchaku
Miniature Cannon
Tuning Fork
Akabeko
Gremlin Horn
Permafrost
Parrying Shield
Stone Cracker
Mercury Hourglass
Sparkling Rouge
Reptile Trinket
Orichalcum
Pen Nib
Kusarigama
Ripple Basin
Tiny Mailbox
Joss Paper
Petrified Toad
Planisphere
Lasting Candy
Chosen Cheese
Lucky Fysh
Bowler Hat
Sword Of Stone
Archaic Tooth
Fragrant Mushroom
Paels Blood
Fresnel Lens
Yummy Cookie
Membership Card
Miniature Tent
Lizard Tail
Touch Of Orobas
Sturdy Clamp
Very Hot Cocoa
Rainbow Ring
Captains Wheel
Fake Happy Flower
Ice Cream
Meat On The Bone
Storybook
Gambling Chip
Game Piece
Mango
Prayer Wheel
Bellows
Mummified Hand
Kunai
Chandelier
Daughter Of The Wind
Beating Remnant
Pocketwatch
Tungsten Rod
Stone Calendar
Shuriken
Intimidating Helmet
Unceasing Top
Razor Tooth
Vexing Puzzlebox
Cloak Clasp
Art Of War
Frozen Egg
Paels Tears
The Courier
Unsettling Lamp
Jeweled Mask
Nutritious Soup
Toxic Egg
Paels Legion
White Star
Bone Tea
Fake Venerable Tea Set
Fake Anchor
Molten Egg
Shovel
Girya
Sai
Red Skull
Forgotten Soul
Distinguished Cape
White Beast Statue
Paels Flesh
Pollinous Core
Old Coin
Tea Of Discourtesy
Kifuda
Mr Struggles
Fencing Manual
Runic Pyramid
Paels Wing
Sword Of Jade
Snecko Skull
Ghost Seed
Paels Claw
Data Disk
Fake Blood Vial
Big Mushroom
Fake Lees Waffle
Electric Shrymp
Bone Flute
Dollys Mirror
Fake Mango
History Course
Orrery
Dusty Tome
Iron Club
Biiig Hug
Glitter
Punch Dagger
Signet Ring
Choices Paradox
Astrolabe
Byrdpip
Royal Stamp
Preserved Fog
Toolbox
Lees Waffle
Sand Castle
Crossbow
Diamond Diadem
Tri Boomerang
Pandoras Box
Throwing Axe
Paels Tooth
Alchemical Coffer
Paper Phrog
Music Box
Meat Cleaver
Beautiful Bracelet
Glass Eye
Paels Eye
Looming Fruit
Pumpkin Candle
Radiant Pearl
Lost Wisp
Dragon Fruit
Gnarled Hammer
Jewelry Box
Blessed Antler
Brilliant Scarf
Mystic Lighter
Bing Bong
Self Forming Clay
Regalite
Bread
Ember Tea
Blood Soaked Rose
Paels Horn
Sea Glass
Chemical X
Empty Cage
Lords Parasol
Paels Growth
Twisted Funnel
Driftwood
Book Repair Knife
Tingsha
Belt Buckle
Royal Poison
Galactic Dust
The Boot
Calling Bell
Hand Drill
Delicate Frond
Black Blood
Whispering Earring
Spiked Gauntlets
Darkstone Periapt
Toy Box
Prismatic Gem
Ring Of The Drake
Fake Orichalcum
Golden Compass
Symbiotic Virus
Funerary Mask
Burning Sticks
Claws
Sere Talon
Black Star
Runic Capacitor
Toasty Mittens
Gold Plated Cables
War Hammer
Ringing Triangle
Divine Destiny
Fake Strike Dummy
Phylactery Unbound
Dream Catcher
Maw Bank
Infused Core
Wing Charm
The Abacus
Tanxs Whistle
Paper Krane
Fiddle
Sling Of Courage
Dingy Rug
Screaming Flagon
Fur Coat
Lunar Pastry
Charons Ashes
Seal Of Gold
Orange Dough
Wongos Mystery Ticket
Tough Bandages
Power Cell
Demon Tongue
Mini Regent
Helical Dart
Ruined Helmet
Vitruvian Minion
Metronome
Ninja Scroll
Big Hat
Lava Lamp
Bookmark
Snecko Eye
Emotion Chip
Ivory Tile
Brimstone
Sozu
Philosophers Stone
Undying Sigil
Cauldron
Velvet Choker
Nutritious Oyster
Ectoplasm
Fake Merchants Rug
Fake Snecko Eye