Cards
540 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Hang | Attack | Rare | -- | 1285 | 31.1% | 17.5% | +10.7% | 744 | 26.3 |
Prepared | Skill | Common | -- | 1278 | 51.8% | 28.2% | +11.7% | 220 | 22.4 |
Pommel Strike | Attack | Common | -- | 1301 | 40.4% | 19% | +16.1% | 216 | 20.3 |
Bloodletting | Skill | Common | -- | 1343 | 43% | 27.7% | +15.1% | 209 | 20 |
Clumsy | Curse | Curse | -- | -- | 0% | 0% | +5.5% | 195 | -- |
Molten Fist | Attack | Common | -- | 1077 | 37.9% | 21% | +10.3% | 172 | 18.3 |
Tremble | Skill | Common | -- | 1173 | 36.6% | 18.6% | +14.5% | 168 | 19.9 |
Piercing Wail | Skill | Common | -- | 1145 | 45.8% | 23.1% | +15.8% | 168 | 19.8 |
Blade Dance | Skill | Common | -- | 1285 | 45% | 25.7% | +11.7% | 167 | 20.4 |
Footwork | Power | Uncommon | -- | 1528 | 56.9% | 30.5% | +11.9% | 155 | 22.2 |
Cloak And Dagger | Skill | Common | -- | 1273 | 41.8% | 20.6% | +10.8% | 143 | 19.4 |
White Noise | Skill | Uncommon | -- | 1330 | 53% | 27.4% | +1.6% | 138 | 20.2 |
Hidden Cache | Skill | Common | -- | 1272 | 29.7% | 22.3% | +10% | 137 | 20.1 |
Perfected Strike | Attack | Common | -- | 936 | 22.6% | 12% | +9.5% | 137 | 16.5 |
Leading Strike | Attack | Common | -- | 1285 | 33.6% | 19.9% | +5.1% | 136 | 18.3 |
Backflip | Skill | Common | -- | 1336 | 35.6% | 17.9% | +6.6% | 136 | 21.1 |
Hologram | Skill | Common | -- | 1211 | 40.2% | 21.7% | +0.7% | 134 | 21.1 |
Claw | Attack | Common | -- | 1119 | 31.1% | 29.1% | +6.2% | 134 | 18.4 |
Shrug It Off | Skill | Common | -- | 1315 | 33.2% | 18% | +14.1% | 124 | 18.9 |
Accuracy | Power | Uncommon | -- | 1438 | 50% | 37% | +21.2% | 121 | 22.4 |
Charge Battery | Skill | Common | -- | 1265 | 35.3% | 24.1% | +2.5% | 121 | 15.9 |
Dominate | Skill | Uncommon | -- | 1474 | 76.4% | 40% | +16.3% | 120 | 20.7 |
Defy | Skill | Common | -- | 1270 | 36.4% | 17.2% | +17.7% | 119 | 17.7 |
Know Thy Place | Skill | Common | -- | 1312 | 27.2% | 19.7% | +21.4% | 112 | 17.7 |
Gather Light | Skill | Common | -- | 1245 | 32% | 23.3% | +13.4% | 111 | 18.4 |
Turbo | Skill | Common | -- | 1196 | 36% | 29.7% | +4.1% | 106 | 17.3 |
Glow | Skill | Common | -- | 1295 | 35.2% | 15.9% | +21% | 106 | 22.4 |
Untouchable | Skill | Common | -- | 1174 | 18.3% | 13% | +8.8% | 105 | 20.6 |
Armaments | Skill | Common | -- | 1046 | 23.1% | 13.3% | +6.9% | 105 | 15.1 |
Invoke | Skill | Common | -- | 1186 | 34.4% | 20% | +8.1% | 105 | 18.8 |
Grave Warden | Skill | Common | -- | 1233 | 34.9% | 20.7% | +9.7% | 104 | 16.8 |
Coolheaded | Skill | Common | -- | 1321 | 33.3% | 18.5% | +7.9% | 104 | 19 |
Blood Wall | Skill | Common | -- | 1155 | 23.7% | 13.9% | +2.2% | 102 | 18.1 |
Infinite Blades | Power | Uncommon | -- | 1257 | 46.8% | 30.1% | +26.2% | 101 | 20.7 |
Cloak Of Stars | Skill | Common | -- | 1129 | 23.6% | 12.5% | +7.7% | 99 | 18.1 |
Calculated Gamble | Skill | Uncommon | -- | 1372 | 53% | 29.2% | +18.8% | 98 | 24.7 |
Boost Away | Skill | Common | -- | 1133 | 26.6% | 22.4% | +11.1% | 96 | 22 |
Acrobatics | Skill | Uncommon | -- | 1402 | 56.1% | 31.3% | +11.5% | 95 | 23.7 |
Mad Science | Attack | Event | -- | -- | 0% | 0% | +41.2% | 95 | -- |
Expose | Skill | Uncommon | -- | 1358 | 66.7% | 26.8% | +19.5% | 93 | 22.1 |
Colossus | Skill | Uncommon | -- | 1360 | 62.8% | 31.8% | +19.9% | 93 | 21.2 |
Battle Trance | Skill | Uncommon | -- | 1450 | 50.3% | 25.7% | +18.5% | 91 | 24.5 |
Wisp | Skill | Common | -- | 1132 | 31.3% | 22.6% | +12.5% | 91 | 23.1 |
True Grit | Skill | Common | -- | 1203 | 21.7% | 11.8% | +14.7% | 91 | 19.3 |
Deflect | Skill | Common | -- | 1062 | 20.7% | 13.7% | +9.9% | 89 | 21.2 |
Demesne | Power | Rare | -- | 1634 | 56% | 40% | +19.6% | 89 | 24.1 |
Begone | Skill | Common | -- | 1272 | 28.9% | 16.7% | +14.1% | 87 | 17.6 |
Negative Pulse | Skill | Common | -- | 1216 | 27.4% | 16.8% | +7.3% | 87 | 17.6 |
Hidden Daggers | Skill | Uncommon | -- | 1342 | 56.7% | 33.7% | +14.8% | 86 | 20.3 |
Taunt | Skill | Uncommon | -- | 1362 | 55.9% | 16.5% | +20.2% | 85 | 19.5 |
Escape Plan | Skill | Uncommon | -- | 1338 | 46.5% | 30.1% | +20% | 84 | 19.8 |
Phantom Blades | Power | Uncommon | -- | 1305 | 38.2% | 26.5% | +10.1% | 84 | 24.4 |
Inflame | Power | Uncommon | -- | 1231 | 32.2% | 18% | +13.2% | 83 | 18.7 |
Dagger Throw | Attack | Common | -- | 1031 | 14.9% | 14.7% | +11.2% | 83 | 20.8 |
Blur | Skill | Uncommon | -- | 1283 | 43.8% | 22% | +13.2% | 82 | 25.2 |
Noxious Fumes | Power | Uncommon | -- | 1346 | 33.9% | 19.5% | +6% | 82 | 19.1 |
Cosmic Indifference | Skill | Common | -- | 990 | 26% | 16.8% | +10.3% | 81 | 20 |
Friendship | Power | Uncommon | -- | 1391 | 52.2% | 30.6% | +30.7% | 80 | 21.6 |
Child Of The Stars | Power | Uncommon | -- | 1248 | 45.7% | 21.7% | +17.9% | 79 | 21.3 |
Scourge | Skill | Common | -- | 1073 | 27.3% | 14.8% | +3.7% | 79 | 19.3 |
Enfeebling Touch | Skill | Uncommon | -- | 1437 | 60.8% | 31.6% | +19.4% | 78 | 21.1 |
Stampede | Power | Uncommon | -- | 1091 | 30% | 17.6% | +9.2% | 78 | 18.1 |
Adrenaline | Skill | Rare | -- | 1671 | 63.6% | 41.3% | +24.8% | 78 | 24.5 |
Orbit | Power | Uncommon | -- | 1334 | 48.4% | 26.2% | +21.2% | 78 | 23.4 |
Pillar Of Creation | Power | Uncommon | -- | 1408 | 38.3% | 24.5% | +31.3% | 78 | 21.9 |
Energy Surge | Skill | Uncommon | -- | -- | 61.3% | 31.5% | +22.3% | 77 | 19.1 |
Debilitate | Attack | Uncommon | -- | 1305 | 53.5% | 28.3% | +29% | 76 | 22.2 |
Burning Pact | Skill | Uncommon | -- | 1273 | 48.5% | 29.7% | +24.7% | 76 | 21.3 |
Stone Armor | Power | Uncommon | -- | 1209 | 29% | 15.7% | +2.5% | 74 | 21.8 |
Spectrum Shift | Power | Uncommon | -- | 1472 | 36.3% | 24.2% | +14.9% | 72 | 20.7 |
Fear | Attack | Common | -- | 1047 | 22.4% | 11.7% | +15.7% | 72 | 17.6 |
Maul | Attack | Ancient | -- | -- | 0% | 0% | +18.6% | 70 | -- |
Lightning Rod | Skill | Common | -- | 1194 | 21.8% | 15.4% | +8.7% | 70 | 15.8 |
Go For The Eyes | Attack | Common | -- | 1155 | 25.9% | 12.1% | +2.7% | 70 | 16.5 |
Pull Aggro | Skill | Common | -- | 1063 | 18.6% | 8.4% | +10.6% | 68 | 18 |
Breakthrough | Attack | Common | -- | 1064 | 14.1% | 8.6% | +18.6% | 68 | 14.6 |
Bulwark | Skill | Uncommon | -- | 1443 | 54.9% | 25.8% | +24.4% | 67 | 18.7 |
Ultimate Strike | Attack | Uncommon | -- | 1095 | 9.1% | 3.4% | +6.9% | 67 | 6.5 |
Vicious | Power | Uncommon | -- | 1259 | 32.6% | 23.6% | +15.8% | 67 | 22.4 |
Rupture | Power | Uncommon | -- | 1357 | 33.4% | 14.9% | +15% | 66 | 18.6 |
Afterimage | Power | Rare | -- | 1646 | 62.8% | 32.1% | +16.9% | 65 | 25.8 |
Flick Flack | Attack | Common | -- | 966 | 11.9% | 6.1% | +9.2% | 65 | 17.8 |
Convergence | Skill | Uncommon | -- | 1285 | 52.3% | 28% | +24.4% | 65 | 22.7 |
Furnace | Power | Uncommon | -- | 1127 | 36.6% | 21.4% | +16.2% | 65 | 21.6 |
Hotfix | Skill | Common | -- | 1121 | 20% | 15.7% | +0.3% | 65 | 16 |
Reflect | Skill | Uncommon | -- | 1469 | 53.8% | 17.6% | +17.5% | 64 | 22.9 |
Lethality | Power | Uncommon | -- | 1477 | 45.6% | 22.9% | +15% | 63 | 23 |
Backstab | Attack | Uncommon | -- | 1178 | 32.7% | 18.3% | +17.9% | 62 | 19.9 |
Bully | Attack | Uncommon | -- | 1059 | 40.8% | 22.8% | +13% | 62 | 24.2 |
Astral Pulse | Attack | Common | -- | 1169 | 17% | 5.2% | -0.9% | 62 | 11.3 |
Body Slam | Attack | Common | -- | 947 | 15.3% | 6.8% | +25.3% | 61 | 21.2 |
Apparition | Skill | Ancient | -- | -- | 0% | 50% | +35.5% | 61 | -- |
Rage | Skill | Uncommon | -- | 1205 | 30.8% | 17.6% | +16.7% | 60 | 20.9 |
Ricochet | Attack | Common | -- | 1066 | 16.6% | 8.2% | +3.7% | 60 | 19.2 |
Feral | Power | Uncommon | -- | 1189 | 35.2% | 23.4% | +5.9% | 60 | 19.5 |
Beam Cell | Attack | Common | -- | 1022 | 22.8% | 19.8% | +2.9% | 60 | 14.7 |
Refine Blade | Skill | Common | -- | 1126 | 19.5% | 13.7% | +11.9% | 60 | 17.6 |
Guiding Star | Attack | Common | -- | 947 | 13.7% | 8.3% | +7.5% | 60 | 16.6 |
Leap | Skill | Common | -- | 921 | 15.4% | 10.4% | -4% | 60 | 16.8 |
Twin Strike | Attack | Common | -- | 932 | 12.3% | 9.8% | +17.1% | 59 | 17.8 |
Feel No Pain | Power | Uncommon | -- | 1279 | 33.2% | 15.9% | +26.6% | 59 | 23.8 |
Capacitor | Power | Uncommon | -- | 1354 | 44.8% | 27.3% | +0.8% | 59 | 23 |
Evil Eye | Skill | Uncommon | -- | 1223 | 30.7% | 14.3% | +9.2% | 58 | 20 |
Overclock | Skill | Uncommon | -- | 1274 | 46.2% | 31.3% | +22.8% | 58 | 19.4 |
Spoils Map | Quest | Quest | -- | -- | 0% | 0% | -35.9% | 58 | -- |
Black Hole | Power | Uncommon | -- | 1191 | 36.5% | 18.4% | +11.8% | 58 | 23.6 |
Headbutt | Attack | Common | -- | 1038 | 14.3% | 4.3% | +25.3% | 58 | 20.8 |
Fetch | Attack | Uncommon | -- | 1200 | 36.3% | 14.9% | +18.4% | 56 | 21.4 |
Glitterstream | Skill | Common | -- | 1068 | 15.5% | 9.3% | +17.1% | 56 | 18.8 |
Compact | Skill | Uncommon | -- | 1405 | 46.2% | 30% | +5.7% | 56 | 18.7 |
Charge | Skill | Uncommon | -- | 1390 | 50% | 20% | +27% | 56 | 19.9 |
Havoc | Skill | Common | -- | 907 | 8.6% | 5.4% | +12.6% | 54 | 22.8 |
Deathbringer | Skill | Uncommon | -- | 1370 | 40.9% | 25.8% | +22.8% | 54 | 19.9 |
Second Wind | Skill | Uncommon | -- | 1256 | 30.5% | 21.3% | +25.8% | 54 | 21.1 |
Royal Gamble | Skill | Uncommon | -- | 1248 | 42.3% | 14.3% | +8.2% | 54 | 24.5 |
Iron Wave | Attack | Common | -- | 871 | 10.1% | 8.1% | +16.3% | 53 | 17.3 |
Offering | Skill | Rare | -- | 1635 | 58.7% | 33.3% | +33.4% | 53 | 25.1 |
Putrefy | Skill | Uncommon | -- | 1372 | 40.8% | 22.4% | +18.6% | 53 | 19.1 |
Gunk Up | Attack | Common | -- | 1068 | 14.6% | 8.5% | +11.6% | 53 | 16.2 |
Leg Sweep | Skill | Uncommon | -- | 1346 | 30.7% | 13.1% | +6.1% | 52 | 18.7 |
Big Bang | Skill | Rare | -- | 1751 | 69% | 40% | +27.7% | 52 | 23.8 |
Up My Sleeve | Skill | Uncommon | -- | 1116 | 39.9% | 20.8% | +16.3% | 52 | 22.5 |
Void Form | Power | Rare | -- | 1542 | 69.4% | 21.1% | +29.4% | 52 | 26.7 |
| Power | Rare | -- | 1602 | 54% | 0% | +23.6% | 52 | 24.2 | |
Flame Barrier | Skill | Uncommon | -- | 1279 | 35.7% | 14.9% | +19.2% | 52 | 16.5 |
Anger | Attack | Common | -- | 970 | 9.4% | 7.6% | +11.4% | 52 | 16.9 |
Thunder | Power | Uncommon | -- | 1185 | 34.8% | 20.2% | +1.6% | 52 | 22 |
Manifest Authority | Skill | Uncommon | -- | 1294 | 40.5% | 22.4% | +10.6% | 52 | 18.3 |
Dodge And Roll | Skill | Common | -- | 1177 | 14.3% | 10.6% | +6.6% | 51 | 18.5 |
Squash | Attack | Event | -- | -- | 0% | 0% | +26.8% | 51 | -- |
Particle Wall | Skill | Uncommon | -- | 1297 | 37.9% | 13.2% | +5.4% | 51 | 17.8 |
Cruelty | Power | Rare | -- | 1455 | 58.3% | 25% | +15.2% | 51 | 25 |
Flatten | Attack | Common | -- | 1010 | 16.9% | 8.8% | +12.8% | 51 | 15.7 |
Subroutine | Power | Uncommon | -- | 1276 | 44.9% | 26.1% | +21.6% | 51 | 20.9 |
Tactician | Skill | Uncommon | -- | 1241 | 39.2% | 14% | +6.3% | 51 | 22.4 |
Ultimate Defend | Skill | Uncommon | -- | 1213 | 22.9% | 10.9% | +23.6% | 50 | 18.1 |
Sleight Of Flesh | Power | Uncommon | -- | 1401 | 39.9% | 20.1% | +27.5% | 50 | 19.6 |
Reflex | Skill | Uncommon | -- | 1246 | 35.2% | 11.7% | +11.6% | 50 | 24.5 |
Greed | Curse | Curse | -- | -- | 0% | 0% | +0.2% | 49 | -- |
Crescent Spear | Attack | Common | -- | 889 | 11.7% | 12.5% | +6.6% | 49 | 19.4 |
Tools Of The Trade | Power | Rare | -- | 1473 | 49.2% | 33.3% | +29.4% | 49 | 25.1 |
Poke | Attack | Common | -- | 1044 | 14.2% | 15% | +9.8% | 48 | 19.5 |
Unmovable | Power | Rare | -- | 1581 | 53.5% | 20% | +27.5% | 48 | 22.9 |
Snakebite | Skill | Common | -- | 1020 | 12% | 5.8% | -0.2% | 47 | 14.1 |
Uppercut | Attack | Uncommon | -- | 1345 | 36.1% | 12.8% | +22.6% | 47 | 17.2 |
Haze | Skill | Uncommon | -- | 1076 | 23.1% | 15.4% | +15.3% | 47 | 22.4 |
Decay | Curse | Curse | -- | -- | 100% | 0% | +26.3% | 47 | 1 |
Exterminate | Attack | Event | -- | -- | 0% | 0% | +13% | 47 | -- |
Cold Snap | Attack | Common | -- | 1123 | 15.6% | 9.1% | +3.1% | 46 | 13.5 |
Compile Driver | Attack | Common | -- | 1059 | 13.4% | 9.2% | -6.2% | 46 | 19.2 |
Spoils Of Battle | Skill | Common | -- | 1000 | 16.1% | 9.6% | +20.5% | 46 | 20.4 |
Patter | Skill | Common | -- | 1124 | 16.8% | 7.1% | +22% | 46 | 16.8 |
Wrought In War | Attack | Common | -- | 986 | 11.6% | 6.4% | -0.9% | 46 | 13.4 |
Graveblast | Attack | Common | -- | 1053 | 19.6% | 11.8% | +4.6% | 45 | 20.5 |
Metamorphosis | Skill | Event | -- | -- | 0% | 0% | +4.5% | 44 | -- |
Dagger Spray | Attack | Common | -- | 1026 | 11.3% | 5.2% | -6.7% | 44 | 12.2 |
Dirge | Skill | Uncommon | -- | 1241 | 36.1% | 21% | +16.8% | 44 | 22.1 |
Slice | Attack | Common | -- | 990 | 10.5% | 5.3% | -1.7% | 44 | 14.9 |
Snap | Attack | Common | -- | 1114 | 14.7% | 10.8% | +15.4% | 44 | 21.1 |
Anticipate | Skill | Common | -- | 971 | 12.3% | 7.8% | +10.2% | 44 | 24 |
Photon Cut | Attack | Common | -- | 1044 | 10% | 5.3% | +17% | 44 | 18.8 |
Finesse | Skill | Uncommon | -- | 1370 | 34.4% | 25.5% | +10.2% | 43 | 19.5 |
Drum Of Battle | Skill | Uncommon | -- | 1074 | 26.5% | 14.7% | +31.7% | 43 | 28 |
Relax | Skill | Ancient | -- | -- | 0% | 0% | +9.5% | 43 | -- |
Speedster | Power | Uncommon | -- | 988 | 14.1% | 9.9% | +9.2% | 43 | 21.5 |
Countdown | Power | Uncommon | -- | 1267 | 27.1% | 21.8% | +16.7% | 43 | 22.1 |
Gamma Blast | Attack | Uncommon | -- | 1189 | 33.6% | 7% | +24.1% | 43 | 16 |
Crush Under | Attack | Common | -- | 951 | 14.8% | 7.2% | +18.1% | 43 | 14.5 |
Hailstorm | Power | Uncommon | -- | 1141 | 27.9% | 20% | +2.3% | 43 | 19.9 |
Juggling | Power | Uncommon | -- | 981 | 16.5% | 10.1% | +5.4% | 42 | 19.7 |
Inferno | Power | Uncommon | -- | 1293 | 20.6% | 14.5% | +19.6% | 42 | 18.9 |
Collision Course | Attack | Common | -- | 1133 | 12.6% | 7.9% | +19.6% | 42 | 12.7 |
Loop | Power | Uncommon | -- | 1163 | 31.1% | 14.5% | +7.3% | 42 | 21.5 |
Ftl | Attack | Uncommon | -- | 1190 | 27.8% | 18.5% | -9.6% | 42 | 16.2 |
Unrelenting | Attack | Uncommon | -- | 1100 | 21.6% | 10.9% | +27.4% | 42 | 18.8 |
Sword Boomerang | Attack | Common | -- | 977 | 9.2% | 7.4% | +10% | 42 | 15.1 |
Flanking | Skill | Uncommon | -- | -- | 36.6% | 24.1% | +42.2% | 41 | 24.3 |
Skim | Skill | Uncommon | -- | 1224 | 37.9% | 24.2% | +1.9% | 41 | 24.4 |
Bulk Up | Power | Uncommon | -- | 1169 | 27.1% | 22.2% | +0.4% | 41 | 21.4 |
Quasar | Skill | Uncommon | -- | 1188 | 30.8% | 14.8% | +12.8% | 40 | 16.7 |
Ashen Strike | Attack | Uncommon | -- | 1230 | 22.9% | 13.5% | +18.9% | 40 | 23.8 |
Conflagration | Attack | Rare | -- | 1393 | 34.2% | 18.5% | +1.9% | 40 | 25.4 |
Infernal Blade | Skill | Uncommon | -- | 1170 | 23% | 6.5% | +29.7% | 40 | 18.6 |
Boot Sequence | Skill | Uncommon | -- | 1313 | 47.8% | 23.9% | +23.5% | 40 | 19.1 |
One Two Punch | Skill | Rare | -- | 1308 | 38.3% | 21.1% | +26.2% | 40 | 24.7 |
Fan Of Knives | Power | Rare | -- | 1416 | 51.2% | 26.1% | +9.5% | 39 | 23.1 |
Drain Power | Attack | Common | -- | 956 | 12% | 5.7% | +5.7% | 39 | 18.2 |
Thunderclap | Attack | Common | -- | 1088 | 14% | 9.4% | +6.9% | 39 | 14.6 |
Ball Lightning | Attack | Common | -- | 1002 | 13.2% | 9.8% | -0.5% | 39 | 14.8 |
Enlightenment | Skill | Event | -- | -- | 0% | 0% | +16.7% | 38 | -- |
Deadly Poison | Skill | Common | -- | 929 | 9.1% | 7.5% | -0.5% | 38 | 15.8 |
Solar Strike | Attack | Common | -- | 960 | 11.2% | 7.3% | +2.9% | 38 | 13.1 |
Storm | Power | Uncommon | -- | 1163 | 30.9% | 19.8% | +9.5% | 38 | 25.6 |
Poisoned Stab | Attack | Common | -- | 957 | 8.5% | 4.1% | +10.9% | 38 | 13.4 |
Iteration | Power | Uncommon | -- | 1172 | 25.3% | 19.1% | +18.9% | 37 | 22.1 |
Capture Spirit | Skill | Uncommon | -- | 1272 | 47.8% | 25.8% | +8.5% | 37 | 21.2 |
Defend Silent | Skill | Basic | -- | -- | 0% | 0% | +30.7% | 37 | -- |
Blade Of Ink | Skill | Rare | -- | 1482 | 55% | 28.6% | +29.8% | 37 | 22.4 |
Pyre | Power | Rare | -- | 1410 | 47.3% | 9.1% | +15.6% | 37 | 22.8 |
Parry | Power | Uncommon | -- | 1210 | 27.2% | 18.3% | +10.9% | 37 | 21.1 |
Borrowed Time | Skill | Uncommon | -- | 1374 | 44.9% | 17.5% | +19.9% | 36 | 19.9 |
Crimson Mantle | Power | Rare | -- | 1540 | 37.7% | 28.6% | +31.8% | 36 | 24.9 |
Legion Of Bone | Skill | Uncommon | -- | -- | 26.3% | 15.1% | +28.3% | 36 | 20.8 |
Pillage | Attack | Uncommon | -- | 1120 | 20.7% | 7.8% | -1.6% | 36 | 22.1 |
Glacier | Skill | Uncommon | -- | 1451 | 38.2% | 23.9% | +7.4% | 35 | 14.3 |
Abrasive | Power | Rare | -- | 1483 | 39.4% | 25% | +18.9% | 35 | 23.6 |
Forgotten Ritual | Skill | Uncommon | -- | 1145 | 24.9% | 7.9% | +9.8% | 35 | 25.8 |
Finisher | Attack | Uncommon | -- | 1101 | 27% | 9.9% | -9.3% | 35 | 22.5 |
Spur | Skill | Uncommon | -- | 1232 | 34% | 14.7% | +15.6% | 35 | 21.3 |
Smokestack | Power | Uncommon | -- | 1150 | 25.4% | 15.5% | +22.7% | 35 | 16.5 |
Afterlife | Skill | Common | -- | 1086 | 16.1% | 10.8% | +12.4% | 35 | 17.6 |
Fusion | Skill | Uncommon | -- | 1086 | 32.7% | 12.2% | +8.9% | 35 | 16.2 |
Setup Strike | Attack | Common | -- | 782 | 10% | 8.8% | +1.1% | 35 | 17.1 |
Strike Ironclad | Attack | Basic | -- | -- | 0% | 0% | +51.6% | 34 | -- |
Outbreak | Power | Uncommon | -- | 1106 | 10.9% | 8% | +15.8% | 34 | 22.9 |
Knife Trap | Skill | Rare | -- | 1545 | 54.5% | 32.1% | +30.7% | 34 | 25.1 |
No Escape | Skill | Uncommon | -- | 1226 | 42.8% | 21% | +17.6% | 34 | 20.7 |
All For One | Attack | Rare | -- | 1415 | 45.9% | 33.3% | +14.1% | 34 | 23.7 |
Fight Through | Skill | Uncommon | -- | 1250 | 30.7% | 17.2% | +6% | 34 | 17.3 |
Predator | Attack | Common | -- | 886 | 6.7% | 3.4% | +8.5% | 33 | 20.1 |
Barrage | Attack | Common | -- | 1136 | 10.1% | 11.5% | +14.1% | 33 | 19.1 |
High Five | Attack | Uncommon | -- | 1128 | 24.6% | 11% | +9.2% | 33 | 19.2 |
Deaths Door | Skill | Uncommon | -- | 1156 | 38.7% | 19.6% | +21.2% | 33 | 20.7 |
Stomp | Attack | Uncommon | -- | 1047 | 18.6% | 8.1% | +17.6% | 33 | 17.5 |
Defragment | Power | Rare | -- | 1499 | 55.6% | 37.5% | +10.5% | 33 | 26.1 |
Shroud | Power | Uncommon | -- | 1195 | 25.2% | 14.5% | +15.9% | 33 | 23.2 |
Momentum Strike | Attack | Common | -- | 1050 | 11% | 4.6% | -13.7% | 33 | 15.9 |
Conqueror | Skill | Uncommon | -- | 1103 | 29.3% | 16.4% | +2.5% | 33 | 22.5 |
Debt | Curse | Curse | -- | -- | 0% | 0% | +22.7% | 32 | -- |
Envenom | Power | Rare | -- | 1359 | 37% | 23.1% | +27.4% | 32 | 25.4 |
Hand Trick | Skill | Uncommon | -- | 982 | 16.2% | 7.7% | +29.6% | 32 | 17 |
Expect A Fight | Skill | Uncommon | -- | 1191 | 17.7% | 14.6% | -2.6% | 32 | 19.9 |
Dismantle | Attack | Uncommon | -- | 1178 | 25.5% | 10% | +10.7% | 32 | 15.4 |
Doubt | Curse | Curse | -- | -- | 100% | 0% | +40.7% | 32 | 30.3 |
Blight Strike | Attack | Common | -- | 923 | 13.3% | 7.3% | +8.5% | 32 | 17 |
Decisions Decisions | Skill | Rare | -- | 1367 | 45.8% | 28% | +10.5% | 32 | 21.2 |
Tear Asunder | Attack | Rare | -- | 1372 | 27.8% | 26.7% | +23.3% | 32 | 22 |
Fight Me | Attack | Uncommon | -- | 1167 | 13.3% | 2.7% | +4.1% | 31 | 20.5 |
Dark Embrace | Power | Rare | -- | 1382 | 33.5% | 0% | +22.7% | 31 | 29.3 |
Calcify | Power | Uncommon | -- | 1188 | 23.1% | 10.9% | +24.9% | 31 | 16.7 |
Regret | Curse | Curse | -- | -- | 0% | 0% | -1.3% | 31 | -- |
Malaise | Skill | Rare | -- | 1358 | 25.7% | 12% | +33% | 31 | 25.4 |
Machine Learning | Power | Rare | -- | 1420 | 60.7% | 0% | +38.1% | 31 | 27 |
Alignment | Skill | Uncommon | -- | 1063 | 30.4% | 17.2% | +15.8% | 31 | 20.3 |
Scavenge | Skill | Uncommon | -- | 1110 | 38.8% | 15.6% | +8.5% | 31 | 21.3 |
Delay | Skill | Uncommon | -- | 1316 | 35.9% | 21.1% | +12.3% | 31 | 17.3 |
Sucker Punch | Attack | Common | -- | 1139 | 10.6% | 3.9% | +5.4% | 31 | 16 |
Dredge | Skill | Uncommon | -- | 1215 | 27.2% | 13.6% | +29.4% | 31 | 24.2 |
Hellraiser | Power | Rare | -- | 1200 | 32.8% | 21.4% | +21.2% | 31 | 20.1 |
Barricade | Power | Rare | -- | 1306 | 30.9% | 12.5% | +32.1% | 30 | 26 |
Tesla Coil | Attack | Uncommon | -- | 1193 | 29.8% | 13.6% | +16.1% | 30 | 16.2 |
Sword Sage | Power | Rare | -- | 1279 | 43.4% | 11.1% | +20.1% | 30 | 22.1 |
Apotheosis | Skill | Ancient | -- | -- | 0% | 0% | +30.7% | 30 | -- |
Brand | Skill | Rare | -- | 1489 | 44.8% | 15% | +19.6% | 30 | 21.3 |
Tempest | Skill | Uncommon | -- | 1123 | 27.1% | 12.5% | +3.3% | 30 | 21.2 |
Summon Forth | Skill | Uncommon | -- | 1130 | 28.5% | 20.3% | +14.1% | 30 | 20.6 |
Spite | Attack | Uncommon | -- | 1156 | 15.5% | 5.8% | +12.2% | 30 | 17.3 |
Folly | Curse | Curse | -- | -- | 0% | 0% | +33.3% | 30 | -- |
Hidden Gem | Skill | Rare | -- | 1180 | 10.5% | 17% | +33.3% | 30 | 31 |
Mangle | Attack | Rare | -- | 1085 | 38.7% | 16.7% | +48.1% | 30 | 25.1 |
Production | Skill | Uncommon | -- | 1273 | 38.8% | 22.7% | +14.1% | 30 | 23.4 |
Radiate | Attack | Uncommon | -- | 1030 | 23% | 16.5% | +20.1% | 29 | 20.9 |
Demonic Shield | Skill | Uncommon | -- | -- | 15.4% | 9.2% | +34.9% | 29 | 25 |
Focused Strike | Attack | Common | -- | 1019 | 11.7% | 6.8% | -9.9% | 29 | 15.4 |
Rocket Punch | Attack | Uncommon | -- | 1215 | 32.4% | 12.2% | +9.9% | 29 | 19.3 |
Bouncing Flask | Skill | Uncommon | -- | 1055 | 15.6% | 17.3% | +20.1% | 29 | 15.7 |
Sic Em | Attack | Uncommon | -- | 1092 | 20.6% | 16% | +16.1% | 29 | 18.1 |
Modded | Skill | Rare | -- | 1515 | 53.4% | 21.1% | +14.1% | 29 | 20.9 |
Guards | Skill | Rare | -- | 1462 | 37% | 21.7% | +23.3% | 29 | 26.2 |
Howl From Beyond | Attack | Uncommon | -- | 1024 | 15.6% | 4.8% | +9.9% | 28 | 17 |
Aggression | Power | Rare | -- | 1266 | 34.9% | 0% | +31.9% | 28 | 23.7 |
Dash | Attack | Uncommon | -- | 1190 | 14% | 8.8% | +16.1% | 28 | 13.7 |
Defend Ironclad | Skill | Basic | -- | -- | 0% | 0% | +41.8% | 28 | -- |
Death March | Attack | Uncommon | -- | 1007 | 20.5% | 12.9% | -10.9% | 28 | 19.7 |
Shining Strike | Attack | Uncommon | -- | 1049 | 25% | 14.8% | +21.7% | 28 | 19.6 |
