Cards
530 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Big Bang | Skill | Rare | -- | 1751 | 84.6% | 62.9% | +28.7% | 7741 | 24.4 |
Bloodletting | Skill | Common | -- | 1343 | 43.3% | 36.1% | +10.9% | 1148 | 18.9 |
Defy | Skill | Common | -- | 1270 | 52.3% | 45.3% | +14.4% | 1019 | 17.9 |
Pommel Strike | Attack | Common | -- | 1301 | 44.5% | 26.8% | +6.9% | 1019 | 17.7 |
Prepared | Skill | Common | -- | 1278 | 46.3% | 36.3% | +15.4% | 955 | 21.1 |
Shrug It Off | Skill | Common | -- | 1315 | 35.6% | 23.7% | +6.5% | 893 | 17.5 |
Clumsy | Curse | Curse | -- | -- | 0% | 0% | +11.6% | 871 | -- |
Tremble | Skill | Common | -- | 1173 | 33.1% | 24.5% | +9.4% | 861 | 16.5 |
Backflip | Skill | Common | -- | 1336 | 39.7% | 31.5% | +17% | 800 | 20.1 |
Glow | Skill | Common | -- | 1295 | 34.9% | 32.8% | +7.4% | 775 | 17.2 |
Begone | Skill | Common | -- | 1272 | 34.8% | 27.3% | +12.8% | 736 | 16.8 |
Grave Warden | Skill | Common | -- | 1220 | 37.5% | 26.9% | +11.5% | 735 | 15.6 |
Turbo | Skill | Common | -- | 1196 | 39.8% | 37.2% | +8.6% | 730 | 20.4 |
Hologram | Skill | Common | -- | 1211 | 38.9% | 26.3% | +11.3% | 718 | 20.6 |
Footwork | Power | Uncommon | -- | 1528 | 70.1% | 60.1% | +21.3% | 711 | 19.9 |
Gather Light | Skill | Common | -- | 1245 | 33.5% | 20.7% | +7.5% | 709 | 15.3 |
Cloak And Dagger | Skill | Common | -- | 1273 | 37.4% | 21.6% | +16.9% | 676 | 17.3 |
Know Thy Place | Skill | Common | -- | 1312 | 31.3% | 17.4% | +15.5% | 665 | 17 |
Coolheaded | Skill | Common | -- | 1321 | 35.7% | 31.8% | +7.8% | 660 | 16.5 |
Dominate | Skill | Uncommon | -- | 1474 | 70.8% | 56.1% | +14.9% | 637 | 19.4 |
Blade Dance | Skill | Common | -- | 1285 | 33.3% | 20.9% | +14.3% | 625 | 15.8 |
Blood Wall | Skill | Common | -- | 1155 | 25.4% | 16% | +8.1% | 615 | 18.3 |
Hidden Cache | Skill | Common | -- | 1272 | 26.6% | 20.9% | +4.5% | 590 | 17.7 |
Charge Battery | Skill | Common | -- | 1265 | 32.9% | 24.2% | +4.8% | 580 | 16.5 |
Leading Strike | Attack | Common | -- | 1285 | 29.4% | 16.9% | +14.1% | 565 | 12.9 |
Boost Away | Skill | Common | -- | 1133 | 30.4% | 27.5% | +9.1% | 562 | 19.6 |
Piercing Wail | Skill | Common | -- | 1145 | 30.4% | 13.7% | +14.6% | 561 | 20 |
Astral Pulse | Attack | Common | -- | 1169 | 23.9% | 21% | +1.6% | 553 | 10.4 |
Pillar Of Creation | Power | Uncommon | -- | 1408 | 50.5% | 43% | +18.3% | 521 | 21.9 |
Colossus | Skill | Uncommon | -- | 1360 | 63% | 44.9% | +14.2% | 517 | 20.5 |
Battle Trance | Skill | Uncommon | -- | 1450 | 58.3% | 38.9% | +20.4% | 517 | 19.1 |
Negative Pulse | Skill | Common | -- | 1216 | 27.7% | 15.3% | +2.1% | 513 | 13.3 |
Orbit | Power | Uncommon | -- | 1334 | 50.8% | 37.1% | +12.8% | 512 | 20.8 |
Perfected Strike | Attack | Common | -- | 936 | 15.8% | 9.6% | -1% | 503 | 13 |
Collision Course | Attack | Common | -- | 1133 | 23.1% | 17.3% | +7.4% | 502 | 12.3 |
Molten Fist | Attack | Common | -- | 1077 | 22.3% | 13.1% | +3.3% | 497 | 16.6 |
Child Of The Stars | Power | Uncommon | -- | 1248 | 45% | 37.9% | +15.4% | 485 | 21 |
Accuracy | Power | Uncommon | -- | 1438 | 47.7% | 44% | +23% | 481 | 22.4 |
Wisp | Skill | Common | -- | 1132 | 25.7% | 17.2% | +10.5% | 478 | 21.5 |
Reflect | Skill | Uncommon | -- | 1469 | 61.6% | 48.9% | +14.8% | 476 | 19.3 |
Glitterstream | Skill | Common | -- | 1068 | 23% | 15.9% | +5.5% | 475 | 14.6 |
Lethality | Power | Uncommon | -- | 1477 | 59.4% | 51.8% | +14.7% | 471 | 18.1 |
Go For The Eyes | Attack | Common | -- | 1155 | 26.7% | 25.5% | +5.5% | 471 | 16.7 |
Apparition | Skill | Ancient | -- | -- | 0% | 25% | +46.1% | 462 | -- |
True Grit | Skill | Common | -- | 1203 | 20.5% | 8.2% | +8.3% | 460 | 18.6 |
Invoke | Skill | Common | -- | 1186 | 25.8% | 19.3% | +17.5% | 458 | 17.9 |
Spectrum Shift | Power | Uncommon | -- | 1472 | 43.5% | 29.5% | +19.7% | 458 | 20.8 |
Untouchable | Skill | Common | -- | 1174 | 23.5% | 18.1% | +16.7% | 456 | 21.5 |
Cloak Of Stars | Skill | Common | -- | 1129 | 19.7% | 17.5% | +11% | 455 | 16.2 |
Friendship | Power | Uncommon | -- | 1391 | 52.6% | 44% | +19.7% | 451 | 20.9 |
Breakthrough | Attack | Common | -- | 1064 | 19.4% | 13% | +2.9% | 446 | 10 |
Well Laid Plans | Power | Uncommon | -- | 1287 | 46.1% | 38.4% | +26.9% | 421 | 20.6 |
Armaments | Skill | Common | -- | 1046 | 16.4% | 11.1% | +6.9% | 415 | 14.9 |
Bulwark | Skill | Uncommon | -- | 1443 | 54.4% | 38.2% | +16.5% | 414 | 17.5 |
Burning Pact | Skill | Uncommon | -- | 1273 | 47.6% | 32.3% | +14.2% | 407 | 21.1 |
Enfeebling Touch | Skill | Uncommon | -- | 1437 | 66% | 40.6% | +20.1% | 406 | 19.7 |
Dodge And Roll | Skill | Common | -- | 1177 | 21.9% | 14.7% | +17% | 403 | 20.5 |
Noxious Fumes | Power | Uncommon | -- | 1346 | 40.4% | 32.7% | +9% | 402 | 16.6 |
Sleight Of Flesh | Power | Uncommon | -- | 1401 | 47.3% | 37.6% | +21.1% | 401 | 20.9 |
Mad Science | Attack | Event | -- | -- | 0% | 0% | +40.5% | 399 | -- |
Taunt | Skill | Uncommon | -- | 1362 | 49.3% | 25.8% | +10.8% | 395 | 17.8 |
Calculated Gamble | Skill | Uncommon | -- | 1372 | 57% | 35.5% | +19.7% | 392 | 22.8 |
Convergence | Skill | Uncommon | -- | 1285 | 51% | 26.6% | +17.1% | 390 | 18.6 |
Claw | Attack | Common | -- | 1119 | 22.8% | 20.5% | -1.8% | 389 | 17.2 |
Charge | Skill | Uncommon | -- | 1390 | 53.3% | 38% | +18.3% | 386 | 17.8 |
Feel No Pain | Power | Uncommon | -- | 1279 | 34.2% | 29.2% | +20.3% | 385 | 24.7 |
Spoils Map | Quest | Quest | -- | -- | 0% | 0% | -26.2% | 380 | -- |
Ricochet | Attack | Common | -- | 1066 | 18.8% | 15.4% | +10.9% | 376 | 15.2 |
Lightning Rod | Skill | Common | -- | 1194 | 21.3% | 20.3% | +3.6% | 376 | 14.1 |
Hotfix | Skill | Common | -- | 1121 | 19.3% | 15.9% | +8.5% | 375 | 20 |
Cosmic Indifference | Skill | Common | -- | 990 | 16.9% | 12% | +10.6% | 373 | 18.4 |
Infinite Blades | Power | Uncommon | -- | 1257 | 38.5% | 27.7% | +18.1% | 370 | 17.6 |
Acrobatics | Skill | Uncommon | -- | 1402 | 54.7% | 39.4% | +19.3% | 366 | 21.4 |
Dagger Throw | Attack | Common | -- | 1031 | 19.1% | 11.5% | +4.2% | 363 | 13.4 |
Capacitor | Power | Uncommon | -- | 1340 | 46.3% | 35.3% | +11.3% | 361 | 23.8 |
Blur | Skill | Uncommon | -- | 1283 | 52.3% | 29.4% | +20.8% | 361 | 23.2 |
Hidden Daggers | Skill | Uncommon | -- | 1342 | 54.2% | 41.1% | +19.8% | 357 | 17 |
Uppercut | Attack | Uncommon | -- | 1345 | 43.6% | 22.1% | +12.9% | 356 | 15.9 |
Delay | Skill | Uncommon | -- | 1316 | 51.3% | 27.7% | +16.9% | 354 | 18.6 |
Escape Plan | Skill | Uncommon | -- | 1338 | 52.2% | 28.8% | +19.8% | 353 | 20.9 |
Rupture | Power | Uncommon | -- | 1357 | 33.3% | 23.4% | +12.2% | 352 | 21.2 |
Borrowed Time | Skill | Uncommon | -- | 1374 | 54.7% | 39% | +20.4% | 352 | 18.8 |
Refine Blade | Skill | Common | -- | 1126 | 17.3% | 11.5% | +12.5% | 351 | 13.2 |
Putrefy | Skill | Uncommon | -- | 1372 | 54% | 34.8% | +18.7% | 348 | 19 |
Crescent Spear | Attack | Common | -- | 889 | 9.5% | 7% | -5.8% | 347 | 15.1 |
Fear | Attack | Common | -- | 1047 | 20.7% | 14.8% | +12.3% | 345 | 14 |
Subroutine | Power | Uncommon | -- | 1276 | 43.8% | 31.2% | +12.8% | 340 | 21.4 |
Vicious | Power | Uncommon | -- | 1274 | 31.9% | 20.8% | +14.2% | 337 | 21.5 |
Deathbringer | Skill | Uncommon | -- | 1370 | 49.8% | 34% | +12.1% | 336 | 15.8 |
Glacier | Skill | Uncommon | -- | 1451 | 58.6% | 39.4% | +13.1% | 336 | 18.4 |
Phantom Blades | Power | Uncommon | -- | 1305 | 36.7% | 28% | +19% | 334 | 20.5 |
Patter | Skill | Common | -- | 1124 | 17.4% | 7.7% | +2.6% | 331 | 14 |
Neurosurge | Power | Rare | -- | 1611 | 64.7% | 52.9% | +33.2% | 328 | 24.5 |
Flame Barrier | Skill | Uncommon | -- | 1279 | 37.9% | 25.4% | +11% | 325 | 18.5 |
Deflect | Skill | Common | -- | 1062 | 16.6% | 11.8% | +15% | 324 | 21.7 |
Thunderclap | Attack | Common | -- | 1088 | 14.8% | 6.6% | +2.8% | 324 | 14.8 |
Compact | Skill | Uncommon | -- | 1405 | 52.5% | 47.9% | +14.9% | 323 | 21.7 |
Expose | Skill | Uncommon | -- | 1358 | 47.2% | 28.3% | +20% | 322 | 21.7 |
Second Wind | Skill | Uncommon | -- | 1256 | 37.9% | 26% | +20.4% | 321 | 21.1 |
Adrenaline | Skill | Rare | -- | 1671 | 79.1% | 59.4% | +32.5% | 318 | 25.5 |
Leg Sweep | Skill | Uncommon | -- | 1346 | 48.9% | 32.7% | +20.3% | 318 | 19.2 |
Stone Armor | Power | Uncommon | -- | 1213 | 28.6% | 14.6% | +9.1% | 316 | 19 |
Headbutt | Attack | Common | -- | 1038 | 14.8% | 5.8% | +4.8% | 316 | 15.5 |
Cold Snap | Attack | Common | -- | 1123 | 18.7% | 16.6% | +2.7% | 315 | 10.6 |
Black Hole | Power | Uncommon | -- | 1191 | 29.4% | 21.5% | +2.2% | 313 | 17.2 |
Overclock | Skill | Uncommon | -- | 1274 | 51.8% | 39.4% | +14.5% | 306 | 21.1 |
Inferno | Power | Uncommon | -- | 1293 | 30.3% | 20% | +3.8% | 306 | 14.2 |
Barrage | Attack | Common | -- | 1136 | 18.8% | 13.5% | +7.6% | 304 | 15.6 |
Particle Wall | Skill | Uncommon | -- | 1297 | 36.9% | 21.8% | +10.7% | 300 | 18.2 |
Crush Under | Attack | Common | -- | 951 | 14% | 5.7% | -0.9% | 299 | 12.6 |
Snap | Attack | Common | -- | 1114 | 16.9% | 11.1% | +17.2% | 298 | 17.5 |
Scourge | Skill | Common | -- | 1073 | 16.6% | 9.6% | +4.3% | 298 | 16.7 |
Fetch | Attack | Uncommon | -- | 1200 | 37.5% | 15.6% | +9.3% | 296 | 15.7 |
Reap | Attack | Common | -- | 1029 | 17% | 10.5% | +11% | 289 | 10.2 |
Snakebite | Skill | Common | -- | 1020 | 15.2% | 7.3% | +4.8% | 282 | 12.2 |
Rocket Punch | Attack | Uncommon | -- | 1215 | 35.9% | 27.4% | +12.3% | 281 | 19.6 |
Twin Strike | Attack | Common | -- | 932 | 11.8% | 7.7% | +2.1% | 280 | 13.5 |
Manifest Authority | Skill | Uncommon | -- | 1294 | 44.2% | 15.4% | +20.2% | 280 | 16.7 |
Pull Aggro | Skill | Common | -- | 1063 | 15.9% | 8.8% | +7.1% | 280 | 13.3 |
Maul | Attack | Ancient | -- | -- | 0% | 0% | +25.9% | 278 | -- |
Boot Sequence | Skill | Uncommon | -- | 1313 | 46% | 32.1% | +8.8% | 277 | 18.3 |
Gunk Up | Attack | Common | -- | 1068 | 16% | 14.8% | +4.5% | 277 | 15.2 |
Ball Lightning | Attack | Common | -- | 993 | 15.7% | 12.6% | +2.1% | 276 | 10.8 |
Dagger Spray | Attack | Common | -- | 1026 | 13.9% | 7.4% | +7.4% | 274 | 7.9 |
Uproar | Attack | Common | -- | 868 | 8.7% | 6.2% | +6.1% | 274 | 16.3 |
Guiding Star | Attack | Common | -- | 947 | 12.2% | 7.9% | +5.4% | 274 | 15 |
Inflame | Power | Uncommon | -- | 1223 | 24% | 15.4% | +8.4% | 270 | 16.2 |
Ultimate Strike | Attack | Uncommon | -- | 1095 | 6.5% | 6.4% | +17.4% | 270 | 17.3 |
Beam Cell | Attack | Common | -- | 1022 | 16.3% | 10.5% | +0.5% | 269 | 13.4 |
Compile Driver | Attack | Common | -- | 1059 | 15.9% | 11.6% | +7.5% | 269 | 19.6 |
Defile | Attack | Common | -- | 942 | 16.1% | 8.6% | +4.4% | 268 | 9.4 |
Royal Gamble | Skill | Uncommon | -- | 1248 | 37.2% | 21.1% | +8.1% | 267 | 22.2 |
Tactician | Skill | Uncommon | -- | 1241 | 40.9% | 29.5% | +18.3% | 267 | 24.4 |
Afterlife | Skill | Common | -- | 1086 | 16.6% | 7.7% | +5.4% | 266 | 13.8 |
Debilitate | Attack | Uncommon | -- | 1305 | 41.9% | 35.2% | +23.4% | 263 | 19.7 |
Unrelenting | Attack | Uncommon | -- | 1100 | 21.9% | 15.9% | +11% | 261 | 13.1 |
Spoils Of Battle | Skill | Common | -- | 1000 | 12.1% | 9.5% | +12% | 261 | 17.4 |
Graveblast | Attack | Common | -- | 1053 | 15.2% | 5.9% | +14% | 255 | 20.7 |
Countdown | Power | Uncommon | -- | 1267 | 33.5% | 24.1% | +8.8% | 255 | 20.9 |
Reflex | Skill | Uncommon | -- | 1246 | 39.1% | 28.2% | +20% | 254 | 22.5 |
Rage | Skill | Uncommon | -- | 1205 | 32.2% | 19.2% | +9.8% | 254 | 20.7 |
White Noise | Skill | Uncommon | -- | 1330 | 42.1% | 36% | +10.4% | 253 | 22.3 |
Poke | Attack | Common | -- | 1044 | 13.4% | 8.6% | +1.7% | 248 | 13.2 |
Sword Boomerang | Attack | Common | -- | 977 | 11.2% | 6.8% | +4% | 248 | 16.1 |
Quasar | Skill | Uncommon | -- | 1188 | 30.3% | 21.7% | +15.2% | 246 | 20 |
Offering | Skill | Rare | -- | 1635 | 70.2% | 50% | +25.1% | 245 | 24.3 |
Wrought In War | Attack | Common | -- | 986 | 12.3% | 5.2% | +6.2% | 243 | 9.8 |
Ultimate Defend | Skill | Uncommon | -- | 1213 | 17.6% | 16.5% | +21.8% | 241 | 12.8 |
Evil Eye | Skill | Uncommon | -- | 1223 | 30% | 12.1% | +15.7% | 241 | 20.9 |
Leap | Skill | Common | -- | 921 | 13.8% | 11.6% | +2% | 241 | 16.4 |
Afterimage | Power | Rare | -- | 1646 | 74% | 45.5% | +34.3% | 241 | 25.6 |
Dismantle | Attack | Uncommon | -- | 1178 | 30.4% | 9% | +4.1% | 240 | 13.1 |
Feral | Power | Uncommon | -- | 1189 | 31.9% | 22.5% | +13.6% | 238 | 19.3 |
Thunder | Power | Uncommon | -- | 1185 | 27.5% | 25.8% | +5.8% | 237 | 18.5 |
Danse Macabre | Power | Uncommon | -- | 1165 | 30% | 24.2% | +19.3% | 237 | 24.6 |
Fight Through | Skill | Uncommon | -- | 1250 | 39% | 24.3% | +13.7% | 237 | 16.4 |
Iteration | Power | Uncommon | -- | 1172 | 27.5% | 26.8% | +16.8% | 237 | 24 |
Brightest Flame | Skill | Ancient | -- | -- | 0% | 23.8% | +22% | 236 | -- |
Hailstorm | Power | Uncommon | -- | 1141 | 30.5% | 26.7% | +15.1% | 234 | 19.8 |
Exterminate | Attack | Event | -- | -- | 0% | 0% | +16.8% | 234 | -- |
Celestial Might | Attack | Common | -- | 1072 | 10.3% | 8.5% | -3.3% | 233 | 10.8 |
Capture Spirit | Skill | Uncommon | -- | 1272 | 38.3% | 26.3% | +16.4% | 233 | 18 |
Chill | Skill | Uncommon | -- | 1261 | 42.6% | 27% | +15.4% | 233 | 16.1 |
Pagestorm | Power | Uncommon | -- | 1308 | 26.6% | 20.4% | +30.3% | 230 | 25.5 |
Parry | Power | Uncommon | -- | 1210 | 20.9% | 12.8% | +16.8% | 229 | 22.2 |
Ashen Strike | Attack | Uncommon | -- | 1230 | 26.2% | 14.9% | +14.5% | 227 | 22.3 |
Unmovable | Power | Rare | -- | 1581 | 63% | 26.7% | +23.3% | 227 | 23.6 |
Loop | Power | Uncommon | -- | 1163 | 29% | 20.9% | +10.2% | 227 | 20.9 |
Skim | Skill | Uncommon | -- | 1224 | 35% | 28.8% | +13.9% | 226 | 19.9 |
Dirge | Skill | Uncommon | -- | 1241 | 35.8% | 17.8% | +13.5% | 225 | 18.7 |
Smokestack | Power | Uncommon | -- | 1150 | 29.8% | 30.1% | +11.8% | 225 | 21.3 |
Anger | Attack | Common | -- | 970 | 9.9% | 9.3% | -0.1% | 225 | 10.5 |
No Escape | Skill | Uncommon | -- | 1226 | 35.3% | 22.1% | +6.3% | 224 | 17.3 |
Forgotten Ritual | Skill | Uncommon | -- | 1145 | 25.7% | 10.9% | +19.9% | 221 | 24.8 |
Bone Shards | Attack | Uncommon | -- | 1269 | 34.8% | 21.3% | +15.7% | 221 | 12.9 |
Greed | Curse | Curse | -- | -- | 0% | 0% | -0.5% | 221 | -- |
Backstab | Attack | Uncommon | -- | 1178 | 30.2% | 11.7% | +9.3% | 221 | 12.2 |
Deaths Door | Skill | Uncommon | -- | 1156 | 31.5% | 24.4% | +10.9% | 220 | 21.7 |
Whirlwind | Attack | Uncommon | -- | 1236 | 25.9% | 13% | +8.1% | 219 | 13.2 |
Flick Flack | Attack | Common | -- | 966 | 12.1% | 6.7% | +4.8% | 218 | 13 |
Body Slam | Attack | Common | -- | 1004 | 10.1% | 2.8% | +1.9% | 218 | 18.1 |
Bully | Attack | Uncommon | -- | 1059 | 23.3% | 14.2% | +6.6% | 218 | 16.4 |
Havoc | Skill | Common | -- | 906 | 9.3% | 4.3% | +1.6% | 218 | 18.1 |
Gamma Blast | Attack | Uncommon | -- | 1189 | 26.6% | 17.5% | +15.2% | 215 | 16.8 |
Null | Attack | Uncommon | -- | 1180 | 29.6% | 17.4% | +9% | 211 | 16 |
Stampede | Power | Uncommon | -- | 1086 | 20% | 11.7% | +5.7% | 210 | 18.3 |
Supermassive | Attack | Uncommon | -- | 1151 | 26.7% | 16.5% | +12.2% | 210 | 20.9 |
Squash | Attack | Event | -- | -- | 0% | 0% | +24.5% | 209 | -- |
Void Form | Power | Rare | -- | 1542 | 58.7% | 15.4% | +20.8% | 209 | 25.2 |
Solar Strike | Attack | Common | -- | 960 | 9.4% | 6.7% | +3.3% | 209 | 11.1 |
Iron Wave | Attack | Common | -- | 871 | 9.5% | 2.8% | -4.2% | 209 | 12.7 |
Crimson Mantle | Power | Rare | -- | 1540 | 54.7% | 42.9% | +23.5% | 208 | 22.7 |
Metamorphosis | Skill | Event | -- | -- | 0% | 0% | +12.7% | 206 | -- |
Fasten | Power | Uncommon | -- | 1364 | 34.5% | 32% | +9% | 205 | 13 |
Echo Form | Power | Rare | -- | 1604 | 72.1% | 43.8% | +22.4% | 204 | 24.1 |
Finesse | Skill | Uncommon | -- | 1370 | 27.6% | 34% | +19.6% | 203 | 11.3 |
Demesne | Power | Rare | -- | 1634 | 71.3% | 47.6% | +29.6% | 203 | 25.1 |
Ftl | Attack | Uncommon | -- | 1190 | 30.3% | 20% | +2.7% | 202 | 16.5 |
Shadow Shield | Skill | Uncommon | -- | 1273 | 34% | 22.5% | +11.1% | 199 | 15.5 |
Photon Cut | Attack | Common | -- | 1044 | 9.3% | 5.4% | +1.1% | 198 | 14.1 |
Arsenal | Power | Rare | -- | 1574 | 58.6% | 52.4% | +24.3% | 194 | 24.4 |
Pyre | Power | Rare | -- | 1410 | 52.1% | 23.1% | +24.1% | 192 | 24.3 |
Flatten | Attack | Common | -- | 1010 | 10.3% | 7.1% | +5.1% | 190 | 13.8 |
Deadly Poison | Skill | Common | -- | 929 | 9.4% | 11.6% | +2.3% | 190 | 12.6 |
Sow | Attack | Common | -- | 1029 | 11.2% | 4.5% | -3.6% | 189 | 7.8 |
Glasswork | Skill | Uncommon | -- | 1252 | 32.9% | 18.6% | +11.8% | 187 | 10.7 |
Guards | Skill | Rare | -- | 1462 | 52.9% | 28.6% | +29.2% | 184 | 24.6 |
Furnace | Power | Uncommon | -- | 1127 | 20.9% | 12.1% | +13.3% | 183 | 18.7 |
Tesla Coil | Attack | Uncommon | -- | 1193 | 22.1% | 20% | +8.4% | 183 | 17.2 |
Storm | Power | Uncommon | -- | 1163 | 22.4% | 20.9% | +15.3% | 182 | 21.4 |
Bulk Up | Power | Uncommon | -- | 1169 | 25.9% | 13.1% | +19.2% | 180 | 15.9 |
Double Energy | Skill | Uncommon | -- | 1215 | 27.8% | 23.1% | +11.9% | 180 | 23.6 |
Momentum Strike | Attack | Common | -- | 1050 | 11.7% | 7.6% | +1.2% | 178 | 11.9 |
Stoke | Skill | Rare | -- | 1465 | 46.6% | 33.3% | +28.4% | 177 | 25.1 |
Conflagration | Attack | Rare | -- | 1393 | 42.9% | 30% | +13.4% | 176 | 23 |
Shroud | Power | Uncommon | -- | 1195 | 21.2% | 14.9% | +11.4% | 176 | 22.4 |
Expect A Fight | Skill | Uncommon | -- | 1191 | 22% | 4.5% | +0.5% | 176 | 20.2 |
Defragment | Power | Rare | -- | 1499 | 64.2% | 33.3% | +17.6% | 175 | 23.9 |
Sucker Punch | Attack | Common | -- | 1139 | 10% | 3.8% | +18.1% | 174 | 16.2 |
Decay | Curse | Curse | -- | -- | 0% | 0% | +24.1% | 171 | -- |
| Power | Rare | -- | 1602 | 52.9% | 35.7% | +35% | 171 | 24.2 | |
Stardust | Attack | Uncommon | -- | 1114 | 20.8% | 11.2% | +4% | 171 | 16.1 |
Shockwave | Skill | Uncommon | -- | 1346 | 30.3% | 27.8% | +31.5% | 170 | 11.8 |
Flash Of Steel | Attack | Uncommon | -- | 1293 | 22.2% | 28.5% | +21.5% | 169 | 12.8 |
Splash | Skill | Uncommon | -- | 1366 | 33.7% | 29.9% | +18.3% | 169 | 12.2 |
Bludgeon | Attack | Uncommon | -- | 1198 | 20.1% | 9% | -1.2% | 168 | 11.6 |
Tyranny | Power | Rare | -- | 1461 | 47.5% | 28.6% | +34.4% | 168 | 24.8 |
Predator | Attack | Common | -- | 886 | 9.8% | 4.8% | +12.9% | 167 | 10.9 |
High Five | Attack | Uncommon | -- | 1128 | 25.9% | 13.6% | +10.1% | 166 | 13.8 |
Abrasive | Power | Rare | -- | 1483 | 49.5% | 23.1% | +28.1% | 166 | 23.9 |
Blade Of Ink | Skill | Rare | -- | 1482 | 56.2% | 30% | +31.6% | 164 | 23.5 |
Dredge | Skill | Uncommon | -- | 1215 | 25.7% | 16.1% | +37.8% | 164 | 26.9 |
Summon Forth | Skill | Uncommon | -- | 1130 | 22.2% | 14.9% | +8.5% | 163 | 16.1 |
Fight Me | Attack | Uncommon | -- | 1167 | 20.6% | 6.3% | +7.1% | 163 | 12.4 |
Supercritical | Skill | Rare | -- | 1411 | 44.8% | 36.1% | +19.3% | 161 | 23.2 |
Tools Of The Trade | Power | Rare | -- | 1473 | 50.6% | 37% | +26.8% | 161 | 25.1 |
Calcify | Power | Uncommon | -- | 1188 | 19.6% | 18% | +4.8% | 160 | 17.5 |
Hidden Gem | Skill | Rare | -- | 1180 | 1.4% | 22.6% | +28.3% | 159 | 6 |
Decisions Decisions | Skill | Rare | -- | 1367 | 44.1% | 34.2% | +27.3% | 159 | 27.4 |
Spite | Attack | Uncommon | -- | 1156 | 18.1% | 7.7% | +9.2% | 159 | 17.2 |
Blight Strike | Attack | Common | -- | 923 | 9.4% | 6.5% | -1% | 159 | 11.3 |
Poisoned Stab | Attack | Common | -- | 950 | 8.1% | 4.8% | +6.6% | 158 | 10.3 |
Cruelty | Power | Rare | -- | 1455 | 46% | 26.7% | +17.7% | 157 | 25 |
Wish | Skill | Ancient | -- | -- | 0% | 0% | +24.8% | 156 | -- |
Prowess | Power | Uncommon | -- | 1330 | 26.1% | 25.8% | +26.1% | 156 | 13.1 |
Call Of The Void | Power | Rare | -- | 1514 | 52.2% | 29.6% | +22% | 155 | 23.3 |
Haze | Skill | Uncommon | -- | 1076 | 23.2% | 11.2% | +8.1% | 155 | 17.8 |
Knife Trap | Skill | Rare | -- | 1545 | 48.9% | 35.3% | +43.2% | 153 | 24.4 |
Flak Cannon | Attack | Rare | -- | 1425 | 52.1% | 11.1% | +20% | 152 | 22.6 |
Not Yet | Skill | Rare | -- | 1427 | 38.3% | 20% | +17.9% | 152 | 23.7 |
Discovery | Skill | Uncommon | -- | 1328 | 30.2% | 24.4% | +29.6% | 152 | 15.8 |
Dash | Attack | Uncommon | -- | 1190 | 23.2% | 7.6% | +20.2% | 150 | 14.8 |
Drain Power | Attack | Common | -- | 949 | 10.5% | 3.7% | -4.6% | 150 | 8.7 |
Outbreak | Power | Uncommon | -- | 1106 | 15.2% | 13.1% | +12.4% | 149 | 22.8 |
Synchronize | Skill | Uncommon | -- | 1066 | 24.2% | 21.4% | +15.6% | 148 | 22.3 |
Shining Strike | Attack | Uncommon | -- | 1049 | 17.6% | 9% | -1.9% | 148 | 12 |
Toric Toughness | Skill | Event | -- | -- | 0% | 0% | +7.8% | 147 | -- |
Pale Blue Dot | Power | Uncommon | -- | 958 | 15.3% | 8% | +18.7% | 146 | 26.7 |
Brand | Skill | Rare | -- | 1489 | 45.2% | 28.6% | +23% | 145 | 24.2 |
Squeeze | Attack | Rare | -- | 1301 | 27.4% | 6.1% | +23.1% | 145 | 21.4 |
Anticipate | Skill | Common | -- | 971 | 7% | 4.1% | +8.6% | 145 | 20.2 |
Genesis | Power | Rare | -- | 1405 | 44.1% | 45% | +9.5% | 144 | 22.5 |
Pillage | Attack | Uncommon | -- | 1120 | 18.4% | 9.6% | +7.6% | 144 | 18.4 |
Pull From Below | Attack | Uncommon | -- | 1157 | 21.6% | 17.2% | +11.5% | 143 | 16.2 |
Scavenge | Skill | Uncommon | -- | 1110 | 23.4% | 17.6% | +10.1% | 143 | 20.5 |
Cleanse | Skill | Uncommon | -- | 1145 | 25% | 11.5% | +12.9% | 142 | 17.2 |
Peck | Attack | Event | -- | -- | 0% | 0% | -1.4% | 142 | -- |
Focused Strike | Attack | Common | -- | 1019 | 8.4% | 4.8% | +0.8% | 142 | 15.5 |
Alignment | Skill | Uncommon | -- | 1063 | 19.7% | 10.2% | +9.4% | 141 | 20.6 |
Darkness | Skill | Uncommon | -- | 1068 | 23.6% | 14.4% | +6.6% | 141 | 17.4 |
Spur | Skill | Uncommon | -- | 1232 | 22.6% | 6.5% | +10.6% | 141 | 19.3 |
Production | Skill | Uncommon | -- | 1273 | 23.1% | 23.1% | +18.1% | 140 | 14 |
Modded | Skill | Rare | -- | 1515 | 56.8% | 31.4% | +15.6% | 140 | 23.9 |
Stomp | Attack | Uncommon | -- | 1047 | 19.3% | 5.7% | +0.1% | 140 | 11.2 |
