Encounters
80 enemiesAvg Damage:
Death Rate:
Encountered:
| Encounter | Monsters | Type | Avg Damage ↓ | Death Rate | Encountered |
|---|---|---|---|---|---|
Test Subject Act 3 | Boss | 32.7 | 18.5% | 276 | |
Aeonglass Act 3 | Boss | 32.3 | 21.5% | 340 | |
Kaiser Crab Act 2 | Boss | 30.1 | 18.1% | 271 | |
The Kin Act 1 | Boss | 26.4 | 12.4% | 178 | |
Knowledge Demon Act 2 | Boss | 26.2 | 14.7% | 259 | |
Vantom Act 1 | Boss | 25.3 | 8.1% | 186 | |
Waterfall Giant Act 1 | Boss | 24.8 | 5.3% | 169 | |
Soul Fysh Act 1 | Boss | 24.1 | 9% | 188 | |
The Insatiable Act 2 | Boss | 22.7 | 12.9% | 280 | |
Ceremonial Beast Act 1 | Boss | 22.6 | 7.6% | 184 | |
Queen Act 3 | Boss | 22.2 | 8.6% | 313 | |
The Decimillipede Act 2 | Elite | 20.8 | 10.6% | 456 | |
Lagavulin Matriarch Act 1 | Boss | 20.3 | 13% | 177 | |
Phantasmal Gardeners Act 1 | Elite | 18.4 | 9.3% | 336 | |
Infested Prism Act 2 | Elite | 16.6 | 5.9% | 431 | |
Terror Eel Act 1 | Elite | 15.8 | 6.9% | 354 | |
Phrog Parasite Act 1 | Elite | 15.3 | 7.2% | 374 | |
Byrdonis Act 1 | Elite | 14.8 | 3.9% | 344 | |
An Automaton Pair Act 2 | Monster | 14.4 | 4.5% | 132 | |
Entomancer Act 2 | Elite | 14.4 | 3.3% | 431 | |
The Obscura Act 2 | Monster | 13.2 | 7.7% | 143 | |
Slumber Party Act 2 | Monster | 13.2 | 5.9% | 135 | |
Mecha Knight Act 3 | Elite | 13 | 0.7% | 303 | |
Skulking Colony Act 1 | Elite | 12.2 | 2.6% | 315 | |
Soul Nexus Act 3 | Elite | 12.2 | 2.7% | 300 | |
Bowlbug Swarm Act 2 | Monster | 12.2 | 4.6% | 109 | |
Ruby Raiders Act 1 | Monster | 12.1 | 3.1% | 65 | |
Knight Gang Act 3 | Elite | 12.1 | 3.2% | 288 | |
Ovicopter Act 2 | Monster | 12.1 | 7.5% | 159 | |
Overgrowth Flora Act 1 | Monster | 11.8 | 0% | 65 | |
Hunter Killer Act 2 | Monster | 11.5 | 2% | 148 | |
Spiny Toad Act 2 | Monster | 11.4 | 1.3% | 152 | |
A Pair of Nibbits Act 1 | Monster | 11.4 | 5.4% | 74 | |
Construct Menagerie Act 3 | Monster | 10.9 | 1.1% | 90 | |
Many Exoskeletons Act 2 | Monster | 10.8 | 5% | 160 | |
Mass of Mytes Act 2 | Monster | 10.3 | 1.3% | 158 | |
Underdocks Wildlife Act 1 | Monster | 9.8 | 2.6% | 76 | |
Overgrowth Crawlers Act 1 | Monster | 9.7 | 0% | 51 | |
Strangler and Friend Act 1 | Monster | 9.7 | 0% | 83 | |
Shroom and Slime Act 1 | Monster | 9.4 | 3.7% | 54 | |
Owl Magistrate Act 3 | Monster | 9.1 | 1% | 97 | |
Thieving Hopper Weak Act 2 | Monster | 8.9 | 0% | 470 | |
Louse Progenitor Act 2 | Monster | 8.7 | 3% | 133 | |
Fabricator Act 3 | Monster | 8.4 | 1.6% | 123 | |
Exoskeletons Weak Act 2 | Monster | 8.4 | 0.2% | 454 | |
Frog Knight Act 3 | Monster | 8.4 | 2% | 99 | |
A Lone Globe Head Act 3 | Monster | 8.4 | 1.1% | 93 | |
Bygone Effigy Act 1 | Elite | 8.2 | 1.5% | 342 | |
Inklets Act 1 | Monster | 8 | 1.5% | 66 | |
Many Corpse Slugs Act 1 | Monster | 7.9 | 2.6% | 77 | |
Bowlbugs Weak Act 2 | Monster | 7.8 | 0.2% | 448 | |
Cultists Act 1 | Monster | 7.5 | 3.5% | 85 | |
Swarm of Slimes Act 1 | Monster | 7.2 | 2.3% | 44 | |
Two Gremlins in a Trenchcoat Act 1 | Monster | 7.2 | 1.1% | 90 | |
Tunneler Weak Act 2 | Monster | 7.2 | 0.6% | 467 | |
Lost and Forgotten Act 3 | Monster | 7.1 | 1% | 98 | |
Vine Shambler Act 1 | Monster | 7.1 | 1.2% | 85 | |
Fossil Stalker Act 1 | Monster | 7.1 | 2.5% | 80 | |
Living Fog Act 1 | Monster | 7.1 | 0% | 103 | |
Two-Tailed Rats Act 1 | Monster | 7.1 | 1.1% | 88 | |
Turret Operator Weak Act 3 | Monster | 6.9 | 0% | 423 | |
Mawler Act 1 | Monster | 6.9 | 0% | 66 | |
Sewer Clam Act 1 | Monster | 6.9 | 1.3% | 78 | |
Fogmog Act 1 | Monster | 6.7 | 1.4% | 70 | |
Many Scrolls of Biting Act 3 | Monster | 6.6 | 0% | 102 | |
Slimed Berserker Act 3 | Monster | 6.5 | 0% | 111 | |
Haunted Ship Act 1 | Monster | 6.2 | 3.4% | 87 | |
Axebot Act 3 | Monster | 6 | 1% | 102 | |
Scrolls of Biting Weak Act 3 | Monster | 5.8 | 0% | 406 | |
Devoted Sculptor Weak Act 3 | Monster | 5.7 | 0% | 450 | |
Punch Construct Act 1 | Monster | 5.6 | 0% | 73 | |
Toadpoles Weak Act 1 | Monster | 5.3 | 1.4% | 430 | |
Corpse Slugs Weak Act 1 | Monster | 5.3 | 1.4% | 424 | |
Cubex Construct Act 1 | Monster | 5.1 | 0% | 64 | |
Seapunk Weak Act 1 | Monster | 3.8 | 1.4% | 421 | |
A Lone Nibbit Weak Act 1 | Monster | 3.7 | 0.2% | 425 | |
Group of Slimes Weak Act 1 | Monster | 3.7 | 0% | 419 | |
Sludge Spinner Weak Act 1 | Monster | 3.5 | 1% | 419 | |
Fuzzy Wurm Crawler Weak Act 1 | Monster | 2.8 | 0.3% | 392 | |
Shrinker Beetle Weak Act 1 | Monster | 2.2 | 0.5% | 405 |
Test Subject #C14
Aeonglass
Crusher
Rocket
Kin Follower
Kin Priest
Knowledge Demon
Vantom
Waterfall Giant
Soul Fysh
The Insatiable
Ceremonial Beast
Queen
Torch Head Amalgam
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Lagavulin Matriarch
Phantasmal Gardener
Infested Prism
Terror Eel
Phrog Parasite
Wriggler
Byrdonis
Chomper
Entomancer
Parafright
The Obscura
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Mecha Knight
Skulking Colony
Soul Nexus
Bowlbug (Egg)
Bowlbug (Nectar)
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Flail Knight
Magi Knight
Spectral Knight
Ovicopter
Tough Egg
Flyconid
Snapping Jaxfruit
Hunter Killer
Spiny Toad
Nibbit
Cubex Construct
Punch Construct
Exoskeleton
Myte
Calcified Cultist
Seapunk
Fuzzy Wurm Crawler
Shrinker Beetle
Leaf Slime (M)
Leaf Slime (S)
Slithering Strangler
Twig Slime (M)
Twig Slime (S)
Owl Magistrate
Thieving Hopper
Louse Progenitor
Fabricator
Frog Knight
Globe Head
Bygone Effigy
Inklet
Corpse Slug
Damp Cultist
Fat Gremlin
Gremlin Merc
Sneaky Gremlin
Tunneler
The Forgotten
The Lost
Vine Shambler
Fossil Stalker
Gas Bomb
Living Fog
Two-Tailed Rat
Living Shield
Turret Operator
Mawler
Sewer Clam
Eye with Teeth
Fogmog
Scroll of Biting
Slimed Berserker
Haunted Ship
Axebot
Devoted Sculptor
Toadpole
Sludge Spinner