Encounters
80 enemiesAvg Damage:
Death Rate:
Encountered:
| Encounter | Monsters | Type | Avg Damage ↓ | Death Rate | Encountered |
|---|---|---|---|---|---|
Aeonglass Act 3 | Boss | 35.8 | 20.5% | 1401 | |
Kaiser Crab Act 2 | Boss | 34.6 | 15.1% | 1192 | |
Knowledge Demon Act 2 | Boss | 30.8 | 16.9% | 1163 | |
Vantom Act 1 | Boss | 29.8 | 19.1% | 917 | |
Waterfall Giant Act 1 | Boss | 29.7 | 18.7% | 942 | |
Ceremonial Beast Act 1 | Boss | 29.2 | 16.9% | 928 | |
Test Subject Act 3 | Boss | 29.2 | 16.8% | 1307 | |
The Kin Act 1 | Boss | 28.8 | 15% | 932 | |
Queen Act 3 | Boss | 28.5 | 13.3% | 1355 | |
The Insatiable Act 2 | Boss | 27.5 | 14.5% | 1171 | |
Soul Fysh Act 1 | Boss | 25.7 | 15% | 903 | |
Lagavulin Matriarch Act 1 | Boss | 24.5 | 16.7% | 977 | |
Infested Prism Act 2 | Elite | 21.8 | 8.4% | 2401 | |
The Decimillipede Act 2 | Elite | 20.7 | 9% | 2476 | |
Terror Eel Act 1 | Elite | 18.1 | 7.5% | 2084 | |
Byrdonis Act 1 | Elite | 18.1 | 6.2% | 2125 | |
Skulking Colony Act 1 | Elite | 17.9 | 5.2% | 2071 | |
Bygone Effigy Act 1 | Elite | 17.1 | 8.3% | 2168 | |
Entomancer Act 2 | Elite | 16.7 | 5.8% | 2382 | |
Soul Nexus Act 3 | Elite | 16.5 | 2.9% | 1506 | |
Phantasmal Gardeners Act 1 | Elite | 16.2 | 9% | 2119 | |
Phrog Parasite Act 1 | Elite | 15.9 | 9.3% | 2100 | |
Mecha Knight Act 3 | Elite | 15.9 | 2.2% | 1485 | |
Knight Gang Act 3 | Elite | 15.8 | 4.2% | 1491 | |
Hunter Killer Act 2 | Monster | 14.1 | 7.6% | 919 | |
Slumber Party Act 2 | Monster | 13.2 | 7.9% | 838 | |
Spiny Toad Act 2 | Monster | 12.1 | 4.3% | 974 | |
Ruby Raiders Act 1 | Monster | 12 | 4.6% | 552 | |
Overgrowth Flora Act 1 | Monster | 11.7 | 3.8% | 536 | |
An Automaton Pair Act 2 | Monster | 11.2 | 4% | 980 | |
Underdocks Wildlife Act 1 | Monster | 11.2 | 5.8% | 583 | |
Construct Menagerie Act 3 | Monster | 11.1 | 2.3% | 568 | |
Owl Magistrate Act 3 | Monster | 10.9 | 2.5% | 572 | |
A Pair of Nibbits Act 1 | Monster | 10.7 | 5.6% | 561 | |
Frog Knight Act 3 | Monster | 10.2 | 2.2% | 536 | |
Ovicopter Act 2 | Monster | 10 | 3.4% | 951 | |
Mass of Mytes Act 2 | Monster | 10 | 2.5% | 929 | |
Shroom and Slime Act 1 | Monster | 10 | 4.8% | 407 | |
The Obscura Act 2 | Monster | 9.9 | 5.6% | 921 | |
A Lone Globe Head Act 3 | Monster | 9.7 | 1.4% | 574 | |
Strangler and Friend Act 1 | Monster | 9.6 | 4.1% | 587 | |
Bowlbug Swarm Act 2 | Monster | 9.4 | 5.6% | 779 | |
Overgrowth Crawlers Act 1 | Monster | 9.3 | 5.6% | 470 | |
Living Fog Act 1 | Monster | 9.3 | 1.9% | 669 | |
Many Exoskeletons Act 2 | Monster | 9.2 | 3.8% | 863 | |
Lost and Forgotten Act 3 | Monster | 9.2 | 1.4% | 584 | |
Thieving Hopper Weak Act 2 | Monster | 8.8 | 0.5% | 2183 | |
Fabricator Act 3 | Monster | 8.7 | 2.7% | 563 | |
Two Gremlins in a Trenchcoat Act 1 | Monster | 8.7 | 2.9% | 621 | |
Inklets Act 1 | Monster | 8.5 | 2.3% | 574 | |
Vine Shambler Act 1 | Monster | 8.5 | 2.6% | 573 | |
Turret Operator Weak Act 3 | Monster | 8.5 | 0.4% | 1891 | |
Slimed Berserker Act 3 | Monster | 8.4 | 2.5% | 566 | |
Louse Progenitor Act 2 | Monster | 8.3 | 2.5% | 932 | |
Bowlbugs Weak Act 2 | Monster | 8.3 | 0.2% | 2194 | |
Axebot Act 3 | Monster | 8.3 | 1.7% | 585 | |
Cultists Act 1 | Monster | 8.1 | 2.9% | 699 | |
Swarm of Slimes Act 1 | Monster | 8 | 3.1% | 488 | |
Devoted Sculptor Weak Act 3 | Monster | 7.8 | 0.7% | 1794 | |
Many Scrolls of Biting Act 3 | Monster | 7.8 | 2.4% | 501 | |
Haunted Ship Act 1 | Monster | 7.5 | 1.9% | 672 | |
Tunneler Weak Act 2 | Monster | 7.3 | 0.3% | 2150 | |
Fossil Stalker Act 1 | Monster | 7.3 | 2.2% | 644 | |
Two-Tailed Rats Act 1 | Monster | 7 | 3.5% | 656 | |
Many Corpse Slugs Act 1 | Monster | 6.9 | 3.7% | 547 | |
Mawler Act 1 | Monster | 6.7 | 1.8% | 554 | |
Fogmog Act 1 | Monster | 6.5 | 1.8% | 566 | |
Exoskeletons Weak Act 2 | Monster | 5.9 | 0.3% | 2191 | |
Scrolls of Biting Weak Act 3 | Monster | 5.7 | 0.1% | 1868 | |
Sewer Clam Act 1 | Monster | 5.6 | 1% | 586 | |
Punch Construct Act 1 | Monster | 5.3 | 1.1% | 617 | |
Corpse Slugs Weak Act 1 | Monster | 5.3 | 1.4% | 2487 | |
Cubex Construct Act 1 | Monster | 5 | 0.9% | 565 | |
Seapunk Weak Act 1 | Monster | 4.7 | 1.6% | 2478 | |
Toadpoles Weak Act 1 | Monster | 4.7 | 2% | 2458 | |
A Lone Nibbit Weak Act 1 | Monster | 4.4 | 1.5% | 2518 | |
Sludge Spinner Weak Act 1 | Monster | 4.1 | 1.6% | 2512 | |
Group of Slimes Weak Act 1 | Monster | 3.9 | 1.6% | 2465 | |
Fuzzy Wurm Crawler Weak Act 1 | Monster | 2.6 | 1.3% | 2524 | |
Shrinker Beetle Weak Act 1 | Monster | 2.3 | 0.9% | 2500 |
Aeonglass
Crusher
Rocket
Knowledge Demon
Vantom
Waterfall Giant
Ceremonial Beast
Test Subject #C14
Kin Follower
Kin Priest
Queen
Torch Head Amalgam
The Insatiable
Soul Fysh
Lagavulin Matriarch
Infested Prism
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Terror Eel
Byrdonis
Skulking Colony
Bygone Effigy
Entomancer
Soul Nexus
Phantasmal Gardener
Phrog Parasite
Wriggler
Mecha Knight
Flail Knight
Magi Knight
Spectral Knight
Hunter Killer
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Spiny Toad
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Flyconid
Snapping Jaxfruit
Chomper
Calcified Cultist
Seapunk
Cubex Construct
Punch Construct
Owl Magistrate
Nibbit
Frog Knight
Ovicopter
Tough Egg
Myte
Leaf Slime (M)
Twig Slime (M)
Parafright
The Obscura
Globe Head
Leaf Slime (S)
Slithering Strangler
Twig Slime (S)
Bowlbug (Egg)
Bowlbug (Nectar)
Fuzzy Wurm Crawler
Shrinker Beetle
Gas Bomb
Living Fog
Exoskeleton
The Forgotten
The Lost
Thieving Hopper
Fabricator
Fat Gremlin
Gremlin Merc
Sneaky Gremlin
Inklet
Vine Shambler
Living Shield
Turret Operator
Slimed Berserker
Louse Progenitor
Axebot
Damp Cultist
Devoted Sculptor
Scroll of Biting
Haunted Ship
Tunneler
Fossil Stalker
Two-Tailed Rat
Corpse Slug
Mawler
Eye with Teeth
Fogmog
Sewer Clam
Toadpole
Sludge Spinner