평균 피해:
사망률:
조우 횟수:
| Encounter | Monsters | 유형 | 평균 피해 ↓ | 사망률 | 조우 횟수 |
|---|---|---|---|---|---|
Test Subject Act 3 | 보스 | 34.2 | 19% | 3186 | |
Kaiser Crab Act 2 | 보스 | 31.9 | 16.6% | 3250 | |
The Doormaker Act 3 | 보스 | 30.9 | 12.1% | 3129 | |
Vantom Act 1 | 보스 | 30.5 | 16.7% | 2320 | |
Queen Act 3 | 보스 | 28.1 | 15.2% | 3097 | |
Knowledge Demon Act 2 | 보스 | 27.7 | 16.6% | 3198 | |
The Kin Act 1 | 보스 | 27 | 12.9% | 2164 | |
Waterfall Giant Act 1 | 보스 | 26.1 | 6.6% | 2095 | |
Soul Fysh Act 1 | 보스 | 24.7 | 9% | 2005 | |
Ceremonial Beast Act 1 | 보스 | 23.9 | 9.2% | 2173 | |
The Insatiable Act 2 | 보스 | 23.4 | 12.8% | 3123 | |
Phantasmal Gardeners Act 1 | 엘리트 | 23.1 | 15% | 3630 | |
Lagavulin Matriarch Act 1 | 보스 | 22.1 | 12.4% | 2211 | |
The Decimillipede Act 2 | 엘리트 | 20.6 | 9.5% | 5052 | |
Mecha Knight Act 3 | 엘리트 | 19.8 | 3.9% | 3331 | |
An Automaton Pair Act 2 | 일반 | 17.6 | 5.1% | 1819 | |
Construct Menagerie Act 3 | 일반 | 16.4 | 4.4% | 1222 | |
Phrog Parasite Act 1 | 엘리트 | 16.2 | 7.6% | 3928 | |
Terror Eel Act 1 | 엘리트 | 15.8 | 5.8% | 3441 | |
Entomancer Act 2 | 엘리트 | 15 | 4.7% | 4925 | |
Infested Prism Act 2 | 엘리트 | 14.6 | 4.3% | 4955 | |
Knight Gang Act 3 | 엘리트 | 14.5 | 3% | 3267 | |
Byrdonis Act 1 | 엘리트 | 14.5 | 2.7% | 3833 | |
Slumber Party Act 2 | 일반 | 14.1 | 7.1% | 1484 | |
Skulking Colony Act 1 | 엘리트 | 13.5 | 1.8% | 3445 | |
Soul Nexus Act 3 | 엘리트 | 12.8 | 1.2% | 3361 | |
The Obscura Act 2 | 일반 | 12.5 | 6% | 1839 | |
Hunter Killer Act 2 | 일반 | 12.4 | 3.2% | 1847 | |
Ruby Raiders Act 1 | 일반 | 12.1 | 1.9% | 1016 | |
Spiny Toad Act 2 | 일반 | 12 | 2.4% | 1862 | |
Mass of Mytes Act 2 | 일반 | 12 | 4.1% | 1805 | |
Ovicopter Act 2 | 일반 | 11.4 | 5.1% | 1840 | |
Bowlbug Swarm Act 2 | 일반 | 11.1 | 4.2% | 1531 | |
A Pair of Nibbits Act 1 | 일반 | 10.9 | 2.3% | 909 | |
Overgrowth Flora Act 1 | 일반 | 10.9 | 2.2% | 910 | |
Many Exoskeletons Act 2 | 일반 | 10.7 | 3.2% | 1675 | |
Tunneling Twosome | 일반 | 10.6 | 0% | 4 | |
Fabricator Act 3 | 일반 | 10.6 | 3.9% | 1284 | |
Underdocks Wildlife Act 1 | 일반 | 10.3 | 2.6% | 999 | |
Shroom and Slime Act 1 | 일반 | 9.8 | 1.7% | 715 | |
Inklets Act 1 | 일반 | 9.6 | 1% | 997 | |
Bygone Effigy Act 1 | 엘리트 | 9.6 | 2.5% | 3695 | |
Overgrowth Crawlers Act 1 | 일반 | 9.4 | 2.5% | 759 | |
Owl Magistrate Act 3 | 일반 | 9.3 | 1.6% | 1195 | |
Fossil Stalker Act 1 | 일반 | 9.2 | 3.6% | 1109 | |
Strangler and Friend Act 1 | 일반 | 9.2 | 1.5% | 960 | |
Thieving Hopper Weak Act 2 | 일반 | 9.1 | 0.1% | 5380 | |
Frog Knight Act 3 | 일반 | 9 | 1% | 1234 | |
A Lone Globe Head Act 3 | 일반 | 8.7 | 1.4% | 1271 | |
Bowlbugs Weak Act 2 | 일반 | 8.6 | 0.3% | 5345 | |
Swarm of Slimes Act 1 | 일반 | 8.6 | 1.4% | 796 | |
Louse Progenitor Act 2 | 일반 | 8.2 | 2.4% | 1799 | |
Slimed Berserker Act 3 | 일반 | 8.1 | 1.6% | 1299 | |
Evil Gas Act 1 | 일반 | 8.1 | 1.5% | 1131 | |
Lost and Forgotten Act 3 | 일반 | 8 | 1.2% | 1234 | |
Many Corpse Slugs Act 1 | 일반 | 7.8 | 2.3% | 1034 | |
Two-Tailed Rats Act 1 | 일반 | 7.6 | 2.2% | 1088 | |
Exoskeletons Weak Act 2 | 일반 | 7.5 | 0.2% | 5380 | |
Cultists Act 1 | 일반 | 7.4 | 3.1% | 1169 | |
Two Gremlins in a Trenchcoat Act 1 | 일반 | 7.2 | 0.8% | 1101 | |
Many Scrolls of Biting Act 3 | 일반 | 7.2 | 2% | 1023 | |
Tunneler Weak Act 2 | 일반 | 7.2 | 0.2% | 5402 | |
Sewer Clam Act 1 | 일반 | 7.2 | 2.2% | 1152 | |
Cubex Construct Act 1 | 일반 | 6.9 | 1% | 961 | |
Vine Shambler Act 1 | 일반 | 6.8 | 0.5% | 984 | |
Devoted Sculptor Weak Act 3 | 일반 | 6.7 | 0.3% | 5128 | |
Turret Operator Weak Act 3 | 일반 | 6.4 | 0.1% | 5060 | |
Punch Construct Act 1 | 일반 | 6.3 | 0.5% | 1114 | |
Scrolls of Biting Weak Act 3 | 일반 | 6.1 | 0.1% | 4996 | |
Mawler Act 1 | 일반 | 5.7 | 0.2% | 931 | |
Fogmog Act 1 | 일반 | 5.6 | 0.8% | 947 | |
Bot Buddies Act 3 | 일반 | 5.5 | 0.6% | 1261 | |
Corpse Slugs Weak Act 1 | 일반 | 5.1 | 0.6% | 5137 | |
Toadpoles Weak Act 1 | 일반 | 4.8 | 0.6% | 5035 | |
Haunted Ship Act 1 | 일반 | 4 | 0.8% | 1175 | |
A Lone Nibbit Weak Act 1 | 일반 | 3.6 | 0.4% | 5015 | |
Group of Slimes Weak Act 1 | 일반 | 3.6 | 0.7% | 5004 | |
Seapunk Weak Act 1 | 일반 | 3.5 | 0.6% | 5123 | |
Sludge Spinner Weak Act 1 | 일반 | 3.4 | 0.4% | 5046 | |
Fuzzy Wurm Crawler Weak Act 1 | 일반 | 2.2 | 0.2% | 5031 | |
Shrinker Beetle Weak Act 1 | 일반 | 2 | 0.4% | 5094 |
Test Subject #C14
Crusher
Rocket
Doormaker
Vantom
Queen
Torch Head Amalgam
Knowledge Demon
Kin Follower
Kin Priest
Waterfall Giant
Soul Fysh
Ceremonial Beast
The Insatiable
Phantasmal Gardener
Lagavulin Matriarch
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Mecha Knight
Chomper
Cubex Construct
Punch Construct
Phrog Parasite
Wriggler
Terror Eel
Entomancer
Infested Prism
Flail Knight
Magi Knight
Spectral Knight
Byrdonis
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Skulking Colony
Soul Nexus
The Obscura
Hunter Killer
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Spiny Toad
Myte
Ovicopter
Tough Egg
Bowlbug (Egg)
Bowlbug (Nectar)
Nibbit
Flyconid
Snapping Jaxfruit
Exoskeleton
Tunneler
Fabricator
Calcified Cultist
Seapunk
Leaf Slime (M)
Twig Slime (M)
Inklet
Bygone Effigy
Fuzzy Wurm Crawler
Shrinker Beetle
Owl Magistrate
Fossil Stalker
Leaf Slime (S)
Slithering Strangler
Twig Slime (S)
Thieving Hopper
Frog Knight
Globe Head
Louse Progenitor
Slimed Berserker
Gas Bomb
Living Fog
The Forgotten
The Lost
Corpse Slug
Two-Tailed Rat
Damp Cultist
Fat Gremlin
Gremlin Merc
Sneaky Gremlin
Scroll of Biting
Sewer Clam
Vine Shambler
Devoted Sculptor
Living Shield
Turret Operator
Mawler
Eye With Teeth
Fogmog
Axebot
Toadpole
Haunted Ship
Sludge Spinner