Relics
280 relicsBuy Rate:
Acquired:
| Relic | Rarity | Buy Rate | Win Δ | Acquired ↓ | Avg Floor |
|---|---|---|---|---|---|
Divine Right | Starter Relic | 0% | -0.4% | 1523 | 1 |
Burning Blood | Starter Relic | 0% | -1.1% | 1312 | 1 |
Bag Of Preparation | Common Relic | 58.1% | +27% | 1287 | 23.4 |
Ring Of The Snake | Starter Relic | 0% | +0.6% | 1251 | 1 |
Happy Flower | Common Relic | 52% | +24.9% | 1191 | 23.2 |
Lantern | Common Relic | 56.2% | +25.7% | 1188 | 24 |
Anchor | Common Relic | 47.2% | +26.9% | 1171 | 24.2 |
War Paint | Common Relic | 43.3% | +27.2% | 1145 | 24.1 |
Potion Belt | Common Relic | 32.8% | +21% | 1145 | 23 |
Oddly Smooth Stone | Common Relic | 45.9% | +23.8% | 1132 | 23.5 |
Bound Phylactery | Starter Relic | 0% | +1.7% | 1112 | 1 |
Whetstone | Common Relic | 35.8% | +23.3% | 1104 | 23.4 |
Gorget | Common Relic | 37.7% | +27% | 1089 | 23.7 |
Pendulum | Common Relic | 34.8% | +25.3% | 1084 | 24.4 |
Vajra | Common Relic | 33% | +24% | 1077 | 23 |
Venerable Tea Set | Common Relic | 33.2% | +24.8% | 1071 | 24.3 |
Strawberry | Common Relic | 35.5% | +25.3% | 1070 | 23.8 |
Regal Pillow | Common Relic | 38% | +21.7% | 1063 | 23.9 |
Blood Vial | Common Relic | 33.6% | +25.6% | 1036 | 23.4 |
Bag Of Marbles | Common Relic | 30.7% | +25.9% | 1029 | 23.5 |
Centennial Puzzle | Common Relic | 28.9% | +23.8% | 1027 | 23.5 |
Strike Dummy | Common Relic | 19.4% | +26.2% | 1012 | 23.2 |
Bronze Scales | Common Relic | 29.3% | +27.9% | 1005 | 24 |
Cracked Core | Starter Relic | 0% | -5.1% | 983 | 1 |
Red Mask | Common Relic | 34% | +26.5% | 957 | 23.6 |
Festive Popper | Common Relic | 17.6% | +21.1% | 919 | 24.3 |
Juzu Bracelet | Common Relic | 35.8% | +16.8% | 857 | 18.5 |
Book Of Five Rings | Common Relic | 19.4% | +15% | 756 | 18.1 |
Meal Ticket | Common Relic | 26.2% | +15.7% | 751 | 18.4 |
Amethyst Aubergine | Common Relic | 0% | +14.6% | 740 | 18 |
Candelabra | Uncommon Relic | 46.7% | +25.6% | 622 | 23.1 |
Eternal Feather | Uncommon Relic | 40.3% | +20.9% | 622 | 22.7 |
Horn Cleat | Uncommon Relic | 37.6% | +19.5% | 611 | 23.4 |
Pear | Uncommon Relic | 34.2% | +24.4% | 600 | 21.9 |
Sparkling Rouge | Uncommon Relic | 30.4% | +20.8% | 591 | 23.1 |
Pantograph | Uncommon Relic | 40.8% | +25.6% | 584 | 23.4 |
Fragrant Mushroom | Event Relic | 0% | +35.7% | 574 | 37.5 |
Orichalcum | Uncommon Relic | 21.9% | +25.5% | 573 | 22.6 |
Nunchaku | Uncommon Relic | 29.9% | +21.2% | 573 | 23 |
Vambrace | Uncommon Relic | 24.2% | +19.8% | 571 | 23.6 |
Akabeko | Uncommon Relic | 19% | +25.8% | 552 | 23.8 |
Stone Cracker | Uncommon Relic | 26.4% | +23.4% | 546 | 22.9 |
Chosen Cheese | Event Relic | 0% | +15.2% | 545 | 11.2 |
Ripple Basin | Uncommon Relic | 16.9% | +22.6% | 545 | 24 |
Pen Nib | Uncommon Relic | 23.1% | +26% | 542 | 23.3 |
Tuning Fork | Uncommon Relic | 29.4% | +26.6% | 536 | 23.9 |
Gremlin Horn | Uncommon Relic | 24.2% | +17.9% | 533 | 22.2 |
Ornamental Fan | Uncommon Relic | 32.6% | +23.6% | 526 | 22.7 |
Letter Opener | Uncommon Relic | 20.3% | +24.7% | 523 | 23.6 |
Parrying Shield | Uncommon Relic | 17.4% | +21.3% | 521 | 23.3 |
Kusarigama | Uncommon Relic | 19.6% | +23.7% | 520 | 23 |
Mercury Hourglass | Uncommon Relic | 21.6% | +26.2% | 519 | 23.7 |
Miniature Cannon | Uncommon Relic | 29.5% | +26.2% | 514 | 24 |
Permafrost | Uncommon Relic | 22.6% | +20.7% | 513 | 23.4 |
Reptile Trinket | Uncommon Relic | 14.7% | +23.7% | 512 | 22.7 |
Neows Bones | Ancient Relic | 0% | -6.7% | 504 | 1 |
Petrified Toad | Uncommon Relic | 10.7% | +21.9% | 494 | 22.9 |
Hefty Tablet | Ancient Relic | 0% | +0.6% | 490 | 1 |
Arcane Scroll | Ancient Relic | 0% | -0.6% | 489 | 1 |
Joss Paper | Uncommon Relic | 21.9% | +20.6% | 483 | 22.6 |
Archaic Tooth | Ancient Relic | 0% | +15.7% | 471 | 16.9 |
Tiny Mailbox | Uncommon Relic | 13.9% | +22.2% | 458 | 23.1 |
New Leaf | Ancient Relic | 0% | +3.8% | 456 | 1 |
Lasting Candy | Uncommon Relic | 36% | +17.6% | 449 | 17.7 |
Leafy Poultice | Ancient Relic | 0% | +3.4% | 441 | 1 |
Massive Scroll | Ancient Relic | 0% | +0.8% | 430 | 1 |
Precarious Shears | Ancient Relic | 0% | +3.7% | 428 | 1 |
Yummy Cookie | Ancient Relic | 0% | +14.1% | 412 | 17 |
Planisphere | Uncommon Relic | 25.1% | +17.9% | 411 | 18.3 |
Lucky Fysh | Uncommon Relic | 0% | +20.9% | 403 | 16.3 |
Lead Paperweight | Ancient Relic | 0% | -1.7% | 393 | 1 |
Golden Pearl | Ancient Relic | 0% | +2.4% | 390 | 1 |
Bowler Hat | Uncommon Relic | 25% | +12.1% | 386 | 17 |
Miniature Tent | Shop Relic | 73.8% | +26.3% | 380 | 23.7 |
Cursed Pearl | Ancient Relic | 0% | -0.6% | 376 | 1 |
Very Hot Cocoa | Ancient Relic | 0% | +14.5% | 357 | 17 |
Lost Coffer | Ancient Relic | 0% | -2% | 340 | 1 |
Fresnel Lens | Event Relic | 0% | +2% | 328 | 6.6 |
Touch Of Orobas | Ancient Relic | 0% | +11.9% | 317 | 16.9 |
Daughter Of The Wind | Event Relic | 0% | +28.1% | 315 | 22.5 |
Membership Card | Shop Relic | 66.3% | +28.4% | 306 | 22.9 |
Phial Holster | Ancient Relic | 0% | +2.4% | 305 | 1 |
Sturdy Clamp | Rare Relic | 43% | +18.5% | 301 | 23.9 |
Razor Tooth | Rare Relic | 43.2% | +27.8% | 295 | 23 |
Ice Cream | Rare Relic | 56.9% | +29.1% | 294 | 24.5 |
Large Capsule | Ancient Relic | 0% | -7.1% | 292 | 1 |
Lizard Tail | Rare Relic | 41.4% | +28.6% | 284 | 23.8 |
Mummified Hand | Rare Relic | 46.5% | +25.1% | 284 | 24.4 |
Paels Flesh | Ancient Relic | 0% | +14.3% | 283 | 16.9 |
Precise Scissors | Ancient Relic | 0% | +2.2% | 281 | 1 |
Gambling Chip | Rare Relic | 34.8% | +23% | 279 | 24.1 |
Paels Blood | Ancient Relic | 0% | +18.9% | 276 | 17 |
Shuriken | Rare Relic | 27.5% | +24.4% | 274 | 24.2 |
Pocketwatch | Rare Relic | 17.9% | +25.3% | 272 | 23.4 |
Meat On The Bone | Rare Relic | 27.4% | +20.1% | 267 | 23.3 |
Art Of War | Rare Relic | 26.7% | +22.9% | 266 | 23.7 |
Mango | Rare Relic | 23.7% | +26.9% | 265 | 22.7 |
Rainbow Ring | Rare Relic | 33.5% | +23.9% | 265 | 22.5 |
Captains Wheel | Rare Relic | 24.6% | +28.7% | 261 | 23.9 |
Intimidating Helmet | Rare Relic | 18% | +24.6% | 257 | 22.8 |
Vexing Puzzlebox | Rare Relic | 32% | +24.2% | 254 | 24 |
Unceasing Top | Rare Relic | 18.8% | +24.3% | 252 | 22.4 |
Sword Of Stone | Event Relic | 0% | -18.6% | 252 | 7.4 |
Chandelier | Rare Relic | 37.7% | +26.5% | 248 | 24.3 |
Scroll Boxes | Ancient Relic | 0% | +1.5% | 248 | 1 |
Unsettling Lamp | Rare Relic | 26.1% | +21.7% | 248 | 22.6 |
Stone Calendar | Rare Relic | 14.8% | +29.1% | 246 | 23.9 |
Bellows | Rare Relic | 28.8% | +21.4% | 244 | 23.4 |
Prayer Wheel | Rare Relic | 22.9% | +23.8% | 241 | 23.2 |
Jeweled Mask | Ancient Relic | 0% | +31% | 239 | 31.4 |
Tungsten Rod | Rare Relic | 25.3% | +22.5% | 238 | 22.6 |
Game Piece | Rare Relic | 21.2% | +28.3% | 235 | 25 |
Beating Remnant | Rare Relic | 29.9% | +23.9% | 234 | 22.9 |
Cloak Clasp | Rare Relic | 28.4% | +22.5% | 233 | 24.9 |
Small Capsule | Ancient Relic | 0% | +5.1% | 232 | 1 |
Kunai | Rare Relic | 33% | +25.2% | 231 | 22.9 |
Toxic Egg | Rare Relic | 43.2% | +18.3% | 229 | 18.8 |
Molten Egg | Rare Relic | 33% | +19.4% | 228 | 17.2 |
Bone Tea | Event Relic | 0% | +12.2% | 227 | 18.7 |
Forgotten Soul | Event Relic | 0% | +29.7% | 223 | 38.2 |
Dollys Mirror | Shop Relic | 50% | +39.9% | 222 | 29.5 |
White Star | Rare Relic | 31.2% | +8.9% | 215 | 17.1 |
The Courier | Rare Relic | 62.5% | +23.8% | 215 | 23.6 |
Tea Of Discourtesy | Event Relic | 0% | +19% | 212 | 17.5 |
Signet Ring | Ancient Relic | 0% | +46.3% | 211 | 32.1 |
Orrery | Shop Relic | 53.2% | +27.8% | 208 | 25.9 |
Paels Tears | Ancient Relic | 0% | +16% | 207 | 17 |
Paels Wing | Ancient Relic | 0% | +9.2% | 207 | 16.9 |
Red Skull | Common Relic | 41.7% | +32.1% | 205 | 25 |
Sai | Ancient Relic | 0% | +43.1% | 202 | 32.2 |
Nutritious Soup | Ancient Relic | 0% | +18.9% | 200 | 17 |
Shovel | Rare Relic | 29.2% | +14.2% | 195 | 16.8 |
Fencing Manual | Common Relic | 42.6% | +31.3% | 193 | 27 |
Mr Struggles | Event Relic | 0% | +23.8% | 192 | 22.8 |
Stone Humidifier | Ancient Relic | 0% | -2% | 191 | 1 |
Bing Bong | Event Relic | 0% | +13.4% | 190 | 22.4 |
Old Coin | Rare Relic | 25% | +22.2% | 189 | 17.5 |
Girya | Rare Relic | 11.7% | +16.4% | 185 | 16.3 |
Royal Stamp | Shop Relic | 45.7% | +32% | 184 | 30.5 |
White Beast Statue | Rare Relic | 21.9% | +14.6% | 184 | 17.2 |
Pollinous Core | Event Relic | 0% | +33% | 184 | 22.4 |
Golden Compass | Ancient Relic | 0% | +20.3% | 183 | 16.8 |
Preserved Fog | Ancient Relic | 0% | +33.8% | 182 | 32 |
Lava Rock | Ancient Relic | 33.3% | +2.7% | 181 | 1.1 |
Astrolabe | Ancient Relic | 0% | +30.9% | 181 | 20.1 |
Glitter | Ancient Relic | 0% | +39.9% | 178 | 32.2 |
Nutritious Oyster | Ancient Relic | 0% | -2.7% | 172 | 1.9 |
Snecko Skull | Common Relic | 42.6% | +28.3% | 167 | 25.6 |
Lees Waffle | Shop Relic | 42.3% | +30.3% | 165 | 28.8 |
Dusty Tome | Ancient Relic | 0% | +18.8% | 165 | 21.5 |
Tri Boomerang | Ancient Relic | 0% | +31.5% | 165 | 32.2 |
Big Mushroom | Event Relic | 0% | +32.9% | 163 | 38.8 |
Blessed Antler | Ancient Relic | 0% | +34.1% | 159 | 32.2 |
Paels Legion | Ancient Relic | 0% | +18.7% | 158 | 17 |
Meat Cleaver | Ancient Relic | 0% | +29.5% | 158 | 32.2 |
Pandoras Box | Ancient Relic | 0% | +19.4% | 156 | 19.7 |
Paels Tooth | Ancient Relic | 0% | +10.7% | 151 | 17 |
Kifuda | Shop Relic | 40.2% | +29.3% | 151 | 28.4 |
Data Disk | Common Relic | 67.1% | +29.1% | 150 | 26.9 |
Distinguished Cape | Ancient Relic | 0% | +25.7% | 150 | 32.3 |
Driftwood | Ancient Relic | 0% | +12.4% | 150 | 16.7 |
Pomander | Ancient Relic | 0% | -1.6% | 150 | 1 |
Fur Coat | Ancient Relic | 0% | +30.8% | 149 | 32.1 |
Frozen Egg | Rare Relic | 30.9% | +19.4% | 149 | 17.6 |
History Course | Event Relic | 0% | +55% | 149 | 35.7 |
Bread | Shop Relic | 39.5% | +30% | 148 | 27.5 |
Bone Flute | Common Relic | 34.9% | +36% | 148 | 26.2 |
Throwing Axe | Ancient Relic | 0% | +35% | 146 | 32.2 |
Neows Talisman | Ancient Relic | 0% | -6.8% | 146 | 1 |
Choices Paradox | Ancient Relic | 0% | +34.6% | 144 | 32.2 |
Punch Dagger | Shop Relic | 37.6% | +28.3% | 141 | 26.8 |
Glass Eye | Ancient Relic | 0% | +9.2% | 141 | 17 |
Dragon Fruit | Shop Relic | 41.6% | +23.1% | 140 | 21.1 |
Paels Claw | Ancient Relic | 0% | +15.2% | 140 | 16.8 |
Sword Of Jade | Event Relic | 0% | +47.7% | 136 | 37.1 |
Electric Shrymp | Ancient Relic | 0% | +19.1% | 134 | 17 |
Iron Club | Ancient Relic | 0% | +43.7% | 134 | 32.2 |
Music Box | Ancient Relic | 0% | +34.4% | 132 | 32.3 |
Ghost Seed | Shop Relic | 37.8% | +23.3% | 128 | 25.1 |
Jewelry Box | Ancient Relic | 0% | +41.9% | 127 | 32 |
Storybook | Ancient Relic | 0% | +22.7% | 126 | 17 |
Byrdpip | Event Relic | 0% | +6.4% | 125 | 9.3 |
Runic Pyramid | Ancient Relic | 0% | +28.8% | 125 | 23.2 |
Crossbow | Ancient Relic | 0% | +40.9% | 121 | 32.3 |
Sand Castle | Ancient Relic | 0% | +18.6% | 121 | 17 |
Neows Torment | Ancient Relic | 0% | -4.3% | 120 | 1 |
Toy Box | Ancient Relic | 0% | +13.7% | 117 | 17 |
Blood Soaked Rose | Ancient Relic | 0% | +23.1% | 112 | 31.1 |
Toolbox | Shop Relic | 32.2% | +24.9% | 112 | 26.7 |
Brilliant Scarf | Ancient Relic | 0% | +35.4% | 111 | 32.2 |
Paels Horn | Ancient Relic | 0% | +13.3% | 110 | 17 |
Radiant Pearl | Ancient Relic | 0% | +12.4% | 110 | 17 |
Paels Growth | Ancient Relic | 0% | -2.4% | 108 | 17 |
Beautiful Bracelet | Ancient Relic | 0% | +45.1% | 104 | 32.2 |
Whispering Earring | Ancient Relic | 0% | +32.3% | 103 | 32.1 |
Gnarled Hammer | Shop Relic | 28.3% | +29.1% | 102 | 29.7 |
Empty Cage | Ancient Relic | 33.3% | +15.9% | 101 | 21.6 |
Paper Phrog | Uncommon Relic | 61% | +23.4% | 100 | 26.6 |
Belt Buckle | Shop Relic | 26.5% | +21% | 99 | 31.2 |
Looming Fruit | Ancient Relic | 0% | +32.2% | 96 | 32.3 |
Galactic Dust | Uncommon Relic | 26.3% | +32.3% | 93 | 24.9 |
Biiig Hug | Ancient Relic | 0% | +20.5% | 93 | 17 |
Spiked Gauntlets | Ancient Relic | 0% | +36.3% | 92 | 32.1 |
Mystic Lighter | Shop Relic | 26.2% | +28.3% | 91 | 26.9 |
Delicate Frond | Ancient Relic | 0% | +39.3% | 91 | 32.5 |
Hand Drill | Event Relic | 0% | -9% | 91 | 7.1 |
Burning Sticks | Shop Relic | 26.4% | +34.2% | 85 | 28.3 |
Lords Parasol | Ancient Relic | 0% | +34.2% | 85 | 32.1 |
Tanxs Whistle | Ancient Relic | 0% | +41% | 84 | 32.2 |
Calling Bell | Ancient Relic | 0% | +25.5% | 84 | 21.5 |
The Abacus | Shop Relic | 21.8% | +40.7% | 83 | 29.1 |
Booming Conch | Ancient Relic | 0% | -2.7% | 83 | 1 |
Maw Bank | Event Relic | 0% | +9.9% | 82 | 6.9 |
Alchemical Coffer | Ancient Relic | 0% | +10.5% | 81 | 17 |
Ringing Triangle | Shop Relic | 25.1% | +32.8% | 81 | 31.9 |
Dingy Rug | Shop Relic | 22.4% | +20.4% | 81 | 24.8 |
Book Repair Knife | Uncommon Relic | 18.9% | +23.6% | 80 | 25.5 |
Regalite | Uncommon Relic | 35% | +28.6% | 80 | 24 |
Royal Poison | Event Relic | 0% | +20.8% | 77 | 39.2 |
Wing Charm | Shop Relic | 22.7% | +36.1% | 76 | 24.1 |
Claws | Ancient Relic | 0% | +29.5% | 76 | 30.9 |
Pumpkin Candle | Ancient Relic | 0% | +7.7% | 75 | 17 |
Tingsha | Uncommon Relic | 37.6% | +28.6% | 74 | 25.2 |
War Hammer | Ancient Relic | 0% | +34% | 74 | 32.3 |
Ring Of The Drake | Starter Relic | 0% | +25.4% | 73 | 17 |
Chemical X | Shop Relic | 22.7% | +36.4% | 73 | 24.8 |
Diamond Diadem | Ancient Relic | 0% | +32.8% | 71 | 32.2 |
The Boot | Event Relic | 0% | +11.7% | 71 | 6.5 |
Sere Talon | Ancient Relic | 0% | +26.7% | 70 | 32.2 |
Divine Destiny | Starter Relic | 0% | +21.8% | 69 | 16.6 |
Black Blood | Starter Relic | 0% | +3.6% | 68 | 16.5 |
Paels Eye | Ancient Relic | 0% | +6.5% | 68 | 17 |
Phylactery Unbound | Starter Relic | 0% | +10.1% | 67 | 17 |
Lost Wisp | Event Relic | 0% | +27.5% | 66 | 23.1 |
Black Star | Ancient Relic | 0% | +23.9% | 65 | 20.5 |
Gold Plated Cables | Uncommon Relic | 42.4% | +27% | 65 | 25.1 |
Fiddle | Ancient Relic | 0% | +45.5% | 65 | 32.2 |
Prismatic Gem | Ancient Relic | 0% | +19.3% | 65 | 18.1 |
Funerary Mask | Uncommon Relic | 48.8% | +34.3% | 64 | 27.1 |
Dream Catcher | Event Relic | 0% | +3.7% | 63 | 6.5 |
Self Forming Clay | Uncommon Relic | 31.2% | +39.8% | 62 | 25.9 |
Wongos Mystery Ticket | Event Relic | 0% | +17.2% | 62 | 23.3 |
Seal Of Gold | Ancient Relic | 0% | +11.6% | 61 | 17 |
Twisted Funnel | Uncommon Relic | 31% | +44.1% | 60 | 24.9 |
Darkstone Periapt | Event Relic | 0% | +7.8% | 55 | 6.5 |
Sea Glass | Ancient Relic | 0% | +19% | 53 | 17 |
Sling Of Courage | Shop Relic | 17.1% | +35.5% | 52 | 24.2 |
Lava Lamp | Shop Relic | 16.6% | +19.8% | 47 | 28.3 |
Symbiotic Virus | Uncommon Relic | 30.1% | +30.5% | 47 | 25.6 |
Lunar Pastry | Rare Relic | 48.3% | +24.1% | 47 | 26.1 |
Tough Bandages | Rare Relic | 42.5% | +35.1% | 44 | 26.2 |
Demon Tongue | Rare Relic | 61.8% | +29.1% | 42 | 25.2 |
Infused Core | Starter Relic | 0% | -10.8% | 41 | 17 |
Ruined Helmet | Rare Relic | 23.3% | +26.5% | 39 | 24.9 |
Screaming Flagon | Shop Relic | 13.1% | +28.2% | 38 | 28.2 |
Ninja Scroll | Shop Relic | 38.6% | +22.9% | 38 | 27 |
Paper Krane | Rare Relic | 55.6% | +31.8% | 36 | 25.3 |
Runic Capacitor | Shop Relic | 59.2% | +31% | 35 | 26.9 |
Ember Tea | Event Relic | 0% | +9.4% | 34 | 18.8 |
Mini Regent | Rare Relic | 46.9% | +34.3% | 32 | 27.1 |
Orange Dough | Rare Relic | 31.4% | +23.7% | 31 | 28.5 |
Vitruvian Minion | Shop Relic | 30.3% | +17.2% | 31 | 26 |
Sozu | Ancient Relic | 0% | +14.1% | 29 | 17 |
Charons Ashes | Rare Relic | 16.2% | +38.3% | 29 | 20.2 |
Helical Dart | Rare Relic | 48% | +52% | 29 | 28.8 |
Metronome | Rare Relic | 25.8% | +12.4% | 24 | 22.7 |
Snecko Eye | Ancient Relic | 0% | +36.3% | 23 | 23 |
Toasty Mittens | Ancient Relic | 0% | +5.9% | 23 | 15.6 |
Emotion Chip | Rare Relic | 30% | +30.6% | 22 | 22.2 |
Bookmark | Rare Relic | 28.1% | +21.5% | 22 | 26.4 |
Undying Sigil | Shop Relic | 30.1% | +14.8% | 21 | 26.6 |
Ivory Tile | Rare Relic | 16% | +19.5% | 21 | 20.2 |
Cauldron | Shop Relic | 6.5% | +22.4% | 20 | 33.5 |
Big Hat | Rare Relic | 10% | +29.1% | 18 | 21.6 |
Brimstone | Shop Relic | 18.9% | +15.7% | 15 | 24.6 |
Ectoplasm | Ancient Relic | 0% | +26.7% | 14 | 17 |
Power Cell | Rare Relic | 34.8% | +39.3% | 13 | 21.8 |
Philosophers Stone | Ancient Relic | 0% | +37.4% | 12 | 32 |
Circlet | Relic | 20% | -37.6% | 5 | 33.2 |
Velvet Choker | Ancient Relic | 0% | +2.4% | 5 | 32 |
Divine Right
Burning Blood
Bag Of Preparation
Ring Of The Snake
Happy Flower
Lantern
Anchor
War Paint
Potion Belt
Oddly Smooth Stone
Bound Phylactery
Whetstone
Gorget
Pendulum
Vajra
Venerable Tea Set
Strawberry
Regal Pillow
Blood Vial
Bag Of Marbles
Centennial Puzzle
Strike Dummy
Bronze Scales
Cracked Core
Red Mask
Festive Popper
Juzu Bracelet
Book Of Five Rings
Meal Ticket
Amethyst Aubergine
Candelabra
Eternal Feather
Horn Cleat
Pear
Sparkling Rouge
Pantograph
Fragrant Mushroom
Orichalcum
Nunchaku
Vambrace
Akabeko
Stone Cracker
Chosen Cheese
Ripple Basin
Pen Nib
Tuning Fork
Gremlin Horn
Ornamental Fan
Letter Opener
Parrying Shield
Kusarigama
Mercury Hourglass
Miniature Cannon
Permafrost
Reptile Trinket
Neows Bones
Petrified Toad
Hefty Tablet
Arcane Scroll
Joss Paper
Archaic Tooth
Tiny Mailbox
New Leaf
Lasting Candy
Leafy Poultice
Massive Scroll
Precarious Shears
Yummy Cookie
Planisphere
Lucky Fysh
Lead Paperweight
Golden Pearl
Bowler Hat
Miniature Tent
Cursed Pearl
Very Hot Cocoa
Lost Coffer
Fresnel Lens
Touch Of Orobas
Daughter Of The Wind
Membership Card
Phial Holster
Sturdy Clamp
Razor Tooth
Ice Cream
Large Capsule
Lizard Tail
Mummified Hand
Paels Flesh
Precise Scissors
Gambling Chip
Paels Blood
Shuriken
Pocketwatch
Meat On The Bone
Art Of War
Mango
Rainbow Ring
Captains Wheel
Intimidating Helmet
Vexing Puzzlebox
Unceasing Top
Sword Of Stone
Chandelier
Scroll Boxes
Unsettling Lamp
Stone Calendar
Bellows
Prayer Wheel
Jeweled Mask
Tungsten Rod
Game Piece
Beating Remnant
Cloak Clasp
Small Capsule
Kunai
Toxic Egg
Molten Egg
Bone Tea
Forgotten Soul
Dollys Mirror
White Star
The Courier
Tea Of Discourtesy
Signet Ring
Orrery
Paels Tears
Paels Wing
Red Skull
Sai
Nutritious Soup
Shovel
Fencing Manual
Mr Struggles
Stone Humidifier
Bing Bong
Old Coin
Girya
Royal Stamp
White Beast Statue
Pollinous Core
Golden Compass
Preserved Fog
Lava Rock
Astrolabe
Glitter
Nutritious Oyster
Snecko Skull
Lees Waffle
Dusty Tome
Tri Boomerang
Big Mushroom
Blessed Antler
Paels Legion
Meat Cleaver
Pandoras Box
Paels Tooth
Kifuda
Data Disk
Distinguished Cape
Driftwood
Pomander
Fur Coat
Frozen Egg
History Course
Bread
Bone Flute
Throwing Axe
Neows Talisman
Choices Paradox
Punch Dagger
Glass Eye
Dragon Fruit
Paels Claw
Sword Of Jade
Electric Shrymp
Iron Club
Music Box
Ghost Seed
Jewelry Box
Storybook
Byrdpip
Runic Pyramid
Crossbow
Sand Castle
Neows Torment
Toy Box
Blood Soaked Rose
Toolbox
Brilliant Scarf
Paels Horn
Radiant Pearl
Paels Growth
Beautiful Bracelet
Whispering Earring
Gnarled Hammer
Empty Cage
Paper Phrog
Belt Buckle
Looming Fruit
Galactic Dust
Biiig Hug
Spiked Gauntlets
Mystic Lighter
Delicate Frond
Hand Drill
Burning Sticks
Lords Parasol
Tanxs Whistle
Calling Bell
The Abacus
Booming Conch
Maw Bank
Alchemical Coffer
Ringing Triangle
Dingy Rug
Book Repair Knife
Regalite
Royal Poison
Wing Charm
Claws
Pumpkin Candle
Tingsha
War Hammer
Ring Of The Drake
Chemical X
Diamond Diadem
The Boot
Sere Talon
Divine Destiny
Black Blood
Paels Eye
Phylactery Unbound
Lost Wisp
Black Star
Gold Plated Cables
Fiddle
Prismatic Gem
Funerary Mask
Dream Catcher
Self Forming Clay
Wongos Mystery Ticket
Seal Of Gold
Twisted Funnel
Darkstone Periapt
Sea Glass
Sling Of Courage
Lava Lamp
Symbiotic Virus
Lunar Pastry
Tough Bandages
Demon Tongue
Infused Core
Ruined Helmet
Screaming Flagon
Ninja Scroll
Paper Krane
Runic Capacitor
Ember Tea
Mini Regent
Orange Dough
Vitruvian Minion
Sozu
Charons Ashes
Helical Dart
Metronome
Snecko Eye
Toasty Mittens
Emotion Chip
Bookmark
Undying Sigil
Ivory Tile
Cauldron
Big Hat
Brimstone
Ectoplasm
Power Cell
Philosophers Stone
Circlet
Velvet Choker