Cards
533 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Offering | Skill | Rare | A 74 | 1697 | 69.6% | 49.5% | +28% | 2250 | 24 |
Echo Form | Power | Rare | A 72 | 1697 | 70.6% | 47% | +23.3% | 1886 | 23.6 |
Adrenaline | Skill | Rare | A 71 | 1646 | 75.5% | 52.6% | +27% | 2862 | 24.3 |
Afterimage | Power | Rare | B 67 | 1563 | 68.4% | 49.5% | +29.8% | 2089 | 23.9 |
Neurosurge | Power | Rare | B 67 | 1540 | 58% | 38.9% | +31.1% | 2144 | 24 |
Big Bang | Skill | Rare | B 66 | 1577 | 79% | 56.5% | +26.4% | 10167 | 23.1 |
Unmovable | Power | Rare | B 64 | 1532 | 56.5% | 33.8% | +26.8% | 1800 | 23.6 |
Crimson Mantle | Power | Rare | B 62 | 1498 | 52.6% | 41.7% | +27.1% | 1646 | 23.3 |
Defragment | Power | Rare | B 61 | 1516 | 66.2% | 47.8% | +22.3% | 1771 | 23.7 |
Knife Trap | Skill | Rare | B 60 | 1424 | 44.7% | 31.2% | +31.1% | 1372 | 23.4 |
Blade Of Ink | Skill | Rare | B 60 | 1460 | 56.3% | 32.9% | +26.2% | 1487 | 23.1 |
Void Form | Power | Rare | B 59 | 1502 | 58.2% | 39.4% | +20.4% | 1356 | 22.8 |
Abrasive | Power | Rare | B 59 | 1484 | 51.4% | 41.7% | +22.2% | 1526 | 23.4 |
Brand | Skill | Rare | B 59 | 1486 | 43.7% | 28.8% | +21.6% | 1410 | 23.1 |
| Power | Rare | B 58 | 1444 | 45.4% | 34.6% | +25.1% | 1371 | 23.2 | |
Demesne | Power | Rare | B 58 | 1409 | 66.9% | 40.2% | +28.6% | 1472 | 23.8 |
Tools Of The Trade | Power | Rare | B 58 | 1439 | 47.5% | 29% | +25.2% | 1381 | 22.7 |
Footwork | Power | Uncommon | B 58 | 1530 | 66.8% | 53% | +14.2% | 5996 | 19.2 |
Stoke | Skill | Rare | B 57 | 1394 | 34.2% | 21.5% | +29.3% | 1140 | 23.6 |
Reanimate | Skill | Rare | B 57 | 1424 | 47.3% | 25.6% | +25.7% | 1075 | 22.7 |
Battle Trance | Skill | Uncommon | B 57 | 1473 | 56.3% | 41.2% | +19.5% | 4291 | 18.9 |
Pyre | Power | Rare | B 57 | 1449 | 49.1% | 32.7% | +22.1% | 1544 | 22.9 |
Squeeze | Attack | Rare | B 57 | 1434 | 30.5% | 20.7% | +23.7% | 1310 | 21.9 |
Modded | Skill | Rare | B 56 | 1475 | 54.8% | 38.6% | +18.1% | 1512 | 23.6 |
Impervious | Skill | Rare | B 56 | 1434 | 39.5% | 21.7% | +22.5% | 1298 | 24.7 |
Cascade | Skill | Rare | B 56 | 1406 | 27.3% | 14.2% | +24.9% | 1291 | 23.1 |
Conflagration | Attack | Rare | B 56 | 1428 | 45.2% | 22.5% | +22.1% | 1466 | 22.6 |
Guards | Skill | Rare | B 56 | 1394 | 42.2% | 20.5% | +25.7% | 989 | 23.7 |
Shatter | Attack | Rare | B 55 | 1444 | 39.8% | 22.7% | +19.1% | 1071 | 21.8 |
Alchemize | Skill | Rare | B 55 | 1354 | 2.5% | 9.1% | +29.4% | 615 | 15.2 |
Jackpot | Attack | Rare | C 55 | 1339 | 3.3% | 9.6% | +30.5% | 573 | 19.2 |
Splash | Skill | Uncommon | C 55 | 1438 | 26.1% | 21.7% | +18.8% | 1103 | 12.5 |
Cruelty | Power | Rare | C 54 | 1448 | 44.5% | 31% | +17.2% | 1347 | 23.3 |
Discovery | Skill | Uncommon | C 54 | 1435 | 23.8% | 21.2% | +18.8% | 1286 | 14.5 |
Decisions Decisions | Skill | Rare | C 54 | 1410 | 44.1% | 23.9% | +21.7% | 1072 | 24.4 |
Apotheosis | Skill | Ancient | C 54 | -- | 0% | 0% | +45.5% | 668 | -- |
Demon Form | Power | Rare | C 54 | 1417 | 29.1% | 22.3% | +20.4% | 949 | 22.8 |
Genesis | Power | Rare | C 54 | 1433 | 43.1% | 22.9% | +18.4% | 953 | 22.1 |
Malaise | Skill | Rare | C 54 | 1365 | 26.5% | 14.2% | +26.2% | 795 | 23.4 |
Oblivion | Skill | Rare | C 54 | 1411 | 37.8% | 26.4% | +20.2% | 901 | 23.2 |
Sword Sage | Power | Rare | C 54 | 1391 | 32.8% | 23.1% | +22.7% | 751 | 24.2 |
Soul | Skill | Token | C 54 | -- | 0% | 0% | +44.1% | 20 | -- |
Acrobatics | Skill | Uncommon | C 53 | 1453 | 50.5% | 33.5% | +14.6% | 3266 | 19.5 |
Flak Cannon | Attack | Rare | C 53 | 1384 | 44.1% | 20.1% | +22.7% | 1122 | 23.7 |
Reboot | Skill | Rare | C 53 | 1389 | 32.4% | 19% | +22% | 946 | 24.4 |
Master Of Strategy | Skill | Rare | C 53 | 1297 | 1.8% | 13.5% | +32.6% | 780 | 27.5 |
Not Yet | Skill | Rare | C 53 | 1397 | 35.4% | 18.9% | +20.8% | 1148 | 22.8 |
Mad Science | Attack | Event | C 53 | -- | 0% | 100% | +42.7% | 3047 | -- |
Assassinate | Attack | Rare | C 53 | 1400 | 38.6% | 22.2% | +19.7% | 1271 | 22 |
Arsenal | Power | Rare | C 53 | 1366 | 45.9% | 35.3% | +23.7% | 967 | 23.6 |
Finesse | Skill | Uncommon | C 53 | 1391 | 28.3% | 31.5% | +20.7% | 1740 | 13.3 |
Secret Technique | Skill | Rare | C 53 | 1242 | 1.3% | 5.1% | +37.5% | 308 | 33.7 |
Make It So | Attack | Rare | C 53 | 1363 | 35.3% | 21.5% | +23.2% | 857 | 22 |
Apparition | Skill | Ancient | C 52 | -- | 0% | 100% | +41.8% | 2817 | -- |
Shockwave | Skill | Uncommon | C 52 | 1340 | 22.2% | 18.8% | +25.6% | 965 | 13.4 |
Envenom | Power | Rare | C 52 | 1414 | 34.4% | 30.1% | +16.7% | 1036 | 22.2 |
Call Of The Void | Power | Rare | C 52 | 1373 | 43.4% | 27.9% | +21.4% | 1018 | 23 |
Ice Lance | Attack | Rare | C 52 | 1365 | 30.6% | 12.4% | +22.2% | 855 | 20.9 |
The Smith | Skill | Rare | C 52 | 1433 | 31.3% | 20.2% | +14.3% | 758 | 22.2 |
Accelerant | Power | Rare | C 52 | 1398 | 30.1% | 24.8% | +18.1% | 879 | 23.1 |
Entropy | Power | Rare | C 52 | 1252 | 1.4% | 4.6% | +34.6% | 283 | 18.5 |
Taunt | Skill | Uncommon | C 52 | 1431 | 51.7% | 30.6% | +13.8% | 3642 | 17.6 |
Survivor | Skill | Basic | C 52 | -- | 0% | 0% | +40.2% | 146 | -- |
Fan Of Knives | Power | Rare | C 52 | 1353 | 42% | 28.8% | +22.4% | 1237 | 21.5 |
Tyranny | Power | Rare | C 51 | 1338 | 42.4% | 21.2% | +24% | 976 | 23.3 |
Mangle | Attack | Rare | C 51 | 1385 | 18.6% | 11.4% | +18.5% | 642 | 22.2 |
Hidden Gem | Skill | Rare | C 51 | 1358 | 3% | 20.9% | +21.2% | 1277 | 19.2 |
Reaper Form | Power | Rare | C 51 | 1327 | 41.1% | 26.8% | +24.8% | 939 | 23.7 |
Transfigure | Skill | Rare | C 51 | 1336 | 39.1% | 17.6% | +23.8% | 893 | 23.9 |
Thrash | Attack | Rare | C 51 | 1379 | 35.3% | 16.8% | +18.6% | 1150 | 22.3 |
Machine Learning | Power | Rare | C 51 | 1347 | 48.6% | 25.8% | +21.9% | 1304 | 23.2 |
Supercritical | Skill | Rare | C 51 | 1349 | 45.4% | 30.6% | +21.6% | 1279 | 23.5 |
Serpent Form | Power | Rare | C 51 | 1325 | 35.7% | 27.8% | +24.4% | 1070 | 23.1 |
Buffer | Power | Rare | C 51 | 1333 | 35.6% | 20.1% | +23.2% | 998 | 23.9 |
Burst | Skill | Rare | C 51 | 1375 | 34.6% | 16.3% | +17.9% | 1042 | 23.6 |
Colossus | Skill | Uncommon | C 50 | 1391 | 58.1% | 40.9% | +15.9% | 4142 | 19.9 |
Spinner | Power | Rare | C 50 | 1398 | 34% | 20.4% | +15.1% | 1008 | 20.1 |
Creative Ai | Power | Rare | C 50 | 1395 | 36.4% | 25.5% | +15.1% | 930 | 23.4 |
Dominate | Skill | Uncommon | C 50 | 1375 | 67.4% | 50.1% | +17.1% | 4954 | 18.5 |
Enfeebling Touch | Skill | Uncommon | C 50 | 1386 | 58.2% | 38.3% | +15.8% | 2942 | 19.5 |
Neutralize | Attack | Basic | C 50 | -- | 0% | 100% | +36.8% | 156 | -- |
Dramatic Entrance | Attack | Uncommon | C 50 | 1416 | 24.8% | 16.2% | +11.9% | 888 | 12 |
Scrawl | Skill | Rare | C 50 | 1160 | 1% | 4.4% | +41.3% | 244 | 27.9 |
Anointed | Skill | Rare | C 50 | 1110 | 0% | 1.7% | +46.8% | 87 | -- |
Fasten | Power | Uncommon | C 50 | 1390 | 33.7% | 30% | +14.5% | 1578 | 13.2 |
Secret Weapon | Skill | Rare | C 50 | 1199 | 0.8% | 2.9% | +36.6% | 175 | 16.3 |
Fiend Fire | Attack | Rare | C 50 | 1312 | 24.8% | 14.1% | +23.4% | 813 | 22.4 |
Escape Plan | Skill | Uncommon | C 49 | 1394 | 50.6% | 28% | +13.3% | 3325 | 19.2 |
Bullet Time | Skill | Rare | C 49 | 1369 | 27.2% | 16.7% | +16.1% | 850 | 23.1 |
Putrefy | Skill | Uncommon | C 49 | 1354 | 49.9% | 28.7% | +17.6% | 2552 | 18.6 |
Signal Boost | Skill | Rare | C 49 | 1369 | 34.6% | 18.2% | +16% | 949 | 23.8 |
Necro Mastery | Power | Rare | C 49 | 1338 | 28.7% | 16.4% | +19.6% | 638 | 21.1 |
Lethality | Power | Uncommon | C 49 | 1373 | 56.3% | 42.7% | +15.4% | 3582 | 18.7 |
Undeath | Skill | Rare | C 49 | 1302 | 33.7% | 19.6% | +23.5% | 817 | 21.9 |
Shared Fate | Skill | Rare | C 49 | 1289 | 23.9% | 12% | +25% | 565 | 24 |
Eradicate | Attack | Rare | C 49 | 1258 | 35% | 23.8% | +28.4% | 847 | 22.6 |
Borrowed Time | Skill | Uncommon | C 49 | 1321 | 45.4% | 31% | +20.9% | 2279 | 19.9 |
Shadowmeld | Skill | Rare | C 49 | 1347 | 25.2% | 13.3% | +18% | 785 | 23.6 |
Calculated Gamble | Skill | Uncommon | C 49 | 1358 | 49.5% | 29.8% | +16% | 3274 | 20.4 |
Sentry Mode | Power | Rare | C 49 | 1320 | 32.2% | 17.8% | +20.4% | 721 | 21.2 |
Glacier | Skill | Uncommon | C 49 | 1359 | 52.9% | 36.1% | +15.7% | 3126 | 17.5 |
Compact | Skill | Uncommon | C 49 | 1363 | 49.6% | 34% | +15.3% | 2848 | 20.1 |
Dark Embrace | Power | Rare | C 49 | 1267 | 28% | 21.5% | +26.4% | 874 | 24.4 |
Defend Silent | Skill | Basic | C 48 | -- | 0% | 100% | +33.4% | 668 | -- |
Barricade | Power | Rare | C 48 | 1284 | 32.6% | 13.3% | +23.6% | 996 | 24.6 |
Dark Shackles | Skill | Uncommon | C 48 | 1281 | 17.5% | 17.4% | +23.2% | 923 | 16.5 |
Prolong | Skill | Uncommon | C 48 | 1292 | 18.6% | 17.1% | +22.1% | 883 | 15.2 |
Bodyguard | Skill | Basic | C 48 | -- | 0% | 100% | +32.5% | 117 | -- |
Comet | Attack | Rare | C 48 | 1309 | 36.5% | 16.7% | +19.8% | 828 | 21.5 |
Prepared | Skill | Common | C 48 | 1403 | 44.3% | 32.2% | +8.5% | 8374 | 18.9 |
Spirit Of Ash | Power | Rare | C 47 | 1252 | 30.1% | 22.9% | +25.9% | 695 | 23.8 |
Shadow Step | Skill | Rare | C 47 | 1327 | 20% | 12% | +17.1% | 616 | 22.5 |
Strike Silent | Attack | Basic | C 47 | -- | 0% | 0% | +31.8% | 436 | -- |
Calamity | Power | Rare | C 47 | 1172 | 0.8% | 3.6% | +35.1% | 187 | 28.2 |
Unleash | Attack | Basic | C 47 | -- | 0% | 100% | +31.7% | 108 | -- |
Maul | Attack | Ancient | C 47 | -- | 0% | 0% | +31.3% | 2144 | -- |
Blur | Skill | Uncommon | C 47 | 1348 | 45.2% | 26.5% | +14.1% | 2965 | 19.5 |
Tear Asunder | Attack | Rare | C 47 | 1254 | 31.5% | 21.4% | +24.6% | 970 | 23.1 |
Deathbringer | Skill | Uncommon | C 47 | 1374 | 48.3% | 34.1% | +10.6% | 2474 | 14.9 |
Flash Of Steel | Attack | Uncommon | C 47 | 1308 | 22.6% | 24.3% | +18.2% | 1252 | 13.6 |
Seance | Skill | Rare | C 47 | 1298 | 32.8% | 10.9% | +19.5% | 737 | 23.4 |
Banshees Cry | Attack | Rare | C 47 | 1245 | 31.5% | 19.6% | +25.3% | 682 | 23.9 |
Bolas | Attack | Rare | C 47 | 1220 | 0.9% | 4% | +28.3% | 246 | 19.3 |
Boot Sequence | Skill | Uncommon | C 47 | 1350 | 44.9% | 26.6% | +13% | 2579 | 17.8 |
Aggression | Power | Rare | C 47 | 1280 | 28.6% | 18.6% | +21.1% | 884 | 22.6 |
Trash To Treasure | Power | Rare | C 47 | 1246 | 36.7% | 28.2% | +24.6% | 1012 | 23.6 |
Charge | Skill | Uncommon | C 46 | 1327 | 50.3% | 32.3% | +15.2% | 2473 | 17.2 |
Noxious Fumes | Power | Uncommon | C 46 | 1374 | 44.3% | 33.9% | +9.6% | 3905 | 16.2 |
Chill | Skill | Uncommon | C 46 | 1326 | 41.4% | 25.8% | +15.2% | 2394 | 16.7 |
Strike Defect | Attack | Basic | C 46 | -- | 0% | 0% | +29.4% | 325 | -- |
Dualcast | Skill | Basic | C 46 | -- | 0% | 100% | +29.2% | 187 | -- |
Ultimate Defend | Skill | Uncommon | C 46 | 1293 | 16.2% | 14.8% | +18.4% | 1920 | 13.4 |
Hang | Attack | Rare | C 46 | 1328 | 32.1% | 25.6% | +14.3% | 765 | 22.3 |
Defend Necrobinder | Skill | Basic | C 46 | -- | 0% | 100% | +29% | 383 | -- |
Uppercut | Attack | Uncommon | C 46 | 1316 | 41% | 22.6% | +15.2% | 2877 | 16.4 |
One Two Punch | Skill | Rare | C 46 | 1309 | 25.6% | 10.9% | +16% | 860 | 23 |
Mayhem | Power | Rare | C 46 | 1198 | 1.2% | 6.5% | +28.8% | 391 | 23.7 |
Dying Star | Attack | Rare | C 46 | 1324 | 34.7% | 18.1% | +14.1% | 809 | 21.3 |
Zap | Skill | Basic | C 46 | -- | 0% | 100% | +28.4% | 249 | -- |
Bulwark | Skill | Uncommon | C 46 | 1317 | 52.5% | 38.3% | +14.7% | 2728 | 16.9 |
Defend Defect | Skill | Basic | C 46 | -- | 0% | 0% | +28% | 498 | -- |
Salvo | Attack | Rare | C 46 | 1230 | 1.1% | 2.3% | +24.7% | 142 | 17.2 |
Automation | Power | Uncommon | C 45 | 1236 | 17.8% | 16.2% | +23.7% | 829 | 18.1 |
Panache | Power | Uncommon | C 45 | 1281 | 15.8% | 15.6% | +18.5% | 783 | 15.3 |
Whistle | Attack | Ancient | C 45 | -- | 0% | 100% | +27.9% | 282 | -- |
Dredge | Skill | Uncommon | C 45 | 1231 | 29.2% | 15.4% | +23.9% | 1457 | 22.9 |
Wish | Skill | Ancient | C 45 | -- | 0% | 100% | +27.6% | 1136 | -- |
Hologram | Skill | Common | C 45 | 1335 | 36.6% | 24.4% | +11.8% | 6437 | 19.9 |
Reflect | Skill | Uncommon | C 45 | 1322 | 57.8% | 40.4% | +13.2% | 3000 | 18.2 |
Prowess | Power | Uncommon | C 45 | 1267 | 25.2% | 28.1% | +19.5% | 1327 | 13.2 |
End Of Days | Skill | Rare | C 45 | 1296 | 39% | 21.2% | +16.2% | 875 | 20.8 |
Voltaic | Skill | Rare | C 45 | 1296 | 26.3% | 17% | +16.1% | 740 | 22.2 |
Eternal Armor | Power | Rare | C 45 | 1182 | 0.9% | 5.7% | +29.3% | 390 | 23.4 |
Bash | Attack | Basic | C 45 | -- | 0% | 100% | +27.2% | 181 | -- |
Accuracy | Power | Uncommon | C 45 | 1294 | 49.5% | 44.8% | +16.1% | 4625 | 19.6 |
High Five | Attack | Uncommon | C 45 | 1333 | 33.4% | 18.9% | +11.7% | 1673 | 14.9 |
Fisticuffs | Attack | Uncommon | C 45 | 1255 | 17.9% | 13.8% | +20% | 764 | 12.5 |
Strike Necrobinder | Attack | Basic | C 45 | -- | 0% | 0% | +26.3% | 239 | -- |
Second Wind | Skill | Uncommon | C 45 | 1277 | 32.8% | 21.7% | +17.3% | 2420 | 20.4 |
Shadow Shield | Skill | Uncommon | C 45 | 1318 | 35.4% | 18.7% | +12.4% | 1993 | 15.3 |
Hidden Daggers | Skill | Uncommon | C 44 | 1301 | 51.7% | 38% | +14.2% | 3129 | 17.8 |
Production | Skill | Uncommon | C 44 | 1263 | 21.9% | 24% | +18.6% | 1184 | 15.3 |
Evil Eye | Skill | Uncommon | C 44 | 1291 | 30.9% | 16.4% | +15.2% | 2223 | 20.6 |
All For One | Attack | Rare | C 44 | 1209 | 38.3% | 23.1% | +24.5% | 1063 | 23.9 |
Strike Ironclad | Attack | Basic | C 44 | -- | 0% | 100% | +25.7% | 600 | -- |
Foregone Conclusion | Skill | Rare | C 44 | 1246 | 18.7% | 7.3% | +20.2% | 471 | 23.2 |
Fetch | Attack | Uncommon | C 44 | 1300 | 38.9% | 22.5% | +13.8% | 2815 | 17.6 |
Defend Ironclad | Skill | Basic | C 44 | -- | 0% | 100% | +24.9% | 547 | -- |
Genetic Algorithm | Skill | Rare | C 44 | 1276 | 32.5% | 14.3% | +15.8% | 922 | 18.4 |
Friendship | Power | Uncommon | C 44 | 1265 | 48.7% | 40.9% | +17% | 3169 | 19.8 |
Overclock | Skill | Uncommon | C 44 | 1272 | 47.5% | 34.2% | +16.2% | 2940 | 20.8 |
Seeking Edge | Power | Rare | C 44 | 1273 | 29.7% | 21.2% | +16% | 704 | 20.2 |
White Noise | Skill | Uncommon | C 44 | 1340 | 46.8% | 27.1% | +8.1% | 2747 | 19.6 |
Gamma Blast | Attack | Uncommon | C 44 | 1295 | 32.2% | 17.2% | +13.4% | 1704 | 15.6 |
Equilibrium | Skill | Uncommon | C 44 | 1209 | 17.2% | 14% | +23% | 754 | 13.8 |
Rage | Skill | Uncommon | C 43 | 1300 | 32.6% | 16.2% | +12.4% | 2312 | 18.7 |
Falling Star | Attack | Basic | C 43 | -- | 0% | 100% | +23.6% | 108 | -- |
Well Laid Plans | Power | Uncommon | C 43 | 1244 | 37.7% | 26.8% | +18.3% | 3270 | 18.3 |
Beat Down | Skill | Rare | C 43 | 1125 | 0.5% | 2.1% | +32.1% | 112 | 38.5 |
Delay | Skill | Uncommon | C 43 | 1276 | 48.6% | 27.5% | +14.3% | 2410 | 17.7 |
Rend | Attack | Rare | C 43 | 1064 | 0% | 0.8% | +38.6% | 35 | -- |
Bombardment | Attack | Rare | C 43 | 1226 | 37.2% | 22.6% | +19.8% | 877 | 21.9 |
Misery | Attack | Rare | C 43 | 1281 | 25.9% | 11.6% | +13.6% | 680 | 21.9 |
Null | Attack | Uncommon | C 43 | 1290 | 29.6% | 16.9% | +12.3% | 1947 | 14.7 |
Bundle Of Joy | Skill | Rare | C 43 | 1200 | 30.8% | 15.6% | +22.6% | 741 | 22.1 |
Monarchs Gaze | Power | Rare | C 43 | 1196 | 21.3% | 6.4% | +23.1% | 493 | 25 |
Nightmare | Skill | Rare | C 43 | 1236 | 18.9% | 8% | +18.2% | 590 | 23.2 |
Flame Barrier | Skill | Uncommon | C 43 | 1294 | 41.8% | 23.4% | +11.3% | 2912 | 16.2 |
Debilitate | Attack | Uncommon | C 43 | 1258 | 36.5% | 18.7% | +15.6% | 1837 | 18.9 |
Burning Pact | Skill | Uncommon | C 43 | 1259 | 42.3% | 28.9% | +15.3% | 3001 | 20.4 |
Brightest Flame | Skill | Ancient | C 42 | -- | 0% | 100% | +21.4% | 1496 | -- |
Storm Of Steel | Skill | Rare | C 42 | 1240 | 25% | 15.4% | +16.8% | 777 | 22.3 |
Coolheaded | Skill | Common | C 42 | 1298 | 34.1% | 23.8% | +10% | 5902 | 17 |
Leg Sweep | Skill | Uncommon | C 42 | 1258 | 46.9% | 26.1% | +14.6% | 2989 | 17 |
Pacts End | Attack | Rare | C 42 | 1220 | 25.9% | 12.5% | +19% | 840 | 22.8 |
I Am Invincible | Skill | Rare | C 42 | 1215 | 25.2% | 9.7% | +19.6% | 612 | 21.8 |
Grave Warden | Skill | Common | C 42 | 1299 | 38.3% | 25.3% | +9.7% | 5590 | 15.9 |
Phantom Blades | Power | Uncommon | C 42 | 1251 | 34.6% | 30.9% | +15.1% | 2949 | 18.4 |
Times Up | Attack | Rare | C 42 | 1239 | 19.7% | 11.3% | +16.5% | 472 | 25 |
Venerate | Skill | Basic | C 42 | -- | 0% | 100% | +20.9% | 127 | -- |
Cloak And Dagger | Skill | Common | C 42 | 1290 | 32.7% | 21.5% | +10.3% | 6030 | 15.8 |
Corruption | Power | Ancient | C 42 | -- | 0% | 100% | +20.5% | 144 | -- |
Skim | Skill | Uncommon | C 42 | 1201 | 28.7% | 18.9% | +20% | 1725 | 22 |
Wraith Form | Power | Ancient | C 42 | -- | 0% | 100% | +20.2% | 103 | -- |
Thinking Ahead | Skill | Uncommon | C 42 | 1174 | 9.8% | 6.7% | +23% | 368 | 15.1 |
Heavenly Drill | Attack | Rare | C 41 | 1201 | 20.4% | 11.5% | +19.7% | 429 | 21.8 |
Strike Regent | Attack | Basic | C 41 | -- | 0% | 0% | +19.8% | 260 | -- |
Seven Stars | Attack | Rare | C 41 | 1253 | 22.5% | 16% | +13.4% | 550 | 21.8 |
Gold Axe | Attack | Rare | C 41 | 1159 | 0.8% | 4.4% | +24.1% | 253 | 30.7 |
The Gambit | Skill | Rare | C 41 | 1100 | 0.2% | 1.8% | +31% | 86 | 17.5 |
Murder | Attack | Rare | C 41 | 1231 | 14% | 6.1% | +15.7% | 484 | 22.6 |
Defend Regent | Skill | Basic | C 41 | -- | 0% | 0% | +19.2% | 410 | -- |
Shrug It Off | Skill | Common | C 41 | 1280 | 37.6% | 23% | +9.9% | 7953 | 17.1 |
Break | Attack | Ancient | C 41 | -- | 0% | 100% | +18.9% | 950 | -- |
Rainbow | Skill | Rare | C 41 | 1249 | 17.3% | 9.1% | +13.4% | 494 | 20.4 |
Rolling Boulder | Power | Rare | C 41 | 1198 | 0.9% | 5.3% | +19.3% | 332 | 28.8 |
Feed | Attack | Rare | C 41 | 1199 | 28.9% | 11.8% | +18.9% | 954 | 19 |
Omnislice | Attack | Uncommon | C 41 | 1299 | 17.7% | 13.3% | +7% | 711 | 11.1 |
Defy | Skill | Common | C 41 | 1257 | 49.3% | 37.9% | +11.7% | 7501 | 16.9 |
Nostalgia | Power | Rare | C 41 | 1200 | 0.9% | 4.4% | +18.2% | 244 | 23.4 |
Neows Fury | Attack | Ancient | C 41 | -- | 0% | 100% | +18.2% | 26 | -- |
Feel No Pain | Power | Uncommon | C 41 | 1186 | 31% | 24.3% | +19.6% | 2967 | 22.5 |
Ftl | Attack | Uncommon | C 41 | 1279 | 31.7% | 17.1% | +8.9% | 2060 | 15.7 |
The Sealed Throne | Power | Ancient | C 41 | -- | 0% | 100% | +18.1% | 278 | -- |
Expose | Skill | Uncommon | C 40 | 1225 | 50.4% | 28% | +15.1% | 3259 | 18.9 |
Manifest Authority | Skill | Uncommon | C 40 | 1215 | 42.3% | 22.2% | +16.1% | 1956 | 16.6 |
Multi Cast | Skill | Rare | C 40 | 1251 | 14.9% | 5.6% | +12% | 444 | 21.7 |
Infinite Blades | Power | Uncommon | C 40 | 1211 | 36.6% | 25.3% | +16.4% | 3257 | 17.7 |
Coolant | Power | Rare | C 40 | 1187 | 27.2% | 15.9% | +19.2% | 753 | 23.1 |
Convergence | Skill | Uncommon | C 40 | 1244 | 47.3% | 27.2% | +12.3% | 2362 | 18.3 |
Squash | Attack | Event | C 40 | -- | 0% | 0% | +17.4% | 1838 | -- |
Furnace | Power | Uncommon | C 40 | 1259 | 27.4% | 17.6% | +10.5% | 1739 | 17.5 |
Heirloom Hammer | Attack | Rare | C 40 | 1210 | 15.1% | 7.9% | +16.1% | 388 | 20.6 |
Backflip | Skill | Common | C 40 | 1256 | 38.9% | 25.2% | +10.7% | 7167 | 17.5 |
Biased Cognition | Power | Ancient | D 40 | -- | 0% | 100% | +16.7% | 128 | -- |
Glasswork | Skill | Uncommon | D 40 | 1270 | 30.1% | 16.8% | +8.2% | 1708 | 12.8 |
Beat Into Shape | Attack | Rare | D 40 | 1233 | 18.3% | 10.3% | +12.5% | 447 | 19.9 |
Fight Through | Skill | Uncommon | D 40 | 1222 | 35.1% | 24.1% | +13.5% | 2066 | 18.8 |
Feeding Frenzy | Skill | Event | D 40 | -- | 0% | 0% | +16.1% | 309 | -- |
Subroutine | Power | Uncommon | D 39 | 1232 | 35.3% | 26.4% | +12.2% | 2623 | 21.3 |
Dirge | Skill | Uncommon | D 39 | 1203 | 39% | 20.4% | +15.5% | 1937 | 17.8 |
Forbidden Grimoire | Power | Ancient | D 39 | -- | 0% | 0% | +15.7% | 249 | -- |
Feral | Power | Uncommon | D 39 | 1228 | 27.7% | 22.5% | +12.2% | 2077 | 19.2 |
Rocket Punch | Attack | Uncommon | D 39 | 1187 | 28.5% | 19.9% | +16.9% | 2042 | 18.9 |
Pommel Strike | Attack | Common | D 39 | 1240 | 40% | 23% | +10.6% | 7702 | 16.4 |
Stone Armor | Power | Uncommon | D 39 | 1203 | 30.8% | 16.7% | +14.8% | 2981 | 19.4 |
Child Of The Stars | Power | Uncommon | D 39 | 1224 | 42.4% | 31.3% | +12.1% | 2845 | 19.4 |
Pillar Of Creation | Power | Uncommon | D 39 | 1170 | 36.9% | 30.2% | +18.3% | 2591 | 20.7 |
Ashen Strike | Attack | Uncommon | D 39 | 1184 | 24.5% | 16.3% | +16.6% | 1794 | 19.3 |
Suppress | Attack | Ancient | D 39 | -- | 0% | 100% | +14.5% | 650 | -- |
Relax | Skill | Ancient | D 39 | -- | 0% | 100% | +14.3% | 1321 | -- |
Fight Me | Attack | Uncommon | D 39 | 1234 | 25.6% | 12.5% | +10.2% | 1772 | 14 |
Exterminate | Attack | Event | D 39 | -- | 0% | 100% | +14.3% | 1741 | -- |
Prep Time | Power | Uncommon | D 39 | 1204 | 9.7% | 7% | +13.7% | 409 | 13.2 |
Sleight Of Flesh | Power | Uncommon | D 39 | 1182 | 39.4% | 30.4% | +16% | 2569 | 19.6 |
Hailstorm | Power | Uncommon | D 38 | 1228 | 27.8% | 21.8% | +10.6% | 2115 | 18.4 |
Bully | Attack | Uncommon | D 38 | 1206 | 26.3% | 16.3% | +13% | 1956 | 17.2 |
Storm | Power | Uncommon | D 38 | 1215 | 24.1% | 18.2% | +12% | 1882 | 21.4 |
Juggernaut | Power | Rare | D 38 | 1139 | 19.8% | 10.3% | +20.6% | 651 | 23.3 |
Capacitor | Power | Uncommon | D 38 | 1221 | 44.9% | 38.6% | +11% | 3390 | 21 |
Whirlwind | Attack | Uncommon | D 38 | 1241 | 24.7% | 13.6% | +8.7% | 1718 | 13.3 |
Finisher | Attack | Uncommon | D 38 | 1195 | 20.9% | 9.9% | +14.1% | 1397 | 17 |
Thunder | Power | Uncommon | D 38 | 1240 | 32.6% | 22.9% | +8.6% | 2398 | 18.2 |
No Escape | Skill | Uncommon | D 38 | 1236 | 33.3% | 24.7% | +9% | 1746 | 17.9 |
Parry | Power | Uncommon | D 38 | 1193 | 24.4% | 16.6% | +13.6% | 1671 | 20.7 |
