Cards
530 cardsPick Rate:
Buy Rate:
Acquired:
| Card | Type | Rarity | Score ↓ | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Big Bang | Skill | Rare | -- | 1743 | 84.5% | 62.9% | +28.7% | 7739 | 24.3 |
Bloodletting | Skill | Common | -- | 1301 | 43.2% | 36% | +11% | 1131 | 19 |
Pommel Strike | Attack | Common | -- | 1386 | 44.7% | 27% | +7% | 1016 | 17.6 |
Defy | Skill | Common | -- | 1247 | 52.4% | 45.3% | +14.6% | 1011 | 18 |
Prepared | Skill | Common | -- | 1293 | 46.4% | 36.4% | +15.7% | 948 | 21.2 |
Shrug It Off | Skill | Common | -- | 1312 | 35.6% | 23.5% | +6.6% | 878 | 17.4 |
Clumsy | Curse | Curse | -- | -- | 0% | 0% | +11.7% | 866 | -- |
Tremble | Skill | Common | -- | 1219 | 33.3% | 24.4% | +9.4% | 856 | 16.5 |
Backflip | Skill | Common | -- | 1288 | 39.4% | 31.3% | +17.1% | 791 | 20 |
Glow | Skill | Common | -- | 1298 | 34.9% | 32.5% | +7.5% | 770 | 17.2 |
Begone | Skill | Common | -- | 1247 | 34.7% | 27.4% | +12.6% | 732 | 16.8 |
Grave Warden | Skill | Common | -- | 1206 | 37.4% | 27% | +11.7% | 730 | 15.5 |
Turbo | Skill | Common | -- | 1209 | 39.8% | 37% | +8.4% | 724 | 20.4 |
Hologram | Skill | Common | -- | 1195 | 38.9% | 26.1% | +11.2% | 712 | 20.6 |
Gather Light | Skill | Common | -- | 1253 | 33.5% | 20.7% | +7.6% | 706 | 15.4 |
Footwork | Power | Uncommon | -- | 1520 | 69.9% | 60.1% | +21.6% | 703 | 19.8 |
Cloak And Dagger | Skill | Common | -- | 1225 | 37.2% | 21.6% | +17% | 670 | 17.3 |
Know Thy Place | Skill | Common | -- | 1265 | 31.2% | 17.5% | +15.6% | 658 | 17 |
Coolheaded | Skill | Common | -- | 1329 | 35.6% | 31.7% | +7.7% | 656 | 16.5 |
Dominate | Skill | Uncommon | -- | 1453 | 70.6% | 56.1% | +14.6% | 628 | 19.3 |
Blade Dance | Skill | Common | -- | 1280 | 33.2% | 20.9% | +14.3% | 622 | 15.8 |
Blood Wall | Skill | Common | -- | 1190 | 25.5% | 16% | +8.2% | 609 | 18.3 |
Hidden Cache | Skill | Common | -- | 1284 | 26.6% | 21.1% | +4.4% | 588 | 17.8 |
Charge Battery | Skill | Common | -- | 1240 | 32.8% | 24% | +4.7% | 573 | 16.4 |
Leading Strike | Attack | Common | -- | 1304 | 29.4% | 16.9% | +14.2% | 561 | 12.9 |
Boost Away | Skill | Common | -- | 1159 | 30.4% | 27.6% | +9% | 560 | 19.6 |
Piercing Wail | Skill | Common | -- | 1166 | 30.4% | 13.9% | +14.7% | 557 | 20 |
Astral Pulse | Attack | Common | -- | 1139 | 23.8% | 20.8% | +1.7% | 549 | 10.5 |
Pillar Of Creation | Power | Uncommon | -- | 1412 | 50.5% | 42.8% | +18.5% | 517 | 22 |
Colossus | Skill | Uncommon | -- | 1354 | 63% | 45.1% | +14.1% | 512 | 20.6 |
Battle Trance | Skill | Uncommon | -- | 1409 | 57.9% | 39.2% | +20.4% | 510 | 18.9 |
Negative Pulse | Skill | Common | -- | 1236 | 27.8% | 15.2% | +2.1% | 509 | 13.3 |
Orbit | Power | Uncommon | -- | 1322 | 50.6% | 36.9% | +12.7% | 507 | 20.7 |
Perfected Strike | Attack | Common | -- | 947 | 15.9% | 9.7% | -1.1% | 500 | 12.9 |
Collision Course | Attack | Common | -- | 1122 | 23.1% | 16.8% | +7.4% | 498 | 12.3 |
Molten Fist | Attack | Common | -- | 1118 | 22.4% | 12.8% | +3.2% | 495 | 16.7 |
Child Of The Stars | Power | Uncommon | -- | 1242 | 44.9% | 37.9% | +15.5% | 480 | 21 |
Wisp | Skill | Common | -- | 1148 | 25.7% | 17.2% | +10.6% | 477 | 21.6 |
Accuracy | Power | Uncommon | -- | 1419 | 47.3% | 43.9% | +22.9% | 475 | 22.4 |
Reflect | Skill | Uncommon | -- | 1473 | 61.8% | 48.5% | +14.8% | 474 | 19.3 |
Glitterstream | Skill | Common | -- | 1073 | 23.1% | 15.7% | +5.1% | 473 | 14.6 |
Lethality | Power | Uncommon | -- | 1470 | 59.2% | 51.8% | +14.9% | 469 | 18 |
Go For The Eyes | Attack | Common | -- | 1145 | 26.7% | 25.6% | +5.2% | 468 | 16.7 |
Invoke | Skill | Common | -- | 1199 | 25.8% | 19.1% | +17.5% | 456 | 17.9 |
Spectrum Shift | Power | Uncommon | -- | 1467 | 43.5% | 29.5% | +19.5% | 456 | 20.7 |
Apparition | Skill | Ancient | -- | -- | 0% | 25% | +46.4% | 456 | -- |
True Grit | Skill | Common | -- | 1212 | 20.4% | 8.2% | +8.5% | 454 | 18.5 |
Untouchable | Skill | Common | -- | 1171 | 23.4% | 18.1% | +17.1% | 453 | 21.4 |
Cloak Of Stars | Skill | Common | -- | 1127 | 19.7% | 17.5% | +11.1% | 452 | 16.3 |
Friendship | Power | Uncommon | -- | 1377 | 52.5% | 43.5% | +19.7% | 447 | 20.8 |
Breakthrough | Attack | Common | -- | 1118 | 19.5% | 13.1% | +2.4% | 442 | 10 |
Well Laid Plans | Power | Uncommon | -- | 1300 | 46.4% | 38.4% | +27% | 420 | 20.6 |
Bulwark | Skill | Uncommon | -- | 1453 | 54.6% | 38.5% | +16.4% | 414 | 17.5 |
Armaments | Skill | Common | -- | 1035 | 16.4% | 11.3% | +7% | 411 | 14.9 |
Enfeebling Touch | Skill | Uncommon | -- | 1432 | 65.9% | 40.6% | +19.9% | 405 | 19.6 |
Noxious Fumes | Power | Uncommon | -- | 1351 | 40.5% | 32.6% | +9.2% | 400 | 16.5 |
Sleight Of Flesh | Power | Uncommon | -- | 1405 | 47.3% | 37.8% | +20.9% | 400 | 21 |
Dodge And Roll | Skill | Common | -- | 1183 | 21.9% | 14.8% | +17% | 398 | 20.5 |
Mad Science | Attack | Event | -- | -- | 0% | 0% | +40.5% | 396 | -- |
Burning Pact | Skill | Uncommon | -- | 1201 | 47.1% | 32.1% | +13.8% | 395 | 21.1 |
Taunt | Skill | Uncommon | -- | 1345 | 49.1% | 26% | +10.8% | 392 | 18 |
Calculated Gamble | Skill | Uncommon | -- | 1376 | 57% | 35.5% | +19.8% | 388 | 22.8 |
Convergence | Skill | Uncommon | -- | 1287 | 51.1% | 26.5% | +16.9% | 387 | 18.6 |
Claw | Attack | Common | -- | 1128 | 22.9% | 20.7% | -1.7% | 386 | 17.2 |
Charge | Skill | Uncommon | -- | 1375 | 53.3% | 38.5% | +18.2% | 384 | 17.8 |
Feel No Pain | Power | Uncommon | -- | 1297 | 34.3% | 29.4% | +20.6% | 383 | 24.6 |
Spoils Map | Quest | Quest | -- | -- | 0% | 0% | -26.2% | 378 | -- |
Ricochet | Attack | Common | -- | 1053 | 18.8% | 15.5% | +11.1% | 374 | 15.2 |
Lightning Rod | Skill | Common | -- | 1200 | 21.4% | 19.8% | +3.5% | 374 | 14.1 |
Hotfix | Skill | Common | -- | 1143 | 19.4% | 16.1% | +8.3% | 374 | 20.1 |
Cosmic Indifference | Skill | Common | -- | 1014 | 17% | 12% | +10.6% | 373 | 18.4 |
Infinite Blades | Power | Uncommon | -- | 1264 | 38.4% | 27.8% | +18% | 366 | 17.8 |
Acrobatics | Skill | Uncommon | -- | 1386 | 54.5% | 39.4% | +19.1% | 364 | 21.3 |
Dagger Throw | Attack | Common | -- | 1062 | 19.1% | 11.5% | +4.4% | 361 | 13.4 |
Blur | Skill | Uncommon | -- | 1320 | 52.7% | 29.5% | +21% | 360 | 23.2 |
Capacitor | Power | Uncommon | -- | 1350 | 46.3% | 35.5% | +11.1% | 359 | 23.6 |
Hidden Daggers | Skill | Uncommon | -- | 1316 | 54% | 41.1% | +19.8% | 354 | 16.9 |
Delay | Skill | Uncommon | -- | 1310 | 51.2% | 27.7% | +16.8% | 352 | 18.5 |
Escape Plan | Skill | Uncommon | -- | 1354 | 52.3% | 28.2% | +19.6% | 351 | 20.8 |
Uppercut | Attack | Uncommon | -- | 1341 | 43.5% | 22.4% | +12.8% | 350 | 15.9 |
Refine Blade | Skill | Common | -- | 1137 | 17.3% | 11.6% | +12.6% | 350 | 13.1 |
Borrowed Time | Skill | Uncommon | -- | 1369 | 54.5% | 39.3% | +20.8% | 349 | 18.8 |
Putrefy | Skill | Uncommon | -- | 1372 | 53.9% | 35.3% | +18.7% | 348 | 19.1 |
Rupture | Power | Uncommon | -- | 1301 | 32.8% | 23.4% | +12.3% | 345 | 21.1 |
Fear | Attack | Common | -- | 1095 | 20.8% | 14.8% | +12.3% | 345 | 14 |
Crescent Spear | Attack | Common | -- | 882 | 9.5% | 7% | -5.6% | 345 | 15.2 |
Subroutine | Power | Uncommon | -- | 1335 | 44.4% | 31.2% | +12.8% | 340 | 21.4 |
Glacier | Skill | Uncommon | -- | 1464 | 58.8% | 38.8% | +13.2% | 335 | 18.4 |
Deathbringer | Skill | Uncommon | -- | 1359 | 49.6% | 34.3% | +12.1% | 333 | 15.8 |
Phantom Blades | Power | Uncommon | -- | 1327 | 36.8% | 28.2% | +18.8% | 333 | 20.6 |
Vicious | Power | Uncommon | -- | 1230 | 31.4% | 20.9% | +14.2% | 329 | 21.6 |
Patter | Skill | Common | -- | 1143 | 17.4% | 7.8% | +2.4% | 329 | 14 |
Neurosurge | Power | Rare | -- | 1617 | 64.9% | 52.9% | +33.9% | 326 | 24.5 |
Flame Barrier | Skill | Uncommon | -- | 1287 | 38.2% | 25% | +11.2% | 323 | 18.6 |
Deflect | Skill | Common | -- | 1091 | 16.7% | 12% | +14.9% | 322 | 21.7 |
Compact | Skill | Uncommon | -- | 1409 | 52.5% | 47.9% | +14.7% | 322 | 21.9 |
Thunderclap | Attack | Common | -- | 1085 | 14.8% | 6.3% | +2.5% | 320 | 14.7 |
Second Wind | Skill | Uncommon | -- | 1221 | 37.8% | 26% | +20.4% | 318 | 21 |
Expose | Skill | Uncommon | -- | 1338 | 47.1% | 28.3% | +20.1% | 318 | 21.5 |
Adrenaline | Skill | Rare | -- | 1674 | 79.2% | 59.4% | +33% | 315 | 25.6 |
Leg Sweep | Skill | Uncommon | -- | 1319 | 48.8% | 32.4% | +20.4% | 315 | 19.3 |
Headbutt | Attack | Common | -- | 1014 | 14.8% | 5.8% | +5% | 314 | 15.5 |
Black Hole | Power | Uncommon | -- | 1184 | 29.4% | 21.6% | +2.3% | 312 | 17.2 |
Stone Armor | Power | Uncommon | -- | 1224 | 28.7% | 14.7% | +9% | 311 | 19 |
Cold Snap | Attack | Common | -- | 1115 | 18.6% | 16% | +3% | 310 | 10.5 |
Overclock | Skill | Uncommon | -- | 1234 | 51.6% | 39.8% | +14.1% | 303 | 20.9 |
Inferno | Power | Uncommon | -- | 1302 | 30.4% | 19.9% | +3.5% | 302 | 13.9 |
Barrage | Attack | Common | -- | 1116 | 18.8% | 13.2% | +7.8% | 300 | 15.5 |
Particle Wall | Skill | Uncommon | -- | 1294 | 37% | 21.8% | +10.8% | 299 | 18.2 |
Crush Under | Attack | Common | -- | 951 | 14% | 5.8% | -0.9% | 298 | 12.6 |
Snap | Attack | Common | -- | 1137 | 17% | 11.2% | +17.3% | 297 | 17.5 |
Fetch | Attack | Uncommon | -- | 1211 | 37.6% | 15.6% | +9.3% | 296 | 15.7 |
Scourge | Skill | Common | -- | 1077 | 16.6% | 9.7% | +4.5% | 296 | 16.7 |
Reap | Attack | Common | -- | 1046 | 17.1% | 10.6% | +11% | 289 | 10.2 |
Snakebite | Skill | Common | -- | 1074 | 15.2% | 7.4% | +4.9% | 281 | 12.3 |
Manifest Authority | Skill | Uncommon | -- | 1284 | 44.1% | 15.4% | +20% | 279 | 16.7 |
Pull Aggro | Skill | Common | -- | 1049 | 15.9% | 8.8% | +7.2% | 279 | 13.4 |
Rocket Punch | Attack | Uncommon | -- | 1222 | 36% | 26.8% | +12.2% | 278 | 19.6 |
Maul | Attack | Ancient | -- | -- | 0% | 0% | +25.8% | 278 | -- |
Twin Strike | Attack | Common | -- | 938 | 11.8% | 7.7% | +1.5% | 277 | 13.3 |
Boot Sequence | Skill | Uncommon | -- | 1304 | 46% | 32.7% | +8.6% | 275 | 18.2 |
Ball Lightning | Attack | Common | -- | 999 | 15.7% | 12.6% | +1.8% | 275 | 10.8 |
Gunk Up | Attack | Common | -- | 1076 | 16% | 14.9% | +4.4% | 275 | 15.2 |
Guiding Star | Attack | Common | -- | 943 | 12.2% | 8% | +5.5% | 273 | 15.1 |
Dagger Spray | Attack | Common | -- | 1023 | 13.9% | 7.5% | +7.4% | 271 | 7.9 |
Uproar | Attack | Common | -- | 835 | 8.6% | 5.9% | +6% | 270 | 16.1 |
Beam Cell | Attack | Common | -- | 1027 | 16.4% | 10.6% | +0.6% | 268 | 13.4 |
Defile | Attack | Common | -- | 952 | 16.2% | 8.7% | +4.4% | 268 | 9.4 |
Ultimate Strike | Attack | Uncommon | -- | 1095 | 6.5% | 6.5% | +17.5% | 267 | 17.3 |
Royal Gamble | Skill | Uncommon | -- | 1230 | 37.1% | 21.2% | +8.3% | 265 | 22.4 |
Tactician | Skill | Uncommon | -- | 1242 | 40.8% | 29.5% | +18.2% | 265 | 24.3 |
Compile Driver | Attack | Common | -- | 1007 | 15.7% | 11.6% | +7.5% | 265 | 19.8 |
Inflame | Power | Uncommon | -- | 1167 | 23.6% | 15.3% | +8.5% | 264 | 16.1 |
Afterlife | Skill | Common | -- | 1059 | 16.5% | 7.4% | +5.2% | 262 | 13.8 |
Debilitate | Attack | Uncommon | -- | 1309 | 41.8% | 35.2% | +23.1% | 262 | 19.7 |
Spoils Of Battle | Skill | Common | -- | 1038 | 12.2% | 9.6% | +12% | 261 | 17.4 |
Unrelenting | Attack | Uncommon | -- | 1049 | 21.7% | 15.9% | +11% | 257 | 13.3 |
Graveblast | Attack | Common | -- | 1080 | 15.2% | 6% | +14.1% | 254 | 20.7 |
Rage | Skill | Uncommon | -- | 1227 | 32.4% | 19.2% | +9.8% | 254 | 20.7 |
White Noise | Skill | Uncommon | -- | 1378 | 42.4% | 36% | +10.4% | 253 | 22.3 |
Reflex | Skill | Uncommon | -- | 1247 | 39.5% | 28.7% | +19.8% | 253 | 22.5 |
Countdown | Power | Uncommon | -- | 1262 | 33.5% | 24.1% | +8.6% | 253 | 20.8 |
Poke | Attack | Common | -- | 1060 | 13.4% | 8.6% | +1.8% | 247 | 13.1 |
Quasar | Skill | Uncommon | -- | 1206 | 30.5% | 21.7% | +14.9% | 245 | 20.1 |
Offering | Skill | Rare | -- | 1648 | 70.4% | 50% | +25.1% | 245 | 24.3 |
Sword Boomerang | Attack | Common | -- | 979 | 11.2% | 6.8% | +3.8% | 245 | 15.9 |
Wrought In War | Attack | Common | -- | 1010 | 12.4% | 5.3% | +6.2% | 243 | 9.8 |
Leap | Skill | Common | -- | 909 | 13.8% | 11.6% | +2% | 241 | 16.5 |
Ultimate Defend | Skill | Uncommon | -- | 1213 | 17.6% | 16.5% | +22% | 240 | 12.8 |
Dismantle | Attack | Uncommon | -- | 1188 | 30.6% | 9.1% | +4.3% | 239 | 13 |
Evil Eye | Skill | Uncommon | -- | 1273 | 30.2% | 12.1% | +15.4% | 239 | 20.9 |
Afterimage | Power | Rare | -- | 1657 | 74% | 45.5% | +34.3% | 239 | 25.5 |
Thunder | Power | Uncommon | -- | 1214 | 27.7% | 26.3% | +5.8% | 237 | 18.5 |
Danse Macabre | Power | Uncommon | -- | 1172 | 30.1% | 24.4% | +19.3% | 237 | 24.6 |
Feral | Power | Uncommon | -- | 1200 | 31.9% | 22.5% | +13.3% | 237 | 19.3 |
Fight Through | Skill | Uncommon | -- | 1261 | 39.1% | 24.3% | +13.7% | 237 | 16.4 |
Iteration | Power | Uncommon | -- | 1178 | 27.4% | 26.9% | +16.5% | 236 | 24 |
Hailstorm | Power | Uncommon | -- | 1162 | 30.7% | 26.7% | +15.1% | 234 | 19.8 |
Brightest Flame | Skill | Ancient | -- | -- | 0% | 23.8% | +21.5% | 234 | -- |
Exterminate | Attack | Event | -- | -- | 0% | 0% | +16.9% | 233 | -- |
Capture Spirit | Skill | Uncommon | -- | 1261 | 38.2% | 26.3% | +16.5% | 232 | 18 |
Celestial Might | Attack | Common | -- | 1045 | 10.2% | 8.6% | -3.5% | 230 | 10.8 |
Parry | Power | Uncommon | -- | 1210 | 21% | 12.8% | +16.8% | 229 | 22.2 |
Chill | Skill | Uncommon | -- | 1255 | 42.6% | 26% | +15.5% | 229 | 16 |
Pagestorm | Power | Uncommon | -- | 1303 | 26.5% | 20.5% | +30.5% | 229 | 25.6 |
Ashen Strike | Attack | Uncommon | -- | 1243 | 26.3% | 15.1% | +14.5% | 227 | 22.3 |
Loop | Power | Uncommon | -- | 1175 | 29.1% | 20.7% | +10.4% | 226 | 20.9 |
Smokestack | Power | Uncommon | -- | 1156 | 30% | 30.1% | +11.8% | 225 | 21.3 |
Dirge | Skill | Uncommon | -- | 1231 | 35.7% | 17.8% | +13.2% | 224 | 18.6 |
Skim | Skill | Uncommon | -- | 1243 | 34.8% | 28.8% | +14.3% | 224 | 19.9 |
Unmovable | Power | Rare | -- | 1555 | 62.6% | 26.7% | +23.5% | 223 | 23.5 |
No Escape | Skill | Uncommon | -- | 1242 | 35.4% | 22.2% | +6.5% | 223 | 17.3 |
Anger | Attack | Common | -- | 975 | 9.9% | 9.3% | -0.4% | 222 | 10.5 |
Forgotten Ritual | Skill | Uncommon | -- | 1199 | 25.9% | 10.9% | +20.1% | 220 | 24.9 |
Deaths Door | Skill | Uncommon | -- | 1166 | 31.6% | 24.4% | +10.9% | 220 | 21.7 |
Bone Shards | Attack | Uncommon | -- | 1260 | 34.8% | 21.3% | +15.9% | 220 | 12.8 |
Greed | Curse | Curse | -- | -- | 0% | 0% | -0.4% | 220 | -- |
Flick Flack | Attack | Common | -- | 978 | 12.1% | 6.8% | +4.8% | 218 | 13 |
Backstab | Attack | Uncommon | -- | 1172 | 30.2% | 11.7% | +9.4% | 218 | 12.2 |
Bully | Attack | Uncommon | -- | 1064 | 23.4% | 14.2% | +6.7% | 217 | 16.4 |
Whirlwind | Attack | Uncommon | -- | 1216 | 25.9% | 13.1% | +8.6% | 216 | 13.4 |
Body Slam | Attack | Common | -- | 925 | 10.1% | 2.8% | +2.2% | 216 | 18.4 |
Havoc | Skill | Common | -- | 883 | 9.2% | 4.4% | +1.8% | 216 | 18.1 |
Gamma Blast | Attack | Uncommon | -- | 1209 | 26.8% | 17.6% | +15.2% | 215 | 16.8 |
Null | Attack | Uncommon | -- | 1187 | 29.7% | 17.1% | +9.1% | 210 | 16 |
Supermassive | Attack | Uncommon | -- | 1168 | 26.9% | 16.5% | +12.2% | 210 | 20.9 |
Stampede | Power | Uncommon | -- | 1106 | 20.2% | 11.6% | +5.8% | 209 | 18.3 |
Squash | Attack | Event | -- | -- | 0% | 0% | +24.7% | 208 | -- |
Solar Strike | Attack | Common | -- | 948 | 9.4% | 6.7% | +3.4% | 208 | 11.2 |
Iron Wave | Attack | Common | -- | 888 | 9.6% | 2.9% | -4.7% | 208 | 12.6 |
Crimson Mantle | Power | Rare | -- | 1547 | 54.9% | 42.9% | +23.2% | 207 | 22.5 |
Void Form | Power | Rare | -- | 1529 | 58.5% | 15.4% | +20.8% | 207 | 25.2 |
Echo Form | Power | Rare | -- | 1600 | 72% | 43.8% | +22.7% | 203 | 24.2 |
Fasten | Power | Uncommon | -- | 1364 | 34.5% | 31.7% | +9.5% | 202 | 13 |
Metamorphosis | Skill | Event | -- | -- | 0% | 0% | +12.9% | 202 | -- |
Finesse | Skill | Uncommon | -- | 1370 | 27.8% | 34.1% | +19.3% | 202 | 11.3 |
Demesne | Power | Rare | -- | 1633 | 71.1% | 47.6% | +29.9% | 202 | 25 |
Ftl | Attack | Uncommon | -- | 1157 | 30% | 20.2% | +3% | 200 | 16.5 |
Photon Cut | Attack | Common | -- | 1074 | 9.4% | 5.4% | +1% | 198 | 14.1 |
Shadow Shield | Skill | Uncommon | -- | 1284 | 34% | 22% | +11% | 197 | 15.3 |
Arsenal | Power | Rare | -- | 1572 | 58.7% | 52.4% | +24% | 193 | 24.5 |
Flatten | Attack | Common | -- | 991 | 10.2% | 7.1% | +5.3% | 188 | 13.9 |
Pyre | Power | Rare | -- | 1415 | 52.3% | 25% | +23.2% | 188 | 24.1 |
Sow | Attack | Common | -- | 1020 | 11.2% | 4.5% | -3.5% | 188 | 7.9 |
Deadly Poison | Skill | Common | -- | 877 | 9.3% | 11.7% | +2.6% | 187 | 12.6 |
Glasswork | Skill | Uncommon | -- | 1222 | 32.7% | 18.8% | +11.1% | 185 | 10.8 |
Guards | Skill | Rare | -- | 1462 | 53.1% | 27.3% | +28.9% | 183 | 24.6 |
Furnace | Power | Uncommon | -- | 1128 | 20.9% | 12.2% | +13.5% | 182 | 18.8 |
Storm | Power | Uncommon | -- | 1210 | 22.5% | 21.1% | +14.9% | 181 | 21.3 |
Tesla Coil | Attack | Uncommon | -- | 1177 | 22% | 19.7% | +8% | 181 | 17.3 |
Bulk Up | Power | Uncommon | -- | 1152 | 25.8% | 13.2% | +19.5% | 179 | 15.6 |
Double Energy | Skill | Uncommon | -- | 1226 | 27.8% | 23.1% | +12.4% | 178 | 23.5 |
Shroud | Power | Uncommon | -- | 1199 | 21.3% | 15% | +11.4% | 176 | 22.4 |
Stoke | Skill | Rare | -- | 1462 | 46.4% | 35.1% | +28.1% | 175 | 25.2 |
Defragment | Power | Rare | -- | 1499 | 64.2% | 33.3% | +17.5% | 175 | 23.9 |
Expect A Fight | Skill | Uncommon | -- | 1187 | 22% | 4.5% | +0.6% | 175 | 20.3 |
Momentum Strike | Attack | Common | -- | 1034 | 11.6% | 7.7% | +0.9% | 175 | 12 |
Conflagration | Attack | Rare | -- | 1370 | 42.5% | 30% | +13.5% | 171 | 23 |
Sucker Punch | Attack | Common | -- | 1147 | 9.9% | 3.9% | +18.3% | 171 | 16.2 |
Decay | Curse | Curse | -- | -- | 0% | 0% | +23.8% | 170 | -- |
Stardust | Attack | Uncommon | -- | 1104 | 20.7% | 11.3% | +3.6% | 170 | 16.1 |
Shockwave | Skill | Uncommon | -- | 1346 | 30.3% | 27.9% | +31.5% | 170 | 11.8 |
| Power | Rare | -- | 1585 | 52.8% | 35.7% | +35.1% | 169 | 24.3 | |
Tyranny | Power | Rare | -- | 1463 | 47.8% | 28.6% | +34.4% | 168 | 24.8 |
Splash | Skill | Uncommon | -- | 1373 | 34% | 30% | +17.9% | 168 | 12.2 |
Flash Of Steel | Attack | Uncommon | -- | 1293 | 22.2% | 28.4% | +21.5% | 166 | 12.8 |
High Five | Attack | Uncommon | -- | 1131 | 25.9% | 13.7% | +10.1% | 166 | 13.8 |
Bludgeon | Attack | Uncommon | -- | 1171 | 20% | 9% | -0.9% | 165 | 11.5 |
Predator | Attack | Common | -- | 867 | 9.8% | 4.8% | +13.4% | 165 | 10.7 |
Abrasive | Power | Rare | -- | 1464 | 49.2% | 23.1% | +28.9% | 164 | 23.9 |
Dredge | Skill | Uncommon | -- | 1225 | 25.7% | 16.1% | +37.8% | 164 | 26.9 |
Summon Forth | Skill | Uncommon | -- | 1133 | 22.3% | 14.9% | +8.5% | 163 | 16.1 |
Blade Of Ink | Skill | Rare | -- | 1482 | 56.3% | 30% | +31.3% | 163 | 23.5 |
Supercritical | Skill | Rare | -- | 1396 | 44.6% | 36.1% | +19.6% | 160 | 23.1 |
Tools Of The Trade | Power | Rare | -- | 1467 | 50.6% | 37% | +27.2% | 160 | 25.2 |
Hidden Gem | Skill | Rare | -- | 1180 | 1.4% | 22.7% | +28.3% | 159 | 6 |
Calcify | Power | Uncommon | -- | 1200 | 19.7% | 18.1% | +5.1% | 159 | 17.6 |
Decisions Decisions | Skill | Rare | -- | 1370 | 44.1% | 34.2% | +26.9% | 158 | 27.4 |
Fight Me | Attack | Uncommon | -- | 1135 | 20.3% | 6.4% | +7.1% | 158 | 12.4 |
Blight Strike | Attack | Common | -- | 900 | 9.3% | 6.5% | -0.9% | 158 | 11.3 |
Spite | Attack | Uncommon | -- | 1160 | 18.1% | 7.2% | +9.5% | 157 | 17.1 |
Poisoned Stab | Attack | Common | -- | 954 | 8.1% | 4.8% | +6.8% | 157 | 10.3 |
Wish | Skill | Ancient | -- | -- | 0% | 0% | +24.8% | 156 | -- |
Haze | Skill | Uncommon | -- | 1112 | 23.5% | 11.2% | +8.1% | 155 | 17.8 |
Prowess | Power | Uncommon | -- | 1330 | 26.4% | 25.8% | +26.5% | 155 | 13.1 |
Not Yet | Skill | Rare | -- | 1442 | 38.6% | 20.5% | +17.9% | 152 | 23.7 |
Knife Trap | Skill | Rare | -- | 1545 | 49.1% | 35.3% | +43.6% | 152 | 24.4 |
Call Of The Void | Power | Rare | -- | 1502 | 52% | 29.6% | +22.3% | 152 | 23.4 |
Discovery | Skill | Uncommon | -- | 1328 | 30.2% | 24.4% | +29.6% | 152 | 15.8 |
Flak Cannon | Attack | Rare | -- | 1418 | 51.9% | 11.1% | +20.3% | 151 | 22.5 |
Cruelty | Power | Rare | -- | 1425 | 45.5% | 26.7% | +17.5% | 151 | 24.8 |
Outbreak | Power | Uncommon | -- | 1102 | 15.2% | 13.2% | +12.7% | 148 | 22.9 |
Shining Strike | Attack | Uncommon | -- | 1056 | 17.7% | 9% | -2% | 148 | 12 |
Drain Power | Attack | Common | -- | 928 | 10.4% | 3.7% | -4.5% | 148 | 8.8 |
Synchronize | Skill | Uncommon | -- | 1074 | 24.3% | 21.4% | +15.9% | 147 | 22.4 |
Dash | Attack | Uncommon | -- | 1158 | 22.9% | 7.2% | +20.8% | 146 | 14.7 |
Toric Toughness | Skill | Event | -- | -- | 0% | 0% | +8% | 146 | -- |
Pale Blue Dot | Power | Uncommon | -- | 967 | 15.3% | 8.1% | +18.7% | 146 | 26.7 |
Squeeze | Attack | Rare | -- | 1307 | 27.7% | 6.1% | +23.1% | 145 | 21.4 |
Anticipate | Skill | Common | -- | 1010 | 7.1% | 4.1% | +8.6% | 145 | 20.2 |
Genesis | Power | Rare | -- | 1410 | 44.2% | 45% | +9.5% | 144 | 22.5 |
Pull From Below | Attack | Uncommon | -- | 1157 | 21.6% | 17.5% | +11.4% | 143 | 16.2 |
Scavenge | Skill | Uncommon | -- | 1123 | 23.5% | 17.8% | +10.1% | 143 | 20.5 |
Pillage | Attack | Uncommon | -- | 1138 | 18.5% | 9.6% | +7.9% | 143 | 18.4 |
Alignment | Skill | Uncommon | -- | 1056 | 19.7% | 10.3% | +9.4% | 141 | 20.8 |
Darkness | Skill | Uncommon | -- | 1068 | 23.6% | 14.5% | +6.5% | 141 | 17.4 |
Peck | Attack | Event | -- | -- | 0% | 0% | -1.2% | 141 | -- |
Production | Skill | Uncommon | -- | 1273 | 23.1% | 23.2% | +18.1% | 140 | 14 |
Cleanse | Skill | Uncommon | -- | 1129 | 24.7% | 11.5% | +12.7% | 140 | 17.1 |
Modded | Skill | Rare | -- | 1529 | 57.1% | 31.4% | +15.5% | 140 | 23.9 |
Refract | Attack | Uncommon | -- | 1203 | 23.2% | 12.2% | +0.4% | 140 | 12.2 |
Spur | Skill | Uncommon | -- | 1251 | 22.7% | 6.5% | +10.1% | 140 | 19 |
Fusion | Skill | Uncommon | -- | 1095 | 24% | 15% | +0.5% | 139 | 15.9 |
Stomp | Attack | Uncommon | -- | 1077 | 19.5% | 5.8% | +0.3% | 139 | 11.1 |
