Cards
496 cards| Card | Pick Rate | Win Δ | Picked ↓ | Avg Floor |
|---|---|---|---|---|
Charge Battery | 48.9% | +2.8% | 110 | 18.1 |
Ball Lightning | 44.7% | +10.2% | 89 | 16.8 |
Lightning Rod | 36.3% | -1.4% | 81 | 18.2 |
Cold Snap | 36.3% | +11.7% | 81 | 15.8 |
Dagger Throw | 53.7% | -2.4% | 66 | 19.9 |
Capacitor | 67% | +8.7% | 65 | 21.7 |
Blade Dance | 50.9% | +25.8% | 58 | 21.2 |
White Noise | 91.9% | +4.3% | 57 | 24.9 |
Storm | 56.7% | +14.4% | 55 | 26.9 |
Beam Cell | 25.9% | +30% | 52 | 23 |
Infinite Blades | 67.1% | +17.1% | 49 | 17.8 |
Loop | 68.1% | +24.1% | 49 | 21.9 |
Ricochet | 37.6% | +12.3% | 44 | 19.4 |
Thunder | 58.9% | +17.4% | 43 | 31.6 |
Glacier | 60% | -0.5% | 42 | 25 |
Go For The Eyes | 19.8% | +2.9% | 41 | 15.7 |
Flatten | 58% | +17.6% | 40 | 15.1 |
Sweeping Beam | 18.4% | +4.3% | 40 | 15.4 |
Flick Flack | 24.7% | +20.9% | 38 | 16.5 |
Coolheaded | 17% | +13.8% | 38 | 20.6 |
Leap | 18.8% | +2% | 38 | 19.6 |
Claw | 17.3% | -7.6% | 38 | 12.3 |
Subroutine | 55.9% | +17.8% | 38 | 23.4 |
Piercing Wail | 30.3% | +31.7% | 37 | 20.6 |
Leading Strike | 27.2% | +44.6% | 37 | 15.9 |
Cloak And Dagger | 31.6% | +10.9% | 36 | 13.6 |
Setup Strike | 54.5% | +34.6% | 36 | 11.6 |
Negative Pulse | 37.1% | +23.6% | 36 | 17 |
Echo Form | 92.3% | -3% | 36 | 29 |
Barrage | 24.7% | -21.6% | 36 | 16.6 |
Focused Strike | 16.3% | +4.3% | 35 | 23.2 |
Grave Warden | 36.1% | +36.2% | 35 | 19.6 |
Hotfix | 15.2% | +6.2% | 35 | 28.7 |
Dagger Spray | 25% | +6.2% | 34 | 10.6 |
Defragment | 70.8% | +23.1% | 34 | 20.2 |
Synthesis | 31.8% | +20.9% | 34 | 21.7 |
Acrobatics | 22% | +33.4% | 33 | 21.2 |
Accuracy | 44.6% | +19.1% | 33 | 27.6 |
Signal Boost | 64.7% | +17.4% | 33 | 21.3 |
Noxious Fumes | 47.1% | +28.1% | 33 | 19.1 |
Bulk Up | 34.7% | +7.3% | 33 | 22.6 |
Prepared | 28.6% | +30.9% | 32 | 19.3 |
Chaos | 42.7% | -3.2% | 32 | 23.1 |
Up My Sleeve | 42.3% | +26.5% | 30 | 19 |
Boot Sequence | 38.5% | +4.3% | 30 | 16.4 |
Feral | 34.1% | +9% | 30 | 19.7 |
Rainbow | 57.7% | +18.8% | 30 | 23.4 |
Adrenaline | 85.7% | +35.9% | 30 | 23.8 |
Sucker Punch | 17.7% | +15.4% | 29 | 26.7 |
Compile Driver | 13.2% | +8.4% | 29 | 24.7 |
Invoke | 32.6% | +23.3% | 29 | 19.8 |
Creative Ai | 85.3% | +42.4% | 29 | 23.8 |
Backstab | 54.9% | +28.8% | 28 | 21.1 |
Blight Strike | 35.9% | +6.2% | 28 | 14.9 |
Untouchable | 22.9% | +8.4% | 27 | 20.1 |
Leg Sweep | 40.9% | +34.1% | 27 | 17.7 |
Envenom | 54% | +23.6% | 27 | 21.7 |
Momentum Strike | 13.8% | -7.6% | 26 | 10 |
Hologram | 12.1% | +4.3% | 26 | 22 |
Drain Power | 32.9% | +15.4% | 26 | 16.3 |
Glitterstream | 48.1% | +37.6% | 26 | 28.4 |
Orbit | 78.8% | +8.4% | 26 | 30.4 |
Footwork | 38.8% | +22.8% | 26 | 17.8 |
Chill | 39.4% | +2.8% | 26 | 17.6 |
Hidden Cache | 42.4% | +10.9% | 25 | 22.5 |
Refine Blade | 42.4% | 0% | 25 | 19 |
Iron Wave | 58.1% | -5.5% | 25 | 21.5 |
Spinner | 58.5% | +24.8% | 24 | 29.4 |
Strangle | 39.3% | +30.9% | 24 | 14 |
Backflip | 15.6% | +20.9% | 24 | 19 |
Knife Trap | 61.5% | +70.9% | 24 | 27.5 |
Haze | 46.9% | +8.4% | 23 | 23.2 |
Pommel Strike | 31.5% | +4.3% | 23 | 21.2 |
Glasswork | 35.4% | +7.8% | 23 | 16.1 |
Deathbringer | 69.7% | +17.1% | 23 | 21.4 |
Finisher | 37.7% | +0.4% | 23 | 18.4 |
Spur | 56.4% | +7.3% | 22 | 21.3 |
Inflame | 64.7% | +48.7% | 22 | 29.3 |
Stomp | 59.5% | +17.1% | 22 | 20.2 |
Blur | 36.7% | +32.5% | 22 | 29 |
Solar Strike | 27.8% | +20.9% | 22 | 14.1 |
Gather Light | 33.8% | +45.9% | 22 | 16.5 |
Afterimage | 84% | +35.2% | 21 | 20.6 |
Tempest | 24.7% | +32.5% | 21 | 22.5 |
Reave | 26.6% | -13.7% | 21 | 17.7 |
Crush Under | 32.8% | +37.6% | 21 | 23.9 |
Poisoned Stab | 13.9% | +0.9% | 21 | 20 |
Modded | 61.8% | +9.8% | 21 | 23.6 |
Storm Of Steel | 50% | +23.9% | 21 | 21.6 |
Fetch | 61.8% | +20.9% | 21 | 14.9 |
Bloodletting | 31.3% | +9.4% | 21 | 30.5 |
Ftl | 25% | -5.5% | 21 | 16.5 |
Rampage | 58.3% | +20.9% | 21 | 11 |
Serpent Form | 48.8% | +45.9% | 21 | 32.1 |
Follow Through | 47.7% | -4.1% | 21 | 12.8 |
Sunder | 26.3% | -5.5% | 21 | 22.6 |
Refract | 23.3% | +16.4% | 20 | 15.3 |
Armaments | 24.4% | +10.9% | 20 | 36.2 |
Dismantle | 47.6% | +26.5% | 20 | 25.7 |
Buffer | 58.8% | +23.3% | 20 | 24.3 |
Reflex | 38.5% | +35.7% | 20 | 20.9 |
Whirlwind | 57.1% | -6.8% | 20 | 17.1 |
Coolant | 43.5% | +23.9% | 20 | 24.1 |
Molten Fist | 38.5% | +9.4% | 20 | 13.9 |
Voltaic | 45.5% | -10.3% | 20 | 18.9 |
Conqueror | 69% | +20.9% | 20 | 17.9 |
Echoing Slash | 52.8% | +45.9% | 19 | 24.5 |
Calculated Gamble | 51.4% | -3% | 19 | 11.4 |
Smokestack | 30.2% | +8.4% | 19 | 29.5 |
Deadly Poison | 15.3% | +54.3% | 19 | 24.1 |
Expose | 21.1% | +28.1% | 19 | 24.6 |
Abrasive | 58.1% | +40.9% | 18 | 22.5 |
Thunderclap | 36.7% | -10.9% | 18 | 18.9 |
Pull Aggro | 29% | -1.8% | 18 | 22.5 |
Tools Of The Trade | 43.9% | +20.9% | 18 | 21 |
Hailstorm | 22.5% | +0.4% | 18 | 30.7 |
Tesla Coil | 20.9% | +14.7% | 18 | 11.6 |
Scourge | 22% | +70.9% | 18 | 17.7 |
Wisp | 27.3% | +20.9% | 18 | 28.9 |
Iteration | 19.3% | +32.5% | 17 | 29.5 |
Fusion | 28.8% | -7.6% | 17 | 16.4 |
Machine Learning | 54.8% | +4.3% | 17 | 21.4 |
Skim | 22.1% | +12.1% | 17 | 24.7 |
Fan Of Knives | 58.6% | +37.6% | 17 | 27.3 |
Calcify | 68% | +20.9% | 17 | 31.5 |
The Hunt | 39.5% | +20.9% | 17 | 15.9 |
Consuming Shadow | 44.4% | +13.8% | 16 | 30.1 |
Astral Pulse | 27.1% | 0% | 16 | 18.9 |
Dirge | 55.2% | +13.8% | 16 | 16.1 |
Guiding Star | 30.2% | +37.6% | 16 | 19.2 |
Demesne | 80% | +49.5% | 16 | 27.3 |
Defy | 18.8% | +20.9% | 16 | 13.4 |
Uppercut | 69.6% | +20.9% | 16 | 28.3 |
Burst | 43.2% | +24.8% | 16 | 27.6 |
Uproar | 7.6% | +10.9% | 15 | 24.3 |
Rage | 53.6% | -12.4% | 15 | 18.5 |
Deaths Door | 60% | +15.4% | 15 | 24.7 |
Gunk Up | 7.2% | -17.9% | 15 | 17.8 |
Bouncing Flask | 22.4% | +37.6% | 15 | 21.5 |
Double Energy | 20.5% | +17.1% | 15 | 19.2 |
Deflect | 9.9% | +15.4% | 15 | 19.9 |
Countdown | 68.2% | +20.9% | 15 | 19.6 |
Dodge And Roll | 12% | +13.8% | 15 | 12.9 |
Rattle | 46.9% | +37.6% | 15 | 25.3 |
Null | 20% | +4.3% | 15 | 25.3 |
Energy Surge | 55.6% | +70.9% | 15 | 15.7 |
Breakthrough | 17.1% | +30.9% | 14 | 11.6 |
Assassinate | 51.9% | +15.4% | 14 | 25.6 |
Reaper Form | 82.4% | +52.8% | 14 | 25.4 |
Stampede | 50% | +30.9% | 14 | 23.1 |
Dash | 28.6% | -20.7% | 14 | 16.6 |
Snap | 15.4% | +20.9% | 14 | 21.6 |
Furnace | 70% | +20.9% | 14 | 29.2 |
Escape Plan | 29.8% | +20.9% | 14 | 25.7 |
Helix Drill | 38.9% | +4.3% | 14 | 18.9 |
Shrug It Off | 16.9% | +37.6% | 14 | 24.2 |
Pyre | 93.3% | +30.9% | 14 | 20.2 |
Ice Lance | 48.3% | +10.9% | 14 | 18.8 |
Bully | 52% | -12.4% | 13 | 27.8 |
Crescent Spear | 16.5% | 0% | 13 | 31.2 |
Poke | 15.5% | +7.3% | 13 | 25 |
Knockout Blow | 35.1% | +4.3% | 13 | 8.5 |
Spite | 50% | 0% | 13 | 25.7 |
Lethality | 33.3% | -4.1% | 13 | 13.8 |
Debilitate | 43.3% | +20.9% | 13 | 17.9 |
Reap | 16.3% | +20.9% | 13 | 21.2 |
Capture Spirit | 30.8% | +29.3% | 12 | 8.6 |
All For One | 33.3% | +25.5% | 12 | 26.6 |
Stone Armor | 54.5% | +28.1% | 12 | 22.2 |
Fear | 15% | +37.6% | 12 | 13.2 |
Spectrum Shift | 63.2% | +20.9% | 12 | 21.4 |
Tactician | 27.9% | +25.5% | 12 | 20.4 |
Synchronize | 16.2% | +4.3% | 12 | 31 |
Wrought In War | 22.6% | 0% | 12 | 19.1 |
Shadow Shield | 19.4% | -10.9% | 12 | 21.7 |
Compact | 16.9% | +9.4% | 12 | 19.2 |
Hidden Daggers | 52.2% | +70.9% | 12 | 28.8 |
Fight Me | 70.6% | +45.9% | 12 | 40.8 |
Know Thy Place | 21.8% | 0% | 12 | 17.2 |
Malaise | 25.6% | +54.3% | 11 | 34.9 |
Conflagration | 68.8% | +30.9% | 11 | 25.3 |
Perfected Strike | 19% | -29.1% | 11 | 29.3 |
Glow | 19.3% | +54.3% | 11 | 27.9 |
Bulwark | 64.7% | +13.8% | 11 | 18.2 |
Turbo | 9.3% | +0.9% | 11 | 19.5 |
Unrelenting | 57.9% | +0.9% | 11 | 17.9 |
Spoils Of Battle | 22% | +20.9% | 11 | 25.4 |
Royalties | 52.4% | -29.1% | 11 | 10.6 |
Panache | 42.3% | +4.3% | 11 | 20.4 |
Bludgeon | 52.4% | +4.3% | 11 | 18.8 |
Dying Star | 58.8% | 0% | 10 | 29.1 |
Seeking Edge | 76.9% | +20.9% | 10 | 31.3 |
Ashen Strike | 28.6% | +70.9% | 10 | 21.5 |
Right Hand Hand | 45.5% | +28.1% | 10 | 10.4 |
Cloak Of Stars | 22.2% | +10.9% | 10 | 20.4 |
Shining Strike | 40% | +20.9% | 10 | 18.3 |
End Of Days | 52.6% | -12.4% | 10 | 15.5 |
Convergence | 58.8% | +20.9% | 10 | 39.9 |
Gamma Blast | 47.6% | 0% | 10 | 28.2 |
Nightmare | 23.3% | +45.9% | 10 | 30.6 |
Reboot | 32.3% | +26.5% | 10 | 20.8 |
Soul Storm | 58.8% | +40.9% | 10 | 21.3 |
Speedster | 13.7% | +34.6% | 10 | 13.9 |
Snakebite | 8.5% | +13.8% | 10 | 9.8 |
Vicious | 28.6% | +37.6% | 10 | 29.6 |
Friendship | 28.6% | +37.6% | 10 | 23.9 |
Anger | 11.6% | -29.1% | 10 | 25.4 |
Death March | 24.4% | +25.5% | 10 | 19.8 |
Phantom Blades | 24.4% | +50.9% | 10 | 38.2 |
Pillar Of Creation | 35.7% | -29.1% | 10 | 28.5 |
Infernal Blade | 62.5% | -4.1% | 10 | 22 |
Reflect | 60% | +30.9% | 9 | 15.2 |
Parry | 27.3% | +20.9% | 9 | 24.2 |
Supercritical | 23.7% | -6.8% | 9 | 22.3 |
Murder | 27.3% | -14.8% | 9 | 20.3 |
Radiate | 34.6% | 0% | 9 | 41 |
Headbutt | 13.6% | +4.3% | 9 | 34.3 |
Beat Into Shape | 50% | +70.9% | 9 | 35.2 |
Shroud | 42.9% | +34.6% | 9 | 30.3 |
Aggression | 52.9% | +20.9% | 9 | 16.4 |
Sow | 17.3% | -4.1% | 9 | 18.6 |
Shatter | 20% | +20.9% | 9 | 27.9 |
Defile | 16.7% | -4.1% | 9 | 17.8 |
Resonance | 60% | -29.1% | 9 | 18.7 |
Expect A Fight | 45% | +20.9% | 9 | 33.6 |
Void Form | 69.2% | +37.6% | 9 | 25.2 |
Cascade | 56.3% | +13.8% | 9 | 33.3 |
Cleanse | 25.7% | +50.9% | 9 | 21.2 |
Boost Away | 4% | +0.9% | 9 | 18.6 |
Taunt | 56.3% | -4.1% | 9 | 25 |
Precise Cut | 18% | -12.4% | 9 | 13.1 |
The Smith | 45% | 0% | 9 | 12.3 |
Manifest Authority | 39.1% | +37.6% | 9 | 18.7 |
Darkness | 14.1% | +4.3% | 9 | 19.8 |
Bubble Bubble | 18.4% | +50.9% | 9 | 24.8 |
Bullet Time | 22.5% | +28.1% | 9 | 26 |
Putrefy | 33.3% | -4.1% | 8 | 16.9 |
Memento Mori | 16.3% | +42.4% | 8 | 12.1 |
Danse Macabre | 19.5% | +13.8% | 8 | 37.4 |
Call Of The Void | 53.3% | +4.3% | 8 | 17.6 |
Fight Through | 10.5% | -12.4% | 8 | 22.9 |
Mayhem | 27.6% | +4.3% | 8 | 29.9 |
Adaptive Strike | 26.7% | -14.8% | 8 | 23.8 |
Expertise | 13.3% | -29.1% | 8 | 12.6 |
Flame Barrier | 28.6% | +4.3% | 8 | 32.8 |
Monarchs Gaze | 100% | +70.9% | 8 | 24.9 |
Delay | 30.8% | +20.9% | 8 | 18.8 |
Genetic Algorithm | 17.4% | +20.9% | 8 | 15.1 |
Quasar | 34.8% | +20.9% | 8 | 27.3 |
Accelerant | 32% | +70.9% | 8 | 32.6 |
Bombardment | 72.7% | +20.9% | 8 | 46 |
Havoc | 11.8% | -4.1% | 8 | 27.3 |
Photon Cut | 11.4% | +70.9% | 8 | 7.8 |
Rupture | 26.7% | +37.6% | 8 | 23.9 |
Melancholy | 27.6% | +42.4% | 8 | 14.3 |
Lantern Key | 100% | -29.1% | 8 | 28.5 |
Cruelty | 80% | 0% | 8 | 27.3 |
Comet | 53.3% | 0% | 8 | 20.3 |
Neutron Aegis | 44.4% | +4.3% | 8 | 31.4 |
Summon Forth | 26.9% | +20.9% | 7 | 24.4 |
Sentry Mode | 31.8% | +37.6% | 7 | 21.7 |
Pinpoint | 10.3% | -12.4% | 7 | 11.4 |
Genesis | 38.9% | 0% | 7 | 26.1 |
Charge | 33.3% | +20.9% | 7 | 19.3 |
Master Planner | 29.2% | +13.8% | 7 | 12 |
Squeeze | 46.7% | +4.3% | 7 | 25.6 |
Kingly Punch | 30.4% | 0% | 7 | 14.1 |
Slice | 6.7% | 0% | 7 | 34.9 |
Legion Of Bone | 35% | +45.9% | 7 | 43.3 |
Black Hole | 31.8% | +10.9% | 7 | 15.4 |
Dominate | 46.7% | -14.8% | 7 | 17.7 |
Spirit Of Ash | 53.8% | +37.6% | 7 | 28.3 |
Corrosive Wave | 18.9% | +45.9% | 7 | 20.4 |
Twin Strike | 11.1% | -29.1% | 7 | 36.7 |
Well Laid Plans | 18.8% | +13.8% | 6 | 15.5 |
Collision Course | 10.2% | 0% | 6 | 17.5 |
Restlessness | 30% | +37.6% | 6 | 21.2 |
Make It So | 22.2% | +70.9% | 6 | 13.7 |
Fiend Fire | 30% | +70.9% | 6 | 36 |
Barricade | 66.7% | -29.1% | 6 | 20.7 |
Crimson Mantle | 42.9% | +70.9% | 6 | 31 |
Brand | 33.3% | -29.1% | 6 | 19.5 |
Demonic Shield | 46.2% | 0% | 6 | 41.7 |
Necro Mastery | 54.5% | +4.3% | 6 | 18.8 |
Bury | 21.4% | +30.9% | 6 | 26.5 |
Jack Of All Trades | 24% | -29.1% | 6 | 14.5 |
Times Up | 42.9% | +33.4% | 6 | 27.2 |
Anticipate | 4.9% | 0% | 6 | 24.2 |
Stoke | 37.5% | 0% | 6 | 27.3 |
Royal Gamble | 35.3% | +70.9% | 6 | 35.3 |
Gold Axe | 16.7% | +30.9% | 6 | 38.3 |
Hang | 33.3% | -12.4% | 6 | 25.8 |
Bone Shards | 14% | -29.1% | 6 | 14.3 |
Pagestorm | 12.5% | 0% | 6 | 15 |
True Grit | 9.1% | 0% | 6 | 28 |
Scavenge | 10.3% | +20.9% | 6 | 22.5 |
Devour Life | 54.5% | +4.3% | 6 | 13.7 |
Overclock | 7.9% | +4.3% | 6 | 26 |
Hegemony | 40% | 0% | 6 | 50 |
Celestial Might | 8.8% | +37.6% | 6 | 23.7 |
Devastate | 42.9% | 0% | 6 | 35.5 |
Sic Em | 30% | +4.3% | 6 | 9.2 |
| 23.1% | +4.3% | 6 | 27 | |
Battle Trance | 21.7% | +50.9% | 5 | 20.8 |
Skewer | 6.7% | 0% | 5 | 29.2 |
Predator | 12.5% | +50.9% | 5 | 21 |
Sword Boomerang | 9.8% | -29.1% | 5 | 9 |
Outbreak | 6.5% | +20.9% | 5 | 28.2 |
Thrash | 31.3% | +20.9% | 5 | 27.8 |
Impervious | 38.5% | +37.6% | 5 | 28.6 |
Undeath | 29.4% | +20.9% | 5 | 26.8 |
Second Wind | 17.9% | 0% | 5 | 44.8 |
I Am Invincible | 41.7% | +70.9% | 5 | 27.8 |
Parse | 20% | -29.1% | 5 | 9.6 |
Sacrifice | 55.6% | +50.9% | 5 | 24.8 |
Hand Trick | 20.8% | +30.9% | 5 | 20.2 |
Pale Blue Dot | 21.7% | +70.9% | 5 | 41.4 |
Reanimate | 27.8% | +70.9% | 5 | 14.8 |
Primal Force | 26.3% | +20.9% | 5 | 20.6 |
Demon Form | 62.5% | +37.6% | 5 | 24 |
The Scythe | 29.4% | +20.9% | 5 | 12.4 |
Flechettes | 7.4% | +20.9% | 5 | 16 |
Big Bang | 50% | +45.9% | 5 | 22 |
Haunt | 19.2% | +20.9% | 5 | 22.6 |
Glimpse Beyond | 35.7% | +30.9% | 5 | 18.8 |
Shadow Step | 15.6% | -29.1% | 5 | 18.4 |
Seance | 27.8% | 0% | 5 | 11.6 |
Scrape | 6.4% | +13.8% | 5 | 3.4 |
Flanking | 14.8% | 0% | 4 | 22.5 |
Feed | 40% | +70.9% | 4 | 21 |
Hyperbeam | 6.5% | +8.4% | 4 | 30.5 |
Howl From Beyond | 14.3% | +70.9% | 4 | 18.3 |
Alignment | 40% | -29.1% | 4 | 6.8 |
Prowess | 40% | +13.8% | 4 | 19.8 |
Feel No Pain | 17.4% | 0% | 4 | 40.5 |
Burning Pact | 14.8% | 0% | 4 | 35.8 |
High Five | 16.7% | +4.3% | 4 | 5.8 |
Body Slam | 6.8% | +37.6% | 4 | 28.8 |
Sword Sage | 100% | +20.9% | 4 | 33.8 |
Flash Of Steel | 17.4% | +45.9% | 4 | 29.3 |
Dramatic Entrance | 36.4% | +45.9% | 4 | 18.5 |
Pull From Below | 12.5% | +70.9% | 4 | 24.8 |
Transfigure | 33.3% | +4.3% | 3 | 18.7 |
Pacts End | 50% | +70.9% | 3 | 26 |
Thinking Ahead | 15.8% | 0% | 3 | 4 |
Colossus | 16.7% | +4.3% | 3 | 24.3 |
Oblivion | 25% | -29.1% | 3 | 20.7 |
Mirage | 5.3% | -29.1% | 3 | 26.7 |
Forgotten Ritual | 17.6% | +70.9% | 3 | 51 |
Tremble | 4.7% | 0% | 3 | 26 |
Flak Cannon | 9.4% | +4.3% | 3 | 21.3 |
Multi Cast | 9.4% | -29.1% | 3 | 13 |
Heirloom Hammer | 50% | 0% | 3 | 7 |
Juggernaut | 37.5% | +37.6% | 3 | 15.7 |
Rocket Punch | 3.7% | +4.3% | 3 | 30.7 |
The Bomb | 15.8% | 0% | 3 | 4 |
Sculpting Strike | 18.8% | +20.9% | 3 | 22 |
Grand Finale | 6.8% | 0% | 3 | 36.7 |
| 27.3% | 0% | 3 | 52 | |
Child Of The Stars | 20% | -4.1% | 3 | 9.7 |
Juggling | 14.3% | -29.1% | 3 | 21.7 |
Trash To Treasure | 9.4% | -29.1% | 3 | 16.3 |
Hammer Time | 100% | 0% | 3 | 12 |
Dark Embrace | 21.4% | +70.9% | 3 | 50 |
Offering | 20% | 0% | 3 | 37 |
Mangle | 33.3% | 0% | 3 | 12 |
Sleight Of Flesh | 12% | +37.6% | 3 | 33 |
Ignition | 30% | 0% | 3 | 16 |
Pounce | 6.3% | 0% | 3 | 51 |
Shared Fate | 17.6% | +20.9% | 3 | 18.7 |
No Escape | 10.3% | +37.6% | 3 | 27.3 |
Meteor Strike | 4.1% | +4.3% | 2 | 24 |
Omnislice | 10% | +70.9% | 2 | 46 |
Rolling Boulder | 7.7% | +10.9% | 2 | 46 |
Seven Stars | 22.2% | +37.6% | 2 | 19.5 |
Knockdown | 20% | 0% | 2 | 32 |
Neurosurge | 13.3% | +20.9% | 2 | 11.5 |
Eradicate | 16.7% | +4.3% | 2 | 10.5 |
Shadowmeld | 5.4% | +70.9% | 2 | 19.5 |
Tag Team | 28.6% | 0% | 2 | 51 |
Entropy | 5.6% | 0% | 2 | 49 |
Banshees Cry | 40% | +20.9% | 2 | 32.5 |
Blade Of Ink | 12.5% | +20.9% | 2 | 25 |
Veilpiercer | 22.2% | 0% | 2 | 9 |
Mind Blast | 13.3% | 0% | 2 | 43 |
Enfeebling Touch | 5.7% | 0% | 2 | 33 |
Hemokinesis | 33.3% | -29.1% | 2 | 15.5 |
Prolong | 8.7% | 0% | 2 | 49 |
Severance | 11.1% | -29.1% | 2 | 8.5 |
Begone | 11.8% | -29.1% | 2 | 2.5 |
Dark Shackles | 11.1% | +37.6% | 2 | 29 |
Bundle Of Joy | 18.2% | -29.1% | 2 | 8.5 |
Prep Time | 11.1% | +70.9% | 2 | 22 |
Tyranny | 5.3% | 0% | 1 | 15 |
Calamity | 5.9% | 0% | 1 | 36 |
Discovery | 4.8% | 0% | 1 | 31 |
Foregone Conclusion | 6.7% | 0% | 1 | 26 |
Anointed | 5.9% | +70.9% | 1 | 51 |
Decisions Decisions | 6.7% | 0% | 1 | 36 |
Nostalgia | 7.7% | +70.9% | 1 | 26 |
Automation | 8.3% | +70.9% | 1 | 53 |
Drum Of Battle | 11.1% | 0% | 1 | 15 |
Glimmer | 6.3% | 0% | 1 | 15 |
Cosmic Indifference | 3.8% | 0% | 1 | 3 |
Hellraiser | 11.1% | 0% | 1 | 47 |
Pillage | 8.3% | 0% | 1 | 44 |
Dredge | 6.3% | +4.3% | 1 | 5 |
Cinder | 3.8% | 0% | 1 | 42 |
Particle Wall | 6.7% | 0% | 1 | 42 |
Terraforming | 3% | 0% | 1 | 11 |
Shockwave | 4.5% | +70.9% | 1 | 33 |
Grapple | 3.8% | 0% | 1 | 26 |
Kingly Kick | 4.2% | 0% | 1 | 2 |
Lunar Blast | 0% | 0% | 0 | -- |
Eidolon | 0% | 0% | 0 | -- |
Purity | 0% | 0% | 0 | -- |
Largesse | 0% | 0% | 0 | -- |
Hand Of Greed | 0% | +4.3% | 0 | -- |
Splash | 0% | 0% | 0 | -- |
Scrawl | 0% | 0% | 0 | -- |
Blood Wall | 0% | 0% | 0 | -- |
Evil Eye | 0% | 0% | 0 | -- |
Finesse | 0% | 0% | 0 | -- |
Secret Weapon | 0% | 0% | 0 | -- |
Rally | 0% | 0% | 0 | -- |
Huddle Up | 0% | 0% | 0 | -- |
Thrumming Hatchet | 0% | 0% | 0 | -- |
Patter | 0% | 0% | 0 | -- |
Fasten | 0% | +20.9% | 0 | -- |
Borrowed Time | 0% | +70.9% | 0 | -- |
Lift | 0% | 0% | 0 | -- |
Alchemize | 0% | +70.9% | 0 | -- |
Salvo | 0% | 0% | 0 | -- |
Monologue | 0% | 0% | 0 | -- |
The Gambit | 0% | 0% | 0 | -- |
Guards | 0% | 0% | 0 | -- |
Mimic | 0% | 0% | 0 | -- |
Bolas | 0% | 0% | 0 | -- |
Catastrophe | 0% | 0% | 0 | -- |
Secret Technique | 0% | 0% | 0 | -- |
Equilibrium | 0% | 0% | 0 | -- |
Stratagem | 0% | 0% | 0 | -- |
Graveblast | 0% | 0% | 0 | -- |
Impatience | 0% | 0% | 0 | -- |
Unmovable | 0% | 0% | 0 | -- |
Misery | 0% | 0% | 0 | -- |
Hidden Gem | 0% | 0% | 0 | -- |
Master Of Strategy | 0% | 0% | 0 | -- |
Believe In You | 0% | 0% | 0 | -- |
Fisticuffs | 0% | +20.9% | 0 | -- |
Afterlife | 0% | 0% | 0 | -- |
Gang Up | 0% | 0% | 0 | -- |
Panic Button | 0% | 0% | 0 | -- |
Tank | 0% | 0% | 0 | -- |
Stardust | 0% | 0% | 0 | -- |
Intercept | 0% | 0% | 0 | -- |
Prophesize | 0% | 0% | 0 | -- |
Production | 0% | -29.1% | 0 | -- |
Seeker Strike | 0% | 0% | 0 | -- |
Ultimate Strike | 0% | +4.3% | 0 | -- |
Coordinate | 0% | 0% | 0 | -- |
Ultimate Defend | 0% | +28.1% | 0 | -- |
Volley | 0% | 0% | 0 | -- |
Beat Down | 0% | 0% | 0 | -- |
Sneaky | 0% | 0% | 0 | -- |
Jackpot | 0% | 0% | 0 | -- |
Rend | 0% | 0% | 0 | -- |
Eternal Armor | 0% | +45.9% | 0 | -- |
Ascenders Bane | 0% | +70.9% | 0 | -- |
Bad Luck | 0% | +30.9% | 0 | -- |
Bodyguard | 0% | +70.9% | 0 | -- |
Byrd Swoop | 0% | +12.6% | 0 | -- |
Clumsy | 0% | +1.7% | 0 | -- |
Curse Of The Bell | 0% | +70.9% | 0 | -- |
Debt | 0% | +43.7% | 0 | -- |
Decay | 0% | +20.9% | 0 | -- |
Defend Defect | 0% | -9.1% | 0 | -- |
Doubt | 0% | +10.9% | 0 | -- |
Dualcast | 0% | -29.1% | 0 | -- |
Enlightenment | 0% | +7.3% | 0 | -- |
Enthralled | 0% | +37.6% | 0 | -- |
Exterminate | 0% | +33.4% | 0 | -- |
Folly | 0% | +30.9% | 0 | -- |
Greed | 0% | +1.7% | 0 | -- |
Mad Science | 0% | +70.9% | 0 | -- |
Maul | 0% | +70.9% | 0 | -- |
Metamorphosis | 0% | +26.5% | 0 | -- |
Protector | 0% | +20.9% | 0 | -- |
Regret | 0% | +70.9% | 0 | -- |
Relax | 0% | +45.9% | 0 | -- |
Spoils Map | 0% | -29.1% | 0 | -- |
Squash | 0% | -16.6% | 0 | -- |
Strike Defect | 0% | -29.1% | 0 | -- |
Toric Toughness | 0% | +42.4% | 0 | -- |
Unleash | 0% | +70.9% | 0 | -- |
Zap | 0% | -4.1% | 0 | -- |
Charge Battery
Ball Lightning
Lightning Rod
Cold Snap
Dagger Throw
Capacitor
Blade Dance
White Noise
Storm
Beam Cell
Infinite Blades
Loop
Ricochet
Thunder
Glacier
Go For The Eyes
Flatten
Sweeping Beam
Flick Flack
Coolheaded
Leap
Claw
Subroutine
Piercing Wail
Leading Strike
