Encounters
83 enemiesAvg Damage:
Death Rate:
Encountered:
| Encounter | Monsters | Type | Avg Damage ↓ | Death Rate | Encountered |
|---|---|---|---|---|---|
Wrigglers | Boss | 198 | 0% | 1 | |
Kaiser Crab Act 2 | Boss | 36 | 18.9% | 5211 | |
Punch Constructs | Boss | 35 | 0% | 1 | |
Test Subject Act 3 | Boss | 33.4 | 17.6% | 5282 | |
Knowledge Demon Act 2 | Boss | 33.1 | 20.5% | 5195 | |
Queen Act 3 | Boss | 32.7 | 16% | 5172 | |
Vantom Act 1 | Boss | 32.3 | 19.6% | 4119 | |
The Doormaker Act 3 | Boss | 32 | 12.4% | 4869 | |
Waterfall Giant Act 1 | Boss | 31.2 | 19.2% | 4165 | |
The Kin Act 1 | Boss | 30.6 | 17.4% | 4060 | |
Ceremonial Beast Act 1 | Boss | 29.6 | 15.8% | 4239 | |
The Insatiable Act 2 | Boss | 28.7 | 14.8% | 5183 | |
Lagavulin Matriarch Act 1 | Boss | 26.3 | 18.4% | 4198 | |
Soul Fysh Act 1 | Boss | 26.3 | 13.9% | 4053 | |
The Decimillipede Act 2 | Elite | 21.7 | 10.2% | 9944 | |
Skulking Colony Act 1 | Elite | 19.5 | 6.7% | 8178 | |
Bygone Effigy Act 1 | Elite | 19.2 | 9.2% | 8523 | |
Byrdonis Act 1 | Elite | 19.2 | 6.3% | 8565 | |
Infested Prism Act 2 | Elite | 18.9 | 6.3% | 9954 | |
Terror Eel Act 1 | Elite | 18.7 | 7.4% | 8443 | |
Entomancer Act 2 | Elite | 18.3 | 6.8% | 9865 | |
Phrog Parasite Act 1 | Elite | 17.9 | 11.6% | 8614 | |
Soul Nexus Act 3 | Elite | 17.5 | 3.4% | 5827 | |
Mecha Knight Act 3 | Elite | 17.5 | 2.9% | 5892 | |
Knight Gang Act 3 | Elite | 17.3 | 4% | 5927 | |
Phantasmal Gardeners Act 1 | Elite | 17 | 8.1% | 8356 | |
Hunter Killer Act 2 | Monster | 14.4 | 5.4% | 4287 | |
Slumber Party Act 2 | Monster | 13.9 | 7.5% | 3622 | |
Overgrowth Flora Act 1 | Monster | 12.8 | 4.6% | 2548 | |
Ruby Raiders Act 1 | Monster | 12.7 | 5.6% | 2729 | |
Spiny Toad Act 2 | Monster | 12.7 | 4.2% | 4446 | |
An Automaton Pair Act 2 | Monster | 12.2 | 3.8% | 4344 | |
A Pair of Nibbits Act 1 | Monster | 11.9 | 5.6% | 2746 | |
Tunneling Twosome | Monster | 11.5 | 0% | 16 | |
Owl Magistrate Act 3 | Monster | 11.4 | 2.5% | 2492 | |
Mass of Mytes Act 2 | Monster | 11.2 | 3.5% | 4383 | |
Underdocks Wildlife Act 1 | Monster | 11 | 5.3% | 2823 | |
Bowlbug Swarm Act 2 | Monster | 10.9 | 5.7% | 3655 | |
Construct Menagerie Act 3 | Monster | 10.9 | 3.3% | 2488 | |
Overgrowth Crawlers Act 1 | Monster | 10.9 | 5.9% | 2269 | |
Shroom and Slime Act 1 | Monster | 10.8 | 3.6% | 2079 | |
The Obscura Act 2 | Monster | 10.8 | 4.6% | 4336 | |
Ovicopter Act 2 | Monster | 10.5 | 4.5% | 4356 | |
A Lone Globe Head Act 3 | Monster | 10.3 | 1.9% | 2488 | |
Fabricator Act 3 | Monster | 10.1 | 3.3% | 2583 | |
Strangler and Friend Act 1 | Monster | 9.9 | 3.2% | 2773 | |
Many Exoskeletons Act 2 | Monster | 9.8 | 4% | 3941 | |
Frog Knight Act 3 | Monster | 9.6 | 2% | 2570 | |
Thieving Hopper Weak Act 2 | Monster | 9.6 | 0.4% | 9607 | |
Lost and Forgotten Act 3 | Monster | 9.6 | 2.3% | 2507 | |
Slimed Berserker Act 3 | Monster | 9.5 | 2.3% | 2562 | |
Louse Progenitor Act 2 | Monster | 9.1 | 2.5% | 4458 | |
Evil Gas Act 1 | Monster | 9.1 | 2.8% | 3199 | |
Many Scrolls of Biting Act 3 | Monster | 9 | 3.4% | 2102 | |
Bowlbugs Weak Act 2 | Monster | 8.9 | 0.5% | 9622 | |
Vine Shambler Act 1 | Monster | 8.9 | 1.8% | 2763 | |
Swarm of Slimes Act 1 | Monster | 8.9 | 2.5% | 2327 | |
Two Gremlins in a Trenchcoat Act 1 | Monster | 8.7 | 2.8% | 3193 | |
Inklets Act 1 | Monster | 8.6 | 2.3% | 2691 | |
Devoted Sculptor Weak Act 3 | Monster | 8.4 | 0.8% | 7937 | |
Turret Operator Weak Act 3 | Monster | 8.1 | 0.2% | 8086 | |
Cultists Act 1 | Monster | 7.9 | 4.1% | 3087 | |
Tunneler Weak Act 2 | Monster | 7.8 | 0.4% | 9764 | |
Fossil Stalker Act 1 | Monster | 7.6 | 2.7% | 3162 | |
Many Corpse Slugs Act 1 | Monster | 7.5 | 3.6% | 2858 | |
Two-Tailed Rats Act 1 | Monster | 7.5 | 2.6% | 3066 | |
Fogmog Act 1 | Monster | 7.3 | 2.8% | 2645 | |
Mawler Act 1 | Monster | 7.3 | 1.6% | 2720 | |
Bot Buddies Act 3 | Monster | 6.6 | 1.1% | 2531 | |
Exoskeletons Weak Act 2 | Monster | 6.4 | 0.4% | 9646 | |
Scrolls of Biting Weak Act 3 | Monster | 6.4 | 0.4% | 8038 | |
Punch Construct Act 1 | Monster | 5.6 | 1.1% | 3113 | |
Sewer Clam Act 1 | Monster | 5.6 | 1.5% | 3064 | |
Cubex Construct Act 1 | Monster | 5.5 | 1.7% | 2607 | |
Corpse Slugs Weak Act 1 | Monster | 5.2 | 1.3% | 10841 | |
Haunted Ship Act 1 | Monster | 5.1 | 1% | 3190 | |
Toadpoles Weak Act 1 | Monster | 4.8 | 0.9% | 10785 | |
A Lone Nibbit Weak Act 1 | Monster | 4.7 | 1% | 11422 | |
Seapunk Weak Act 1 | Monster | 4.5 | 1% | 11067 | |
Group of Slimes Weak Act 1 | Monster | 4.2 | 1% | 11479 | |
Sludge Spinner Weak Act 1 | Monster | 4.1 | 0.7% | 10862 | |
Fuzzy Wurm Crawler Weak Act 1 | Monster | 2.7 | 0.8% | 11178 | |
Shrinker Beetle Weak Act 1 | Monster | 2.6 | 0.8% | 11288 |
Wriggler
Crusher
Rocket
Punch Construct
Test Subject #C14
Knowledge Demon
Queen
Torch Head Amalgam
Vantom
Doormaker
Waterfall Giant
Kin Follower
Kin Priest
Ceremonial Beast
The Insatiable
Lagavulin Matriarch
Soul Fysh
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Skulking Colony
Bygone Effigy
Byrdonis
Infested Prism
Terror Eel
Entomancer
Phrog Parasite
Soul Nexus
Mecha Knight
Flail Knight
Magi Knight
Spectral Knight
Phantasmal Gardener
Hunter Killer
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Flyconid
Snapping Jaxfruit
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Spiny Toad
Chomper
Nibbit
Tunneler
Owl Magistrate
Myte
Calcified Cultist
Seapunk
Bowlbug (Egg)
Bowlbug (Nectar)
Cubex Construct
Fuzzy Wurm Crawler
Shrinker Beetle
Leaf Slime (M)
Twig Slime (M)
The Obscura
Ovicopter
Tough Egg
Globe Head
Fabricator
Leaf Slime (S)
Slithering Strangler
Twig Slime (S)
Exoskeleton
Frog Knight
Thieving Hopper
The Forgotten
The Lost
Slimed Berserker
Louse Progenitor
Gas Bomb
Living Fog
Scroll of Biting
Vine Shambler
Fat Gremlin
Gremlin Merc
Sneaky Gremlin
Inklet
Devoted Sculptor
Living Shield
Turret Operator
Damp Cultist
Fossil Stalker
Corpse Slug
Two-Tailed Rat
Eye With Teeth
Fogmog
Mawler
Axebot
Sewer Clam
Haunted Ship
Toadpole
Sludge Spinner