Encounters
81 enemiesAvg Damage:
Death Rate:
Encountered:
| Encounter | Monsters | Type | Avg Damage ↓ | Death Rate | Encountered |
|---|---|---|---|---|---|
Aeonglass Act 3 | Boss | 38.1 | 25.7% | 8769 | |
Kaiser Crab Act 2 | Boss | 37 | 22% | 8755 | |
Knowledge Demon Act 2 | Boss | 34.1 | 22.6% | 8728 | |
Test Subject Act 3 | Boss | 33.7 | 21.3% | 8222 | |
Queen Act 3 | Boss | 33.1 | 18.6% | 8341 | |
Waterfall Giant Act 1 | Boss | 32 | 21.6% | 7728 | |
Vantom Act 1 | Boss | 31.4 | 19.4% | 7426 | |
The Kin Act 1 | Boss | 30.7 | 18.7% | 7532 | |
Ceremonial Beast Act 1 | Boss | 30 | 17.6% | 7604 | |
The Insatiable Act 2 | Boss | 29.3 | 16.4% | 8724 | |
Soul Fysh Act 1 | Boss | 27.4 | 16% | 7344 | |
Lagavulin Matriarch Act 1 | Boss | 26.4 | 19.6% | 7650 | |
Infested Prism Act 2 | Elite | 22.6 | 10.6% | 17834 | |
The Decimillipede Act 2 | Elite | 22.5 | 11.9% | 17827 | |
Terror Eel Act 1 | Elite | 19.5 | 9% | 16322 | |
Bygone Effigy Act 1 | Elite | 19.2 | 9.8% | 16337 | |
Byrdonis Act 1 | Elite | 19.1 | 6.6% | 16367 | |
Entomancer Act 2 | Elite | 18.4 | 8% | 17374 | |
Skulking Colony Act 1 | Elite | 18.3 | 6.2% | 16080 | |
Soul Nexus Act 3 | Elite | 18.2 | 4.2% | 9581 | |
Mecha Knight Act 3 | Elite | 18 | 4% | 9656 | |
Phantasmal Gardeners Act 1 | Elite | 17.6 | 10.1% | 16217 | |
Phrog Parasite Act 1 | Elite | 17.4 | 10.9% | 16306 | |
Knight Gang Act 3 | Elite | 17.4 | 5.3% | 9562 | |
Slumber Party Act 2 | Monster | 14.5 | 8.7% | 6467 | |
Hunter Killer Act 2 | Monster | 14.4 | 7% | 7563 | |
Overgrowth Flora Act 1 | Monster | 12.6 | 4.4% | 4592 | |
Spiny Toad Act 2 | Monster | 12.5 | 4.6% | 7590 | |
Ruby Raiders Act 1 | Monster | 12.4 | 5% | 4916 | |
Owl Magistrate Act 3 | Monster | 12.3 | 3.6% | 4053 | |
An Automaton Pair Act 2 | Monster | 12.2 | 4.6% | 7546 | |
A Pair of Nibbits Act 1 | Monster | 11.6 | 4.6% | 4996 | |
Underdocks Wildlife Act 1 | Monster | 11.6 | 5.4% | 5112 | |
Construct Menagerie Act 3 | Monster | 11.3 | 3.7% | 4132 | |
Mass of Mytes Act 2 | Monster | 11.1 | 4.4% | 7586 | |
The Obscura Act 2 | Monster | 11 | 5.4% | 7805 | |
Overgrowth Crawlers Act 1 | Monster | 10.8 | 5.2% | 4042 | |
Shroom and Slime Act 1 | Monster | 10.7 | 3.4% | 3759 | |
Bowlbug Swarm Act 2 | Monster | 10.6 | 5.5% | 6363 | |
Frog Knight Act 3 | Monster | 10.6 | 3.2% | 3966 | |
Ovicopter Act 2 | Monster | 10.5 | 5% | 7692 | |
Tunneling Twosome | Monster | 10 | 0% | 1 | |
Fabricator Act 3 | Monster | 10 | 3.2% | 4048 | |
Lost and Forgotten Act 3 | Monster | 9.7 | 2.1% | 3955 | |
Strangler and Friend Act 1 | Monster | 9.7 | 3.3% | 4933 | |
A Lone Globe Head Act 3 | Monster | 9.6 | 1.5% | 4193 | |
Slimed Berserker Act 3 | Monster | 9.6 | 3.2% | 3989 | |
Many Exoskeletons Act 2 | Monster | 9.5 | 4.2% | 6871 | |
Thieving Hopper Weak Act 2 | Monster | 9.3 | 0.5% | 17397 | |
Louse Progenitor Act 2 | Monster | 9 | 2.8% | 7541 | |
Two Gremlins in a Trenchcoat Act 1 | Monster | 8.9 | 3% | 5635 | |
Vine Shambler Act 1 | Monster | 8.9 | 2.2% | 4818 | |
Living Fog Act 1 | Monster | 8.9 | 2.9% | 5485 | |
Swarm of Slimes Act 1 | Monster | 8.8 | 3.3% | 4042 | |
Bowlbugs Weak Act 2 | Monster | 8.7 | 0.5% | 17387 | |
Cultists Act 1 | Monster | 8.6 | 5.1% | 5660 | |
Axebot Act 3 | Monster | 8.6 | 1.8% | 4126 | |
Inklets Act 1 | Monster | 8.5 | 2.4% | 4859 | |
Many Scrolls of Biting Act 3 | Monster | 8.4 | 3.8% | 3601 | |
Turret Operator Weak Act 3 | Monster | 8.3 | 0.3% | 12934 | |
Devoted Sculptor Weak Act 3 | Monster | 8.2 | 0.8% | 13161 | |
Tunneler Weak Act 2 | Monster | 7.9 | 0.4% | 17331 | |
Haunted Ship Act 1 | Monster | 7.8 | 1.9% | 5673 | |
Many Corpse Slugs Act 1 | Monster | 7.7 | 4% | 5071 | |
Fossil Stalker Act 1 | Monster | 7.6 | 2.7% | 5636 | |
Two-Tailed Rats Act 1 | Monster | 7.5 | 2.9% | 5603 | |
Mawler Act 1 | Monster | 7.3 | 1.8% | 4896 | |
Fogmog Act 1 | Monster | 6.9 | 2.3% | 4760 | |
Scrolls of Biting Weak Act 3 | Monster | 6.2 | 0.4% | 13253 | |
Exoskeletons Weak Act 2 | Monster | 6 | 0.3% | 17334 | |
Punch Construct Act 1 | Monster | 5.8 | 1.2% | 5496 | |
Sewer Clam Act 1 | Monster | 5.6 | 1.3% | 5425 | |
Cubex Construct Act 1 | Monster | 5.6 | 1.3% | 4788 | |
Corpse Slugs Weak Act 1 | Monster | 5.4 | 1% | 20594 | |
Toadpoles Weak Act 1 | Monster | 5 | 0.9% | 20639 | |
Seapunk Weak Act 1 | Monster | 4.7 | 0.8% | 20469 | |
A Lone Nibbit Weak Act 1 | Monster | 4.5 | 0.9% | 20698 | |
Sludge Spinner Weak Act 1 | Monster | 4 | 0.8% | 20438 | |
Group of Slimes Weak Act 1 | Monster | 3.9 | 0.9% | 20778 | |
Fuzzy Wurm Crawler Weak Act 1 | Monster | 2.6 | 0.6% | 20679 | |
Shrinker Beetle Weak Act 1 | Monster | 2.3 | 0.6% | 20613 |
Aeonglass
Crusher
Rocket
Knowledge Demon
Test Subject #C14
Queen
Torch Head Amalgam
Waterfall Giant
Vantom
Kin Follower
Kin Priest
Ceremonial Beast
The Insatiable
Soul Fysh
Lagavulin Matriarch
Infested Prism
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Terror Eel
Bygone Effigy
Byrdonis
Entomancer
Skulking Colony
Soul Nexus
Mecha Knight
Phantasmal Gardener
Phrog Parasite
Wriggler
Flail Knight
Magi Knight
Spectral Knight
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Hunter Killer
Flyconid
Snapping Jaxfruit
Spiny Toad
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Owl Magistrate
Chomper
Nibbit
Calcified Cultist
Seapunk
Cubex Construct
Punch Construct
Myte
Parafright
The Obscura
Fuzzy Wurm Crawler
Shrinker Beetle
Leaf Slime (M)
Twig Slime (M)
Bowlbug (Egg)
Bowlbug (Nectar)
Frog Knight
Ovicopter
Tough Egg
Tunneler
Fabricator
The Forgotten
The Lost
Leaf Slime (S)
Slithering Strangler
Twig Slime (S)
Globe Head
Slimed Berserker
Exoskeleton
Thieving Hopper
Louse Progenitor
Fat Gremlin
Gremlin Merc
Sneaky Gremlin
Vine Shambler
Gas Bomb
Living Fog
Damp Cultist
Axebot
Inklet
Scroll of Biting
Living Shield
Turret Operator
Devoted Sculptor
Haunted Ship
Corpse Slug
Fossil Stalker
Two-Tailed Rat
Mawler
Eye with Teeth
Fogmog
Sewer Clam
Toadpole
Sludge Spinner