Encounters
97 enemiesAvg Damage:
Death Rate:
Encountered:
Asc:
| Enemy | Type | Avg Damage ↓ | Death Rate | Encountered |
|---|---|---|---|---|
Doormaker | Boss | 33.7 | 23.3% | 193 |
Test Subject #C{Count} | Boss | 32 | 14.8% | 1327 |
Vantom | Boss | 28.5 | 43.8% | 1005 |
Rocket | Boss | 26.8 | 23.7% | 1481 |
Crusher | Boss | 26.8 | 23.7% | 1481 |
Waterfall Giant | Boss | 25.8 | 40.8% | 898 |
Knowledge Demon | Boss | 25.7 | 29.1% | 1457 |
Torch Head Amalgam | Boss | 25.5 | 12.6% | 1344 |
Queen | Boss | 25.5 | 12.6% | 1344 |
Soul Fysh | Boss | 24.7 | 43.9% | 936 |
Phantasmal Gardener | Elite | 24.7 | 45.9% | 6196 |
Kin Follower | Boss | 23.7 | 42.4% | 2046 |
Kin Priest | Boss | 23.7 | 42.4% | 1023 |
Ceremonial Beast | Boss | 22.9 | 41.2% | 1094 |
The Insatiable | Boss | 22.1 | 27% | 1491 |
Lagavulin Matriarch | Boss | 21.5 | 45.2% | 958 |
Door | Boss | 20 | 7.6% | 1221 |
Decimillipede Segment (Front) | Elite | 19.1 | 28.4% | 2509 |
Decimillipede Segment (Middle) | Elite | 19.1 | 28.4% | 2509 |
Decimillipede Segment (Back) | Elite | 19.1 | 28.4% | 2509 |
Mecha Knight | Elite | 18.4 | 12.2% | 1885 |
Mysterious Knight | Monster | 18.1 | 33.2% | 259 |
Phrog Parasite | Elite | 17.6 | 39.9% | 1701 |
Terror Eel | Elite | 17.4 | 42.9% | 1424 |
Chomper | Monster | 16.1 | 38.8% | 1906 |
Byrdonis | Elite | 15.4 | 37.6% | 1646 |
Entomancer | Elite | 15.1 | 25.5% | 2459 |
Infested Prism | Elite | 14.2 | 26.8% | 2488 |
Skulking Colony | Elite | 13.2 | 39.5% | 1412 |
Punch Construct | Monster | 13 | 35.3% | 1661 |
Wriggler | Elite | 13 | 51.8% | 440 |
Slumbering Beetle | Monster | 12.9 | 41.7% | 666 |
Magi Knight | Elite | 12.9 | 10.6% | 1803 |
Spectral Knight | Elite | 12.9 | 10.6% | 1803 |
Flail Knight | Elite | 12.9 | 10.6% | 1803 |
Hunter Killer | Monster | 12.4 | 39.4% | 936 |
Spiny Toad | Monster | 12.1 | 42% | 915 |
Soul Nexus | Elite | 11.9 | 10.6% | 1798 |
Bygone Effigy | Elite | 11.8 | 38.6% | 1714 |
Cubex Construct | Monster | 11.5 | 31.2% | 1927 |
Myte | Monster | 11.4 | 40.8% | 1888 |
The Obscura | Monster | 11.4 | 42.7% | 908 |
Fabricator | Monster | 10.9 | 17.1% | 665 |
Bowlbug (Silk) | Monster | 10.8 | 37.3% | 1427 |
Living Fog | Monster | 10.7 | 53% | 677 |
Ovicopter | Monster | 10.6 | 37.6% | 897 |
Assassin Raider | Monster | 10.5 | 49.7% | 350 |
Axe Raider | Monster | 10.4 | 46.6% | 369 |
| Monster | 10.2 | 50.8% | 319 | |
Brute Raider | Monster | 10 | 48.2% | 342 |
Crossbow Raider | Monster | 10 | 51% | 339 |
Snapping Jaxfruit | Monster | 9.5 | 48.9% | 779 |
Bowlbug (Rock) | Monster | 9.3 | 37.8% | 4058 |
Slithering Strangler | Monster | 8.9 | 47.3% | 655 |
Bowlbug (Nectar) | Monster | 8.8 | 37.9% | 1770 |
Flyconid | Monster | 8.8 | 47.5% | 1087 |
Thieving Hopper | Monster | 8.7 | 37.3% | 2646 |
Bowlbug (Egg) | Monster | 8.6 | 36.9% | 2070 |
Owl Magistrate | Monster | 8.2 | 17.2% | 667 |
Fossil Stalker | Monster | 8.1 | 47.1% | 698 |
Globe Head | Monster | 7.9 | 17.2% | 668 |
Exoskeleton | Monster | 7.6 | 37.7% | 11202 |
Inklet | Monster | 7.6 | 48.9% | 1926 |
Slimed Berserker | Monster | 7.4 | 15.8% | 652 |
Tunneler | Monster | 7.3 | 36.8% | 3190 |
Louse Progenitor | Monster | 7.2 | 37.8% | 921 |
Frog Knight | Monster | 7.1 | 19.1% | 659 |
The Forgotten | Monster | 7 | 17% | 664 |
The Lost | Monster | 7 | 17% | 664 |
Two-Tailed Rat | Monster | 6.9 | 53% | 1980 |
Haunted Ship | Monster | 6.5 | 47.5% | 642 |
Gremlin Merc | Monster | 6.3 | 47.5% | 672 |
Scroll of Biting | Monster | 6.3 | 16.8% | 9768 |
Damp Cultist | Monster | 6 | 43.9% | 631 |
Sewer Clam | Monster | 5.8 | 49.6% | 695 |
Vine Shambler | Monster | 5.7 | 46.6% | 609 |
Turret Operator | Monster | 5.6 | 15.7% | 2458 |
Living Shield | Monster | 5.6 | 15.7% | 2458 |
Devoted Sculptor | Monster | 5.6 | 16.7% | 2577 |
Twig Slime (M) | Monster | 5.6 | 47.7% | 2100 |
Calcified Cultist | Monster | 5.4 | 46.6% | 1286 |
Corpse Slug | Monster | 5.4 | 48.3% | 6591 |
Fogmog | Monster | 5.2 | 48.7% | 616 |
Mawler | Monster | 5.1 | 49% | 600 |
Nibbit | Monster | 5.1 | 45.6% | 3786 |
Leaf Slime (M) | Monster | 4.8 | 46.1% | 2158 |
Toadpole | Monster | 4.3 | 48.2% | 5588 |
Axebot | Monster | 4.3 | 15.5% | 1312 |
Leaf Slime (S) | Monster | 4 | 46.1% | 3229 |
Twig Slime (S) | Monster | 4 | 46.2% | 3215 |
Seapunk | Monster | 3.1 | 47.7% | 2502 |
Fuzzy Wurm Crawler | Monster | 2.9 | 44.9% | 3085 |
Sludge Spinner | Monster | 2.8 | 48% | 2392 |
Shrinker Beetle | Monster | 2.8 | 46.3% | 3090 |
Battle Friend V3.0 | Monster | 1.1 | 8.1% | 148 |
Battle Friend V2.0 | Monster | 0.6 | 15.4% | 402 |
Battle Friend V1.0 | Monster | 0.3 | 17.4% | 69 |
Doormaker
Test Subject #C{Count}
Vantom
Rocket
Crusher
Waterfall Giant
Knowledge Demon
Torch Head Amalgam
Queen
Soul Fysh
Phantasmal Gardener
Kin Follower
Kin Priest
Ceremonial Beast
The Insatiable
Lagavulin Matriarch
Door
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Decimillipede Segment (Back)
Mecha Knight
Mysterious Knight
Phrog Parasite
Terror Eel
Chomper
Byrdonis
Entomancer
Infested Prism
Skulking Colony
Punch Construct
Wriggler
Slumbering Beetle
Magi Knight
Spectral Knight
Hunter Killer
Spiny Toad
Soul Nexus
Bygone Effigy
Cubex Construct
Myte
The Obscura
Fabricator
Bowlbug (Silk)
Living Fog
Ovicopter
Assassin Raider
Axe Raider
Brute Raider
Crossbow Raider
Snapping Jaxfruit
Bowlbug (Rock)
Slithering Strangler
Bowlbug (Nectar)
Flyconid
Thieving Hopper
Bowlbug (Egg)
Owl Magistrate
Fossil Stalker
Globe Head
Exoskeleton
Inklet
Slimed Berserker
Tunneler
Louse Progenitor
Frog Knight
The Forgotten
The Lost
Two-Tailed Rat
Haunted Ship
Gremlin Merc
Scroll of Biting
Damp Cultist
Sewer Clam
Vine Shambler
Turret Operator
Living Shield
Devoted Sculptor
Twig Slime (M)
Calcified Cultist
Corpse Slug
Fogmog
Mawler
Nibbit
Leaf Slime (M)
Toadpole
Axebot
Leaf Slime (S)
Twig Slime (S)
Seapunk
Fuzzy Wurm Crawler
Sludge Spinner
Shrinker Beetle
Battle Friend V3.0
Battle Friend V2.0
Battle Friend V1.0