카드
530개의 카드선택률:
구매율:
획득:
Asc:
| 카드 | 유형 | 희귀도 | 선택률 | 구매율 | 승률 Δ | 획득 ↓ | 평균 층 |
|---|---|---|---|---|---|---|---|
Prepared | Skill | Common | 56.4% | 46.6% | +14.6% | 5959 | 19.7 |
Acrobatics | Skill | Common | 52.7% | 42.1% | +17.8% | 5438 | 20.1 |
Glow | Skill | Common | 57% | 45.2% | +12.8% | 5381 | 18 |
Pommel Strike | Attack | Common | 49.8% | 36.4% | +10% | 5041 | 17.7 |
Perfected Strike | Attack | Common | 23.7% | 15.8% | +3.6% | 4734 | 14.7 |
Shrug It Off | Skill | Common | 38.9% | 22.1% | +10.4% | 4233 | 16.9 |
Bloodletting | Skill | Common | 33.1% | 28.5% | +8.9% | 3911 | 17.6 |
Untouchable | Skill | Common | 35% | 27.1% | +14.3% | 3574 | 17.7 |
Backflip | Skill | Common | 34.6% | 23.9% | +17.3% | 3447 | 18.6 |
Coolheaded | Skill | Common | 38.4% | 25.9% | +17.3% | 3377 | 18.9 |
Hologram | Skill | Common | 36.7% | 26.9% | +19.2% | 3216 | 21.5 |
Piercing Wail | Skill | Common | 30.3% | 17.2% | +14.7% | 3047 | 18.6 |
Hotfix | Skill | Common | 33.2% | 24.9% | +14.8% | 2986 | 19.8 |
Grave Warden | Skill | Common | 38.6% | 25% | +13.9% | 2818 | 16 |
Clumsy | Curse | Curse | 0% | 0% | +9.4% | 2754 | -- |
Ricochet | Attack | Common | 26.2% | 16.8% | +9.7% | 2747 | 13.5 |
Defy | Skill | Common | 37.5% | 24.1% | +16.8% | 2746 | 15.9 |
Claw | Attack | Common | 21.7% | 19.5% | +9.3% | 2655 | 16.4 |
Blade Dance | Skill | Common | 27% | 15% | +11.9% | 2653 | 15.8 |
True Grit | Skill | Common | 24.2% | 14.3% | +8.4% | 2653 | 17.3 |
Gather Light | Skill | Common | 28.8% | 17% | +8.8% | 2595 | 15 |
Cloak Of Stars | Skill | Common | 27.2% | 18.8% | +11.5% | 2571 | 16.3 |
Calculated Gamble | Skill | Uncommon | 59.4% | 42.8% | +25.8% | 2532 | 22 |
Child Of The Stars | Power | Uncommon | 57.8% | 48.4% | +20.3% | 2451 | 19.8 |
Turbo | Skill | Common | 33.8% | 29.7% | +15.1% | 2396 | 20.8 |
Hidden Cache | Skill | Common | 26.1% | 17.3% | +11.1% | 2372 | 15.7 |
Dagger Throw | Attack | Common | 23.3% | 14.7% | +8.4% | 2362 | 11.2 |
Flick Flack | Attack | Common | 22.4% | 13.7% | +7.5% | 2336 | 10.6 |
Big Bang | Skill | Rare | 81.9% | 59.3% | +32.7% | 2282 | 23.5 |
Escape Plan | Skill | Uncommon | 57.7% | 39% | +23.5% | 2280 | 22.4 |
Charge Battery | Skill | Common | 26.3% | 13.8% | +12.7% | 2247 | 15.8 |
Know Thy Place | Skill | Common | 25.2% | 11.6% | +12.9% | 2247 | 15.5 |
Tactician | Skill | Uncommon | 60.2% | 47.8% | +19.8% | 2241 | 21.2 |
Adrenaline | Skill | Rare | 80% | 60% | +35.5% | 2196 | 24.4 |
Armaments | Skill | Common | 20.4% | 10.3% | +5.7% | 2172 | 13.7 |
Wisp | Skill | Common | 28% | 17.7% | +17.5% | 2110 | 21.9 |
Battle Trance | Skill | Uncommon | 52.4% | 34.5% | +17.8% | 2100 | 17.5 |
Cosmic Indifference | Skill | Common | 23.3% | 12.1% | +14.1% | 2094 | 18.3 |
Lightning Rod | Skill | Common | 24.3% | 15% | +9.7% | 2079 | 13.9 |
Footwork | Power | Uncommon | 43% | 28.3% | +22.2% | 2025 | 20.1 |
Astral Pulse | Attack | Common | 22.2% | 11.7% | +4.5% | 1972 | 9.8 |
Molten Fist | Attack | Common | 20.3% | 12% | +7.7% | 1961 | 15.6 |
Cloak And Dagger | Skill | Common | 20% | 12.3% | +10.8% | 1943 | 15.1 |
Burning Pact | Skill | Uncommon | 51.2% | 38.6% | +16.6% | 1932 | 20.6 |
Reflect | Skill | Uncommon | 59% | 40.9% | +18.4% | 1852 | 18.2 |
Well Laid Plans | Power | Uncommon | 38.9% | 27.2% | +26.9% | 1845 | 20.3 |
Boost Away | Skill | Common | 20.6% | 13% | +13.4% | 1841 | 18.9 |
Capacitor | Power | Uncommon | 48.8% | 38.7% | +18.3% | 1838 | 21.9 |
Negative Pulse | Skill | Common | 24.8% | 15.7% | +9.8% | 1813 | 14.5 |
Go For The Eyes | Attack | Common | 21.5% | 12.1% | +17.8% | 1803 | 16.7 |
Reflex | Skill | Uncommon | 53.5% | 40.6% | +20.3% | 1744 | 21 |
Breakthrough | Attack | Common | 18.2% | 8.1% | +0.9% | 1733 | 9 |
Apparition | Skill | Ancient | 0% | 100% | +45.8% | 1724 | -- |
Spoils Map | Quest | Quest | 0% | 0% | -26.2% | 1721 | -- |
Thunderclap | Attack | Common | 17.2% | 8.4% | +3% | 1710 | 12.7 |
Mad Science | Attack | Event | 0% | 100% | +49.6% | 1705 | -- |
Headbutt | Attack | Common | 17.4% | 7.9% | +8.8% | 1704 | 15.8 |
Invoke | Skill | Common | 23.3% | 14.6% | +16.2% | 1691 | 18.3 |
Black Hole | Power | Uncommon | 42.2% | 27% | +16.4% | 1689 | 16.7 |
Convergence | Skill | Uncommon | 52.2% | 34.3% | +18.6% | 1681 | 19.1 |
Orbit | Power | Uncommon | 39.6% | 28.4% | +17.6% | 1654 | 21.4 |
Taunt | Skill | Uncommon | 42.5% | 25.8% | +13.9% | 1637 | 16.6 |
Blood Wall | Skill | Common | 19.3% | 13.4% | +7.2% | 1588 | 16.9 |
Expose | Skill | Uncommon | 43.2% | 19.6% | +17.6% | 1584 | 18.7 |
Compile Driver | Attack | Common | 18.7% | 12.5% | +20.6% | 1569 | 20.5 |
Ball Lightning | Attack | Common | 20.3% | 10.2% | +7.8% | 1568 | 10.6 |
Friendship | Power | Uncommon | 48.8% | 38.5% | +22% | 1540 | 20.9 |
Solar Strike | Attack | Common | 17.4% | 8.5% | +6.3% | 1522 | 11.6 |
Alignment | Skill | Uncommon | 46.2% | 36.3% | +18.9% | 1518 | 21.5 |
Particle Wall | Skill | Uncommon | 45.7% | 33.5% | +19.8% | 1515 | 19 |
Bulwark | Skill | Uncommon | 46.4% | 32.1% | +19% | 1510 | 16.5 |
Offering | Skill | Rare | 72.5% | 50% | +27% | 1507 | 23.3 |
Tremble | Skill | Common | 12.7% | 10.4% | +7.5% | 1488 | 16.9 |
Flame Barrier | Skill | Uncommon | 37.8% | 20.9% | +10.8% | 1488 | 15.5 |
Overclock | Skill | Uncommon | 46.7% | 38% | +22.3% | 1486 | 22.1 |
Royal Gamble | Skill | Uncommon | 44.8% | 34.1% | +20.6% | 1484 | 22.3 |
Vicious | Power | Uncommon | 32.6% | 24.5% | +13.7% | 1478 | 20.1 |
Accuracy | Power | Uncommon | 27.9% | 24.2% | +17.8% | 1448 | 20.2 |
Glacier | Skill | Uncommon | 48.4% | 34.2% | +23.2% | 1446 | 17.8 |
Crescent Spear | Attack | Common | 11.7% | 8.6% | +6.6% | 1426 | 15.9 |
Charge | Skill | Uncommon | 46.5% | 28.1% | +16.8% | 1423 | 16.2 |
Compact | Skill | Uncommon | 45.1% | 33.9% | +17.1% | 1411 | 19.5 |
Deflect | Skill | Common | 13.7% | 8.2% | +14.2% | 1389 | 18.8 |
Noxious Fumes | Power | Uncommon | 28.1% | 21.4% | +16% | 1366 | 15.1 |
Cold Snap | Attack | Common | 17% | 10.2% | +12.8% | 1366 | 11.5 |
White Noise | Skill | Uncommon | 43.4% | 23.6% | +13.6% | 1337 | 21.6 |
Feel No Pain | Power | Uncommon | 28.7% | 20.9% | +16.7% | 1330 | 22 |
Scourge | Skill | Common | 20.5% | 11.5% | +12.5% | 1327 | 15.1 |
Graveblast | Attack | Common | 20.2% | 9.7% | +19.4% | 1326 | 20 |
Uppercut | Attack | Uncommon | 34.5% | 16.2% | +12.2% | 1309 | 15.3 |
Borrowed Time | Skill | Uncommon | 47.8% | 35.4% | +24.5% | 1309 | 20 |
Subroutine | Power | Uncommon | 34% | 26.6% | +21% | 1304 | 23.2 |
Rage | Skill | Uncommon | 33.5% | 16.5% | +13% | 1302 | 17.8 |
Expect A Fight | Skill | Uncommon | 33.8% | 18.8% | +12.8% | 1297 | 19.9 |
Dirge | Skill | Uncommon | 48.8% | 37.5% | +25.3% | 1284 | 18.5 |
Focused Strike | Attack | Common | 16.4% | 7.6% | +8.1% | 1282 | 13.6 |
Inflame | Power | Uncommon | 28.5% | 13.9% | +10.8% | 1279 | 14.2 |
Haze | Skill | Uncommon | 33.3% | 21.4% | +16.2% | 1266 | 17 |
Fear | Attack | Common | 18.8% | 9.7% | +10.8% | 1265 | 13 |
Blur | Skill | Uncommon | 33.2% | 20.7% | +21.9% | 1262 | 22.6 |
Begone | Attack | Common | 18% | 7.8% | +4.6% | 1250 | 12.7 |
Guiding Star | Attack | Common | 14.1% | 6.8% | +11.8% | 1244 | 16.3 |
Twin Strike | Attack | Common | 12.6% | 7.8% | +2.7% | 1239 | 14.8 |
Setup Strike | Attack | Common | 13.5% | 7.3% | +2.7% | 1226 | 14.2 |
Hidden Daggers | Skill | Uncommon | 39.2% | 25.9% | +17.2% | 1223 | 16.2 |
Stampede | Power | Uncommon | 27.9% | 15.4% | +7.4% | 1212 | 17.1 |
Dagger Spray | Attack | Common | 12.4% | 5.4% | +2.3% | 1211 | 7.9 |
Spite | Attack | Uncommon | 32.2% | 17.4% | +15.6% | 1197 | 19 |
Gamma Blast | Attack | Uncommon | 36.5% | 20.9% | +17.4% | 1196 | 15.3 |
Afterimage | Power | Rare | 65.6% | 49.6% | +36.2% | 1175 | 24.7 |
Beam Cell | Attack | Common | 14.3% | 8.4% | +13.7% | 1174 | 16.1 |
Crush Under | Attack | Common | 13.4% | 4.8% | +3% | 1173 | 9.2 |
Thunder | Power | Uncommon | 33.9% | 20.7% | +15.2% | 1172 | 19.7 |
Leading Strike | Attack | Common | 11.8% | 6.7% | +6.7% | 1171 | 11 |
Chill | Skill | Uncommon | 39.8% | 27% | +24% | 1165 | 17 |
Evil Eye | Skill | Uncommon | 28.4% | 15.8% | +12.7% | 1161 | 19.2 |
Anticipate | Skill | Common | 11.2% | 6.8% | +9.4% | 1158 | 19.1 |
Body Slam | Attack | Common | 11.6% | 7.5% | +13.6% | 1155 | 20.2 |
Speedster | Power | Uncommon | 22.6% | 17.8% | +20% | 1147 | 20.4 |
Deadly Poison | Skill | Common | 11.7% | 6.9% | +7.9% | 1142 | 12.4 |
Ftl | Attack | Uncommon | 35.3% | 15.6% | +18.1% | 1134 | 17.1 |
Photon Cut | Attack | Common | 12.9% | 5.6% | +10.7% | 1122 | 13.2 |
Flatten | Attack | Common | 15.8% | 11.2% | +6.1% | 1121 | 13.1 |
Pinpoint | Attack | Uncommon | 30.2% | 15% | +14% | 1117 | 12.9 |
Flash Of Steel | Attack | Uncommon | 24.8% | 29.1% | +28.6% | 1113 | 18.8 |
Backstab | Attack | Uncommon | 29% | 12.1% | +9.3% | 1109 | 13.2 |
Skim | Skill | Uncommon | 35% | 27.4% | +29.4% | 1105 | 23.7 |
Defragment | Power | Rare | 68.6% | 46.5% | +30.2% | 1098 | 23.8 |
Lethality | Power | Uncommon | 36.6% | 23.6% | +20.6% | 1098 | 18.1 |
Rupture | Power | Uncommon | 24% | 16.1% | +12.3% | 1096 | 20.9 |
Sweeping Beam | Attack | Common | 13.9% | 5.9% | +8.2% | 1082 | 10.6 |
Boot Sequence | Skill | Uncommon | 36.8% | 17.7% | +17.8% | 1076 | 18 |
Stomp | Attack | Uncommon | 29.9% | 11.2% | +6.8% | 1072 | 12.6 |
Enfeebling Touch | Skill | Uncommon | 42.2% | 25.5% | +23.2% | 1071 | 19.7 |
Up My Sleeve | Skill | Uncommon | 29% | 17.8% | +16.6% | 1069 | 16 |
Iteration | Power | Uncommon | 28% | 23.2% | +20.7% | 1067 | 20.8 |
Loop | Power | Uncommon | 31.2% | 21.1% | +13.5% | 1062 | 20.1 |
Second Wind | Skill | Uncommon | 25.9% | 19.2% | +12.8% | 1040 | 18.7 |
Fetch | Attack | Uncommon | 34% | 17.7% | +16.9% | 1036 | 16.6 |
Capture Spirit | Skill | Uncommon | 41.5% | 25.4% | +19.4% | 1027 | 18.5 |
Pillage | Attack | Uncommon | 26.8% | 16.7% | +14.6% | 1022 | 18.5 |
Defile | Attack | Common | 14.9% | 7.7% | +3.9% | 1012 | 9 |
Forgotten Ritual | Skill | Uncommon | 26.5% | 16.6% | +17.2% | 1011 | 22.3 |
Anger | Attack | Common | 9.9% | 5.6% | +1.4% | 999 | 10.8 |
Dominate | Skill | Uncommon | 26.7% | 16.6% | +12.7% | 997 | 18.6 |
Abrasive | Power | Rare | 55.9% | 32.7% | +32.8% | 993 | 23.8 |
Leg Sweep | Skill | Uncommon | 27.1% | 12.3% | +18.7% | 991 | 16.7 |
Echo Form | Power | Rare | 64.5% | 48.2% | +29.1% | 987 | 23.8 |
Glitterstream | Skill | Common | 11.1% | 5.4% | +9.1% | 981 | 15.6 |
Infinite Blades | Power | Uncommon | 19.9% | 12.8% | +14.9% | 979 | 17.1 |
Double Energy | Skill | Uncommon | 32.3% | 16.6% | +22% | 967 | 23.5 |
Haunt | Power | Uncommon | 29.6% | 24.1% | +17.9% | 965 | 20.3 |
Shining Strike | Attack | Uncommon | 29.5% | 16.1% | +8.4% | 965 | 11.8 |
Storm | Power | Uncommon | 23.3% | 18.6% | +19.2% | 960 | 21.6 |
Leap | Skill | Common | 10.9% | 6% | +9.7% | 960 | 16.3 |
Iron Wave | Attack | Common | 9.7% | 3.5% | +1.5% | 954 | 12.5 |
Gunk Up | Attack | Common | 11.6% | 5.7% | +8.7% | 940 | 13.2 |
Neurosurge | Power | Rare | 60.1% | 47.2% | +34.3% | 935 | 23.9 |
Tools Of The Trade | Power | Rare | 51.7% | 30.8% | +36.6% | 928 | 23.8 |
Squash | Attack | Event | 0% | 0% | +22.6% | 924 | -- |
Sword Boomerang | Attack | Common | 9.6% | 5.6% | +8.3% | 919 | 17.1 |
Pyre | Power | Rare | 49.3% | 30% | +20.9% | 917 | 20.1 |
Modded | Skill | Rare | 61% | 39.9% | +26.7% | 914 | 24.1 |
Void Form | Power | Rare | 62.7% | 29.3% | +23.7% | 912 | 23.1 |
Poke | Attack | Common | 12.8% | 7.5% | +8.1% | 906 | 13.4 |
Ultimate Strike | Attack | Uncommon | 3.8% | 3.8% | +21.6% | 901 | 16 |
Maul | Attack | Ancient | 0% | 0% | +37.6% | 901 | -- |
Momentum Strike | Attack | Common | 11.6% | 5% | +4.8% | 897 | 10.2 |
Drain Power | Attack | Common | 13.5% | 3.7% | +6.3% | 896 | 10.9 |
Patter | Skill | Common | 13% | 5.1% | +9.8% | 884 | 14.1 |
Stardust | Attack | Uncommon | 25.2% | 17.1% | +17.6% | 882 | 17.9 |
Snap | Attack | Common | 13.2% | 6.8% | +11.1% | 881 | 15 |
Radiate | Attack | Uncommon | 24.9% | 16.2% | +17.1% | 880 | 18.3 |
Bludgeon | Attack | Uncommon | 23.8% | 11% | +5.4% | 879 | 12.8 |
Poisoned Stab | Attack | Common | 8.7% | 5% | +4.3% | 873 | 10.6 |
Dismantle | Attack | Uncommon | 25% | 9.7% | +6.3% | 871 | 11.2 |
Inferno | Power | Uncommon | 25.8% | 16% | +7.6% | 869 | 13 |
Putrefy | Skill | Uncommon | 35.1% | 14.8% | +21.7% | 864 | 18.9 |
Stone Armor | Power | Uncommon | 19.8% | 8.3% | +10.4% | 856 | 19.6 |
Refine Blade | Skill | Common | 9.3% | 5.7% | +5.2% | 856 | 13.7 |
Reave | Attack | Common | 13.2% | 5.9% | +3.3% | 853 | 12.2 |
Byrd Swoop | Attack | Event | 0% | 100% | +11% | 847 | -- |
Deaths Door | Skill | Uncommon | 32.7% | 19.7% | +22.2% | 847 | 21.3 |
Glimmer | Skill | Uncommon | 27.2% | 12.2% | +24.7% | 843 | 21.8 |
Corrosive Wave | Skill | Rare | 48.6% | 26.9% | +32.4% | 840 | 22.6 |
Exterminate | Attack | Event | 0% | 100% | +20.5% | 836 | -- |
Feral | Power | Uncommon | 21.6% | 18% | +16.7% | 833 | 20.7 |
No Escape | Skill | Uncommon | 31.1% | 20.9% | +15.6% | 829 | 19 |
Crimson Mantle | Power | Rare | 51.6% | 34.3% | +25.3% | 824 | 23 |
Synchronize | Skill | Uncommon | 27.4% | 17.7% | +22.9% | 823 | 21.3 |
Glasswork | Skill | Uncommon | 29.3% | 13.5% | +14.1% | 823 | 13.8 |
Hidden Gem | Skill | Rare | 4.6% | 23.4% | +29.2% | 821 | 24.9 |
Production | Skill | Uncommon | 24.8% | 34.7% | +26.2% | 820 | 17.9 |
Relax | Skill | Ancient | 0% | 100% | +19.5% | 820 | -- |
Colossus | Skill | Rare | 45.9% | 25% | +21.4% | 819 | 23.4 |
Supercritical | Skill | Rare | 49.8% | 28.4% | +30.6% | 818 | 24 |
Finesse | Skill | Uncommon | 28.4% | 34% | +31.1% | 814 | 15.7 |
Brand | Skill | Rare | 48.2% | 30% | +18.2% | 810 | 21.8 |
Dodge And Roll | Skill | Common | 7.9% | 5.3% | +13.8% | 810 | 18.6 |
Deathbringer | Skill | Uncommon | 33% | 18.6% | +17.9% | 801 | 14.1 |
Parse | Skill | Uncommon | 30.3% | 19.9% | +28% | 800 | 22.2 |
Ashen Strike | Attack | Uncommon | 21.5% | 13.4% | +11.2% | 800 | 19.3 |
Thrash | Attack | Rare | 39.4% | 19.2% | +17.7% | 798 | 20 |
Assassinate | Attack | Rare | 34.9% | 14.6% | +28.6% | 794 | 20.5 |
Ultimate Defend | Skill | Uncommon | 6.8% | 6.3% | +26.8% | 791 | 14.5 |
Reboot | Skill | Rare | 46.9% | 21.7% | +29.3% | 782 | 23.5 |
Whirlwind | Attack | Uncommon | 20.7% | 10.5% | +9.6% | 778 | 12.4 |
Impervious | Skill | Rare | 43.3% | 26.4% | +26.9% | 778 | 23.6 |
Comet | Attack | Rare | 45.1% | 30.4% | +30.9% | 777 | 21.8 |
Shroud | Power | Uncommon | 23.4% | 20% | +20.9% | 775 | 23.2 |
Hailstorm | Power | Uncommon | 20.8% | 15.9% | +17.2% | 774 | 19.7 |
Wish | Skill | Ancient | 0% | 0% | +42.1% | 767 | -- |
Pull Aggro | Skill | Common | 10.7% | 7% | +9.1% | 766 | 15.6 |
Decisions Decisions | Skill | Rare | 47.3% | 26.3% | +28.6% | 763 | 24.5 |
Fight Through | Skill | Uncommon | 26.1% | 17.9% | +19.8% | 762 | 19.5 |
Unmovable | Power | Rare | 45.9% | 24.5% | +29% | 761 | 23.2 |
Rocket Punch | Attack | Uncommon | 23.4% | 10.7% | +18.6% | 761 | 19.1 |
Furnace | Power | Uncommon | 18.6% | 12.8% | +10.1% | 756 | 17.9 |
Snakebite | Skill | Common | 7.9% | 4.5% | +4.3% | 751 | 12.2 |
Demesne | Power | Rare | 63.7% | 37.8% | +31.9% | 751 | 23.9 |
Darkness | Skill | Uncommon | 25.5% | 14.8% | +13.5% | 746 | 15.9 |
Summon Forth | Skill | Uncommon | 23.8% | 16.7% | +10.8% | 746 | 17.1 |
Bully | Attack | Uncommon | 20.8% | 9.5% | +10% | 738 | 16.1 |
Greed | Curse | Curse | 0% | 0% | +2.8% | 732 | -- |
Havoc | Skill | Common | 6.8% | 4.3% | +7.6% | 732 | 19 |
Slice | Attack | Common | 6.8% | 4.2% | +7.7% | 732 | 12.7 |
Spoils Of Battle | Skill | Common | 8.4% | 5.5% | +7.8% | 732 | 16.7 |
Seance | Skill | Rare | 56.7% | 30.9% | +32.8% | 731 | 23.1 |
Genesis | Power | Rare | 52.7% | 32.5% | +24.2% | 728 | 22.6 |
Shadow Shield | Skill | Uncommon | 25.3% | 10.8% | +17.6% | 720 | 15.9 |
Cleanse | Skill | Uncommon | 28.6% | 16.9% | +21.2% | 718 | 18.1 |
Countdown | Power | Uncommon | 23.6% | 17.2% | +14.1% | 716 | 16.9 |
Pagestorm | Power | Uncommon | 22.9% | 17.7% | +25.7% | 715 | 23 |
Machine Learning | Power | Rare | 48.3% | 22.9% | +30% | 710 | 24.2 |
Genetic Algorithm | Skill | Rare | 31.8% | 20.7% | +23.7% | 709 | 18.4 |
Bulk Up | Power | Uncommon | 19.7% | 11.5% | +17.4% | 706 | 20.3 |
Quasar | Skill | Uncommon | 21.8% | 12.9% | +17.9% | 705 | 19.4 |
Hellraiser | Power | Rare | 43.2% | 27.4% | +17.6% | 703 | 21.4 |
Phantom Blades | Power | Uncommon | 17.4% | 12.9% | +13.2% | 703 | 17.3 |
Guards | Skill | Rare | 43.4% | 24.6% | +26% | 702 | 22.6 |
Howl From Beyond | Attack | Uncommon | 20.2% | 10.6% | +8.7% | 699 | 17.4 |
Squeeze | Attack | Rare | 20% | 11.5% | +22.1% | 699 | 20.9 |
Dying Star | Attack | Rare | 45.3% | 25.1% | +21.4% | 697 | 22.3 |
Dash | Attack | Uncommon | 18% | 7.2% | +8.1% | 688 | 10.3 |
Feed | Attack | Rare | 38% | 19.1% | +14.7% | 687 | 18.5 |
Outbreak | Power | Uncommon | 13.8% | 10.7% | +20.7% | 686 | 21.1 |
Dredge | Skill | Uncommon | 26.5% | 16.2% | +29.5% | 685 | 23.9 |
Rampage | Attack | Uncommon | 18.8% | 8.8% | -0.5% | 685 | 11.3 |
Bouncing Flask | Skill | Uncommon | 18.4% | 10.5% | +15.3% | 685 | 13.8 |
Barrage | Attack | Common | 10.6% | 5.8% | +6.7% | 681 | 16.5 |
Sleight Of Flesh | Power | Uncommon | 21.7% | 13% | +14.5% | 680 | 19.6 |
Spur | Skill | Uncommon | 29.4% | 12.1% | +16.8% | 680 | 17.5 |
All For One | Attack | Rare | 41.8% | 26.2% | +32.6% | 674 | 23.1 |
Infernal Blade | Skill | Uncommon | 18.7% | 8.5% | +2.5% | 674 | 17.3 |
Collision Course | Attack | Common | 7.3% | 4.3% | +2.5% | 669 | 9.5 |
Celestial Might | Attack | Common | 7.8% | 3% | +3.1% | 668 | 7.8 |
Burst | Skill | Rare | 37.4% | 18.7% | +28.7% | 656 | 24.5 |
Unrelenting | Attack | Uncommon | 19.1% | 8.3% | +4.7% | 656 | 13.4 |
Sow | Attack | Common | 10.1% | 4.3% | +2% | 655 | 8.3 |
Metamorphosis | Skill | Event | 0% | 0% | +8.7% | 654 | -- |
Cruelty | Power | Rare | 41.3% | 23.4% | +17.5% | 650 | 22.7 |
Blight Strike | Attack | Common | 9.7% | 4.3% | +0.6% | 649 | 12.6 |
Juggling | Power | Uncommon | 14.2% | 9.3% | +11.3% | 644 | 21.4 |
Afterlife | Skill | Common | 12% | 5.6% | +16.5% | 644 | 17.1 |
Sucker Punch | Attack | Common | 6.3% | 2.8% | +8.1% | 639 | 13.6 |
Conqueror | Skill | Uncommon | 19.4% | 10.6% | +11.1% | 631 | 18.1 |
Delay | Skill | Uncommon | 25.5% | 9.8% | +16.5% | 630 | 17.5 |
Null | Attack | Uncommon | 22.2% | 8.3% | +18.6% | 627 | 13.8 |
Wrought In War | Attack | Common | 7.3% | 2.9% | -1.1% | 625 | 10.3 |
Peck | Attack | Event | 0% | 0% | -4.7% | 625 | -- |
Smokestack | Power | Uncommon | 21.6% | 16.5% | +11.7% | 625 | 19.2 |
Buffer | Power | Rare | 40.6% | 22.2% | +32.9% | 623 | 25 |
| Power | Rare | 36.5% | 21.1% | +32.9% | 618 | 23.1 | |
Strangle | Attack | Uncommon | 17.3% | 6.5% | +10.9% | 618 | 15.1 |
Fan Of Knives | Power | Rare | 34.7% | 21.7% | +25.3% | 608 | 20.3 |
Voltaic | Skill | Rare | 38.2% | 26.1% | +20.8% | 608 | 22.9 |
Stoke | Skill | Rare | 35.3% | 20.1% | +26.6% | 605 | 23.3 |
Creative Ai | Power | Rare | 41.2% | 27.4% | +21.1% | 604 | 23.7 |
Decay | Curse | Curse | 0% | 0% | +37.3% | 604 | -- |
Folly | Curse | Curse | 0% | 0% | +50.2% | 603 | -- |
Manifest Authority | Skill | Uncommon | 20.2% | 7.2% | +11.5% | 601 | 16.2 |
Automation | Power | Uncommon | 22.2% | 23.7% | +31.6% | 600 | 18.6 |
Fiend Fire | Attack | Rare | 29.3% | 14.1% | +19.6% | 598 | 21.8 |
Dark Embrace | Power | Rare | 34.3% | 25.3% | +23.5% | 596 | 24 |
Scavenge | Skill | Uncommon | 25.4% | 13.7% | +19.8% | 595 | 23.6 |
Spinner | Power | Rare | 38.1% | 26.5% | +24.1% | 595 | 22.1 |
Barricade | Power | Rare | 35.5% | 24.8% | +25.5% | 593 | 25.1 |
Devastate | Attack | Uncommon | 18.1% | 8.7% | +6.9% | 591 | 14.6 |
Devour Life | Power | Rare | 47.8% | 32.2% | +25.3% | 590 | 23.5 |
Severance | Attack | Uncommon | 23.6% | 12% | +15.7% | 588 | 15 |
Follow Through | Attack | Uncommon | 16.1% | 4.9% | +9.4% | 586 | 12.2 |
Knockout Blow | Attack | Uncommon | 18.9% | 8.1% | +3.4% | 585 | 9.6 |
Brightest Flame | Skill | Ancient | 0% | 100% | +28% | 583 | -- |
Refract | Attack | Uncommon | 17.7% | 7.9% | +11.5% | 574 | 11.8 |
Spectrum Shift | Power | Uncommon | 14.1% | 7.6% | +13.3% | 574 | 17.7 |
Debilitate | Attack | Uncommon | 21.8% | 12% | +21.6% | 570 | 18.9 |
Tesla Coil | Attack | Uncommon | 15.9% | 9.7% | +10.1% | 569 | 16.7 |
Uproar | Attack | Common | 6.1% | 2.7% | +4.1% | 568 | 15.1 |
Signal Boost | Skill | Rare | 36% | 21.6% | +25.5% | 562 | 25.8 |
Hemokinesis | Attack | Uncommon | 15.4% | 7.9% | +4.5% | 561 | 11.4 |
Bubble Bubble | Skill | Uncommon | 14.8% | 11.1% | +16.6% | 559 | 17.9 |
Finisher | Attack | Uncommon | 14.7% | 6.6% | +12.4% | 559 | 18.4 |
Bone Shards | Attack | Uncommon | 23.1% | 11.8% | +9.8% | 558 | 12.1 |
Chaos | Skill | Uncommon | 19.3% | 8.1% | +12.7% | 557 | 18.8 |
Knife Trap | Skill | Rare | 30.1% | 18.6% | +29.5% | 550 | 24.2 |
Hand Trick | Skill | Uncommon | 18.4% | 7.3% | +12.4% | 550 | 17.5 |
High Five | Attack | Uncommon | 23.1% | 13.5% | +14.7% | 550 | 12.5 |
Trash To Treasure | Power | Rare | 37.4% | 19.8% | +26.1% | 550 | 23.9 |
Bombardment | Attack | Rare | 35.8% | 16.8% | +22.5% | 548 | 20.3 |
Master Planner | Power | Rare | 39.4% | 28.6% | +24.8% | 543 | 23.7 |
Transfigure | Skill | Rare | 42% | 20.2% | +27.6% | 542 | 23.6 |
Pale Blue Dot | Power | Uncommon | 14.3% | 7.3% | +27.6% | 541 | 26.6 |
The Smith | Skill | Rare | 32.9% | 25.8% | +19.7% | 537 | 22 |
Master Of Strategy | Skill | Rare | 2.9% | 16.4% | +42.6% | 535 | 28.2 |
Tempest | Skill | Uncommon | 18.4% | 8.8% | +12.4% | 535 | 19.1 |
Flechettes | Attack | Uncommon | 14.3% | 6.1% | +15.2% | 528 | 14.3 |
Seven Stars | Attack | Rare | 31.9% | 17.2% | +25.9% | 527 | 21.1 |
One Two Punch | Skill | Rare | 31.3% | 13.4% | +16.2% | 524 | 22.2 |
Demon Form | Power | Rare | 28.4% | 14.6% | +16.1% | 523 | 20.5 |
Pillar Of Creation | Power | Uncommon | 12.6% | 7.5% | +17.2% | 520 | 21.2 |
The Hunt | Attack | Rare | 28% | 12% | +19.1% | 518 | 18.3 |
Hegemony | Attack | Uncommon | 15.7% | 5.5% | +9% | 517 | 13.7 |
