카드
549개의 카드선택률:
구매율:
획득:
Asc:
| 카드 | 유형 | 희귀도 | 선택률 | 구매율 | 승률 Δ | 획득 ↓ | 평균 층 |
|---|---|---|---|---|---|---|---|
Crescent Spear | Attack | Common | 13.7% | 17.3% | +6.6% | 4438 | 19.9 |
Charge | Skill | Uncommon | 40.7% | 41% | +8.6% | 2369 | 19.9 |
Prepared | Skill | Common | 58.9% | 51.8% | +16.1% | 1504 | 22.4 |
Adrenaline | Skill | Rare | 78.1% | 59% | +24.6% | 1496 | 26.2 |
Acrobatics | Skill | Common | 54.9% | 51.9% | +15.4% | 1427 | 22.2 |
Glow | Skill | Common | 58.1% | 50% | +11.9% | 1346 | 21.3 |
Pommel Strike | Attack | Common | 50.4% | 46.9% | +14.4% | 1156 | 19.6 |
Piercing Wail | Skill | Common | 39.2% | 38.3% | +16.2% | 978 | 20.4 |
Shrug It Off | Skill | Common | 40.2% | 38.8% | +13.9% | 918 | 19.6 |
Bloodletting | Skill | Common | 38.6% | 41.6% | +9.4% | 904 | 20.4 |
Wisp | Skill | Common | 40.1% | 39.4% | +16.2% | 903 | 22.8 |
Grave Warden | Skill | Common | 40.8% | 38.1% | +10.5% | 886 | 18.5 |
Untouchable | Skill | Common | 30.7% | 34.4% | +11.5% | 825 | 19.6 |
Blade Dance | Skill | Common | 32.4% | 33.8% | +13.5% | 773 | 19.4 |
Coolheaded | Skill | Common | 40.5% | 40.2% | +11% | 762 | 19.4 |
Backflip | Skill | Common | 31.7% | 35% | +16.6% | 745 | 20.3 |
Clumsy | Curse | Curse | 0% | 0% | +4.3% | 734 | -- |
Claw | Attack | Common | 26.9% | 33.1% | +8.3% | 731 | 19 |
Invoke | Skill | Common | 33% | 34.5% | +14% | 720 | 19.7 |
Hotfix | Skill | Common | 35% | 35.4% | +5.7% | 718 | 20.3 |
Hidden Cache | Skill | Common | 31.1% | 35.4% | +9.8% | 702 | 19.7 |
Defy | Skill | Common | 30% | 32.5% | +9.4% | 684 | 16.4 |
Hologram | Skill | Common | 34.8% | 37.9% | +14.7% | 682 | 22.5 |
Gather Light | Skill | Common | 30.6% | 30.8% | +9.3% | 671 | 17 |
Ricochet | Attack | Common | 24.2% | 25.2% | +10% | 634 | 16.6 |
Mad Science | Attack | Event | 0% | 100% | +35.5% | 633 | -- |
Child Of The Stars | Power | Uncommon | 55.1% | 47.5% | +16.6% | 623 | 21.2 |
Cloak And Dagger | Skill | Common | 26.2% | 30.7% | +11.7% | 609 | 19.1 |
Cosmic Indifference | Skill | Common | 25.1% | 27.3% | +8.7% | 607 | 20.3 |
Dagger Throw | Attack | Common | 23.6% | 26.6% | +6% | 606 | 15.8 |
Molten Fist | Attack | Common | 30.5% | 32.6% | +17.3% | 592 | 18.7 |
Cloak Of Stars | Skill | Common | 25.8% | 32.8% | +9.1% | 591 | 18.5 |
Escape Plan | Skill | Uncommon | 51.8% | 44.8% | +20.2% | 579 | 23.6 |
Negative Pulse | Skill | Common | 29.3% | 32.7% | +6.7% | 558 | 17.5 |
Tactician | Skill | Uncommon | 58.6% | 47.4% | +17.2% | 556 | 22.8 |
Perfected Strike | Attack | Common | 27.7% | 31.2% | +9.5% | 553 | 19.4 |
Calculated Gamble | Skill | Uncommon | 56.5% | 50% | +24% | 550 | 25.2 |
Charge Battery | Skill | Common | 30.5% | 29.5% | +5.5% | 547 | 17.9 |
Armaments | Skill | Common | 25.1% | 25.2% | +10.8% | 528 | 17.8 |
Lightning Rod | Skill | Common | 27.4% | 30.4% | +4.8% | 521 | 16.3 |
Big Bang | Skill | Rare | 76.1% | 55.4% | +21.5% | 515 | 24.6 |
Turbo | Skill | Common | 31.1% | 39.6% | +9.7% | 494 | 20.9 |
Expose | Skill | Uncommon | 54.2% | 43.2% | +21.9% | 491 | 20.5 |
Flick Flack | Attack | Common | 19.7% | 21.5% | +2.2% | 491 | 14.6 |
Friendship | Power | Uncommon | 50.1% | 46.6% | +21% | 474 | 23.1 |
Footwork | Power | Uncommon | 34.9% | 38.4% | +13.8% | 470 | 20.9 |
Know Thy Place | Skill | Common | 23.2% | 22.2% | +11.7% | 465 | 17.1 |
Accuracy | Power | Uncommon | 35.1% | 40.5% | +16.1% | 464 | 22.6 |
Capacitor | Power | Uncommon | 56.1% | 49% | +16.2% | 460 | 22.8 |
Orbit | Power | Uncommon | 45.6% | 43.8% | +16.3% | 455 | 24.1 |
Alignment | Skill | Uncommon | 56.5% | 49.2% | +12.5% | 451 | 23 |
True Grit | Skill | Common | 21.4% | 24.8% | +13.1% | 450 | 19.9 |
Scourge | Skill | Common | 24.5% | 28.2% | +10.4% | 446 | 18.6 |
Black Hole | Power | Uncommon | 39.5% | 38.9% | +11.7% | 443 | 20.9 |
Apparition | Skill | Ancient | 0% | 0% | +32.5% | 441 | -- |
Reflex | Skill | Uncommon | 54.9% | 49% | +17.7% | 435 | 22.6 |
Boost Away | Skill | Common | 20.7% | 29% | +8.3% | 427 | 19.4 |
Graveblast | Attack | Common | 21.6% | 24.9% | +9.9% | 425 | 22 |
White Noise | Skill | Uncommon | 57.4% | 44.5% | +12.8% | 415 | 22.6 |
Subroutine | Power | Uncommon | 45.3% | 44.3% | +14.2% | 408 | 22.3 |
Refine Blade | Skill | Common | 17.3% | 22.4% | +5.5% | 403 | 18.7 |
Royal Gamble | Skill | Uncommon | 51.4% | 45.5% | +12.5% | 403 | 23.1 |
Dirge | Skill | Uncommon | 54.4% | 48.8% | +19.6% | 399 | 20.6 |
Convergence | Skill | Uncommon | 49.1% | 42.4% | +18.5% | 396 | 21.5 |
Maul | Attack | Ancient | 0% | 100% | +35% | 394 | -- |
Ball Lightning | Attack | Common | 21.5% | 21.8% | -3.2% | 393 | 14.9 |
Battle Trance | Skill | Uncommon | 48.1% | 44.4% | +21.2% | 392 | 21.3 |
Leading Strike | Attack | Common | 16.2% | 21.9% | +4.3% | 391 | 15.6 |
Headbutt | Attack | Common | 17.8% | 19.7% | +15.6% | 391 | 18.9 |
Cold Snap | Attack | Common | 19.3% | 20.7% | +3.9% | 383 | 13 |
Enfeebling Touch | Skill | Uncommon | 52.3% | 44.4% | +20.8% | 383 | 21.9 |
Noxious Fumes | Power | Uncommon | 30.7% | 33.3% | +15.8% | 382 | 19.9 |
Deflect | Skill | Common | 15% | 19.3% | +11.6% | 381 | 21.4 |
Bulwark | Skill | Uncommon | 46.7% | 42.1% | +11.5% | 381 | 21 |
Speedster | Power | Uncommon | 26.4% | 33.6% | +16.3% | 381 | 23 |
Astral Pulse | Attack | Common | 16.6% | 17.8% | -0.5% | 380 | 13.8 |
Flatten | Attack | Common | 19.1% | 24.5% | +6.7% | 379 | 16.5 |
Solar Strike | Attack | Common | 17.2% | 21.8% | +4.2% | 377 | 16.2 |
Reflect | Skill | Uncommon | 50.9% | 41.8% | +12.9% | 370 | 21.2 |
Thunderclap | Attack | Common | 18.5% | 21.4% | +8.5% | 370 | 15.1 |
Lethality | Power | Uncommon | 38.1% | 38.4% | +15.6% | 367 | 21.1 |
Infinite Blades | Power | Uncommon | 34.7% | 32.4% | +15.2% | 366 | 19.8 |
Body Slam | Attack | Common | 19.2% | 29.1% | +16.4% | 365 | 23.4 |
Energy Surge | Skill | Uncommon | 56.8% | 44% | +16% | 365 | 22.9 |
Squash | Attack | Event | 0% | 0% | +14.7% | 363 | -- |
Haunt | Power | Uncommon | 39.8% | 39.3% | +17.3% | 358 | 22 |
Burning Pact | Skill | Uncommon | 43.9% | 43.7% | +18.7% | 354 | 23.7 |
Loop | Power | Uncommon | 43.6% | 40.2% | +10% | 351 | 21.4 |
Fear | Attack | Common | 16.3% | 19.2% | +9.2% | 349 | 15.2 |
Go For The Eyes | Attack | Common | 18.2% | 21.2% | +10.8% | 347 | 18 |
Reave | Attack | Common | 16.2% | 20.1% | +5.9% | 345 | 15.9 |
Guiding Star | Attack | Common | 13.6% | 17.9% | +9.3% | 345 | 19.5 |
Thunder | Power | Uncommon | 43.3% | 39.8% | +9.8% | 344 | 21.3 |
Radiate | Attack | Uncommon | 40.1% | 38.9% | +17.1% | 341 | 21.4 |
Borrowed Time | Skill | Uncommon | 49.9% | 45.1% | +18.6% | 340 | 22 |
Defragment | Power | Rare | 58.1% | 57% | +19.7% | 340 | 23.7 |
Particle Wall | Skill | Uncommon | 42.8% | 41.7% | +12.7% | 338 | 21.5 |
Twin Strike | Attack | Common | 15.3% | 22.4% | +9% | 336 | 19.2 |
Overclock | Skill | Uncommon | 47.2% | 46.6% | +18.7% | 332 | 23.4 |
Vicious | Power | Uncommon | 36% | 38.7% | +23.8% | 330 | 21.8 |
Haze | Skill | Uncommon | 34.4% | 40% | +16% | 329 | 19.6 |
Taunt | Skill | Uncommon | 46.1% | 43.8% | +11.8% | 329 | 20.2 |
Flanking | Skill | Uncommon | 37.7% | 30.6% | +19.6% | 324 | 22.8 |
Capture Spirit | Skill | Uncommon | 47.5% | 40.7% | +15.8% | 324 | 21 |
Up My Sleeve | Skill | Uncommon | 35.8% | 34.9% | +16.1% | 322 | 19.2 |
Storm | Power | Uncommon | 37.6% | 39.2% | +16.4% | 321 | 24 |
Spoils Of Battle | Skill | Common | 14.8% | 23.6% | +5.5% | 318 | 20.1 |
Beam Cell | Attack | Common | 18.3% | 22.6% | +10.2% | 318 | 17.9 |
Tremble | Skill | Common | 15% | 23.5% | +16.5% | 317 | 19.6 |
Glitterstream | Skill | Common | 13.7% | 17.1% | +2% | 311 | 20.8 |
Compile Driver | Attack | Common | 16.5% | 22.9% | +10.8% | 311 | 20 |
Poke | Attack | Common | 14.2% | 23.8% | +7.6% | 305 | 17.3 |
Blood Wall | Skill | Common | 21.6% | 26.3% | +13.5% | 304 | 18.2 |
Afterimage | Power | Rare | 56% | 47.9% | +24.8% | 302 | 24.5 |
Compact | Skill | Uncommon | 45.5% | 43.8% | +15% | 299 | 20.4 |
Spoils Map | Quest | Quest | 0% | 0% | -45% | 298 | -- |
Inflame | Power | Uncommon | 34.6% | 32.7% | +13.3% | 298 | 18.3 |
Anticipate | Skill | Common | 11.6% | 15.7% | +18.5% | 294 | 22.1 |
Stardust | Attack | Uncommon | 36.6% | 36% | +17.8% | 294 | 21.3 |
Setup Strike | Attack | Common | 18.7% | 21.2% | +9.7% | 292 | 17 |
Summon Forth | Skill | Uncommon | 34% | 39.1% | +13.8% | 291 | 21.1 |
Countdown | Power | Uncommon | 34.6% | 32.3% | +9.7% | 290 | 20 |
Void Form | Power | Rare | 61.4% | 50.6% | +25% | 288 | 23.9 |
Dominate | Skill | Uncommon | 40.9% | 39.2% | +18.5% | 287 | 21.5 |
Glimpse Beyond | Skill | Rare | 61.5% | 46.5% | +29.5% | 284 | 26.5 |
Rage | Skill | Uncommon | 39.6% | 35.5% | +7.4% | 282 | 19.5 |
Glacier | Skill | Uncommon | 42.9% | 45.3% | +15.2% | 281 | 17.6 |
Deadly Poison | Skill | Common | 12.9% | 18.8% | +4.7% | 280 | 16.8 |
No Escape | Skill | Uncommon | 41.9% | 41.4% | +19% | 279 | 22.3 |
Wish | Skill | Ancient | 0% | 0% | +32.1% | 279 | -- |
Boot Sequence | Skill | Uncommon | 36.1% | 32.6% | +8.1% | 279 | 19.1 |
Pull Aggro | Skill | Common | 13.9% | 18.8% | +5.6% | 279 | 16.6 |
Furnace | Power | Uncommon | 31.1% | 35.9% | +13% | 275 | 21.1 |
Leap | Skill | Common | 13.1% | 17.3% | +4.7% | 274 | 17.6 |
Drain Power | Attack | Common | 13.9% | 14.6% | +3% | 273 | 15.1 |
Anger | Attack | Common | 14.1% | 20.3% | +2.9% | 272 | 17 |
Offering | Skill | Rare | 56.5% | 55.3% | +32.5% | 271 | 25.1 |
Pyre | Power | Rare | 60.8% | 42.3% | +22.3% | 271 | 21.2 |
Iteration | Power | Uncommon | 32.9% | 39.7% | +12.1% | 270 | 22.3 |
Wrought In War | Attack | Common | 11.7% | 16.1% | -0.4% | 267 | 15.3 |
Expect A Fight | Skill | Uncommon | 33.8% | 34.9% | +16% | 267 | 23.1 |
Hidden Daggers | Skill | Uncommon | 43.2% | 40.8% | +20.8% | 267 | 20.7 |
Focused Strike | Attack | Common | 16.2% | 13.2% | +1.5% | 267 | 16.4 |
Blur | Skill | Uncommon | 32.3% | 31.1% | +18.1% | 266 | 22.8 |
Feral | Power | Uncommon | 29.1% | 36.3% | +10.2% | 265 | 21.3 |
Conqueror | Skill | Uncommon | 31.6% | 32.6% | +14.8% | 264 | 22 |
Debilitate | Attack | Uncommon | 36.1% | 35.1% | +23.2% | 264 | 19.6 |
Photon Cut | Attack | Common | 11.7% | 14.9% | +8.8% | 262 | 18.7 |
Crush Under | Attack | Common | 12.4% | 11% | +6.9% | 260 | 13.4 |
Snap | Attack | Common | 12.4% | 19.7% | +9.5% | 257 | 17.5 |
Flame Barrier | Skill | Uncommon | 36.1% | 33.1% | +13.1% | 256 | 20 |
Patter | Skill | Common | 16.7% | 19.9% | +7.8% | 255 | 20.7 |
Iron Wave | Attack | Common | 14.7% | 13.9% | +0.7% | 253 | 17.4 |
Shining Strike | Attack | Uncommon | 28.8% | 28.7% | +3.4% | 251 | 16.4 |
Skim | Skill | Uncommon | 44.1% | 42.8% | +16.7% | 250 | 24.9 |
Genesis | Power | Rare | 51.4% | 51.6% | +22.3% | 249 | 23.7 |
Stone Armor | Power | Uncommon | 25.9% | 26.5% | +18.1% | 249 | 23.3 |
Exterminate | Attack | Event | 0% | 0% | +5.5% | 247 | -- |
Gamma Blast | Attack | Uncommon | 30.7% | 24.7% | +14.9% | 247 | 18.2 |
Demesne | Power | Rare | 60.9% | 51.1% | +28.4% | 247 | 25 |
Production | Skill | Uncommon | 58.5% | 48.3% | +21.1% | 247 | 24.5 |
Poisoned Stab | Attack | Common | 10.4% | 14% | +3.7% | 246 | 14.9 |
Double Energy | Skill | Uncommon | 39% | 44% | +16.2% | 246 | 23.1 |
Feel No Pain | Power | Uncommon | 25.2% | 32.5% | +16% | 243 | 22.6 |
Sneaky | Power | Rare | 47.4% | 43.1% | +22% | 241 | 24.5 |
Bully | Attack | Uncommon | 33.2% | 31.5% | +19.4% | 241 | 20.6 |
Momentum Strike | Attack | Common | 14.2% | 13.6% | +4.9% | 239 | 14.3 |
Echo Form | Power | Rare | 66.8% | 53.5% | +22.3% | 236 | 25.2 |
Rupture | Power | Uncommon | 26.6% | 28.2% | +15.8% | 236 | 20.7 |
Spur | Skill | Uncommon | 32.2% | 36.3% | +11.1% | 235 | 18.8 |
Parse | Skill | Uncommon | 31.3% | 37.7% | +21.2% | 235 | 22.5 |
Tools Of The Trade | Power | Rare | 48.9% | 42.9% | +27.7% | 233 | 24.7 |
Corrosive Wave | Skill | Rare | 49.1% | 41% | +24.8% | 233 | 23.6 |
Decisions Decisions | Skill | Rare | 52% | 49.7% | +25.7% | 232 | 25.4 |
Abrasive | Power | Rare | 43.9% | 45.3% | +23.7% | 232 | 23.5 |
Modded | Skill | Rare | 53.2% | 48.4% | +21.5% | 231 | 23.5 |
Breakthrough | Attack | Common | 12.6% | 15.3% | -0.7% | 230 | 11.8 |
Shroud | Power | Uncommon | 26.2% | 33.2% | +10.9% | 230 | 23.2 |
Spite | Attack | Uncommon | 30.5% | 31.1% | +16.5% | 229 | 22.3 |
Fetch | Attack | Uncommon | 32.2% | 34.7% | +14% | 229 | 19.2 |
Ftl | Attack | Uncommon | 35.4% | 27% | +18% | 228 | 18.7 |
Seance | Skill | Rare | 49.5% | 39.4% | +30% | 227 | 24.4 |
Dying Star | Attack | Rare | 44.4% | 37.5% | +25.4% | 226 | 24.1 |
Defile | Attack | Common | 11.6% | 15.8% | +6.3% | 226 | 13.6 |
Chill | Skill | Uncommon | 37.8% | 36.1% | +2% | 226 | 17.5 |
Glimmer | Skill | Uncommon | 30.8% | 31.8% | +16.5% | 225 | 22.6 |
Colossus | Skill | Rare | 45% | 39.7% | +31% | 225 | 25.4 |
Pagestorm | Power | Uncommon | 23.6% | 29.5% | +21.5% | 223 | 23.8 |
Afterlife | Skill | Common | 16.7% | 17.5% | +12.9% | 223 | 17.8 |
Putrefy | Skill | Uncommon | 31.1% | 26.6% | +19.4% | 223 | 19.4 |
Stampede | Power | Uncommon | 30.1% | 31.5% | +15.1% | 223 | 20.1 |
Forgotten Ritual | Skill | Uncommon | 30.4% | 37.4% | +25.3% | 223 | 22.7 |
Begone | Attack | Common | 13% | 15.1% | +6.9% | 221 | 13.9 |
Strangle | Attack | Uncommon | 25.3% | 25.6% | +18% | 218 | 20.5 |
Backstab | Attack | Uncommon | 24.6% | 22.6% | +7.8% | 218 | 18.6 |
Burst | Skill | Rare | 41.1% | 41.1% | +28.9% | 217 | 24.8 |
Folly | Curse | Curse | 0% | 0% | +41.6% | 216 | -- |
Spectrum Shift | Power | Uncommon | 21.6% | 23.3% | +17.3% | 215 | 21.7 |
Greed | Curse | Curse | 0% | 0% | +6.2% | 212 | -- |
Blight Strike | Attack | Common | 12.6% | 15.5% | +3.6% | 212 | 16.7 |
Chaos | Skill | Uncommon | 26.8% | 25.7% | +14.2% | 208 | 20.8 |
Sweeping Beam | Attack | Common | 12.3% | 14.5% | +7.4% | 208 | 15.1 |
Pillage | Attack | Uncommon | 27.3% | 31.1% | +15.9% | 208 | 21.2 |
Pinpoint | Attack | Uncommon | 21.7% | 20.4% | +9.8% | 206 | 17.6 |
Hidden Gem | Skill | Rare | 26.5% | 38.8% | +35% | 205 | 25.3 |
Cleanse | Skill | Uncommon | 28.4% | 30.6% | +13.5% | 205 | 18.2 |
Dagger Spray | Attack | Common | 8.1% | 7.3% | -1.1% | 205 | 11.1 |
Infernal Blade | Skill | Uncommon | 30% | 30.2% | +17.8% | 205 | 20.4 |
Relax | Skill | Ancient | 0% | 0% | -3.3% | 204 | -- |
Deathbringer | Skill | Uncommon | 33% | 31.6% | +8.7% | 203 | 17.1 |
Ultimate Defend | Skill | Uncommon | 18.1% | 18.7% | +15.7% | 202 | 21.8 |
Neurosurge | Power | Rare | 47.4% | 51.4% | +25.4% | 201 | 25.8 |
Evil Eye | Skill | Uncommon | 26.1% | 29% | +18.3% | 200 | 21.6 |
Legion Of Bone | Skill | Uncommon | 29.2% | 24.4% | +23.5% | 199 | 21.8 |
Machine Learning | Power | Rare | 52.8% | 51.1% | +25.1% | 198 | 24.4 |
Outbreak | Power | Uncommon | 18.6% | 24% | +13.3% | 198 | 21.7 |
Doubt | Curse | Curse | 0% | 0% | +33.7% | 197 | -- |
Dismantle | Attack | Uncommon | 29.3% | 28.2% | +12.4% | 197 | 16.2 |
Supercritical | Skill | Rare | 46.7% | 40.2% | +19.3% | 197 | 25.1 |
| Power | Rare | 34.7% | 37.5% | +18.8% | 197 | 24 | |
Knife Trap | Skill | Rare | 39.4% | 39.5% | +24.6% | 197 | 24.1 |
Expertise | Skill | Uncommon | 18.7% | 20.5% | +18.2% | 196 | 24.4 |
Devour Life | Power | Rare | 45.1% | 45.3% | +25.9% | 194 | 23.2 |
Leg Sweep | Skill | Uncommon | 20.2% | 21.1% | +15.7% | 193 | 19 |
Metamorphosis | Skill | Event | 0% | 100% | +12.3% | 192 | -- |
Impervious | Skill | Rare | 39.3% | 45.5% | +25.4% | 191 | 25.6 |
Demonic Shield | Skill | Uncommon | 25.2% | 28.5% | +17% | 191 | 23.4 |
Decay | Curse | Curse | 0% | 0% | +34.7% | 191 | -- |
Ultimate Strike | Attack | Uncommon | 13.5% | 12.3% | +16.8% | 191 | 17.8 |
Sleight Of Flesh | Power | Uncommon | 22.1% | 26.5% | +13.4% | 191 | 21.4 |
Hellraiser | Power | Rare | 45.4% | 45% | +15.4% | 190 | 22.5 |
Creative Ai | Power | Rare | 52.6% | 42.3% | +25.7% | 190 | 24.2 |
Fan Of Knives | Power | Rare | 40% | 31.4% | +17.3% | 190 | 22.7 |
Reboot | Skill | Rare | 44.1% | 45.3% | +20.1% | 190 | 24.9 |
Brand | Skill | Rare | 38.8% | 40.8% | +17.7% | 190 | 24.2 |
The Smith | Skill | Rare | 42.5% | 42.6% | +16.7% | 189 | 23.9 |
Transfigure | Skill | Rare | 43.3% | 34.4% | +20.6% | 189 | 25.3 |
Phantom Blades | Power | Uncommon | 21.6% | 24.5% | +20.8% | 187 | 20.2 |
Snakebite | Skill | Common | 7.7% | 12.1% | +8% | 186 | 16.6 |
Second Wind | Skill | Uncommon | 23.7% | 30.4% | +20.6% | 185 | 21.3 |
Gunk Up | Attack | Common | 11.5% | 18.5% | +7.7% | 185 | 17.6 |
Dodge And Roll | Skill | Common | 7.6% | 11.1% | +5.6% | 184 | 21.3 |
Uppercut | Attack | Uncommon | 26.8% | 25.3% | +12.1% | 184 | 18.2 |
Dredge | Skill | Uncommon | 29.1% | 31.8% | +22.4% | 183 | 25.6 |
Quasar | Skill | Uncommon | 23.5% | 29.5% | +14.9% | 182 | 20.7 |
Slice | Attack | Common | 8.8% | 13.1% | +13.4% | 182 | 17.5 |
Finesse | Skill | Uncommon | 49.8% | 43.1% | +23.3% | 181 | 22 |
Hailstorm | Power | Uncommon | 23.3% | 29.6% | +10.2% | 180 | 21.8 |
Whirlwind | Attack | Uncommon | 25.8% | 20.3% | +13.2% | 179 | 17.9 |
Deaths Door | Skill | Uncommon | 26.7% | 30.3% | +12.9% | 179 | 20.6 |
Sword Boomerang | Attack | Common | 8.9% | 12.3% | +13.6% | 178 | 19.4 |
Bouncing Flask | Skill | Uncommon | 19.3% | 19.1% | +3.1% | 178 | 18.5 |
Assassinate | Attack | Rare | 29.7% | 25.3% | +27.9% | 178 | 21.7 |
Seven Stars | Attack | Rare | 33.7% | 34.7% | +12.6% | 178 | 23.1 |
Bombardment | Attack | Rare | 33.6% | 30% | +12.4% | 177 | 24.5 |
Misery | Attack | Rare | 42.5% | 36.7% | +17.4% | 177 | 23.6 |
Voltaic | Skill | Rare | 44.1% | 44.6% | +20.9% | 177 | 24.1 |
Stomp | Attack | Uncommon | 26.5% | 22.4% | +4.1% | 177 | 16.7 |
Juggling | Power | Uncommon | 19.6% | 23.2% | +23.2% | 176 | 24.5 |
Serpent Form | Power | Rare | 34.1% | 30.4% | +24.2% | 176 | 24.9 |
Manifest Authority | Skill | Uncommon | 24.3% | 26.4% | +14.3% | 176 | 20.2 |
Bulk Up | Power | Uncommon | 20.9% | 22.3% | +15.4% | 175 | 21.4 |
Synchronize | Skill | Uncommon | 22% | 32.1% | +13.8% | 174 | 22.2 |
Seeking Edge | Power | Rare | 36.4% | 36.4% | +17.6% | 174 | 23.5 |
Enlightenment | Skill | Event | 0% | 0% | +12.7% | 174 | -- |
Hang | Attack | Rare | 34.1% | 32.1% | +19.7% | 174 | 22.6 |
Delay | Skill | Uncommon | 24.3% | 24.5% | +9.5% | 174 | 20 |
Ashen Strike | Attack | Uncommon | 23.1% | 31.2% | +10.6% | 173 | 22.4 |
Severance | Attack | Uncommon | 23% | 27% | +21.8% | 172 | 19.3 |
Guards | Skill | Rare | 32% | 32% | +24.1% | 172 | 23.1 |
Defend Silent | Skill | Basic | 0% | 0% | +43.3% | 172 | -- |
Cruelty | Power | Rare | 51% | 39.5% | +19.7% | 171 | 24 |
Parry | Power | Uncommon | 15.9% | 23.6% | +0.1% | 171 | 23.1 |
Tesla Coil | Attack | Uncommon | 23.6% | 22.8% | +9.7% | 170 | 17.5 |
Comet | Attack | Rare | 37.6% | 33.3% | +24.1% | 169 | 22.6 |
Right Hand Hand | Attack | Uncommon | 21.3% | 23.5% | +14.8% | 169 | 20 |
All For One | Attack | Rare | 36.8% | 39.2% | +26.2% | 168 | 22.7 |
Largesse | Skill | Uncommon | 21% | 20.7% | +13.6% | 167 | 20.9 |
Bubble Bubble | Skill | Uncommon | 19.9% | 24.6% | +11.6% | 166 | 20.8 |
Unmovable | Power | Rare | 40.3% | 44.8% | +28.2% | 165 | 24.7 |
Sucker Punch | Attack | Common | 6.6% | 6.4% | +2.6% | 165 | 18.3 |
Darkness | Skill | Uncommon | 24.3% | 23.9% | +5.4% | 162 | 18.3 |
Thrash | Attack | Rare | 33.3% | 32.8% | +21.4% | 162 | 23 |
Pale Blue Dot | Power | Uncommon | 14.8% | 19% | +25.8% | 162 | 27 |
Hand Trick | Skill | Uncommon | 19.8% | 18% | +14.7% | 162 | 21.2 |
Believe In You | Skill | Uncommon | 22.1% | 40.3% | +15% | 161 | 22.6 |
Havoc | Skill | Common | 7.1% | 12.6% | +18.9% | 161 | 22.2 |
Barrage | Attack | Common | 12% | 15.4% | +5.8% | 161 | 19 |
Crimson Mantle | Power | Rare | 43.6% | 33.3% | +32.7% | 160 | 24.5 |
Hegemony | Attack | Uncommon | 19.5% | 17.2% | +8.9% | 160 | 19.6 |
Byrd Swoop | Attack | Event | 0% | 0% | -0.4% | 160 | -- |
Fight Through | Skill | Uncommon | 23.3% | 29.5% | +6.1% | 159 | 22.2 |
Accelerant | Power | Rare | 32.3% | 40.6% | +26.3% | 158 | 25.2 |
Soul Storm | Attack | Rare | 31.1% | 30.8% | +18.8% | 157 | 23 |
Envenom | Power | Rare | 32.3% | 30.4% | +21.8% | 157 | 23.8 |
Storm Of Steel | Skill | Rare | 30.6% | 37% | +13.2% | 157 | 23.4 |
Apotheosis | Skill | Ancient | 0% | 0% | +35.2% | 157 | -- |
Make It So | Attack | Rare | 27.2% | 28.1% | +30.4% | 155 | 25.2 |
Master Planner | Power | Rare | 40.4% | 36.2% | +23.8% | 154 | 23.9 |
Resonance | Skill | Uncommon | 19.5% | 28.4% | +11.2% | 154 | 21.6 |
Call Of The Void | Power | Rare | 35.2% | 27.3% | +20.9% | 154 | 23.5 |
Tempest | Skill | Uncommon | 26.3% | 28.3% | +14.8% | 153 | 21 |
Signal Boost | Skill | Rare | 41.8% | 40% | +23.3% | 151 | 25.2 |
Sic Em | Attack | Uncommon | 21.5% | 20.3% | +10.2% | 151 | 17.4 |
Bad Luck | Curse | Curse | 0% | 0% | +39.8% | 151 | -- |
Finisher | Attack | Uncommon | 19.3% | 20.2% | +8.6% | 150 | 20.8 |
| Power | Rare | 21.8% | 32.1% | +31.5% | 149 | 25.4 | |
End Of Days | Skill | Rare | 36.9% | 37.6% | +17.5% | 148 | 22.1 |
Devastate | Attack | Uncommon | 17.1% | 20% | +12% | 148 | 19.8 |
Fusion | Skill | Uncommon | 22.5% | 27.9% | +5.4% | 147 | 20.9 |
Flash Of Steel | Attack | Uncommon | 41.9% | 37.2% | +28.7% | 147 | 20.6 |
Murder | Attack | Rare | 25.5% | 23.3% | +21.6% | 147 | 24.1 |
Demon Form | Power | Rare | 37.5% | 31.9% | +19.4% | 147 | 22.4 |
Buffer | Power | Rare | 32.8% | 36% | +14.1% | 146 | 24.1 |
Shadow Shield | Skill | Uncommon | 23.8% | 21.6% | +5.8% | 144 | 17.4 |
Barricade | Power | Rare | 41.4% | 39.7% | +28.6% | 143 | 24.5 |
Stoke | Skill | Rare | 31.1% | 32.6% | +33.5% | 143 | 24.9 |
Bludgeon | Attack | Uncommon | 22.2% | 19.3% | +13.6% | 143 | 18.8 |
Brightest Flame | Skill | Ancient | 0% | 100% | +18.8% | 143 | -- |
Spinner | Power | Rare | 35.9% | 41.7% | +20.2% | 142 | 23.6 |
One Two Punch | Skill | Rare | 32.5% | 29.8% | +20.4% | 141 | 24.2 |
Howl From Beyond | Attack | Uncommon | 19.2% | 19.7% | +16.4% | 141 | 20.1 |
Glasswork | Skill | Uncommon | 22.7% | 18.5% | +9.8% | 140 | 15.1 |
High Five | Attack | Uncommon | 20.9% | 22.1% | +13.9% | 139 | 15.9 |
Malaise | Skill | Rare | 25.8% | 25.6% | +27.7% | 138 | 25.2 |
