유물
267개의 유물구매율:
획득:
Asc:
| 유물 | 희귀도 | 구매율 | 승률 Δ | 획득 ↓ | 평균 층 |
|---|---|---|---|---|---|
Bag Of Preparation | Common Relic | 33.8% | +33.4% | 4249 | 24.3 |
Lantern | Common Relic | 29.2% | +29.8% | 4080 | 24 |
Gorget | Common Relic | 17.5% | +31.1% | 3965 | 23 |
Anchor | Common Relic | 25.5% | +30.8% | 3926 | 24.2 |
Happy Flower | Common Relic | 24.5% | +31.1% | 3901 | 24.1 |
Vajra | Common Relic | 15.8% | +29.3% | 3842 | 23.2 |
War Paint | Common Relic | 19.5% | +30.9% | 3831 | 24.5 |
Oddly Smooth Stone | Common Relic | 21.4% | +31.7% | 3814 | 24.1 |
Pendulum | Common Relic | 14.7% | +28.3% | 3720 | 24 |
Centennial Puzzle | Common Relic | 15.2% | +31.2% | 3693 | 24.4 |
Blood Vial | Common Relic | 14.2% | +27.1% | 3675 | 23.5 |
Strawberry | Common Relic | 14.2% | +27.8% | 3671 | 24.1 |
Venerable Tea Set | Common Relic | 13.5% | +28.6% | 3670 | 24.6 |
Whetstone | Common Relic | 12.6% | +27% | 3654 | 24.3 |
Regal Pillow | Common Relic | 14.9% | +28% | 3639 | 23.6 |
Potion Belt | Common Relic | 13.1% | +29.3% | 3635 | 24.4 |
Bronze Scales | Common Relic | 12.8% | +30.6% | 3586 | 24 |
Strike Dummy | Common Relic | 7.3% | +26.7% | 3391 | 23.6 |
Permafrost | Common Relic | 11.4% | +31.1% | 3255 | 24.3 |
Festive Popper | Common Relic | 11.2% | +29% | 2947 | 23.6 |
Juzu Bracelet | Common Relic | 10.2% | +17.6% | 2903 | 19.1 |
Meal Ticket | Common Relic | 10.5% | +19.2% | 2859 | 19.1 |
Amethyst Aubergine | Common Relic | 5.8% | +16.5% | 2747 | 18.6 |
Book Of Five Rings | Common Relic | 4.5% | +19.6% | 2561 | 18.8 |
Red Mask | Uncommon Relic | 11.7% | +30.3% | 2201 | 24.1 |
Tiny Mailbox | Common Relic | 4.4% | +27.8% | 2184 | 23.7 |
Bag Of Marbles | Uncommon Relic | 9.3% | +26.4% | 2163 | 23.9 |
Candelabra | Uncommon Relic | 20.3% | +31.1% | 2113 | 23.5 |
Ornamental Fan | Uncommon Relic | 12.3% | +29% | 2041 | 23.3 |
Horn Cleat | Uncommon Relic | 14.8% | +34.2% | 2023 | 23.9 |
Pantograph | Uncommon Relic | 16.5% | +29.6% | 1998 | 23.4 |
Eternal Feather | Uncommon Relic | 14.8% | +30.2% | 1992 | 23.4 |
Letter Opener | Uncommon Relic | 10.4% | +27.7% | 1970 | 23.4 |
Akabeko | Uncommon Relic | 7.9% | +25.6% | 1959 | 23.1 |
Pear | Uncommon Relic | 11.4% | +30.8% | 1938 | 23.3 |
Stone Cracker | Uncommon Relic | 8.7% | +28.1% | 1930 | 23.9 |
Nunchaku | Uncommon Relic | 10.5% | +26.2% | 1929 | 23.5 |
Sparkling Rouge | Uncommon Relic | 11.6% | +28.2% | 1900 | 23.4 |
Pen Nib | Uncommon Relic | 9.5% | +29.5% | 1893 | 23.4 |
Mercury Hourglass | Uncommon Relic | 7.4% | +30.7% | 1887 | 22.9 |
Orichalcum | Uncommon Relic | 6.1% | +26.8% | 1864 | 23.1 |
Tuning Fork | Uncommon Relic | 10.9% | +29.9% | 1864 | 23.6 |
Vambrace | Uncommon Relic | 10.2% | +28.5% | 1863 | 23.9 |
Bellows | Uncommon Relic | 17.7% | +34.1% | 1862 | 23.5 |
Petrified Toad | Uncommon Relic | 6% | +26.2% | 1832 | 22.6 |
Gremlin Horn | Uncommon Relic | 12.8% | +28.2% | 1828 | 23.7 |
Reptile Trinket | Uncommon Relic | 4.7% | +25% | 1800 | 23.6 |
Parrying Shield | Uncommon Relic | 5.6% | +30.6% | 1780 | 23.9 |
Chosen Cheese | Event Relic | 0% | +14.1% | 1677 | 12.1 |
Kusarigama | Uncommon Relic | 5.9% | +29.4% | 1670 | 23.5 |
Miniature Cannon | Uncommon Relic | 12.1% | +25.5% | 1589 | 22.8 |
Lucky Fysh | Uncommon Relic | 3.9% | +18% | 1519 | 18.1 |
Bowler Hat | Uncommon Relic | 8.4% | +16.9% | 1517 | 18.5 |
Planisphere | Uncommon Relic | 9% | +20.2% | 1504 | 18.6 |
Ripple Basin | Uncommon Relic | 4.8% | +23.3% | 1473 | 23 |
Sword Of Stone | Event Relic | 0% | -17% | 1411 | 7.6 |
Fresnel Lens | Event Relic | 0% | +0.8% | 1406 | 6.9 |
Fragrant Mushroom | Event Relic | 100% | +51.8% | 1399 | 39.9 |
Very Hot Cocoa | Ancient Relic | 0% | +21.4% | 1371 | 18 |
Archaic Tooth | Ancient Relic | 0% | +18.6% | 1303 | 18 |
Yummy Cookie | Ancient Relic | 0% | +16.9% | 1301 | 18 |
Joss Paper | Uncommon Relic | 5.3% | +23.1% | 1292 | 22.5 |
Touch Of Orobas | Ancient Relic | 0% | +16.2% | 1095 | 18 |
Bone Tea | Event Relic | 0% | +14.6% | 1023 | 17.4 |
Lizard Tail | Rare Relic | 17.4% | +39.1% | 1003 | 25.4 |
Membership Card | Shop Relic | 42.8% | +30.2% | 993 | 23.5 |
Gambling Chip | Rare Relic | 21.1% | +35.8% | 990 | 25.3 |
Mummified Hand | Rare Relic | 20.7% | +36.8% | 975 | 25.2 |
Paels Wing | Ancient Relic | 0% | +11.4% | 969 | 18 |
Paels Blood | Ancient Relic | 0% | +29.8% | 957 | 18.1 |
Kunai | Rare Relic | 15% | +34.2% | 956 | 25.2 |
Razor Tooth | Rare Relic | 18% | +35.1% | 949 | 24.9 |
Shuriken | Rare Relic | 13.9% | +30.6% | 943 | 25.1 |
Rainbow Ring | Rare Relic | 10.6% | +32.4% | 937 | 25.6 |
Sturdy Clamp | Rare Relic | 20.3% | +36.5% | 925 | 25.1 |
Mango | Rare Relic | 14.6% | +31.9% | 919 | 25 |
Forgotten Soul | Event Relic | 0% | +48.2% | 910 | 40.3 |
Chandelier | Rare Relic | 12% | +32.9% | 909 | 24.9 |
Game Piece | Rare Relic | 11.6% | +37.3% | 903 | 25.3 |
Cloak Clasp | Rare Relic | 11.1% | +36.4% | 886 | 24.8 |
Meat On The Bone | Rare Relic | 10.7% | +30.9% | 886 | 23.8 |
Fake Happy Flower | Event Relic | 0% | +40.3% | 885 | 32.3 |
Unceasing Top | Rare Relic | 8.8% | +29.3% | 879 | 23.8 |
Pocketwatch | Rare Relic | 9.3% | +34.9% | 877 | 23.7 |
Stone Calendar | Rare Relic | 4.7% | +30.9% | 858 | 24.9 |
Ice Cream | Rare Relic | 19.6% | +32.1% | 850 | 24.2 |
Miniature Tent | Shop Relic | 35.4% | +29.2% | 847 | 23.3 |
Captains Wheel | Rare Relic | 9.7% | +37.1% | 847 | 25.6 |
Intimidating Helmet | Rare Relic | 8.9% | +32.9% | 844 | 24 |
Prayer Wheel | Rare Relic | 10.8% | +27.9% | 843 | 23.3 |
Byrdpip | Event Relic | 0% | +11.2% | 838 | 9.4 |
Unsettling Lamp | Rare Relic | 7% | +27.1% | 825 | 23.9 |
Art Of War | Rare Relic | 5.8% | +30.6% | 824 | 25.2 |
Fake Anchor | Event Relic | 0% | +37.3% | 822 | 31.8 |
Paels Flesh | Ancient Relic | 0% | +15.3% | 815 | 18.1 |
The Courier | Rare Relic | 75% | +28.2% | 808 | 24.6 |
Daughter Of The Wind | Event Relic | 0% | +31.6% | 787 | 24.2 |
Fake Venerable Tea Set | Event Relic | 0% | +38.9% | 780 | 32.9 |
Lasting Candy | Rare Relic | 8.8% | +17.7% | 758 | 19.1 |
Toxic Egg | Rare Relic | 16.6% | +29.8% | 752 | 19.1 |
Vexing Puzzlebox | Rare Relic | 14.3% | +32.6% | 748 | 25 |
Fake Blood Vial | Event Relic | 0% | +32.3% | 740 | 30.1 |
Golden Compass | Ancient Relic | 0% | +23.8% | 734 | 18 |
Shovel | Rare Relic | 9.8% | +21.2% | 698 | 19.1 |
Tungsten Rod | Rare Relic | 17.3% | +33.1% | 695 | 25.4 |
Molten Egg | Rare Relic | 11.2% | +18.8% | 689 | 18.7 |
Frozen Egg | Rare Relic | 12% | +21.8% | 671 | 18.5 |
White Beast Statue | Rare Relic | 9% | +23.5% | 668 | 19.4 |
Jeweled Mask | Ancient Relic | 0% | +46.5% | 666 | 34.1 |
Old Coin | Rare Relic | 0% | +20.6% | 658 | 19 |
Girya | Rare Relic | 5.4% | +15.1% | 654 | 18.7 |
Paels Claw | Ancient Relic | 0% | +19.7% | 643 | 18 |
Paels Tears | Ancient Relic | 0% | +14.5% | 630 | 18 |
Fake Mango | Event Relic | 0% | +37% | 628 | 32.8 |
Tea Of Discourtesy | Event Relic | 0% | +11.4% | 621 | 15.2 |
Fake Lees Waffle | Event Relic | 0% | +32.7% | 620 | 33.3 |
Beating Remnant | Rare Relic | 10.7% | +28.2% | 611 | 24.6 |
Preserved Fog | Ancient Relic | 0% | +50.5% | 586 | 34 |
Dusty Tome | Ancient Relic | 0% | +29.7% | 576 | 22 |
Nutritious Soup | Ancient Relic | 0% | +12.5% | 569 | 18 |
Signet Ring | Ancient Relic | 0% | +53.5% | 565 | 34 |
Mr Struggles | Event Relic | 0% | +24.6% | 564 | 24 |
Meat Cleaver | Ancient Relic | 0% | +45.9% | 561 | 34.2 |
Storybook | Ancient Relic | 0% | +28.1% | 557 | 18 |
Distinguished Cape | Ancient Relic | 0% | +46% | 552 | 34.1 |
White Star | Rare Relic | 10.8% | +21.2% | 551 | 19.4 |
Sword Of Jade | Event Relic | 0% | +56.4% | 550 | 35.7 |
Orrery | Shop Relic | 24.2% | +32.1% | 544 | 25.4 |
Data Disk | Common Relic | 45.6% | +36.1% | 543 | 25.1 |
Ghost Seed | Shop Relic | 22.9% | +33.5% | 525 | 24.4 |
Iron Club | Ancient Relic | 0% | +57.2% | 523 | 34 |
Red Skull | Common Relic | 17.6% | +30.8% | 518 | 24.6 |
Royal Stamp | Shop Relic | 21.1% | +39.2% | 499 | 29.5 |
Lees Waffle | Shop Relic | 20.1% | +31.3% | 481 | 26.2 |
Kifuda | Shop Relic | 19.5% | +42.3% | 478 | 28.2 |
Dollys Mirror | Shop Relic | 20.6% | +42.7% | 478 | 31.8 |
Fencing Manual | Common Relic | 15.6% | +33.3% | 476 | 24.3 |
Paels Tooth | Ancient Relic | 0% | +18.3% | 473 | 18 |
Glass Eye | Ancient Relic | 0% | +10.1% | 470 | 18 |
Electric Shrymp | Ancient Relic | 0% | +19.7% | 456 | 18 |
Tri Boomerang | Ancient Relic | 0% | +44.2% | 454 | 34.1 |
Sai | Ancient Relic | 0% | +57.7% | 451 | 34.1 |
Throwing Axe | Ancient Relic | 0% | +45.9% | 450 | 34.3 |
Radiant Pearl | Ancient Relic | 0% | +24.9% | 449 | 18 |
Pollinous Core | Event Relic | 0% | +33.7% | 448 | 24 |
Jewelry Box | Ancient Relic | 0% | +52% | 444 | 34 |
Glitter | Ancient Relic | 0% | +46.7% | 438 | 34.1 |
Sand Castle | Ancient Relic | 0% | +19.2% | 435 | 18 |
Paels Legion | Ancient Relic | 0% | +17.5% | 422 | 18 |
Beautiful Bracelet | Ancient Relic | 0% | +57.8% | 422 | 34.2 |
Pandoras Box | Ancient Relic | 0% | +31.6% | 411 | 20.4 |
Paels Eye | Ancient Relic | 0% | +13.2% | 410 | 18.1 |
Bing Bong | Event Relic | 0% | +17.1% | 408 | 24.5 |
Paels Horn | Ancient Relic | 0% | +19.7% | 402 | 18 |
Punch Dagger | Shop Relic | 17.1% | +34.6% | 394 | 27.8 |
Astrolabe | Ancient Relic | 0% | +30.3% | 394 | 21.7 |
Dream Catcher | Event Relic | 100% | +2.3% | 389 | 6.9 |
Snecko Skull | Common Relic | 20.3% | +31.1% | 388 | 22.9 |
Driftwood | Ancient Relic | 0% | +8.3% | 387 | 18 |
Music Box | Ancient Relic | 0% | +48.3% | 386 | 34.3 |
Toy Box | Ancient Relic | 0% | +19.5% | 384 | 18.1 |
Choices Paradox | Ancient Relic | 0% | +43.5% | 375 | 34.1 |
Blessed Antler | Ancient Relic | 0% | +41.7% | 375 | 34.1 |
Runic Pyramid | Ancient Relic | 0% | +45.5% | 373 | 22.4 |
History Course | Event Relic | 0% | +65.9% | 372 | 37.4 |
Brilliant Scarf | Ancient Relic | 0% | +52.3% | 365 | 34.1 |
Paper Phrog | Uncommon Relic | 27.9% | +28.8% | 352 | 23.7 |
Bone Flute | Common Relic | 10.9% | +35.3% | 341 | 26.2 |
Whispering Earring | Ancient Relic | 0% | +44.2% | 340 | 34.1 |
Empty Cage | Ancient Relic | 0% | +24.6% | 337 | 23.3 |
Seal Of Gold | Ancient Relic | 0% | +23.1% | 332 | 18.1 |
Looming Fruit | Ancient Relic | 0% | +51.9% | 326 | 34.2 |
Pumpkin Candle | Ancient Relic | 0% | +22.3% | 321 | 18 |
Ember Tea | Event Relic | 0% | +16.8% | 320 | 18.3 |
War Hammer | Ancient Relic | 0% | +41.3% | 318 | 34.7 |
Spiked Gauntlets | Ancient Relic | 0% | +46.7% | 308 | 34.1 |
Gnarled Hammer | Shop Relic | 14.1% | +34.4% | 303 | 28.7 |
Tingsha | Uncommon Relic | 27.3% | +41% | 300 | 23.6 |
Bread | Shop Relic | 12.3% | +36% | 297 | 28.2 |
Toolbox | Shop Relic | 12.8% | +37.2% | 293 | 27.7 |
Biiig Hug | Ancient Relic | 0% | +24.9% | 293 | 18 |
Paels Growth | Ancient Relic | 0% | +13.5% | 289 | 17.9 |
Royal Poison | Event Relic | 0% | +46.7% | 286 | 42.9 |
Galactic Dust | Uncommon Relic | 19.3% | +32.3% | 285 | 23.7 |
Delicate Frond | Ancient Relic | 0% | +50.3% | 283 | 34.1 |
Fur Coat | Ancient Relic | 0% | +45.1% | 280 | 34 |
Dragon Fruit | Shop Relic | 14% | +23.9% | 277 | 21.1 |
Fake Orichalcum | Event Relic | 0% | +36.9% | 275 | 32.2 |
Divine Destiny | Starter Relic | 0% | +19.1% | 273 | 18 |
Big Mushroom | Event Relic | 0% | +38.7% | 272 | 40.9 |
Lost Wisp | Event Relic | 0% | +29.6% | 268 | 24.2 |
Crossbow | Ancient Relic | 0% | +53.7% | 266 | 34.5 |
The Abacus | Shop Relic | 11.7% | +40.7% | 264 | 29.9 |
Alchemical Coffer | Ancient Relic | 0% | +23.3% | 260 | 18.7 |
Blood Soaked Rose | Ancient Relic | 0% | +38.1% | 259 | 34.1 |
Calling Bell | Ancient Relic | 0% | +21.5% | 249 | 22 |
Sere Talon | Ancient Relic | 0% | +42.3% | 242 | 34.6 |
Fake Strike Dummy | Event Relic | 0% | +37.8% | 240 | 32.8 |
Burning Sticks | Shop Relic | 10.1% | +44% | 239 | 29.9 |
Lords Parasol | Ancient Relic | 0% | +34.9% | 237 | 34.2 |
Symbiotic Virus | Uncommon Relic | 16.1% | +32.9% | 233 | 23.3 |
Ringing Triangle | Shop Relic | 9.9% | +44.7% | 231 | 31.7 |
Belt Buckle | Shop Relic | 10.5% | +33.2% | 230 | 29.2 |
Chemical X | Shop Relic | 10% | +40.9% | 229 | 26.7 |
Black Blood | Starter Relic | 0% | +5.2% | 222 | 18 |
Black Star | Ancient Relic | 0% | +17.4% | 222 | 23 |
Darkstone Periapt | Event Relic | 0% | -0.1% | 221 | 6.9 |
Funerary Mask | Uncommon Relic | 30.1% | +42.5% | 215 | 25.5 |
Self Forming Clay | Uncommon Relic | 15.5% | +32.5% | 214 | 21.9 |
Wing Charm | Shop Relic | 9.6% | +30.9% | 213 | 23.3 |
Mystic Lighter | Shop Relic | 9.3% | +33.8% | 213 | 28.6 |
Ring Of The Drake | Starter Relic | 0% | +22% | 205 | 18 |
Phylactery Unbound | Starter Relic | 0% | +24.2% | 202 | 18.2 |
Sea Glass | Ancient Relic | 0% | +4.5% | 198 | 18 |
Hand Drill | Event Relic | 0% | -3.1% | 195 | 8.5 |
Tanxs Whistle | Ancient Relic | 0% | +41.5% | 193 | 34 |
Lava Lamp | Shop Relic | 8.4% | +33.1% | 190 | 24.2 |
Infused Core | Starter Relic | 0% | +10% | 190 | 18 |
Sling Of Courage | Shop Relic | 8% | +33% | 187 | 26.5 |
Diamond Diadem | Ancient Relic | 0% | +43.6% | 183 | 34.1 |
Runic Capacitor | Shop Relic | 40.7% | +35% | 181 | 27.3 |
Twisted Funnel | Uncommon Relic | 11.1% | +35.5% | 181 | 26.5 |
Dingy Rug | Shop Relic | 7.6% | +24.8% | 180 | 24.4 |
Wongos Mystery Ticket | Event Relic | 0% | +24.8% | 171 | 26.2 |
Book Repair Knife | Uncommon Relic | 5.8% | +25.2% | 163 | 24.7 |
Claws | Ancient Relic | 0% | +37.6% | 161 | 34.1 |
The Boot | Event Relic | 0% | +6.2% | 157 | 6.8 |
Gold Plated Cables | Uncommon Relic | 18% | +23.7% | 154 | 25 |
Regalite | Uncommon Relic | 6.4% | +28.3% | 150 | 25.1 |
Ruined Helmet | Rare Relic | 15.3% | +32.1% | 149 | 24.8 |
Prismatic Gem | Ancient Relic | 0% | +25.4% | 147 | 18.7 |
Tough Bandages | Rare Relic | 27.6% | +44.4% | 140 | 24.6 |
Paper Krane | Rare Relic | 19% | +40.1% | 131 | 26.3 |
Screaming Flagon | Shop Relic | 5.6% | +37.5% | 119 | 29.9 |
Lunar Pastry | Rare Relic | 22.8% | +36.6% | 116 | 24.4 |
Toasty Mittens | Ancient Relic | 0% | +22.3% | 109 | 18.1 |
Metronome | Rare Relic | 13.8% | +39.1% | 104 | 27 |
Snecko Eye | Ancient Relic | 0% | +40.3% | 99 | 21.4 |
Fiddle | Ancient Relic | 0% | +52.2% | 93 | 34.1 |
Charons Ashes | Rare Relic | 9.3% | +26.5% | 87 | 23 |
Helical Dart | Rare Relic | 7.2% | +26.5% | 87 | 22.5 |
Mini Regent | Rare Relic | 21.1% | +30% | 87 | 24.6 |
Demon Tongue | Rare Relic | 11.8% | +28% | 81 | 21.2 |
Power Cell | Rare Relic | 18.2% | +33.7% | 75 | 24.8 |
Sozu | Ancient Relic | 0% | +14.2% | 74 | 18 |
Emotion Chip | Rare Relic | 14.3% | +18.1% | 72 | 27.7 |
Maw Bank | Event Relic | 0% | +6.5% | 67 | 6.6 |
Ninja Scroll | Shop Relic | 10.9% | +19.7% | 63 | 21.8 |
Orange Dough | Rare Relic | 7.7% | +37% | 60 | 24.3 |
Bookmark | Rare Relic | 16% | +33% | 59 | 24.1 |
Cauldron | Shop Relic | 2.4% | +49.6% | 54 | 38.2 |
Brimstone | Shop Relic | 9.5% | +27.4% | 54 | 24 |
Big Hat | Rare Relic | 13.3% | +43.5% | 53 | 25.6 |
Ectoplasm | Ancient Relic | 0% | +29.7% | 50 | 18 |
Ivory Tile | Rare Relic | 7.4% | +36.7% | 46 | 23 |
Undying Sigil | Shop Relic | 13.3% | +32.4% | 46 | 28.6 |
Vitruvian Minion | Shop Relic | 8.5% | +34.6% | 41 | 22 |
Fake Snecko Eye | Event Relic | 0% | +9.8% | 36 | 29.7 |
Philosophers Stone | Ancient Relic | 0% | +42.4% | 32 | 34 |
Circlet | Relic | 9.1% | +73.7% | 29 | 173.1 |
Fake Merchants Rug | Event Relic | 0% | +28.7% | 20 | 31.7 |
Velvet Choker | Ancient Relic | 0% | +35.2% | 13 | 34 |
Arcane Scroll | Ancient Relic | 0% | -1.3% | 8 | 5.5 |
Small Capsule | Ancient Relic | 0% | +7% | 3 | 34 |
Lead Paperweight | Ancient Relic | 0% | +23.7% | 2 | 145 |
Booming Conch | Ancient Relic | 0% | +73.7% | 2 | 86 |
Stone Humidifier | Ancient Relic | 0% | +73.7% | 2 | 47.5 |
Bag Of Preparation
Lantern
Gorget
Anchor
Happy Flower
Vajra
War Paint
Oddly Smooth Stone
Pendulum
Centennial Puzzle
Blood Vial
Strawberry
Venerable Tea Set
Whetstone
Regal Pillow
Potion Belt
Bronze Scales
Strike Dummy
Permafrost
Festive Popper
Juzu Bracelet
Meal Ticket
Amethyst Aubergine
Book Of Five Rings
Red Mask
Tiny Mailbox
Bag Of Marbles
Candelabra
Ornamental Fan
Horn Cleat
Pantograph
Eternal Feather
Letter Opener
Akabeko
Pear
Stone Cracker
Nunchaku
Sparkling Rouge
Pen Nib
Mercury Hourglass
Orichalcum
Tuning Fork
Vambrace
Bellows
Petrified Toad
Gremlin Horn
Reptile Trinket
Parrying Shield
Chosen Cheese
Kusarigama
Miniature Cannon
Lucky Fysh
Bowler Hat
Planisphere
Ripple Basin
Sword Of Stone
Fresnel Lens
Fragrant Mushroom
Very Hot Cocoa
Archaic Tooth
Yummy Cookie
Joss Paper
Touch Of Orobas
Bone Tea
Lizard Tail
Membership Card
Gambling Chip
Mummified Hand
Paels Wing
Paels Blood
Kunai
Razor Tooth
Shuriken
Rainbow Ring
Sturdy Clamp
Mango
Forgotten Soul
Chandelier
Game Piece
Cloak Clasp
Meat On The Bone
Fake Happy Flower
Unceasing Top
Pocketwatch
Stone Calendar
Ice Cream
Miniature Tent
Captains Wheel
Intimidating Helmet
Prayer Wheel
Byrdpip
Unsettling Lamp
Art Of War
Fake Anchor
Paels Flesh
The Courier
Daughter Of The Wind
Fake Venerable Tea Set
Lasting Candy
Toxic Egg
Vexing Puzzlebox
Fake Blood Vial
Golden Compass
Shovel
Tungsten Rod
Molten Egg
Frozen Egg
White Beast Statue
Jeweled Mask
Old Coin
Girya
Paels Claw
Paels Tears
Fake Mango
Tea Of Discourtesy
Fake Lees Waffle
Beating Remnant
Preserved Fog
Dusty Tome
Nutritious Soup
Signet Ring
Mr Struggles
Meat Cleaver
Storybook
Distinguished Cape
White Star
Sword Of Jade
Orrery
Data Disk
Ghost Seed
Iron Club
Red Skull
Royal Stamp
Lees Waffle
Kifuda
Dollys Mirror
Fencing Manual
Paels Tooth
Glass Eye
Electric Shrymp
Tri Boomerang
Sai
Throwing Axe
Radiant Pearl
Pollinous Core
Jewelry Box
Glitter
Sand Castle
Paels Legion
Beautiful Bracelet
Pandoras Box
Paels Eye
Bing Bong
Paels Horn
Punch Dagger
Astrolabe
Dream Catcher
Snecko Skull
Driftwood
Music Box
Toy Box
Choices Paradox
Blessed Antler
Runic Pyramid
History Course
Brilliant Scarf
Paper Phrog
Bone Flute
Whispering Earring
Empty Cage
Seal Of Gold
Looming Fruit
Pumpkin Candle
Ember Tea
War Hammer
Spiked Gauntlets
Gnarled Hammer
Tingsha
Bread
Toolbox
Biiig Hug
Paels Growth
Royal Poison
Galactic Dust
Delicate Frond
Fur Coat
Dragon Fruit
Fake Orichalcum
Divine Destiny
Big Mushroom
Lost Wisp
Crossbow
The Abacus
Alchemical Coffer
Blood Soaked Rose
Calling Bell
Sere Talon
Fake Strike Dummy
Burning Sticks
Lords Parasol
Symbiotic Virus
Ringing Triangle
Belt Buckle
Chemical X
Black Blood
Black Star
Darkstone Periapt
Funerary Mask
Self Forming Clay
Wing Charm
Mystic Lighter
Ring Of The Drake
Phylactery Unbound
Sea Glass
Hand Drill
Tanxs Whistle
Lava Lamp
Infused Core
Sling Of Courage
Diamond Diadem
Runic Capacitor
Twisted Funnel
Dingy Rug
Wongos Mystery Ticket
Book Repair Knife
Claws
The Boot
Gold Plated Cables
Regalite
Ruined Helmet
Prismatic Gem
Tough Bandages
Paper Krane
Screaming Flagon
Lunar Pastry
Toasty Mittens
Metronome
Snecko Eye
Fiddle
Charons Ashes
Helical Dart
Mini Regent
Demon Tongue
Power Cell
Sozu
Emotion Chip
Maw Bank
Ninja Scroll
Orange Dough
Bookmark
Cauldron
Brimstone
Big Hat
Ectoplasm
Ivory Tile
Undying Sigil
Vitruvian Minion
Fake Snecko Eye
Philosophers Stone
Circlet
Fake Merchants Rug
Velvet Choker
Arcane Scroll
Small Capsule
Lead Paperweight
Booming Conch
Stone Humidifier