Defect
Multiplayer stats (all occurrences counted)
Total Runs
1,296
Win Rate
41.9%
Players
213
Hours Played
1,109
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 2948 | 2230 | 75.6% |
| Act 2 | 2230 | 1670 | 74.9% |
| Act 3 | 1670 | 1405 | 84.1% |
Avg Run Duration
53m
Decisions
Path Profile
Monster 25353 (30%)
Event 19462 (23%)
Rest Site 17560 (21%)
Elite 9296 (11%)
Shop 6582 (8%)
Treasure 6538 (8%)
Rest Decisions
Upgrade 12760 (61%)
Heal 6618 (32%)
Mend 786 (4%)
Dig 170 (1%)
Cook 169 (1%)
Clone 106 (1%)
LIFT 75 (0%)
Hatch 64 (0%)
TRADE 32 (0%)
Ancient Choices
Precarious Shears | 56.8% | 47.6% | 382/672 |
Arcane Scroll | 57.6% | 45.1% | 348/604 |
Leafy Poultice | 54.5% | 44.1% | 338/620 |
Scroll Boxes | 37.9% | 50.4% | 240/634 |
Massive Scroll | 40.3% | 56.7% | 231/573 |
Lead Paperweight | 33.5% | 43.9% | 212/632 |
New Leaf | 43.3% | 54.7% | 203/469 |
Pomander | 31% | 48.9% | 176/568 |
Archaic Tooth | 46.2% | 56.8% | 183/396 |
Yummy Cookie | 73.5% | 65.6% | 183/249 |
Very Hot Cocoa | 66.2% | 65.8% | 155/234 |
Paels Wing | 59.2% | 61.2% | 129/218 |
Touch Of Orobas | 33.7% | 47.9% | 119/353 |
Paels Flesh | 44.4% | 74.1% | 108/243 |
Paels Tears | 44.9% | 61.9% | 105/234 |
Paels Blood | 39.1% | 67.3% | 104/266 |
Jeweled Mask | 81.8% | 77.8% | 117/143 |
Meat Cleaver | 54% | 84% | 94/174 |
Iron Club | 48.6% | 83.3% | 90/185 |
Signet Ring | 50.3% | 87.8% | 90/179 |
Glitter | 44.9% | 79.5% | 83/185 |
Blessed Antler | 41.1% | 88% | 83/202 |
Preserved Fog | 43.7% | 80.3% | 76/174 |
Choices Paradox | 53.6% | 83.8% | 74/138 |
Deadliest Encounters
Wriggler | Elite | 17.2 | 66.7% | 84 |
| Monster | 12.7 | 62.3% | 53 | |
Brute Raider | Monster | 12.6 | 60.4% | 53 |
Assassin Raider | Monster | 11.4 | 57.9% | 57 |
Two-Tailed Rat | Monster | 7.4 | 56.4% | 351 |
Vine Shambler | Monster | 6.6 | 56.4% | 117 |
Slithering Strangler | Monster | 8.8 | 55.8% | 147 |
Twig Slime (M) | Monster | 6.8 | 54.6% | 382 |
Inklet | Monster | 7.9 | 54.2% | 360 |
Crossbow Raider | Monster | 12.3 | 53.8% | 52 |
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Zap32 runs +46%
Strike Defect26 runs +39%
Dualcast36 runs +39%
Defend Defect29 runs +34%
Helix Drill43 runs +33%
Lowest Win Correlation
Sunder57 runs -5%
Ball Lightning312 runs -0%
Adaptive Strike70 runs +4%
Focused Strike236 runs +5%
Chill201 runs +5%
Most Picked Cards
| Card | Type | Rarity | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|
Lantern Key | Quest | Quest | 92.3% | 0% | -41.9% | 12 | 27.3 |
Big Bang | Skill | Rare | 82.6% | 58.8% | +58.1% | 3 | 27.3 |
Adrenaline | Skill | Rare | 75.5% | 53.1% | 0% | 1027 | 25.9 |
Echo Form | Power | Rare | 71.6% | 56.8% | +25.3% | 227 | 24.5 |
Demesne | Power | Rare | 71.3% | 37.5% | 0% | 0 | 26.1 |
Offering | Skill | Rare | 62.5% | 53.8% | +38.1% | 5 | 23.1 |
Glimpse Beyond | Skill | Rare | 62.5% | 60% | +24.8% | 6 | 26.9 |
White Noise | Skill | Uncommon | 60.8% | 45.1% | +15.7% | 405 | 21.3 |
Misery | Attack | Rare | 59.2% | 33.3% | 0% | 1 | 22.8 |
Prepared | Skill | Common | 59.2% | 50.3% | +24.8% | 3 | 22.8 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
History Course30 runs +55%
Tri Boomerang28 runs +51%
Forgotten Soul53 runs +45%
Fragrant Mushroom70 runs +44%
Unsettling Lamp28 runs +44%
Lowest Win Correlation
Sword Of Stone56 runs -19%
Fresnel Lens65 runs -10%
Touch Of Orobas57 runs -7%
Infused Core57 runs -7%
Astrolabe37 runs +4%
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Bag Of Preparation | Common Relic | +25.8% | 217 | 23.3 |
Blood Vial | Common Relic | +19.6% | 192 | 23.3 |
Permafrost | Common Relic | +22% | 191 | 24 |
Happy Flower | Common Relic | +25.1% | 185 | 24.6 |
Anchor | Common Relic | +27.8% | 185 | 23.8 |
Whetstone | Common Relic | +23.5% | 185 | 24.2 |
Venerable Tea Set | Common Relic | +27.3% | 182 | 24.6 |
War Paint | Common Relic | +28.1% | 180 | 23.6 |
Lantern | Common Relic | +22.5% | 180 | 25.2 |
Gorget | Common Relic | +36.9% | 179 | 23.1 |
Precarious Shears
Arcane Scroll
Leafy Poultice
Scroll Boxes
Massive Scroll
Lead Paperweight
New Leaf
Pomander
Archaic Tooth
Yummy Cookie
Very Hot Cocoa
Paels Wing
Paels Flesh
Paels Tears
Paels Blood
Jeweled Mask
Meat Cleaver
Iron Club
Signet Ring
Glitter
Blessed Antler
Preserved Fog
Choices Paradox
Wriggler
Brute Raider
Assassin Raider
Two-Tailed Rat
Vine Shambler
Slithering Strangler
Twig Slime (M)
Inklet
Crossbow Raider
Lantern Key
Big Bang
Adrenaline
Echo Form
Demesne
Offering
Glimpse Beyond
White Noise
Misery
Prepared
Bag Of Preparation
Blood Vial
Permafrost
Happy Flower
Anchor
Whetstone
Venerable Tea Set
War Paint
Lantern
Gorget