Regent
Multiplayer stats (all occurrences counted)
Total Runs
1,468
Win Rate
44.7%
Players
226
Hours Played
1,340
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 3350 | 2637 | 78.7% |
| Act 2 | 2637 | 2025 | 76.8% |
| Act 3 | 2025 | 1704 | 84.1% |
Avg Run Duration
55m
Decisions
Path Profile
Monster 29616 (30%)
Event 22489 (23%)
Rest Site 20685 (21%)
Elite 11125 (11%)
Shop 7747 (8%)
Treasure 7685 (8%)
Rest Decisions
Upgrade 15305 (60%)
Heal 8342 (33%)
Mend 813 (3%)
Cook 295 (1%)
Dig 241 (1%)
Clone 160 (1%)
LIFT 105 (0%)
Hatch 77 (0%)
TRADE 5 (0%)
CHH_MUTUAL_AID 2 (0%)
Ancient Choices
Precarious Shears | 58% | 58.3% | 434/748 |
Leafy Poultice | 57.8% | 59.3% | 423/732 |
Arcane Scroll | 62.5% | 53.7% | 417/667 |
New Leaf | 49.4% | 51.2% | 283/573 |
Scroll Boxes | 34.1% | 56.5% | 253/743 |
Massive Scroll | 38.5% | 46.3% | 246/639 |
Lead Paperweight | 32.8% | 52.7% | 226/688 |
Lost Coffer | 29.2% | 47.2% | 195/668 |
Very Hot Cocoa | 78.5% | 67.6% | 238/303 |
Yummy Cookie | 76.4% | 67.4% | 233/305 |
Archaic Tooth | 54.7% | 61.5% | 231/422 |
Touch Of Orobas | 44.5% | 61.7% | 193/434 |
Paels Flesh | 53.5% | 58.9% | 168/314 |
Paels Blood | 45% | 63.8% | 152/338 |
Paels Wing | 55.9% | 66.4% | 152/272 |
Dusty Tome | 75.2% | 76.3% | 118/157 |
Preserved Fog | 48.1% | 85.4% | 130/270 |
Jeweled Mask | 66.7% | 78.1% | 128/192 |
Meat Cleaver | 53.3% | 88.3% | 128/240 |
Signet Ring | 50.4% | 89.3% | 121/240 |
Throwing Axe | 44.4% | 81.8% | 99/223 |
Glitter | 41.8% | 78.3% | 92/220 |
Sai | 41.3% | 88% | 92/223 |
Beautiful Bracelet | 41.5% | 90.7% | 86/207 |
Deadliest Encounters
Living Fog | Monster | 9.5 | 55.6% | 133 |
Two-Tailed Rat | Monster | 6.4 | 55.3% | 396 |
Crossbow Raider | Monster | 9.9 | 53.5% | 71 |
Snapping Jaxfruit | Monster | 10.9 | 53.1% | 155 |
Sewer Clam | Monster | 6.2 | 53% | 134 |
Gremlin Merc | Monster | 7.5 | 50.4% | 129 |
Calcified Cultist | Monster | 5.7 | 50.4% | 245 |
Seapunk | Monster | 3 | 50.3% | 509 |
Assassin Raider | Monster | 12.1 | 50% | 76 |
Lagavulin Matriarch | Boss | 21.6 | 49.8% | 209 |
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Defend Regent31 runs +42%
Flash Of Steel31 runs +33%
Apotheosis31 runs +33%
Foregone Conclusion117 runs +32%
Venerate32 runs +30%
Lowest Win Correlation
Celestial Might110 runs -5%
Collision Course95 runs -4%
Wrought In War201 runs -1%
Astral Pulse330 runs -0%
Crash Landing51 runs +0%
Most Picked Cards
| Card | Type | Rarity | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|
Lantern Key | Quest | Quest | 94% | 0% | -40.5% | 24 | 27.5 |
Adrenaline | Skill | Rare | 79.7% | 54.1% | -4.7% | 5 | 26.3 |
Big Bang | Skill | Rare | 76.3% | 51.2% | +22.2% | 504 | 23.6 |
Energy Surge | Skill | Uncommon | 65.8% | 43.2% | 0% | 1 | 24.1 |
Void Form | Power | Rare | 64.5% | 50% | +24.5% | 273 | 24 |
Afterimage | Power | Rare | 64% | 37.5% | 0% | 2 | 23.4 |
Pyre | Power | Rare | 63.8% | 41.7% | 0% | 2 | 22.8 |
Cruelty | Power | Rare | 60.9% | 0% | +22% | 3 | 23 |
White Noise | Skill | Uncommon | 60.8% | 48.6% | 0% | 2 | 22.9 |
Echo Form | Power | Rare | 59.8% | 41.7% | 0% | 1 | 27.4 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Sword Of Jade37 runs +50%
Signet Ring35 runs +47%
Meat Cleaver33 runs +46%
Preserved Fog41 runs +46%
Beautiful Bracelet36 runs +44%
Lowest Win Correlation
Sword Of Stone54 runs -21%
Shovel34 runs -1%
Fresnel Lens68 runs +2%
Paels Tears53 runs +3%
Paels Flesh55 runs +3%
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Bag Of Preparation | Common Relic | +25.8% | 264 | 23.8 |
War Paint | Common Relic | +22.2% | 251 | 22.6 |
Lantern | Common Relic | +21.7% | 241 | 24.2 |
Anchor | Common Relic | +24.5% | 238 | 25.4 |
Oddly Smooth Stone | Common Relic | +27.5% | 237 | 24.4 |
Happy Flower | Common Relic | +23.7% | 234 | 24.8 |
Regal Pillow | Common Relic | +24.5% | 224 | 24.3 |
Blood Vial | Common Relic | +23.5% | 220 | 25.1 |
Potion Belt | Common Relic | +26.7% | 220 | 23.9 |
Vajra | Common Relic | +23.2% | 215 | 23.7 |
Precarious Shears
Leafy Poultice
Arcane Scroll
New Leaf
Scroll Boxes
Massive Scroll
Lead Paperweight
Lost Coffer
Very Hot Cocoa
Yummy Cookie
Archaic Tooth
Touch Of Orobas
Paels Blood
Paels Wing
Dusty Tome
Jeweled Mask
Throwing Axe
Glitter
Sai
Living Fog
Two-Tailed Rat
Crossbow Raider
Snapping Jaxfruit
Sewer Clam
Gremlin Merc
Calcified Cultist
Seapunk
Assassin Raider
Lagavulin Matriarch
Lantern Key
Adrenaline
Big Bang
Energy Surge
Void Form
Afterimage
Pyre
Cruelty
White Noise
Echo Form
Bag Of Preparation
War Paint
Lantern
Anchor
Oddly Smooth Stone
Happy Flower
Regal Pillow
Blood Vial
Potion Belt
Vajra