Relics
293 relicsBuy Rate:
Acquired:
| Relic | Rarity | Buy Rate | Win Δ | Acquired ↓ | Avg Floor |
|---|---|---|---|---|---|
Burning Blood | Starter Relic | 0% | -0.2% | 14777 | 1 |
Ring Of The Snake | Starter Relic | 0% | -2.5% | 14132 | 1 |
Cracked Core | Starter Relic | 0% | -2% | 12072 | 1 |
Bound Phylactery | Starter Relic | 0% | -1.6% | 10615 | 1 |
Divine Right | Starter Relic | 0% | -0.6% | 10427 | 1 |
Lantern | Common Relic | 31.7% | +22.4% | 8131 | 22.9 |
Bag Of Preparation | Common Relic | 31.6% | +25.7% | 7994 | 23 |
Happy Flower | Common Relic | 28.2% | +24.5% | 7913 | 22.8 |
Anchor | Common Relic | 28.9% | +23.8% | 7840 | 22.8 |
Oddly Smooth Stone | Common Relic | 24.8% | +23.4% | 7774 | 22.8 |
Gorget | Common Relic | 21.5% | +24.8% | 7541 | 22.3 |
War Paint | Common Relic | 20% | +22.6% | 7515 | 23 |
Regal Pillow | Common Relic | 22% | +21% | 7448 | 22.3 |
Vajra | Common Relic | 18.6% | +21.5% | 7440 | 22.4 |
Strawberry | Common Relic | 15.7% | +22.1% | 7378 | 22.8 |
Potion Belt | Common Relic | 18.4% | +23.3% | 7339 | 22.8 |
Whetstone | Common Relic | 14.8% | +19% | 7329 | 22.4 |
Pendulum | Common Relic | 14.6% | +22.7% | 7199 | 22.5 |
Bronze Scales | Common Relic | 17.6% | +22.6% | 7197 | 22.5 |
Venerable Tea Set | Common Relic | 16.6% | +20.7% | 7174 | 22.9 |
Red Mask | Common Relic | 16.7% | +21.7% | 7162 | 22.4 |
Bag Of Marbles | Common Relic | 15.4% | +21% | 7132 | 22.5 |
Centennial Puzzle | Common Relic | 15% | +24.7% | 7092 | 22.5 |
Blood Vial | Common Relic | 14.9% | +19.9% | 7037 | 22.2 |
Strike Dummy | Common Relic | 10.4% | +19.4% | 6662 | 22.1 |
Festive Popper | Common Relic | 11.1% | +20.3% | 6620 | 22.3 |
Meal Ticket | Common Relic | 12% | +13.4% | 5812 | 17.7 |
Juzu Bracelet | Common Relic | 10.9% | +11.6% | 5611 | 17.9 |
Book Of Five Rings | Common Relic | 8.1% | +14% | 5530 | 17.4 |
Silken Tress | Ancient Relic | 0% | +0.6% | 5287 | 1 |
Amethyst Aubergine | Common Relic | 0% | +13.1% | 5284 | 17.7 |
Pantograph | Uncommon Relic | 25.2% | +23.9% | 4308 | 22.8 |
Candelabra | Uncommon Relic | 20.6% | +23% | 4156 | 22.3 |
Eternal Feather | Uncommon Relic | 21.4% | +24.2% | 4081 | 22.3 |
Horn Cleat | Uncommon Relic | 21.8% | +26.3% | 4044 | 22.3 |
Vambrace | Uncommon Relic | 15.2% | +22.1% | 4028 | 22.3 |
Pear | Uncommon Relic | 14.5% | +22.3% | 3958 | 22.7 |
Ornamental Fan | Uncommon Relic | 13.8% | +21.9% | 3936 | 22 |
Chosen Cheese | Event Relic | 0% | +8.9% | 3888 | 10.8 |
Permafrost | Uncommon Relic | 14.2% | +22.1% | 3864 | 22.9 |
Nunchaku | Uncommon Relic | 11.4% | +19% | 3849 | 22.9 |
Leafy Poultice | Ancient Relic | 0% | +0.6% | 3847 | 1 |
Sparkling Rouge | Uncommon Relic | 13.8% | +24.1% | 3822 | 22.4 |
Tuning Fork | Uncommon Relic | 12.8% | +22.5% | 3808 | 22.8 |
Gremlin Horn | Uncommon Relic | 9.3% | +17.8% | 3773 | 21.7 |
Cursed Pearl | Ancient Relic | 0% | +1.8% | 3730 | 1 |
Letter Opener | Uncommon Relic | 10.4% | +20.2% | 3720 | 22.1 |
Pen Nib | Uncommon Relic | 11.9% | +22.9% | 3686 | 22.5 |
Mercury Hourglass | Uncommon Relic | 9.4% | +23.8% | 3678 | 22.1 |
Orichalcum | Uncommon Relic | 7.8% | +19.4% | 3658 | 22.1 |
Stone Cracker | Uncommon Relic | 11.5% | +21.7% | 3642 | 22.4 |
Miniature Cannon | Uncommon Relic | 15.6% | +20.6% | 3632 | 22.5 |
Akabeko | Uncommon Relic | 7.6% | +20.4% | 3624 | 22.1 |
Parrying Shield | Uncommon Relic | 9.2% | +21.3% | 3621 | 22 |
Kusarigama | Uncommon Relic | 10.1% | +19.4% | 3615 | 22.1 |
Kaleidoscope | Ancient Relic | 0% | -2.6% | 3566 | 1 |
Petrified Toad | Uncommon Relic | 5% | +19.1% | 3533 | 22.2 |
Hefty Tablet | Ancient Relic | 0% | -6.2% | 3519 | 1 |
Reptile Trinket | Uncommon Relic | 4.1% | +18% | 3505 | 22.6 |
Lead Paperweight | Ancient Relic | 0% | -2% | 3488 | 1 |
Silver Crucible | Ancient Relic | 0% | +0.7% | 3410 | 1 |
Ripple Basin | Uncommon Relic | 7.3% | +18.5% | 3378 | 22 |
Arcane Scroll | Ancient Relic | 0% | -5.3% | 3375 | 1 |
Tiny Mailbox | Uncommon Relic | 8% | +20% | 3342 | 22.4 |
Golden Pearl | Ancient Relic | 0% | +1% | 3261 | 1 |
Joss Paper | Uncommon Relic | 7.9% | +21.3% | 3245 | 22.6 |
Sword Of Stone | Event Relic | 0% | -15.7% | 3150 | 7.3 |
Neows Bones | Ancient Relic | 0% | -2.3% | 3133 | 1 |
Lasting Candy | Uncommon Relic | 11.1% | +11.6% | 3096 | 18.1 |
Planisphere | Uncommon Relic | 9.6% | +13.9% | 3046 | 17.8 |
New Leaf | Ancient Relic | 0% | +0.6% | 2990 | 1 |
Archaic Tooth | Ancient Relic | 0% | +13.6% | 2906 | 17.9 |
Large Capsule | Ancient Relic | 0% | +2.1% | 2885 | 1 |
Bowler Hat | Uncommon Relic | 100% | +12.9% | 2863 | 17.8 |
Lucky Fysh | Uncommon Relic | 100% | +12.8% | 2808 | 17.5 |
Scroll Boxes | Ancient Relic | 0% | -4% | 2782 | 1 |
Precarious Shears | Ancient Relic | 0% | +0.8% | 2707 | 1 |
Fishing Rod | Ancient Relic | 0% | -2.3% | 2676 | 1 |
Fresnel Lens | Event Relic | 0% | +0.8% | 2544 | 6.6 |
Booming Conch | Ancient Relic | 0% | +2.1% | 2461 | 1 |
Miniature Tent | Shop Relic | 46.2% | +27.3% | 2271 | 22.1 |
Fragrant Mushroom | Event Relic | 0% | +42.7% | 2251 | 39.6 |
Yummy Cookie | Ancient Relic | 0% | +9.2% | 2184 | 18.1 |
Touch Of Orobas | Ancient Relic | 0% | +12.9% | 2161 | 17.9 |
Phial Holster | Ancient Relic | 0% | +2.4% | 2091 | 1 |
Very Hot Cocoa | Ancient Relic | 0% | +12.6% | 2046 | 18.1 |
Paels Blood | Ancient Relic | 0% | +21.5% | 2038 | 18 |
Lost Coffer | Ancient Relic | 0% | -3.2% | 1992 | 1 |
Membership Card | Shop Relic | 41.9% | +25.3% | 1937 | 22.7 |
Ice Cream | Rare Relic | 26.7% | +28.4% | 1914 | 23.2 |
Mummified Hand | Rare Relic | 21% | +29.1% | 1882 | 23.2 |
Gambling Chip | Rare Relic | 16.4% | +26.8% | 1854 | 23.1 |
Sturdy Clamp | Rare Relic | 21.4% | +30% | 1838 | 23.4 |
Small Capsule | Ancient Relic | 0% | +1.5% | 1837 | 1 |
Mango | Rare Relic | 17.2% | +26.8% | 1828 | 23.2 |
Razor Tooth | Rare Relic | 17.7% | +25.1% | 1793 | 22.4 |
Lizard Tail | Rare Relic | 19.8% | +31.9% | 1779 | 23.7 |
Chandelier | Rare Relic | 15.6% | +25.9% | 1777 | 23.6 |
Rainbow Ring | Rare Relic | 13.9% | +26.6% | 1768 | 23.1 |
Captains Wheel | Rare Relic | 13.3% | +24.8% | 1765 | 22.8 |
Bellows | Rare Relic | 15% | +29.5% | 1760 | 23.5 |
Kunai | Rare Relic | 16.6% | +25.7% | 1754 | 23.2 |
Pocketwatch | Rare Relic | 9.1% | +28.4% | 1732 | 23 |
Game Piece | Rare Relic | 11.5% | +26.5% | 1731 | 23.7 |
Shuriken | Rare Relic | 13.5% | +24.2% | 1727 | 23.4 |
Meat On The Bone | Rare Relic | 11.6% | +25.9% | 1714 | 22.6 |
Cloak Clasp | Rare Relic | 13.6% | +31.9% | 1704 | 23.3 |
Unceasing Top | Rare Relic | 8.6% | +20% | 1684 | 22.8 |
Vexing Puzzlebox | Rare Relic | 15.3% | +26.4% | 1684 | 22.5 |
Intimidating Helmet | Rare Relic | 11.8% | +26.8% | 1677 | 22.2 |
Prayer Wheel | Rare Relic | 10.3% | +19.5% | 1650 | 22 |
Paels Flesh | Ancient Relic | 0% | +11% | 1641 | 18.1 |
Fake Happy Flower | Event Relic | 0% | +33% | 1636 | 31.7 |
Nutritious Soup | Ancient Relic | 100% | +13.5% | 1633 | 18.1 |
Precise Scissors | Ancient Relic | 0% | -1.4% | 1632 | 1 |
Stone Calendar | Rare Relic | 7.8% | +20.9% | 1631 | 22.3 |
Beating Remnant | Rare Relic | 12.2% | +20.8% | 1611 | 22.8 |
Art Of War | Rare Relic | 6.6% | +22.4% | 1610 | 22.5 |
Unsettling Lamp | Rare Relic | 8.9% | +23.1% | 1607 | 23.2 |
The Courier | Rare Relic | 100% | +19.1% | 1603 | 22.3 |
Tungsten Rod | Rare Relic | 15.1% | +25.4% | 1579 | 23.1 |
Daughter Of The Wind | Event Relic | 0% | +23.8% | 1561 | 24 |
Bone Tea | Event Relic | 0% | +7.4% | 1484 | 17.5 |
Toxic Egg | Rare Relic | 18.1% | +23.9% | 1462 | 17.8 |
Paels Tears | Ancient Relic | 0% | +10.6% | 1455 | 18 |
Neows Torment | Ancient Relic | 0% | +0.8% | 1445 | 1 |
Storybook | Ancient Relic | 0% | +21.4% | 1436 | 18 |
Molten Egg | Rare Relic | 12.4% | +17.7% | 1393 | 17.9 |
Winged Boots | Ancient Relic | 0% | +0.6% | 1366 | 1 |
Forgotten Soul | Event Relic | 0% | +37.8% | 1357 | 40.1 |
White Star | Rare Relic | 13.5% | +17.2% | 1349 | 17.7 |
Shovel | Rare Relic | 10.4% | +14.2% | 1329 | 18 |
Frozen Egg | Rare Relic | 11.3% | +17.7% | 1327 | 17.7 |
Paels Legion | Ancient Relic | 0% | +17.7% | 1327 | 18 |
White Beast Statue | Rare Relic | 8.9% | +14.4% | 1311 | 17.5 |
Fake Venerable Tea Set | Event Relic | 0% | +34.9% | 1309 | 32 |
Girya | Rare Relic | 5% | +15.3% | 1306 | 18.3 |
Data Disk | Common Relic | 43.7% | +28.9% | 1303 | 23.9 |
Red Skull | Common Relic | 20.4% | +26.2% | 1285 | 23.5 |
Old Coin | Rare Relic | 100% | +17.7% | 1279 | 18.1 |
Fake Anchor | Event Relic | 0% | +31.6% | 1268 | 31.7 |
Paels Wing | Ancient Relic | 0% | +8% | 1261 | 18 |
Pomander | Ancient Relic | 0% | -0.5% | 1241 | 1 |
Tea Of Discourtesy | Event Relic | 0% | +10.8% | 1199 | 15.4 |
Jeweled Mask | Ancient Relic | 0% | +38.5% | 1195 | 34 |
Sword Of Jade | Event Relic | 0% | +51.6% | 1146 | 34.5 |
Sai | Ancient Relic | 0% | +48.3% | 1136 | 34.1 |
Mr Struggles | Event Relic | 0% | +20.8% | 1122 | 24.1 |
Stone Humidifier | Ancient Relic | 0% | +0.6% | 1118 | 1 |
Lava Rock | Ancient Relic | 0% | +4.1% | 1097 | 1 |
Snecko Skull | Common Relic | 22.6% | +19% | 1067 | 22.7 |
Dollys Mirror | Shop Relic | 23.9% | +34.7% | 1061 | 29.8 |
Fake Lees Waffle | Event Relic | 0% | +23% | 1052 | 32.3 |
Fake Blood Vial | Event Relic | 0% | +27.4% | 1046 | 29.7 |
Byrdpip | Event Relic | 0% | +8.1% | 1029 | 9.8 |
Lees Waffle | Shop Relic | 21.8% | +26% | 1014 | 26.8 |
Fake Mango | Event Relic | 0% | +30% | 1007 | 32.4 |
Neows Talisman | Ancient Relic | 0% | +0.4% | 1007 | 1 |
Kifuda | Shop Relic | 22.1% | +34.4% | 1006 | 27.1 |
Astrolabe | Ancient Relic | 0% | +20.5% | 987 | 21.5 |
Signet Ring | Ancient Relic | 0% | +45.7% | 982 | 34 |
Paels Claw | Ancient Relic | 100% | +13% | 973 | 18.1 |
Nutritious Oyster | Ancient Relic | 0% | -2.1% | 964 | 1.4 |
Electric Shrymp | Ancient Relic | 22.2% | +14.8% | 949 | 18.2 |
Royal Stamp | Shop Relic | 21% | +33.2% | 941 | 28.6 |
Pollinous Core | Event Relic | 0% | +30.5% | 924 | 23.5 |
Sand Castle | Ancient Relic | 0% | +8.9% | 908 | 18 |
Distinguished Cape | Ancient Relic | 0% | +41.7% | 879 | 34 |
Bone Flute | Common Relic | 16.9% | +25.2% | 877 | 22.9 |
Dusty Tome | Ancient Relic | 0% | +17.6% | 872 | 21.5 |
Fencing Manual | Common Relic | 20.9% | +23.2% | 867 | 22.2 |
Punch Dagger | Shop Relic | 18.8% | +23.1% | 865 | 25.6 |
Radiant Pearl | Ancient Relic | 0% | +19.5% | 845 | 18 |
Orrery | Shop Relic | 18.9% | +22.2% | 842 | 23.2 |
Glitter | Ancient Relic | 0% | +38% | 837 | 34 |
Biiig Hug | Ancient Relic | 0% | +15.7% | 833 | 18 |
Ghost Seed | Shop Relic | 18.6% | +31.1% | 823 | 25.1 |
Big Mushroom | Event Relic | 0% | +32.8% | 810 | 40.5 |
Tri Boomerang | Ancient Relic | 0% | +35.5% | 808 | 34 |
Pandoras Box | Ancient Relic | 0% | +20.3% | 807 | 20.4 |
Runic Pyramid | Ancient Relic | 0% | +32.3% | 805 | 21.7 |
Throwing Axe | Ancient Relic | 0% | +35.2% | 792 | 34 |
Pumpkin Candle | Ancient Relic | 0% | +16.4% | 783 | 18 |
Crossbow | Ancient Relic | 0% | +52.2% | 780 | 34 |
Bing Bong | Event Relic | 0% | +16.1% | 759 | 23.8 |
Lost Wisp | Event Relic | 0% | +23.7% | 756 | 23.8 |
Meat Cleaver | Ancient Relic | 0% | +41.8% | 754 | 33.5 |
Iron Club | Ancient Relic | 0% | +51.6% | 749 | 34 |
History Course | Event Relic | 0% | +66.3% | 748 | 37.3 |
Music Box | Ancient Relic | 0% | +42.9% | 746 | 34 |
Dragon Fruit | Shop Relic | 17.8% | +22.6% | 734 | 20.6 |
Glass Eye | Ancient Relic | 0% | +4.3% | 731 | 18 |
Paper Phrog | Uncommon Relic | 31.8% | +28.5% | 731 | 23.9 |
Bread | Shop Relic | 16.1% | +30.3% | 728 | 27.5 |
Paels Tooth | Ancient Relic | 0% | +8.6% | 725 | 18 |
Toolbox | Shop Relic | 16% | +29.4% | 721 | 26.2 |
Preserved Fog | Ancient Relic | 0% | +37.2% | 703 | 34.1 |
Alchemical Coffer | Ancient Relic | 0% | +21% | 699 | 18 |
Beautiful Bracelet | Ancient Relic | 0% | +47.2% | 675 | 33.9 |
Gnarled Hammer | Shop Relic | 14.7% | +27% | 663 | 27.3 |
Looming Fruit | Ancient Relic | 0% | +35.4% | 662 | 33.7 |
Choices Paradox | Ancient Relic | 0% | +33.9% | 661 | 34 |
Golden Compass | Ancient Relic | 0% | +12.6% | 658 | 18 |
Jewelry Box | Ancient Relic | 0% | +45.4% | 655 | 33.9 |
Brilliant Scarf | Ancient Relic | 0% | +46.3% | 652 | 34 |
Blessed Antler | Ancient Relic | 0% | +34.2% | 650 | 33.9 |
Paels Horn | Ancient Relic | 0% | +14.2% | 645 | 18 |
Ember Tea | Event Relic | 0% | +7.8% | 643 | 17.1 |
Self Forming Clay | Uncommon Relic | 16.3% | +27.9% | 615 | 22.7 |
Whispering Earring | Ancient Relic | 0% | +31.3% | 607 | 34.1 |
Empty Cage | Ancient Relic | 0% | +10.7% | 588 | 21.8 |
Calling Bell | Ancient Relic | 0% | +17.5% | 583 | 22.1 |
Tingsha | Uncommon Relic | 17.4% | +24.2% | 570 | 22.7 |
Black Star | Ancient Relic | 0% | +12.5% | 553 | 20.8 |
Mystic Lighter | Shop Relic | 12% | +30.5% | 540 | 27.2 |
Paels Eye | Ancient Relic | 0% | +8.7% | 540 | 18 |
Driftwood | Ancient Relic | 0% | +3.5% | 537 | 18 |
Symbiotic Virus | Uncommon Relic | 18.4% | +18.3% | 527 | 22.9 |
Paels Growth | Ancient Relic | 0% | +10.7% | 525 | 18 |
Blood Soaked Rose | Ancient Relic | 0% | +28.6% | 520 | 34.1 |
Gold Plated Cables | Uncommon Relic | 21.5% | +24% | 518 | 23.5 |
Belt Buckle | Shop Relic | 11.5% | +27.4% | 516 | 27.9 |
Twisted Funnel | Uncommon Relic | 18.4% | +22.2% | 514 | 22.6 |
Diamond Diadem | Ancient Relic | 0% | +40.6% | 513 | 33.9 |
Burning Sticks | Shop Relic | 11.2% | +31.2% | 511 | 28.2 |
Delicate Frond | Ancient Relic | 0% | +38.7% | 507 | 34 |
Infused Core | Starter Relic | 0% | +12.7% | 495 | 17.9 |
Spiked Gauntlets | Ancient Relic | 0% | +31% | 490 | 34 |
The Boot | Event Relic | 0% | +1% | 485 | 6.8 |
Chemical X | Shop Relic | 10.9% | +30.8% | 482 | 25.7 |
Hand Drill | Event Relic | 0% | +4.3% | 473 | 6.8 |
Regalite | Uncommon Relic | 21.4% | +23.5% | 473 | 21.5 |
Phylactery Unbound | Starter Relic | 0% | +17.8% | 468 | 17.9 |
Fake Strike Dummy | Event Relic | 0% | +28.6% | 465 | 32.1 |
Ring Of The Drake | Starter Relic | 0% | +17.5% | 458 | 17.9 |
Lords Parasol | Ancient Relic | 0% | +39.4% | 457 | 34 |
Fake Orichalcum | Event Relic | 0% | +28.3% | 455 | 32.3 |
Fur Coat | Ancient Relic | 0% | +25.8% | 448 | 34 |
Royal Poison | Event Relic | 0% | +31.1% | 446 | 41.9 |
Maw Bank | Event Relic | 0% | +3% | 444 | 6.9 |
Galactic Dust | Uncommon Relic | 14.1% | +22.9% | 443 | 23.4 |
Seal Of Gold | Ancient Relic | 0% | +13.6% | 437 | 18 |
Toy Box | Ancient Relic | 0% | +12.8% | 436 | 18 |
Book Repair Knife | Uncommon Relic | 9.7% | +21.3% | 429 | 22.8 |
Darkstone Periapt | Event Relic | 0% | +2.6% | 429 | 7 |
Fiddle | Ancient Relic | 0% | +40.6% | 429 | 34 |
Black Blood | Starter Relic | 0% | +6.6% | 428 | 18 |
Sea Glass | Ancient Relic | 0% | +10.9% | 424 | 18 |
Dream Catcher | Event Relic | 0% | +3.7% | 423 | 6.9 |
Ringing Triangle | Shop Relic | 9.4% | +33.8% | 418 | 29.6 |
Funerary Mask | Uncommon Relic | 16.8% | +28.8% | 416 | 22.9 |
War Hammer | Ancient Relic | 0% | +34.4% | 412 | 34 |
Wing Charm | Shop Relic | 9.1% | +21.9% | 396 | 21.4 |
Prismatic Gem | Ancient Relic | 0% | +19.1% | 384 | 18 |
The Abacus | Shop Relic | 8.5% | +29.9% | 383 | 28.1 |
Sling Of Courage | Shop Relic | 8.5% | +26.3% | 379 | 24.4 |
Claws | Ancient Relic | 0% | +31.3% | 351 | 34 |
Sere Talon | Ancient Relic | 0% | +27.6% | 347 | 34 |
Runic Capacitor | Shop Relic | 34.9% | +29.3% | 331 | 24.4 |
Dingy Rug | Shop Relic | 7.1% | +18.4% | 324 | 23.2 |
Divine Destiny | Starter Relic | 0% | +7.1% | 304 | 17.8 |
Demon Tongue | Rare Relic | 22.8% | +29.9% | 297 | 23.2 |
Toasty Mittens | Ancient Relic | 0% | +24% | 292 | 17.9 |
Paper Krane | Rare Relic | 26.6% | +33.1% | 283 | 24 |
Lava Lamp | Shop Relic | 6.2% | +24.8% | 280 | 22.9 |
Ruined Helmet | Rare Relic | 16.9% | +24.4% | 269 | 23.3 |
Wongos Mystery Ticket | Event Relic | 0% | +19.9% | 267 | 23.5 |
Charons Ashes | Rare Relic | 10% | +20.3% | 264 | 23.1 |
Tanxs Whistle | Ancient Relic | 0% | +27.7% | 261 | 34 |
Tough Bandages | Rare Relic | 20.2% | +27.1% | 260 | 22.3 |
Screaming Flagon | Shop Relic | 5.7% | +24% | 251 | 27.5 |
Helical Dart | Rare Relic | 17.2% | +23.3% | 230 | 23.1 |
Power Cell | Rare Relic | 17.3% | +28.2% | 229 | 22.9 |
Lunar Pastry | Rare Relic | 16.8% | +22.8% | 223 | 21.4 |
Metronome | Rare Relic | 13.8% | +22.8% | 214 | 22.1 |
Mini Regent | Rare Relic | 26.1% | +22.4% | 204 | 24 |
Orange Dough | Rare Relic | 14% | +26.5% | 201 | 22.8 |
Emotion Chip | Rare Relic | 11.6% | +18.6% | 196 | 22.8 |
Brimstone | Shop Relic | 16.9% | +32.9% | 177 | 25.6 |
Big Hat | Rare Relic | 9.8% | +22.2% | 172 | 22.9 |
Ninja Scroll | Shop Relic | 16.6% | +27.4% | 170 | 25.7 |
Ivory Tile | Rare Relic | 7.8% | +32.8% | 164 | 24.3 |
Snecko Eye | Ancient Relic | 0% | +38.6% | 153 | 22.1 |
Bookmark | Rare Relic | 15.7% | +30.4% | 152 | 22.6 |
Sozu | Ancient Relic | 0% | +13.1% | 144 | 18 |
Vitruvian Minion | Shop Relic | 14.7% | +28.1% | 120 | 24.8 |
Undying Sigil | Shop Relic | 14.6% | +33.8% | 111 | 26.3 |
Cauldron | Shop Relic | 2.5% | +45.5% | 105 | 35.4 |
Ectoplasm | Ancient Relic | 0% | +17.4% | 85 | 18 |
Fake Snecko Eye | Event Relic | 0% | +25.5% | 70 | 31.8 |
Philosophers Stone | Ancient Relic | 0% | +36.7% | 65 | 33.8 |
Fake Merchants Rug | Event Relic | 0% | +37.5% | 52 | 33.5 |
Velvet Choker | Ancient Relic | 0% | +28.5% | 39 | 33.2 |
Burning Blood
Ring Of The Snake
Cracked Core
Bound Phylactery
Divine Right
Lantern
Bag Of Preparation
Happy Flower
Anchor
Oddly Smooth Stone
Gorget
War Paint
Regal Pillow
Vajra
Strawberry
Potion Belt
Whetstone
Pendulum
Bronze Scales
Venerable Tea Set
Red Mask
Bag Of Marbles
Centennial Puzzle
Blood Vial
Strike Dummy
Festive Popper
Meal Ticket
Juzu Bracelet
Book Of Five Rings
Silken Tress
Amethyst Aubergine
Pantograph
Candelabra
Eternal Feather
Horn Cleat
Vambrace
Pear
Ornamental Fan
Chosen Cheese
Permafrost
Nunchaku
Leafy Poultice
Sparkling Rouge
Tuning Fork
Gremlin Horn
Cursed Pearl
Letter Opener
Pen Nib
Mercury Hourglass
Orichalcum
Stone Cracker
Miniature Cannon
Akabeko
Parrying Shield
Kusarigama
Kaleidoscope
Petrified Toad
Hefty Tablet
Reptile Trinket
Lead Paperweight
Silver Crucible
Ripple Basin
Arcane Scroll
Tiny Mailbox
Golden Pearl
Joss Paper
Sword Of Stone
Neows Bones
Lasting Candy
Planisphere
New Leaf
Archaic Tooth
Large Capsule
Bowler Hat
Lucky Fysh
Scroll Boxes
Precarious Shears
Fishing Rod
Fresnel Lens
Booming Conch
Miniature Tent
Fragrant Mushroom
Yummy Cookie
Touch Of Orobas
Phial Holster
Very Hot Cocoa
Paels Blood
Lost Coffer
Membership Card
Ice Cream
Mummified Hand
Gambling Chip
Sturdy Clamp
Small Capsule
Mango
Razor Tooth
Lizard Tail
Chandelier
Rainbow Ring
Captains Wheel
Bellows
Kunai
Pocketwatch
Game Piece
Shuriken
Meat On The Bone
Cloak Clasp
Unceasing Top
Vexing Puzzlebox
Intimidating Helmet
Prayer Wheel
Paels Flesh
Fake Happy Flower
Nutritious Soup
Precise Scissors
Stone Calendar
Beating Remnant
Art Of War
Unsettling Lamp
The Courier
Tungsten Rod
Daughter Of The Wind
Bone Tea
Toxic Egg
Paels Tears
Neows Torment
Storybook
Molten Egg
Winged Boots
Forgotten Soul
White Star
Shovel
Frozen Egg
Paels Legion
White Beast Statue
Fake Venerable Tea Set
Girya
Data Disk
Red Skull
Old Coin
Fake Anchor
Paels Wing
Pomander
Tea Of Discourtesy
Jeweled Mask
Sword Of Jade
Sai
Mr Struggles
Stone Humidifier
Lava Rock
Snecko Skull
Dollys Mirror
Fake Lees Waffle
Fake Blood Vial
Byrdpip
Lees Waffle
Fake Mango
Neows Talisman
Kifuda
Astrolabe
Signet Ring
Paels Claw
Nutritious Oyster
Electric Shrymp
Royal Stamp
Pollinous Core
Sand Castle
Distinguished Cape
Bone Flute
Dusty Tome
Fencing Manual
Punch Dagger
Radiant Pearl
Orrery
Glitter
Biiig Hug
Ghost Seed
Big Mushroom
Tri Boomerang
Pandoras Box
Runic Pyramid
Throwing Axe
Pumpkin Candle
Crossbow
Bing Bong
Lost Wisp
Meat Cleaver
Iron Club
History Course
Music Box
Dragon Fruit
Glass Eye
Paper Phrog
Bread
Paels Tooth
Toolbox
Preserved Fog
Alchemical Coffer
Beautiful Bracelet
Gnarled Hammer
Looming Fruit
Choices Paradox
Golden Compass
Jewelry Box
Brilliant Scarf
Blessed Antler
Paels Horn
Ember Tea
Self Forming Clay
Whispering Earring
Empty Cage
Calling Bell
Tingsha
Black Star
Mystic Lighter
Paels Eye
Driftwood
Symbiotic Virus
Paels Growth
Blood Soaked Rose
Gold Plated Cables
Belt Buckle
Twisted Funnel
Diamond Diadem
Burning Sticks
Delicate Frond
Infused Core
Spiked Gauntlets
The Boot
Chemical X
Hand Drill
Regalite
Phylactery Unbound
Fake Strike Dummy
Ring Of The Drake
Lords Parasol
Fake Orichalcum
Fur Coat
Royal Poison
Maw Bank
Galactic Dust
Seal Of Gold
Toy Box
Book Repair Knife
Darkstone Periapt
Fiddle
Black Blood
Sea Glass
Dream Catcher
Ringing Triangle
Funerary Mask
War Hammer
Wing Charm
Prismatic Gem
The Abacus
Sling Of Courage
Claws
Sere Talon
Runic Capacitor
Dingy Rug
Divine Destiny
Demon Tongue
Toasty Mittens
Paper Krane
Lava Lamp
Ruined Helmet
Wongos Mystery Ticket
Charons Ashes
Tanxs Whistle
Tough Bandages
Screaming Flagon
Helical Dart
Power Cell
Lunar Pastry
Metronome
Mini Regent
Orange Dough
Emotion Chip
Brimstone
Big Hat
Ninja Scroll
Ivory Tile
Snecko Eye
Bookmark
Sozu
Vitruvian Minion
Undying Sigil
Cauldron
Ectoplasm
Fake Snecko Eye
Philosophers Stone
Fake Merchants Rug
Velvet Choker