Relics
211 relics| Relic | Win Δ | Acquired ↓ | Avg Floor |
|---|---|---|---|
Lantern | +20.9% | 108 | 23.1 |
Vajra | +28.3% | 93 | 24.3 |
Anchor | +32% | 92 | 22.4 |
Oddly Smooth Stone | +28.1% | 88 | 24.3 |
Strawberry | +32.2% | 81 | 28 |
Whetstone | +23.8% | 79 | 23.7 |
Venerable Tea Set | +20% | 77 | 24.9 |
Centennial Puzzle | +38.3% | 76 | 27.4 |
Permafrost | +45.9% | 76 | 26.5 |
Bag Of Preparation | +20.9% | 74 | 24.4 |
Blood Vial | +32.6% | 73 | 25.1 |
Strike Dummy | +15.7% | 72 | 23.5 |
Happy Flower | +18.2% | 71 | 24.4 |
Bronze Scales | +9.4% | 71 | 25.2 |
Gorget | +16.7% | 70 | 24.5 |
War Paint | +36.9% | 69 | 25.8 |
Regal Pillow | +28.5% | 62 | 26.7 |
Meal Ticket | +8.4% | 59 | 18.2 |
Potion Belt | +8% | 58 | 20.3 |
Sparkling Rouge | +32.5% | 52 | 25.1 |
Juzu Bracelet | +24.3% | 52 | 21.9 |
Letter Opener | +28.6% | 50 | 25.6 |
Bag Of Marbles | +10.1% | 49 | 21.6 |
Orichalcum | +20.9% | 49 | 20.9 |
Candelabra | +39.1% | 47 | 29.4 |
Pendulum | +35.5% | 47 | 24.4 |
Eternal Feather | +19.4% | 44 | 21.3 |
Festive Popper | +48.7% | 44 | 24.1 |
Book Of Five Rings | +33.9% | 41 | 18.5 |
Bellows | +20.9% | 41 | 22.8 |
Red Mask | +38.8% | 41 | 21.2 |
Amethyst Aubergine | +3.1% | 41 | 15.7 |
Parrying Shield | +43.4% | 40 | 26.2 |
Mercury Hourglass | +20.9% | 39 | 26.5 |
Horn Cleat | +29.9% | 39 | 20.9 |
Nunchaku | +25.9% | 38 | 21.8 |
Gremlin Horn | +25.1% | 36 | 23.6 |
Petrified Toad | +23.3% | 36 | 24.2 |
Razor Tooth | +22.9% | 35 | 22.8 |
Paels Flesh | +30% | 34 | 17.3 |
Ornamental Fan | +39.4% | 34 | 24.9 |
Ripple Basin | +9.8% | 33 | 29.7 |
Tuning Fork | +25.9% | 33 | 23.2 |
Intimidating Helmet | +33.4% | 33 | 24.7 |
Game Piece | +50.9% | 32 | 21.8 |
Kusarigama | +39.1% | 32 | 25.8 |
Pen Nib | +34.6% | 31 | 18.4 |
Vambrace | +36.3% | 31 | 18.5 |
Kunai | +41.5% | 31 | 29 |
Lucky Fysh | +9.4% | 31 | 20.6 |
Stone Cracker | +48.7% | 30 | 20.5 |
Very Hot Cocoa | +18.3% | 30 | 17.4 |
Tiny Mailbox | +11.9% | 30 | 20.7 |
Chosen Cheese | +20.9% | 29 | 17.5 |
Sword Of Jade | +44.3% | 29 | 34.2 |
Forgotten Soul | +59.2% | 28 | 38.6 |
Chandelier | +37.6% | 28 | 25.6 |
The Courier | +24.8% | 28 | 28.5 |
Fresnel Lens | -4.1% | 28 | 6 |
Pear | +27.2% | 28 | 25.6 |
Akabeko | +29.3% | 27 | 25.7 |
Bowler Hat | +6.7% | 27 | 19 |
Planisphere | +20.9% | 27 | 24.9 |
Miniature Tent | +35.7% | 27 | 18.9 |
Nutritious Soup | -4.1% | 27 | 17.1 |
Ice Cream | +70.9% | 27 | 27.4 |
Pollinous Core | +70.9% | 27 | 21.6 |
Mango | +59.2% | 26 | 29.5 |
Pantograph | +20.9% | 26 | 26 |
Data Disk | +20.9% | 26 | 24.8 |
Sword Of Stone | -29.1% | 25 | 6.8 |
Golden Compass | +44.3% | 24 | 17.2 |
Reptile Trinket | +10.9% | 23 | 23.3 |
Art Of War | +40.9% | 23 | 24.9 |
Unceasing Top | +62.6% | 23 | 22.3 |
Cloak Clasp | +30.9% | 23 | 18.9 |
Molten Egg | +2.5% | 22 | 15.9 |
Membership Card | +28.8% | 21 | 20.4 |
Captains Wheel | +59.8% | 21 | 24.4 |
Rainbow Ring | +37.6% | 21 | 23 |
Yummy Cookie | -20% | 20 | 17.5 |
Lasting Candy | +20.9% | 19 | 17.6 |
Joss Paper | +13.8% | 19 | 24.8 |
Lost Wisp | +45.9% | 19 | 23.2 |
Toxic Egg | +42.4% | 18 | 16.8 |
Belt Buckle | +13.8% | 18 | 20.8 |
Lizard Tail | +45.9% | 18 | 29.6 |
Lees Waffle | -9.1% | 17 | 30.3 |
Black Star | +17.6% | 17 | 21.1 |
Paels Wing | -10.9% | 17 | 17.6 |
Shuriken | +17.1% | 17 | 21.1 |
Touch Of Orobas | +24.3% | 16 | 17.6 |
Miniature Cannon | +4.3% | 15 | 20.7 |
Prayer Wheel | +26.5% | 15 | 30.7 |
Stone Calendar | +52.8% | 15 | 31.1 |
Old Coin | +8.4% | 14 | 22.4 |
Sturdy Clamp | +42.4% | 14 | 29.2 |
Frozen Egg | +52.8% | 14 | 16.7 |
Unsettling Lamp | +56.7% | 14 | 30.9 |
Mummified Hand | +20.9% | 14 | 18.5 |
Jeweled Mask | +45.9% | 14 | 33.1 |
Meat On The Bone | +20.9% | 13 | 20.1 |
Meat Cleaver | +70.9% | 13 | 33.1 |
Shovel | +20.9% | 13 | 17 |
White Beast Statue | -29.1% | 13 | 18.2 |
Byrdpip | +12.6% | 12 | 11.2 |
Vexing Puzzlebox | +29.3% | 12 | 24.6 |
Spiked Gauntlets | +37.6% | 12 | 33.5 |
Royal Poison | +50.9% | 11 | 42.4 |
Royal Stamp | +10.9% | 11 | 31.5 |
Wongos Mystery Ticket | +30.9% | 11 | 20.6 |
Tungsten Rod | +20.9% | 11 | 23.8 |
Crossbow | +50.9% | 11 | 32.9 |
Bone Tea | +16.4% | 11 | 17.4 |
Bread | 0% | 10 | 28.7 |
Tea Of Discourtesy | -29.1% | 10 | 14.8 |
Bing Bong | +13.8% | 10 | 24.6 |
Dollys Mirror | +70.9% | 10 | 33.9 |
Gambling Chip | +40.9% | 10 | 19 |
Infused Core | +10.9% | 10 | 17.8 |
Sling Of Courage | +20.9% | 10 | 27.4 |
Paels Tears | +13.8% | 10 | 17.7 |
Paels Growth | -9.1% | 9 | 17.3 |
Iron Club | +70.9% | 9 | 33.3 |
Fake Blood Vial | +15.4% | 9 | 28.1 |
Blessed Antler | +37.6% | 9 | 34.2 |
Whispering Earring | +45.9% | 9 | 33.8 |
Orrery | +20.9% | 9 | 33.9 |
Mr Struggles | +20.9% | 9 | 26.3 |
Signet Ring | +50.9% | 8 | 34 |
Symbiotic Virus | +10.9% | 8 | 25.6 |
Gnarled Hammer | -29.1% | 8 | 25.3 |
Runic Capacitor | +70.9% | 8 | 27.5 |
Astrolabe | +30.9% | 8 | 17.5 |
Seal Of Gold | +20.9% | 8 | 17.3 |
Radiant Pearl | +20.9% | 8 | 18 |
Toolbox | +20.9% | 8 | 26 |
Choices Paradox | +50.9% | 8 | 33.3 |
Calling Bell | +70.9% | 8 | 27.6 |
Glitter | +10.9% | 8 | 34 |
Sai | +70.9% | 7 | 32.9 |
Bone Flute | +45.9% | 7 | 30.3 |
Ember Tea | -0.5% | 7 | 17.1 |
Driftwood | -29.1% | 7 | 17.6 |
Kifuda | +56.7% | 7 | 27.7 |
Tanxs Whistle | 0% | 7 | 32.3 |
Paper Phrog | +45.9% | 7 | 29 |
White Star | +13.8% | 7 | 16.3 |
Fake Anchor | +42.4% | 7 | 28.1 |
Lava Lamp | +20.9% | 7 | 38.9 |
Blood Soaked Rose | +37.6% | 6 | 33.7 |
Sozu | 0% | 6 | 17.2 |
Beating Remnant | +4.3% | 6 | 9.3 |
Lords Parasol | +70.9% | 6 | 34.3 |
Fragrant Mushroom | +37.6% | 6 | 42.2 |
Daughter Of The Wind | +45.9% | 6 | 27.5 |
Dragon Fruit | +4.3% | 6 | 18.3 |
Sand Castle | -4.1% | 6 | 17.7 |
Funerary Mask | +37.6% | 6 | 36.5 |
Emotion Chip | +20.9% | 6 | 25.7 |
Archaic Tooth | +20.9% | 6 | 17.5 |
Paels Claw | +4.3% | 6 | 17.5 |
Throwing Axe | 0% | 6 | 32 |
Fencing Manual | +70.9% | 5 | 15.8 |
The Abacus | +70.9% | 5 | 37.6 |
Tingsha | +50.9% | 5 | 32.2 |
Paels Tooth | +4.3% | 5 | 17.6 |
Big Mushroom | -9.1% | 5 | 38.6 |
Pocketwatch | +30.9% | 5 | 23.8 |
Black Blood | +45.9% | 5 | 17.2 |
Preserved Fog | +30.9% | 5 | 32.8 |
Gold Plated Cables | +70.9% | 5 | 17.8 |
Sea Glass | +20.9% | 5 | 17.4 |
Pandoras Box | 0% | 5 | 17.2 |
Music Box | +20.9% | 5 | 34 |
Girya | -29.1% | 4 | 21 |
Jewelry Box | 0% | 4 | 34 |
Fake Venerable Tea Set | +20.9% | 4 | 32.3 |
Paels Horn | +45.9% | 4 | 18 |
Claws | +70.9% | 4 | 32.5 |
Electric Shrymp | +20.9% | 4 | 17.5 |
Glass Eye | +20.9% | 4 | 18 |
Snecko Skull | +45.9% | 4 | 33 |
Undying Sigil | 0% | 4 | 22 |
Ghost Seed | +4.3% | 3 | 28.7 |
Beautiful Bracelet | 0% | 3 | 34 |
Red Skull | +70.9% | 3 | 6 |
Fiddle | 0% | 3 | 34 |
Galactic Dust | +4.3% | 3 | 21.3 |
Dream Catcher | -29.1% | 3 | 6.3 |
Twisted Funnel | +4.3% | 3 | 17.7 |
Wing Charm | +20.9% | 3 | 24.7 |
Sere Talon | 0% | 3 | 32 |
Fake Happy Flower | +70.9% | 3 | 27.3 |
Fake Lees Waffle | +4.3% | 3 | 37 |
Punch Dagger | 0% | 3 | 19.7 |
Prismatic Gem | +4.3% | 3 | 18 |
Brilliant Scarf | +70.9% | 3 | 34 |
Paper Krane | +37.6% | 3 | 25 |
Brimstone | 0% | 3 | 28 |
Dingy Rug | +70.9% | 2 | 26.5 |
Fake Mango | +20.9% | 2 | 33.5 |
Ninja Scroll | -29.1% | 2 | 21.5 |
Fake Orichalcum | +20.9% | 2 | 29 |
Book Repair Knife | +20.9% | 2 | 10 |
Distinguished Cape | 0% | 2 | 32 |
Looming Fruit | +20.9% | 2 | 34 |
Hand Drill | -29.1% | 2 | 10 |
Paels Eye | +20.9% | 2 | 17.5 |
Philosophers Stone | +20.9% | 2 | 34 |
Tri Boomerang | 0% | 2 | 33 |
Lantern
Vajra
Anchor
Oddly Smooth Stone
Strawberry
Whetstone
Venerable Tea Set
Centennial Puzzle
Permafrost
Bag Of Preparation
Blood Vial
Strike Dummy
Happy Flower
Bronze Scales
Gorget
War Paint
Regal Pillow
Meal Ticket
Potion Belt
Sparkling Rouge
Juzu Bracelet
Letter Opener
Bag Of Marbles
Orichalcum
Candelabra
Pendulum
Eternal Feather
Festive Popper
Book Of Five Rings
Bellows
Red Mask
Amethyst Aubergine
Parrying Shield
Mercury Hourglass
Horn Cleat
Nunchaku
Gremlin Horn
Petrified Toad
Razor Tooth
Paels Flesh
Ornamental Fan
Ripple Basin
Tuning Fork
Intimidating Helmet
Game Piece
Kusarigama
Pen Nib
Vambrace
Kunai
Lucky Fysh
Stone Cracker
Very Hot Cocoa
Tiny Mailbox
Chosen Cheese
Sword Of Jade
Forgotten Soul
Chandelier
The Courier
Fresnel Lens
Pear
Akabeko
Bowler Hat
Planisphere
Miniature Tent
Nutritious Soup
Ice Cream
Pollinous Core
Mango
Pantograph
Data Disk
Sword Of Stone
Golden Compass
Reptile Trinket
Art Of War
Unceasing Top
Cloak Clasp
Molten Egg
Membership Card
Captains Wheel
Rainbow Ring
Lasting Candy
Joss Paper
Lost Wisp
Toxic Egg
Belt Buckle
Lizard Tail
Lees Waffle
Black Star
Paels Wing
Shuriken
Touch Of Orobas
Miniature Cannon
Prayer Wheel
Stone Calendar
Old Coin
Sturdy Clamp
Frozen Egg
Unsettling Lamp
Mummified Hand
Jeweled Mask
Meat On The Bone
Meat Cleaver
Shovel
White Beast Statue
Byrdpip
Vexing Puzzlebox
Spiked Gauntlets
Royal Poison
Royal Stamp
Wongos Mystery Ticket
Tungsten Rod
Crossbow
Bone Tea
Bread
Tea Of Discourtesy
Bing Bong
Dollys Mirror
Gambling Chip
Infused Core
Sling Of Courage
Paels Tears
Paels Growth
Iron Club
Fake Blood Vial
Blessed Antler
Whispering Earring
Orrery
Mr Struggles
Signet Ring
Symbiotic Virus
Gnarled Hammer
Runic Capacitor
Astrolabe
Seal Of Gold
Radiant Pearl
Toolbox
Choices Paradox
Calling Bell
Glitter
Sai
Bone Flute
Ember Tea
Driftwood
Kifuda
Tanxs Whistle
Paper Phrog
White Star
Fake Anchor
Lava Lamp
Blood Soaked Rose
Sozu
Beating Remnant
Lords Parasol
Fragrant Mushroom
Daughter Of The Wind
Dragon Fruit
Sand Castle
Funerary Mask
Emotion Chip
Archaic Tooth
Paels Claw
Throwing Axe
Fencing Manual
The Abacus
Tingsha
Paels Tooth
Big Mushroom
Pocketwatch
Black Blood
Preserved Fog
Gold Plated Cables
Sea Glass
Pandoras Box
Music Box
Girya
Jewelry Box
Fake Venerable Tea Set
Paels Horn
Claws
Electric Shrymp
Glass Eye
Snecko Skull
Undying Sigil
Ghost Seed
Beautiful Bracelet
Red Skull
Fiddle
Galactic Dust
Dream Catcher
Twisted Funnel
Wing Charm
Sere Talon
Fake Happy Flower
Fake Lees Waffle
Punch Dagger
Prismatic Gem
Brilliant Scarf
Paper Krane
Brimstone
Dingy Rug
Fake Mango
Ninja Scroll
Fake Orichalcum
Book Repair Knife
Distinguished Cape
Looming Fruit
Hand Drill
Paels Eye
Philosophers Stone
Tri Boomerang