Regent
kneesocks's stats
Multiplayer stats include all players in the party. Individual player performance cannot be determined from run data.
Runs
26
Avg Run Duration
83m 26s
Win Rate
76.9%
Hours Played
36
Best Runs
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 26 | 21 | 80.8% |
| Act 2 | 21 | 20 | 95.2% |
| Act 3 | 20 | 20 | 100% |
Win Rate Trend (Rolling 20)
Decisions
Path Profile
Monster 242 (28%)
Elite 172 (20%)
Rest Site 157 (18%)
Event 153 (18%)
Treasure 65 (8%)
Shop 63 (7%)
Rest Decisions
Upgrade 118 (60%)
Heal 61 (31%)
Mend 10 (5%)
Dig 5 (3%)
Hatch 1 (1%)
LIFT 1 (1%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Big Bang | Skill | Rare | -- | -- | 100% | 50% | +25% | 5 | 27.5 |
Bulwark | Skill | Uncommon | -- | -- | 88.2% | 33.3% | +15.9% | 16 | 20.7 |
The Smith | Skill | Rare | -- | -- | 83.3% | 50% | +25% | 8 | 32.6 |
Reflect | Skill | Uncommon | -- | -- | 75% | 60% | +12.5% | 13 | 22.4 |
Tyranny | Power | Rare | -- | -- | 75% | 0% | +25% | 6 | 33.5 |
Void Form | Power | Rare | -- | -- | 72.7% | 0% | +25% | 8 | 25.9 |
Largesse | Skill | Uncommon | -- | -- | 64.3% | 0% | +9.6% | 19 | 19.1 |
Seven Stars | Attack | Rare | -- | -- | 60% | 0% | +25% | 4 | 25.3 |
Guards | Skill | Rare | -- | -- | 56.3% | 0% | +25% | 9 | 30.7 |
Resonance | Skill | Uncommon | -- | -- | 55.6% | 0% | +25% | 6 | 18.2 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Happy Flower | Common Relic | +15.9% | 12 | 21.8 |
War Paint | Common Relic | +25% | 11 | 23.7 |
Regal Pillow | Common Relic | +25% | 10 | 16.3 |
Oddly Smooth Stone | Common Relic | +25% | 9 | 27.2 |
Festive Popper | Common Relic | +25% | 8 | 18.6 |
Bronze Scales | Common Relic | +25% | 8 | 30.9 |
Potion Belt | Common Relic | +25% | 7 | 23.9 |
Amethyst Aubergine | Common Relic | -3.6% | 7 | 17.3 |
Candelabra | Uncommon Relic | +10.7% | 7 | 19 |
Gorget | Common Relic | +25% | 7 | 22.3 |



Massive Scroll
Scroll Boxes
Booming Conch
Cursed Pearl
Small Capsule
Arcane Scroll
Leafy Poultice
Paels Flesh
Biiig Hug
Archaic Tooth
Astrolabe
Dusty Tome
Touch Of Orobas
Seal Of Gold
Runic Pyramid
Blessed Antler
Choices Paradox
Blood Soaked Rose
Crossbow
Music Box
Whispering Earring
Beautiful Bracelet
Calling Bell
Vantom
Phrog Parasite
Wriggler
Sludge Spinner
Terror Eel
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
The Insatiable
Test Subject #C14
Chomper
Tunneler
Kin Follower
Kin Priest
Crusher
Rocket
Glow
Child Of The Stars
Guards
Glimmer
Orbit
Refine Blade
Celestial Might
Hidden Cache
Know Thy Place
Glitterstream
Big Bang
Bulwark
The Smith
Reflect
Tyranny
Void Form
Largesse
Seven Stars
Resonance
War Paint
Regal Pillow
Oddly Smooth Stone
Festive Popper
Bronze Scales
Amethyst Aubergine
Fencing Manual
Divine Right
Ornamental Fan
Kusarigama
Happy Flower
Potion Belt
Candelabra
Gorget