Ironclad
Multiplayer stats (all occurrences counted)
Runs
1,517
Win Rate
34.9%
Players
339
Hours Played
1,241
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 3333 | 2562 | 76.9% |
| Act 2 | 2562 | 1863 | 72.7% |
| Act 3 | 1863 | 1321 | 70.9% |
Avg Run Duration
51m
Decisions
Path Profile
Monster 27566 (29%)
Event 22004 (23%)
Rest Site 19422 (20%)
Elite 11787 (12%)
Shop 7391 (8%)
Treasure 7329 (8%)
Rest Decisions
Upgrade 33690 (60%)
Heal 17124 (31%)
Mend 2761 (5%)
Dig 673 (1%)
Cook 435 (1%)
LIFT 419 (1%)
Clone 333 (1%)
KINDLE 262 (0%)
Hatch 168 (0%)
ENHANCE_RELIC 7 (0%)
RECALL 6 (0%)
FUSE 5 (0%)
CHH_MUTUAL_AID 3 (0%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Doubt | Curse | Curse | -- | -- | 100% | 0% | +25.5% | 52 | 35 |
Dominate | Skill | Uncommon | B 67 | 1565 | 74.8% | 44.4% | +18.1% | 590 | 22.8 |
Enfeebling Touch | Skill | Uncommon | -- | 1400 | 72.9% | 28.4% | 0% | 2 | 20.9 |
Echo Form | Power | Rare | -- | 1649 | 71.3% | 20% | 0% | 1 | 24.5 |
Adrenaline | Skill | Rare | B 64 | 1747 | 67.6% | 47.1% | -6.4% | 9 | 25.2 |
Colossus | Skill | Uncommon | B 56 | 1370 | 66.2% | 32.4% | +17.1% | 504 | 21.7 |
Blade Of Ink | Skill | Rare | -- | 1492 | 66% | 20% | 0% | 1 | 26 |
Knife Trap | Skill | Rare | -- | 1412 | 65.6% | 25% | 0% | 0 | 25.5 |
Energy Surge | Skill | Uncommon | -- | -- | 64.8% | 29.3% | 0% | 2 | 18.9 |
Big Bang | Skill | Rare | -- | 1677 | 64.2% | 37.5% | 0% | 0 | 24.3 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Strike Dummy | Common Relic | +21.7% | 279 | 21.7 |
Vajra | Common Relic | +17.3% | 269 | 22.2 |
Centennial Puzzle | Common Relic | +17.2% | 257 | 23.5 |
Anchor | Common Relic | +23% | 245 | 24.9 |
Whetstone | Common Relic | +20.8% | 242 | 24.6 |
Bag Of Marbles | Common Relic | +26.2% | 239 | 23.9 |
Bag Of Preparation | Common Relic | +23.3% | 237 | 24 |
Happy Flower | Common Relic | +24.2% | 235 | 23.2 |
Oddly Smooth Stone | Common Relic | +20.5% | 229 | 23.5 |
Strawberry | Common Relic | +18.6% | 227 | 22.9 |
Silken Tress
Large Capsule
Neows Bones
Hefty Tablet
Kaleidoscope
Cursed Pearl
Leafy Poultice
Arcane Scroll
Archaic Tooth
Yummy Cookie
Touch Of Orobas
Nutritious Soup
Very Hot Cocoa
Paels Flesh
Paels Blood
Paels Legion
Sai
Tri Boomerang
Jeweled Mask
Signet Ring
Music Box
Glitter
Choices Paradox
Distinguished Cape
Test Subject #C14
Aeonglass
Crusher
Rocket
Queen
Torch Head Amalgam
Kin Follower
Kin Priest
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Knowledge Demon
Lagavulin Matriarch
Vantom
Phantasmal Gardener
Fiend Fire
Strike Ironclad
Stoke
Defend Ironclad
Ultimate Defend
Hemokinesis
Cinder
Setup Strike
Perfected Strike
Twin Strike
Doubt
Dominate
Enfeebling Touch
Echo Form
Adrenaline
Colossus
Blade Of Ink
Knife Trap
Energy Surge
Big Bang
History Course
Sword Of Jade
Forgotten Soul
Sword Of Stone
Scroll Boxes
Neows Torment
Booming Conch
Golden Pearl
Strike Dummy
Vajra
Centennial Puzzle
Anchor
Whetstone
Bag Of Marbles
Bag Of Preparation
Happy Flower
Oddly Smooth Stone
Strawberry