Ironclad
Multiplayer stats (all occurrences counted)
Runs
173
Win Rate
47.4%
Players
62
Hours Played
132
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 310 | 272 | 87.7% |
| Act 2 | 272 | 222 | 81.6% |
| Act 3 | 222 | 173 | 77.9% |
Avg Run Duration
51m
Decisions
Path Profile
Monster 2807 (28%)
Event 2348 (23%)
Rest Site 2144 (21%)
Elite 1271 (13%)
Shop 807 (8%)
Treasure 788 (8%)
Rest Decisions
Upgrade 4689 (69%)
Heal 1535 (22%)
Mend 348 (5%)
Dig 58 (1%)
Cook 56 (1%)
LIFT 51 (1%)
KINDLE 43 (1%)
Clone 36 (1%)
Hatch 16 (0%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Debilitate | Attack | Uncommon | -- | 1331 | 89.5% | 33.3% | 0% | 1 | 22.8 |
Dominate | Skill | Uncommon | -- | 1570 | 82.1% | 43.3% | +10% | 78 | 18.4 |
Big Bang | Skill | Rare | -- | 1652 | 81.3% | 0% | 0% | 0 | 26.3 |
Echo Form | Power | Rare | -- | 1574 | 80% | 0% | 0% | 0 | 32.8 |
Blade Of Ink | Skill | Rare | -- | 1555 | 77.8% | 33.3% | 0% | 0 | 26.8 |
Glimpse Beyond | Skill | Rare | -- | -- | 77.8% | 33.3% | 0% | 0 | 21.7 |
Expose | Skill | Uncommon | -- | 1487 | 77.5% | 33.3% | 0% | 1 | 22.1 |
Hidden Daggers | Skill | Uncommon | -- | 1442 | 77.1% | 35.3% | 0% | 0 | 17.6 |
Adrenaline | Skill | Rare | -- | 1722 | 73.7% | 25% | 0% | 0 | 25.8 |
Borrowed Time | Skill | Uncommon | -- | 1423 | 73.7% | 33.3% | 0% | 0 | 26.2 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Centennial Puzzle | Common Relic | +36.8% | 38 | 24.1 |
Pendulum | Common Relic | +25.6% | 37 | 22.7 |
Regal Pillow | Common Relic | +16.2% | 33 | 23.7 |
Anchor | Common Relic | +33.9% | 32 | 24.5 |
Happy Flower | Common Relic | +15.1% | 32 | 25.6 |
Bag Of Marbles | Common Relic | +27.6% | 32 | 20.2 |
Venerable Tea Set | Common Relic | +8.9% | 32 | 23.6 |
Vajra | Common Relic | +23.6% | 31 | 26.7 |
Gorget | Common Relic | +13.9% | 31 | 27.6 |
Oddly Smooth Stone | Common Relic | +31.9% | 29 | 28.1 |
Massive Scroll
Kaleidoscope
Silken Tress
Cursed Pearl
Large Capsule
Leafy Poultice
Neows Bones
Hefty Tablet
Archaic Tooth
Paels Legion
Nutritious Soup
Paels Blood
Very Hot Cocoa
Yummy Cookie
Touch Of Orobas
Storybook
Tri Boomerang
Sai
Glitter
Jeweled Mask
Throwing Axe
Music Box
Looming Fruit
Signet Ring
Crusher
Rocket
The Insatiable
Aeonglass
Queen
Torch Head Amalgam
Test Subject #C14
Phantasmal Gardener
Soul Fysh
Lagavulin Matriarch
Ovicopter
Tough Egg
Bowlbug (Rock)
Bowlbug (Silk)
Slumbering Beetle
Secret Technique
Scrawl
Pyre
Tear Asunder
Aggression
Rampage
Hemokinesis
Omnislice
Cinder
Infernal Blade
Debilitate
Dominate
Big Bang
Echo Form
Blade Of Ink
Glimpse Beyond
Expose
Hidden Daggers
Adrenaline
Borrowed Time
Crossbow
Meat Cleaver
History Course
Fragrant Mushroom
Bone Tea
Tea Of Discourtesy
Bing Bong
Sword Of Stone
Centennial Puzzle
Pendulum
Regal Pillow
Anchor
Happy Flower
Bag Of Marbles
Venerable Tea Set
Vajra
Gorget
Oddly Smooth Stone