Necrobinder
Multiplayer stats (all occurrences counted)
Runs
1,117
Win Rate
32.4%
Players
313
Hours Played
950
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 2590 | 1931 | 74.6% |
| Act 2 | 1931 | 1408 | 72.9% |
| Act 3 | 1408 | 998 | 70.9% |
Avg Run Duration
53m
Decisions
Path Profile
Monster 21006 (29%)
Event 16963 (23%)
Rest Site 14792 (20%)
Elite 8432 (12%)
Shop 5658 (8%)
Treasure 5540 (8%)
Rest Decisions
Upgrade 25883 (58%)
Heal 14258 (32%)
Mend 2325 (5%)
Dig 650 (1%)
Cook 381 (1%)
LIFT 306 (1%)
Clone 238 (1%)
KINDLE 196 (0%)
Hatch 113 (0%)
ENHANCE_RELIC 12 (0%)
TRADE 4 (0%)
STOKE 1 (0%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Doubt | Curse | Curse | -- | -- | 100% | 0% | +10.4% | 31 | 34.8 |
Big Bang | Skill | Rare | -- | 1706 | 79.1% | 35.7% | 0% | 0 | 26.3 |
Echo Form | Power | Rare | -- | 1642 | 73.9% | 100% | +17.6% | 6 | 27.1 |
Dominate | Skill | Uncommon | -- | 1576 | 73% | 34.4% | 0% | 2 | 23 |
Expose | Skill | Uncommon | -- | 1370 | 68.1% | 24.2% | 0% | 2 | 21.5 |
Cruelty | Power | Rare | -- | 1412 | 67.1% | 40% | 0% | 2 | 23.5 |
Void Form | Power | Rare | -- | 1563 | 64.7% | 25% | 0% | 0 | 21.5 |
Demesne | Power | Rare | -- | 1599 | 63.8% | 36.4% | +23.4% | 213 | 24 |
Enfeebling Touch | Skill | Uncommon | -- | 1382 | 63.5% | 32.4% | +20.8% | 341 | 19.3 |
Adrenaline | Skill | Rare | -- | 1747 | 63.3% | 28.2% | +50.9% | 6 | 27.5 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Bag Of Preparation | Common Relic | +23.2% | 179 | 22.8 |
Regal Pillow | Common Relic | +21.3% | 173 | 24.2 |
Lantern | Common Relic | +18.5% | 171 | 22.6 |
Potion Belt | Common Relic | +16.4% | 165 | 22.5 |
Anchor | Common Relic | +23.6% | 161 | 24.1 |
Venerable Tea Set | Common Relic | +22.9% | 159 | 23.5 |
Red Mask | Common Relic | +22.8% | 155 | 24.5 |
Strawberry | Common Relic | +26% | 154 | 23.1 |
Gorget | Common Relic | +33.6% | 148 | 22.4 |
Oddly Smooth Stone | Common Relic | +28.1% | 147 | 24.4 |
Hefty Tablet
Silken Tress
Neows Bones
Leafy Poultice
Arcane Scroll
Precarious Shears
Cursed Pearl
Massive Scroll
Touch Of Orobas
Yummy Cookie
Very Hot Cocoa
Archaic Tooth
Paels Flesh
Paels Tears
Storybook
Paels Wing
Jeweled Mask
Tri Boomerang
Throwing Axe
Signet Ring
Sai
Whispering Earring
Glitter
Music Box
Aeonglass
Test Subject #C14
Knowledge Demon
Crusher
Rocket
Kin Follower
Kin Priest
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
The Insatiable
Lagavulin Matriarch
Soul Fysh
Queen
Torch Head Amalgam
Apotheosis
Hidden Gem
Neurosurge
Banshees Cry
Ultimate Strike
Defile
Death March
Reave
Soul Storm
Doubt
Big Bang
Echo Form
Dominate
Expose
Cruelty
Void Form
Demesne
Enfeebling Touch
Adrenaline
History Course
Mummified Hand
Orrery
Sword Of Stone
Fresnel Lens
Precise Scissors
Bag Of Preparation
Regal Pillow
Lantern
Potion Belt
Anchor
Venerable Tea Set
Red Mask
Strawberry
Gorget
Oddly Smooth Stone