Necrobinder
Multiplayer stats (all occurrences counted)
Runs
2,358
Win Rate
39.9%
Players
597
Hours Played
2,063
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 2990 | 2173 | 72.7% |
| Act 2 | 2173 | 1610 | 74.1% |
| Act 3 | 1610 | 1239 | 77% |
Avg Run Duration
52m
Decisions
Path Profile
Monster 24302 (29%)
Event 19983 (24%)
Rest Site 16832 (20%)
Elite 8628 (10%)
Shop 6828 (8%)
Treasure 6379 (8%)
Rest Decisions
Upgrade 31044 (60%)
Heal 16670 (32%)
Mend 2496 (5%)
Dig 535 (1%)
Cook 288 (1%)
LIFT 266 (1%)
Clone 184 (0%)
Hatch 110 (0%)
TRADE 51 (0%)
CHH_MUTUAL_AID 10 (0%)
CHH_GOLD_TRANSFER 1 (0%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Doubt | Curse | Curse | -- | -- | 100% | 0% | +35.1% | 49 | 1 |
Injury | Curse | Curse | -- | -- | 100% | 0% | -39.9% | 8 | 1 |
Regret | Curse | Curse | -- | -- | 100% | 0% | +39.4% | 31 | 1 |
Guilty | Curse | Curse | -- | -- | 100% | 0% | -39.9% | 29 | 1 |
Normality | Curse | Curse | -- | -- | 100% | 0% | -39.9% | 5 | 1 |
Writhe | Curse | Curse | -- | -- | 100% | 0% | 0% | 1 | 1 |
Clumsy | Curse | Curse | -- | -- | 100% | 0% | +17.6% | 315 | 1 |
Debt | Curse | Curse | -- | -- | 100% | 0% | +29.2% | 42 | 1 |
Shame | Curse | Curse | -- | -- | 100% | 0% | +36.1% | 25 | 1 |
Decay | Curse | Curse | -- | -- | 100% | 0% | +42.5% | 54 | 1 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Lantern | Common Relic | +26.1% | 367 | 24 |
Happy Flower | Common Relic | +25.8% | 350 | 23.2 |
Oddly Smooth Stone | Common Relic | +28.1% | 343 | 23.4 |
Bag Of Preparation | Common Relic | +29.8% | 336 | 23.6 |
Whetstone | Common Relic | +25.9% | 327 | 23.6 |
Venerable Tea Set | Common Relic | +25.9% | 324 | 22.8 |
War Paint | Common Relic | +29.3% | 324 | 24.4 |
Pendulum | Common Relic | +24.2% | 320 | 24.9 |
Gorget | Common Relic | +30% | 319 | 23.9 |
Anchor | Common Relic | +25.8% | 317 | 23.8 |
Arcane Scroll
Hefty Tablet
Neows Bones
Massive Scroll
New Leaf
Leafy Poultice
Precarious Shears
Lead Paperweight
Yummy Cookie
Touch Of Orobas
Very Hot Cocoa
Archaic Tooth
Paels Flesh
Paels Tears
Paels Blood
Golden Compass
Jeweled Mask
Sai
Signet Ring
Tri Boomerang
Choices Paradox
Glitter
Meat Cleaver
Preserved Fog
Test Subject #C14
Phantasmal Gardener
Knowledge Demon
Vantom
Kin Follower
Kin Priest
The Insatiable
Crusher
Rocket
Queen
Torch Head Amalgam
Ceremonial Beast
Doormaker
Shared Fate
Production
Hidden Gem
Legion Of Bone
Transfigure
Flatten
Poke
Blight Strike
Sow
Sic Em
Doubt
Injury
Regret
Guilty
Normality
Writhe
Clumsy
Debt
Shame
Decay
History Course
Dollys Mirror
Throwing Axe
Sword Of Stone
Golden Pearl
Lantern
Happy Flower
Oddly Smooth Stone
Bag Of Preparation
Whetstone
Venerable Tea Set
War Paint
Pendulum
Gorget
Anchor