Necrobinder
Multiplayer stats (all occurrences counted)
Runs
1,877
Win Rate
31.6%
Players
430
Hours Played
1,594
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 4182 | 3140 | 75.1% |
| Act 2 | 3139 | 2266 | 72.2% |
| Act 3 | 2266 | 1596 | 70.4% |
Avg Run Duration
53m
Decisions
Path Profile
Monster 33921 (29%)
Event 27504 (23%)
Rest Site 23821 (20%)
Elite 13624 (12%)
Shop 9332 (8%)
Treasure 8950 (8%)
Rest Decisions
Upgrade 40689 (58%)
Heal 23268 (33%)
Mend 3517 (5%)
Dig 916 (1%)
Cook 512 (1%)
LIFT 468 (1%)
Clone 374 (1%)
KINDLE 297 (0%)
Hatch 164 (0%)
ENHANCE_RELIC 12 (0%)
FRIEND_TRADE_RELIC 6 (0%)
STOKE 5 (0%)
TRADE 4 (0%)
FRIEND_TRADE_CARD 4 (0%)
OPENWORLD_DIG 2 (0%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Doubt | Curse | Curse | -- | -- | 100% | 0% | +18.4% | 50 | 35.5 |
Big Bang | Skill | Rare | -- | 1627 | 72.3% | 33.3% | 0% | 2 | 25.6 |
Dominate | Skill | Uncommon | -- | 1447 | 67.1% | 36.2% | 0% | 2 | 23.1 |
Adrenaline | Skill | Rare | S 89 | 1699 | 66.9% | 26.2% | +46.1% | 9 | 27.6 |
Echo Form | Power | Rare | B 67 | 1565 | 65.3% | 50% | +18.4% | 6 | 25.9 |
Afterimage | Power | Rare | B 61 | 1599 | 63.7% | 35.7% | +1.7% | 9 | 24.8 |
Enfeebling Touch | Skill | Uncommon | B 58 | 1369 | 63.7% | 33.8% | +22.9% | 598 | 20.4 |
Expose | Skill | Uncommon | A 81 | 1373 | 63% | 24.5% | +68.4% | 5 | 22.1 |
Creative Ai | Power | Rare | -- | 1359 | 62.9% | 14.3% | +68.4% | 4 | 23.7 |
Demesne | Power | Rare | A 70 | 1556 | 60.9% | 34.8% | +25.8% | 340 | 24.2 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Regal Pillow | Common Relic | +23.2% | 292 | 23.6 |
Lantern | Common Relic | +20.5% | 286 | 23.3 |
Bag Of Preparation | Common Relic | +24.1% | 286 | 22.6 |
Venerable Tea Set | Common Relic | +21.3% | 268 | 23.5 |
Anchor | Common Relic | +24% | 268 | 24.6 |
Potion Belt | Common Relic | +23.3% | 267 | 23.1 |
Happy Flower | Common Relic | +22.3% | 254 | 24.3 |
Gorget | Common Relic | +29.5% | 248 | 22.5 |
Red Mask | Common Relic | +28.5% | 247 | 24.1 |
Oddly Smooth Stone | Common Relic | +25.3% | 246 | 24.3 |
Silken Tress
Hefty Tablet
Leafy Poultice
Neows Bones
Arcane Scroll
Cursed Pearl
Precarious Shears
Massive Scroll
Touch Of Orobas
Yummy Cookie
Very Hot Cocoa
Archaic Tooth
Paels Flesh
Paels Tears
Paels Blood
Paels Wing
Jeweled Mask
Tri Boomerang
Signet Ring
Throwing Axe
Sai
Glitter
Music Box
Whispering Earring
Aeonglass
Test Subject #C14
Knowledge Demon
Crusher
Rocket
Kin Follower
Kin Priest
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
The Insatiable
Queen
Torch Head Amalgam
Lagavulin Matriarch
Phrog Parasite
Wriggler
Debilitate
Glimpse Beyond
Neurosurge
Shared Fate
Ultimate Strike
Defile
Blight Strike
Reave
Drain Power
Doubt
Big Bang
Dominate
Adrenaline
Echo Form
Afterimage
Enfeebling Touch
Expose
Creative Ai
Demesne
Orrery
Cloak Clasp
Mummified Hand
Sword Of Stone
Lost Coffer
Fresnel Lens
Large Capsule
Regal Pillow
Lantern
Bag Of Preparation
Venerable Tea Set
Anchor
Potion Belt
Happy Flower
Gorget
Red Mask
Oddly Smooth Stone