Regent
Global stats across all players
Total Runs
16
Players
4
Win Rate
31.3%
Hours Played
10
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 16 | 8 | 50% |
| Act 2 | 8 | 5 | 62.5% |
| Act 3 | 5 | 5 | 100% |
Avg Run Duration
35m
Decisions
Path Profile
Monster 110 (32%)
Event 80 (23%)
Rest Site 59 (17%)
Elite 57 (16%)
Treasure 24 (7%)
Shop 19 (5%)
Rest Decisions
Upgrade 37 (50%)
Heal 32 (43%)
Dig 4 (5%)
Mend 1 (1%)
Ancient Choices
| Act 1 (19) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Large Capsule | 100% | 50% | 6/6 |
Small Capsule | 75% | 100% | 6/8 |
Arcane Scroll | 62.5% | 80% | 5/8 |
Cursed Pearl | 62.5% | 60% | 5/8 |
New Leaf | 57.1% | 0% | 4/7 |
Lava Rock | 100% | 66.7% | 3/3 |
Scroll Boxes | 25% | 100% | 3/12 |
Neows Torment | 66.7% | 50% | 2/3 |
| Act 2 (25) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Paels Flesh | 100% | 50% | 8/8 |
Very Hot Cocoa | 57.1% | 75% | 4/7 |
Driftwood | 75% | 100% | 3/4 |
Paels Claw | 50% | 100% | 3/6 |
Yummy Cookie | 75% | 100% | 3/4 |
Golden Compass | 30% | 100% | 3/10 |
Black Star | 100% | 0% | 2/2 |
Paels Tears | 100% | 100% | 1/1 |
| Act 3 (16) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Tanxs Whistle | 50% | 100% | 3/6 |
Spiked Gauntlets | 75% | 100% | 3/4 |
Music Box | 60% | 100% | 3/5 |
Blood Soaked Rose | 100% | 100% | 3/3 |
Choices Paradox | 50% | 100% | 3/6 |
Meat Cleaver | 33.3% | 100% | 3/9 |
Whispering Earring | 100% | 100% | 2/2 |
Sai | 100% | 100% | 2/2 |
Deadliest Encounters
| Enemy | Type | Encountered | Avg Damage Taken | Death Rate |
|---|---|---|---|---|
| Kin Follower | Boss | 10 | 39.2 | 80% |
| Kin Priest | Boss | 5 | 39.2 | 80% |
| Decimillipede Segment Front | Elite | 3 | 32.7 | 66.7% |
| Decimillipede Segment Middle | Elite | 3 | 32.7 | 66.7% |
| Decimillipede Segment Back | Elite | 3 | 32.7 | 66.7% |
| Waterfall Giant | Boss | 3 | 31 | 0% |
| Byrdonis | Elite | 5 | 28.6 | 80% |
| Wriggler | unknown | 8 | 27 | 100% |
| Terror Eel | Elite | 6 | 23.8 | 50% |
| Myte | Monster | 4 | 22 | 100% |
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Cards That Win
Beat Into Shape3 runs +69%
Photon Cut3 runs +69%
Royal Gamble3 runs +69%
Glow6 runs +52%
Gather Light4 runs +44%
Cards That Lose
Alignment4 runs -31%
Child Of The Stars4 runs -6%
Most Picked Cards
| Card | Pick Rate | Times Offered | Times Picked |
|---|---|---|---|
Reflect | 100% | 6 | 6 |
Orbit | 91.7% | 12 | 11 |
Conqueror | 87.5% | 8 | 7 |
Bulwark | 85.7% | 7 | 6 |
Big Bang | 71.4% | 7 | 5 |
Convergence | 62.5% | 8 | 5 |
Furnace | 60% | 5 | 3 |
Beat Into Shape | 60% | 5 | 3 |
Alignment | 57.1% | 7 | 4 |
Seeking Edge | 57.1% | 7 | 4 |
Spectrum Shift | 57.1% | 7 | 4 |
Parry | 54.5% | 11 | 6 |
Summon Forth | 50% | 8 | 4 |
Poisoned Stab | 50% | 6 | 3 |
Knockout Blow | 50% | 6 | 3 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Relics That Win
Blood Vial4 runs +69%
Pendulum3 runs +69%
Permafrost3 runs +69%
Nunchaku3 runs +69%
Fake Anchor3 runs +69%
Relics That Lose
Strawberry4 runs -6%
Most Acquired Relics
| Relic | Times Acquired |
|---|---|
Sparkling Rouge | 17 |
Anchor | 15 |
Strawberry | 13 |
Strike Dummy | 12 |
Blood Vial | 11 |
Petrified Toad | 11 |
Regal Pillow | 11 |
Lantern | 11 |
Art Of War | 11 |
Bellows | 10 |
War Paint | 10 |
Bag Of Marbles | 9 |
Permafrost | 9 |
Potion Belt | 9 |
Orichalcum | 9 |
Deck Archetypes
Block Energy Engine
Orbit
Bulwark
Parry
Conqueror
Glow
Hidden Cache3W 2L 60%
Block Retain Engine
Cloak Of Stars
Neutron Aegis
Convergence
Void Form
Manifest Authority
Begone1W 2L 33%
Block Energy
Orbit
Glow
Reflect
Gather Light
Celestial Might
Crush Under1W 1L 50%
Other / Unclassified 4 runs · 0% WR
Large Capsule
Small Capsule
Arcane Scroll
Cursed Pearl
New Leaf
Lava Rock
Scroll Boxes
Neows Torment
Paels Flesh
Very Hot Cocoa
Driftwood
Paels Claw
Golden Compass
Black Star
Paels Tears
Tanxs Whistle
Spiked Gauntlets
Music Box
Blood Soaked Rose
Choices Paradox
Meat Cleaver
Whispering Earring
Sai
Big Bang
Furnace
Seeking Edge
Spectrum Shift
Summon Forth
Poisoned Stab
Knockout Blow
Sparkling Rouge
Anchor
Strike Dummy
Petrified Toad
Regal Pillow
Lantern
Art Of War
Bellows
War Paint
Bag Of Marbles
Potion Belt
Orichalcum