Silent
Global stats across all players
Total Runs
76
Players
5
Win Rate
35.5%
Hours Played
41
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 76 | 51 | 67.1% |
| Act 2 | 50 | 28 | 56% |
| Act 3 | 28 | 26 | 92.9% |
Avg Run Duration
32m
Decisions
Path Profile
Monster 547 (29%)
Event 411 (22%)
Rest Site 349 (18%)
Elite 315 (17%)
Shop 147 (8%)
Treasure 137 (7%)
Rest Decisions
Upgrade 348 (52%)
Heal 270 (40%)
Mend 27 (4%)
Dig 15 (2%)
Hatch 6 (1%)
Cook 6 (1%)
Clone 3 (0%)
Ancient Choices
| Act 1 (20) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Large Capsule | 87% | 65% | 20/23 |
Cursed Pearl | 52.4% | 9.1% | 11/21 |
Arcane Scroll | 57.9% | 27.3% | 11/19 |
Booming Conch | 32.1% | 22.2% | 9/28 |
Golden Pearl | 61.5% | 0% | 8/13 |
Scroll Boxes | 30.8% | 75% | 8/26 |
Leafy Poultice | 36.8% | 14.3% | 7/19 |
Silver Crucible | 54.5% | 50% | 6/11 |
| Act 2 (38) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Nutritious Soup | 65% | 46.2% | 13/20 |
Golden Compass | 80% | 100% | 8/10 |
Paels Wing | 63.6% | 28.6% | 7/11 |
Paels Flesh | 77.8% | 57.1% | 7/9 |
Very Hot Cocoa | 100% | 20% | 5/5 |
Black Star | 100% | 60% | 5/5 |
Yummy Cookie | 80% | 0% | 4/5 |
Astrolabe | 60% | 66.7% | 3/5 |
| Act 3 (34) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Jeweled Mask | 100% | 80% | 5/5 |
Spiked Gauntlets | 57.1% | 100% | 4/7 |
Whispering Earring | 57.1% | 75% | 4/7 |
Claws | 60% | 100% | 3/5 |
Throwing Axe | 37.5% | 100% | 3/8 |
Signet Ring | 100% | 100% | 3/3 |
Calling Bell | 75% | 33.3% | 3/4 |
Blessed Antler | 100% | 100% | 3/3 |
Deadliest Encounters
| Enemy | Type | Encountered | Avg Damage Taken | Death Rate |
|---|---|---|---|---|
| Queen | Boss | 7 | 43.3 | 0% |
| Torch Head Amalgam | Boss | 7 | 43.3 | 0% |
| Test Subject | Boss | 5 | 33.2 | 20% |
| Lagavulin Matriarch | Boss | 12 | 31.2 | 91.7% |
| Ceremonial Beast | Boss | 10 | 28.8 | 70% |
| Spiny Toad | Monster | 12 | 25.5 | 83.3% |
| Crusher | Boss | 9 | 25.4 | 44.4% |
| Rocket | Boss | 9 | 25.4 | 44.4% |
| Waterfall Giant | Boss | 5 | 25.2 | 20% |
| Knowledge Demon | Boss | 19 | 24.9 | 31.6% |
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Cards That Win
Knife Trap12 runs +65%
Hidden Daggers8 runs +65%
Mad Science
6 runs +65%
Regret6 runs +65%
Shockwave5 runs +65%
Cards That Lose
Lantern Key5 runs -36%
Shadow Step3 runs -36%
Spoils Map3 runs -36%
Expertise3 runs -36%
Dash12 runs -27%
Most Picked Cards
| Card | Pick Rate | Times Offered | Times Picked |
|---|---|---|---|
Setup Strike | 100% | 10 | 10 |
Loop | 100% | 9 | 9 |
Lantern Key | 100% | 8 | 8 |
Echo Form | 100% | 8 | 8 |
Monarchs Gaze | 100% | 7 | 7 |
Radiate | 100% | 6 | 6 |
Adaptive Strike | 100% | 6 | 6 |
White Noise | 100% | 6 | 6 |
Ball Lightning | 100% | 6 | 6 |
Pyre | 100% | 6 | 6 |
Creative Ai | 100% | 6 | 6 |
Thunder | 100% | 5 | 5 |
Dirge | 100% | 5 | 5 |
Furnace | 100% | 5 | 5 |
Debilitate | 100% | 5 | 5 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Relics That Win
Mercury Hourglass8 runs +65%
Ripple Basin7 runs +65%
Mango7 runs +65%
Parrying Shield7 runs +65%
Game Piece6 runs +65%
Relics That Lose
Sword Of Stone6 runs -36%
Yummy Cookie
4 runs -36%
Molten Egg4 runs -36%
Driftwood3 runs -36%
Belt Buckle8 runs -11%
Most Acquired Relics
| Relic | Times Acquired |
|---|---|
Vajra | 28 |
War Paint | 27 |
Whetstone | 27 |
Lantern | 25 |
Permafrost | 25 |
Oddly Smooth Stone | 25 |
Blood Vial | 17 |
Strike Dummy | 17 |
Anchor | 17 |
Bag Of Preparation | 17 |
Centennial Puzzle | 17 |
Strawberry | 16 |
Gorget | 16 |
Horn Cleat | 15 |
Letter Opener | 15 |
Deck Archetypes
Discard Draw Engine
Acrobatics
Blade Dance
Dagger Throw
Prepared
Noxious Fumes
Piercing Wail13W 4L 76%
Discard Draw Engine
Acrobatics
Blade Dance
Dagger Throw
Prepared
Piercing Wail
Accuracy5W 6L 45%
Shiv Discard
Blade Dance
Burst
Prepared
Ricochet
Noxious Fumes
Flick Flack2W 7L 22%
Shiv Poison Engine
Noxious Fumes
Storm Of Steel
Accuracy
Adrenaline4W 2L 67%
Other / Unclassified 33 runs · 9% WR
Large Capsule
Cursed Pearl
Arcane Scroll
Booming Conch
Golden Pearl
Scroll Boxes
Leafy Poultice
Silver Crucible
Nutritious Soup
Golden Compass
Paels Wing
Paels Flesh
Very Hot Cocoa
Black Star
Astrolabe
Jeweled Mask
Spiked Gauntlets
Whispering Earring
Claws
Throwing Axe
Signet Ring
Calling Bell
Blessed Antler
Setup Strike
Loop
Echo Form
Monarchs Gaze
Radiate
Adaptive Strike
White Noise
Ball Lightning
Pyre
Creative Ai
Thunder
Dirge
Furnace
Debilitate
Vajra
War Paint
Whetstone
Lantern
Permafrost
Oddly Smooth Stone
Blood Vial
Strike Dummy
Anchor
Bag Of Preparation
Centennial Puzzle
Strawberry
Gorget
Horn Cleat
Letter Opener