Ironclad
kneesocks's stats
Runs
31
Avg Run Duration
58m 43s
Win Rate
61.3%
Hours Played
30
Best Runs
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 31 | 24 | 77.4% |
| Act 2 | 24 | 20 | 83.3% |
| Act 3 | 20 | 19 | 95% |
Win Rate Trend (Rolling 20)
Decisions
Path Profile
Monster 306 (30%)
Event 213 (21%)
Elite 191 (19%)
Rest Site 189 (18%)
Treasure 71 (7%)
Shop 54 (5%)
Rest Decisions
Upgrade 122 (65%)
Heal 60 (32%)
KINDLE 3 (2%)
Cook 2 (1%)
Hatch 2 (1%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Feel No Pain | Power | Uncommon | -- | -- | 87.5% | 60% | +12% | 25 | 32.2 |
Offering | Skill | Rare | -- | -- | 87.5% | 100% | +13.7% | 9 | 27.9 |
Dark Embrace | Power | Rare | -- | -- | 83.3% | 0% | +38.7% | 5 | 24.8 |
Colossus | Skill | Uncommon | -- | -- | 81.3% | 0% | +22% | 14 | 22.8 |
Dominate | Skill | Uncommon | -- | -- | 78.6% | 0% | +18.7% | 12 | 24.7 |
Flame Barrier | Skill | Uncommon | -- | -- | 73.7% | 57.1% | +18.7% | 18 | 20.4 |
Cascade | Skill | Rare | -- | -- | 71.4% | 0% | +22% | 6 | 29.8 |
Unmovable | Power | Rare | -- | -- | 71.4% | 50% | +24.4% | 8 | 28.2 |
Battle Trance | Skill | Uncommon | -- | -- | 65.4% | 71.4% | +15.2% | 24 | 26.5 |
Feed | Attack | Rare | -- | -- | 62.5% | 0% | +5.4% | 7 | 22.2 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Lantern | Common Relic | +28.7% | 10 | 23.3 |
Potion Belt | Common Relic | +8.7% | 10 | 20.8 |
Pendulum | Common Relic | +16.5% | 9 | 23.7 |
Blood Vial | Common Relic | +16.5% | 9 | 22.1 |
Amethyst Aubergine | Common Relic | +5.4% | 9 | 17.1 |
Happy Flower | Common Relic | +16.5% | 9 | 26.1 |
Bag Of Preparation | Common Relic | +13.7% | 8 | 25.9 |
Regal Pillow | Common Relic | +1.2% | 8 | 18.8 |
Oddly Smooth Stone | Common Relic | +26.2% | 8 | 20.4 |
Centennial Puzzle | Common Relic | +38.7% | 8 | 26.5 |
Hefty Tablet
Cursed Pearl
Neows Bones
Large Capsule
Small Capsule
Golden Pearl
Winged Boots
Leafy Poultice
Archaic Tooth
Toasty Mittens
Paels Blood
Storybook
Driftwood
Paels Eye
Seal Of Gold
Dusty Tome
Signet Ring
Jewelry Box
Fiddle
Glitter
Whispering Earring
Choices Paradox
Crossbow
Soul Fysh
Kin Follower
Kin Priest
Waterfall Giant
Crusher
Rocket
Phrog Parasite
Wriggler
Entomancer
Test Subject #C14
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Ceremonial Beast
Vantom
Burning Pact
Dark Embrace
Vicious
Evil Eye
Unmovable
Hemokinesis
Inferno
Blood Wall
Armaments
Molten Fist
Feel No Pain
Offering
Colossus
Dominate
Flame Barrier
Cascade
Battle Trance
Feed
Centennial Puzzle
War Paint
Pen Nib
Pantograph
Reptile Trinket
Tuning Fork
Bronze Scales
Red Mask
Lantern
Potion Belt
Pendulum
Blood Vial
Amethyst Aubergine
Happy Flower
Bag Of Preparation
Regal Pillow
Oddly Smooth Stone