Necrobinder
kneesocks's stats
Runs
30
Avg Run Duration
78m 25s
Win Rate
53.3%
Hours Played
39
Best Runs
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 30 | 25 | 83.3% |
| Act 2 | 25 | 20 | 80% |
| Act 3 | 20 | 16 | 80% |
Win Rate Trend (Rolling 20)
Decisions
Path Profile
Monster 314 (31%)
Event 205 (20%)
Rest Site 196 (19%)
Elite 182 (18%)
Treasure 71 (7%)
Shop 50 (5%)
Rest Decisions
Upgrade 111 (54%)
Heal 79 (38%)
Clone 7 (3%)
Cook 5 (2%)
LIFT 3 (1%)
Hatch 2 (1%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Neurosurge | Power | Rare | -- | -- | 100% | 0% | -3.3% | 10 | 29 |
Call Of The Void | Power | Rare | -- | -- | 83.3% | 0% | +6.7% | 5 | 27.6 |
Friendship | Power | Uncommon | -- | -- | 76.9% | 33.3% | +16.7% | 13 | 23.9 |
Demesne | Power | Rare | -- | -- | 72.7% | 0% | +46.7% | 9 | 23.1 |
Deathbringer | Skill | Uncommon | -- | -- | 69.2% | 0% | +2.2% | 10 | 12.2 |
Deaths Door | Skill | Uncommon | -- | -- | 66.7% | 66.7% | +1.2% | 15 | 18.2 |
Reaper Form | Power | Rare | -- | -- | 62.5% | 0% | +46.7% | 5 | 37.6 |
Enfeebling Touch | Skill | Uncommon | -- | -- | 58.3% | 0% | +30% | 15 | 27.4 |
Seance | Skill | Rare | -- | -- | 58.3% | 0% | +13.3% | 7 | 25.6 |
Parse | Skill | Uncommon | -- | -- | 57.1% | 25% | +24.4% | 10 | 31.6 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Bronze Scales | Common Relic | +13.3% | 12 | 31.5 |
Happy Flower | Common Relic | +26.7% | 10 | 30.4 |
Red Mask | Common Relic | +24.4% | 9 | 22.9 |
Venerable Tea Set | Common Relic | +2.2% | 9 | 26.2 |
Bag Of Marbles | Common Relic | +46.7% | 8 | 25.5 |
Gorget | Common Relic | +18.1% | 7 | 28.3 |
War Paint | Common Relic | +32.4% | 7 | 26.4 |
Festive Popper | Common Relic | +3.8% | 7 | 26.9 |
Strike Dummy | Common Relic | +18.1% | 7 | 23 |
Bone Flute | Common Relic | -10.5% | 7 | 22.6 |
Leafy Poultice
Neows Bones
Silver Crucible
Booming Conch
Hefty Tablet
Arcane Scroll
Golden Pearl
Yummy Cookie
Driftwood
Paels Claw
Paels Flesh
Paels Wing
Radiant Pearl
Seal Of Gold
Touch Of Orobas
Sai
Whispering Earring
Tri Boomerang
Meat Cleaver
Claws
Crossbow
Fiddle
Glitter
Waterfall Giant
Test Subject #C14
Cubex Construct
Punch Construct
Soul Fysh
Ovicopter
Tough Egg
Knowledge Demon
The Insatiable
Decimillipede Segment (Back)
Decimillipede Segment (Front)
Decimillipede Segment (Middle)
Bygone Effigy
Skulking Colony
Demesne
Borrowed Time
Reaper Form
Reap
Enfeebling Touch
Debilitate
Defile
Snap
Wisp
Capture Spirit
Neurosurge
Call Of The Void
Friendship
Deathbringer
Deaths Door
Seance
Parse
Bag Of Marbles
Sparkling Rouge
Chosen Cheese
War Paint
Bag Of Preparation
Meal Ticket
Regal Pillow
Bone Flute
Bound Phylactery
Bronze Scales
Happy Flower
Red Mask
Venerable Tea Set
Gorget
Festive Popper
Strike Dummy