Silent
kneesocks's stats
Runs
32
Avg Run Duration
84m 58s
Win Rate
65.6%
Hours Played
45
Best Runs
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 32 | 24 | 75% |
| Act 2 | 24 | 21 | 87.5% |
| Act 3 | 21 | 21 | 100% |
Win Rate Trend (Rolling 20)
Decisions
Path Profile
Monster 335 (31%)
Rest Site 206 (19%)
Event 198 (19%)
Elite 194 (18%)
Treasure 75 (7%)
Shop 58 (5%)
Rest Decisions
Upgrade 144 (69%)
Heal 60 (29%)
Cook 4 (2%)
Hatch 1 (0%)
Ancient Choices
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Adrenaline | Skill | Rare | -- | -- | 100% | 0% | +14.4% | 18 | 29.9 |
Acrobatics | Skill | Uncommon | -- | -- | 78.8% | 100% | +13.5% | 51 | 25 |
Escape Plan | Skill | Uncommon | -- | -- | 72% | 66.7% | +21% | 25 | 29.8 |
Abrasive | Power | Rare | -- | -- | 71.4% | 0% | +23.3% | 13 | 21.1 |
Footwork | Power | Uncommon | -- | -- | 68.4% | 55.6% | +34.4% | 21 | 24.4 |
Calculated Gamble | Skill | Uncommon | -- | -- | 64.3% | 0% | +23.3% | 9 | 32.1 |
Malaise | Skill | Rare | -- | -- | 63.6% | 0% | +34.4% | 7 | 23.1 |
The Hunt | Attack | Rare | -- | -- | 61.5% | 0% | +20.1% | 9 | 21.6 |
Nightmare | Skill | Rare | -- | -- | 61.5% | 100% | +17.7% | 10 | 31.3 |
Tools Of The Trade | Power | Rare | -- | -- | 55.6% | 0% | +34.4% | 5 | 33.8 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Bronze Scales | Common Relic | +19% | 13 | 27.4 |
Strike Dummy | Common Relic | +12.2% | 9 | 27.4 |
Vajra | Common Relic | +23.3% | 9 | 26.3 |
Bag Of Preparation | Common Relic | +34.4% | 9 | 27.1 |
Festive Popper | Common Relic | +34.4% | 9 | 19.6 |
Gorget | Common Relic | +21.9% | 8 | 23.4 |
Red Mask | Common Relic | +20.1% | 7 | 21.3 |
Silver Crucible | Ancient Relic | +20.1% | 7 | 1 |
Strawberry | Common Relic | +20.1% | 7 | 24.1 |
Oddly Smooth Stone | Common Relic | +5.8% | 7 | 27.1 |
Silver Crucible
Golden Pearl
Leafy Poultice
Booming Conch
Neows Torment
Neows Bones
Lost Coffer
Neows Talisman
Storybook
Paels Legion
Seal Of Gold
Very Hot Cocoa
Glass Eye
Paels Eye
Yummy Cookie
Archaic Tooth
Spiked Gauntlets
Meat Cleaver
War Hammer
Choices Paradox
Claws
Distinguished Cape
Fiddle
Glitter
Waterfall Giant
Ceremonial Beast
Kin Follower
Kin Priest
Vantom
Phrog Parasite
Wriggler
Terror Eel
Knowledge Demon
Bygone Effigy
Entomancer
Crusher
Rocket
Footwork
Deflect
Malaise
Leg Sweep
Burst
Cloak And Dagger
Strangle
Leading Strike
Pounce
Bubble Bubble
Adrenaline
Acrobatics
Escape Plan
Abrasive
Calculated Gamble
The Hunt
Nightmare
Tools Of The Trade
Bag Of Preparation
Festive Popper
Lantern
Regal Pillow
Potion Belt
Horn Cleat
Ring Of The Snake
Anchor
Oddly Smooth Stone
Strike Dummy
Bronze Scales
Vajra
Gorget
Red Mask
Strawberry