Silent
kneesocks's stats
Runs
2
Avg Run Duration
183m 3s
Win Rate
50%
Hours Played
6
Best Runs
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 2 | 2 | 100% |
| Act 2 | 2 | 1 | 50% |
| Act 3 | 1 | 1 | 100% |
Avg Run Duration
3h 3m
Decisions
Path Profile
Monster 22 (32%)
Rest Site 15 (22%)
Event 15 (22%)
Elite 9 (13%)
Treasure 5 (7%)
Shop 3 (4%)
Rest Decisions
Upgrade 9 (60%)
Heal 6 (40%)
Ancient Choices
Deadliest Encounters
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Cloak And Dagger | Skill | Common | D 37 | 1247 | 80% | 0% | 0% | 5 | 11 |
Piercing Wail | Skill | Common | C 45 | 1175 | 42.9% | 0% | 0% | 4 | 17.7 |
Prepared | Skill | Common | C 48 | 1382 | 25% | 0% | 0% | 2 | 24 |
Ricochet | Attack | Common | D 32 | 1139 | 20% | 0% | 0% | 2 | 12 |
Dagger Spray | Attack | Common | D 27 | 1023 | 11.1% | 0% | 0% | 2 | 6 |
Sucker Punch | Attack | Common | D 27 | 912 | 0% | 0% | 0% | 0 | -- |
Follow Through | Attack | Common | F 19 | 873 | 0% | 0% | 0% | 0 | -- |
Leading Strike | Attack | Common | C 42 | 1105 | 0% | 0% | 0% | 0 | -- |
Poisoned Stab | Attack | Common | D 28 | 877 | 0% | 0% | 0% | 0 | -- |
Slice | Attack | Common | F 14 | 908 | 0% | 0% | 0% | 0 | -- |
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Kunai | Rare Relic | 0% | 2 | 13 |
Art Of War | Rare Relic | 0% | 1 | 10 |
Bag Of Preparation | Common Relic | 0% | 1 | 42 |
Blood Vial | Common Relic | 0% | 1 | 31 |
Bronze Scales | Common Relic | 0% | 1 | 15 |
Choices Paradox | Ancient Relic | 0% | 1 | 34 |
Forgotten Soul | Event Relic | 0% | 1 | 43 |
Glass Eye | Ancient Relic | 0% | 1 | 18 |
Horn Cleat | Uncommon Relic | 0% | 1 | 9 |
Joss Paper | Uncommon Relic | 0% | 1 | 28 |
Lost Coffer
Phial Holster
Hefty Tablet
Lead Paperweight
Scroll Boxes
Glass Eye
Storybook
Toy Box
Nutritious Soup
Alchemical Coffer
Archaic Tooth
Choices Paradox
Whispering Earring
Sere Talon
Queen
Torch Head Amalgam
The Insatiable
Mecha Knight
Infested Prism
Doormaker
Bygone Effigy
Frog Knight
Vantom
Soul Nexus
Fuzzy Wurm Crawler
Shrinker Beetle
Cloak And Dagger
Piercing Wail
Prepared
Ricochet
Dagger Spray
Sucker Punch
Follow Through
Leading Strike
Poisoned Stab
Slice
Kunai
Art Of War
Bag Of Preparation
Blood Vial
Bronze Scales
Forgotten Soul
Horn Cleat
Joss Paper