Ironclad
Solo stats across all players
Runs
1,951
Players
251
Win Rate
24.7%
Hours Played
774
Run Patterns
Win Rate by Ascension
Decisions
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Boot Sequence | Skill | Uncommon | -- | 1304 | 100% | 0% | +3.9% | 7 | 22.8 |
Lethality | Power | Uncommon | -- | 1470 | 85.7% | 0% | +25.3% | 4 | 20.8 |
Supercritical | Skill | Rare | -- | 1396 | 85.7% | 0% | +25.3% | 8 | 26 |
Grave Warden | Skill | Common | -- | 1206 | 84.6% | 0% | +50.3% | 8 | 14.7 |
Debilitate | Attack | Uncommon | -- | 1309 | 80% | 0% | 0% | 2 | 12.8 |
White Noise | Skill | Uncommon | -- | 1378 | 80% | 0% | +8.6% | 3 | 21.8 |
Hologram | Skill | Common | -- | 1195 | 80% | 0% | +19.7% | 9 | 24.1 |
Scare | Skill | Uncommon | -- | 1123 | 75% | 0% | +42% | 3 | 13.8 |
Go For The Eyes | Attack | Common | -- | 1145 | 75% | 0% | +8.6% | 3 | 10.4 |
Charge | Skill | Uncommon | -- | 1375 | 75% | 0% | +8.6% | 3 | 17.3 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Vajra | Common Relic | +21.9% | 249 | 23.1 |
Lantern | Common Relic | +26.6% | 236 | 23.9 |
Regal Pillow | Common Relic | +20.7% | 228 | 22.7 |
Anchor | Common Relic | +22% | 225 | 22.1 |
Bag Of Preparation | Common Relic | +26% | 221 | 23.6 |
Blood Vial | Common Relic | +25.3% | 220 | 23.2 |
Whetstone | Common Relic | +18.9% | 220 | 23.7 |
Oddly Smooth Stone | Common Relic | +22.8% | 219 | 23.7 |
Red Mask | Common Relic | +23.2% | 217 | 24.2 |
Gorget | Common Relic | +24.1% | 215 | 22.2 |
Waterfall Giant
Vantom
Test Subject #C14
Soul Fysh
Aeonglass
Kin Follower
Kin Priest
Crusher
Rocket
Queen
Torch Head Amalgam
The Insatiable
Lagavulin Matriarch
Shockwave
Juggernaut
Stoke
Brightest Flame
Tear Asunder
Cinder
Iron Wave
Setup Strike
Rampage
Perfected Strike
Boot Sequence
Lethality
Supercritical
Grave Warden
Debilitate
White Noise
Hologram
Scare
Go For The Eyes
Charge
Sai
Jeweled Mask
Fragrant Mushroom
Mummified Hand
Self Forming Clay
Sword Of Stone
Fresnel Lens
Lucky Fysh
Girya
Juzu Bracelet
Vajra
Lantern
Regal Pillow
Anchor
Bag Of Preparation
Blood Vial
Whetstone
Oddly Smooth Stone
Red Mask
Gorget