Ironclad
Global stats across all players
Total Runs
27
Players
5
Win Rate
25.9%
Hours Played
14
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 27 | 16 | 59.3% |
| Act 2 | 16 | 9 | 56.3% |
| Act 3 | 9 | 7 | 77.8% |
Avg Run Duration
30m
Decisions
Path Profile
Monster 183 (29%)
Event 145 (23%)
Elite 113 (18%)
Rest Site 108 (17%)
Treasure 44 (7%)
Shop 42 (7%)
Rest Decisions
Upgrade 147 (69%)
Heal 51 (24%)
Clone 4 (2%)
Hatch 4 (2%)
Mend 4 (2%)
Dig 2 (1%)
Ancient Choices
| Act 1 (20) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Large Capsule | 100% | 58.8% | 17/17 |
Scroll Boxes | 41.7% | 20% | 5/12 |
Cursed Pearl | 100% | 0% | 5/5 |
Small Capsule | 100% | 60% | 5/5 |
Arcane Scroll | 57.1% | 75% | 4/7 |
Massive Scroll | 100% | 0% | 3/3 |
Golden Pearl | 66.7% | 0% | 2/3 |
Leafy Poultice | 25% | 100% | 2/8 |
| Act 2 (31) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Paels Flesh | 100% | 14.3% | 7/7 |
Nutritious Soup | 100% | 100% | 6/6 |
Touch Of Orobas | 100% | 80% | 5/5 |
Yummy Cookie | 80% | 100% | 4/5 |
Astrolabe | 100% | 100% | 3/3 |
Archaic Tooth | 100% | 100% | 2/2 |
Sozu | 100% | 0% | 2/2 |
Paels Eye | 12.5% | 100% | 1/8 |
| Act 3 (23) | Pick Rate | Win Rate | Picked |
|---|---|---|---|
Lords Parasol | 100% | 100% | 4/4 |
Crossbow | 80% | 100% | 4/5 |
Jewelry Box | 100% | 100% | 3/3 |
Iron Club | 100% | 100% | 3/3 |
Glitter | 42.9% | 100% | 3/7 |
Distinguished Cape | 100% | 100% | 2/2 |
Claws | 33.3% | 100% | 1/3 |
Blessed Antler | 100% | 100% | 1/1 |
Deadliest Encounters
| Enemy | Type | Encountered | Avg Damage Taken | Death Rate |
|---|---|---|---|---|
| Test Subject | Boss | 4 | 56.8 | 25% |
| Kin Follower | Boss | 4 | 53 | 100% |
| Phantasmal Gardener | Elite | 36 | 40.1 | 66.7% |
| Vantom | Boss | 6 | 37.7 | 50% |
| Knowledge Demon | Boss | 3 | 32.7 | 66.7% |
| Magi Knight | Elite | 4 | 32 | 50% |
| Spectral Knight | Elite | 4 | 32 | 50% |
| Flail Knight | Elite | 4 | 32 | 50% |
| Soul Nexus | Elite | 6 | 31.3 | 0% |
| Terror Eel | Elite | 7 | 28.9 | 50% |
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Cards That Win
Feed4 runs +74%
Exterminate4 runs +74%
Fiend Fire4 runs +74%
Forgotten Ritual3 runs +74%
Prep Time3 runs +74%
Cards That Lose
Brand5 runs -26%
Jack Of All Trades4 runs -26%
Juggling4 runs -26%
Sword Boomerang4 runs -26%
Ultimate Strike4 runs -26%
Most Picked Cards
| Card | Pick Rate | Times Offered | Times Picked |
|---|---|---|---|
Calcify | 100% | 11 | 11 |
Fetch | 100% | 9 | 9 |
Momentum Strike | 100% | 8 | 8 |
Fear | 100% | 7 | 7 |
Ftl | 100% | 7 | 7 |
Orbit | 100% | 7 | 7 |
Dagger Throw | 100% | 6 | 6 |
Jack Of All Trades | 100% | 6 | 6 |
Cascade | 85.7% | 7 | 6 |
Fight Me | 80% | 5 | 4 |
Capacitor | 80% | 5 | 4 |
End Of Days | 80% | 5 | 4 |
Conflagration | 72.7% | 11 | 8 |
Dismantle | 72.2% | 18 | 13 |
Deathbringer | 70% | 10 | 7 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Relics That Win
Red Mask6 runs +74%
Ornamental Fan5 runs +74%
Gremlin Horn5 runs +74%
Crossbow4 runs +74%
Prayer Wheel4 runs +74%
Relics That Lose
Bronze Scales6 runs -26%
Venerable Tea Set5 runs -26%
Gnarled Hammer4 runs -26%
Shuriken4 runs -26%
Fresnel Lens3 runs -26%
Most Acquired Relics
| Relic | Times Acquired |
|---|---|
Vajra | 26 |
Gorget | 16 |
Bronze Scales | 14 |
Venerable Tea Set | 13 |
Orichalcum | 13 |
Strike Dummy | 12 |
Chosen Cheese | 12 |
Whetstone | 11 |
Lantern | 11 |
Anchor | 11 |
Gremlin Horn | 11 |
Oddly Smooth Stone | 11 |
Meal Ticket | 10 |
Permafrost | 10 |
Strawberry | 10 |
Deck Archetypes
Energy Vulnerable
Iron Wave
Pommel Strike
Stomp
Bloodletting
Molten Fist
Thunderclap4W 7L 36%
Vulnerable Block
Stampede
Uppercut
Dismantle
Shrug It Off
Armaments
Byrd Swoop2W 2L 50%
Other / Unclassified 12 runs · 8% WR
Large Capsule
Scroll Boxes
Cursed Pearl
Small Capsule
Arcane Scroll
Massive Scroll
Golden Pearl
Leafy Poultice
Paels Flesh
Nutritious Soup
Touch Of Orobas
Astrolabe
Archaic Tooth
Sozu
Paels Eye
Lords Parasol
Jewelry Box
Iron Club
Glitter
Distinguished Cape
Claws
Blessed Antler
Calcify
Fetch
Momentum Strike
Fear
Ftl
Orbit
Dagger Throw
Cascade
Fight Me
Capacitor
End Of Days
Conflagration
Deathbringer
Vajra
Gorget
Orichalcum
Strike Dummy
Chosen Cheese
Whetstone
Lantern
Anchor
Oddly Smooth Stone
Meal Ticket
Permafrost
Strawberry