Necrobinder
Solo stats across all players
Runs
1,507
Players
222
Win Rate
25.4%
Hours Played
661
Run Patterns
Win Rate by Ascension
Decisions
Deadliest Encounters
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Picked Cards
| Card | Type | Rarity | Score | ELO | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|---|---|
Flak Cannon | Attack | Rare | -- | 1418 | 83.3% | 0% | +37.1% | 8 | 30.6 |
Hyperbeam | Attack | Rare | -- | 1173 | 80% | 0% | +57.9% | 6 | 34.5 |
Tremble | Skill | Common | -- | 1219 | 80% | 0% | +41.3% | 3 | 20.3 |
Unmovable | Power | Rare | -- | 1555 | 80% | 0% | +34.6% | 5 | 32 |
Demesne | Power | Rare | -- | 1633 | 71.7% | 47.6% | +31.1% | 194 | 25 |
Shrug It Off | Skill | Common | -- | 1312 | 71.4% | 0% | 0% | 2 | 11.4 |
Cosmic Indifference | Skill | Common | -- | 1014 | 71.4% | 0% | +74.6% | 5 | 27 |
Not Yet | Skill | Rare | -- | 1442 | 71.4% | 0% | +41.3% | 3 | 22.6 |
Second Wind | Skill | Uncommon | -- | 1221 | 66.7% | 0% | +41.3% | 3 | 20.3 |
Enfeebling Touch | Skill | Uncommon | -- | 1432 | 66.1% | 40.6% | +20% | 400 | 19.6 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
Lowest Win Correlation
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Strawberry | Common Relic | +25.6% | 188 | 23.8 |
Lantern | Common Relic | +29.7% | 187 | 23.8 |
Bag Of Preparation | Common Relic | +28.4% | 182 | 22.6 |
Happy Flower | Common Relic | +32.9% | 175 | 24.3 |
Whetstone | Common Relic | +21.9% | 169 | 21.8 |
Potion Belt | Common Relic | +22.2% | 166 | 22.1 |
Festive Popper | Common Relic | +24.6% | 162 | 21.9 |
Anchor | Common Relic | +32.1% | 160 | 22.7 |
Centennial Puzzle | Common Relic | +28.7% | 159 | 21 |
Blood Vial | Common Relic | +23.3% | 156 | 24.4 |
Ceremonial Beast
Aeonglass
Vantom
Soul Fysh
Lagavulin Matriarch
Waterfall Giant
The Insatiable
Crusher
Rocket
Knowledge Demon
Byrdonis
Dredge
Transfigure
Neurosurge
Pagestorm
Necro Mastery
Reave
Drain Power
Sow
Blight Strike
Sculpting Strike
Flak Cannon
Hyperbeam
Tremble
Unmovable
Demesne
Shrug It Off
Cosmic Indifference
Not Yet
Second Wind
Enfeebling Touch
Jeweled Mask
Sai
Fragrant Mushroom
Intimidating Helmet
Sturdy Clamp
Sword Of Stone
Fresnel Lens
White Star
Very Hot Cocoa
Phylactery Unbound
Strawberry
Lantern
Bag Of Preparation
Happy Flower
Whetstone
Potion Belt
Festive Popper
Anchor
Centennial Puzzle
Blood Vial