Multiplayer Stats
Aggregate data from multiplayer runs (all players counted)
Total Runs
7,061
Players
301
Win Rate
45.3%
Hours Played
6,217
Character Stats
| Character | Runs | Pick Rate | Win Rate | Highest Asc | Avg Asc |
|---|---|---|---|---|---|
Silent | 1572 | 22.3% | 46.7% | A10 | 4.3 |
Regent | 1468 | 20.8% | 44.7% | A10 | 4.1 |
Ironclad | 1380 | 19.5% | 47.5% | A10 | 4.4 |
Necrobinder | 1319 | 18.7% | 45.5% | A10 | 4.4 |
Defect | 1296 | 18.4% | 41.9% | A10 | 4.6 |
Run Patterns
Floor Reached Distribution
Win Rate by Ascension
| Act | Runs Reached | Survived | Survival Rate |
|---|---|---|---|
| Act 1 | 7021 | 5288 | 75.3% |
| Act 2 | 5288 | 3864 | 73.1% |
| Act 3 | 3864 | 3197 | 82.7% |
Avg Run Duration
52m
Decisions
Path Profile
Monster 60028 (30%)
Event 45100 (23%)
Rest Site 41062 (21%)
Elite 22335 (11%)
Shop 15448 (8%)
Treasure 15337 (8%)
Rest Decisions
Upgrade 77936 (64%)
Heal 35545 (29%)
Mend 4861 (4%)
Dig 1361 (1%)
Cook 1251 (1%)
LIFT 661 (1%)
Clone 574 (0%)
Hatch 407 (0%)
TRADE 112 (0%)
CHH_MUTUAL_AID 7 (0%)
Ancient Choices
Precarious Shears | 55.8% | 55.2% | 2009/3598 |
Arcane Scroll | 59.4% | 51.9% | 1980/3331 |
Leafy Poultice | 54.1% | 54.5% | 1954/3613 |
Massive Scroll | 40.8% | 54.7% | 1302/3192 |
Scroll Boxes | 35.3% | 54.6% | 1248/3535 |
New Leaf | 45.5% | 52.6% | 1218/2678 |
Lead Paperweight | 32.8% | 49.8% | 1117/3410 |
Lost Coffer | 28.9% | 49.5% | 958/3316 |
Very Hot Cocoa | 74.7% | 67.9% | 1107/1481 |
Yummy Cookie | 72.3% | 68.2% | 1076/1488 |
Archaic Tooth | 48.2% | 62% | 1016/2110 |
Touch Of Orobas | 42.8% | 60.6% | 934/2181 |
Paels Wing | 58.3% | 65% | 731/1254 |
Paels Flesh | 49.1% | 64.2% | 698/1422 |
Paels Blood | 42.8% | 68.6% | 622/1454 |
Nutritious Soup | 35.8% | 63.7% | 562/1571 |
Jeweled Mask | 72.1% | 79.5% | 633/878 |
Preserved Fog | 48.8% | 85.3% | 600/1229 |
Meat Cleaver | 52.8% | 88.9% | 575/1088 |
Signet Ring | 49.4% | 90% | 530/1072 |
Tri Boomerang | 50.8% | 85.5% | 497/978 |
Glitter | 45.3% | 83.8% | 487/1076 |
Choices Paradox | 47.3% | 80.3% | 442/934 |
Iron Club | 38.1% | 87.8% | 427/1121 |
Deadliest Encounters
Living Fog | Monster | 10.7 | 53.1% | 674 |
Two-Tailed Rat | Monster | 6.9 | 53.1% | 1971 |
Crossbow Raider | Monster | 10 | 51% | 337 |
Wriggler | Elite | 13.1 | 50.9% | 432 |
| Monster | 10.2 | 50.5% | 315 | |
Sewer Clam | Monster | 5.8 | 49.9% | 690 |
Assassin Raider | Monster | 10.5 | 49.7% | 350 |
Inklet | Monster | 7.6 | 49.1% | 1914 |
Mawler | Monster | 5.1 | 48.7% | 596 |
Fogmog | Monster | 5.1 | 48.7% | 608 |
Card Win Correlation ? Shows cards whose presence in the final deck correlates with winning or losing. Delta = win rate with card minus overall win rate.
Highest Win Correlation
Hidden Gem172 runs +35%
Apotheosis147 runs +35%
Offering226 runs +33%
Colossus205 runs +31%
Seance209 runs +30%
Lowest Win Correlation
Ball Lightning316 runs -3%
Dagger Spray180 runs -1%
Wrought In War202 runs -1%
Breakthrough201 runs -1%
Astral Pulse333 runs -1%
Most Picked Cards
| Card | Type | Rarity | Pick Rate | Buy Rate | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|---|---|---|
Lantern Key | Quest | Quest | 96.4% | 0% | -42.7% | 79 | 27.3 |
Adrenaline | Skill | Rare | 78% | 59% | +24.5% | 1494 | 26.2 |
Big Bang | Skill | Rare | 75.9% | 55.5% | +21.3% | 513 | 24.6 |
Echo Form | Power | Rare | 67.1% | 54.1% | +22.4% | 233 | 25.1 |
Void Form | Power | Rare | 61.8% | 51.8% | +24.9% | 284 | 23.8 |
Glimpse Beyond | Skill | Rare | 61.6% | 46.9% | +29.3% | 282 | 26.5 |
Pyre | Power | Rare | 61.1% | 43.5% | +22.6% | 270 | 21.2 |
Demesne | Power | Rare | 60.9% | 51.1% | +28.7% | 245 | 25 |
Prepared | Skill | Common | 58.8% | 51.9% | +16.1% | 1498 | 22.3 |
Tactician | Skill | Uncommon | 58.8% | 47.2% | +17.1% | 554 | 22.8 |
Relic Win Correlation ? Shows relics whose presence correlates with winning or losing. Delta = win rate with relic minus overall win rate.
Highest Win Correlation
History Course150 runs +50%
Sword Of Jade164 runs +46%
Meat Cleaver205 runs +43%
Preserved Fog203 runs +41%
Tri Boomerang172 runs +41%
Lowest Win Correlation
Sword Of Stone252 runs -28%
Fresnel Lens320 runs -4%
Byrdpip154 runs -1%
Paels Claw151 runs +7%
Paels Tears182 runs +9%
Most Acquired Relics
| Relic | Rarity | Win Δ | Acquired | Avg Floor |
|---|---|---|---|---|
Lantern | Common Relic | +25.2% | 1187 | 25.3 |
Bag Of Preparation | Common Relic | +27.3% | 1182 | 24.5 |
War Paint | Common Relic | +24.7% | 1116 | 23.3 |
Pendulum | Common Relic | +23.7% | 1087 | 24.7 |
Anchor | Common Relic | +25% | 1075 | 23.6 |
Happy Flower | Common Relic | +26.7% | 1069 | 25.3 |
Vajra | Common Relic | +23.9% | 1043 | 23.3 |
Gorget | Common Relic | +27.9% | 1038 | 23.6 |
Whetstone | Common Relic | +23.4% | 1025 | 24.3 |
Oddly Smooth Stone | Common Relic | +24.6% | 1021 | 24.1 |
Deck Archetypes
Silent
Discard Draw Engine
Prepared
Acrobatics
Untouchable
Tactician
Ricochet
Expose1576W 587L 73%
Other / Unclassified 2293 runs · 36% WR
Silent
Regent
Ironclad
Necrobinder
Defect
Precarious Shears
Arcane Scroll
Leafy Poultice
Massive Scroll
Scroll Boxes
New Leaf
Lead Paperweight
Lost Coffer
Very Hot Cocoa
Yummy Cookie
Archaic Tooth
Touch Of Orobas
Paels Wing
Paels Flesh
Paels Blood
Nutritious Soup
Jeweled Mask
Signet Ring
Glitter
Choices Paradox
Iron Club
Living Fog
Two-Tailed Rat
Crossbow Raider
Wriggler
Sewer Clam
Assassin Raider
Inklet
Mawler
Fogmog
Lantern Key
Adrenaline
Big Bang
Echo Form
Void Form
Glimpse Beyond
Pyre
Demesne
Lantern
Bag Of Preparation
War Paint
Pendulum
Anchor
Happy Flower
Vajra
Gorget
Whetstone
Oddly Smooth Stone